The Rising Cost of Living Longer: Analysis of Medicare Spending by Age for Beneficiaries in Traditional Medicare
Table 1: Number of Traditional Medicare Beneficiaries over Age 65, Overall and for Survivors and Decedents, by Age, 2011 |
||||||
Overall | Survivors | Decedents | ||||
AGE | Unweighted | Weighted | Unweighted | Weighted | Unweighted | Weighted |
All 66+ | 1,439,676 | 28,793,520 | 1,370,351 | 27,407,020 | 69,325 | 1,386,500 |
66 | 96,517 | 1,930,340 | 95,109 | 1,902,180 | 1,408 | 28,160 |
67 | 93,560 | 1,871,200 | 92,080 | 1,841,600 | 1,480 | 29,600 |
68 | 93,353 | 1,867,060 | 91,694 | 1,833,880 | 1,659 | 33,180 |
69 | 88,334 | 1,766,680 | 86,847 | 1,736,940 | 1,487 | 29,740 |
70 | 77,273 | 1,545,460 | 75,733 | 1,514,660 | 1,540 | 30,800 |
71 | 71,692 | 1,433,840 | 70,208 | 1,404,160 | 1,484 | 29,680 |
72 | 67,395 | 1,347,900 | 65,707 | 1,314,140 | 1,688 | 33,760 |
73 | 66,584 | 1,331,680 | 64,726 | 1,294,520 | 1,858 | 37,160 |
74 | 61,984 | 1,239,680 | 60,292 | 1,205,840 | 1,692 | 33,840 |
75 | 58,943 | 1,178,860 | 57,053 | 1,141,060 | 1,890 | 37,800 |
76 | 56,197 | 1,123,940 | 54,233 | 1,084,660 | 1,964 | 39,280 |
77 | 53,008 | 1,060,160 | 51,061 | 1,021,220 | 1,947 | 38,940 |
78 | 49,220 | 984,400 | 47,134 | 942,680 | 2,086 | 41,720 |
79 | 48,423 | 968,460 | 46,152 | 923,040 | 2,271 | 45,420 |
80 | 46,595 | 931,900 | 44,149 | 882,980 | 2,446 | 48,920 |
81 | 46,054 | 921,080 | 43,404 | 868,080 | 2,650 | 53,000 |
82 | 42,425 | 848,500 | 39,803 | 796,060 | 2,622 | 52,440 |
83 | 40,799 | 815,980 | 37,914 | 758,280 | 2,885 | 57,700 |
84 | 39,115 | 782,300 | 36,185 | 723,700 | 2,930 | 58,600 |
85 | 35,526 | 710,520 | 32,525 | 650,500 | 3,001 | 60,020 |
86 | 32,763 | 655,260 | 29,627 | 592,540 | 3,136 | 62,720 |
87 | 30,218 | 604,360 | 27,145 | 542,900 | 3,073 | 61,460 |
88 | 26,613 | 532,260 | 23,644 | 472,880 | 2,969 | 59,380 |
89 | 23,587 | 471,740 | 20,676 | 413,520 | 2,911 | 58,220 |
90 | 20,870 | 417,400 | 18,108 | 362,160 | 2,762 | 55,240 |
91 | 17,094 | 341,880 | 14,538 | 290,760 | 2,556 | 51,120 |
92 | 13,071 | 261,420 | 10,959 | 219,180 | 2,112 | 42,240 |
93 | 11,084 | 221,680 | 9,159 | 183,180 | 1,925 | 38,500 |
94 | 8,472 | 169,440 | 6,879 | 137,580 | 1,593 | 31,860 |
95 | 6,512 | 130,240 | 5,196 | 103,920 | 1,316 | 26,320 |
96 | 4,941 | 98,820 | 3,871 | 77,420 | 1,070 | 21,400 |
97 | 3,688 | 73,760 | 2,809 | 56,180 | 879 | 17,580 |
98 | 2,651 | 53,020 | 2,026 | 40,520 | 625 | 12,500 |
99 | 1,903 | 38,060 | 1,386 | 27,720 | 517 | 10,340 |
100 | 1,198 | 23,960 | 854 | 17,080 | 344 | 6,880 |
101 | 819 | 16,380 | 608 | 12,160 | 211 | 4,220 |
102 | 557 | 11,140 | 399 | 7,980 | 158 | 3,160 |
103 | 393 | 7,860 | 279 | 5,580 | 114 | 2,280 |
104 | 245 | 4,900 | 179 | 3,580 | 66 | 1,320 |
NOTE: Analysis includes beneficiaries in traditional Medicare only (excludes beneficiaries with Medicare Advantage). SOURCE: Kaiser Family Foundation analysis of a 5 percent sample of Medicare claims from the CMS Chronic Conditions Data Warehouse, 2011. |
Table 2: Amount and Distribution of Medicare Per Capita Spending Overall and By Type of Service for Traditional Medicare Beneficiaries over Age 65, by Age, 2011 |
||||||||||||||||
TOTAL PER CAPITA | Inpatient hospital | Outpatient hospital | Part B providers/ services/ supplies | Part B and D prescription drugs | Skilled nursing facility | Home health | Hospice | |||||||||
AGE | $ | % | $ | % | $ | % | $ | % | $ | % | $ | % | $ | % | $ | % |
All 66+ | $9,839 | 100% | $3,230 | 33% | $1,239 | 13% | $2,336 | 24% | $1,255 | 13% | $911 | 9% | $538 | 5% | $331 | 3% |
66 | 5,562 | 100 | 1,848 | 33 | 868 | 16 | 1,494 | 27 | 903 | 16 | 219 | 4 | 176 | 3 | 53 | 1 |
67 | 6,163 | 100 | 2,025 | 33 | 972 | 16 | 1,671 | 27 | 989 | 16 | 247 | 4 | 199 | 3 | 60 | 1 |
68 | 6,605 | 100 | 2,163 | 33 | 1,043 | 16 | 1,794 | 27 | 1,047 | 16 | 264 | 4 | 222 | 3 | 72 | 1 |
69 | 6,998 | 100 | 2,292 | 33 | 1,093 | 16 | 1,919 | 27 | 1,088 | 16 | 304 | 4 | 236 | 3 | 67 | 1 |
70 | 7,566 | 100 | 2,450 | 32 | 1,159 | 15 | 2,054 | 27 | 1,191 | 16 | 349 | 5 | 279 | 4 | 84 | 1 |
71 | 8,046 | 100 | 2,623 | 33 | 1,239 | 15 | 2,177 | 27 | 1,232 | 15 | 383 | 5 | 302 | 4 | 89 | 1 |
72 | 8,577 | 100 | 2,841 | 33 | 1,279 | 15 | 2,296 | 27 | 1,290 | 15 | 428 | 5 | 335 | 4 | 109 | 1 |
73 | 8,963 | 100 | 2,951 | 33 | 1,316 | 15 | 2,415 | 27 | 1,297 | 14 | 490 | 5 | 355 | 4 | 139 | 2 |
74 | 9,217 | 100 | 3,019 | 33 | 1,333 | 14 | 2,467 | 27 | 1,329 | 14 | 543 | 6 | 399 | 4 | 126 | 1 |
75 | 9,760 | 100 | 3,259 | 33 | 1,382 | 14 | 2,543 | 26 | 1,333 | 14 | 648 | 7 | 432 | 4 | 162 | 2 |
76 | 9,993 | 100 | 3,321 | 33 | 1,398 | 14 | 2,596 | 26 | 1,344 | 13 | 695 | 7 | 465 | 5 | 173 | 2 |
77 | 10,656 | 100 | 3,536 | 33 | 1,465 | 14 | 2,673 | 25 | 1,437 | 13 | 796 | 7 | 526 | 5 | 223 | 2 |
78 | 10,951 | 100 | 3,734 | 34 | 1,429 | 13 | 2,711 | 25 | 1,376 | 13 | 896 | 8 | 562 | 5 | 244 | 2 |
79 | 11,282 | 100 | 3,850 | 34 | 1,449 | 13 | 2,763 | 24 | 1,399 | 12 | 941 | 8 | 614 | 5 | 266 | 2 |
80 | 11,618 | 100 | 3,962 | 34 | 1,440 | 12 | 2,763 | 24 | 1,394 | 12 | 1,073 | 9 | 664 | 6 | 322 | 3 |
81 | 11,883 | 100 | 3,985 | 34 | 1,420 | 12 | 2,776 | 23 | 1,420 | 12 | 1,198 | 10 | 697 | 6 | 388 | 3 |
82 | 12,358 | 100 | 4,208 | 34 | 1,419 | 11 | 2,825 | 23 | 1,441 | 12 | 1,297 | 10 | 766 | 6 | 402 | 3 |
83 | 12,978 | 100 | 4,388 | 34 | 1,469 | 11 | 2,884 | 22 | 1,467 | 11 | 1,483 | 11 | 832 | 6 | 455 | 4 |
84 | 13,353 | 100 | 4,521 | 34 | 1,414 | 11 | 2,860 | 21 | 1,413 | 11 | 1,730 | 13 | 885 | 7 | 530 | 4 |
85 | 13,466 | 100 | 4,490 | 33 | 1,372 | 10 | 2,818 | 21 | 1,396 | 10 | 1,832 | 14 | 969 | 7 | 588 | 4 |
86 | 13,987 | 100 | 4,575 | 33 | 1,365 | 10 | 2,838 | 20 | 1,430 | 10 | 2,043 | 15 | 1,030 | 7 | 706 | 5 |
87 | 14,116 | 100 | 4,657 | 33 | 1,276 | 9 | 2,815 | 20 | 1,408 | 10 | 2,078 | 15 | 1,096 | 8 | 785 | 6 |
88 | 14,423 | 100 | 4,585 | 32 | 1,281 | 9 | 2,773 | 19 | 1,386 | 10 | 2,320 | 16 | 1,188 | 8 | 891 | 6 |
89 | 14,881 | 100 | 4,799 | 32 | 1,290 | 9 | 2,752 | 18 | 1,374 | 9 | 2,451 | 16 | 1,209 | 8 | 1,005 | 7 |
90 | 14,745 | 100 | 4,573 | 31 | 1,242 | 8 | 2,640 | 18 | 1,344 | 9 | 2,583 | 18 | 1,233 | 8 | 1,132 | 8 |
91 | 15,011 | 100 | 4,633 | 31 | 1,183 | 8 | 2,599 | 17 | 1,376 | 9 | 2,667 | 18 | 1,307 | 9 | 1,246 | 8 |
92 | 15,361 | 100 | 4,575 | 30 | 1,117 | 7 | 2,542 | 17 | 1,375 | 9 | 2,857 | 19 | 1,329 | 9 | 1,567 | 10 |
93 | 15,682 | 100 | 4,778 | 30 | 1,126 | 7 | 2,505 | 16 | 1,313 | 8 | 2,900 | 18 | 1,389 | 9 | 1,671 | 11 |
94 | 15,602 | 100 | 4,571 | 29 | 1,111 | 7 | 2,446 | 16 | 1,353 | 9 | 2,890 | 19 | 1,384 | 9 | 1,847 | 12 |
95 | 15,732 | 100 | 4,432 | 28 | 1,104 | 7 | 2,329 | 15 | 1,302 | 8 | 3,088 | 20 | 1,415 | 9 | 2,063 | 13 |
96 | 16,145 | 100 | 4,514 | 28 | 1,062 | 7 | 2,322 | 14 | 1,337 | 8 | 3,149 | 20 | 1,462 | 9 | 2,299 | 14 |
97 | 15,490 | 100 | 4,346 | 28 | 976 | 6 | 2,218 | 14 | 1,279 | 8 | 2,809 | 18 | 1,387 | 9 | 2,474 | 16 |
98 | 15,620 | 100 | 4,129 | 26 | 995 | 6 | 2,165 | 14 | 1,270 | 8 | 3,263 | 21 | 1,321 | 8 | 2,477 | 16 |
99 | 14,497 | 100 | 3,697 | 26 | 864 | 6 | 1,881 | 13 | 1,312 | 9 | 2,506 | 17 | 1,291 | 9 | 2,947 | 20 |
100 | 15,411 | 100 | 4,122 | 27 | 808 | 5 | 2,007 | 13 | 1,168 | 8 | 2,953 | 19 | 1,304 | 8 | 3,049 | 20 |
101 | 14,034 | 100 | 3,358 | 24 | 814 | 6 | 1,667 | 12 | 994 | 7 | 2,363 | 17 | 1,381 | 10 | 3,458 | 25 |
102 | 13,427 | 100 | 3,181 | 24 | 758 | 6 | 1,559 | 12 | 1,009 | 8 | 2,298 | 17 | 1,081 | 8 | 3,541 | 26 |
103 | 11,919 | 100 | 2,741 | 23 | 732 | 6 | 1,421 | 12 | 914 | 8 | 1,744 | 15 | 1,005 | 8 | 3,362 | 28 |
104 | 11,337 | 100 | 2,861 | 25 | 526 | 5 | 1,171 | 10 | 630 | 6 | 1,982 | 17 | 610 | 5 | 3,558 | 31 |
NOTE: Analysis includes beneficiaries in traditional Medicare only (excludes beneficiaries with Medicare Advantage). SOURCE: Kaiser Family Foundation analysis of a 5 percent sample of Medicare claims from the CMS Chronic Conditions Data Warehouse, 2011. |
Table 3: Amount and Distribution of Medicare Per Capita Spending Overall and By Type of Service for Decedents in Traditional Medicare over Age 65, by Age, 2011 |
||||||||||||||||
TOTAL PER CAPITA | Inpatient hospital | Outpatient hospital | Part B providers/ services/ supplies | Part B and D prescription drugs | Skilled nursing facility | Home health | Hospice | |||||||||
AGE | $ | % | $ | % | $ | % | $ | % | $ | % | $ | % | $ | % | $ | % |
All 66+ | $33,486 | 100% | $16,998 | 51% | $1,998 | 6% | $4,485 | 13% | $1,582 | 5% | $3,944 | 12% | $1,245 | 4% | $3,235 | 10% |
66 | 38,529 | 100 | 22,209 | 58 | 3,134 | 8 | 5,686 | 15 | 2,356 | 6 | 2,051 | 5 | 1,086 | 3 | 2,007 | 5 |
67 | 42,136 | 100 | 24,748 | 59 | 3,435 | 8 | 6,137 | 15 | 2,500 | 6 | 2,223 | 5 | 920 | 2 | 2,172 | 5 |
68 | 41,462 | 100 | 23,920 | 58 | 3,308 | 8 | 5,981 | 14 | 2,648 | 6 | 2,328 | 6 | 987 | 2 | 2,290 | 6 |
69 | 42,564 | 100 | 24,651 | 58 | 3,822 | 9 | 6,028 | 14 | 2,285 | 5 | 2,547 | 6 | 1,057 | 2 | 2,173 | 5 |
70 | 42,933 | 100 | 24,508 | 57 | 3,426 | 8 | 6,173 | 14 | 2,728 | 6 | 2,711 | 6 | 1,135 | 3 | 2,252 | 5 |
71 | 41,226 | 100 | 23,471 | 57 | 3,118 | 8 | 6,132 | 15 | 2,763 | 7 | 2,576 | 6 | 1,030 | 2 | 2,135 | 5 |
72 | 40,382 | 100 | 23,336 | 58 | 2,922 | 7 | 5,918 | 15 | 2,380 | 6 | 2,604 | 6 | 1,013 | 3 | 2,208 | 5 |
73 | 40,506 | 100 | 22,793 | 56 | 3,056 | 8 | 5,926 | 15 | 2,185 | 5 | 2,994 | 7 | 1,144 | 3 | 2,408 | 6 |
74 | 42,077 | 100 | 22,898 | 54 | 3,017 | 7 | 6,207 | 15 | 2,307 | 5 | 3,650 | 9 | 1,250 | 3 | 2,748 | 7 |
75 | 40,372 | 100 | 22,410 | 56 | 2,916 | 7 | 5,627 | 14 | 2,031 | 5 | 3,439 | 9 | 1,232 | 3 | 2,717 | 7 |
76 | 39,242 | 100 | 21,375 | 54 | 2,640 | 7 | 5,687 | 14 | 2,220 | 6 | 3,364 | 9 | 1,101 | 3 | 2,855 | 7 |
77 | 41,141 | 100 | 22,296 | 54 | 2,713 | 7 | 5,833 | 14 | 2,292 | 6 | 3,756 | 9 | 1,404 | 3 | 2,847 | 7 |
78 | 39,344 | 100 | 21,153 | 54 | 2,558 | 7 | 5,532 | 14 | 1,907 | 5 | 4,105 | 10 | 1,214 | 3 | 2,877 | 7 |
79 | 36,959 | 100 | 19,919 | 54 | 2,382 | 6 | 5,070 | 14 | 1,867 | 5 | 3,642 | 10 | 1,309 | 4 | 2,771 | 7 |
80 | 35,794 | 100 | 19,075 | 53 | 2,126 | 6 | 4,930 | 14 | 1,612 | 5 | 3,773 | 11 | 1,317 | 4 | 2,960 | 8 |
81 | 35,092 | 100 | 18,059 | 51 | 2,025 | 6 | 4,829 | 14 | 1,629 | 5 | 4,002 | 11 | 1,406 | 4 | 3,142 | 9 |
82 | 35,025 | 100 | 18,444 | 53 | 1,965 | 6 | 4,696 | 13 | 1,353 | 4 | 4,230 | 12 | 1,216 | 3 | 3,120 | 9 |
83 | 35,256 | 100 | 18,326 | 52 | 2,002 | 6 | 4,660 | 13 | 1,445 | 4 | 4,550 | 13 | 1,280 | 4 | 2,992 | 8 |
84 | 34,051 | 100 | 17,016 | 50 | 1,861 | 5 | 4,513 | 13 | 1,390 | 4 | 4,772 | 14 | 1,367 | 4 | 3,131 | 9 |
85 | 32,431 | 100 | 15,958 | 49 | 1,626 | 5 | 4,201 | 13 | 1,243 | 4 | 4,668 | 14 | 1,373 | 4 | 3,361 | 10 |
86 | 30,994 | 100 | 14,826 | 48 | 1,419 | 5 | 4,032 | 13 | 1,124 | 4 | 4,678 | 15 | 1,341 | 4 | 3,575 | 12 |
87 | 31,306 | 100 | 14,753 | 47 | 1,487 | 5 | 4,034 | 13 | 1,280 | 4 | 4,809 | 15 | 1,342 | 4 | 3,602 | 12 |
88 | 29,486 | 100 | 13,680 | 46 | 1,312 | 4 | 3,718 | 13 | 1,160 | 4 | 4,749 | 16 | 1,343 | 5 | 3,524 | 12 |
89 | 29,148 | 100 | 13,415 | 46 | 1,363 | 5 | 3,560 | 12 | 1,047 | 4 | 4,816 | 17 | 1,295 | 4 | 3,651 | 13 |
90 | 26,687 | 100 | 11,446 | 43 | 1,330 | 5 | 3,314 | 12 | 1,066 | 4 | 4,314 | 16 | 1,396 | 5 | 3,821 | 14 |
91 | 26,382 | 100 | 11,083 | 42 | 1,148 | 4 | 3,213 | 12 | 1,120 | 4 | 4,589 | 17 | 1,301 | 5 | 3,928 | 15 |
92 | 26,240 | 100 | 10,871 | 41 | 1,071 | 4 | 2,970 | 11 | 1,029 | 4 | 4,890 | 19 | 1,295 | 5 | 4,114 | 16 |
93 | 25,716 | 100 | 10,900 | 42 | 1,087 | 4 | 2,988 | 12 | 885 | 3 | 4,468 | 17 | 1,255 | 5 | 4,135 | 16 |
94 | 23,508 | 100 | 9,386 | 40 | 1,050 | 4 | 2,679 | 11 | 950 | 4 | 4,043 | 17 | 1,255 | 5 | 4,144 | 18 |
95 | 21,993 | 100 | 8,085 | 37 | 883 | 4 | 2,424 | 11 | 926 | 4 | 4,004 | 18 | 1,162 | 5 | 4,510 | 21 |
96 | 22,897 | 100 | 8,878 | 39 | 846 | 4 | 2,580 | 11 | 970 | 4 | 3,974 | 17 | 1,226 | 5 | 4,424 | 19 |
97 | 21,716 | 100 | 8,139 | 37 | 845 | 4 | 2,429 | 11 | 908 | 4 | 3,745 | 17 | 1,249 | 6 | 4,400 | 20 |
98 | 22,033 | 100 | 7,969 | 36 | 789 | 4 | 2,442 | 11 | 1,092 | 5 | 4,099 | 19 | 1,179 | 5 | 4,464 | 20 |
99 | 17,518 | 100 | 6,056 | 35 | 712 | 4 | 1,812 | 10 | 818 | 5 | 2,945 | 17 | 682 | 4 | 4,494 | 26 |
100 | 20,318 | 100 | 7,080 | 35 | 623 | 3 | 2,144 | 11 | 707 | 3 | 4,269 | 21 | 931 | 5 | 4,563 | 22 |
101 | 17,454 | 100 | 5,775 | 33 | 816 | 5 | 1,928 | 11 | 667 | 4 | 2,277 | 13 | 1,133 | 6 | 4,856 | 28 |
102 | 19,238 | 100 | 6,205 | 32 | 779 | 4 | 1,783 | 9 | 800 | 4 | 2,464 | 13 | 1,012 | 5 | 6,195 | 32 |
103 | 15,099 | 100 | 4,913 | 33 | 577 | 4 | 1,578 | 10 | 864 | 6 | 2,148 | 14 | 931 | 6 | 4,088 | 27 |
104 | 19,372 | 100 | 6,512 | 34 | 477 | 2 | 1,871 | 10 | 629 | 3 | 3,348 | 17 | 800 | 4 | 5,735 | 30 |
NOTE: Analysis includes beneficiaries in traditional Medicare only (excludes beneficiaries with Medicare Advantage). SOURCE: Kaiser Family Foundation analysis of a 5 percent sample of Medicare claims from the CMS Chronic Conditions Data Warehouse, 2011. |