Medicaid and American Indians and Alaska Natives
Appendix A
Table 1: Total Nonelderly American Indians and Alaska Natives, by State, 2015 | ||
State | Number of Nonelderly AIANs | Nonelderly AIANs as a Share of the Total Nonelderly Population |
United States | 4,809,000 | 2% |
Alabama | 48,000 | 1% |
Alaska | 131,000 | 20% |
Arizona | 340,000 | 6% |
Arkansas | 43,000 | 2% |
California | 634,000 | 2% |
Colorado | 99,000 | 2% |
Connecticut | 34,000 | 1% |
Delaware | 9,000 | 1% |
District of Columbia | 5,000 | NA |
Florida | 134,000 | 1% |
Georgia | 78,000 | 1% |
Hawaii | 41,000 | 3% |
Idaho | 37,000 | 3% |
Illinois | 79,000 | 1% |
Indiana | 42,000 | 1% |
Iowa | 22,000 | 1% |
Kansas | 49,000 | 2% |
Kentucky | 30,000 | 1% |
Louisiana | 50,000 | 1% |
Maine | 21,000 | 2% |
Maryland | 59,000 | 1% |
Massachusetts | 45,000 | 1% |
Michigan | 121,000 | 1% |
Minnesota | 88,000 | 2% |
Mississippi | 19,000 | 1% |
Missouri | 66,000 | 1% |
Montana | 78,000 | 9% |
Nebraska | 26,000 | 2% |
Nevada | 52,000 | 2% |
New Hampshire | 8,000 | 1% |
New Jersey | 52,000 | 1% |
New Mexico | 200,000 | 12% |
New York | 187,000 | 1% |
North Carolina | 169,000 | 2% |
North Dakota | 48,000 | 7% |
Ohio | 98,000 | 1% |
Oklahoma | 464,000 | 14% |
Oregon | 111,000 | 3% |
Pennsylvania | 80,000 | 1% |
Rhode Island | 14,000 | 2% |
South Carolina | 38,000 | 1% |
South Dakota | 81,000 | 11% |
Tennessee | 52,000 | 1% |
Texas | 298,000 | 1% |
Utah | 54,000 | 2% |
Vermont | 8,000 | 2% |
Virginia | 74,000 | 1% |
Washington | 179,000 | 3% |
West Virginia | 8,000 | 1% |
Wisconsin | 89,000 | 2% |
Wyoming | 18,000 | 4% |
NA: Estimate not reported; Relative Standard Error is greater than 30% or unweighted cell count is less than 50. NOTES: Includes nonelderly individuals ages 0-64. Includes American Indians and Alaska Natives alone and in combination with another race and those of Hispanic origin. SOURCE: Kaiser Family Foundation analysis of 2015 American Community Survey (ACS), 1-Year Estimates. |
Table 2: Changes in Health Coverage of Nonelderly American Indians and Alaska Natives, by State and Medicaid Expansion Status, 2013-2015 | ||||||||||
State | Private | Medicaid/Other Public | Uninsured | |||||||
2013 | 2015 | Change | 2013 | 2015 | Change | 2013 | 2015 | Change | ||
United States | 45% | 48% | 3% | 31% | 35% | 3% | 24% | 17% | -7% | |
Expansion States | 43% | 46% | 3% | 34% | 39% | 5% | 23% | 15% | -8% | |
Alaska | 33% | 35% | 2% | 32% | 36% | 4% | 35% | 29% | -6% | |
Arizona | 32% | 34% | 2% | 39% | 42% | 3% | 29% | 24% | -5% | |
Arkansas | 49% | 53% | 4% | 32% | 35% | 3% | 20% | 12% | -8% | |
California | 49% | 51% | 3% | 31% | 38% | 7% | 20% | 11% | -9% | |
Colorado | 54% | 48% | -6% | 27% | 36% | 9% | 19% | 15% | -4% | |
Connecticut | 57% | 50% | -7% | 30% | 40% | 10% | NA | NA | NA | |
Delaware | NA | 59% | NA | NA | NA | NA | NA | NA | NA | |
District of Columbia | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Hawaii | 64% | 63% | -1% | 22% | 32% | 9% | NA | NA | NA | |
Illinois | 55% | 60% | 4% | 31% | 33% | 2% | 13% | 7% | -6% | |
Indiana | 51% | 58% | 7% | 25% | 27% | 3% | 24% | 15% | -9% | |
Iowa | 31% | 43% | 12% | 47% | 46% | -1% | NA | NA | NA | |
Kentucky | 37% | 50% | 13% | 33% | 36% | 3% | 30% | NA | NA | |
Louisiana | 48% | 50% | 2% | 31% | 30% | -2% | 21% | 20% | -1% | |
Maryland | 60% | 67% | 6% | 26% | 25% | -1% | 13% | NA | NA | |
Massachusetts | 53% | 50% | -3% | 44% | 46% | 2% | NA | NA | NA | |
Michigan | 47% | 51% | 4% | 36% | 41% | 6% | 17% | 8% | -10% | |
Minnesota | 35% | 49% | 14% | 42% | 39% | -3% | 23% | 13% | -11% | |
Montana | 17% | 30% | 13% | 39% | 36% | -3% | 45% | 34% | -11% | |
Nevada | 49% | 50% | 1% | 27% | 35% | 9% | 25% | 15% | -10% | |
New Hampshire | 46% | 61% | 15% | NA | NA | NA | NA | NA | NA | |
New Jersey | 54% | 56% | 2% | 27% | 30% | 3% | 19% | 14% | -5% | |
New Mexico | 24% | 28% | 3% | 39% | 50% | 11% | 36% | 22% | -14% | |
New York | 47% | 51% | 4% | 35% | 35% | 0% | 18% | 14% | -4% | |
North Dakota | 32% | 39% | 7% | 36% | 35% | -1% | 32% | 27% | -5% | |
Ohio | 50% | 40% | -10% | 33% | 49% | 16% | 17% | 11% | -6% | |
Oregon | 49% | 47% | -2% | 33% | 43% | 10% | 18% | 10% | -8% | |
Pennsylvania | 52% | 50% | -2% | 32% | 41% | 9% | 16% | 9% | -6% | |
Rhode Island | NA | 46% | NA | NA | 48% | NA | NA | NA | NA | |
Vermont | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Washington | 44% | 49% | 6% | 32% | 39% | 7% | 25% | 12% | -13% | |
West Virginia | 38% | NA | NA | 54% | NA | NA | NA | NA | NA | |
Non-Expansion States | 47% | 51% | 4% | 28% | 28% | 1% | 25% | 21% | -4% | |
Alabama | 60% | 58% | -1% | 23% | 27% | 4% | 18% | 14% | -3% | |
Florida | 53% | 54% | 1% | 22% | 24% | 2% | 25% | 22% | -3% | |
Georgia | 54% | 55% | 1% | 22% | 23% | 1% | 24% | 22% | -1% | |
Idaho | 41% | 44% | 3% | 34% | 32% | -2% | 25% | 24% | -1% | |
Kansas | 63% | 58% | -6% | 21% | 26% | 6% | 16% | 16% | 0% | |
Maine | 43% | 36% | -7% | 43% | 48% | 5% | NA | NA | NA | |
Mississippi | 25% | 33% | 9% | 30% | 44% | 14% | 45% | NA | NA | |
Missouri | 51% | 62% | 11% | 30% | 29% | -1% | 19% | 9% | -10% | |
Nebraska | 41% | 48% | 7% | 32% | 30% | -2% | 27% | 22% | -5% | |
North Carolina | 43% | 49% | 6% | 34% | 33% | 0% | 23% | 17% | -6% | |
Oklahoma | 44% | 47% | 3% | 26% | 27% | 0% | 29% | 26% | -3% | |
South Carolina | 45% | 58% | 13% | 29% | 26% | -3% | 26% | 16% | -10% | |
South Dakota | 18% | 18% | 0% | 44% | 46% | 1% | 38% | 36% | -2% | |
Tennessee | 46% | 51% | 6% | 32% | 38% | 6% | 22% | NA | NA | |
Texas | 54% | 58% | 4% | 22% | 24% | 2% | 24% | 18% | -5% | |
Utah | 52% | 47% | -5% | 25% | 23% | -3% | 23% | 30% | 7% | |
Virginia | 63% | 69% | 5% | 19% | 19% | 0% | 18% | 13% | -5% | |
Wisconsin | 44% | 50% | 6% | 37% | 35% | -2% | 19% | 14% | -5% | |
Wyoming | 36% | 51% | 15% | 29% | 22% | -7% | 35% | 26% | -8% | |
NA: Estimate not reported; Relative Standard Error is greater than 30% or unweighted cell count is less than 50. NOTES: Includes nonelderly individuals ages 0-64. Includes American Indians and Alaska Natives alone and in combination with another race and those of Hispanic origin. Other Public includes Medicare, Tricare or other military coverage, and other public coverage. MT and LA adopted Medicaid expansion in 2016. SOURCE: Kaiser Family Foundation analysis of 2013 & 2015 American Community Survey (ACS), 1-Year Estimates. |