Financing the Response to HIV in Low- and Middle-Income Countries: International Assistance from Donor Governments in 2015

Appendix: International HIV Assistance from Donor Governments (USD in millions), 2014 & 2015
Government Bilateral Disbursements Global Fund UNITAID Total Disbursements
2014 2015 2014 2015 2014 2015 2014 2015
Total (100%) Adjusted (55%) Total (100%) Adjusted (55%) Total (100%) Adjusted (49%) Total (100%) Adjusted (49%)
Australia  $84.8  $71.4  $28.4  $15.6  $49.7  $27.3  –  –  –  –  $100.4  $98.7
Canada  $27.5  $16.2  $176.6  $97.1  $169.4  $93.2  –  –  –  –  $124.6  $109.3
Denmark  $150.5  $122.1  $30.4  $16.7  $14.9  $8.2  –  –  –  –  $167.2  $130.2
France  $35.8  $25.0  $391.5  $215.3  $335.1  $184.3  $105.3  $51.7  $109.7  $53.8  $302.8  $263.1
Germany  $103.7  $72.8  $317.6  $174.7  $233.0  $128.2  –  –  –  –  $278.4  $200.9
Ireland  $44.4  $29.7  $12.8  $7.0  $12.2  $6.7  –  –  –  –  $51.4  $36.4
Italy  $3.2  $1.3  $40.9  $22.5  $33.3  $18.3  –  –  –  –  $25.6  $19.7
Japan  $16.9  $13.3  $289.0  $159.0  $190.2  $104.6  –  –  –  –  $175.9  $117.9
Netherlands  $168.9  $145.6  $90.5  $49.8  $53.0  $29.2  –  –  –  –  $218.7  $174.7
Norway  $74.9  $64.7  $71.4  $39.3  $74.4  $40.9  $19.2  $9.4  $5.5  $2.7  $123.6  $108.3
Sweden  $90.6  $53.8  $116.1  $63.8  $100.8  $55.4  –  –  –  –  $154.4  $109.2
United Kingdom  $730.8  $627.4  $640.3  $352.2  $580.6  $319.3  $63.2  $31.0  $67.2  $33.0  $1,114.0  $979.7
United States  $4,718.3  $4,307.8  $1,551.9  $853.5  $1,267.0  $696.9  –  –  –  –  $5,571.9  $5,004.6
European Commission  $12.7  $7.2  $142.7  $78.5  $155.3  $85.4  –  –  –  –  $91.2  $92.7
Other DAC  $56.3  $46.6  $56.6  $31.1  $47.2  $26.0  $4.0  $2.0  $4.0  $2.0  $89.4  $74.5
Other
Non-DAC
 –  –  $16.3  $8.9  $20.8  $11.4  $47.1  $23.1  $2.0  $1.0  $32.1  $12.4
TOTAL
 $6,319.3  $5,604.7  $3,972.9  $2,185.1  $3,336.8  $1,835.3  $238.8  $117.2  $188.5  $92.4  $8,621.6  $7,532.4
Methodology

KFF Headquarters: 185 Berry St., Suite 2000, San Francisco, CA 94107 | Phone 650-854-9400
Washington Offices and Barbara Jordan Conference Center: 1330 G Street, NW, Washington, DC 20005 | Phone 202-347-5270

www.kff.org | Email Alerts: kff.org/email | facebook.com/KFF | twitter.com/kff

The independent source for health policy research, polling, and news, KFF is a nonprofit organization based in San Francisco, California.