The Status and Likely Impact of Final Regulations on Payments for Abortion Coverage in ACA Marketplace Plans
Appendix Table 1: State Policy on Abortion Coverage in Marketplace Plans | |||
State | State QHP Abortion Coverage Policy in 2020 | Availability of Abortion Coverage on Marketplace in 2020 | Effectuated Enrollment in Marketplace, 2019 |
United States |
6 states required;
18 states & DC Not Banned; 26 Banned |
17 states & DC – Yes;
33 states – No |
10,194,206 |
California | Required | Yes | 1,386,343 |
Illinois | Required | Yes | 275,070 |
Maine | Required | Yes | 63,469 |
New York | Required | Yes | 240,025 |
Oregon | Required | Yes | 132,479 |
Washington | Required | Yes | 204,969 |
Alaska | Not Banned | Yes | 15,889 |
Colorado | Not Banned | Yes | 146,223 |
Connecticut | Not Banned | Yes | 100,993 |
Delaware | Not Banned | No | 19,909 |
District of Columbia | Not Banned | Yes | 16,445 |
Hawaii | Not Banned | Yes | 17,702 |
Iowa | Not Banned | No | 46,347 |
Maryland | Not Banned | Yes | 138,494 |
Massachusetts | Not Banned | Yes | 272,325 |
Minnesota | Not Banned | No | 101,211 |
Montana | Not Banned | Yes | 41,058 |
Nevada | Not Banned | No | 71,373 |
New Hampshire | Not Banned | Yes | 40,389 |
New Jersey | Not Banned | Yes | 221,728 |
New Mexico | Not Banned | No | 40,150 |
Rhode Island | Not Banned | Yes | 33,285 |
Vermont | Not Banned | Yes | 26,385 |
West Virginia | Not Banned | No | 19,615 |
Wyoming | Not Banned | No | 22,888 |
Alabama | Banned | No | 148,126 |
Arizona | Banned | No | 140,993 |
Arkansas | Banned | No | 58,412 |
Florida | Banned | No | 1,608,133 |
Georgia | Banned | No | 396,209 |
Idaho | Banned | No | 87,626 |
Indiana | Banned | No | 133,803 |
Kansas | Banned | No | 81,144 |
Kentucky | Banned | No | 74,650 |
Louisiana | Banned | No | 81,100 |
Michigan | Banned | No | 245,254 |
Mississippi | Banned | No | 78,607 |
Missouri | Banned | No | 190,185 |
Nebraska | Banned | No | 82,584 |
North Carolina | Banned | No | 447,685 |
North Dakota | Banned | No | 20,570 |
Ohio | Banned | No | 180,745 |
Oklahoma | Banned | No | 140,248 |
Pennsylvania | Banned | No | 317,908 |
South Carolina | Banned | No | 190,989 |
South Dakota | Banned | No | 27,114 |
Tennessee | Banned | No | 185,171 |
Texas | Banned | No | 948,234 |
Utah | Banned | No | 183,842 |
Virginia | Banned | No | 264,516 |
Wisconsin | Banned | No | 185,594 |
SOURCES: KFF, Interactive: How State Policies Shape Access to Abortion Coverage, February 2020; KFF State Health Facts, Marketplace Effectuated Enrollment and Financial Assistance, 2019. |