A Closer Look at The Uninsured Eligible for Medicaid and CHIP
Table 1: Uninsured Eligible for Medicaid or the Children’s Health Insurance Program (CHIP) | |||||
Medicaid Eligible Adult |
Medicaid/CHIP Eligible Child | Children as a % of Medicaid/CHIP Eligible | In the Coverage Gap |
||
Total Medicaid/CHIP Eligible | |||||
Total | 8,748,000 | 5,220,000 | 13,968,000 | 37.37% | 4,832,000 |
States Moving Forward | 7,866,000 | 2,476,000 | 10,342,000 | 23.94% | – |
Arizona | 339,000 | 130,000 | 469,000 | 27.74% | – |
Arkansas | 236,000 | 45,000 | 281,000 | 16.08% | – |
California | 2,206,000 | 772,000 | 2,979,000 | 25.93% | – |
Colorado | 247,000 | 86,000 | 332,000 | 25.77% | – |
Connecticut | 79,000 | 28,000 | 107,000 | 26.03% | – |
Delaware | 26,000 | 12,000 | 38,000 | 32.53% | – |
District of Columbia | 24,000 | 3,000 | 27,000 | 12.79% | – |
Hawaii | 47,000 | 11,000 | 58,000 | 18.95% | – |
Illinois | 632,000 | 170,000 | 801,000 | 21.19% | – |
Iowa | 113,000 | 30,000 | 143,000 | 21.15% | – |
Kentucky | 291,000 | 59,000 | 350,000 | 16.72% | – |
Maryland | 199,000 | 100,000 | 299,000 | 33.59% | – |
Massachusetts | 61,000 | 28,000 | 89,000 | 31.21% | – |
Michigan | 426,000 | 75,000 | 500,000 | 14.93% | – |
Minnesota | 188,000 | 72,000 | 259,000 | 27.62% | – |
Nevada | 207,000 | 97,000 | 304,000 | 31.82% | – |
New Jersey | 337,000 | 129,000 | 466,000 | 27.75% | – |
New Mexico | 153,000 | 51,000 | 204,000 | 24.86% | – |
New York | 705,000 | 246,000 | 950,000 | 25.84% | – |
North Dakota | 23,000 | 5,000 | 27,000 | 17.47% | – |
Ohio | 590,000 | 145,000 | 734,000 | 19.72% | – |
Oregon | 215,000 | 45,000 | 260,000 | 17.15% | – |
Rhode Island | 44,000 | 9,000 | 54,000 | 17.69% | – |
Vermont | 13,000 | 4,000 | 17,000 | 24.94% | – |
Washington | 355,000 | 95,000 | 449,000 | 21.10% | – |
West Virginia | 112,000 | 30,000 | 143,000 | 21.18% | – |
States Not Moving Forward | 882,000 | 2,744,000 | 3,625,000 | 75.68% | 4,832,000 |
Alabama | 28,000 | 79,000 | 107,000 | 73.94% | 191,000 |
Alaska | 13,000 | 15,000 | 28,000 | 53.82% | 17,000 |
Florida | 94,000 | 362,000 | 457,000 | 79.33% | 764,000 |
Georgia | 77,000 | 237,000 | 314,000 | 75.45% | 409,000 |
Idaho | 6,000 | 31,000 | 37,000 | 84.78% | 55,000 |
Indiana | 28,000 | 112,000 | 140,000 | 79.96% | 182,000 |
Kansas | 16,000 | 42,000 | 58,000 | 72.92% | 78,000 |
Louisiana | 38,000 | 94,000 | 132,000 | 71.36% | 242,000 |
Maine | 4,000 | 7,000 | 11,000 | 62.85% | 24,000 |
Mississippi | 18,000 | 56,000 | 74,000 | 75.78% | 138,000 |
Missouri | 30,000 | 149,000 | 179,000 | 83.07% | 193,000 |
Montana | 7,000 | 21,000 | 28,000 | 74.26% | 40,000 |
Nebraska | 6,000 | 31,000 | 37,000 | 83.07% | 33,000 |
New Hampshire | 4,000 | 14,000 | 18,000 | 77.17% | 26,000 |
North Carolina | 38,000 | 130,000 | 168,000 | 77.44% | 319,000 |
Oklahoma | 18,000 | 53,000 | 71,000 | 74.34% | 144,000 |
Pennsylvania | 42,000 | 182,000 | 224,000 | 81.36% | 281,000 |
South Carolina | 33,000 | 101,000 | 134,000 | 75.29% | 194,000 |
South Dakota | 5,000 | 12,000 | 16,000 | 71.96% | 25,000 |
Tennessee | 74,000 | 73,000 | 147,000 | 49.89% | 162,000 |
Texas | 122,000 | 752,000 | 874,000 | 86.02% | 1,046,000 |
Utah | 9,000 | 52,000 | 61,000 | 84.90% | 58,000 |
Virginia | 28,000 | 70,000 | 98,000 | 71.09% | 191,000 |
Wisconsin | 141,000 | 60,000 | 201,000 | 29.83% | – |
Wyoming | 2,000 | 7,000 | 10,000 | 76.86% | 17,000 |
Sources: KFF Analysis of March 2012-2013 CPS and Medicaid MAGI eligibility levels. More detail on methods is available at http://www.kff.org/health-reform/issue-brief/characteristics-of-poor-uninsured-adults-who-fall-into-the-coverage-gap/ |