The Role of Medicare and the Indian Health Service for American Indians and Alaska Natives: Health, Access and Coverage
Appendix Table 1: Overall and American Indian and Native Alaska Population, Age 65+, Alphabetically by State, 2011-2013 | ||||||
State | Population Counts, 65+ | AIAN as Share of All in State | AIAN Distribution Across States | Share of AIAN with Medicare | ||
All, Age 65+
|
AIAN, Age 65+ |
AIAN, Age 65+
with Medicare
|
AIAN as a (%)
of All 65+
|
(%) of All AIAN,
Age 65+
|
(%) of AIAN 65+ with Medicare | |
United States | 43,044,138 | 428,644 | 410,075 | 1% | 100% | 96% |
Alabama | 696,630 | 5,800 | 5,716 | 0.8% | 1.4% | 99% |
Alaska | 62,452 | 8,607 | 8,081 | 13.8% | 2.0% | 94% |
Arizona | 969,201 | 25,671 | 23,762 | 2.6% | 6.0% | 93% |
Arkansas | 441,129 | 6,146 | 6,050 | 1.4% | 1.4% | 98% |
California | 4,599,013 | 58,454 | 55,606 | 1.3% | 13.6% | 95% |
Colorado | 610,869 | 6,697 | 6,461 | 1.1% | 1.6% | 96% |
Connecticut | 530,636 | 2,513 | 2,435 | 0.5% | 0.6% | 97% |
Delaware | 141,053 | 762 | 754 | 0.5% | 0.2% | 99% |
DC | 71,360 | 529 | 500 | 0.7% | 0.1% | 95% |
Florida | 3,501,667 | 16,570 | 15,930 | 0.5% | 3.9% | 96% |
Georgia | 1,132,859 | 5,652 | 5,510 | 0.5% | 1.3% | 97% |
Hawaii | 212,033 | 2,540 | 2,451 | 1.2% | 0.6% | 96% |
Idaho | 212,113 | 3,025 | 2,847 | 1.4% | 0.7% | 94% |
Illinois | 1,690,065 | 8,328 | 7,803 | 0.5% | 1.9% | 94% |
Indiana | 888,805 | 5,348 | 5,162 | 0.6% | 1.2% | 97% |
Iowa | 467,690 | 1,412 | 1,412 | 0.3% | 0.3% | 100% |
Kansas | 394,024 | 5,310 | 5,231 | 1.3% | 1.2% | 99% |
Kentucky | 612,780 | 3,806 | 3,553 | 0.6% | 0.9% | 93% |
Louisiana | 592,675 | 5,275 | 5,207 | 0.9% | 1.2% | 99% |
Maine | 226,384 | 2,290 | 2,121 | 1.0% | 0.5% | 93% |
Maryland | 761,267 | 4,628 | 4,181 | 0.6% | 1.1% | 90% |
Massachusetts | 956,544 | 4,411 | 4,059 | 0.5% | 1.0% | 92% |
Michigan | 1,438,392 | 12,372 | 12,095 | 0.9% | 2.9% | 98% |
Minnesota | 728,798 | 5,764 | 5,220 | 0.8% | 1.3% | 91% |
Mississippi | 401,865 | 2,097 | 1,918 | 0.5% | 0.5% | 91% |
Missouri | 882,173 | 8,812 | 8,580 | 1.0% | 2.1% | 97% |
Montana | 156,860 | 5,060 | 4,689 | 3.2% | 1.2% | 93% |
Nebraska | 257,346 | 1,616 | 1,594 | 0.6% | 0.4% | 99% |
Nevada | 360,364 | 4,836 | 4,451 | 1.3% | 1.1% | 92% |
New Hampshire | 194,498 | 1,187 | 1,187 | 0.6% | 0.3% | 100% |
New Jersey | 1,247,008 | 4,561 | 4,323 | 0.4% | 1.1% | 95% |
New Mexico | 294,067 | 17,629 | 16,247 | 6.0% | 4.1% | 92% |
New York | 2,750,756 | 17,389 | 16,603 | 0.6% | 4.1% | 95% |
North Carolina | 1,341,755 | 16,067 | 15,808 | 1.2% | 3.7% | 98% |
North Dakota | 100,506 | 2,097 | 2,030 | 2.1% | 0.5% | 97% |
Ohio | 1,701,127 | 9,554 | 9,342 | 0.6% | 2.2% | 98% |
Oklahoma | 532,899 | 40,465 | 39,008 | 7.6% | 9.4% | 96% |
Oregon | 580,125 | 9,763 | 9,435 | 1.7% | 2.3% | 97% |
Pennsylvania | 2,040,227 | 6,376 | 6,140 | 0.3% | 1.5% | 96% |
Rhode Island | 158,001 | 1,325 | 1,208 | 0.8% | 0.3% | 91% |
South Carolina | 692,481 | 3,575 | 3,513 | 0.5% | 0.8% | 98% |
South Dakota | 122,046 | 5,152 | 5,027 | 4.2% | 1.2% | 98% |
Tennessee | 915,490 | 7,122 | 6,847 | 0.8% | 1.7% | 96% |
Texas | 2,834,788 | 26,752 | 25,845 | 0.9% | 6.2% | 97% |
Utah | 271,151 | 2,748 | 2,618 | 1.0% | 0.6% | 95% |
Vermont | 99,053 | 938 | 886 | 0.9% | 0.2% | 94% |
Virginia | 1,059,298 | 7,283 | 7,116 | 0.7% | 1.7% | 98% |
Washington | 906,480 | 14,670 | 14,103 | 1.6% | 3.4% | 96% |
West Virginia | 310,292 | 2,399 | 2,363 | 0.8% | 0.6% | 98% |
Wisconsin | 820,689 | 5,818 | 5,672 | 0.7% | 1.4% | 97% |
Wyoming | 72,370 | 1,443 | 1,375 | 1.9% | 0.3% | 95% |
NOTES: American Indian Alaska Native (AIAN). U.S. totals presented here differ from Table 1 of this paper due to the use of multiple years of data to achieve a sample size that allows state estimates. SOURCE: Kaiser Family Foundation analysis of the American Community Survey pooled data (2011-2013). |
Appendix Table 2: Medicare Populations (Overall and American Indian and Alaska Native) Under Age 65, Alphabetically by State, 2011-2013 | |||
State | U.S. Medicare Population <Age 65 |
AIAN Medicare Population <Age 65 |
AIAN as a (%) of State
Medicare Population
<Age 65
|
United States | 7,728,559 | 200,712 | 3% |
Alabama | 196,711 | 4,619 | 2% |
Alaska | 11,737 | 2,151 | 18% |
Arizona | 137,838 | 9,678 | 7% |
Arkansas | 121,997 | 3,074 | 3% |
California | 693,544 | 21,453 | 3% |
Colorado | 97,905 | 3,830 | 4% |
Connecticut | 75,771 | 1,076 | 1% |
Delaware | 27,287 | 1061 | 4% |
DC | 13,766 | 323 | 2% |
Florida | 489,359 | 7,469 | 2% |
Georgia | 256,382 | 2,991 | 1% |
Hawaii | 23,373 | 687 | 3% |
Idaho | 38,194 | 1458 | 4% |
Illinois | 265,795 | 3,200 | 1% |
Indiana | 170,847 | 2,946 | 2% |
Iowa | 68,960 | 1,110 | 2% |
Kansas | 66,277 | 2,729 | 4% |
Kentucky | 178,201 | 2,519 | 1% |
Louisiana | 148,642 | 2,604 | 2% |
Maine | 48,134 | 1,146 | 2% |
Maryland | 115,189 | 1,738 | 2% |
Massachusetts | 145,316 | 1,940 | 1% |
Michigan | 299,751 | 7,548 | 3% |
Minnesota | 99,985 | 2,882 | 3% |
Mississippi | 124,037 | 1,590 | 1% |
Missouri | 188,488 | 5,499 | 3% |
Montana | 24,575 | 2,393 | 10% |
Nebraska | 38,050 | 1,825 | 5% |
Nevada | 57,185 | 1,540 | 3% |
New Hampshire | 34,289 | 820 | 2% |
New Jersey | 183,263 | 2,262 | 1% |
New Mexico | 63,869 | 6,899 | 11% |
New York | 458,382 | 7,354 | 2% |
North Carolina | 288,460 | 9,791 | 3% |
North Dakota | 11,970 | 1,507 | 13% |
Ohio | 309,320 | 4,558 | 1% |
Oklahoma | 120,523 | 16,710 | 14% |
Oregon | 90,668 | 3,565 | 4% |
Pennsylvania | 328,179 | 3,991 | 1% |
Rhode Island | 32,163 | 750 | 2% |
South Carolina | 157,100 | 2,696 | 2% |
South Dakota | 19,947 | 2,457 | 12% |
Tennessee | 223,095 | 4,715 | 2% |
Texas | 533,311 | 10,138 | 2% |
Utah | 44,962 | 1,269 | 3% |
Vermont | 19,205 | 589 | 3% |
Virginia | 199,555 | 3,725 | 2% |
Washington | 150,984 | 7,801 | 5% |
West Virginia | 86,729 | 2,090 | 2% |
Wisconsin | 136,560 | 3,158 | 2% |
Wyoming | 12,729 | 788 | 6% |
NOTES: American Indian Alaska Native (AIAN). U.S. totals presented here differ from Table 1 of this paper due to the use of multiple years of data to achieve a sample size that allows state estimates. SOURCE: Kaiser Family Foundation analysis of the American Community Survey pooled data (2011-2013). |