Medicaid Enrollment Snapshot: December 2013
Table A-1: December 2013 Snapshot of Medicaid and CHIP enrollment | ||||||
State | Children in Medicaid | Adults | Elderly and People with Disabilities | Medicaid Total | CHIP | Total |
Alabama | 483,945 | 51,733 | 320,853 | 856,531 | 84,431 | 941,815 |
Alaska | 62,509 | 19,438 | 25,198 | 107,145 | 10,199 | 117,933 |
Arizona | 619,070 | 360,811 | 265,403 | 1,245,284 | 46,761 | 1,288,495 |
Arkansas | 299,803 | 42,932 | 211,134 | 553,869 | 93,173 | 630,196 |
California | 3,634,161 | 2,771,442 | 1,931,403 | 8,337,006 | 1,324,146 | 9,590,645 |
Colorado | 435,891 | 194,759 | 142,304 | 772,954 | 88,513 | 862,549 |
Connecticut | 290,713 | 237,476 | 90,510 | 618,699 | 12,874 | 631,274 |
DC | 73,279 | 84,322 | 56,247 | 213,848 | 6,285 | 220,556 |
Delaware | 86,704 | 84,642 | 39,779 | 211,125 | 6,843 | 217,801 |
Florida | 1,706,485 | 566,255 | 1,067,841 | 3,340,581 | 246,273 | 3,603,561 |
Georgia | 877,947 | 181,525 | 449,560 | 1,509,032 | 222,373 | 1,736,905 |
Hawaii | 118,586 | 108,120 | 50,946 | 277,652 | 29,784 | 306,542 |
Idaho | 137,805 | 25,151 | 71,654 | 234,610 | 26,166 | 258,950 |
Illinois | 1,521,722 | 643,308 | 524,995 | 2,690,025 | 251,257 | 2,934,163 |
Indiana | 548,017 | 163,036 | 279,708 | 990,761 | 84,541 | 1,073,116 |
Iowa | 220,963 | 107,460 | 133,393 | 461,816 | 64,493 | 525,340 |
Kansas | 209,915 | 37,923 | 102,464 | 350,302 | 56,101 | 405,965 |
Kentucky | 382,994 | 97,012 | 302,772 | 782,778 | 64,844 | 847,848 |
Louisiana | 561,925 | 161,978 | 331,219 | 1,055,122 | 121,699 | 1,176,564 |
Maine | 112,335 | 77,286 | 77,316 | 266,937 | 12,009 | 279,318 |
Maryland | 458,354 | 305,701 | 202,271 | 966,326 | 98,552 | 1,063,575 |
Massachusetts | 412,956 | 437,128 | 426,251 | 1,276,335 | 121,775 | 1,396,037 |
Michigan | 892,494 | 504,933 | 495,167 | 1,892,594 | 49,549 | 1,939,665 |
Minnesota | 389,676 | 287,640 | 195,675 | 872,991 | 1,658 | 874,883 |
Mississippi | 332,762 | 51,839 | 240,782 | 625,383 | 69,609 | 695,324 |
Missouri*** | 445,646 | 97,876 | 232,224 | 775,746 | 69,854 | 845,600 |
Montana | 68,054 | 11,448 | 36,786 | 116,288 | 31,844 | 148,107 |
Nebraska | 118,560 | 27,497 | 55,132 | 201,189 | 31,939 | 233,321 |
Nevada | 206,894 | 45,261 | 79,168 | 331,323 | 22,116 | 352,589 |
New Hampshire | 88,585 | 14,187 | 32,545 | 135,317 | 12,911 | 147,932 |
New Jersey | 558,385 | 112,909 | 288,379 | 959,673 | 172,764 | 1,129,849 |
New Mexico | 309,021 | 93,639 | 98,403 | 501,063 | 7,448 | 508,825 |
New York | 1,839,093 | 2,064,290 | 1,258,003 | 5,161,386 | 460,723 | 5,626,023 |
North Carolina* | 869,242 | 168,498 | 463,520 | 1,501,260 | 190,681 | 1,699,903 |
North Dakota*** | 35,858 | 9,737 | 18,814 | 64,409 | 4,956 | 69,365 |
Ohio | 978,409 | 558,312 | 539,891 | 2,076,612 | 151,195 | 2,227,864 |
Oklahoma | 420,291 | 84,155 | 175,270 | 679,716 | 73,867 | 753,233 |
Oregon | 263,689 | 151,688 | 143,048 | 558,425 | 79,899 | 635,112 |
Pennsylvania** | 993,004 | 317,795 | 827,616 | 2,138,416 | 184,501 | 2,322,189 |
Rhode Island | 68,819 | 46,075 | 59,904 | 174,798 | 15,647 | 189,977 |
South Carolina | 429,494 | 114,223 | 233,462 | 777,179 | 66,818 | 844,564 |
South Dakota | 61,000 | 13,314 | 26,035 | 100,349 | 13,712 | 113,463 |
Tennessee | 620,370 | 290,891 | 362,146 | 1,273,407 | 84,349 | 1,356,284 |
Texas | 2,573,257 | 245,404 | 795,863 | 3,614,524 | 596,651 | 4,256,160 |
Utah | 161,657 | 41,543 | 80,203 | 283,403 | 33,877 | 318,885 |
Vermont | 54,172 | 47,053 | 40,108 | 141,333 | 4,042 | 145,219 |
Virginia | 468,169 | 107,330 | 267,490 | 842,989 | 113,216 | 957,110 |
Washington | 666,552 | 169,251 | 296,530 | 1,132,333 | 28,293 | 1,164,459 |
West Virginia | 176,391 | 41,866 | 132,121 | 350,378 | 25,011 | 375,057 |
Wisconsin | 466,099 | 250,361 | 228,905 | 945,365 | 91,412 | 1,037,425 |
Wyoming | 42,096 | 8,008 | 15,887 | 65,991 | 5,908 | 71,977 |
Total | 27,853,818 | 12,736,460 | 14,822,298 | 55,412,577 | 5,767,542 | 61,149,511 |
NOTES: Data refers to Medicaid coverage (Title XIX- funded) only for all groups except CHIP; CHIP data reported her are collected in a separate report focused on Title XXI-funded coverage. *NC data for Medicaid and Medicaid Expansion CHIP reflect June 2013. **PA included a new category in December 2013 which appears to contain some Title XXI –funded enrollees as well as some family planning enrollees, both of which are excluded from other states. ***CHIP enrollment data for MO and ND are from June 2013. SOURCE: Compiled by Health Management Associates from state Medicaid and CHIP enrollment reports for KCMU. |
Table A-2: Total Medicaid Enrollment by State (Monthly Enrollment in Thousands), December 2006 – 2013 | ||||||||
State |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Alabama | 665.6 | 673.1 | 710.8 | 748.6 | 806.1 | 839.5 | 829.7 | 856.5 |
Alaska | 81.1 | 77.7 | 80.7 | 94.4 | 102.2 | 108.1 | 108.9 | 107.1 |
Arizona | 970.9 | 1,023.4 | 1,101.1 | 1,345.0 | 1,350.5 | 1,350.7 | 1,268.3 | 1,245.3 |
Arkansas | 489.7 | 504.2 | 495.7 | 526.4 | 534.6 | 543.2 | 548.1 | 553.9 |
California | 6,360.6 | 6,444.4 | 6,653.8 | 7,039.6 | 7,289.6 | 7,633.1 | 8,138.7 | 8,337.0 |
Colorado | 390.5 | 380.7 | 429.8 | 494.7 | 556.1 | 620.8 | 671.9 | 773.0 |
Connecticut | 386.8 | 406.2 | 428.7 | 456.0 | 550.9 | 574.2 | 603.9 | 618.7 |
DC | 125.9 | 125.6 | 130.1 | 140.4 | 185.3 | 194.5 | 202.1 | 213.8 |
Delaware | 142.8 | 149.0 | 158.0 | 174.4 | 193.4 | 205.5 | 211.3 | 211.1 |
Florida | 2,104.4 | 2,082.6 | 2,304.6 | 2,676.9 | 2,917.5 | 3,070.7 | 3,254.2 | 3,340.6 |
Georgia | 1,277.1 | 1,252.5 | 1,330.1 | 1,447.3 | 1,512.8 | 1,508.9 | 1,546.0 | 1,509.0 |
Hawaii | 182.3 | 183.6 | 202.6 | 225.7 | 241.7 | 257.7 | 262.0 | 277.7 |
Idaho | 171.0 | 163.7 | 168.7 | 194.9 | 214.9 | 217.7 | 228.8 | 234.6 |
Illinois | 1,873.0 | 1,992.4 | 2,098.8 | 2,272.5 | 2,510.5 | 2,606.3 | 2,592.1 | 2,690.0 |
Indiana | 781.6 | 795.8 | 881.7 | 941.5 | 968.9 | 987.0 | 1,019.0 | 990.8 |
Iowa | 308.2 | 324.2 | 353.7 | 392.5 | 418.4 | 440.9 | 463.2 | 461.8 |
Kansas | 245.0 | 252.0 | 257.2 | 275.5 | 289.7 | 337.3 | 343.2 | 350.3 |
Kentucky | 687.4 | 702.3 | 724.5 | 763.6 | 786.6 | 796.5 | 803.6 | 782.8 |
Louisiana | 865.7 | 847.5 | 877.6 | 928.9 | 974.2 | 1,024.8 | 1,049.7 | 1,055.1 |
Maine | 258.2 | 259.2 | 253.2 | 268.6 | 282.7 | 287.8 | 281.8 | 266.9 |
Maryland | 523.7 | 536.8 | 595.5 | 713.8 | 811.8 | 870.6 | 911.8 | 966.3 |
Massachusetts | 1,007.0 | 1,031.4 | 1,049.4 | 1,129.4 | 1,185.6 | 1,190.3 | 1,253.5 | 1,276.3 |
Michigan | 1,499.0 | 1,496.4 | 1,609.7 | 1,751.6 | 1,949.4 | 1,901.3 | 1,898.4 | 1,892.6 |
Minnesota | 581.9 | 590.3 | 615.7 | 689.8 | 733.9 | 860.6 | 869.2 | 873.0 |
Mississippi | 520.8 | 521.1 | 541.1 | 595.9 | 610.3 | 619.9 | 621.7 | 625.4 |
Missouri*** | 725.3 | 721.3 | 755.2 | 810.3 | 824.1 | 818.2 | 805.6 | 775.7 |
Montana | 82.0 | 89.5 | 91.2 | 94.7 | 104.9 | 105.9 | 110.1 | 116.3 |
Nebraska | 176.0 | 174.6 | 178.8 | 200.0 | 206.5 | 205.9 | 207.9 | 201.2 |
Nevada | 166.5 | 180.0 | 195.0 | 238.6 | 280.3 | 297.2 | 305.7 | 331.3 |
New Hampshire | 107.9 | 110.4 | 117.1 | 128.1 | 132.0 | 133.7 | 138.8 | 135.3 |
New Jersey | 752.0 | 766.5 | 796.3 | 840.6 | 872.3 | 969.3 | 986.0 | 959.7 |
New Mexico | 388.0 | 401.6 | 448.1 | 501.6 | 508.5 | 507.4 | 510.2 | 501.1 |
New York | 4,125.2 | 4,093.7 | 4,239.6 | 4,596.0 | 4,805.3 | 4,939.8 | 5,067.3 | 5,161.4 |
North Carolina* | 1,180.8 | 1,208.1 | 1,281.7 | 1,337.4 | 1,377.8 | 1,443.5 | 1,498.0 | 1,501.3 |
North Dakota*** | 50.7 | 52.4 | 55.5 | 62.8 | 64.9 | 65.1 | 64.9 | 64.4 |
Ohio | 1,587.3 | 1,602.7 | 1,708.5 | 1,870.7 | 1,979.5 | 2,016.3 | 2,062.9 | 2,076.6 |
Oklahoma | 514.7 | 522.4 | 533.3 | 588.0 | 624.0 | 651.0 | 668.9 | 679.7 |
Oregon | 342.2 | 338.4 | 371.2 | 427.4 | 509.2 | 556.6 | 568.2 | 558.4 |
Pennsylvania** | 1,872.0 | 1,893.9 | 1,963.9 | 2,052.9 | 2,166.8 | 2,088.4 | 2,083.7 | 2,138.4 |
Rhode Island | 166.2 | 162.6 | 155.9 | 166.0 | 169.7 | 171.9 | 174.3 | 174.8 |
South Carolina | 634.3 | 618.8 | 661.1 | 668.4 | 684.0 | 701.5 | 773.0 | 777.2 |
South Dakota | 89.4 | 90.2 | 91.7 | 98.5 | 101.5 | 102.3 | 102.4 | 100.3 |
Tennessee | 1,243.5 | 1,244.0 | 1,227.5 | 1,248.1 | 1,280.5 | 1,324.7 | 1,313.9 | 1,273.4 |
Texas | 2,789.9 | 2,864.4 | 2,921.0 | 3,249.0 | 3,509.9 | 3,652.9 | 3,652.9 | 3,614.5 |
Utah | 189.1 | 186.9 | 204.7 | 236.2 | 259.3 | 273.9 | 282.0 | 283.4 |
Vermont | 116.0 | 120.8 | 126.7 | 133.5 | 137.4 | 138.8 | 141.8 | 141.3 |
Virginia | 636.6 | 650.8 | 687.4 | 759.5 | 802.2 | 820.7 | 846.9 | 843.0 |
Washington | 853.0 | 864.8 | 917.2 | 1,009.7 | 1,064.9 | 1,130.6 | 1,132.8 | 1,132.3 |
West Virginia | 300.2 | 302.7 | 310.8 | 327.0 | 334.2 | 335.6 | 332.2 | 350.4 |
Wisconsin | 655.8 | 674.7 | 753.7 | 921.5 | 958.5 | 968.6 | 948.9 | 945.4 |
Wyoming | 56.8 | 55.5 | 57.4 | 63.9 | 68.0 | 67.2 | 67.2 | 66.0 |
Total | 42,301 | 42,808 | 44,903 | 48,918 | 51,804 | 53,535 | 54,828 | 55,413 |
NOTES: Data refers to Medicaid coverage (Title XIX- funded) only. *NC data reflect June 2013. **PA included a new category in December 2013 which appears to contain some Title XXI –funded enrollees as well as some family planning enrollees, both of which are excluded in all other periods and from other states. ***CHIP enrollment data that is used to subtract out Title XXI-funded enrollees from Medicaid enrollment for MO and ND was from June 2013, not December 2013. SOURCE: Compiled by Health Management Associates from state Medicaid enrollment reports for KCMU. |
Table A-3: Total Medicaid Enrollment by State (Percentage Change), December 2005 – 2013 | ||||||||
State |
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 |
Alabama | -2.3% | 1.1% | 5.6% | 5.3% | 7.7% | 4.1% | -1.2% | 3.2% |
Alaska | -4.6% | -4.1% | 3.8% | 16.9% | 8.3% | 5.8% | 0.7% | -1.6% |
Arizona | -2.9% | 5.4% | 7.6% | 22.2% | 0.4% | 0.0% | -6.1% | -1.8% |
Arkansas | 2.2% | 3.0% | -1.7% | 6.2% | 1.6% | 1.6% | 0.9% | 1.1% |
California | -1.2% | 1.3% | 3.2% | 5.8% | 3.6% | 4.7% | 6.6% | 2.4% |
Colorado | -1.5% | -2.5% | 12.9% | 15.1% | 12.4% | 11.6% | 8.2% | 15.0% |
Connecticut | -2.0% | 5.0% | 5.5% | 6.4% | 20.8% | 4.2% | 5.2% | 2.4% |
DC | -1.1% | -0.3% | 3.6% | 7.9% | 32.0% | 4.9% | 3.9% | 5.8% |
Delaware | 0.6% | 4.3% | 6.0% | 10.4% | 10.9% | 6.2% | 2.8% | -0.1% |
Florida | -4.8% | -1.0% | 10.7% | 16.2% | 9.0% | 5.3% | 6.0% | 2.7% |
Georgia | -9.7% | -1.9% | 6.2% | 8.8% | 4.5% | -0.3% | 2.5% | -2.4% |
Hawaii | -2.8% | 0.7% | 10.3% | 11.4% | 7.1% | 6.6% | 1.7% | 6.0% |
Idaho | 2.7% | -4.3% | 3.1% | 15.5% | 10.3% | 1.3% | 5.1% | 2.5% |
Illinois | 5.5% | 6.4% | 5.3% | 8.3% | 10.5% | 3.8% | -0.5% | 3.8% |
Indiana | 2.2% | 1.8% | 10.8% | 6.8% | 2.9% | 1.9% | 3.2% | -2.8% |
Iowa | 0.4% | 5.2% | 9.1% | 10.9% | 6.6% | 5.4% | 5.1% | -0.3% |
Kansas | -7.5% | 2.8% | 2.1% | 7.1% | 5.2% | 16.4% | 1.8% | 2.1% |
Kentucky | 1.9% | 2.2% | 3.2% | 5.4% | 3.0% | 1.3% | 0.9% | -2.6% |
Louisiana | -5.0% | -2.1% | 3.5% | 5.8% | 4.9% | 5.2% | 2.4% | 0.5% |
Maine | 4.5% | 0.4% | -2.3% | 6.1% | 5.3% | 1.8% | -2.1% | -5.3% |
Maryland | 3.5% | 2.5% | 10.9% | 19.9% | 13.7% | 7.2% | 4.7% | 6.0% |
Massachusetts | 5.7% | 2.4% | 1.7% | 7.6% | 5.0% | 0.4% | 5.3% | 1.8% |
Michigan | 3.7% | -0.2% | 7.6% | 8.8% | 11.3% | -2.5% | -0.2% | -0.3% |
Minnesota | -0.1% | 1.4% | 4.3% | 12.0% | 6.4% | 17.3% | 1.0% | 0.4% |
Mississippi | -7.2% | 0.1% | 3.8% | 10.1% | 2.4% | 1.6% | 0.3% | 0.6% |
Missouri*** | -11.4% | -0.5% | 4.7% | 7.3% | 1.7% | -0.7% | -1.5% | -3.7% |
Montana | -3.1% | 9.1% | 2.0% | 3.7% | 10.9% | 1.0% | 4.0% | 5.6% |
Nebraska | -0.2% | -0.8% | 2.4% | 11.9% | 3.3% | -0.3% | 1.0% | -3.2% |
Nevada | -3.7% | 8.1% | 8.3% | 22.4% | 17.5% | 6.0% | 2.9% | 8.4% |
New Hampshire | 0.5% | 2.3% | 6.0% | 9.5% | 3.0% | 1.3% | 3.8% | -2.5% |
New Jersey | 1.8% | 1.9% | 3.9% | 5.6% | 3.8% | 11.1% | 1.7% | -2.7% |
New Mexico | 5.4% | 3.5% | 11.6% | 12.0% | 1.4% | -0.2% | 0.5% | -1.8% |
New York | -1.5% | -0.8% | 3.6% | 8.4% | 4.6% | 2.8% | 2.6% | 1.9% |
North Carolina* | 2.1% | 2.3% | 6.1% | 4.3% | 3.0% | 4.8% | 3.8% | 0.2% |
North Dakota*** | -2.8% | 3.3% | 6.0% | 13.1% | 3.4% | 0.4% | -0.4% | -0.8% |
Ohio | 0.3% | 1.0% | 6.6% | 9.5% | 5.8% | 1.9% | 2.3% | 0.7% |
Oklahoma | 4.8% | 1.5% | 2.1% | 10.3% | 6.1% | 4.3% | 2.8% | 1.6% |
Oregon | -5.3% | -1.1% | 9.7% | 15.1% | 19.2% | 9.3% | 2.1% | -1.7% |
Pennsylvania** | 2.7% | 1.2% | 3.7% | 4.5% | 5.5% | -3.6% | -0.2% | 2.6% |
Rhode Island | -1.3% | -2.2% | -4.1% | 6.5% | 2.2% | 1.3% | 1.4% | 0.3% |
South Carolina | -2.0% | -2.4% | 6.8% | 1.1% | 2.3% | 2.6% | 10.2% | 0.5% |
South Dakota | 0.7% | 0.9% | 1.6% | 7.4% | 3.1% | 0.8% | 0.2% | -2.0% |
Tennessee | -1.7% | 0.0% | -1.3% | 1.7% | 2.6% | 3.5% | -0.8% | -3.1% |
Texas | 0.0% | 2.7% | 2.0% | 11.2% | 8.0% | 4.1% | 0.0% | -1.1% |
Utah | -6.1% | -1.2% | 9.5% | 15.4% | 9.8% | 5.6% | 3.0% | 0.5% |
Vermont | 1.3% | 4.2% | 4.9% | 5.4% | 2.9% | 1.1% | 2.1% | -0.3% |
Virginia | -0.5% | 2.2% | 5.6% | 10.5% | 5.6% | 2.3% | 3.2% | -0.5% |
Washington | -1.0% | 1.4% | 6.1% | 10.1% | 5.5% | 6.2% | 0.2% | 0.0% |
West Virginia | -2.8% | 0.8% | 2.7% | 5.2% | 2.2% | 0.4% | -1.0% | 5.5% |
Wisconsin | 0.3% | 2.9% | 11.7% | 22.3% | 4.0% | 1.1% | -2.0% | -0.4% |
Wyoming | -1.1% | -2.2% | 3.3% | 11.4% | 6.4% | -1.1% | -0.1% | -1.8% |
Total | -0.8% | 1.2% | 4.9% | 8.9% | 5.9% | 3.3% | 2.4% | 1.1% |
NOTES: Data refers to Medicaid coverage (Title XIX- funded) only. *NC data reflect June 2013. **PA included a new category in December 2013 which appears to contain some Title XXI –funded enrollees as well as some family planning enrollees, both of which are excluded in all other periods and from other states. ***CHIP enrollment data that is used to subtract out Title XXI-funded enrollees from Medicaid enrollment for MO and ND was from June 2013, not December 2013. SOURCE: Compiled by Health Management Associates from state Medicaid enrollment reports for KCMU. |
Table A-4: Non-Disabled, Non-Elderly Enrollees (Monthly Enrollment in Thousands), June 2006 – 2013 | ||||||||
State | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Alabama | 396.7 | 399.7 | 429.5 | 469.4 | 518.7 | 544.6 | 513.7 | 535.7 |
Alaska | 61.1 | 57.4 | 59.9 | 72.7 | 79.2 | 83.5 | 83.6 | 81.9 |
Arizona | 772.2 | 818.0 | 889.8 | 1123.7 | 1117.4 | 1104.0 | 1012.3 | 979.9 |
Arkansas | 322.4 | 330.3 | 315.5 | 340.5 | 340.4 | 341.3 | 340.0 | 342.7 |
California | 4665.2 | 4707.5 | 4873.3 | 5214.7 | 5422.2 | 5729.7 | 6190.0 | 6405.6 |
Colorado | 287.0 | 274.9 | 319.2 | 380.0 | 436.2 | 493.8 | 537.4 | 630.7 |
Connecticut | 303.5 | 321.7 | 342.4 | 369.1 | 461.7 | 485.5 | 513.5 | 528.2 |
DC | 85.3 | 84.1 | 86.4 | 93.6 | 135.4 | 142.8 | 148.4 | 157.6 |
Delaware | 111.4 | 116.7 | 124.6 | 139.9 | 157.5 | 168.0 | 172.5 | 171.3 |
Florida | 1362.1 | 1320.0 | 1506.4 | 1819.8 | 1987.6 | 2082.0 | 2212.0 | 2272.7 |
Georgia | 919.2 | 889.3 | 954.5 | 1058.6 | 1101.8 | 1076.9 | 1088.7 | 1059.5 |
Hawaii | 142.1 | 142.5 | 159.9 | 181.1 | 195.5 | 209.3 | 212.5 | 226.7 |
Idaho | 125.0 | 115.2 | 118.2 | 135.9 | 152.5 | 157.1 | 160.1 | 163.0 |
Illinois | 1425.7 | 1552.3 | 1651.5 | 1810.4 | 2029.6 | 2102.0 | 2079.6 | 2165.0 |
Indiana | 583.3 | 592.7 | 672.1 | 722.2 | 732.9 | 734.0 | 747.4 | 711.1 |
Iowa | 196.2 | 212.1 | 239.3 | 275.6 | 299.0 | 317.8 | 332.0 | 328.4 |
Kansas | 165.3 | 169.1 | 170.5 | 184.2 | 193.9 | 237.8 | 242.6 | 247.8 |
Kentucky | 414.8 | 422.3 | 439.1 | 471.8 | 487.3 | 491.0 | 494.4 | 480.0 |
Louisiana | 598.0 | 574.3 | 593.5 | 633.9 | 663.8 | 704.0 | 722.4 | 723.9 |
Maine | 180.8 | 180.2 | 173.8 | 186.9 | 199.1 | 212.2 | 204.7 | 189.6 |
Maryland | 357.5 | 368.9 | 422.6 | 534.8 | 622.6 | 675.7 | 714.9 | 764.1 |
Massachusetts | 665.1 | 682.2 | 693.6 | 762.1 | 802.4 | 797.3 | 839.6 | 850.1 |
Michigan | 1107.4 | 1097.4 | 1196.8 | 1322.3 | 1497.2 | 1425.6 | 1411.6 | 1397.4 |
Minnesota | 418.4 | 422.1 | 442.4 | 510.0 | 546.9 | 668.2 | 673.2 | 677.3 |
Mississippi | 304.7 | 307.7 | 326.5 | 373.4 | 383.6 | 386.1 | 384.5 | 384.6 |
Missouri*** | 531.7 | 524.0 | 529.3 | 575.3 | 582.2 | 574.3 | 569.4 | 543.5 |
Montana | 54.9 | 61.2 | 62.1 | 62.7 | 71.6 | 71.3 | 74.3 | 79.5 |
Nebraska | 127.7 | 126.3 | 129.6 | 149.4 | 153.9 | 152.5 | 153.3 | 146.1 |
Nevada | 115.2 | 126.0 | 138.6 | 179.4 | 214.8 | 224.9 | 229.8 | 252.2 |
New Hampshire | 79.4 | 80.1 | 84.4 | 93.8 | 96.2 | 95.8 | 104.6 | 102.8 |
New Jersey | 503.9 | 513.5 | 536.5 | 575.9 | 600.4 | 686.6 | 695.2 | 671.3 |
New Mexico | 304.6 | 315.6 | 359.3 | 410.4 | 413.6 | 410.1 | 411.7 | 402.7 |
New York | 3095.1 | 3038.4 | 3152.7 | 3469.0 | 3636.0 | 3733.5 | 3829.1 | 3903.4 |
North Carolina* | 782.8 | 802.8 | 868.0 | 914.2 | 941.1 | 993.3 | 1036.7 | 1037.7 |
North Dakota*** | 33.6 | 35.1 | 38.1 | 45.0 | 46.5 | 46.6 | 46.2 | 45.6 |
Ohio | 1161.3 | 1165.6 | 1247.0 | 1390.5 | 1472.9 | 1500.1 | 1544.6 | 1536.7 |
Oklahoma | 367.0 | 369.5 | 376.0 | 425.0 | 454.2 | 478.2 | 494.4 | 504.4 |
Oregon | 239.3 | 232.4 | 260.1 | 310.2 | 384.3 | 424.8 | 430.9 | 415.4 |
Pennsylvania** | 1131.2 | 1131.7 | 1168.3 | 1215.8 | 1274.3 | 1200.4 | 1197.9 | 1310.8 |
Rhode Island | 109.8 | 106.5 | 100.0 | 109.4 | 112.0 | 113.4 | 115.5 | 114.9 |
South Carolina | 445.6 | 429.6 | 451.2 | 454.0 | 461.8 | 470.8 | 537.9 | 543.7 |
South Dakota | 66.8 | 67.4 | 68.5 | 74.8 | 77.4 | 77.5 | 77.0 | 74.3 |
Tennessee | 843.1 | 842.3 | 814.5 | 909.3 | 938.4 | 964.9 | 945.1 | 911.3 |
Texas | 2155.2 | 2206.0 | 2240.1 | 2539.2 | 2771.2 | 2886.3 | 2870.4 | 2818.7 |
Utah | 130.4 | 126.9 | 141.1 | 169.2 | 188.9 | 198.9 | 204.5 | 203.2 |
Vermont | 91.1 | 83.8 | 88.6 | 95.3 | 99.1 | 100.3 | 101.8 | 101.2 |
Virginia | 414.4 | 423.6 | 454.5 | 519.2 | 551.8 | 562.4 | 582.9 | 575.5 |
Washington | 627.4 | 632.1 | 676.6 | 758.2 | 799.3 | 852.2 | 841.5 | 835.8 |
West Virginia | 185.5 | 184.9 | 189.8 | 203.4 | 206.5 | 205.0 | 203.3 | 218.3 |
Wisconsin | 476.9 | 490.9 | 563.4 | 722.9 | 749.4 | 751.3 | 725.4 | 716.5 |
Wyoming | 43.9 | 42.3 | 43.8 | 49.8 | 53.2 | 51.9 | 51.6 | 50.1 |
Total | 30,088 | 30,317 | 31,984 | 35,608 | 37,916 | 39,197 | 40,107 | 40,590 |
NOTES: This group includes children, parents, pregnant women and childless adults. Data refers to Medicaid coverage (Title XIX- funded) only. *NC data for December 2013 reflect June 2013.**PA included a new category in December 2013 which appears to contain some Title XXI –funded enrollees as well as some family planning enrollees, both of which are excluded in all other periods and from other states. ***CHIP enrollment data that is used to subtract out Title XXI-funded enrollees from Medicaid enrollment for MO and ND was from June 2013, not December 2013. SOURCE: Compiled by Health Management Associates from state Medicaid enrollment reports for KCMU. |
Table A-5: Non-Disabled Children (Monthly Enrollment in Thousands), December 2006 – 2013 | ||||||||
State |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Alabama | 356.0 | 359.0 | 385.9 | 422.4 | 466.0 | 490.2 | 463.1 | 483.9 |
Alaska | 49.0 | 45.7 | 47.3 | 58.3 | 61.7 | 64.3 | 63.8 | 62.5 |
Arizona | 470.3 | 493.7 | 530.1 | 640.7 | 627.0 | 648.1 | 637.2 | 619.1 |
Arkansas | 278.6 | 286.2 | 273.4 | 295.9 | 295.7 | 297.2 | 295.6 | 299.8 |
California* | 2884.7 | 2917.9 | 3032.2 | 3251.5 | 3398.7 | 3431.3 | 3648.2 | 3634.2 |
Colorado | 221.1 | 214.1 | 248.7 | 294.5 | 318.2 | 354.4 | 379.5 | 435.9 |
Connecticut | 217.9 | 226.4 | 236.9 | 253.9 | 273.5 | 281.7 | 288.3 | 290.7 |
DC | 64.9 | 63.3 | 64.9 | 70.4 | 72.9 | 74.0 | 75.1 | 73.3 |
Delaware | 64.3 | 66.0 | 68.9 | 74.5 | 81.1 | 84.8 | 86.7 | 86.7 |
Florida | 1080.5 | 1049.3 | 1178.2 | 1414.7 | 1527.4 | 1594.8 | 1668.7 | 1706.5 |
Georgia | 742.7 | 714.9 | 774.5 | 874.0 | 909.2 | 889.1 | 902.5 | 877.9 |
Hawaii | 87.7 | 86.9 | 93.8 | 102.2 | 108.8 | 113.0 | 115.8 | 118.6 |
Idaho | 109.1 | 102.4 | 104.5 | 118.5 | 133.3 | 137.2 | 136.7 | 137.8 |
Illinois | 1115.8 | 1208.4 | 1282.5 | 1397.3 | 1527.6 | 1586.1 | 1573.8 | 1521.7 |
Indiana | 459.8 | 475.1 | 516.8 | 553.7 | 564.9 | 557.3 | 570.5 | 548.0 |
Iowa | 143.1 | 151.3 | 169.5 | 193.4 | 206.0 | 213.7 | 220.3 | 221.0 |
Kansas | 137.9 | 139.9 | 144.6 | 159.5 | 162.8 | 202.7 | 207.5 | 209.9 |
Kentucky | 320.0 | 326.0 | 338.4 | 366.8 | 380.7 | 385.5 | 391.0 | 383.0 |
Louisiana | 504.0 | 484.5 | 499.3 | 533.8 | 559.0 | 562.8 | 562.8 | 561.9 |
Maine | 97.6 | 98.2 | 99.3 | 106.8 | 110.0 | 113.5 | 112.0 | 112.3 |
Maryland | 289.5 | 293.0 | 318.1 | 367.7 | 407.4 | 430.8 | 441.2 | 458.4 |
Massachusetts | 359.5 | 362.9 | 360.1 | 386.6 | 395.7 | 392.2 | 405.0 | 413.0 |
Michigan | 794.7 | 795.0 | 762.7 | 828.5 | 921.6 | 911.2 | 929.1 | 892.5 |
Minnesota | 309.0 | 311.2 | 324.6 | 357.9 | 378.8 | 382.5 | 387.2 | 389.7 |
Mississippi | 271.9 | 274.5 | 286.6 | 327.3 | 335.9 | 336.6 | 334.3 | 332.8 |
Missouri**** | 424.6 | 424.7 | 430.7 | 465.7 | 474.0 | 469.0 | 465.5 | 445.6 |
Montana | 44.0 | 49.3 | 50.3 | 50.3 | 58.6 | 59.7 | 63.2 | 68.1 |
Nebraska | 105.0 | 105.9 | 108.3 | 124.6 | 122.2 | 121.0 | 121.6 | 118.6 |
