What is at Stake for Health and Health Care Disparities under ACA Repeal?
Appendix Table 1: Uninsured Rates among the Nonelderly, 2013 and 2015 | ||||||||||||
Below 200% FPL | White | Black | Hispanic | |||||||||
2013 | 2015 | Percentage Point Difference |
2013 | 2015 | Percentage Point Difference |
2013 | 2015 | Percentage Point Difference |
2013 | 2015 | Percentage Point Difference |
|
United States | 25% | 17% | -8% | 12% | 8% | -4% | 17% | 12% | -5% | 26% | 17% | -9% |
Implemented Medicaid Expansion-Democratic/Independent Governor | ||||||||||||
California | 25% | 14% | -12% | 12% | 6% | -6% | 12% | 8% | -4% | 23% | 12% | -11% |
Colorado | 25% | 17% | -7% | 11% | 8% | -3% | 22% | 13% | -9% | 21% | 14% | -8% |
Connecticut | 22% | 13% | -10% | 9% | 5% | -3% | 13% | N/A | N/A | 26% | 11% | -15% |
Delaware | 14% | 11% | -3% | 7% | 6% | -1% | 8% | 8% | 1% | 20% | 15% | -5% |
District of Columbia | 12% | 7% | -4% | 6% | 3% | -3% | 10% | 6% | -5% | 15% | 8% | -6% |
Hawaii | 9% | 10% | 0% | 11% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Louisiana | 25% | 18% | -6% | 13% | 11% | -2% | 20% | 14% | -7% | 29% | 18% | -12% |
Minnesota | 15% | 17% | 2% | 6% | 4% | -2% | 15% | N/A | N/A | 19% | 20% | 1% |
Montana | 28% | 18% | -10% | 18% | 11% | -7% | N/A | N/A | N/A | N/A | 19% | N/A |
New York | 16% | 12% | -5% | 8% | 6% | -2% | 14% | 9% | -6% | 15% | 10% | -4% |
Oregon | 21% | 11% | -10% | 13% | 7% | -6% | N/A | N/A | N/A | 27% | 14% | -13% |
Pennsylvania | 23% | 13% | -9% | 10% | 6% | -4% | 17% | 13% | -4% | 17% | 9% | -9% |
Rhode Island | 19% | 8% | -11% | 9% | 4% | -5% | 19% | N/A | N/A | 17% | 12% | -5% |
Washington | 26% | 12% | -15% | 10% | 7% | -3% | 19% | N/A | N/A | 27% | 16% | -11% |
West Virginia | 23% | 11% | -13% | 14% | 8% | -6% | 16% | N/A | N/A | N/A | N/A | N/A |
Alaska | 25% | 27% | 2% | 13% | 10% | -3% | N/A | N/A | N/A | 15% | N/A | N/A |
Implemented Medicaid Expansion-Republican Governor | ||||||||||||
Arizona | 29% | 22% | -6% | 15% | 10% | -5% | 16% | N/A | N/A | 30% | 17% | -13% |
Arkansas | 24% | 16% | -8% | 16% | 8% | -8% | 20% | 9% | -11% | 27% | 31% | 4% |
Illinois | 20% | 11% | -9% | 9% | 6% | -3% | 17% | 9% | -8% | 20% | 11% | -9% |
Indiana | 24% | 19% | -5% | 12% | 9% | -3% | 20% | 15% | -5% | 34% | 22% | -13% |
Iowa | 18% | 13% | -5% | 8% | 6% | -3% | N/A | N/A | N/A | 18% | 13% | -5% |
Kentucky | 26% | 10% | -17% | 15% | 7% | -8% | 11% | N/A | N/A | 47% | N/A | N/A |
Maryland | 22% | 13% | -9% | 10% | 5% | -5% | 12% | 8% | -4% | 32% | 15% | -17% |
Massachusetts | 5% | 6% | 1% | 3% | 5% | 2% | N/A | 6% | N/A | 5% | 4% | -2% |
Michigan | 21% | 10% | -11% | 11% | 6% | -5% | 19% | 7% | -12% | 15% | 16% | 1% |
Nevada | 35% | 18% | -17% | 16% | 9% | -7% | 24% | N/A | N/A | 34% | 19% | -15% |
New Hampshire | 27% | 10% | -18% | 13% | 6% | -7% | N/A | N/A | N/A | 28% | N/A | N/A |
New Jersey | 26% | 17% | -10% | 9% | 7% | -3% | 16% | 8% | -8% | 22% | 18% | -3% |
New Mexico | 29% | 19% | -10% | 14% | 8% | -5% | N/A | N/A | N/A | 22% | 15% | -7% |
North Dakota | 25% | 16% | -9% | 10% | 7% | -3% | N/A | N/A | N/A | 17% | N/A | N/A |
Ohio | 24% | 13% | -10% | 13% | 6% | -6% | 17% | 8% | -9% | 21% | 18% | -4% |
Vermont | 15% | 10% | -5% | 9% | 6% | -3% | N/A | N/A | N/A | N/A | N/A | N/A |
Has Not Implemented Medicaid Expansion-Democratic Governor | ||||||||||||
North Carolina | 29% | 21% | -7% | 14% | 10% | -4% | 16% | 14% | -2% | 38% | 30% | -8% |
Virginia | 27% | 22% | -4% | 11% | 8% | -3% | 14% | 14% | 1% | 25% | 21% | -4% |
Has Not Implemented Medicaid Expansion-Republican Governor | ||||||||||||
Alabama | 27% | 18% | -9% | 17% | 11% | -6% | 17% | 14% | -3% | 29% | 28% | -1% |
Florida | 33% | 23% | -10% | 18% | 13% | -5% | 24% | 16% | -8% | 29% | 19% | -9% |
Georgia | 31% | 25% | -6% | 14% | 12% | -2% | 19% | 16% | -2% | 44% | 30% | -14% |
Idaho | 28% | 21% | -7% | 15% | 11% | -4% | N/A | N/A | N/A | 23% | 23% | 0% |
Kansas | 23% | 19% | -4% | 9% | 9% | 0% | 11% | 20% | 10% | 29% | 21% | -8% |
Maine | 16% | 8% | -8% | 11% | 6% | -5% | N/A | 0% | N/A | N/A | N/A | N/A |
Mississippi | 24% | 21% | -2% | 12% | 14% | 2% | 19% | 13% | -6% | 58% | 30% | -28% |
Missouri | 24% | 21% | -3% | 12% | 8% | -4% | 14% | 16% | 2% | 20% | 28% | 7% |
Nebraska | 19% | 19% | 1% | 8% | 8% | -1% | N/A | N/A | N/A | 18% | 18% | 0% |
Oklahoma | 26% | 21% | -4% | 15% | 10% | -5% | 14% | 23% | 9% | 24% | 27% | 3% |
South Carolina | 32% | 19% | -13% | 15% | 13% | -2% | 22% | 11% | -12% | 43% | 24% | -19% |
South Dakota | 20% | 19% | -1% | 9% | 8% | -2% | 14% | N/A | N/A | 22% | N/A | N/A |
Tennessee | 24% | 19% | -5% | 12% | 11% | -1% | 18% | 12% | -6% | 41% | 30% | -11% |
Texas | 35% | 29% | -6% | 14% | 12% | -2% | 20% | 17% | -3% | 32% | 25% | -7% |
Utah | 24% | 20% | -4% | 11% | 9% | -2% | N/A | N/A | N/A | 25% | 21% | -4% |
Wisconsin | 17% | 15% | -1% | 9% | 7% | -2% | 17% | N/A | N/A | 19% | 16% | -2% |
Wyoming | 29% | 18% | -11% | 16% | 10% | -6% | N/A | N/A | N/A | 34% | 13% | -21% |
SOURCES: Kaiser Family Foundation estimates based on the Census Bureau’s March 2014 and March 2016 Current Population Surveys (CPS: Annual Social and Economic Supplements). NOTES: Persons of Hispanic origin may be of any race; all other racial/ethnic groups are non-Hispanic. N/A: Estimates with relative standard errors greater than 30% are not provided. |