G. Emergency Contraceptive Pills, or Morning-After Pills
G1. If a woman has just had sex and thinks she might become pregnant, is there anything that she could do in the next few days to prevent pregnancy, or not?
Asked only in the U.S.
| | USA 18+ |
| Yes, there is something | 36% |
| No, there is not anything | 47% |
|
| Too late to prevent pregnancy (Vol.) | 1% |
| Not sure/Refused | 17% |
G2. Have you ever heard of morning-after pills, also called emergency contraceptive pills, or not?
| | USA 18+ | USA 18-44 | CAN 18-44 | NETH 18-44 |
| Yes, have heard of it | 54% | 53% | 71% | 96% |
| No, have not heard of it | 45% | 47% | 28% | 4% |
| Not sure/Refused | * | 1% | * | * |
G3. How soon after sexual intercourse do morning-after pills have to be taken -- immediately, within 12 hours, within 24 hours, within 72 hours, or within one week?
Based on those who have heard of emergency contraceptive pills.
| | USA 18+ | USA 18-44 | CAN 18-44 | NETH 18-44 |
| Immediately | 10% | 10% | 9% | 4% |
| Within 12 hours | 31% | 28% | 30% | 34% |
| Within 24 hours | 28% | 32% | 36% | 49% |
| Within 72 hours | 9% | 12% | 11% | 6% |
| Within one week | 5% | 6% | * | * |
| Not sure/Refused | 16% | 12% | 13% | 6% |
G4. (Ask Females: Have you/ Ask Males: Has your current or most recent partner) ever used
morning-after pills, or not?
Based on those who have heard of emergency contraceptive pills.
| | USA 18+ | USA 18-44 | CAN 18-44 | NETH 18-44 |
| Yes, have taken | 1% | 2% | 9% | 11% |
| No, have not taken | 98% | 98% | 86% | 82% |
| Not sure/Refused | 1% | 1% | 5% | 7% |
G5. Morning-after pills are a particular kind of birth control pills that are taken after sexual intercourse. If several of the pills are taken at the same time within 72 hours of sex, they may reduce the chance of
pregnancy by up to 75%.
From what you know about morning-after pills, would you say (you/your current or recent partner) would be very likely, somewhat likely, or not at all likely to take them if you had unprotected sex and wanted to prevent pregnancy?
| | USA 18+ | USA 18-44 | CAN 18-44 | NETH 18-44 |
| Very likely | 23% | 21% | 19% | 33% |
| Somewhat likely | 20% | 24% | 23% | 17% |
| Not at all likely | 47% | 52% | 47% | 31% |
| Not applic. (Vol.) | 7% | 3% | 7% | 11% |
| Not sure/Refused | 3% | 1% | 5% | 9% |
G6. Do you think morning-after pills should be widely available, like condoms or tightly controlled like drugs that require a prescription from you doctor?
| | USA 18+ | USA 18-44 | CAN 18-44 | NETH 18-44 |
| Widely available | 37% | 33% | 27% | 26% |
| Tightly controlled | 58% | 64% | 64% | 71% |
| Not sure/Refused | 5% | 3% | 9% | 3% |
G7. Would a method of birth control that is taken soon after intercourse, such as morning-after pills, pose ethical concerns for you, or not?
| | USA 18+ | USA 18-44 | CAN 18-44 | NETH 18-44 |
| Yes, would pose concerns | 36% | 43% | 31% | 21% |
| No, would not | 61% | 55% | 65% | 74% |
| Not sure/Refused | 3% | 2% | 5% | 4% |
H. Abortion
H1. Of every 100 pregnancies in the United States, how many do you feel end in abortion?
Asked only in the U.S.
| | USA 18+ |
| Mean: | 35 pregnancies |
| Not sure/Refused | 5% |
H2. Do you feel that the number of abortions per every 100 women in the United States is increasing, decreasing, or staying about the same each year?
Asked only in the U.S.
| | USA 18+ |
| Increasing | 49% |
| Decreasing | 8% |
| Staying about the same | 41% |
| Not sure/Refused | 2% |
H3. Of every 100 abortions that occur in the United States, how many do you feel occur among (Read each item -- Do not rotate)?
Asked only in the U.S.
| | USA 18+ |
| | Mean | Not sure/ Refused |
| a. Teenagers | 49 pregnancies | 4% |
| b. Lower income women | 46 | 4% |
| c. Minority women | 42 | 6% |
H4. Of all women between the ages of 12 and 50, what percentage do you feel has had an abortion?
Asked only in the U.S.
| | USA 18+ |
| Mean: | 31% |
| Not sure/Refused | 7% |
H5. Is the percentage of women in the United States who have had an abortion higher, lower, or about the same as the percentage of women who have had an abortion in other developed countries like Canada, Great Britain or Germany?
| | USA 18+ | USA 18-44 | CAN 18-44 | NETH 18-44 |
| Higher in the U.S. | 49% | 57% | 10% | 16% |
| Lower in the U.S. | 16% | 14% | 43% | 67% |
| About the same | 28% | 24% | 32% | 7% |
| Not sure/Refused | 6% | 5% | 15% | 10% |
I. Factuals
Now, I have just a few factual questions for the purpose of classification.
I1. Are you single, married, living as a couple with someone, widowed, separated, or divorced?
| | USA 18+ | USA 18-44 | CAN 18-44 | NETH 18-44 |
| Single | 19% | 29% | 33% | 24% |
| Married | 56% | 53% | 49% | 55% |
| Living as a couple | 6% | 9% | 13% | 17% |
| Widowed | 1% | 1% | 1% | * |
| Separated | 2% | 2% | 2% | * |
| Divorced | 7% | 3% | 3% | 3% |
| Not sure/Refused | * | * | * | * |
I2. Are you covered by any form of health insurance including Medicaid or Medicare, or not?
Asked only in the U.S.
| | USA 18+ |
| Yes | 84% |
| No | 16% |
| Not sure/Refused | * |
I3. What is the highest level of school you have completed or the highest degree you have received? (Probe: If respondent says just "High School:" What was the highest grade you
completed? If 12th Grade, code "Graduate." If 11th Grade or less, code "Less Than.")
The U.S. and Canada:
| | USA 18+ | USA 18-44 | CAN 18-44 |
| Less than high school (grades 1-11, grade 12 but no diploma) | 12% | 7% | 16% |
| High school graduate or equivalent (e.g., GED) | 42% | 44% | 26% |
| Some college but no degree | 25% | 28% | 20% |
| College graduate | 14% | 15% | 24% |
| Postgraduate | 6% | 6% | 15% |
| Not sure/Refused | * | * | 8% |
The Netherlands:
| | NETH 18-44 |
| Primary school | 3% |
| Lower technical and vocational education | 16% |
| Lower secondary school | 14% |
| Middle technical and vocational education | 29% |
| Higher secondary school | 10% |
| Higher technical and vocational education | 21% |
| University | 7% |
| Not sure/Refused | * |
I4. Are you of Hispanic or Latino origin or descent, or not?
Asked only in the U.S.
| | USA 18+ | USA 18-44 |
| Yes | 8% | 10% |
| No | 90% | 88% |
| Not sure/Refused | 2% | 1% |
I5. Do you consider yourself white, (Rotate: Black or African-American), Asian or Pacific Islander, Native American or some other race?
Asked only in the U.S.
| | USA 18+ | USA 18-44 |
| White | 80% | 77% |
| Black or African-American | 12% | 13% |
| Asian or Pacific Islander | 1% | 2% |
| Native American | 2% | 2% |
| Other race | 4% | 5% |
| Not sure/Refused | 1% | 1% |
I6. Which of the following income categories best describes your total 1993 household income? Was it (read list)?
| | USA 18+ | USA 18-44 | CAN 18-44 | NETH 18-44 |
| $7,500 or less | 9% | 7% | 4% | 7% |
| $7,501 to $15,000 | 11% | 10% | 6% | 8% |
| $15,001 to $25,000 | 17% | 18% | 14% | 27% |
| $25,001 to $35,000 | 17% | 17% | 15% | 21% |
| $35,001 to $50,000 | 19% | 21% | 18% | 7% |
| $50,001 to $75,000 | 12% | 13% | 21% | 4% |
| $75,001 to $100,000 | 5% | 5% | 7% | * |
| $100,001 to $125,000 | 2% | 2% | 3% | * |
| Over $125,000 | 2% | 3% | 3% | * |
| Not sure/Refused | 6% | 4% | 9% | 25% |
I7. Did you vote in the 1992 presidential election, when about half of the American public voted, or not?
Asked only in the U.S.
| | USA 18+ |
| Yes | 71% |
| No | 29% |
| Not sure/Refused | * |
I7a. Did you vote for George Bush, Bill Clinton, or Ross Perot?
Based on those who voted in the 1992 presidential election. Asked only in the U.S.
| | USA 18+ |
| George Bush | 38% |
| Bill Clinton | 41% |
| Ross Perot | 14% |
| Other | 1% |
| Not sure/Refused | 5% |
I8. How frequently do you attend religious services? Would you say at least once a week, at least once a month, a few times a year, or never?
| | USA 18+ | USA 18-44 | CAN 18-44 | NETH 18-44 |
| At least once a week | 37% | 30% | 18% | 10% |
| At least once a month | 16% | 18% | 14% | 10% |
| A few times a year | 28% | 33% | 38% | 24% |
| Never | 18% | 19% | 30% | 55% |
| Not sure/Refused | 1% | * | 1% | 1% |
I9. Language interview was conducted in.
| | USA 18+ | USA 18-44 | CAN 18-44 | NETH 18-44 |
| English | 99% | 98% | 71% | * |
| Spanish | 1% | 2% | * | * |
| French | * | * | 29% | * |
| Dutch | * | * | * | 100% |