D. Knowledge of Teen Pregnancy
D1. Now I'm going to ask you some questions about teenagers, that is, young women between the ages of 12 and 19. Do you think that the percentage of teenagers in the United States who engage in sexual intercourse is increasing, decreasing, or is it about the same as ten years ago?
Asked only in the U.S.
| | USA 18+ |
| Increasing | 73% |
| Decreasing | 9% |
| Same | 17% |
| Not sure/Refused | 1% |
D2. What percentage of (read each item) do you feel have had sexual intercourse? (Rotate
within each group)
Asked only in the U.S.
| | USA 18+ |
| a. 14 year old females | Mean: 44% |
| b. 14 year old males | Mean: 47% |
| c. 18 year old females | Mean: 70% |
| d. 18 year old males | Mean: 75% |
D3. What percentage of young women in the United States do you feel become pregnant before the age of twenty?
Asked only in the U.S.
D4. What percentage of teen pregnancies do you feel end in abortion?
Asked only in the U.S.
D5. Generally speaking, if a woman under 20 has a child in the United States, will she be more likely to (Read each item; Rotate), less likely, or will it have no effect?
Asked only in the U.S.
| | More Likely | Less Likely | No Effect | Not Sure/ Refused |
| a. Complete her education | |
| USA 18+ | 8% | 84% | 7% | 1% |
| b. Earn a good salary | |
| USA 18+ | 4% | 83% | 12% | 2% |
| c. Go on welfare | |
| USA 18+ | 85% | 6% | 7% | 2% |
| d. Get married | |
| USA 18+ | 21% | 43% | 34% | 2% |
D6. What percentage of all teenagers who have children in the United States do you think are (Read each item; Rotate)?
Asked only in the U.S.
| | USA 18+ |
| a. White | Mean: 41% |
| b. In the middle or upper class | Mean: 37% |
E. Overall Knowledge about Reproduction and Birth Control
Now I have a few questions about pregnancy and birth control.
E1. When do you think a woman is most likely to get pregnant -- about one week before her period starts, during her period, or about two weeks after her period starts?
| | USA 18+ | USA 18-44 | CAN 18-44 | NETH 18-44 |
| About one week before her period starts | 35% | 33% | 30% | 17% |
| During her period | 3% | 4% | 3% | 2% |
| About two weeks after her period starts | 55% | 60% | 57% | 71% |
| Not sure/Refused | 8% | 4% | 10% | 11% |
E2. If 100 women who are not using birth control engage in sexual intercourse regularly, what
percentage do you feel will get pregnant during one year?
| | USA 18+ | USA 18-44 | CAN 18-44 | NETH 18-44 |
| 10% or less | 5% | 4% | 4% | 6% |
| 11%-20% | 6% | 5% | 4% | 5% |
| 21%-30% | 10% | 10% | 7% | 10% |
| 31%-40% | 8% | 8% | 6% | 6% |
| 41%-50% | 18% | 16% | 19% | 18% |
| 51%-60% | 9% | 10% | 8% | 10% |
| 61%-70% | 8% | 9% | 9% | 6% |
| 71%-80% | 18% | 20% | 18% | 14% |
| 81%-90% | 7% | 8% | 7% | 5% |
| 91%-100% | 7% | 8% | 9% | 3% |
| Mean | 57 | 59 | 61 | 53 |
| Standard error in mean | 1 | 1 | 1 | 1 |
| Median | 59 | 60 | 61 | 52 |
| Don't know | 4% | 2% | 9% | 17% |
E3. What different methods of birth control have you heard of? What others? (Open-Ended -- all responses were volunteered and multiple responses could be given)
Based on those under 65 years old. Asked only in the U.S.
| | USA 18+ |
| a. Abortion | 3% |
| b. Abstinence | 27% |
| c. Birth control pills or oral contraceptives | 85% |
| d. Condoms or rubbers or female condoms | 85% |
| e. Contraceptive foams, creams, jellies, and suppositories | 41% |
| f. Contraceptive implant, or Norplant, or capsules under the arm | 31% |
| g. Depo-Provera (contraceptive injections in the arm/shots) | 15% |
| h. Diaphragms, sponges or cervical caps | 50% |
| i. Female sterilization such as tubal ligation, tubes tied or hysterectomy | 16% |
| j. IUDs | 39% |
| k. Male sterilization (vasectomy) | 14% |
| l. Rhythm method or natural family planning or calendar method | 20% |
| m. Withdrawal | 5% |
| n. None | 2% |
| o. Other | 2% |
| p. Not sure/Refused | 3% |
E4. I would like to get your opinion about how effective various methods of birth control are at preventing pregnancy. Do you think that (read each item) is/are very effective at preventing pregnancy, somewhat effective, or not very effective?
Based on those under 65 years old.
| | Very Effective | Somewhat Effective | Not Very Effective | Not Sure/ Refused |
| a. Sterilization (such as vasectomy/tubal ligation, tubes tied or hysterectomy) | |
| USA 18+ | 86% | 10% | 2% | 1% |
| USA 18-44 | 87% | 9% | 2% | * |
| CAN 18-44 | 83% | 13% | 2% | 3% |
| NETH 18-44 | 90% | 7% | 1% | 1% |
| b. Birth control pills | |
| USA 18+ | 64% | 29% | 4% | 1% |
| USA 18-44 | 64% | 31% | 4% | * |
| CAN 18-44 | 73% | 23% | 3% | 1% |
| NETH 18-44 | 90% | 9% | * | 1% |
| c. Condoms | |
| USA 18+ | 36% | 53% | 9% | * |
| USA 18-44 | 38% | 53% | 7% | * |
| CAN 18-44 | 40% | 52% | 7% | 1% |
| NETH 18-44 | 52% | 44% | 3% | 1% |
| d. Diaphragms | |
| USA 18+ | 30% | 57% | 8% | 4% |
| USA 18-44 | 29% | 59% | 7% | 3% |
| CAN 18-44 | 18% | 50% | 19% | 14% |
| NETH 18-44 | 19% | 43% | 12% | 26% |
| e. Withdrawal | |
| USA 18+ | 12% | 26% | 56% | 4% |
| USA 18-44 | 12% | 26% | 57% | 3% |
| CAN 18-44 | 9% | 15% | 69% | 6% |
| NETH 18-44 | 3% | 8% | 86% | 3% |
| f. Contraceptive foams, creams, jellies, and suppositories | |
| USA 18+ | 10% | 60% | 24% | 4% |
| USA 18-44 | 9% | 62% | 24% | 4% |
| CAN 18-44 | 6% | 42% | 36% | 16% |
| NETH 18-44 | 5% | 36% | 37% | 21% |
| g. The rhythm method (also called natural family planning, or calendar method) | |
| USA 18+ | 9% | 43% | 42% | 4% |
| USA 18-44 | 9% | 42% | 44% | 3% |
| CAN 18-44 | 7% | 29% | 57% | 6% |
| NETH 18-44 | 6% | 16% | 73% | 5% |
E5. Would you say that (read each item) is/are very safe, somewhat safe, somewhat unsafe or
very unsafe for the health of the user?
| | Very Safe | Somewhat Safe | Somewhat Unsafe | Very Unsafe | Not Sure/ Refused |
| a. Birth control pills | |
| USA 18+ | 18% | 49% | 23% | 7% | 1% |
| USA 18-44 | 17% | 50% | 24% | 7% | 1% |
| CAN 18-44 | 21% | 46% | 23% | 8% | 3% |
| NETH 18-44 | 40% | 34% | 20% | 3% | 3% |
| b. Condoms | |
| USA 18+ | 53% | 34% | 7% | 3% | 1% |
| USA 18-44 | 56% | 33% | 7% | 2% | * |
| CAN 18-44 | 66% | 26% | 5% | 2% | 2% |
| NETH 18-44 | 82% | 14% | 3% | * | 1% |
| c. Contraceptive foams, creams jellies, and suppositories | |
| USA 18+ | 17% | 49% | 20% | 8% | 4% |
| USA 18-44 | 16% | 52% | 20% | 7% | 3% |
| CAN 18-44 | 16% | 35% | 21% | 9% | 19% |
| NETH 18-44 | 15% | 22% | 25% | 6% | 32% |
| d. Diaphragms | |
| USA 18+ | 25% | 43% | 20% | 7% | 4% |
| USA 18-44 | 24% | 44% | 21% | 6% | 3% |
| CAN 18-44 | 21% | 37% | 21% | 9% | 13% |
| NETH 18-44 | 26% | 27% | 18% | 3% | 26% |
| e. IUDs | |
| USA 18+ | 5% | 33% | 32% | 18% | 10% |
| USA 18-44 | 4% | 34% | 33% | 18% | 9% |
| CAN 18-44 | 9% | 31% | 25% | 20% | 16% |
| NETH 18-44 | 21% | 33% | 29% | 6% | 11% |
| f. Female sterilization (tubal ligation, tubes tied or hysterectomy) | |
| USA 18+ | 41% | 35% | 14% | 5% | 2% |
| USA 18-44 | 35% | 39% | 17% | 5% | 2% |
| CAN 18-44 | 40% | 33% | 14% | 6% | 7% |
| NETH 18-44 | 59% | 21% | 11% | 3% | 8% |
| g. Male sterilization (vasectomy) | |
| USA 18+ | 53% | 29% | 9% | 4% | 2% |
| USA 18-44 | 48% | 33% | 10% | 4% | 2% |
| CAN 18-44 | 53% | 28% | 9% | 4% | 5% |
| NETH 18-44 | 66% | 20% | 7% | 2% | 5% |
F. Personal Experiences
Now I'm going to ask you some questions about your personal experiences. Once again, I want to reassure you of the complete confidentiality of all of your responses. Researchers will analyze this information in summary form and will never associate you with any of your responses.
F1. Have you had sexual intercourse in the last twelve months, or not?
| | USA 18+ | USA 18-44 | CAN 18-44 | NETH 18-44 |
| Yes | 75% | 89% | 88% | 91% |
| No | 22% | 9% | 11% | 7% |
| Not applic. (Vol.) | 1% | * | * | 1% |
| Not sure/Refused | 2% | 1% | 1% | 1% |
F2. Do you or your partner currently use any type of birth control, or not? (If no current partner, probe: Did you or your most recent partner use any type of birth control?)
Based on those who have had sexual intercourse in the last 12 months.
| | USA 18+ | USA 18-44 | CAN 18-44 | NETH 18-44 |
| Yes | 48% | 60% | 62% | 80% |
| No | 48% | 38% | 36% | 20% |
| Not applic. (Vol.) | 4% | 2% | 1% | 1% |
| Not sure/Refused | * | * | * | * |
F2a. Why don't you use birth control? (Do not read list -- multiple record)
Based on those who do not use birth control.
| | USA 18+ | USA 18-44 | CAN 18-44 | NETH 18-44 |
| Would like to become pregnant | 9% | 17% | 17% | 20% |
| Currently pregnant | 5% | 8% | 6% | 22% |
| Need to get prescription from doctor | * | * | * | * |
| Don't like contraceptives/uncomfortable | 2% | 4% | 2% | 10% |
| Spoils moment/interferes | 1% | 2% | 1% | 2% |
| No longer necessary | 70% | 51% | 63% | 25% |
| Other | 8% | 8% | 11% | 17% |
| Not sure/Refused | 5% | 8% | 4% | 5% |
F3. What form(s) of birth control do you or your partner use? (Do not read list -- multiple record)
Based on those who currently use birth control.
| | USA 18+ | USA 18-44 | CAN 18-44 | NETH 18-44 |
| a. Abortion | * | * | * | * |
| b. Abstinence | * | * | * | * |
| c. Birth control pills or oral contraceptives | 34% | 38% | 43% | 65% |
| d. Condoms or rubbers or female condoms | 39% | 43% | 46% | 21% |
| e. Contraceptive foams, creams, jellies, and suppositories | 4% | 3% | 3% | * |
| f. Contraceptive implant, or Norplant, or capsules under the arm | 2% | 2% | * | * |
| g. Depo-Provera (contraceptive injections in the arm/shots) | 3% | 3% | * | * |
| h. Diaphragms, sponges or cervical caps | 5% | 5% | 2% | * |
| I. Female sterilization such as tubal ligation, tubes tied or hysterectomy | 14% | 11% | 11% | 5% |
| j. IUDs | 1% | 1% | 3% | 3% |
| k. Male sterilization (vasectomy) | 12% | 9% | 10% | 11% |
| l. Rhythm method or natural family planning or calendar method | 2% | 2% | 2% | * |
| m. Withdrawal | 1% | 1% | 2% | * |
| n. Other | * | * | 3% | * |
| o. Not sure/Refused | 1% | 1% | 2% | * |
F4. Who (read each item) -- you or your current or most recent partner?
Based on those who currently use birth control.
| | Respondent | Partner | Shared | Neither | Not sure/ Refused |
| a. Pays/paid for birth control | |
| USA 18+ | 40% | 22% | 30% | 7% | 1% |
| USA 18-44 | 38% | 23% | 31% | 7% | 1% |
| CAN 18-44 | 29% | 19% | 38% | 12% | 3% |
| NETH 18-44 | 20% | 13% | 41% | 26% | 1% |
| b. Makes/made sure that birth control is/was used | |
| USA 18+ | 39% | 19% | 39% | 1% | 2% |
| USA 18-44 | 40% | 18% | 40% | * | 2% |
| CAN 18-44 | 24% | 21% | 49% | 3% | 2% |
| NETH 18-44 | 32% | 29% | 38% | 1% | * |
| c. Initiates/initiated discussions about birth control | |
| USA 18+ | 36% | 18% | 39% | 5% | 2% |
| USA 18-44 | 36% | 17% | 41% | 4% | 2% |
| CAN 18-44 | 23% | 15% | 51% | 7% | 4% |
| NETH 18-44 | 27% | 14% | 51% | 6% | 3% |
| d. Chooses/chose the type of birth control | |
| USA 18+ | 43% | 23% | 31% | 2% | 1% |
| USA 18-44 | 42% | 23% | 33% | 1% | 1% |
| CAN 18-44 | 29% | 24% | 43% | 3% | 2% |
| NETH 18-44 | 30% | 25% | 39% | 5% | 1% |
F5. Do you think that (read each item) for preventing unplanned pregnancy, or not? (Do not rotate)
Based on those who are sexually active.
| | Yes | No | Not Applic. (Vol.) | Not sure/ Refused |
| a. Your current or most recent partner was responsible enough | |
| USA 18+ | 84% | 11% | 4% | 1% |
| USA 18-44 | 86% | 12% | 2% | * |
| CAN 18-44 | 87% | 7% | 4% | 1% |
| NETH 18-44 | 90% | 6% | 4% | 1% |
All respondents asked. |
| b. Most men are responsible enough | |
| USA 18+ | 28% | 70% | * | 2% |
| USA 18-44 | 26% | 73% | * | 1% |
| CAN 18-44 | 31% | 63% | * | 5% |
| NETH 18-44 | 39% | 44% | 1% | 16% |
F6. Why do you think most men are not involved in preventing unplanned pregnancy? (Multiple Record)
Based on those who do not think most men are responsible enough. Asked only in the U.S.
| | USA 18+ | USA 18-44 |
| Female takes responsibility | 4% | 4% |
| He feels it's female's responsibility | 26% | 28% |
| He doesn't care | 41% | 39% |
| He doesn't think it matters | 9% | 10% |
| He is not educated | 4% | 4% |
| He doesn't become pregnant/not his body | 14% | 17% |
| He wants to have a baby | * | 1% |
| He doesn't think partner needs birth control | 1% | 1% |
| Other | 11% | 11% |
| Not sure/Refused | 4% | 2% |