Key Facts about the Uninsured Population
Appendix Table A: Uninsured Rate Among the Nonelderly by State, 2016, 2018, and 2019 | |||||||||
2016 Uninsured Rate |
2018 Uninsured Rate |
2019 Uninsured Rate |
Change in Uninsured Rate 2016-2019 |
Change in Number of Uninsured 2016-2019 |
Change in Uninsured Rate 2018-2019 |
Change in Number of Uninsured 2018-2019 |
|||
Expansion States |
7.8% | 7.8% | 8.3% | 0.5% | * | 700,700 | 0.4% | * | 612,200 |
Alaska | 16.0% | 13.5% | 12.9% | -3.1% | * | -23,800 | -0.6% | -5,500 | |
Arizona | 11.9% | 12.7% | 13.4% | 1.5% | * | 112,100 | 0.7% | 44,800 | |
Arkansas | 9.5% | 9.9% | 10.9% | 1.4% | * | 34,200 | 1.0% | * | 23,800 |
California | 8.4% | 8.2% | 9.0% | 0.6% | * | 160,000 | 0.8% | * | 231,900 |
Colorado | 8.7% | 8.8% | 9.1% | 0.3% | 24,800 | 0.3% | 14,400 | ||
Connecticut | 5.7% | 6.3% | 7.1% | 1.3% | * | 34,500 | 0.8% | 19,800 | |
Delaware | 6.8% | 6.9% | 8.2% | 1.4% | 10,200 | 1.2% | 9,000 | ||
District of Columbia | 4.5% | 3.5% | 4.0% | -0.5% | -2,100 | 0.5% | 2,700 | ||
Hawaii | 4.1% | 4.6% | 4.9% | 0.8% | 6,700 | 0.3% | 2,600 | ||
Illinois | 7.5% | 8.2% | 8.6% | 1.1% | * | 92,500 | 0.4% | 28,700 | |
Indiana | 9.4% | 9.9% | 10.3% | 1.0% | * | 51,000 | 0.4% | 22,900 | |
Iowa | 4.8% | 5.9% | 5.6% | 0.8% | * | 20,800 | -0.3% | -7,200 | |
Kentucky | 6.0% | 6.6% | 7.6% | 1.6% | * | 54,400 | 1.0% | * | 35,000 |
Louisiana | 11.9% | 9.3% | 10.4% | -1.4% | * | -64,700 | 1.2% | * | 40,700 |
Maine | 9.7% | 9.9% | 10.2% | 0.5% | 3,000 | 0.3% | 2,800 | ||
Maryland | 7.0% | 6.9% | 6.9% | -0.1% | -11,000 | 0.0% | -3,400 | ||
Massachusetts | 2.9% | 3.2% | 3.6% | 0.7% | * | 38,600 | 0.4% | * | 20,300 |
Michigan | 6.3% | 6.4% | 6.9% | 0.6% | * | 44,800 | 0.5% | * | 35,700 |
Minnesota | 4.9% | 5.1% | 5.7% | 0.7% | * | 35,900 | 0.6% | * | 27,300 |
Montana | 10.1% | 10.0% | 10.3% | 0.2% | 1,500 | 0.3% | 2,400 | ||
Nevada | 12.8% | 13.2% | 13.5% | 0.7% | 27,300 | 0.3% | 10,500 | ||
New Hampshire | 7.6% | 6.3% | 7.9% | 0.2% | 2,000 | 1.5% | * | 16,300 | |
New Jersey | 8.9% | 8.6% | 9.3% | 0.4% | 16,000 | 0.7% | * | 44,300 | |
New Mexico | 10.7% | 11.2% | 11.8% | 1.1% | 16,300 | 0.6% | 8,500 | ||
New York | 7.0% | 6.2% | 6.2% | -0.8% | * | -170,600 | 0.0% | -9,900 | |
North Dakota | 9.1% | 9.0% | 8.6% | -0.6% | -3,900 | -0.4% | -2,700 | ||
Ohio | 6.6% | 7.7% | 8.0% | 1.4% | * | 127,400 | 0.3% | 21,900 | |
Oregon | 7.3% | 8.6% | 8.6% | 1.3% | * | 45,200 | -0.1% | -3,400 | |
Pennsylvania | 7.0% | 6.8% | 6.9% | 0.0% | -13,700 | 0.2% | 12,500 | ||
Rhode Island | 5.0% | 4.8% | 5.1% | 0.1% | -100 | 0.3% | 2,100 | ||
Vermont | 4.4% | 4.8% | 5.5% | 1.2% | 5,000 | 0.7% | 3,200 | ||
Virginia | 10.3% | 10.1% | 9.4% | -0.9% | * | -62,000 | -0.7% | * | -51,600 |
Washington | 6.9% | 7.6% | 7.7% | 0.8% | * | 62,200 | 0.1% | 4,500 | |
West Virginia | 6.0% | 7.6% | 8.2% | 2.2% | * | 26,500 | 0.6% | 7,100 | |
Non-Expansion States | 14.7% | 15.0% | 15.5% | 0.8% | * | 1,556,900 | 0.5% | * | 461,200 |
Alabama | 10.9% | 12.2% | 11.6% | 0.7% | 23,500 | -0.6% | -24,800 | ||
Florida | 15.3% | 16.3% | 16.3% | 1.0% | * | 235,900 | 0.1% | 17,000 | |
Georgia | 14.8% | 15.9% | 15.5% | 0.7% | * | 84,300 | -0.4% | -30,500 | |
Idaho | 12.1% | 13.2% | 12.4% | 0.3% | 13,300 | -0.8% | -8,800 | ||
Kansas | 9.8% | 10.2% | 10.9% | 1.2% | * | 23,000 | 0.7% | 14,600 | |
Mississippi | 13.8% | 14.5% | 15.4% | 1.6% | * | 30,900 | 0.9% | 16,700 | |
Missouri | 10.6% | 11.2% | 12.1% | 1.5% | * | 69,200 | 0.9% | * | 43,500 |
Nebraska | 10.3% | 10.0% | 9.4% | -0.9% | -14,200 | -0.5% | -8,800 | ||
North Carolina | 12.3% | 12.9% | 13.6% | 1.3% | * | 126,500 | 0.8% | * | 67,900 |
Oklahoma | 16.1% | 16.1% | 17.6% | 1.5% | * | 46,200 | 1.5% | * | 49,200 |
South Carolina | 11.8% | 12.7% | 13.1% | 1.3% | * | 61,300 | 0.4% | 19,700 | |
South Dakota | 9.8% | 11.1% | 11.5% | 1.7% | 11,900 | 0.4% | 2,300 | ||
Tennessee | 10.8% | 12.1% | 12.1% | 1.4% | * | 83,600 | 0.0% | 5,100 | |
Texas | 18.7% | 20.0% | 20.9% | 2.2% | * | 672,400 | 0.9% | * | 250,900 |
Utah | 9.4% | 10.0% | 10.8% | 1.3% | * | 47,400 | 0.7% | 23,500 | |
Wisconsin | 6.1% | 6.6% | 6.9% | 0.8% | * | 34,40 | 0.3% | * | 14,000 |
Wyoming | 12.7% | 12.7% | 14.8% | 2.0% | 7,200 | 2.1% | 9,700 | ||
NOTES: * Indicates a statistically significant change from the respective year to 2019 at the p<0.05 level. Includes nonelderly individuals ages 0-64. Expansion status reflects the implementation of Medicaid expansion as of 2019. Changes showing percent are percentage-point changes from 2019 to the previous year. SOURCE: KFF analysis of 2016, 2018, and 2019 American Community Survey (ACS), 1-Year Estimates. |
Appendix Table B: Characteristics of the Nonelderly Uninsured, 2019 | |||||
Nonelderly (millions) |
Percent of Nonelderly | Uninsured (millions) |
Percent of Uninsured | Uninsured Rate |
|
Total Nonelderly | 266.5 | 100.0% | 28.9 | 100.0% | 10.9% |
Age | |||||
Children – Total | 75.3 | 28.3% | 4.2 | 14.6% | 5.6% |
Nonelderly Adults – Total | 191.2 | 71.7% | 24.7 | 85.4% | 12.9% |
Adults 19 – 25 | 27.8 | 10.4% | 4.3 | 14.9% | 15.6% |
Adults 26 – 34 | 39.8 | 14.9% | 6.4 | 22.2% | 16.1% |
Adults 35 – 44 | 41.2 | 15.5% | 5.8 | 19.9% | 14.0% |
Adults 45 – 54 | 40.3 | 15.1% | 4.6 | 16.0% | 11.5% |
Adults 55 – 64 | 42.1 | 15.8% | 3.6 | 12.4% | 8.5% |
Annual Family Income | |||||
<$20,000 | 33.6 | 12.6% | 5.9 | 21.2% | 17.6% |
$20,000 – <$40,000 | 41.3 | 15.5% | 7.1 | 25.6% | 17.3% |
$40,000+ | 192.5 | 72.0% | 14.8 | 53.2% | 7.7% |
Family Poverty Level | |||||
<100% | 34.4 | 12.9% | 6.2 | 21.3% | 18.0% |
100% – <200% | 44.0 | 16.5% | 8.0 | 27.6% | 18.2% |
200% – <400% | 78.5 | 29.5% | 9.8 | 33.7% | 12.4% |
400%+ | 109.6 | 41.1% | 5.0 | 17.4% | 4.6% |
Household Type | |||||
1 Parent with Children | 19.6 | 7.3% | 1.5 | 5.2% | 7.7% |
2 Parents with Children | 76.4 | 28.7% | 5.5 | 19.0% | 7.2% |
Multigenerational | 18.3 | 6.9% | 2.2 | 7.5% | 11.9% |
Adults Living Alone or with Other Adults | 117.5 | 44.1% | 15.2 | 52.6% | 12.9% |
Other | 34.7 | 13.0% | 4.6 | 15.8% | 13.1% |
Family Work Status | |||||
2+ Full-time | 86.7 | 32.5% | 6.8 | 23.5% | 7.9% |
1 Full-time | 128.4 | 48.2% | 14.4 | 49.7% | 11.2% |
Only Part-time | 21.5 | 8.1% | 3.3 | 11.5% | 15.5% |
Non-workers | 30.0 | 11.2% | 4.4 | 15.4% | 14.8% |
Race/Ethnicity | |||||
White | 151.6 | 56.9% | 11.9 | 41.1% | 7.8% |
Black | 34.0 | 12.8% | 3.9 | 13.4% | 11.4% |
Hispanic | 54.5 | 20.5% | 10.9 | 37.6% | 20.0% |
Asian | 15.6 | 5.8% | 1.1 | 3.9% | 7.2% |
American Indian/Alaska Native | 1.9 | 0.7% | 0.4 | 1.4% | 21.7% |
Native Hawaiian/Other Pacific Islander | 0.5 | 0.2% | 0.06 | 0.2% | 12.7% |
Two or More Races | 8.4 | 3.1% | 0.7 | 2.4% | 8.2% |
Citizenship | |||||
U.S. Citizen – Native | 229.7 | 86.2% | 20.4 | 70.5% | 8.9% |
U.S. Citizen – Naturalized | 17.2 | 6.5% | 1.9 | 6.5% | 10.9% |
Non-U.S. Citizen, Residents for <5 Years | 6.5 | 2.5% | 1.9 | 6.7% | 29.6% |
Non-U.S. Citizen, Residents for 5+ Years | 13.0 | 4.9% | 4.7 | 16.3% | 36.3% |
NOTES: Includes nonelderly individuals ages 0-64. The U.S. Census Bureau’s poverty threshold for a family with two adults and one child was $20,212 in 2018. Parent includes any person with a dependent child. Multigenerational/other families with children include families with at least three generations in a household, plus families in which adults ar ecaring for children other than their own. Part-time workers were defined as working <35 hours per week. Respondents who identify as mixed race who do not also identify as Hispanic fall into the “Two or More Races” category. All individuals who identify as Hispanic ethnicity fall into the Hispanic category regardless of race. SOURCE: KFF analysis of 2019 American Community Survey (ACS), 1-Year Estimates. |
Appendix Table C: Change in Selected Characteristics of the Nonelderly Uninsured, 2010, 2016, 2018, and 2019 | ||||||||||
2010 Uninsured Rate |
2016 Uninsured Rate |
2018 Uninsured Rate |
2019 Uninsured Rate |
Change in Uninsured Rate 2010-2019 |
Change in Uninsured Rate 2016-2019 |
Change in Uninsured Rate 2018-2019 |
||||
Total Nonelderly | 17.8% | 10.0% | 10.4% | 10.9% | -6.9% | * | 0.9% | * | 0.4% | * |
Age | ||||||||||
Children – Total | 8.5% | 4.7% | 5.1% | 5.6% | -2.9% | * | 0.9% | * | 0.5% | * |
Nonelderly Adults – Total | 21.6% | 12.1% | 12.5% | 12.9% | -8.7% | * | 0.8% | * | 0.4% | * |
Adults 19 – 25 | 33.9% | 14.6% | 15.0% | 15.6% | -18.3% | * | 1.0% | * | 0.6% | * |
Adults 26 – 34 | 27.4% | 15.6% | 15.7% | 16.1% | -11.2% | * | 0.5% | * | 0.4% | * |
Adults 35 – 44 | 21.2% | 13.6% | 13.8% | 14.0% | -7.2% | * | 0.4% | * | 0.2% | |
Adults 45 – 54 | 17.2% | 10.4% | 11.1% | 11.5% | -5.8% | * | 1.0% | * | 0.4% | * |
Adults 55 – 64 | 12.6% | 7.5% | 8.0% | 8.5% | -4.1% | * | 1.1% | * | 0.5% | * |
Annual Family Income | ||||||||||
<$20,000 | 31.3% | 17.6% | 17.6% | 18.2% | -13.1% | * | 0.6% | * | 0.7% | * |
$20,000 – <$40,000 | 27.6% | 16.4% | 17.3% | 18.2% | -9.4% | * | 1.7% | * | 0.9% | * |
$40,000+ | 11.3% | 6.9% | 7.7% | 8.3% | -3.0% | * | 1.4% | * | 0.6% | * |
Family Poverty Level | ||||||||||
<100% | 30.3% | 17.4% | 17.3% | 18.0% | -12.4% | * | 0.5% | * | 0.6% | * |
100% – <200% | 30.0% | 16.7% | 17.3% | 18.2% | -11.9% | * | 1.4% | * | 0.8% | * |
200% – <400% | 17.3% | 10.6% | 11.5% | 12.4% | -4.8% | * | 1.8% | * | 0.9% | * |
400%+ | 6.0% | 3.6% | 4.3% | 4.6% | -1.5% | * | 1.0% | * | 0.3% | * |
Household Type | ||||||||||
1 Parent with Children | 12.4% | 7.1% | 7.5% | 7.7% | -4.7% | * | 0.6% | 0.1% | ||
2 Parents with Children | 10.3% | 6.4% | 6.7% | 7.2% | -3.1% | * | 0.8% | * | 0.5% | * |
Multigenerational | 22.9% | 11.5% | 11.3% | 11.9% | -11.0% | * | 0.4% | 0.6% | * | |
Adults Living Alone or with Other Adults | 22.0% | 12.1% | 12.6% | 12.9% | -9.1% | * | 0.8% | * | 0.3% | * |
Other | 22.6% | 12.0% | 12.4% | 13.1% | -9.4% | * | 1.1% | * | 0.7% | * |
Family Work Status | ||||||||||
2+ Full-time | 11.9% | 6.8% | 7.3% | 7.9% | -4.0% | * | 1.0% | * | 0.5% | * |
1 Full-time | 16.6% | 10.1% | 10.8% | 11.2% | -5.4% | * | 1.1% | * | 0.4% | * |
Only Part-time | 28.7% | 15.0% | 15.1% | 15.5% | -13.2% | * | 0.5% | 0.4% | ||
Non-workers | 25.8% | 14.0% | 14.4% | 14.8% | -11.0% | * | 0.9% | * | 0.5% | * |
Race/Ethnicity | ||||||||||
White | 13.1% | 7.1% | 7.5% | 7.8% | -5.2% | * | 0.8% | * | 0.3% | * |
Black | 19.9% | 10.7% | 11.5% | 11.4% | -8.5% | * | 0.7% | * | -0.1% | |
Hispanic | 32.6% | 19.1% | 19.0% | 20.0% | -12.7% | * | 0.8% | * | 1.0% | * |
Asian | 16.7% | 7.1% | 6.8% | 7.2% | -9.5% | * | 0.1% | * | 0.4% | * |
American Indian/Alaska Native | 32.0% | 22.0% | 21.8% | 21.7% | -10.3% | * | -0.3% | -0.1% | ||
Native Hawaiian/Other Pacific Islander | 17.9% | 10.8% | 9.3% | 12.7% | -5.1% | * | 1.9% | 3.4% | * | |
Two or More Races | 14.8% | 7.7% | 8.1% | 8.2% | -6.6% | * | 0.6% | * | 0.2% | |
Citizenship | ||||||||||
U.S. Citizen – Native | 14.7% | 7.9% | 8.5% | 8.9% | -5.8% | * | 1.0% | * | 0.4% | * |
U.S. Citizen – Naturalized | 20.2% | 9.8% | 10.5% | 10.9% | -9.3% | * | 1.1% | * | 0.4% | * |
Non-U.S. Citizen, Residents for <5 Years | 47.4% | 26.4% | 27.1% | 29.6% | -17.8% | * | 3.2% | * | 2.6% | * |
Non-U.S. Citizen, Residents for 5+ Years | 51.6% | 37.0% | 35.6% | 36.3% | -15.3% | * | -0.8% | * | 0.7% | * |
NOTES: * Indicates a statistically significant change from prior year to 2019 at the p<0.05 level. Includes nonelderly individuals ages 0-64. The U.S. Census Bureau’s poverty threshold for a family with two adults and one child was $20,212 in 2019. Parent includes any person with a dependent child. Multigenerational/other families with children include families with at least three generations in a household, plus families in which adults are caring for children other than their own. Part-time workers were defined as working <35 hours per week. Respondents who identify as mixed race who do not also identify as Hispanic fall into the “Two or More Races” category. All individuals who identify as Hispanic ethnicity fall into the Hispanic category regardless of race. SOURCE: KFF analysis of 2010, 2016, 2018, and 2019 American Community Survey (ACS), 1-Year Estimates. |