A Closer Look at the Uninsured Marketplace Eligible Population Following the American Rescue Plan Act

Appendix Table 1:  Characteristics of the Uninsured Population Eligible for Zero Premium Bronze Marketplace Plan, by State, 2021
State Total Hispanic Young Adults
(Age 19-34)
High School Education or Less Non-Metro
US Total 6,034,300 1,937,800 (32%) 2,536,300 (42%) 3,736,300 (62%) 1,073,300 (18%)
Alabama 158,300 12,200 (8%) 71,900 (45%) 103,900 (66%) 41,500 (26%)
Alaska 20,600 4,700 (23%) 12,500 (61%) 11,100 (54%) 4,000 (19%)
Arizona 108,100 49,100 (45%) 39,400 (36%) 68,500 (63%) 9,900 (9%)
Arkansas 32,100 1,900 (6%) 11,400 (35%) 19,500 (61%) 12,400 (39%)
California 323,100 196,500 (61%) 134,100 (42%) 192,600 (60%) 12,000 (4%)
Colorado 38,200 12,800 (33%) 16,400 (43%) 19,300 (50%) 6,000 (16%)
Connecticut 35,800 10,900 (30%) 13,800 (38%) 20,000 (56%) 1,300 (4%)
Delaware 11,300 900 (8%) 4,900 (43%) 7,000 (62%)
Florida 798,200 277,900 (35%) 332,600 (42%) 477,700 (60%) 37,900 (5%)
Georgia 357,000 56,900 (16%) 154,400 (43%) 227,900 (64%) 79,800 (22%)
Hawaii 6,100 700 (12%) 2,100 (34%) 1,500 (25%) 700 (12%)
Idaho 40,400 8,800 (22%) 16,000 (40%) 24,100 (60%) 14,100 (35%)
Illinois 95,500 20,400 (21%) 36,900 (39%) 47,200 (49%) 20,900 (22%)
Indiana 70,200 7,800 (11%) 26,900 (38%) 43,300 (62%) 16,300 (23%)
Iowa 34,400 2,500 (7%) 14,500 (42%) 20,600 (60%) 15,200 (44%)
Kansas 69,100 15,000 (22%) 27,500 (40%) 41,200 (60%) 25,600 (37%)
Kentucky 56,900 5,800 (10%) 22,000 (39%) 34,300 (60%) 23,300 (41%)
Louisiana 70,800 8,800 (12%) 25,100 (35%) 47,300 (67%) 10,400 (15%)
Maine 16,600 700 (4%) 5,300 (32%) 11,200 (67%) 9,300 (56%)
Maryland 43,300 8,400 (19%) 21,100 (49%) 23,300 (54%) 900 (2%)
Massachusetts 15,600 2,200 (14%) 8,100 (52%) 7,800 (50%) 600 (4%)
Michigan 86,600 8,100 (9%) 30,700 (35%) 51,200 (59%) 27,200 (31%)
Minnesota 4,500 500 (12%) 1,000 (22%) 2,700 (60%) 200 (5%)
Mississippi 79,800 3,900 (5%) 33,500 (42%) 51,300 (64%) 45,200 (57%)
Missouri 104,200 7,600 (7%) 43,300 (42%) 68,200 (65%) 32,300 (31%)
Montana 16,400 700 (4%) 6,100 (37%) 9,100 (56%) 9,800 (60%)
Nebraska 37,200 6,600 (18%) 14,700 (39%) 17,500 (47%) 12,800 (35%)
Nevada 44,200 20,000 (45%) 16,200 (37%) 25,600 (58%) 4,400 (10%)
New Hampshire 16,900 3,400 (20%) 5,900 (35%) 10,900 (65%) 6,600 (39%)
New Jersey 78,500 33,500 (43%) 34,700 (44%) 48,100 (61%) 00 (%)
New Mexico 32,600 14,900 (46%) 11,500 (35%) 15,900 (49%) 15,700 (48%)
New York 68,800 23,300 (34%) 31,300 (46%) 37,600 (55%) 4,100 (6%)
North Carolina 368,600 66,300 (18%) 159,100 (43%) 222,000 (60%) 95,300 (26%)
North Dakota 12,000 200 (2%) 3,200 (27%) 7,600 (64%) 7,500 (62%)
Ohio 126,800 8,300 (7%) 48,600 (38%) 82,700 (65%) 31,900 (25%)
Oklahoma 123,400 19,700 (16%) 48,000 (39%) 78,800 (64%) 61,000 (49%)
Oregon 50,100 12,200 (24%) 21,900 (44%) 27,300 (55%) 12,400 (25%)
Pennsylvania 136,600 14,600 (11%) 54,600 (40%) 81,900 (60%) 22,500 (16%)
Rhode Island 5,000 1,300 (26%) 2,300 (47%) 2,800 (57%)
South Carolina 172,700 15,400 (9%) 70,900 (41%) 115,300 (67%) 18,900 (11%)
South Dakota 31,200 2,300 (7%) 14,300 (46%) 19,600 (63%) 15,100 (48%)
Tennessee 210,100 29,500 (14%) 85,000 (40%) 142,700 (68%) 48,000 (23%)
Texas 1,443,800 855,200 (59%) 644,600 (45%) 946,300 (66%) 162,200 (11%)
Utah 63,900 14,200 (22%) 26,700 (42%) 33,800 (53%) 12,500 (20%)
Vermont 5,500 400 (7%) 2,400 (44%) 3,800 (69%) 4,400 (80%)
Virginia 117,400 26,400 (22%) 44,600 (38%) 70,400 (60%) 20,100 (17%)
Washington 71,300 17,900 (25%) 29,800 (42%) 39,200 (55%) 7,100 (10%)
West Virginia 9,600 400 (4%) 2,200 (23%) 5,800 (61%) 2,700 (29%)
Wisconsin 84,400 20,100 (24%) 39,300 (47%) 52,800 (63%) 31,000 (37%)
Wyoming 30,700 5,900 (19%) 12,900 (42%) 16,000 (52%) 20,200 (66%)
NOTES: * Education category is among adults age 25 to 64. Industry category is among working adults age 18 to 64. Counts are rounded to the nearest 100. This analysis does not include individuals who are over the age of 65, who are eligible for Medicaid, who have incomes below poverty, or are undocumented immigrants. DC is not included due to an insufficient sample size in the ACS. Cells with less than 1,000 observations are suppressed.
SOURCE: 2021 Premiums come from KFF analysis of premium data from Healthcare.gov and review of state rating filings. Data on population and eligibility for subsidies come from KFF analysis of the American Community Survey (ACS) for 2019.
Methodology

KFF Headquarters: 185 Berry St., Suite 2000, San Francisco, CA 94107 | Phone 650-854-9400
Washington Offices and Barbara Jordan Conference Center: 1330 G Street, NW, Washington, DC 20005 | Phone 202-347-5270

www.kff.org | Email Alerts: kff.org/email | facebook.com/KFF | twitter.com/kff

The independent source for health policy research, polling, and news, KFF is a nonprofit organization based in San Francisco, California.