Heart Disease Deaths and Death Rates per 100,000 Population by Sex
This data is presented as an interactive tool that allows users to: filter by timeframe/year, select specific data columns (distributions), filter by state or geography, and view the data as a table, map, or trend chart.
2024
Location Male Female Overall Male Female Overall Male Female Overall
United States 376875 306616 683491 0.551 0.449 1 197.7 123.8 157.6
Alabama 7861 6866 14727 0.534 0.466 1 274.2 182 223.9
Alaska 517 314 831 0.622 0.378 1 144.7 88.6 116.3
Arizona 8496 6422 14918 0.570 0.430 1 175.1 112 141.9
Arkansas 4734 3798 8532 0.555 0.445 1 270.4 171.8 217.1
California 35137 27302 62439 0.563 0.437 1 166.7 99.6 130.4
Colorado 4396 3486 7882 0.558 0.442 1 146.8 94.6 118.8
Connecticut 3595 3102 6697 0.537 0.463 1 164 100 128.9
Delaware 1256 1003 2259 0.556 0.444 1 190.6 119.4 151.5
District of Columbia 590 495 1085 0.544 0.456 1 194 122.4 154.6
Florida 28415 21593 50008 0.568 0.432 1 171.3 102.7 134.5
Georgia 12013 9712 21725 0.553 0.447 1 220.2 138.5 175.2
Hawaii 1740 1266 3006 0.579 0.421 1 171.3 94 130.6
Idaho 1972 1477 3449 0.572 0.428 1 178.7 116.9 146.6
Illinois 13689 11461 25150 0.544 0.456 1 193.5 119.9 153.2
Indiana 8394 6916 15310 0.548 0.452 1 226 141.2 179.6
Iowa 4105 3470 7575 0.542 0.458 1 215 132.7 169.9
Kansas 3252 2822 6074 0.535 0.465 1 196.7 129.7 160.9
Kentucky 6280 5012 11292 0.556 0.444 1 245.9 155.4 196.9
Louisiana 6825 5502 12327 0.554 0.446 1 275.8 174 220
Maine 1921 1517 3438 0.559 0.441 1 199.9 120.1 156.4
Maryland 6383 5067 11450 0.557 0.443 1 187.3 109.2 143.7
Massachusetts 6196 5435 11631 0.533 0.467 1 154.4 95.4 121.5
Michigan 14178 12062 26240 0.540 0.460 1 240.1 156.5 194.7
Minnesota 5013 4215 9228 0.543 0.457 1 154.3 95.4 121.9
Mississippi 4725 3861 8586 0.550 0.450 1 299.9 184.5 236.5
Missouri 8450 6956 15406 0.548 0.452 1 234.8 147.2 187.5
Montana 1531 1086 2617 0.585 0.415 1 205.4 127.5 164.8
Nebraska 2004 1763 3767 0.532 0.468 1 186.4 123.5 152.7
Nevada 4366 2764 7130 0.612 0.388 1 230.1 133.3 179.8
New Hampshire 1579 1320 2899 0.545 0.455 1 173.8 111.4 140.2
New Jersey 9322 8396 17718 0.526 0.474 1 177.2 113.4 141.8
New Mexico 2641 1922 4563 0.579 0.421 1 198.5 117.9 155.5
New York 21420 19122 40542 0.528 0.472 1 183.1 115 145.7
North Carolina 11564 9562 21126 0.547 0.453 1 194.6 123.3 155.5
North Dakota 911 727 1638 0.556 0.444 1 208.1 121.1 161.1
Ohio 15548 13381 28929 0.537 0.463 1 229.9 146.3 183.7
Oklahoma 6772 5660 12432 0.545 0.455 1 312.2 204.9 254.3
Oregon 4336 3275 7611 0.570 0.430 1 168.5 102.3 132.7
Pennsylvania 16500 14268 30768 0.536 0.464 1 206 127.3 162.4
Rhode Island 1242 1075 2317 0.536 0.464 1 192.3 112 146.5
South Carolina 7162 5332 12494 0.573 0.427 1 225.8 133 175
South Dakota 1000 730 1730 0.578 0.422 1 188.4 106.3 144.2
Tennessee 10146 8286 18432 0.550 0.450 1 259.8 167.8 210
Texas 28563 22160 50723 0.563 0.437 1 204.4 128.1 163.1
Utah 2460 2162 4622 0.532 0.468 1 180.9 140.9 160.5
Vermont 848 685 1533 0.553 0.447 1 195.3 124.2 157.6
Virginia 9085 7546 16631 0.546 0.454 1 189.3 120.8 151.7
Washington 7158 5488 12646 0.566 0.434 1 168.4 103.3 133.2
West Virginia 2974 2390 5364 0.554 0.446 1 248.9 165.6 205.3
Wisconsin 6901 5892 12793 0.539 0.461 1 195 130.4 160.1
Wyoming 709 492 1201 0.590 0.410 1 193.6 121.2 156.2
2023
Location Male Female Overall Male Female Overall Male Female Overall
United States 376011 304970 680981 0.552 0.448 1 204.4 126.8 162.1
Alabama 8042 6545 14587 0.551 0.449 1 288.9 178.3 227.3
Alaska 574 344 918 0.625 0.375 1 167.2 99.5 133
Arizona 8411 6230 14641 0.574 0.426 1 181.3 113.1 145.3
Arkansas 4683 3760 8443 0.555 0.445 1 273.4 171.9 218.8
California 36054 28119 64173 0.562 0.438 1 177.1 105.6 138.1
Colorado 4587 3522 8109 0.566 0.434 1 159.6 98.7 126.6
Connecticut 3484 3117 6601 0.528 0.472 1 163.3 102.6 129.7
Delaware 1240 1004 2244 0.553 0.447 1 197.4 126.1 158.7
District of Columbia 570 481 1051 0.542 0.458 1 194.6 120.6 153.6
Florida 28064 21431 49495 0.567 0.433 1 176.3 105.7 138.4
Georgia 11794 9479 21273 0.554 0.446 1 225 140.7 178.4
Hawaii 1682 1081 2763 0.609 0.391 1 171.7 82.6 124.1
Idaho 1864 1428 3292 0.566 0.434 1 178.2 116.9 146
Illinois 14163 11471 25634 0.553 0.447 1 207 123.2 160.8
Indiana 8460 6701 15161 0.558 0.442 1 237.3 139.9 183.1
Iowa 4130 3514 7644 0.540 0.460 1 222.9 137.1 176.3
Kansas 3380 2819 6199 0.545 0.455 1 212.6 132.7 168.9
Kentucky 6161 4827 10988 0.561 0.439 1 248.6 153.9 197.1
Louisiana 6588 5307 11895 0.554 0.446 1 274.9 170.9 217.7
Maine 1882 1593 3475 0.542 0.458 1 199.6 129.5 161.6
Maryland 6223 5306 11529 0.540 0.460 1 189.3 118.3 149.7
Massachusetts 6494 5465 11959 0.543 0.457 1 168.5 98.7 129
Michigan 14064 12141 26205 0.537 0.463 1 245.4 160.8 199.5
Minnesota 4789 4054 8843 0.542 0.458 1 152.3 94.1 120.3
Mississippi 4561 3880 8441 0.540 0.460 1 294.1 187.8 235.6
Missouri 8339 6798 15137 0.551 0.449 1 237.7 147.8 188.6
Montana 1407 1085 2492 0.565 0.435 1 198.3 129.7 162.2
Nebraska 2030 1823 3853 0.527 0.473 1 193.8 129.4 158.8
Nevada 4165 2824 6989 0.596 0.404 1 228 143.1 183.9
New Hampshire 1656 1332 2988 0.554 0.446 1 190.8 116.5 150.3
New Jersey 9309 8439 17748 0.525 0.475 1 183 116.4 146.2
New Mexico 2677 1939 4616 0.580 0.420 1 208.8 123.2 163
New York 21758 19414 41172 0.528 0.472 1 193.3 120.4 152.8
North Carolina 11784 9408 21192 0.556 0.444 1 206 125.1 161.2
North Dakota 911 665 1576 0.578 0.422 1 215.4 112.3 159
Ohio 15248 12945 28193 0.541 0.459 1 231.8 144.8 183.7
Oklahoma 6628 5285 11913 0.556 0.444 1 314.8 197.3 250.7
Oregon 4378 3454 7832 0.559 0.441 1 177.8 112.2 142.3
Pennsylvania 16462 14484 30946 0.532 0.468 1 211.1 131.2 166.6
Rhode Island 1201 1145 2346 0.512 0.488 1 189.7 122.6 151.8
South Carolina 6965 5312 12277 0.567 0.433 1 229.6 136.8 178.5
South Dakota 1069 727 1796 0.595 0.405 1 210.9 106.2 152.8
Tennessee 9861 8094 17955 0.549 0.451 1 260.4 167.9 210.2
Texas 28171 21940 50111 0.562 0.438 1 210.3 132 167.7
Utah 2444 2065 4509 0.542 0.458 1 188.6 138.4 162.4
Vermont 802 634 1436 0.558 0.442 1 193.3 117.9 153
Virginia 8988 7499 16487 0.545 0.455 1 195.2 124.2 155.9
Washington 7104 5381 12485 0.569 0.431 1 174 104.8 136.5
West Virginia 2963 2281 5244 0.565 0.435 1 254.9 160.1 204.8
Wisconsin 7093 5906 12999 0.546 0.454 1 207.1 133.3 167.3
Wyoming 654 472 1126 0.581 0.419 1 185.1 119.3 151.7
2022
Location Male Female Overall Male Female Overall Male Female Overall
United States 386766 316114 702880 0.550 0.450 1 213.5 129.5 167.2
Alabama 8083 6875 14958 0.540 0.460 1 296.4 184.7 234.2
Alaska 617 396 1013 0.609 0.391 1 178.5 113.6 145.7
Arizona 8398 6195 14593 0.575 0.425 1 188 113.3 148.5
Arkansas 4812 3852 8664 0.555 0.445 1 282.1 175 224.1
California 37012 29328 66340 0.558 0.442 1 184.6 107.8 142.4
Colorado 4672 3717 8389 0.557 0.443 1 165.1 103 131.4
Connecticut 3658 3241 6899 0.530 0.470 1 176.5 107.2 137.8
Delaware 1255 965 2220 0.565 0.435 1 203.8 118.5 156.8
District of Columbia 679 560 1239 0.548 0.452 1 239.2 140.6 182.6
Florida 28238 21639 49877 0.566 0.434 1 182 105.7 140.9
Georgia 11982 9746 21728 0.551 0.449 1 234.1 144.5 183.9
Hawaii 1701 1161 2862 0.594 0.406 1 176.7 86.9 128.4
Idaho 1959 1532 3491 0.561 0.439 1 194.2 123.5 156.3
Illinois 14658 12123 26781 0.547 0.453 1 215.4 127.5 166.6
Indiana 8429 6956 15385 0.548 0.452 1 237.5 143.2 185
Iowa 4204 3582 7786 0.540 0.460 1 227.5 136.4 176.8
Kansas 3494 2946 6440 0.543 0.457 1 219.8 135.1 173.2
Kentucky 6483 5171 11654 0.556 0.444 1 264.7 163.5 208.6
Louisiana 6733 5551 12284 0.548 0.452 1 283.3 176.3 224
Maine 1987 1605 3592 0.553 0.447 1 215 127.9 167.1
Maryland 6658 5428 12086 0.551 0.449 1 204.7 118.7 155.8
Massachusetts 6561 5866 12427 0.528 0.472 1 171.9 102.3 132.3
Michigan 14655 12611 27266 0.537 0.463 1 258.7 163.9 206.3
Minnesota 5017 4158 9175 0.547 0.453 1 161.6 94.5 124.1
Mississippi 4843 4015 8858 0.547 0.453 1 317.7 193.5 248
Missouri 8868 7275 16143 0.549 0.451 1 255.2 155.2 199.8
Montana 1516 1023 2539 0.597 0.403 1 215 122.2 165.9
Nebraska 2034 1770 3804 0.535 0.465 1 194.4 120.3 154.3
Nevada 4408 2929 7337 0.601 0.399 1 249.1 148.8 196.8
New Hampshire 1634 1317 2951 0.554 0.446 1 189.7 113.2 147.5
New Jersey 9692 9015 18707 0.518 0.482 1 193.6 121.5 152.8
New Mexico 2538 1831 4369 0.581 0.419 1 204.1 116.2 156.8
New York 22640 20597 43237 0.524 0.476 1 203.8 124.5 159.2
North Carolina 12115 9648 21763 0.557 0.443 1 214.9 126.5 165.8
North Dakota 849 689 1538 0.552 0.448 1 201 116.2 155
Ohio 16103 13938 30041 0.536 0.464 1 245.7 152.9 193.9
Oklahoma 6668 5600 12268 0.544 0.456 1 319 206.7 257.1
Oregon 4588 3564 8152 0.563 0.437 1 186.6 111.4 145.4
Pennsylvania 17118 15404 32522 0.526 0.474 1 220.7 137 173.4
Rhode Island 1260 1109 2369 0.532 0.468 1 205.2 114.9 152.6
South Carolina 6772 5266 12038 0.563 0.437 1 228.4 136 177.7
South Dakota 1046 804 1850 0.565 0.435 1 211.2 115.8 158.2
Tennessee 10405 8322 18727 0.556 0.444 1 277.7 169.9 218.3
Texas 28719 21953 50672 0.567 0.433 1 221.6 132.3 172.3
Utah 2388 2072 4460 0.535 0.465 1 186.6 135.4 159.4
Vermont 896 693 1589 0.564 0.436 1 211.9 126.8 165.1
Virginia 9274 7628 16902 0.549 0.451 1 203.4 124.3 159.2
Washington 7625 5593 13218 0.577 0.423 1 186.8 106.5 142.7
West Virginia 2952 2447 5399 0.547 0.453 1 259.5 166.6 209.5
Wisconsin 7206 5922 13128 0.549 0.451 1 212.6 129.1 166.6
Wyoming 664 486 1150 0.577 0.423 1 192.5 123.8 157.1
2021
Location Male Female Overall Male Female Overall Male Female Overall
United States 384886 310661 695547 0.553 0.447 1 219.5 135.6 173.8
Alabama 8387 6786 15173 0.553 0.447 1 313.2 193.7 247.5
Alaska 647 364 1011 0.640 0.360 1 198.9 112.9 154.7
Arizona 8396 6154 14550 0.577 0.423 1 197.2 123.3 158.3
Arkansas 4775 3772 8547 0.559 0.441 1 289.9 180.8 231
California 36834 28637 65471 0.563 0.437 1 189.5 112.9 147.8
Colorado 4519 3562 8081 0.559 0.441 1 167.8 107.2 135.1
Connecticut 3632 3099 6731 0.540 0.460 1 177.6 104.7 136.7
Delaware 1269 914 2183 0.581 0.419 1 215.8 120.2 162.7
District of Columbia 694 594 1288 0.539 0.461 1 243.4 153.4 192.8
Florida 28342 21758 50100 0.566 0.434 1 191.8 116.1 151.3
Georgia 12180 9751 21931 0.555 0.445 1 244.1 155.1 195.2
Hawaii 1579 1072 2651 0.596 0.404 1 172.3 86.7 126.5
Idaho 1958 1471 3429 0.571 0.429 1 204.4 131.7 166.4
Illinois 14368 11923 26291 0.546 0.454 1 216.6 131.9 169.8
Indiana 8334 6875 15209 0.548 0.452 1 241.3 150.5 191.2
Iowa 4258 3446 7704 0.553 0.447 1 239.2 141 184.9
Kansas 3484 2831 6315 0.552 0.448 1 223.7 136.4 176.1
Kentucky 6509 5188 11697 0.556 0.444 1 273 171.6 217.5
Louisiana 7089 5475 12564 0.564 0.436 1 302.9 180.7 235.5
Maine 1855 1502 3357 0.553 0.447 1 212.7 130.4 168.4
Maryland 6541 5597 12138 0.539 0.461 1 208 131.2 165.2
Massachusetts 6352 5595 11947 0.532 0.468 1 172.8 104.4 134
Michigan 14601 12063 26664 0.548 0.452 1 263.7 164.7 209.6
Minnesota 4678 3890 8568 0.546 0.454 1 158.1 96.3 123.9
Mississippi 4927 3910 8837 0.558 0.442 1 324.2 199 255.2
Missouri 8680 7033 15713 0.552 0.448 1 256.4 157.3 202.4
Montana 1509 1027 2536 0.595 0.405 1 224.6 130.6 175.2
Nebraska 1998 1778 3776 0.529 0.471 1 197.6 129.7 160.8
Nevada 4443 2909 7352 0.604 0.396 1 260.6 159.3 208.1
New Hampshire 1610 1235 2845 0.566 0.434 1 198.3 116.5 154.1
New Jersey 9602 8906 18508 0.519 0.481 1 196.6 126.4 157.5
New Mexico 2398 1784 4182 0.573 0.427 1 197.9 119.9 156.5
New York 22132 20302 42434 0.522 0.478 1 203.5 129.4 162.3
North Carolina 11776 9526 21302 0.553 0.447 1 217.4 133.5 170.9
North Dakota 808 634 1442 0.560 0.440 1 198.1 114.5 152.8
Ohio 16592 13986 30578 0.543 0.457 1 258.2 161.6 204.7
Oklahoma 6750 5408 12158 0.555 0.445 1 328.6 209 264.2
Oregon 4485 3338 7823 0.573 0.427 1 191.3 113.1 148.5
Pennsylvania 17427 15051 32478 0.537 0.463 1 231.2 140.6 180.6
Rhode Island 1225 1134 2359 0.519 0.481 1 203.7 124.2 158.7
South Carolina 6784 5334 12118 0.560 0.440 1 238.8 148.5 189.1
South Dakota 1021 674 1695 0.602 0.398 1 210.4 104.8 153
Tennessee 10245 8223 18468 0.555 0.445 1 281.2 175.9 223.8
Texas 28641 21943 50584 0.566 0.434 1 226.9 141.6 180.7
Utah 2307 1968 4275 0.540 0.460 1 188.6 138.9 162.4
Vermont 870 715 1585 0.549 0.451 1 220.2 138.5 175.7
Virginia 9284 7370 16654 0.557 0.443 1 213.4 129.7 167.2
Washington 7269 5520 12789 0.568 0.432 1 187 114 147.7
West Virginia 3037 2512 5549 0.547 0.453 1 271.2 179.6 223
Wisconsin 7090 5701 12791 0.554 0.446 1 218.4 133.6 171.7
Wyoming 695 421 1116 0.623 0.377 1 210.2 112 159.4
Notes
Causes of death attributable to heart disease mortality include ICD-10 Codes I00-I02;I05-I09; I11.0;I11.9;I13.0-I13.2;I13.9;I20-I28;I30-I51.
Rates presented in this data table represent rates per 100,000 population and are age-adjusted to the 2000 U.S. standard population age distribution. Since death rates are affected by the population composition of a given area, age-adjusted death rates should be used for comparisons between areas because they control for differences in population composition.
Sources
Centers for Disease Control and Prevention, National Center for Health Statistics. Underlying Cause of Death 1999-2024 on CDC WONDER Online Database . Data are from the Multiple Cause of Death Files, 1999-2024, as compiled from data provided by the 57 vital statistics jurisdictions through the Vital Statistics Cooperative Program. Accessed at https://wonder.cdc.gov/ucd-icd10-expanded.html on February 18, 2026.