Flu Vaccination Rates by Race/Ethnicity
This data is presented as an interactive tool that allows users to: filter by timeframe/year, select specific data columns (distributions), filter by state or geography, and view the data as a table, map, or trend chart.
2024-2025
Location White Black Hispanic Other/Multiple Races
United States 0.464 0.402 0.388 0.432
Alabama 0.341 0.382 0.425 0.27
Alaska 0.405 0.313 0.567 0.336
Arizona 0.388 0.29 0.399 0.364
Arkansas 0.412 0.398 0.29 0.365
California 0.496 0.307 0.391 0.412
Colorado 0.514 0.477 0.408 0.488
Connecticut 0.549 0.418 0.443 0.456
Delaware 0.56 0.433 0.333 0.432
District of Columbia 0.756 0.454 0.617 0.578
Florida 0.42 0.306 0.333 0.373
Georgia 0.398 0.377 0.292 0.381
Hawaii 0.482 0.573 0.483 0.473
Idaho 0.304 N/A 0.33 N/A
Illinois 0.479 0.339 0.409 0.482
Indiana 0.412 0.395 0.36 0.362
Iowa 0.45 0.432 0.402 0.426
Kansas 0.441 0.421 0.394 0.403
Kentucky 0.411 0.49 0.36 0.353
Louisiana 0.355 0.432 0.383 0.335
Maine 0.537 0.54 0.474 0.443
Maryland 0.59 0.489 0.392 0.54
Massachusetts 0.61 0.533 0.48 0.54
Michigan 0.432 0.346 0.399 0.451
Minnesota 0.516 0.392 0.387 0.441
Mississippi 0.305 0.273 0.328 0.286
Missouri 0.429 0.407 0.293 0.37
Montana 0.385 N/A 0.321 0.374
Nebraska 0.455 0.467 0.434 0.402
Nevada 0.395 0.218 0.3 0.342
New Hampshire 0.524 N/A 0.478 0.462
New Jersey 0.523 0.429 0.397 0.447
New Mexico 0.49 0.422 0.428 0.384
New York 0.519 0.422 0.455 0.443
North Carolina 0.488 0.48 0.385 0.421
North Dakota 0.421 0.465 0.332 0.359
Ohio 0.446 0.38 0.399 0.408
Oklahoma 0.385 0.375 0.332 0.346
Oregon 0.474 0.463 0.411 0.403
Pennsylvania 0.482 0.42 0.363 0.491
Rhode Island 0.58 0.431 0.519 0.493
South Carolina 0.409 0.43 0.355 0.259
South Dakota 0.45 0.38 0.384 0.45
Tennessee 0.407 0.329 0.408 0.353
Texas 0.424 0.4 0.351 0.395
Utah 0.412 0.439 0.324 0.424
Vermont 0.6 0.639 0.468 0.485
Virginia 0.52 0.48 0.341 0.443
Washington 0.514 0.383 0.4 0.485
West Virginia 0.41 0.351 0.451 0.427
Wisconsin 0.472 0.395 0.37 0.471
Wyoming 0.349 N/A 0.323 0.473
2023-2024
Location White Black Hispanic Other/Multiple Races
United States 0.497 0.445 0.422 0.471
Alabama 0.381 0.413 0.387 0.325
Alaska 0.43 0.43 0.387 0.416
Arizona 0.436 0.347 0.393 0.387
Arkansas 0.444 0.46 0.449 0.361
California 0.542 0.484 0.427 0.504
Colorado 0.545 0.45 0.43 0.479
Connecticut 0.612 0.477 0.448 0.491
Delaware 0.563 0.437 0.381 0.43
District of Columbia 0.775 0.494 0.494 0.622
Florida 0.438 0.322 0.38 0.347
Georgia 0.427 0.43 0.361 0.355
Hawaii 0.538 0.325 0.461 0.516
Idaho 0.379 N/A 0.368 0.42
Illinois 0.501 0.415 0.411 0.466
Indiana 0.457 0.408 0.361 0.43
Iowa 0.501 0.403 0.459 0.498
Kansas 0.467 0.426 0.443 0.478
Kentucky 0.443 0.502 0.493 0.448
Louisiana 0.365 0.434 0.464 0.333
Maine 0.563 0.528 0.545 0.458
Maryland 0.633 0.513 0.484 0.628
Massachusetts 0.66 0.541 0.534 0.569
Michigan 0.499 0.346 0.454 0.432
Minnesota 0.536 0.453 0.452 0.466
Mississippi 0.329 0.337 0.431 0.358
Missouri 0.478 0.436 0.44 0.422
Montana 0.413 N/A 0.321 0.396
Nebraska 0.485 0.434 0.464 0.441
Nevada 0.403 0.301 0.34 0.338
New Hampshire 0.563 0.619 0.498 0.496
New Jersey 0.566 0.516 0.458 0.539
New Mexico 0.551 0.427 0.478 0.517
New York 0.555 0.445 0.501 0.507
North Carolina 0.494 0.52 0.408 0.457
North Dakota 0.451 0.614 0.334 0.431
Ohio 0.478 0.46 0.368 0.382
Oklahoma 0.42 0.434 0.358 0.385
Oregon 0.494 0.439 0.451 0.401
Pennsylvania 0.487 0.472 0.489 0.504
Rhode Island 0.644 0.513 0.562 0.493
South Carolina 0.446 0.456 0.33 0.297
South Dakota 0.482 0.415 0.482 0.576
Tennessee 0.444 0.356 0.381 0.298
Texas 0.484 0.447 0.385 0.556
Utah 0.448 0.313 0.375 0.464
Vermont 0.573 0.404 0.592 0.617
Virginia 0.561 0.47 0.435 0.508
Washington 0.536 0.458 0.44 0.528
West Virginia 0.444 0.477 0.367 0.389
Wisconsin 0.502 0.492 0.414 0.425
Wyoming 0.362 0.431 0.351 0.405
2022-2023
Location White Black Hispanic Other/Multiple Races
United States 0.522 0.451 0.438 0.496
Alabama 0.434 0.451 0.44 0.333
Alaska 0.454 0.387 0.425 0.388
Arizona 0.47 0.365 0.43 0.461
Arkansas 0.455 0.51 0.44 0.407
California 0.557 0.446 0.491 0.536
Colorado 0.569 0.472 0.467 0.521
Connecticut 0.719 0.461 0.477 0.516
Delaware 0.573 0.443 0.445 0.457
District of Columbia 0.763 0.494 0.569 0.888
Florida 0.483 0.395 0.354 0.391
Georgia 0.474 0.409 0.391 0.407
Hawaii 0.52 0.552 0.463 0.522
Idaho 0.371 0.579 0.337 0.403
Illinois 0.541 0.406 0.445 0.52
Indiana 0.475 0.391 0.379 0.396
Iowa 0.513 0.405 0.477 0.585
Kansas 0.495 0.424 0.436 0.386
Kentucky 0.404 0.278 0.328 0.468
Louisiana 0.424 0.441 0.452 0.396
Maine 0.575 0.536 0.416 0.567
Maryland 0.659 0.555 0.445 0.623
Massachusetts 0.673 0.618 0.574 0.634
Michigan 0.504 0.411 0.378 0.411
Minnesota 0.534 0.504 0.448 0.457
Mississippi 0.39 0.61 0.376 0.369
Missouri 0.478 0.453 0.461 0.432
Montana 0.427 0.322 0.331 0.357
Nebraska 0.521 0.505 0.473 0.487
Nevada 0.446 0.352 0.375 0.342
New Hampshire 0.561 0.412 0.471 0.441
New Jersey 0.578 0.516 0.465 0.56
New Mexico 0.517 0.244 0.464 0.57
New York 0.564 0.463 0.484 0.527
North Carolina 0.562 0.428 0.386 0.459
North Dakota 0.4 0.436 0.455 0.476
Ohio 0.529 0.388 0.459 0.493
Oklahoma 0.428 0.491 0.352 0.399
Oregon 0.521 0.472 0.43 0.441
Pennsylvania 0.588 0.556 0.481 0.511
Rhode Island 0.669 0.549 0.569 0.546
South Carolina 0.466 0.427 0.365 0.472
South Dakota 0.52 0.419 0.477 0.452
Tennessee 0.455 0.415 0.4 0.38
Texas 0.472 0.482 0.375 0.489
Utah 0.47 0.566 0.39 0.492
Vermont 0.618 0.397 0.669 0.539
Virginia 0.582 0.499 0.445 0.523
Washington 0.566 0.473 0.443 0.567
West Virginia 0.445 0.481 0.396 0.527
Wisconsin 0.55 0.465 0.508 0.504
Wyoming 0.399 0.451 0.415 0.492
2021-2022
Location White Black Hispanic Other/Multiple Races
United States 0.546 0.445 0.45 0.525
Alabama 0.473 0.474 0.461 0.441
Alaska 0.488 0.494 0.556 0.475
Arizona 0.474 0.363 0.421 0.397
Arkansas 0.498 0.504 0.424 0.572
California 0.529 0.367 0.433 0.55
Colorado 0.605 0.456 0.525 0.532
Connecticut 0.677 0.507 0.521 0.567
Delaware 0.607 0.412 0.366 0.53
District of Columbia 0.789 0.514 0.594 0.575
Florida 0.478 0.363 0.35 0.425
Georgia 0.5 0.411 0.496 0.428
Hawaii 0.541 0.581 0.466 0.558
Idaho 0.435 0.385 0.391 0.381
Illinois 0.56 0.436 0.468 0.502
Indiana 0.524 0.438 0.437 0.483
Iowa 0.569 0.452 0.457 0.569
Kansas 0.539 0.529 0.465 0.561
Kentucky 0.493 0.417 0.528 0.423
Louisiana 0.45 0.383 0.507 0.411
Maine 0.593 0.454 0.544 0.51
Maryland 0.69 0.535 0.507 0.67
Massachusetts 0.67 0.54 0.494 0.631
Michigan 0.594 0.419 0.464 0.481
Minnesota 0.597 0.501 0.52 0.52
Mississippi 0.387 0.389 0.293 0.31
Missouri 0.507 0.492 0.459 0.48
Montana 0.468 0.334 0.472 0.432
Nebraska 0.56 0.512 0.52 0.448
Nevada 0.543 0.234 0.316 0.439
New Hampshire 0.637 0.453 0.522 0.465
New Jersey 0.638 0.507 0.52 0.617
New Mexico 0.578 0.523 0.48 0.513
New York 0.597 0.464 0.489 0.538
North Carolina 0.53 0.474 0.423 0.546
North Dakota 0.541 0.419 0.455 0.468
Ohio 0.513 0.422 0.412 0.488
Oklahoma 0.444 0.374 0.365 0.449
Oregon 0.527 0.431 0.392 0.443
Pennsylvania 0.562 0.473 0.469 0.673
Rhode Island 0.718 0.593 0.528 0.533
South Carolina 0.508 0.441 0.392 0.423
South Dakota 0.555 0.41 0.488 0.575
Tennessee 0.487 0.467 0.39 0.398
Texas 0.514 0.455 0.412 0.523
Utah 0.517 0.519 0.434 0.543
Vermont 0.618 0.462 0.457 0.642
Virginia 0.594 0.472 0.505 0.529
Washington 0.58 0.472 0.492 0.557
West Virginia 0.49 0.47 0.394 0.349
Wisconsin 0.547 0.513 0.485 0.462
Wyoming 0.413 0.45 0.425 0.458
2020-2021
Location White Black Hispanic Other/Multiple Races
United States 0.564 0.427 0.449 0.521
Alabama 0.523 0.404 0.456 0.41
Alaska 0.469 0.538 0.444 0.422
Arizona 0.536 0.314 0.412 0.515
Arkansas 0.537 0.494 0.483 0.441
California 0.553 0.362 0.45 0.54
Colorado 0.593 0.465 0.463 0.544
Connecticut 0.681 0.537 0.506 0.529
Delaware 0.636 0.57 0.403 0.559
District of Columbia 0.713 0.461 0.572 0.557
Florida 0.48 0.341 0.336 0.398
Georgia 0.496 0.34 0.338 0.476
Hawaii 0.563 0.536 0.528 0.536
Idaho 0.463 N/A 0.461 0.495
Illinois 0.608 0.475 0.468 0.723
Indiana 0.53 0.437 0.431 0.481
Iowa 0.6 0.504 0.489 0.552
Kansas 0.551 0.463 0.457 0.499
Kentucky 0.483 0.381 0.406 0.436
Louisiana 0.461 0.406 0.504 0.383
Maine 0.572 0.661 0.364 0.432
Maryland 0.676 0.491 0.481 0.533
Massachusetts 0.696 0.568 0.591 0.649
Michigan 0.572 0.359 0.494 0.514
Minnesota 0.614 0.396 0.425 0.528
Mississippi 0.449 0.359 0.601 0.506
Missouri 0.54 0.48 0.474 0.445
Montana 0.494 N/A 0.446 0.439
Nebraska 0.616 0.492 0.472 0.524
Nevada 0.511 0.291 0.345 0.454
New Hampshire 0.622 0.472 0.535 0.525
New Jersey 0.603 0.439 0.492 0.569
New Mexico 0.563 0.394 0.47 0.579
New York 0.611 0.463 0.504 0.524
North Carolina 0.581 0.467 0.419 0.458
North Dakota 0.55 0.482 0.429 0.58
Ohio 0.545 0.426 0.45 0.472
Oklahoma 0.483 0.415 0.429 0.417
Oregon 0.532 0.481 0.438 0.506
Pennsylvania 0.609 0.503 0.493 0.58
Rhode Island 0.705 0.556 0.539 0.676
South Carolina 0.509 0.46 0.34 0.404
South Dakota 0.6 0.543 0.524 0.501
Tennessee 0.533 0.397 0.528 0.41
Texas 0.522 0.435 0.417 0.499
Utah 0.549 0.449 0.434 0.537
Vermont 0.601 0.692 0.545 0.618
Virginia 0.609 0.456 0.452 0.566
Washington 0.604 0.415 0.471 0.512
West Virginia 0.497 0.442 0.487 0.42
Wisconsin 0.576 0.414 0.522 0.582
Wyoming 0.422 0.663 0.412 0.533
2019-2020
Location White Black Hispanic Other/Multiple Races
United States 0.548 0.456 0.466 0.518
Alabama 0.516 0.415 0.452 0.407
Alaska 0.447 0.484 0.482 0.477
Arizona 0.496 0.383 0.438 0.422
Arkansas 0.554 0.537 0.613 0.471
California 0.556 0.445 0.463 0.557
Colorado 0.578 0.463 0.523 0.503
Connecticut 0.644 0.574 0.539 0.497
Delaware 0.586 0.492 0.51 0.492
District of Columbia 0.713 0.444 0.718 0.343
Florida 0.498 0.381 0.366 0.418
Georgia 0.494 0.397 0.421 0.521
Hawaii 0.494 0.595 0.465 0.526
Idaho 0.45 N/A 0.442 0.491
Illinois 0.561 0.455 0.529 0.55
Indiana 0.523 0.448 0.451 0.52
Iowa 0.573 0.477 0.559 0.554
Kansas 0.565 0.524 0.475 0.483
Kentucky 0.524 0.439 0.445 0.488
Louisiana 0.502 0.408 0.597 0.506
Maine 0.558 0.529 0.542 0.562
Maryland 0.633 0.496 0.574 0.557
Massachusetts 0.636 0.523 0.566 0.541
Michigan 0.52 0.45 0.416 0.445
Minnesota 0.578 0.481 0.509 0.541
Mississippi 0.484 0.412 0.584 0.434
Missouri 0.521 0.412 0.441 0.481
Montana 0.489 0.514 0.507 0.566
Nebraska 0.599 0.585 0.541 0.476
Nevada 0.471 0.296 0.424 0.495
New Hampshire 0.58 0.477 0.628 0.532
New Jersey 0.583 0.447 0.497 0.572
New Mexico 0.544 0.547 0.529 0.508
New York 0.565 0.448 0.502 0.507
North Carolina 0.571 0.545 0.526 0.533
North Dakota 0.578 0.521 0.416 0.537
Ohio 0.531 0.425 0.47 0.463
Oklahoma 0.539 0.584 0.527 0.545
Oregon 0.528 0.5 0.49 0.463
Pennsylvania 0.571 0.5 0.533 0.613
Rhode Island 0.628 0.575 0.584 0.582
South Carolina 0.541 0.469 0.451 0.417
South Dakota 0.582 0.649 0.551 0.623
Tennessee 0.521 0.401 0.496 0.377
Texas 0.509 0.496 0.43 0.477
Utah 0.529 0.533 0.445 0.525
Vermont 0.579 0.627 0.438 0.481
Virginia 0.616 0.525 0.544 0.613
Washington 0.571 0.507 0.533 0.565
West Virginia 0.528 0.511 0.525 0.459
Wisconsin 0.602 0.5 0.525 0.556
Wyoming 0.477 0.744 0.492 0.35
Notes
Data represent the percentage of the population older than six months who received a flu shot during the influenza season of each reporting period.
Race/Ethnicity is based on parental or self-report. Persons of Hispanic ethnicity may be of any race. Persons categorized as White, Black, and other/multiple races were identified as non-Hispanic. The other/multiple races category includes persons identifying as Asian, American Indian or Alaska Native, Native Hawaiian or Pacific Islander, other, or multiple races.
Sources
Centers for Disease Control and Prevention, FluVaxView Interactive!, Influenza Vaccination Coverage for Persons 6 Months and Older, 2024-2025 Influenza Season.
Definitions
N/A : Not Available