Distribution of Body Mass Index Among Adults
This data is presented as an interactive tool that allows users to: filter by timeframe/year, select specific data columns (distributions), filter by state or geography, and view the data as a table, map, or trend chart.
2024
Location Underweight (BMI 12.0-18.4) Normal Weight (BMI 18.5-24.9) Overweight (BMI 25.0-29.9) Obese (BMI 30-39.9) Severely Obese (BMI of 40 or Higher)
United States 0.0209 0.3014 0.3468 0.2739 0.0570
Alabama 0.0182 0.2560 0.3366 0.3199 0.0693
Alaska 0.0185 0.2994 0.3423 0.2738 0.0659
Arizona 0.0223 0.3029 0.3418 0.2746 0.0583
Arkansas 0.0193 0.2504 0.3412 0.3098 0.0793
California 0.0255 0.3295 0.3544 0.2483 0.0423
Colorado 0.0259 0.3559 0.3687 0.2141 0.0354
Connecticut 0.0184 0.3029 0.3591 0.2681 0.0515
Delaware 0.0170 0.2812 0.3355 0.2963 0.0701
District of Columbia 0.0276 0.3962 0.3215 0.2106 0.0441
Florida 0.0206 0.3259 0.3593 0.2453 0.0489
Georgia 0.0189 0.2852 0.3422 0.2910 0.0627
Hawaii 0.0273 0.3718 0.3313 0.2225 0.0470
Idaho 0.0185 0.3074 0.3471 0.2687 0.0583
Illinois 0.0221 0.2922 0.3442 0.2845 0.0570
Indiana 0.0186 0.2692 0.3279 0.3040 0.0803
Iowa 0.0147 0.2652 0.3537 0.2932 0.0732
Kansas 0.0239 0.2688 0.3317 0.3066 0.0690
Kentucky 0.0219 0.2700 0.3367 0.3066 0.0649
Louisiana 0.0208 0.2587 0.3283 0.3179 0.0743
Maine 0.0203 0.3062 0.3412 0.2763 0.0559
Maryland 0.0167 0.2941 0.3627 0.2719 0.0547
Massachusetts 0.0211 0.3516 0.3570 0.2339 0.0363
Michigan 0.0203 0.2922 0.3260 0.2938 0.0676
Minnesota 0.0156 0.3062 0.3549 0.2657 0.0577
Mississippi 0.0222 0.2483 0.3256 0.3098 0.0941
Missouri 0.0176 0.2958 0.3406 0.2839 0.0621
Montana 0.0166 0.3310 0.3428 0.2655 0.0441
Nebraska 0.0150 0.2699 0.3385 0.3095 0.0670
Nevada 0.0157 0.3011 0.3407 0.2920 0.0505
New Hampshire 0.0152 0.3020 0.3723 0.2690 0.0415
New Jersey 0.0242 0.3283 0.3713 0.2338 0.0424
New Mexico 0.0240 0.2647 0.3660 0.2982 0.0471
New York 0.0217 0.3317 0.3515 0.2482 0.0469
North Carolina 0.0118 0.2958 0.3476 0.2881 0.0567
North Dakota 0.0203 0.2674 0.3439 0.3049 0.0635
Ohio 0.0230 0.2769 0.3311 0.2915 0.0774
Oklahoma 0.0242 0.2682 0.3398 0.2973 0.0705
Oregon 0.0181 0.3015 0.3450 0.2702 0.0652
Pennsylvania 0.0212 0.2895 0.3474 0.2890 0.0529
Rhode Island 0.0165 0.3105 0.3623 0.2606 0.0501
South Carolina 0.0189 0.2902 0.3451 0.2852 0.0607
South Dakota 0.0175 0.2946 0.3181 0.2954 0.0744
Tennessee N/A N/A N/A N/A N/A
Texas 0.0223 0.2790 0.3428 0.2929 0.0630
Utah 0.0196 0.3314 0.3388 0.2611 0.0492
Vermont 0.0200 0.3445 0.3456 0.2394 0.0505
Virginia 0.0222 0.3013 0.3534 0.2657 0.0574
Washington 0.0191 0.3209 0.3454 0.2613 0.0533
West Virginia 0.0130 0.2472 0.3257 0.3212 0.0930
Wisconsin 0.0154 0.2898 0.3209 0.2987 0.0752
Wyoming 0.0235 0.2949 0.3568 0.2643 0.0606
Guam NSD 0.2852 0.2935 0.3670 0.0347
Puerto Rico 0.0210 0.2547 0.3627 0.3008 0.0608
U.S. Virgin Islands NSD 0.2790 0.3154 0.2822 0.0949
2023
Location Underweight (BMI 12.0-18.4) Normal Weight (BMI 18.5-24.9) Overweight (BMI 25.0-29.9) Obese (BMI 30-39.9) Severely Obese (BMI of 40 or Higher)
United States 0.019646 0.305064 0.34735 0.271109 0.05683
Alabama 0.02027 0.260096 0.327248 0.322486 0.0699
Alaska 0.017307 0.298538 0.332533 0.298233 0.05339
Arizona 0.021655 0.314651 0.345011 0.265127 0.053556
Arkansas 0.020642 0.260832 0.318238 0.320266 0.080021
California 0.022437 0.337392 0.363587 0.235715 0.040868
Colorado 0.026851 0.374875 0.349765 0.217607 0.030902
Connecticut 0.015237 0.326361 0.36464 0.248848 0.044914
Delaware 0.015525 0.270939 0.356246 0.296429 0.06086
District of Columbia 0.024277 0.40516 0.335425 0.192539 0.042599
Florida 0.015726 0.327563 0.356099 0.255699 0.044914
Georgia 0.015724 0.297622 0.336692 0.285328 0.064633
Hawaii 0.02759 0.367115 0.344013 0.223388 0.037894
Idaho 0.018663 0.314439 0.357286 0.257323 0.052289
Illinois 0.016994 0.273074 0.350319 0.294948 0.064665
Indiana 0.018765 0.269614 0.3334 0.308262 0.069959
Iowa 0.014028 0.264606 0.34355 0.308459 0.069357
Kansas 0.021037 0.286479 0.333319 0.292768 0.066397
Kentucky N/A N/A N/A N/A N/A
Louisiana 0.016941 0.26291 0.321258 0.310015 0.088876
Maine 0.02119 0.299686 0.352746 0.271306 0.055072
Maryland 0.01546 0.297015 0.347372 0.283736 0.056416
Massachusetts 0.023744 0.350374 0.351972 0.228502 0.045408
Michigan 0.02087 0.291608 0.333634 0.283317 0.07057
Minnesota 0.018758 0.306532 0.342202 0.276372 0.056136
Mississippi 0.016335 0.266954 0.316205 0.321723 0.078782
Missouri 0.020515 0.283492 0.343201 0.287394 0.065398
Montana 0.016962 0.326184 0.352462 0.258777 0.045615
Nebraska 0.017233 0.268693 0.348294 0.302361 0.063419
Nevada 0.021235 0.314768 0.356262 0.256856 0.050879
New Hampshire 0.009856 0.305879 0.356334 0.27576 0.052171
New Jersey 0.022932 0.328732 0.359356 0.247533 0.041447
New Mexico 0.019508 0.288339 0.338768 0.293228 0.060158
New York 0.025594 0.333204 0.361097 0.237055 0.04305
North Carolina 0.018333 0.292248 0.349463 0.275937 0.064019
North Dakota 0.018627 0.268254 0.357607 0.295992 0.059521
Ohio 0.016169 0.287692 0.332162 0.293334 0.070643
Oklahoma 0.020411 0.273607 0.318737 0.306389 0.080855
Oregon 0.024443 0.30555 0.33373 0.274096 0.062182
Pennsylvania N/A N/A N/A N/A N/A
Rhode Island 0.025274 0.311272 0.347781 0.26857 0.047102
South Carolina 0.021093 0.28085 0.338462 0.290697 0.068897
South Dakota 0.013562 0.283563 0.342524 0.281129 0.079221
Tennessee 0.014868 0.277952 0.331274 0.310044 0.065862
Texas 0.018346 0.287758 0.349513 0.279997 0.064387
Utah 0.025991 0.329112 0.343299 0.256696 0.044902
Vermont 0.016149 0.348554 0.347784 0.2352 0.052313
Virginia 0.016755 0.297375 0.343164 0.282704 0.060001
Washington 0.018295 0.323479 0.352133 0.253301 0.052792
West Virginia 0.021224 0.247023 0.320183 0.319218 0.092352
Wisconsin 0.015437 0.283898 0.341336 0.295921 0.063408
Wyoming 0.026092 0.283334 0.357342 0.282835 0.050397
Guam 0.020065 0.276967 0.348955 0.288961 0.065052
Puerto Rico 0.028264 0.26137 0.350714 0.304008 0.055645
U.S. Virgin Islands 0.022512 0.274123 0.38242 0.262457 0.058488
2022
Location Underweight (BMI 12.0-18.4) Normal Weight (BMI 18.5-24.9) Overweight (BMI 25.0-29.9) Obese (BMI 30-39.9) Severely Obese (BMI of 40 or Higher)
United States 0.017808 0.301153 0.353015 0.273329 0.054696
Alabama 0.015926 0.239478 0.345848 0.330984 0.067764
Alaska 0.013641 0.292475 0.378365 0.261456 0.054062
Arizona 0.020964 0.310274 0.347199 0.267359 0.054204
Arkansas 0.021137 0.25713 0.353 0.303883 0.06485
California 0.025854 0.342899 0.357415 0.235114 0.038718
Colorado 0.018517 0.368306 0.359835 0.219041 0.034301
Connecticut 0.01729 0.313081 0.379878 0.248492 0.041258
Delaware 0.013047 0.261993 0.353913 0.310656 0.06039
District of Columbia 0.020878 0.412467 0.324048 0.195864 0.046743
Florida 0.018241 0.332067 0.362125 0.24435 0.043217
Georgia 0.020245 0.285708 0.344612 0.292623 0.056812
Hawaii 0.028169 0.378994 0.339202 0.217078 0.036557
Idaho 0.01739 0.292282 0.358753 0.276094 0.055481
Illinois 0.014109 0.293038 0.352069 0.285148 0.055635
Indiana 0.015143 0.259336 0.347771 0.30118 0.07657
Iowa 0.014371 0.25953 0.350524 0.307457 0.068118
Kansas 0.014363 0.281315 0.345931 0.29196 0.066431
Kentucky 0.017537 0.263539 0.345192 0.29225 0.081481
Louisiana 0.015535 0.259707 0.33546 0.311005 0.078293
Maine 0.014646 0.31729 0.349144 0.26738 0.05154
Maryland 0.012708 0.299916 0.362389 0.26945 0.055537
Massachusetts 0.019634 0.347147 0.355858 0.238917 0.038444
Michigan 0.017242 0.297352 0.340681 0.289113 0.055612
Minnesota 0.0141 0.28479 0.362335 0.285219 0.053556
Mississippi 0.01249 0.250569 0.334807 0.318829 0.083304
Missouri 0.013899 0.280114 0.34508 0.290682 0.070225
Montana 0.018015 0.314679 0.368874 0.252138 0.046294
Nebraska 0.011644 0.268273 0.3572 0.298737 0.064147
Nevada 0.016739 0.313813 0.345493 0.269227 0.054728
New Hampshire 0.017035 0.310475 0.37377 0.248921 0.0498
New Jersey 0.014153 0.32372 0.371619 0.254216 0.036292
New Mexico 0.022888 0.302863 0.362421 0.259463 0.052363
New York 0.020141 0.330298 0.350622 0.255881 0.043058
North Carolina 0.017105 0.286071 0.361255 0.274127 0.061442
North Dakota 0.01216 0.259436 0.368165 0.302926 0.057314
Ohio 0.016601 0.260589 0.33985 0.306056 0.076904
Oklahoma 0.017461 0.248213 0.332372 0.331416 0.070538
Oregon 0.015232 0.309774 0.362651 0.25402 0.058323
Pennsylvania 0.0114 0.310197 0.349595 0.279622 0.049187
Rhode Island 0.01699 0.302058 0.381551 0.261801 0.0376
South Carolina 0.016914 0.272408 0.369438 0.279533 0.061707
South Dakota 0.008411 0.265701 0.36689 0.302474 0.056524
Tennessee 0.01484 0.272821 0.339434 0.300626 0.072279
Texas 0.018159 0.281047 0.349606 0.287534 0.063654
Utah 0.016835 0.311295 0.357393 0.264174 0.050303
Vermont 0.015821 0.366597 0.356672 0.218478 0.042431
Virginia 0.017544 0.298131 0.340644 0.291839 0.051842
Washington 0.015163 0.316849 0.357427 0.259959 0.050602
West Virginia 0.018547 0.231622 0.342651 0.321204 0.085976
Wisconsin 0.014305 0.265504 0.347861 0.305961 0.06637
Wyoming 0.01565 0.282029 0.367497 0.282597 0.052227
2021
Location Underweight (BMI 12.0-18.4) Normal Weight (BMI 18.5-24.9) Overweight (BMI 25.0-29.9) Obese (BMI 30-39.9) Severely Obese (BMI of 40 or Higher)
United States 0.016234 0.301186 0.355048 0.272165 0.055366
Alabama 0.016501 0.260771 0.333158 0.320074 0.069497
Alaska 0.011293 0.300453 0.349948 0.280424 0.057883
Arizona 0.017969 0.304457 0.365948 0.267318 0.044309
Arkansas 0.019699 0.271246 0.327077 0.316748 0.065231
California 0.018883 0.331571 0.36641 0.243052 0.040083
Colorado 0.019701 0.360783 0.36663 0.217902 0.034984
Connecticut 0.018301 0.316689 0.368084 0.250918 0.046009
Delaware 0.013151 0.278127 0.356957 0.289806 0.06196
District of Columbia 0.016498 0.420135 0.32179 0.197013 0.044563
Florida N/A N/A N/A N/A N/A
Georgia 0.018035 0.293966 0.354701 0.275036 0.058261
Hawaii 0.0209 0.381861 0.351439 0.21345 0.032351
Idaho 0.014968 0.303283 0.3591 0.268257 0.054392
Illinois 0.015413 0.308981 0.358111 0.256219 0.061275
Indiana 0.015931 0.275287 0.342034 0.297969 0.068778
Iowa 0.014576 0.265602 0.354093 0.302217 0.063513
Kansas 0.012499 0.268408 0.353612 0.297369 0.068112
Kentucky 0.018644 0.248086 0.341523 0.303812 0.087935
Louisiana 0.016504 0.268022 0.336877 0.310453 0.068143
Maine 0.016775 0.325443 0.345333 0.260124 0.052324
Maryland 0.01335 0.291578 0.355962 0.286944 0.052166
Massachusetts 0.016633 0.356997 0.352272 0.233133 0.040965
Michigan 0.016987 0.285162 0.3491 0.285346 0.063405
Minnesota 0.014191 0.297279 0.361689 0.276406 0.050435
Mississippi 0.016988 0.243 0.343665 0.313034 0.083312
Missouri 0.013961 0.293596 0.329639 0.29143 0.071374
Montana 0.014893 0.307641 0.367486 0.261184 0.048797
Nebraska 0.014354 0.264269 0.357175 0.302358 0.061844
Nevada 0.018574 0.305636 0.373918 0.248976 0.052896
New Hampshire 0.015174 0.317283 0.362955 0.261495 0.043093
New Jersey 0.015318 0.311532 0.38747 0.24849 0.037189
New Mexico 0.019046 0.28571 0.362303 0.281864 0.051077
New York 0.018953 0.323938 0.358675 0.251293 0.047142
North Carolina 0.012721 0.296308 0.340433 0.292589 0.057949
North Dakota 0.013884 0.266602 0.359789 0.303372 0.056353
Ohio 0.011979 0.265879 0.340532 0.304498 0.077112
Oklahoma 0.020106 0.261225 0.331448 0.314583 0.072639
Oregon 0.019583 0.324843 0.349871 0.25219 0.053513
Pennsylvania 0.01168 0.310592 0.345547 0.277453 0.054728
Rhode Island 0.014862 0.308418 0.381237 0.249579 0.045904
South Carolina 0.014579 0.2749 0.35988 0.296235 0.054406
South Dakota 0.011038 0.262198 0.347789 0.311738 0.067237
Tennessee 0.01954 0.257528 0.37272 0.273597 0.076614
Texas 0.015357 0.28652 0.35081 0.286876 0.060437
Utah 0.015365 0.317052 0.35281 0.261134 0.053639
Vermont 0.015189 0.36123 0.33885 0.234734 0.049997
Virginia 0.014603 0.290577 0.362345 0.277256 0.055219
Washington 0.013716 0.333382 0.362321 0.244917 0.045664
West Virginia 0.013719 0.240458 0.336856 0.32687 0.082097
Wisconsin 0.015992 0.296403 0.35442 0.283621 0.049564
Wyoming 0.015641 0.293422 0.377105 0.272849 0.040982
Notes
An adult who has a BMI of 40 or higher is considered severely obese.
Data based on the Behavioral Risk Factor Surveillance System, an ongoing, state-based, random-digit-dialed telephone survey of non-institutionalized civilian adults aged 18 years and older. Information about the BRFSS is available at http://www.cdc.gov/brfss/index.html .
Sources
KFF analysis of the Centers for Disease Control and Prevention (CDC)'s 2021-2024 Behavioral Risk Factor Surveillance System (BRFSS).
Definitions
NSD : Estimates are not provided if the relative standard error exceeds 30% or if the denominator is based on fewer than 50 respondents in the unweighted sample.
N/A : Data not available. US Virgin Islands is only included in BRFSS in 2023 and 2024. Florida was unable to collect BRFSS data over enough months to meet the minimum requirements for inclusion in 2021, and Kentucky and Pennsylvania did not meet minimum requirements for inclusion in 2023. Tennessee was unable to collect enough data to meet the minimum requirements for inclusion in 2024.