Distribution of Adults Ages 19-64 with a Disability by Federal Poverty Level (FPL)
This data is presented as an interactive tool that allows users to: filter by timeframe/year, select specific data columns (distributions), filter by state or geography, and view the data as a table, map, or trend chart.
2024
Location Under 100% 100% - 199% 200% - 399% 400%+ Total Under 100% 100% - 199% 200% - 399% 400%+ Total
United States 0.2368 0.1943 0.2829 0.2860 1 5205800 4272000 6217600 6286300 21981700
Alabama 0.2509 0.2068 0.2943 0.2481 1 103400 85200 121300 102300 412300
Alaska 0.1641 0.2085 0.3112 0.3162 1 8800 11200 16700 16900 53500
Arizona 0.2007 0.1851 0.3124 0.3018 1 97800 90100 152200 147000 487100
Arkansas 0.3049 0.2360 0.2698 0.1894 1 82300 63700 72800 51100 270000
California 0.2136 0.1799 0.2700 0.3365 1 461400 388600 583400 727000 2160400
Colorado 0.1881 0.1695 0.2647 0.3777 1 66000 59500 92900 132500 350900
Connecticut 0.2555 0.1707 0.2604 0.3134 1 47900 32000 48800 58700 187400
Delaware 0.1783 0.1892 0.3033 0.3291 1 11300 12000 19300 20900 63600
District of Columbia 0.3443 0.1630 0.1465 0.3461 1 16700 7900 7100 16800 48400
Florida 0.2116 0.1884 0.3073 0.2926 1 283900 252800 412300 392500 1341500
Georgia 0.2234 0.2014 0.2895 0.2858 1 160200 144400 207600 205000 717200
Hawaii 0.2712 0.1750 0.2136 0.3401 1 18200 11800 14400 22800 67200
Idaho 0.2039 0.1607 0.3406 0.2948 1 29900 23500 49900 43200 146500
Illinois 0.2376 0.1807 0.2751 0.3065 1 174700 132800 202200 225300 735000
Indiana 0.2219 0.2189 0.3234 0.2358 1 116700 115100 170100 124000 525900
Iowa 0.2519 0.1936 0.3256 0.2289 1 50400 38700 65100 45800 199900
Kansas 0.2330 0.2109 0.3027 0.2534 1 45100 40800 58600 49100 193700
Kentucky 0.2811 0.2476 0.2855 0.1859 1 122100 107600 124000 80800 434500
Louisiana 0.3015 0.2269 0.2539 0.2177 1 112500 84700 94800 81300 373300
Maine 0.2714 0.2125 0.2410 0.2751 1 30300 23700 26900 30700 111600
Maryland 0.2024 0.1431 0.2496 0.4050 1 73600 52000 90800 147300 363800
Massachusetts 0.2517 0.1768 0.2348 0.3367 1 106800 75000 99600 142900 424200
Michigan 0.2694 0.2003 0.2901 0.2402 1 191800 142600 206600 171000 712000
Minnesota 0.2649 0.1670 0.2757 0.2924 1 90200 56900 93900 99600 340700
Mississippi 0.2723 0.2635 0.2622 0.2020 1 72400 70100 69700 53700 266000
Missouri 0.2504 0.2142 0.3054 0.2300 1 121400 103800 148000 111500 484700
Montana 0.2217 0.1917 0.3664 0.2202 1 17400 15000 28700 17300 78400
Nebraska 0.2188 0.1849 0.3103 0.2861 1 24900 21000 35300 32600 113800
Nevada 0.1808 0.2071 0.2959 0.3162 1 43800 50200 71700 76600 242300
New Hampshire 0.2035 0.1500 0.2913 0.3552 1 20600 15200 29500 36000 101300
New Jersey 0.1837 0.1583 0.2878 0.3702 1 83300 71800 130500 167900 453400
New Mexico 0.2707 0.2006 0.2680 0.2606 1 47700 35400 47300 46000 176300
New York 0.3001 0.1939 0.2298 0.2762 1 365200 236000 279700 336200 1217100
North Carolina 0.2293 0.2093 0.2987 0.2626 1 169400 154600 220700 194000 738800
North Dakota 0.2479 0.1851 0.3536 0.2135 1 11500 8600 16500 9900 46600
Ohio 0.2764 0.2053 0.2882 0.2301 1 233200 173100 243100 194000 843400
Oklahoma 0.2481 0.2132 0.3017 0.2369 1 88800 76300 108000 84800 357900
Oregon 0.2632 0.1875 0.2673 0.2820 1 87000 62000 88400 93200 330600
Pennsylvania 0.2496 0.2006 0.2809 0.2689 1 217600 174900 245000 234500 872000
Rhode Island 0.2725 0.1489 0.2550 0.3236 1 18700 10200 17500 22200 68500
South Carolina 0.2310 0.2069 0.2929 0.2693 1 89300 80000 113200 104100 386600
South Dakota 0.2579 0.1899 0.3066 0.2457 1 14900 11000 17800 14200 58000
Tennessee 0.2493 0.2113 0.3045 0.2349 1 131000 111000 160000 123400 525300
Texas 0.2131 0.2010 0.2886 0.2973 1 423500 399300 573300 590800 1986900
Utah 0.1539 0.1558 0.3424 0.3479 1 30600 30900 68000 69100 198600
Vermont 0.2560 0.2447 0.2228 0.2766 1 10700 10200 9300 11500 41600
Virginia 0.1996 0.1765 0.2746 0.3494 1 107300 94800 147600 187800 537500
Washington 0.2353 0.1501 0.2711 0.3435 1 130800 83500 150700 191000 556100
West Virginia 0.3117 0.2453 0.2511 0.1919 1 52800 41500 42500 32500 169300
Wisconsin 0.2210 0.1904 0.3028 0.2858 1 82900 71400 113600 107200 375000
Wyoming 0.2039 0.2065 0.3099 0.2797 1 7200 7300 10900 9800 35200
Puerto Rico 0.4449 0.3032 0.1879 0.0640 1 136300 92900 57600 19600 306400
2023
Location Under 100% 100% - 199% 200% - 399% 400%+ Total Under 100% 100% - 199% 200% - 399% 400%+ Total
United States 0.2424 0.1996 0.2843 0.2737 1 5239700 4313300 6144800 5914500 21612300
Alabama 0.2511 0.2296 0.2914 0.2279 1 107500 98400 124800 97600 428300
Alaska 0.2459 0.1699 0.2472 0.3370 1 14100 9700 14200 19300 57400
Arizona 0.2358 0.1819 0.3010 0.2813 1 111700 86200 142600 133300 473900
Arkansas 0.2787 0.2353 0.2952 0.1908 1 78000 65900 82700 53400 280000
California 0.2234 0.1817 0.2746 0.3204 1 461300 375200 567000 661600 2065100
Colorado 0.1930 0.1554 0.3072 0.3444 1 65400 52700 104100 116700 338900
Connecticut 0.2472 0.1662 0.2552 0.3314 1 49500 33300 51100 66300 200200
Delaware 0.1826 0.1655 0.3080 0.3439 1 12600 11400 21300 23800 69200
District of Columbia 0.3445 N/A 0.1949 0.3772 1 13900 N/A 7800 15200 40300
Florida 0.2100 0.1997 0.3056 0.2848 1 271700 258400 395400 368500 1293900
Georgia 0.2065 0.2098 0.3109 0.2727 1 153100 155600 230500 202200 741300
Hawaii 0.2755 0.1443 0.2559 0.3244 1 23700 12400 22000 27900 85900
Idaho 0.2006 0.2240 0.3150 0.2603 1 27500 30700 43200 35700 137300
Illinois 0.2487 0.1813 0.2844 0.2856 1 185500 135200 212100 213000 745800
Indiana 0.2587 0.2278 0.2963 0.2172 1 128400 113100 147100 107800 496500
Iowa 0.2312 0.2300 0.3134 0.2254 1 49100 48900 66600 47900 212500
Kansas 0.2297 0.2156 0.3115 0.2432 1 45100 42300 61200 47800 196400
Kentucky 0.3070 0.2341 0.2682 0.1907 1 130100 99200 113700 80800 423800
Louisiana 0.3205 0.2307 0.2531 0.1958 1 124100 89300 98000 75800 387200
Maine 0.2615 0.2032 0.3149 0.2204 1 28800 22400 34700 24300 110200
Maryland 0.2386 0.1501 0.2273 0.3839 1 81400 51200 77600 131000 341200
Massachusetts 0.2515 0.1710 0.2374 0.3401 1 105200 71500 99300 142200 418200
Michigan 0.2874 0.2081 0.2756 0.2289 1 211100 152800 202400 168100 734500
Minnesota 0.2235 0.1697 0.2965 0.3104 1 69500 52700 92200 96500 310800
Mississippi 0.2912 0.2604 0.2696 0.1788 1 73400 65700 68000 45100 252200
Missouri 0.2641 0.2247 0.2951 0.2161 1 121300 103300 135600 99300 459500
Montana 0.2126 0.1863 0.3353 0.2657 1 17800 15600 28000 22200 83500
Nebraska 0.2149 0.1961 0.3303 0.2588 1 26500 24200 40700 31900 123300
Nevada 0.2156 0.1763 0.3238 0.2842 1 49800 40700 74800 65600 230900
New Hampshire 0.1800 0.1445 0.3090 0.3665 1 17600 14100 30300 35900 97900
New Jersey 0.1911 0.1659 0.2495 0.3935 1 85100 73900 111100 175300 445500
New Mexico 0.2646 0.2462 0.2779 0.2113 1 48500 45100 50900 38700 183300
New York 0.2861 0.1962 0.2389 0.2788 1 329800 226200 275300 321300 1152600
North Carolina 0.2464 0.2162 0.2911 0.2464 1 174200 152900 205900 174300 707300
North Dakota 0.2172 0.2274 0.2846 0.2708 1 10500 11000 13800 13100 48500
Ohio 0.2711 0.2143 0.2867 0.2278 1 228700 180800 241900 192100 843500
Oklahoma 0.2635 0.2291 0.2938 0.2136 1 95700 83300 106700 77600 363400
Oregon 0.2776 0.1841 0.2838 0.2545 1 83000 55000 84800 76100 298900
Pennsylvania 0.2586 0.2064 0.2782 0.2568 1 235300 187800 253200 233700 909900
Rhode Island 0.2388 0.1830 0.2712 0.3070 1 17600 13500 20000 22700 73800
South Carolina 0.2309 0.2258 0.3015 0.2418 1 89400 87500 116800 93600 387300
South Dakota 0.2620 0.2351 0.2488 0.2542 1 13800 12400 13100 13400 52600
Tennessee 0.2481 0.2183 0.2978 0.2358 1 126600 111400 152000 120300 510200
Texas 0.2182 0.2017 0.2971 0.2830 1 417200 385800 568200 541200 1912400
Utah 0.1674 0.1998 0.3308 0.3021 1 33900 40500 67000 61200 202500
Vermont 0.2976 0.1933 0.2394 0.2697 1 12800 8300 10300 11600 43200
Virginia 0.2066 0.1880 0.2697 0.3357 1 110300 100400 144000 179200 533900
Washington 0.2219 0.1574 0.2824 0.3383 1 120500 85500 153400 183700 543000
West Virginia 0.3416 0.2341 0.2738 0.1506 1 58600 40100 46900 25800 171400
Wisconsin 0.2364 0.1957 0.3095 0.2584 1 83000 68700 108700 90700 351100
Wyoming 0.2434 0.1841 0.2869 0.2856 1 10200 7700 12000 11900 41800
Puerto Rico 0.4856 0.2701 0.1850 0.0594 1 157100 87300 59800 19200 323400
2022
Location Under 100% 100% - 199% 200% - 399% 400%+ Total Under 100% 100% - 199% 200% - 399% 400%+ Total
United States 0.2488 0.2008 0.2785 0.2718 1 5343900 4312100 5981900 5837400 21475300
Alabama 0.2904 0.2296 0.2651 0.2148 1 127100 100500 116000 94000 437600
Alaska 0.2189 0.1909 0.2456 0.3446 1 11300 9900 12700 17800 51700
Arizona 0.2260 0.1943 0.3053 0.2745 1 102900 88500 139000 125000 455400
Arkansas 0.3080 0.2343 0.2818 0.1759 1 86000 65500 78700 49100 279300
California 0.2252 0.1904 0.2697 0.3147 1 472800 399700 566300 660700 2099500
Colorado 0.1962 0.1906 0.2802 0.3330 1 67700 65800 96700 114900 345200
Connecticut 0.2222 0.1969 0.2533 0.3277 1 44700 39600 50900 65800 201000
Delaware 0.1933 0.1576 0.3375 0.3116 1 12100 9900 21200 19600 62800
District of Columbia 0.2779 0.1854 0.2245 0.3123 1 10800 7200 8700 12100 38800
Florida 0.2182 0.2080 0.3035 0.2702 1 284700 271400 395900 352500 1304500
Georgia 0.2340 0.1968 0.2930 0.2763 1 168000 141300 210400 198400 718100
Hawaii 0.2422 0.1625 0.2650 0.3303 1 19200 12900 21000 26200 79200
Idaho 0.2085 0.2465 0.3182 0.2268 1 28400 33500 43300 30800 136000
Illinois 0.2523 0.2041 0.2607 0.2830 1 182200 147300 188200 204300 722000
Indiana 0.2558 0.2215 0.2860 0.2368 1 123200 106700 137800 114100 481800
Iowa 0.2669 0.1871 0.2989 0.2471 1 50600 35400 56600 46800 189400
Kansas 0.2651 0.2166 0.2852 0.2330 1 51300 42000 55200 45100 193700
Kentucky 0.3230 0.2138 0.2766 0.1866 1 139900 92600 119800 80800 433200
Louisiana 0.2926 0.2406 0.2822 0.1846 1 113400 93300 109400 71600 387700
Maine 0.2736 0.1980 0.2768 0.2516 1 29000 21000 29300 26600 105800
Maryland 0.2215 0.1448 0.2447 0.3891 1 75900 49600 83900 133300 342700
Massachusetts 0.2741 0.1774 0.2395 0.3089 1 114500 74200 100100 129100 417900
Michigan 0.2675 0.2131 0.2887 0.2307 1 190600 151900 205700 164400 712500
Minnesota 0.2556 0.1872 0.2577 0.2995 1 84200 61700 84900 98600 329300
Mississippi 0.3263 0.2256 0.2866 0.1615 1 88600 61200 77800 43800 271500
Missouri 0.2735 0.2113 0.2986 0.2166 1 127400 98400 139100 100800 465700
Montana 0.2510 0.2496 0.2933 0.2060 1 19700 19600 23000 16200 78600
Nebraska 0.2377 0.2168 0.2757 0.2698 1 27200 24800 31500 30900 114400
Nevada 0.1867 0.1863 0.3380 0.2891 1 42300 42200 76600 65500 226700
New Hampshire 0.2177 0.1579 0.2764 0.3480 1 18900 13700 24000 30200 86700
New Jersey 0.1923 0.1588 0.2500 0.3989 1 88100 72800 114600 182900 458500
New Mexico 0.2827 0.2397 0.2693 0.2083 1 50500 42800 48100 37200 178500
New York 0.2983 0.1823 0.2398 0.2796 1 347600 212400 279400 325800 1165200
North Carolina 0.2394 0.2192 0.2832 0.2582 1 167700 153500 198300 180800 700300
North Dakota 0.2917 0.2129 0.2302 0.2651 1 13900 10100 11000 12600 47600
Ohio 0.2847 0.2168 0.2754 0.2230 1 236700 180300 229000 185400 831400
Oklahoma 0.2599 0.2302 0.2898 0.2200 1 93300 82700 104000 79000 359100
Oregon 0.2738 0.1979 0.2742 0.2541 1 89600 64800 89800 83200 327300
Pennsylvania 0.2652 0.1865 0.2807 0.2676 1 238800 168000 252700 241000 900500
Rhode Island 0.2444 0.1923 0.2546 0.3087 1 17300 13600 18100 21900 70900
South Carolina 0.2740 0.2036 0.2763 0.2460 1 103000 76500 103800 92500 375800
South Dakota 0.2251 0.1747 0.3472 0.2530 1 12400 9600 19100 13900 55100
Tennessee 0.2589 0.2090 0.3068 0.2253 1 134000 108200 158800 116600 517600
Texas 0.2167 0.2128 0.2869 0.2835 1 404500 397200 535500 529200 1866400
Utah 0.1708 0.1646 0.3013 0.3633 1 32200 31000 56800 68500 188600
Vermont 0.2396 0.1934 0.2523 0.3148 1 12100 9800 12700 15900 50400
Virginia 0.2371 0.1708 0.2649 0.3273 1 126500 91200 141300 174700 533700
Washington 0.2234 0.1639 0.2788 0.3340 1 116400 85400 145300 174000 521000
West Virginia 0.3205 0.2524 0.2562 0.1709 1 53000 41800 42400 28300 165500
Wisconsin 0.2348 0.2005 0.3035 0.2612 1 82800 70700 107000 92100 352700
Wyoming 0.2166 0.2172 0.2525 0.3137 1 8700 8800 10200 12600 40300
Puerto Rico 0.4897 0.2860 0.1659 0.0583 1 163100 95200 55200 19400 332900
2021
Location Under 100% 100% - 199% 200% - 399% 400%+ Total Under 100% 100% - 199% 200% - 399% 400%+ Total
United States 0.2451 0.2068 0.2770 0.2711 1 5125200 4323900 5790300 5668000 20907400
Alabama 0.2710 0.2273 0.2899 0.2119 1 113900 95600 121900 89100 420500
Alaska 0.2296 0.1927 0.2479 0.3298 1 13000 10900 14000 18600 56500
Arizona 0.2174 0.2168 0.2919 0.2740 1 98400 98100 132200 124000 452800
Arkansas 0.2765 0.2576 0.2946 0.1713 1 73400 68300 78200 45500 265300
California 0.2163 0.1896 0.2760 0.3181 1 442700 388100 564800 651100 2046600
Colorado 0.1895 0.1568 0.2927 0.3610 1 62000 51300 95700 118100 327100
Connecticut 0.2171 0.1717 0.2732 0.3380 1 43900 34700 55300 68400 202200
Delaware 0.2086 0.1927 0.2990 0.2997 1 13000 12000 18600 18700 62200
District of Columbia 0.3438 0.1335 0.2036 0.3191 1 14800 5700 8800 13700 43000
Florida 0.2299 0.2169 0.2976 0.2557 1 292500 275900 378700 325300 1272400
Georgia 0.2324 0.2201 0.2691 0.2783 1 162900 154200 188600 195100 700800
Hawaii 0.2776 0.1122 0.2855 0.3247 1 19500 7900 20000 22800 70200
Idaho 0.1787 0.2121 0.3291 0.2800 1 22800 27100 42000 35700 127600
Illinois 0.2459 0.1915 0.2765 0.2862 1 177600 138300 199700 206800 722400
Indiana 0.2445 0.2272 0.2960 0.2323 1 113800 105700 137800 108100 465400
Iowa 0.2831 0.1781 0.2761 0.2627 1 55200 34800 53900 51300 195100
Kansas 0.2671 0.2308 0.2610 0.2411 1 52200 45100 51000 47100 195300
Kentucky 0.3172 0.2260 0.2554 0.2014 1 132900 94600 107000 84300 418800
Louisiana 0.3090 0.2414 0.2401 0.2096 1 116300 90900 90400 78900 376500
Maine 0.3243 0.2405 0.2480 0.1872 1 34700 25800 26600 20100 107200
Maryland 0.2276 0.1550 0.2523 0.3651 1 76900 52400 85200 123300 337700
Massachusetts 0.2451 0.1881 0.2370 0.3297 1 92300 70900 89300 124200 376800
Michigan 0.2514 0.2260 0.2786 0.2440 1 176400 158600 195500 171200 701600
Minnesota 0.2231 0.1767 0.2825 0.3176 1 75100 59500 95100 106900 336600
Mississippi 0.3007 0.2531 0.2545 0.1917 1 83700 70400 70800 53400 278400
Missouri 0.2723 0.2201 0.2912 0.2164 1 121500 98200 129900 96500 446000
Montana 0.2384 0.2383 0.2686 0.2547 1 17800 17800 20000 19000 74500
Nebraska 0.2070 0.2285 0.2829 0.2816 1 25900 28600 35400 35200 125000
Nevada 0.2436 0.1736 0.3202 0.2626 1 48800 34800 64200 52600 200500
New Hampshire 0.1724 0.1609 0.2774 0.3893 1 14400 13400 23100 32500 83400
New Jersey 0.2101 0.1646 0.2479 0.3775 1 91100 71300 107400 163600 433400
New Mexico 0.3151 0.2460 0.2435 0.1954 1 53100 41500 41100 32900 168600
New York 0.2826 0.1934 0.2470 0.2770 1 314100 214900 274600 307900 1111400
North Carolina 0.2371 0.2382 0.2792 0.2455 1 168000 168800 197900 174000 708800
North Dakota 0.2017 0.1864 0.3199 0.2920 1 9200 8500 14600 13300 45500
Ohio 0.2751 0.2126 0.2927 0.2196 1 226800 175300 241300 181000 824400
Oklahoma 0.2665 0.2296 0.2892 0.2147 1 93100 80200 101000 75000 349300
Oregon 0.2600 0.2031 0.2780 0.2589 1 86000 67200 91900 85700 330800
Pennsylvania 0.2624 0.2072 0.2705 0.2598 1 219700 173500 226500 217500 837200
Rhode Island 0.2124 0.2319 0.2867 0.2690 1 16100 17600 21700 20400 75800
South Carolina 0.2510 0.2274 0.2838 0.2378 1 91100 82500 103000 86300 363000
South Dakota 0.2844 0.1968 0.2705 0.2483 1 15200 10500 14500 13300 53500
Tennessee 0.2737 0.2363 0.2783 0.2116 1 144300 124600 146700 111500 527100
Texas 0.2166 0.2144 0.2923 0.2766 1 385600 381700 520400 492400 1780000
Utah 0.1824 0.2056 0.3250 0.2870 1 34800 39200 62000 54800 190800
Vermont 0.3158 0.2054 0.2727 0.2062 1 13100 8500 11300 8500 41400
Virginia 0.2130 0.1748 0.2579 0.3543 1 109200 89600 132200 181600 512500
Washington 0.2293 0.1635 0.2664 0.3408 1 115700 82500 134400 172000 504600
West Virginia 0.3023 0.2689 0.2588 0.1700 1 51100 45500 43800 28800 169200
Wisconsin 0.2585 0.1736 0.2811 0.2868 1 91500 61500 99600 101600 354200
Wyoming 0.2188 0.2531 0.2951 0.2330 1 8200 9400 11000 8700 37300
Puerto Rico 0.4917 0.2929 0.1553 0.0600 1 156700 93400 49500 19100 318700
2019
Location Under 100% 100% - 199% 200% - 399% 400%+ Total Under 100% 100% - 199% 200% - 399% 400%+ Total
United States 0.2513 0.2164 0.2726 0.2598 1 5005300 4310000 5429200 5174600 19919000
Alabama 0.2892 0.2413 0.2622 0.2073 1 117500 98100 106600 84200 406300
Alaska 0.2215 0.1907 0.2414 0.3463 1 9700 8400 10600 15200 44000
Arizona 0.2474 0.2204 0.2964 0.2358 1 107900 96100 129300 102800 436100
Arkansas 0.3039 0.2607 0.2639 0.1715 1 81900 70200 71100 46200 269400
California 0.2222 0.2023 0.2718 0.3037 1 417500 380200 510800 570800 1879300
Colorado 0.2077 0.1833 0.2840 0.3250 1 61100 54000 83600 95700 294400
Connecticut 0.2324 0.2081 0.2295 0.3299 1 45800 41000 45200 65000 196900
Delaware 0.1697 0.1974 0.3017 0.3312 1 11000 12800 19500 21400 64600
District of Columbia 0.3431 0.2278 0.1779 0.2512 1 15900 10600 8200 11600 46300
Florida 0.2240 0.2460 0.2937 0.2363 1 279100 306400 365800 294400 1245700
Georgia 0.2328 0.2206 0.2814 0.2651 1 157400 149200 190300 179300 676200
Hawaii 0.2135 0.1513 0.2444 0.3908 1 13200 9400 15200 24200 62000
Idaho 0.2498 0.2225 0.2834 0.2443 1 29900 26600 33900 29200 119600
Illinois 0.2570 0.1907 0.2690 0.2833 1 175900 130500 184100 193900 684300
Indiana 0.2614 0.2261 0.2893 0.2232 1 118800 102700 131400 101400 454300
Iowa 0.2761 0.2020 0.2839 0.2380 1 48300 35300 49700 41600 174900
Kansas 0.2468 0.2162 0.2776 0.2593 1 50100 43900 56300 52600 202900
Kentucky 0.3118 0.2427 0.2625 0.1831 1 132100 102800 111200 77600 423800
Louisiana 0.3205 0.2242 0.2437 0.2116 1 118000 82600 89800 77900 368300
Maine 0.2766 0.2829 0.2051 0.2354 1 30700 31400 22800 26100 111000
Maryland 0.2335 0.1509 0.2261 0.3896 1 74700 48200 72300 124600 319800
Massachusetts 0.2559 0.1964 0.2266 0.3212 1 92100 70700 81500 115500 359800
Michigan 0.2844 0.2148 0.2712 0.2296 1 202500 153000 193100 163500 712100
Minnesota 0.2429 0.1816 0.2642 0.3113 1 70400 52600 76500 90200 289700
Mississippi 0.2943 0.2531 0.2862 0.1663 1 74300 63900 72300 42000 252500
Missouri 0.2748 0.2553 0.2692 0.2007 1 125400 116500 122800 91600 456300
Montana 0.1980 0.2492 0.2918 0.2611 1 12400 15600 18200 16300 62500
Nebraska 0.2287 0.2002 0.3319 0.2392 1 24800 21700 36000 26000 108500
Nevada 0.2474 0.2115 0.2920 0.2491 1 43400 37100 51300 43700 175500
New Hampshire 0.2210 0.1590 0.2826 0.3375 1 18800 13500 24000 28700 85100
New Jersey 0.2054 0.1693 0.2545 0.3708 1 82800 68200 102600 149500 403100
New Mexico 0.2875 0.2564 0.2386 0.2175 1 47600 42500 39500 36000 165600
New York 0.2824 0.2022 0.2395 0.2759 1 297100 212700 252000 290300 1052100
North Carolina 0.2577 0.2284 0.3008 0.2132 1 172400 152800 201200 142600 669000
North Dakota 0.3030 0.1645 0.2201 0.3125 1 12400 6700 9000 12700 40800
Ohio 0.2764 0.2319 0.2682 0.2234 1 221600 185900 215000 179100 801500
Oklahoma 0.2774 0.2271 0.2615 0.2339 1 88200 72200 83200 74400 318000
Oregon 0.2547 0.2048 0.2752 0.2653 1 75800 60900 81900 78900 297400
Pennsylvania 0.2767 0.2239 0.2574 0.2420 1 243800 197300 226700 213200 881000
Rhode Island 0.2739 0.1461 0.2738 0.3061 1 19100 10200 19000 21300 69600
South Carolina 0.2440 0.2400 0.2968 0.2193 1 86600 85200 105400 77900 355100
South Dakota 0.2091 0.2489 0.2626 0.2794 1 10400 12400 13100 13900 49900
Tennessee 0.2701 0.2365 0.2927 0.2007 1 141600 124000 153400 105200 524300
Texas 0.2214 0.2222 0.2883 0.2681 1 359800 361100 468400 435600 1625000
Utah 0.1849 0.1857 0.3068 0.3226 1 26500 26700 44000 46300 143500
Vermont 0.3080 0.2395 0.1924 0.2602 1 13400 10400 8300 11300 43400
Virginia 0.2117 0.1853 0.2771 0.3259 1 101600 88900 133000 156400 479800
Washington 0.2142 0.1857 0.2710 0.3292 1 100700 87300 127400 154700 470100
West Virginia 0.2925 0.2527 0.2995 0.1553 1 51600 44500 52800 27400 176300
Wisconsin 0.2483 0.2077 0.2937 0.2504 1 82600 69000 97600 83300 332500
Wyoming 0.2409 0.1563 0.3129 0.2899 1 9300 6000 12100 11200 38600
Puerto Rico 0.5324 0.2731 0.1463 0.0482 1 161300 82700 44300 14600 303000
2018
Location Under 100% 100% - 199% 200% - 399% 400%+ Total Under 100% 100% - 199% 200% - 399% 400%+ Total
United States 0.2609 0.2214 0.2702 0.2475 1 5155500 4374100 5338700 4891400 19759700
Alabama 0.2785 0.2530 0.2745 0.1939 1 114400 104000 112800 79700 410800
Alaska 0.1813 0.1936 0.3654 0.2596 1 8500 9100 17100 12200 46900
Arizona 0.2444 0.2223 0.3032 0.2300 1 106400 96700 131900 100100 435200
Arkansas 0.2986 0.2753 0.2609 0.1651 1 80700 74400 70500 44600 270200
California 0.2390 0.2055 0.2647 0.2908 1 446200 383800 494200 543000 1867200
Colorado 0.2153 0.1963 0.2729 0.3155 1 65300 59500 82700 95700 303100
Connecticut 0.2592 0.1881 0.2464 0.3063 1 46000 33400 43700 54300 177400
Delaware 0.2788 0.1857 0.2633 0.2722 1 16100 10700 15200 15800 57900
District of Columbia 0.3934 0.1754 0.1652 0.2659 1 17800 7900 7500 12000 45100
Florida 0.2378 0.2389 0.2916 0.2318 1 289600 290900 355100 282200 1217800
Georgia 0.2404 0.2269 0.2807 0.2520 1 156100 147300 182200 163500 649100
Hawaii 0.1832 0.2355 0.2537 0.3276 1 11400 14700 15800 20500 62500
Idaho 0.2344 0.2414 0.3105 0.2137 1 27800 28700 36900 25400 118800
Illinois 0.2666 0.2043 0.2623 0.2668 1 175900 134800 173100 176000 659800
Indiana 0.2788 0.2330 0.2893 0.1989 1 127500 106600 132300 91000 457400
Iowa 0.2616 0.2210 0.2652 0.2522 1 44800 37800 45400 43200 171200
Kansas 0.2814 0.2041 0.2705 0.2441 1 55100 40000 53000 47800 195800
Kentucky 0.3049 0.2597 0.2587 0.1767 1 125900 107200 106800 72900 412800
Louisiana 0.2941 0.2719 0.2351 0.1989 1 106400 98400 85000 72000 361700
Maine 0.3301 0.2344 0.2345 0.2011 1 34900 24800 24800 21300 105800
Maryland 0.1911 0.1548 0.2636 0.3906 1 64300 52100 88700 131500 336600
Massachusetts 0.2523 0.2104 0.2340 0.3034 1 94400 78700 87500 113500 374100
Michigan 0.2870 0.2218 0.2719 0.2193 1 207800 160600 197000 158800 724300
Minnesota 0.2541 0.1998 0.2755 0.2706 1 71900 56500 78000 76600 283100
Mississippi 0.3262 0.2542 0.2732 0.1463 1 85300 66500 71500 38300 261600
Missouri 0.2839 0.2398 0.2873 0.1889 1 126800 107100 128300 84400 446700
Montana 0.2611 0.1997 0.2812 0.2580 1 17400 13300 18700 17200 66500
Nebraska 0.2764 0.2071 0.2492 0.2673 1 28300 21200 25600 27400 102600
Nevada 0.2551 0.2118 0.2830 0.2501 1 47000 39000 52100 46100 184200
New Hampshire 0.1986 0.2033 0.2845 0.3135 1 17200 17600 24600 27100 86500
New Jersey 0.2208 0.1793 0.2287 0.3712 1 89500 72700 92700 150400 405300
New Mexico 0.3382 0.2393 0.2475 0.1750 1 51000 36100 37300 26400 150800
New York 0.2972 0.2082 0.2324 0.2622 1 308100 215800 240800 271800 1036500
North Carolina 0.2584 0.2532 0.2722 0.2161 1 171700 168300 180900 143600 664500
North Dakota 0.1622 0.1933 0.3290 0.3155 1 6100 7200 12300 11800 37400
Ohio 0.2947 0.2359 0.2674 0.2020 1 242200 193900 219800 166000 821800
Oklahoma 0.2651 0.2430 0.2932 0.1987 1 83400 76500 92300 62600 314800
Oregon 0.2837 0.1978 0.2618 0.2567 1 82800 57700 76400 74900 291900
Pennsylvania 0.2824 0.2075 0.2681 0.2419 1 240800 177000 228600 206300 852600
Rhode Island 0.2920 0.2197 0.2777 0.2105 1 21700 16300 20600 15600 74300
South Carolina 0.2673 0.2618 0.2624 0.2085 1 96800 94800 95000 75500 362200
South Dakota 0.2629 0.1695 0.3156 0.2521 1 13000 8400 15700 12500 49600
Tennessee 0.2856 0.2465 0.2680 0.1999 1 156700 135200 147000 109600 548400
Texas 0.2361 0.2209 0.2832 0.2599 1 378700 354300 454400 416900 1604400
Utah 0.1922 0.1951 0.2958 0.3169 1 30300 30700 46600 49900 157400
Vermont 0.2781 0.1924 0.2680 0.2615 1 11400 7900 11000 10700 40900
Virginia 0.2268 0.1903 0.2847 0.2982 1 105700 88700 132700 139000 466100
Washington 0.2369 0.1826 0.2851 0.2954 1 110700 85300 133200 138000 467300
West Virginia 0.3276 0.2537 0.2566 0.1621 1 57300 44400 44900 28400 175100
