Distribution of Adults Ages 19-64 with a Disability by Age
This data is presented as an interactive tool that allows users to: filter by timeframe/year, select specific data columns (distributions), filter by state or geography, and view the data as a table, map, or trend chart.
2024
Location 19-29 30-39 40-49 50-64 Total 19-29 30-39 40-49 50-64 Total
United States 0.1869 0.1778 0.1884 0.4470 1 4107400 3907800 4140300 9826200 21981700
Alabama 0.1626 0.1617 0.1912 0.4845 1 67000 66700 78800 199700 412300
Alaska 0.1956 0.1464 0.2182 0.4398 1 10500 7800 11700 23600 53500
Arizona 0.1954 0.1727 0.1880 0.4440 1 95200 84100 91600 216200 487100
Arkansas 0.1548 0.1614 0.1956 0.4883 1 41800 43600 52800 131800 270000
California 0.1899 0.1914 0.1816 0.4370 1 410300 413500 392400 944200 2160400
Colorado 0.2249 0.2149 0.1813 0.3789 1 78900 75400 63600 132900 350900
Connecticut 0.2178 0.1660 0.1807 0.4355 1 40800 31100 33900 81600 187400
Delaware 0.1762 0.1904 0.1821 0.4512 1 11200 12100 11600 28700 63600
District of Columbia 0.2554 0.2905 0.1515 0.3026 1 12400 14100 7300 14600 48400
Florida 0.1731 0.1626 0.1808 0.4834 1 232300 218200 242600 648500 1341500
Georgia 0.1642 0.1802 0.1936 0.4620 1 117800 129300 138800 331400 717200
Hawaii 0.1520 0.1940 0.1958 0.4583 1 10200 13000 13200 30800 67200
Idaho 0.2183 0.1934 0.2092 0.3792 1 32000 28300 30600 55500 146500
Illinois 0.1968 0.1647 0.1877 0.4508 1 144600 121100 138000 331300 735000
Indiana 0.2056 0.1786 0.1853 0.4305 1 108100 94000 97500 226400 525900
Iowa 0.2000 0.1726 0.1870 0.4404 1 40000 34500 37400 88100 199900
Kansas 0.2286 0.1675 0.1772 0.4267 1 44300 32500 34300 82600 193700
Kentucky 0.1720 0.1630 0.1867 0.4783 1 74700 70800 81100 207800 434500
Louisiana 0.1596 0.1773 0.2178 0.4453 1 59600 66200 81300 166200 373300
Maine 0.2031 0.1782 0.1528 0.4658 1 22700 19900 17100 52000 111600
Maryland 0.1762 0.1785 0.1756 0.4697 1 64100 64900 63900 170900 363800
Massachusetts 0.1833 0.1955 0.1818 0.4394 1 77800 83000 77100 186400 424200
Michigan 0.1921 0.1734 0.1822 0.4523 1 136800 123500 129700 322100 712000
Minnesota 0.2276 0.1789 0.1825 0.4109 1 77500 61000 62200 140000 340700
Mississippi 0.1553 0.1661 0.2114 0.4672 1 41300 44200 56200 124200 266000
Missouri 0.1831 0.1800 0.1945 0.4424 1 88800 87300 94300 214500 484700
Montana 0.1758 0.1665 0.2250 0.4326 1 13800 13100 17600 33900 78400
Nebraska 0.2003 0.1714 0.1777 0.4506 1 22800 19500 20200 51300 113800
Nevada 0.1747 0.1832 0.1889 0.4532 1 42300 44400 45800 109800 242300
New Hampshire 0.2279 0.1999 0.1624 0.4098 1 23100 20200 16400 41500 101300
New Jersey 0.1794 0.1576 0.1961 0.4669 1 81400 71400 88900 211700 453400
New Mexico 0.1505 0.1645 0.2057 0.4792 1 26500 29000 36300 84500 176300
New York 0.1686 0.1808 0.1819 0.4687 1 205200 220100 221300 570500 1217100
North Carolina 0.1647 0.1732 0.1869 0.4752 1 121700 128000 138000 351100 738800
North Dakota 0.2565 0.1398 0.2606 0.3432 1 12000 6500 12100 16000 46600
Ohio 0.1917 0.1752 0.1896 0.4434 1 161700 147800 160000 374000 843400
Oklahoma 0.1895 0.1802 0.1984 0.4319 1 67800 64500 71000 154600 357900
Oregon 0.1956 0.2035 0.1946 0.4064 1 64700 67300 64300 134400 330600
Pennsylvania 0.1808 0.1739 0.1845 0.4608 1 157700 151600 160800 401800 872000
Rhode Island 0.2212 0.1990 0.1550 0.4248 1 15100 13600 10600 29100 68500
South Carolina 0.1720 0.1530 0.1879 0.4871 1 66500 59200 72600 188300 386600
South Dakota 0.2063 0.1783 0.1945 0.4210 1 12000 10300 11300 24400 58000
Tennessee 0.1751 0.1576 0.1767 0.4906 1 92000 82800 92800 257700 525300
Texas 0.2031 0.1799 0.1934 0.4235 1 403600 357500 384400 841500 1986900
Utah 0.2752 0.2088 0.2045 0.3116 1 54600 41500 40600 61900 198600
Vermont 0.1805 0.1782 0.1858 0.4555 1 7500 7400 7700 19000 41600
Virginia 0.1718 0.1854 0.1896 0.4532 1 92400 99600 101900 243600 537500
Washington 0.2095 0.2018 0.1962 0.3924 1 116500 112200 109100 218200 556100
West Virginia 0.1552 0.1545 0.2069 0.4833 1 26300 26200 35000 81800 169300
Wisconsin 0.1992 0.1839 0.2003 0.4167 1 74700 68900 75100 156300 375000
Wyoming 0.1508 0.1494 0.2082 0.4916 1 5300 5300 7300 17300 35200
Puerto Rico 0.1408 0.1316 0.2055 0.5221 1 43100 40300 62900 159900 306400
2023
Location 19-29 30-39 40-49 50-64 Total 19-29 30-39 40-49 50-64 Total
United States 0.1819 0.1720 0.1825 0.4636 1 3931500 3716400 3944600 10019700 21612300
Alabama 0.1530 0.1524 0.1921 0.5026 1 65500 65300 82300 215300 428300
Alaska 0.2085 0.2088 0.2074 0.3753 1 12000 12000 11900 21500 57400
Arizona 0.2055 0.1785 0.1721 0.4439 1 97400 84600 81500 210400 473900
Arkansas 0.1636 0.1768 0.1835 0.4760 1 45800 49500 51400 133300 280000
California 0.1790 0.1836 0.1792 0.4582 1 369600 379100 370100 946300 2065100
Colorado 0.2153 0.1934 0.1812 0.4101 1 73000 65500 61400 139000 338900
Connecticut 0.1629 0.1759 0.1644 0.4968 1 32600 35200 32900 99400 200200
Delaware 0.2090 0.1542 0.1583 0.4785 1 14500 10700 10900 33100 69200
District of Columbia 0.2033 0.2588 0.1119 0.4261 1 8200 10400 4500 17200 40300
Florida 0.1552 0.1509 0.1857 0.5082 1 200900 195200 240300 657600 1293900
Georgia 0.1643 0.1705 0.1925 0.4727 1 121800 126400 142700 350400 741300
Hawaii 0.1637 0.1904 0.1998 0.4461 1 14100 16400 17200 38300 85900
Idaho 0.2192 0.1940 0.1905 0.3962 1 30100 26600 26100 54400 137300
Illinois 0.1890 0.1648 0.1780 0.4682 1 141000 122900 132800 349100 745800
Indiana 0.1999 0.1634 0.1854 0.4513 1 99200 81100 92100 224100 496500
Iowa 0.1973 0.1768 0.1910 0.4349 1 41900 37600 40600 92400 212500
Kansas 0.2244 0.1768 0.1671 0.4317 1 44100 34700 32800 84800 196400
Kentucky 0.1646 0.1601 0.2034 0.4719 1 69700 67800 86200 200000 423800
Louisiana 0.1567 0.1664 0.2036 0.4733 1 60700 64400 78800 183300 387200
Maine 0.2250 0.1361 0.1861 0.4528 1 24800 15000 20500 49900 110200
Maryland 0.1751 0.1761 0.1763 0.4726 1 59700 60100 60200 161200 341200
Massachusetts 0.2041 0.1709 0.1758 0.4492 1 85300 71400 73500 187900 418200
Michigan 0.1779 0.1655 0.1820 0.4746 1 130700 121600 133700 348600 734500
Minnesota 0.2301 0.1813 0.1714 0.4172 1 71500 56400 53300 129700 310800
Mississippi 0.1551 0.1418 0.2202 0.4829 1 39100 35800 55500 121800 252200
Missouri 0.1758 0.1661 0.1776 0.4805 1 80800 76300 81600 220800 459500
Montana 0.2302 0.1765 0.1993 0.3940 1 19200 14700 16700 32900 83500
Nebraska 0.2359 0.1554 0.2018 0.4069 1 29100 19200 24900 50200 123300
Nevada 0.1696 0.1693 0.1938 0.4674 1 39200 39100 44700 107900 230900
New Hampshire 0.1722 0.1657 0.1694 0.4927 1 16900 16200 16600 48200 97900
New Jersey 0.1588 0.1640 0.1761 0.5011 1 70800 73000 78400 223200 445500
New Mexico 0.1684 0.1827 0.1852 0.4637 1 30900 33500 34000 85000 183300
New York 0.1602 0.1676 0.1787 0.4936 1 184700 193100 205900 568900 1152600
North Carolina 0.1750 0.1635 0.1803 0.4813 1 123800 115600 127500 340400 707300
North Dakota 0.2406 0.1583 0.1979 0.4032 1 11700 7700 9600 19600 48500
Ohio 0.1794 0.1764 0.1804 0.4638 1 151400 148800 152100 391200 843500
Oklahoma 0.1609 0.1835 0.1944 0.4612 1 58500 66700 70600 167600 363400
Oregon 0.2161 0.1868 0.1877 0.4094 1 64600 55800 56100 122400 298900
Pennsylvania 0.1936 0.1814 0.1599 0.4651 1 176200 165000 145500 423200 909900
Rhode Island 0.1729 0.1416 0.1908 0.4948 1 12800 10500 14100 36500 73800
South Carolina 0.1512 0.1601 0.1902 0.4985 1 58600 62000 73700 193100 387300
South Dakota 0.1806 0.1649 0.1951 0.4594 1 9500 8700 10300 24200 52600
Tennessee 0.1630 0.1553 0.1891 0.4926 1 83200 79300 96500 251300 510200
Texas 0.2040 0.1741 0.1827 0.4392 1 390100 333000 349500 839900 1912400
Utah 0.2743 0.1905 0.1961 0.3391 1 55600 38600 39700 68700 202500
Vermont 0.1647 0.1624 0.1938 0.4791 1 7100 7000 8400 20700 43200
Virginia 0.1711 0.1833 0.1875 0.4581 1 91400 97800 100100 244600 533900
Washington 0.1971 0.2046 0.1879 0.4104 1 107000 111100 102000 222800 543000
West Virginia 0.1530 0.1835 0.1604 0.5031 1 26200 31500 27500 86200 171400
Wisconsin 0.2068 0.1636 0.1689 0.4607 1 72600 57400 59300 161800 351100
Wyoming 0.1677 0.2175 0.1446 0.4702 1 7000 9100 6000 19600 41800
Puerto Rico 0.1442 0.1290 0.1780 0.5488 1 46600 41700 57600 177500 323400
2022
Location 19-29 30-39 40-49 50-64 Total 19-29 30-39 40-49 50-64 Total
United States 0.1819 0.1645 0.1813 0.4723 1 3906700 3533400 3892500 10142600 21475300
Alabama 0.1590 0.1557 0.2015 0.4839 1 69600 68100 88200 211700 437600
Alaska 0.1566 0.1956 0.1938 0.4540 1 8100 10100 10000 23400 51700
Arizona 0.2086 0.1691 0.1727 0.4496 1 95000 77000 78600 204700 455400
Arkansas 0.1553 0.1774 0.1830 0.4844 1 43400 49500 51100 135300 279300
California 0.1814 0.1801 0.1753 0.4632 1 380900 378100 368000 972500 2099500
Colorado 0.2137 0.1847 0.1766 0.4250 1 73700 63800 61000 146700 345200
Connecticut 0.1901 0.1698 0.1896 0.4504 1 38200 34100 38100 90500 201000
Delaware 0.1692 0.1589 0.1389 0.5330 1 10600 10000 8700 33500 62800
District of Columbia 0.1464 0.2215 0.1701 0.4619 1 5700 8600 6600 17900 38800
Florida 0.1642 0.1523 0.1686 0.5150 1 214100 198600 219900 671800 1304500
Georgia 0.1788 0.1536 0.1831 0.4845 1 128400 110300 131500 347900 718100
Hawaii 0.1319 0.1638 0.2057 0.4985 1 10400 13000 16300 39500 79200
Idaho 0.1937 0.1683 0.1920 0.4460 1 26300 22900 26100 60600 136000
Illinois 0.1916 0.1555 0.1744 0.4785 1 138300 112300 125900 345500 722000
Indiana 0.1854 0.1565 0.1850 0.4731 1 89300 75400 89100 227900 481800
Iowa 0.2153 0.1785 0.1744 0.4317 1 40800 33800 33000 81800 189400
Kansas 0.2291 0.1549 0.1721 0.4440 1 44400 30000 33300 86000 193700
Kentucky 0.1627 0.1556 0.1745 0.5072 1 70500 67400 75600 219700 433200
Louisiana 0.1626 0.1643 0.1838 0.4893 1 63100 63700 71300 189700 387700
Maine 0.1258 0.1682 0.1806 0.5253 1 13300 17800 19100 55600 105800
Maryland 0.1706 0.1704 0.1646 0.4943 1 58500 58400 56400 169400 342700
Massachusetts 0.1746 0.1549 0.1787 0.4918 1 73000 64700 74700 205500 417900
Michigan 0.1907 0.1470 0.1809 0.4814 1 135900 104800 128900 343000 712500
Minnesota 0.2074 0.1760 0.1741 0.4425 1 68300 58000 57300 145700 329300
Mississippi 0.1593 0.1456 0.2081 0.4869 1 43300 39500 56500 132200 271500
Missouri 0.1884 0.1592 0.1811 0.4714 1 87700 74100 84300 219500 465700
Montana 0.2123 0.1739 0.1881 0.4257 1 16700 13700 14800 33400 78600
Nebraska 0.2041 0.1823 0.1838 0.4299 1 23400 20900 21000 49200 114400
Nevada 0.1755 0.1675 0.2020 0.4549 1 39800 38000 45800 103200 226700
New Hampshire 0.1901 0.1862 0.1682 0.4555 1 16500 16200 14600 39500 86700
New Jersey 0.1599 0.1414 0.1843 0.5143 1 73300 64800 84500 235800 458500
New Mexico 0.1921 0.1624 0.2062 0.4393 1 34300 29000 36800 78400 178500
New York 0.1771 0.1618 0.1759 0.4851 1 206400 188500 205000 565300 1165200
North Carolina 0.1729 0.1632 0.1738 0.4900 1 121100 114300 121700 343200 700300
North Dakota 0.2426 0.1774 0.1792 0.4008 1 11600 8400 8500 19100 47600
Ohio 0.1915 0.1568 0.1802 0.4714 1 159200 130400 149900 392000 831400
Oklahoma 0.1841 0.1617 0.1996 0.4546 1 66100 58100 71700 163200 359100
Oregon 0.1974 0.1792 0.1863 0.4371 1 64600 58700 61000 143100 327300
Pennsylvania 0.1629 0.1735 0.1791 0.4845 1 146700 156200 161300 436300 900500
Rhode Island 0.2071 0.1520 0.1844 0.4565 1 14700 10800 13100 32400 70900
South Carolina 0.1493 0.1501 0.1895 0.5111 1 56100 56400 71200 192100 375800
South Dakota 0.1706 0.1637 0.2084 0.4573 1 9400 9000 11500 25200 55100
Tennessee 0.1680 0.1429 0.1849 0.5042 1 87000 74000 95700 260900 517600
Texas 0.1911 0.1775 0.1928 0.4386 1 356700 331200 359900 818600 1866400
Utah 0.3141 0.1844 0.1821 0.3193 1 59200 34800 34300 60200 188600
Vermont 0.2769 0.1272 0.1348 0.4611 1 14000 6400 6800 23300 50400
Virginia 0.1771 0.1590 0.1756 0.4883 1 94500 84900 93700 260600 533700
Washington 0.1999 0.1872 0.1902 0.4228 1 104100 97500 99100 220300 521000
West Virginia 0.1360 0.1427 0.1877 0.5336 1 22500 23600 31100 88300 165500
Wisconsin 0.2029 0.1597 0.1784 0.4591 1 71500 56300 62900 161900 352700
Wyoming 0.1624 0.1799 0.1761 0.4817 1 6500 7200 7100 19400 40300
Puerto Rico 0.1422 0.1287 0.2010 0.5280 1 47300 42900 66900 175800 332900
2021
Location 19-29 30-39 40-49 50-64 Total 19-29 30-39 40-49 50-64 Total
United States 0.1662 0.1609 0.1811 0.4918 1 3475300 3363500 3786400 10282300 20907400
Alabama 0.1367 0.1465 0.1868 0.5300 1 57500 61600 78500 222900 420500
Alaska 0.1819 0.1945 0.1885 0.4351 1 10300 11000 10700 24600 56500
Arizona 0.1847 0.1585 0.1950 0.4617 1 83700 71800 88300 209100 452800
Arkansas 0.1367 0.1911 0.1757 0.4964 1 36300 50700 46600 131700 265300
California 0.1802 0.1657 0.1797 0.4744 1 368700 339100 367800 970900 2046600
Colorado 0.1923 0.1853 0.1866 0.4357 1 62900 60600 61000 142500 327100
Connecticut 0.1654 0.1462 0.1733 0.5151 1 33400 29600 35000 104200 202200
Delaware 0.1332 0.1923 0.1304 0.5442 1 8300 12000 8100 33900 62200
District of Columbia 0.1508 0.2297 0.2098 0.4097 1 6500 9900 9000 17600 43000
Florida 0.1400 0.1496 0.1815 0.5289 1 178200 190400 230900 673000 1272400
Georgia 0.1501 0.1670 0.1866 0.4963 1 105200 117100 130700 347800 700800
Hawaii 0.1095 0.1938 0.1731 0.5235 1 7700 13600 12200 36800 70200
Idaho 0.1846 0.1399 0.1810 0.4945 1 23600 17800 23100 63100 127600
Illinois 0.1723 0.1646 0.1751 0.4879 1 124500 118900 126500 352500 722400
Indiana 0.1699 0.1549 0.1797 0.4955 1 79100 72100 83600 230600 465400
Iowa 0.1933 0.1470 0.1779 0.4817 1 37700 28700 34700 94000 195100
Kansas 0.1953 0.1507 0.1772 0.4769 1 38100 29400 34600 93100 195300
Kentucky 0.1407 0.1570 0.2047 0.4975 1 58900 65800 85700 208400 418800
Louisiana 0.1568 0.1433 0.1833 0.5166 1 59000 54000 69000 194500 376500
Maine 0.1681 0.1536 0.1776 0.5007 1 18000 16500 19000 53700 107200
Maryland 0.1699 0.1748 0.1630 0.4922 1 57400 59000 55100 166200 337700
Massachusetts 0.1793 0.1673 0.1508 0.5027 1 67600 63000 56800 189400 376800
Michigan 0.1594 0.1560 0.1798 0.5047 1 111900 109500 126100 354100 701600
Minnesota 0.2067 0.1799 0.1810 0.4323 1 69600 60600 60900 145500 336600
Mississippi 0.1470 0.1378 0.1993 0.5159 1 40900 38400 55500 143600 278400
Missouri 0.1535 0.1652 0.1731 0.5082 1 68500 73700 77200 226700 446000
Montana 0.1989 0.1859 0.1896 0.4255 1 14800 13800 14100 31700 74500
Nebraska 0.1797 0.1500 0.1675 0.5028 1 22500 18800 20900 62900 125000
Nevada 0.1486 0.1689 0.1768 0.5056 1 29800 33900 35400 101400 200500
New Hampshire 0.2065 0.1609 0.1472 0.4854 1 17200 13400 12300 40500 83400
New Jersey 0.1523 0.1534 0.1802 0.5141 1 66000 66500 78100 222800 433400
New Mexico 0.1480 0.1511 0.2135 0.4874 1 25000 25500 36000 82200 168600
New York 0.1676 0.1468 0.1744 0.5112 1 186300 163100 193800 568200 1111400
North Carolina 0.1520 0.1462 0.1778 0.5240 1 107700 103600 126000 371400 708800
North Dakota 0.1740 0.1886 0.2091 0.4284 1 7900 8600 9500 19500 45500
Ohio 0.1631 0.1576 0.1846 0.4948 1 134400 129900 152200 407900 824400
Oklahoma 0.1634 0.1734 0.1932 0.4700 1 57100 60600 67500 164200 349300
Oregon 0.1945 0.1700 0.1908 0.4446 1 64300 56200 63100 147100 330800
Pennsylvania 0.1556 0.1677 0.1709 0.5058 1 130300 140400 143100 423500 837200
Rhode Island 0.1725 0.1541 0.1811 0.4923 1 13100 11700 13700 37300 75800
South Carolina 0.1366 0.1382 0.1936 0.5316 1 49600 50200 70300 193000 363000
South Dakota 0.2271 0.1539 0.1454 0.4735 1 12200 8200 7800 25400 53500
Tennessee 0.1386 0.1503 0.1927 0.5184 1 73100 79200 101600 273300 527100
Texas 0.1784 0.1668 0.1879 0.4669 1 317500 297000 334500 831000 1780000
Utah 0.2583 0.2022 0.1710 0.3685 1 49300 38600 32600 70300 190800
Vermont 0.1885 0.1658 0.1670 0.4788 1 7800 6900 6900 19800 41400
Virginia 0.1592 0.1587 0.1987 0.4835 1 81600 81300 101800 247800 512500
Washington 0.1866 0.2000 0.1679 0.4454 1 94200 100900 84700 224800 504600
West Virginia 0.1453 0.1199 0.1796 0.5552 1 24600 20300 30400 93900 169200
Wisconsin 0.1991 0.1532 0.1562 0.4915 1 70500 54300 55300 174100 354200
Wyoming 0.1417 0.1597 0.2066 0.4920 1 5300 6000 7700 18300 37300
Puerto Rico 0.1271 0.1153 0.1994 0.5582 1 40500 36800 63500 177900 318700
2019
Location 19-29 30-39 40-49 50-64 Total 19-29 30-39 40-49 50-64 Total
United States 0.15574 0.15095 0.18207 0.51124 1 3102100 3006800 3626600 10183500 19919000
Alabama 0.13344 0.13288 0.20301 0.53067 1 54200 54000 82500 215600 406300
Alaska 0.09719 0.23027 0.18899 0.48355 1 4300 10100 8300 21300 44000
Arizona 0.17005 0.15780 0.18241 0.48974 1 74200 68800 79600 213600 436100
Arkansas 0.13175 0.13758 0.20437 0.52630 1 35500 37100 55100 141800 269400
California 0.16720 0.15615 0.17533 0.50132 1 314200 293500 329500 942200 1879300
Colorado 0.16353 0.19099 0.17865 0.46683 1 48100 56200 52600 137400 294400
Connecticut 0.15750 0.16376 0.16026 0.51848 1 31000 32200 31600 102100 196900
Delaware 0.16936 0.16181 0.18978 0.47905 1 10900 10500 12300 31000 64600
District of Columbia 0.21777 0.14176 0.21634 0.42413 1 10100 6600 10000 19600 46300
Florida 0.13933 0.14540 0.17559 0.53967 1 173600 181100 218700 672300 1245700
Georgia 0.15734 0.14665 0.17931 0.51671 1 106400 99200 121300 349400 676200
Hawaii 0.16026 0.15973 0.14353 0.53647 1 9900 9900 8900 33300 62000
Idaho 0.18915 0.15173 0.16882 0.49030 1 22600 18200 20200 58700 119600
Illinois 0.15567 0.13629 0.17781 0.53023 1 106500 93300 121700 362900 684300
Indiana 0.14608 0.14266 0.18318 0.52808 1 66400 64800 83200 239900 454300
Iowa 0.17125 0.14773 0.17871 0.50231 1 30000 25800 31300 87900 174900
Kansas 0.18428 0.15926 0.19220 0.46425 1 37400 32300 39000 94200 202900
Kentucky 0.14492 0.14264 0.19729 0.51515 1 61400 60400 83600 218300 423800
Louisiana 0.14867 0.16718 0.17802 0.50613 1 54800 61600 65600 186400 368300
Maine 0.14869 0.12410 0.20382 0.52338 1 16500 13800 22600 58100 111000
Maryland 0.16071 0.15631 0.17247 0.51051 1 51400 50000 55200 163200 319800
Massachusetts 0.17153 0.15849 0.18530 0.48468 1 61700 57000 66700 174400 359800
Michigan 0.15866 0.14017 0.18736 0.51382 1 113000 99800 133400 365900 712100
Minnesota 0.20154 0.16285 0.16835 0.46727 1 58400 47200 48800 135400 289700
Mississippi 0.13081 0.14180 0.19240 0.53499 1 33000 35800 48600 135100 252500
Missouri 0.15170 0.14614 0.17819 0.52396 1 69200 66700 81300 239100 456300
Montana 0.15617 0.13069 0.16907 0.54407 1 9800 8200 10600 34000 62500
Nebraska 0.15667 0.12806 0.20102 0.51425 1 17000 13900 21800 55800 108500
Nevada 0.14757 0.13395 0.18329 0.53518 1 25900 23500 32200 93900 175500
New Hampshire 0.17936 0.16484 0.16580 0.49000 1 15300 14000 14100 41700 85100
New Jersey 0.16117 0.13190 0.16567 0.54125 1 65000 53200 66800 218200 403100
New Mexico 0.16179 0.15526 0.17798 0.50496 1 26800 25700 29500 83600 165600
New York 0.15415 0.14900 0.16880 0.52805 1 162200 156800 177600 555600 1052100
North Carolina 0.13115 0.12774 0.18789 0.55322 1 87700 85500 125700 370100 669000
North Dakota 0.18130 0.21691 0.17468 0.42711 1 7400 8800 7100 17400 40800
Ohio 0.15729 0.14371 0.18055 0.51845 1 126100 115200 144700 415600 801500
Oklahoma 0.14883 0.14969 0.20222 0.49926 1 47300 47600 64300 158800 318000
Oregon 0.17279 0.17776 0.19061 0.45883 1 51400 52900 56700 136500 297400
Pennsylvania 0.15458 0.17102 0.16721 0.50719 1 136200 150700 147300 446800 881000
Rhode Island 0.14699 0.17080 0.17706 0.50515 1 10200 11900 12300 35100 69600
South Carolina 0.13795 0.13082 0.17519 0.55605 1 49000 46500 62200 197500 355100
South Dakota 0.17550 0.20785 0.13450 0.48215 1 8800 10400 6700 24100 49900
Tennessee 0.13561 0.12532 0.21168 0.52739 1 71100 65700 111000 276500 524300
Texas 0.16226 0.16420 0.19177 0.48177 1 263700 266800 311600 782900 1625000
Utah 0.22091 0.17581 0.19561 0.40767 1 31700 25200 28100 58500 143500
Vermont 0.16197 0.14841 0.17590 0.51371 1 7000 6400 7600 22300 43400
Virginia 0.14497 0.16455 0.17683 0.51365 1 69500 78900 84800 246400 479800
Washington 0.16084 0.16555 0.18013 0.49349 1 75600 77800 84700 232000 470100
West Virginia 0.11840 0.12278 0.22300 0.53582 1 20900 21600 39300 94500 176300
Wisconsin 0.17124 0.13947 0.18535 0.50393 1 56900 46400 61600 167600 332500
Wyoming 0.12861 0.18957 0.18029 0.50154 1 5000 7300 7000 19400 38600
Puerto Rico 0.11414 0.11104 0.21133 0.56350 1 34600 33600 64000 170700 303000
2018
Location 19-29 30-39 40-49 50-64 Total 19-29 30-39 40-49 50-64 Total
United States 0.1496 0.1442 0.1835 0.5226 1 2956900 2849900 3626900 10326100 19759700
Alabama 0.1226 0.1423 0.1988 0.5363 1 50400 58500 81700 220300 410800
Alaska 0.1264 0.1847 0.1648 0.5241 1 5900 8700 7700 24600 46900
Arizona 0.1580 0.1540 0.1866 0.5014 1 68800 67000 81200 218200 435200
Arkansas 0.1220 0.1333 0.1960 0.5487 1 33000 36000 53000 148200 270200
California 0.1611 0.1523 0.1779 0.5087 1 300900 284400 332100 949800 1867200
Colorado 0.1649 0.1618 0.1879 0.4855 1 50000 49000 56900 147200 303100
Connecticut 0.1403 0.1369 0.1580 0.5649 1 24900 24300 28000 100200 177400
Delaware 0.1335 0.1282 0.1517 0.5866 1 7700 7400 8800 34000 57900
District of Columbia 0.1736 0.1299 0.1687 0.5278 1 7800 5900 7600 23800 45100
Florida 0.1403 0.1368 0.1746 0.5483 1 170800 166500 212700 667700 1217800
Georgia 0.1461 0.1558 0.1833 0.5148 1 94800 101100 119000 334200 649100
Hawaii 0.1551 0.1503 0.1732 0.5214 1 9700 9400 10800 32600 62500
Idaho 0.2018 0.1357 0.2178 0.4447 1 24000 16100 25900 52800 118800
Illinois 0.1586 0.1310 0.1774 0.5331 1 104600 86400 117000 351700 659800
Indiana 0.1523 0.1313 0.1864 0.5300 1 69700 60100 85300 242400 457400
Iowa 0.1514 0.1499 0.1633 0.5354 1 25900 25700 28000 91700 171200
Kansas 0.1714 0.1239 0.1922 0.5125 1 33600 24300 37600 100400 195800
Kentucky 0.1363 0.1314 0.1896 0.5426 1 56300 54300 78300 224000 412800
Louisiana 0.1346 0.1458 0.1935 0.5261 1 48700 52700 70000 190300 361700
Maine 0.1581 0.1346 0.1721 0.5352 1 16700 14200 18200 56600 105800
Maryland 0.1685 0.1549 0.1706 0.5061 1 56700 52100 57400 170400 336600
Massachusetts 0.1633 0.1539 0.1676 0.5152 1 61100 57600 62700 192700 374100
Michigan 0.1669 0.1242 0.1918 0.5171 1 120900 89900 138900 374500 724300
Minnesota 0.1469 0.1520 0.1646 0.5366 1 41600 43000 46600 151900 283100
Mississippi 0.1062 0.1434 0.2128 0.5377 1 27800 37500 55700 140600 261600
Missouri 0.1474 0.1421 0.1698 0.5407 1 65900 63500 75800 241500 446700
Montana 0.1472 0.1480 0.1560 0.5487 1 9800 9800 10400 36500 66500
Nebraska 0.1723 0.1455 0.1533 0.5288 1 17700 14900 15700 54200 102600
Nevada 0.1438 0.1455 0.1985 0.5122 1 26500 26800 36600 94400 184200
New Hampshire 0.1603 0.1516 0.1560 0.5322 1 13900 13100 13500 46000 86500
New Jersey 0.1504 0.1278 0.1668 0.5551 1 60900 51800 67600 225000 405300
New Mexico 0.1258 0.1604 0.1706 0.5433 1 19000 24200 25700 81900 150800
New York 0.1481 0.1432 0.1773 0.5315 1 153500 148400 183700 550900 1036500
North Carolina 0.1238 0.1434 0.1880 0.5447 1 82200 95300 124900 362000 664500
North Dakota 0.1915 0.1388 0.2153 0.4544 1 7200 5200 8100 17000 37400
Ohio 0.1481 0.1487 0.1869 0.5164 1 121700 122200 153600 424300 821800
Oklahoma 0.1497 0.1484 0.1866 0.5153 1 47100 46700 58700 162200 314800
Oregon 0.1842 0.1464 0.1866 0.4828 1 53800 42700 54500 140900 291900
Pennsylvania 0.1456 0.1507 0.1855 0.5181 1 124200 128500 158100 441800 852600
Rhode Island 0.1522 0.1684 0.1670 0.5124 1 11300 12500 12400 38100 74300
South Carolina 0.1414 0.1173 0.1880 0.5533 1 51200 42500 68100 200400 362200
South Dakota 0.1178 0.1036 0.2108 0.5678 1 5800 5100 10500 28200 49600
Tennessee 0.1318 0.1332 0.2071 0.5279 1 72300 73100 113600 289500 548400
Texas 0.1516 0.1551 0.1935 0.4999 1 243300 248800 310400 801900 1604400
Utah 0.1941 0.1726 0.2012 0.4322 1 30500 27200 31700 68000 157400
Vermont 0.1039 0.1332 0.2008 0.5621 1 4200 5400 8200 23000 40900
Virginia 0.1529 0.1481 0.1780 0.5210 1 71200 69000 83000 242800 466100
Washington 0.1633 0.1600 0.1846 0.4920 1 76300 74800 86300 229900 467300
West Virginia 0.1243 0.1268 0.2056 0.5434 1 21800 22200 36000 95100 175100
Wisconsin 0.1532 0.1273 0.1706 0.5489 1 47600 39500 52900 170400 310400
