Disability Rates for the Total Population by Age
This data is presented as an interactive tool that allows users to: filter by timeframe/year, select specific data columns (distributions), filter by state or geography, and view the data as a table, map, or trend chart.
2024
Location Overall Ages 0-18 Ages 19-64 Ages 65-74 Ages 75+ Overall Ages 0-18 Ages 19-64 Ages 65-74 Ages 75+
United States 45401200 4012600 21981700 8305500 11101400 0.1371 0.0532 0.1122 0.2363 0.4502
Alabama 832700 75000 412300 156200 189300 0.1667 0.0638 0.1426 0.2825 0.5002
Alaska 102100 7900 53500 19800 20900 0.1455 0.0435 0.1299 0.2812 0.5593
Arizona 1039900 87400 487100 181500 283900 0.1405 0.0531 0.1137 0.2210 0.4367
Arkansas 541500 51200 270000 99700 120600 0.1807 0.0708 0.1565 0.3092 0.5374
California 4677900 401700 2160400 867300 1248600 0.1212 0.0459 0.0922 0.2330 0.4631
Colorado 693600 54900 350900 130800 157000 0.1195 0.0438 0.0978 0.2235 0.4190
Connecticut 430000 43200 187400 77200 122200 0.1206 0.0574 0.0884 0.1915 0.4216
Delaware 143100 11200 63600 31200 37200 0.1399 0.0509 0.1098 0.2290 0.4230
District of Columbia 85800 7600 48400 14300 15400 0.1281 0.0568 0.1082 0.2911 0.3942
Florida 3142800 253800 1341500 599700 947900 0.1376 0.0545 0.1017 0.2204 0.4174
Georgia 1422700 136100 717200 254800 314600 0.1309 0.0517 0.1102 0.2449 0.4559
Hawaii 178700 13300 67200 34400 63900 0.1300 0.0448 0.0872 0.2051 0.4591
Idaho 287500 29300 146500 49600 62100 0.1475 0.0602 0.1315 0.2366 0.4492
Illinois 1547400 126000 735000 286400 399900 0.1247 0.0452 0.0992 0.2201 0.4416
Indiana 1013300 99400 525900 176600 211400 0.1506 0.0611 0.1341 0.2489 0.4484
Iowa 410300 40800 199900 70600 98900 0.1306 0.0543 0.1108 0.2019 0.4220
Kansas 400800 40300 193700 70800 96000 0.1397 0.0567 0.1179 0.2294 0.4664
Kentucky 819800 72400 434500 149200 163700 0.1842 0.0690 0.1674 0.3063 0.5149
Louisiana 739800 74000 373300 141400 151200 0.1660 0.0673 0.1457 0.2894 0.4901
Maine 228400 19700 111600 40700 56400 0.1677 0.0782 0.1413 0.2121 0.4396
Maryland 742300 63500 363800 134000 181000 0.1216 0.0448 0.1007 0.2116 0.4097
Massachusetts 872400 66300 424200 160500 221400 0.1265 0.0472 0.1011 0.2108 0.4106
Michigan 1438300 116300 712000 263300 346700 0.1450 0.0536 0.1228 0.2255 0.4440
Minnesota 689000 63500 340700 120400 164400 0.1216 0.0478 0.1025 0.1988 0.4011
Mississippi 528900 51700 266000 102500 108700 0.1861 0.0741 0.1633 0.3271 0.5375
Missouri 948200 74100 484700 178000 211300 0.1563 0.0527 0.1374 0.2643 0.4607
Montana 167600 12100 78400 33600 43600 0.1512 0.0508 0.1232 0.2342 0.4764
Nebraska 243500 23800 113800 44700 61100 0.1249 0.0483 0.1018 0.2230 0.4457
Nevada 474200 37000 242300 85600 109200 0.1474 0.0519 0.1254 0.2544 0.4641
New Hampshire 203500 15400 101300 34400 52400 0.1490 0.0606 0.1237 0.1934 0.4577
New Jersey 1023300 85000 453400 188100 296800 0.1097 0.0401 0.0819 0.1932 0.4238
New Mexico 365500 26500 176300 71500 91200 0.1759 0.0571 0.1481 0.2900 0.5127
New York 2613000 205200 1217100 490200 700500 0.1351 0.0504 0.1050 0.2327 0.4489
North Carolina 1491200 127500 738800 275100 349900 0.1395 0.0525 0.1168 0.2398 0.4446
North Dakota 98000 9400 46600 17000 25000 0.1288 0.0515 0.1050 0.2153 0.4527
Ohio 1691600 157200 843400 302600 388400 0.1462 0.0592 0.1255 0.2309 0.4394
Oklahoma 693800 73700 357900 120500 141600 0.1752 0.0744 0.1554 0.3056 0.5245
Oregon 659800 51900 330600 119200 158000 0.1576 0.0608 0.1323 0.2444 0.4560
Pennsylvania 1849000 172700 872000 344200 460100 0.1463 0.0640 0.1187 0.2269 0.4291
Rhode Island 148200 11800 68500 29200 38700 0.1386 0.0561 0.1059 0.2335 0.4409
South Carolina 788500 62200 386600 151300 188400 0.1484 0.0522 0.1263 0.2387 0.4416
South Dakota 122100 12300 58000 24100 27800 0.1370 0.0558 0.1150 0.2322 0.4390
Tennessee 1046200 78400 525300 194700 247800 0.1484 0.0483 0.1256 0.2608 0.4982
Texas 3930200 437300 1986900 680100 825800 0.1286 0.0550 0.1084 0.2619 0.4933
Utah 375600 46800 198600 55000 75300 0.1094 0.0484 0.0973 0.2121 0.4467
Vermont 87300 5800 41600 18400 21500 0.1399 0.0500 0.1146 0.2108 0.3737
Virginia 1105500 98100 537500 198600 271400 0.1306 0.0504 0.1076 0.2222 0.4320
Washington 1082500 82700 556100 190300 253500 0.1393 0.0488 0.1179 0.2355 0.4594
West Virginia 343400 29700 169300 68400 76000 0.2008 0.0832 0.1734 0.3086 0.4892
Wisconsin 758100 61600 375000 139800 181600 0.1305 0.0490 0.1100 0.2012 0.4045
Wyoming 82100 7600 35200 18400 20900 0.1438 0.0589 0.1076 0.2602 0.4754
Puerto Rico 740600 56500 306400 138000 239800 0.2334 0.1089 0.1633 0.3579 0.6094
2023
Location Overall Ages 0-18 Ages 19-64 Ages 65-74 Ages 75+ Overall Ages 0-18 Ages 19-64 Ages 65-74 Ages 75+
United States 44358600 3886300 21612300 8219400 10640700 0.1360 0.0517 0.1120 0.2388 0.4530
Alabama 830800 59700 428300 163500 179200 0.1680 0.0513 0.1491 0.2990 0.4958
Alaska 101800 11300 57400 16100 17000 0.1453 0.0621 0.1370 0.2443 0.4970
Arizona 1014500 90000 473900 184400 266200 0.1399 0.0547 0.1131 0.2300 0.4322
Arkansas 536700 50400 280000 97300 109000 0.1805 0.0697 0.1629 0.3083 0.5052
California 4494800 386200 2065100 827100 1216300 0.1179 0.0441 0.0892 0.2277 0.4719
Colorado 671700 60800 338900 117500 154500 0.1173 0.0484 0.0957 0.2056 0.4356
Connecticut 438200 43600 200200 76200 118300 0.1247 0.0580 0.0957 0.1943 0.4235
Delaware 143300 9200 69200 28800 36200 0.1428 0.0417 0.1221 0.2167 0.4291
District of Columbia 75600 6300 40300 13600 15400 0.1170 0.0493 0.0933 0.2695 0.4199
Florida 3049500 238100 1293900 582900 934600 0.1381 0.0525 0.1017 0.2205 0.4311
Georgia 1447000 136500 741300 263800 305300 0.1350 0.0518 0.1154 0.2591 0.4724
Hawaii 199400 16400 85900 35500 61500 0.1459 0.0542 0.1121 0.2150 0.4630
Idaho 265800 20400 137300 52100 56000 0.1392 0.0422 0.1255 0.2528 0.4403
Illinois 1549500 128500 745800 287800 387500 0.1265 0.0459 0.1021 0.2255 0.4452
Indiana 972300 94200 496500 169500 212100 0.1459 0.0580 0.1274 0.2448 0.4716
Iowa 417500 37800 212500 73000 94300 0.1344 0.0508 0.1187 0.2123 0.4133
Kansas 395500 36600 196400 72100 90500 0.1395 0.0516 0.1207 0.2403 0.4517
Kentucky 790800 68600 423800 146800 151600 0.1800 0.0661 0.1645 0.3082 0.5013
Louisiana 766300 77800 387200 150900 150300 0.1729 0.0706 0.1516 0.3169 0.5050
Maine 219500 19700 110200 38000 51700 0.1619 0.0789 0.1382 0.2033 0.4245
Maryland 701100 60000 341200 127500 172400 0.1166 0.0429 0.0955 0.2062 0.4068
Massachusetts 869900 71700 418200 162000 218000 0.1284 0.0516 0.1014 0.2171 0.4246
Michigan 1452600 122200 734500 271700 324300 0.1479 0.0560 0.1278 0.2365 0.4374
Minnesota 632700 54600 310800 109200 158100 0.1127 0.0410 0.0943 0.1824 0.4053
Mississippi 502500 43900 252200 102500 103900 0.1773 0.0627 0.1544 0.3341 0.5372
Missouri 915200 85900 459500 165500 204200 0.1521 0.0613 0.1309 0.2502 0.4618
Montana 169700 13000 83500 33700 39500 0.1535 0.0537 0.1311 0.2411 0.4544
Nebraska 245900 20300 123300 45300 57000 0.1278 0.0410 0.1122 0.2270 0.4341
Nevada 457600 37500 230900 87400 101900 0.1458 0.0528 0.1228 0.2640 0.4655
New Hampshire 186300 13600 97900 31800 42900 0.1368 0.0525 0.1192 0.1833 0.4015
New Jersey 994100 86600 445500 184100 277900 0.1090 0.0415 0.0822 0.1941 0.4165
New Mexico 368800 30300 183300 72600 82600 0.1788 0.0644 0.1564 0.2927 0.4812
New York 2499500 196700 1152600 489100 661000 0.1312 0.0487 0.1006 0.2373 0.4461
North Carolina 1425100 107000 707300 276400 334600 0.1359 0.0446 0.1140 0.2441 0.4490
North Dakota 95500 7000 48500 17600 22300 0.1282 0.0385 0.1118 0.2310 0.4338
Ohio 1684800 154400 843500 306000 380900 0.1470 0.0582 0.1264 0.2360 0.4516
Oklahoma 695500 67400 363400 125700 138900 0.1775 0.0673 0.1609 0.3186 0.5291
Oregon 621100 45000 298900 121700 155500 0.1494 0.0525 0.1204 0.2482 0.4758
Pennsylvania 1843900 162500 909900 328400 443000 0.1472 0.0601 0.1245 0.2213 0.4298
Rhode Island 153500 12700 73800 27700 39200 0.1458 0.0606 0.1160 0.2267 0.4716
South Carolina 792800 66700 387300 154000 184800 0.1523 0.0566 0.1287 0.2508 0.4585
South Dakota 109900 8800 52600 20700 27800 0.1236 0.0385 0.1054 0.2012 0.4708
Tennessee 1015800 79200 510200 203200 223200 0.1461 0.0494 0.1237 0.2739 0.4642
Texas 3791600 416200 1912400 685300 777700 0.1273 0.0531 0.1071 0.2719 0.4909
Utah 375700 46200 202500 56000 70900 0.1119 0.0476 0.1025 0.2219 0.4489
Vermont 88800 7100 43200 17200 21300 0.1424 0.0608 0.1176 0.2032 0.3879
Virginia 1076000 95000 533900 192400 254700 0.1285 0.0489 0.1076 0.2205 0.4270
Washington 1061800 89400 543000 188600 240800 0.1392 0.0527 0.1177 0.2366 0.4647
West Virginia 340700 22000 171400 72500 74800 0.1988 0.0606 0.1752 0.3260 0.4989
Wisconsin 722700 61400 351100 130300 179800 0.1251 0.0479 0.1036 0.1936 0.4188
Wyoming 87200 9800 41800 16300 19400 0.1536 0.0723 0.1288 0.2363 0.4899
Puerto Rico 759200 52700 323400 151700 231300 0.2390 0.0980 0.1725 0.3971 0.6058
2022
Location Overall Ages 0-18 Ages 19-64 Ages 65-74 Ages 75+ Overall Ages 0-18 Ages 19-64 Ages 65-74 Ages 75+
United States 43824900 3696700 21475300 8130400 10522500 0.1351 0.0494 0.1111 0.2427 0.4594
Alabama 841900 62000 437600 166300 176000 0.1713 0.0541 0.1519 0.3103 0.4986
Alaska 93700 7600 51700 18800 15700 0.1342 0.0425 0.1221 0.2876 0.4937
Arizona 968100 82000 455400 183700 247000 0.1347 0.0496 0.1091 0.2366 0.4210
Arkansas 536500 46300 279300 99500 111400 0.1817 0.0645 0.1632 0.3202 0.5228
California 4484900 358900 2099500 817100 1209500 0.1174 0.0408 0.0900 0.2306 0.4802
Colorado 659600 50900 345200 116700 146800 0.1158 0.0404 0.0976 0.2099 0.4303
Connecticut 433100 39400 201000 76300 116400 0.1235 0.0521 0.0955 0.2031 0.4310
Delaware 135300 8300 62800 29100 34900 0.1365 0.0389 0.1109 0.2298 0.4248
District of Columbia 71200 4800 38800 12800 14800 0.1115 0.0375 0.0911 0.2551 0.4177
Florida 2999000 219400 1304500 574900 900300 0.1382 0.0497 0.1036 0.2233 0.4254
Georgia 1416600 140000 718100 262600 295900 0.1335 0.0537 0.1123 0.2662 0.4777
Hawaii 189300 10900 79200 38900 60300 0.1382 0.0362 0.1018 0.2411 0.4659
Idaho 261600 25500 136000 44900 55200 0.1388 0.0527 0.1260 0.2268 0.4468
Illinois 1505500 114500 722000 279600 389400 0.1224 0.0406 0.0979 0.2246 0.4548
Indiana 935900 83000 481800 169800 201300 0.1410 0.0514 0.1233 0.2503 0.4589
Iowa 391700 33700 189400 75900 92800 0.1263 0.0453 0.1055 0.2243 0.4131
Kansas 392600 33300 193700 74500 91100 0.1383 0.0466 0.1185 0.2548 0.4619
Kentucky 797400 68200 433200 139300 156700 0.1822 0.0661 0.1680 0.2980 0.5246
Louisiana 754200 66000 387700 149200 151300 0.1694 0.0600 0.1495 0.3217 0.5142
Maine 216800 16900 105800 39800 54200 0.1608 0.0672 0.1333 0.2174 0.4518
Maryland 715600 66900 342700 132900 173100 0.1191 0.0478 0.0953 0.2210 0.4159
Massachusetts 854700 68900 417900 145600 222400 0.1265 0.0497 0.1008 0.2013 0.4420
Michigan 1403800 111400 712500 253100 326900 0.1429 0.0513 0.1225 0.2278 0.4522
Minnesota 667200 53000 329300 116400 168400 0.1191 0.0401 0.0992 0.2038 0.4342
Mississippi 529400 48400 271500 104600 104900 0.1872 0.0692 0.1664 0.3440 0.5433
Missouri 907000 71300 465700 167200 202800 0.1514 0.0509 0.1325 0.2612 0.4645
Montana 160400 12600 78600 32500 36800 0.1467 0.0516 0.1248 0.2375 0.4395
Nebraska 235300 20600 114400 40900 59400 0.1230 0.0422 0.1039 0.2108 0.4592
Nevada 449000 39300 226700 84200 98800 0.1437 0.0550 0.1208 0.2610 0.4665
New Hampshire 175400 11200 86700 35900 41600 0.1291 0.0432 0.1049 0.2132 0.3992
New Jersey 1026800 94800 458500 186700 286900 0.1129 0.0458 0.0842 0.2043 0.4339
New Mexico 357900 26600 178500 72800 80000 0.1739 0.0565 0.1504 0.3041 0.4985
New York 2493200 201100 1165200 451900 675000 0.1301 0.0492 0.1004 0.2246 0.4620
North Carolina 1426100 116400 700300 282400 326900 0.1379 0.0489 0.1141 0.2557 0.4556
North Dakota 94000 8200 47600 16700 21500 0.1264 0.0456 0.1083 0.2222 0.4386
Ohio 1653500 141500 831400 310700 369800 0.1443 0.0536 0.1237 0.2457 0.4466
Oklahoma 688000 67500 359100 130400 131100 0.1772 0.0686 0.1592 0.3397 0.5069
Oregon 654700 50100 327300 127200 150100 0.1574 0.0581 0.1312 0.2624 0.4744
Pennsylvania 1853400 161300 900500 342600 449000 0.1477 0.0596 0.1221 0.2359 0.4451
Rhode Island 139600 10200 70900 25100 33400 0.1331 0.0483 0.1109 0.2120 0.4150
South Carolina 751900 59600 375800 144100 172300 0.1469 0.0516 0.1263 0.2394 0.4476
South Dakota 114300 9000 55100 22600 27500 0.1308 0.0404 0.1121 0.2253 0.4767
Tennessee 1029600 78100 517600 199500 234500 0.1497 0.0493 0.1261 0.2779 0.4987
Texas 3664700 393800 1866400 656800 747800 0.1250 0.0508 0.1059 0.2696 0.4943
Utah 355700 45400 188600 54000 67800 0.1071 0.0468 0.0966 0.2192 0.4401
Vermont 95000 5400 50400 16400 22700 0.1521 0.0449 0.1370 0.1973 0.4325
Virginia 1067400 92000 533700 187000 254600 0.1281 0.0477 0.1073 0.2206 0.4380
Washington 1034300 76500 521000 195200 241600 0.1361 0.0451 0.1127 0.2495 0.4812
West Virginia 337700 21700 165500 72100 78400 0.1965 0.0596 0.1676 0.3247 0.5389
Wisconsin 720600 55900 352700 134400 177500 0.1252 0.0435 0.1038 0.2072 0.4172
Wyoming 83600 6500 40300 18900 17900 0.1479 0.0480 0.1246 0.2779 0.4767
Puerto Rico 776600 64700 332900 147800 231200 0.2434 0.1159 0.1767 0.3871 0.6311
2021
Location Overall Ages 0-18 Ages 19-64 Ages 65-74 Ages 75+ Overall Ages 0-18 Ages 19-64 Ages 65-74 Ages 75+
United States 42341400 3621000 20907400 7999800 9813200 0.13102 0.04771 0.10859 0.23908 0.46075
Alabama 803900 54900 420500 160100 168400 0.16403 0.04739 0.14613 0.30115 0.50428
Alaska 99100 10100 56500 17900 14500 0.14178 0.05487 0.13503 0.27713 0.46523
Arizona 967300 90500 452800 183400 240600 0.13610 0.05405 0.11022 0.23494 0.44245
Arkansas 516400 51600 265300 99100 100400 0.17586 0.07135 0.15590 0.31945 0.49839
California 4317800 357200 2046600 797800 1116200 0.11250 0.03937 0.08735 0.22515 0.47847
Colorado 640100 51100 327100 121700 140200 0.11300 0.03974 0.09315 0.21912 0.44992
Connecticut 420500 35000 202200 77100 106200 0.12010 0.04616 0.09574 0.20577 0.41349
Delaware 129200 12400 62200 25000 29500 0.13259 0.05858 0.10989 0.20218 0.40952
District of Columbia 75400 4500 43000 11900 16000 0.11911 0.03592 0.10141 0.23783 0.47716
Florida 2901000 213800 1272400 562000 852700 0.13617 0.04827 0.10314 0.21849 0.43397
Georgia 1364400 131400 700800 253300 278900 0.13021 0.05009 0.11130 0.25646 0.48848
Hawaii 167700 9200 70200 35900 52400 0.12285 0.02978 0.09018 0.22002 0.45365
Idaho 262000 23700 127600 52400 58300 0.14046 0.04862 0.11957 0.27050 0.49733
Illinois 1482700 121100 722400 286100 353200 0.11988 0.04166 0.09742 0.22905 0.44228
Indiana 913000 81800 465400 173300 192500 0.13831 0.05037 0.11957 0.25626 0.47153
Iowa 394100 33600 195100 75400 90000 0.12742 0.04447 0.10901 0.22590 0.41971
Kansas 382400 34600 195300 67600 85000 0.13451 0.04788 0.11849 0.23298 0.46723
Kentucky 779600 65000 418800 149300 146600 0.17859 0.06268 0.16239 0.31767 0.52332
Louisiana 721800 61900 376500 142400 141000 0.16112 0.05569 0.14382 0.30167 0.50675
Maine 207600 13000 107200 40400 47100 0.15528 0.05111 0.13536 0.22169 0.43279
Maryland 682000 63300 337700 123000 158000 0.11381 0.04509 0.09364 0.20446 0.41472
Massachusetts 798400 65900 376800 146300 209500 0.11838 0.04661 0.09084 0.20147 0.45792
Michigan 1381600 105600 701600 256700 317600 0.14038 0.04757 0.12028 0.23223 0.46464
Minnesota 674000 65000 336600 118500 153900 0.12068 0.04832 0.10193 0.20479 0.42911
Mississippi 520300 46900 278400 102200 92800 0.18252 0.06542 0.16900 0.33380 0.51552
Missouri 879200 68900 446000 172400 191800 0.14684 0.04825 0.12719 0.26766 0.46994
Montana 158400 11900 74500 34600 37400 0.14751 0.04982 0.11974 0.25712 0.47680
Nebraska 248600 26400 125000 43800 53400 0.13036 0.05325 0.11384 0.22368 0.45359
Nevada 400700 28800 200500 82700 88800 0.12968 0.04002 0.10801 0.25688 0.46073
New Hampshire 164300 12500 83400 31300 37100 0.12198 0.04690 0.10168 0.18892 0.39226
New Jersey 958100 74100 433400 181100 269500 0.10545 0.03549 0.07926 0.19806 0.43898
New Mexico 335000 24900 168600 64500 77000 0.16239 0.05024 0.14278 0.27159 0.51827
New York 2344300 180800 1111400 433900 618200 0.12141 0.04282 0.09498 0.21487 0.45248
North Carolina 1407500 113600 708800 278800 306400 0.13783 0.04756 0.11699 0.25400 0.45863
North Dakota 91700 9500 45500 16900 19900 0.12370 0.05064 0.10449 0.23343 0.43054
Ohio 1645700 150500 824400 309100 361600 0.14365 0.05623 0.12236 0.24468 0.46443
Oklahoma 674100 64100 349300 128600 132100 0.17470 0.06482 0.15606 0.33076 0.54559
Oregon 633400 48400 330800 116800 137500 0.15214 0.05499 0.13213 0.23938 0.47039
Pennsylvania 1748000 164800 837200 331000 415000 0.13913 0.05983 0.11286 0.22867 0.43978
Rhode Island 147400 13800 75800 26300 31500 0.14035 0.06413 0.11803 0.22465 0.41616
South Carolina 727100 56800 363000 148700 158500 0.14425 0.04913 0.12384 0.24670 0.45388
South Dakota 110900 7900 53500 23500 25900 0.12833 0.03504 0.10966 0.24711 0.46427
Tennessee 1024800 82800 527100 197100 217900 0.15080 0.05247 0.13001 0.27212 0.49524
Texas 3503200 378900 1780000 652800 691500 0.12145 0.04893 0.10307 0.27083 0.48651
Utah 343000 38600 190800 50700 62900 0.10452 0.03916 0.09976 0.21156 0.43604
Vermont 83400 5200 41400 15900 20900 0.13460 0.04341 0.11170 0.19462 0.43642
Virginia 1031800 96000 512500 187700 235600 0.12424 0.04932 0.10302 0.22195 0.43844
Washington 991200 80100 504600 186700 219700 0.13124 0.04657 0.10973 0.23930 0.48491
West Virginia 326700 20600 169200 69300 67600 0.18850 0.05605 0.16867 0.30820 0.49072
Wisconsin 683600 51900 354200 120600 156900 0.11880 0.03965 0.10378 0.18834 0.40056
Wyoming 77000 6100 37300 16400 17200 0.13659 0.04488 0.11441 0.24859 0.47562
Puerto Rico 713000 44100 318700 136300 213800 0.22054 0.07533 0.16653 0.35536 0.61171
2019
Location Overall Ages 0-18 Ages 19-64 Ages 65-74 Ages 75+ Overall Ages 0-18 Ages 19-64 Ages 65-74 Ages 75+
United States 40936500 3327700 19919000 7544800 10145000 0.1282 0.0442 0.1042 0.2415 0.4708
Alabama 773200 47800 406300 147300 171800 0.1622 0.0423 0.1449 0.2952 0.5118
Alaska 80900 6000 44000 18500 12400 0.1153 0.0332 0.1027 0.2859 0.4605
Arizona 934200 77500 436100 174300 246300 0.1316 0.0455 0.1063 0.2337 0.4496
Arkansas 516900 38700 269400 100300 108500 0.1769 0.0537 0.1588 0.3367 0.5217
California 4115000 314100 1879300 772300 1149200 0.1065 0.0342 0.0792 0.2294 0.4844
Colorado 597200 50800 294400 111100 140900 0.1064 0.0392 0.0844 0.2131 0.4549
Connecticut 413000 34000 196900 67100 115000 0.1196 0.0454 0.0940 0.1920 0.4411
Delaware 127400 8000 64600 24100 30700 0.1355 0.0388 0.1176 0.2181 0.4107
District of Columbia 80000 5100 46300 11500 17000 0.1191 0.0390 0.1018 0.2304 0.4833
Florida 2884900 207300 1245700 550400 881500 0.1374 0.0474 0.1022 0.2254 0.4440
Georgia 1306900 108800 676200 246100 275800 0.1270 0.0418 0.1091 0.2667 0.4833
Hawaii 160000 8700 62000 33400 55800 0.1191 0.0285 0.0803 0.2195 0.4954
Idaho 243800 23300 119600 45500 55300 0.1392 0.0499 0.1197 0.2647 0.4958
Illinois 1415700 105500 684300 257500 368400 0.1145 0.0361 0.0918 0.2217 0.4495
Indiana 892600 77900 454300 159900 200400 0.1371 0.0486 0.1176 0.2549 0.4785
Iowa 375100 32800 174900 66500 100900 0.1226 0.0439 0.0982 0.2174 0.4472
Kansas 399800 40200 202900 65000 91700 0.1422 0.0557 0.1246 0.2388 0.4872
Kentucky 774000 59800 423800 145000 145400 0.1792 0.0584 0.1653 0.3217 0.5156
Louisiana 717800 66100 368300 133600 149700 0.1596 0.0588 0.1388 0.3033 0.5321
Maine 222300 15600 111000 41200 54500 0.1707 0.0629 0.1429 0.2449 0.4986
Maryland 665600 59200 319800 124100 162500 0.1133 0.0432 0.0896 0.2208 0.4316
Massachusetts 776100 62900 359800 141800 211600 0.1167 0.0452 0.0873 0.2125 0.4518
Michigan 1393600 103700 712100 259700 318000 0.1427 0.0469 0.1222 0.2511 0.4579
Minnesota 599100 53200 289700 103300 152900 0.1086 0.0397 0.0882 0.1967 0.4180
Mississippi 487400 41800 252500 88300 104800 0.1700 0.0575 0.1516 0.3075 0.5599
Missouri 884800 67000 456300 160300 201200 0.1490 0.0477 0.1299 0.2669 0.4750
Montana 139200 9300 62500 34400 33000 0.1339 0.0397 0.1041 0.2717 0.4250
Nebraska 227100 19200 108500 39400 60000 0.1212 0.0395 0.1001 0.2203 0.4845
Nevada 372200 27800 175500 79600 89300 0.1229 0.0390 0.0962 0.2618 0.4723
New Hampshire 171000 11100 85100 31000 43800 0.1301 0.0420 0.1055 0.2076 0.4623
New Jersey 904500 78900 403100 162300 260200 0.1040 0.0394 0.0766 0.1949 0.4296
New Mexico 326600 22900 165600 62500 75700 0.1600 0.0467 0.1407 0.2774 0.5094
New York 2217800 166500 1052100 389000 610200 0.1173 0.0405 0.0907 0.2111 0.4495
North Carolina 1364000 109100 669000 262000 323900 0.1345 0.0458 0.1107 0.2524 0.4811
North Dakota 84000 5000 40800 17800 20400 0.1149 0.0278 0.0931 0.2685 0.4282
Ohio 1597100 143600 801500 278700 373300 0.1407 0.0542 0.1192 0.2390 0.4621
Oklahoma 611300 48600 318000 110800 133800 0.1597 0.0496 0.1422 0.3085 0.5319
Oregon 613100 48200 297400 120100 147300 0.1485 0.0545 0.1196 0.2590 0.5024
Pennsylvania 1783200 149000 881000 303400 449800 0.1441 0.0550 0.1197 0.2275 0.4600
Rhode Island 133500 8900 69600 23400 31600 0.1313 0.0424 0.1111 0.2204 0.4239
South Carolina 720500 53200 355100 145800 166500 0.1446 0.0463 0.1217 0.2567 0.4745
South Dakota 103500 7400 49900 19800 26400 0.1216 0.0338 0.1031 0.2227 0.4450
Tennessee 1024600 80000 524300 191000 229300 0.1543 0.0512 0.1320 0.2858 0.5206
Texas 3268000 336400 1625000 588400 718200 0.1155 0.0438 0.0959 0.2634 0.5054
Utah 289100 32700 143500 43700 69100 0.0917 0.0337 0.0788 0.2015 0.4792
Vermont 89700 7900 43400 17500 20900 0.1499 0.0680 0.1205 0.2322 0.4510
Virginia 997600 83500 479800 184800 249600 0.1219 0.0436 0.0972 0.2303 0.4705
Washington 954500 78200 470100 178800 227500 0.1286 0.0458 0.1038 0.2452 0.4961
West Virginia 348900 23200 176300 75200 74200 0.2006 0.0631 0.1739 0.3503 0.5207
Wisconsin 680600 54100 332500 122000 172100 0.1199 0.0413 0.0984 0.2064 0.4297
Wyoming 77500 7200 38600 15000 16600 0.1377 0.0512 0.1189 0.2494 0.4552
Puerto Rico 687400 57900 303000 135100 191400 0.2172 0.0935 0.1619 0.3702 0.6190
2018
Location Overall Ages 0-18 Ages 19-64 Ages 65-74 Ages 75+ Overall Ages 0-18 Ages 19-64 Ages 65-74 Ages 75+
United States 40339000 3278100 19759700 7381900 9919200 0.1267 0.0432 0.1032 0.2441 0.4752
Alabama 780500 52400 410800 149100 168200 0.1642 0.0464 0.1460 0.3052 0.5218
Alaska 85500 6300 46900 19000 13300 0.1205 0.0329 0.1084 0.3228 0.4993
Arizona 929500 75800 435200 179400 239100 0.1327 0.0444 0.1074 0.2488 0.4556
Arkansas 515800 44500 270200 93600 107600 0.1766 0.0610 0.1586 0.3211 0.5447
California 4057800 321600 1867200 748200 1120900 0.1047 0.0345 0.0783 0.2282 0.4878
Colorado 596100 44800 303100 107900 140300 0.1073 0.0339 0.0882 0.2164 0.4733
Connecticut 380900 29500 177400 65000 108900 0.1099 0.0385 0.0842 0.1946 0.4243
Delaware 121300 9400 57900 24000 30000 0.1293 0.0459 0.1045 0.2216 0.4300
District of Columbia 80700 4700 45100 11700 19200 0.1209 0.0358 0.0992 0.2495 0.5395
Florida 2817200 197600 1217800 533700 868100 0.1352 0.0449 0.1002 0.2238 0.4548
Georgia 1239500 106700 649100 231800 252000 0.1214 0.0409 0.1051 0.2610 0.4682
Hawaii 152200 8800 62500 30900 49900 0.1123 0.0283 0.0796 0.2076 0.4571
Idaho 233100 23200 118800 38500 52600 0.1356 0.0501 0.1211 0.2294 0.4867
Illinois 1377500 110900 659800 258900 347900 0.1107 0.0374 0.0874 0.2298 0.4354
Indiana 880300 70400 457400 155300 197200 0.1357 0.0437 0.1184 0.2570 0.4798
Iowa 365200 32400 171200 63000 98500 0.1195 0.0429 0.0960 0.2133 0.4429
Kansas 390600 32600 195800 66600 95600 0.1388 0.0448 0.1190 0.2575 0.5226
Kentucky 754300 61000 412800 138900 141600 0.1746 0.0595 0.1597 0.3225 0.5051
Louisiana 689000 64000 361700 123300 139900 0.1524 0.0560 0.1351 0.2883 0.5145
Maine 213200 16600 105800 38800 52000 0.1640 0.0661 0.1355 0.2396 0.4911
Maryland 669900 57700 336600 115400 160200 0.1141 0.0419 0.0939 0.2135 0.4377
Massachusetts 788200 68400 374100 137600 208100 0.1184 0.0485 0.0903 0.2107 0.4623
Michigan 1406200 113800 724300 245700 322500 0.1439 0.0511 0.1235 0.2482 0.4700
Minnesota 603300 48400 283100 108700 163100 0.1099 0.0362 0.0859 0.2144 0.4659
Mississippi 483400 39100 261600 84400 98300 0.1679 0.0533 0.1554 0.3006 0.5454
Missouri 886000 67300 446700 168400 203600 0.1493 0.0479 0.1266 0.2853 0.4960
Montana 140800 10600 66500 29600 34200 0.1361 0.0454 0.1102 0.2440 0.4443
Nebraska 217000 17900 102600 37800 58700 0.1161 0.0367 0.0942 0.2215 0.4850
