Disability Rates for the Total Population by Sex
This data is presented as an interactive tool that allows users to: filter by timeframe/year, select specific data columns (distributions), filter by state or geography, and view the data as a table, map, or trend chart.
2024
Location Overall Male Female Overall Male Female
United States 45401200 21978400 23422800 0.1371 0.1349 0.1392
Alabama 832700 386800 445900 0.1667 0.1610 0.1720
Alaska 102100 57700 44500 0.1455 0.1580 0.1320
Arizona 1039900 520600 519300 0.1405 0.1421 0.1389
Arkansas 541500 261500 279900 0.1807 0.1793 0.1820
California 4677900 2261500 2416400 0.1212 0.1180 0.1243
Colorado 693600 335700 358000 0.1195 0.1151 0.1239
Connecticut 430000 206400 223600 0.1206 0.1179 0.1232
Delaware 143100 70200 73000 0.1399 0.1428 0.1373
District of Columbia 85800 40000 45700 0.1281 0.1266 0.1295
Florida 3142800 1511800 1631000 0.1376 0.1354 0.1397
Georgia 1422700 672100 750600 0.1309 0.1284 0.1332
Hawaii 178700 87800 91000 0.1300 0.1309 0.1293
Idaho 287500 139500 148000 0.1475 0.1429 0.1522
Illinois 1547400 750900 796400 0.1247 0.1232 0.1262
Indiana 1013300 501100 512200 0.1506 0.1507 0.1505
Iowa 410300 204800 205500 0.1306 0.1306 0.1306
Kansas 400800 208500 192300 0.1397 0.1470 0.1326
Kentucky 819800 396000 423800 0.1842 0.1811 0.1872
Louisiana 739800 358300 381600 0.1660 0.1665 0.1655
Maine 228400 116800 111600 0.1677 0.1752 0.1605
Maryland 742300 346000 396300 0.1216 0.1177 0.1252
Massachusetts 872400 417500 454900 0.1265 0.1240 0.1288
Michigan 1438300 696700 741700 0.1450 0.1425 0.1474
Minnesota 689000 348800 340200 0.1216 0.1233 0.1198
Mississippi 528900 245300 283600 0.1861 0.1806 0.1910
Missouri 948200 458300 489900 0.1563 0.1538 0.1587
Montana 167600 90900 76700 0.1512 0.1627 0.1396
Nebraska 243500 126000 117500 0.1249 0.1288 0.1210
Nevada 474200 231800 242400 0.1474 0.1440 0.1508
New Hampshire 203500 99500 104000 0.1490 0.1463 0.1517
New Jersey 1023300 476800 546500 0.1097 0.1041 0.1150
New Mexico 365500 180000 185500 0.1759 0.1745 0.1772
New York 2613000 1199100 1413900 0.1351 0.1273 0.1426
North Carolina 1491200 724500 766700 0.1395 0.1404 0.1388
North Dakota 98000 52500 45500 0.1288 0.1348 0.1226
Ohio 1691600 805400 886100 0.1462 0.1416 0.1506
Oklahoma 693800 345300 348500 0.1752 0.1763 0.1742
Oregon 659800 326000 333700 0.1576 0.1567 0.1584
Pennsylvania 1849000 884200 964800 0.1463 0.1424 0.1501
Rhode Island 148200 71000 77200 0.1386 0.1351 0.1419
South Carolina 788500 378900 409600 0.1484 0.1477 0.1491
South Dakota 122100 54300 67800 0.1370 0.1199 0.1546
Tennessee 1046200 504400 541800 0.1484 0.1466 0.1501
Texas 3930200 1943000 1987100 0.1286 0.1286 0.1287
Utah 375600 193300 182400 0.1094 0.1112 0.1075
Vermont 87300 42800 44500 0.1399 0.1393 0.1405
Virginia 1105500 536000 569600 0.1306 0.1300 0.1312
Washington 1082500 527700 554900 0.1393 0.1360 0.1425
West Virginia 343400 169500 174000 0.2008 0.2004 0.2013
Wisconsin 758100 371500 386600 0.1305 0.1284 0.1325
Wyoming 82100 43400 38700 0.1438 0.1493 0.1381
Puerto Rico 740600 343000 397700 0.2334 0.2290 0.2374
2023
Location Overall Male Female Overall Male Female
United States 44358600 21490900 22867700 0.1360 0.1339 0.1381
Alabama 830800 398300 432500 0.1680 0.1671 0.1689
Alaska 101800 54300 47500 0.1453 0.1497 0.1407
Arizona 1014500 505100 509300 0.1399 0.1407 0.1390
Arkansas 536700 264400 272400 0.1805 0.1813 0.1797
California 4494800 2173600 2321200 0.1179 0.1148 0.1209
Colorado 671700 336400 335300 0.1173 0.1169 0.1177
Connecticut 438200 209700 228500 0.1247 0.1216 0.1277
Delaware 143300 69400 73800 0.1428 0.1424 0.1432
District of Columbia 75600 35200 40400 0.1170 0.1153 0.1185
Florida 3049500 1488500 1561000 0.1381 0.1381 0.1382
Georgia 1447000 687300 759700 0.1350 0.1328 0.1371
Hawaii 199400 103700 95700 0.1459 0.1552 0.1370
Idaho 265800 134600 131200 0.1392 0.1399 0.1384
Illinois 1549500 727100 822400 0.1265 0.1207 0.1320
Indiana 972300 470300 502000 0.1459 0.1425 0.1492
Iowa 417500 203400 214100 0.1344 0.1314 0.1375
Kansas 395500 196000 199500 0.1395 0.1389 0.1400
Kentucky 790800 384700 406100 0.1800 0.1783 0.1817
Louisiana 766300 372400 393900 0.1729 0.1740 0.1720
Maine 219500 109800 109700 0.1619 0.1651 0.1589
Maryland 701100 327400 373700 0.1166 0.1129 0.1199
Massachusetts 869900 402700 467200 0.1284 0.1213 0.1352
Michigan 1452600 719500 733100 0.1479 0.1483 0.1475
Minnesota 632700 326500 306200 0.1127 0.1159 0.1094
Mississippi 502500 236300 266200 0.1773 0.1737 0.1807
Missouri 915200 448900 466300 0.1521 0.1519 0.1523
Montana 169700 90200 79500 0.1535 0.1633 0.1438
Nebraska 245900 120300 125600 0.1278 0.1241 0.1315
Nevada 457600 225000 232600 0.1458 0.1433 0.1482
New Hampshire 186300 93300 93000 0.1368 0.1376 0.1361
New Jersey 994100 464100 530000 0.1090 0.1036 0.1141
New Mexico 368800 179400 189400 0.1788 0.1764 0.1812
New York 2499500 1166400 1333200 0.1312 0.1257 0.1365
North Carolina 1425100 684500 740600 0.1359 0.1347 0.1371
North Dakota 95500 47000 48500 0.1282 0.1251 0.1314
Ohio 1684800 815100 869600 0.1470 0.1445 0.1493
Oklahoma 695500 341700 353800 0.1775 0.1765 0.1785
Oregon 621100 293800 327300 0.1494 0.1428 0.1560
Pennsylvania 1843900 873100 970800 0.1472 0.1418 0.1524
Rhode Island 153500 74400 79100 0.1458 0.1447 0.1469
South Carolina 792800 383400 409400 0.1523 0.1534 0.1513
South Dakota 109900 57800 52100 0.1236 0.1278 0.1193
Tennessee 1015800 480200 535600 0.1461 0.1416 0.1504
Texas 3791600 1869500 1922100 0.1273 0.1269 0.1276
Utah 375700 185600 190000 0.1119 0.1095 0.1143
Vermont 88800 48300 40400 0.1424 0.1556 0.1293
Virginia 1076000 507900 568100 0.1285 0.1248 0.1320
Washington 1061800 529900 531900 0.1392 0.1390 0.1394
West Virginia 340700 170600 170100 0.1988 0.2010 0.1967
Wisconsin 722700 358300 364400 0.1251 0.1245 0.1257
Wyoming 87200 45500 41800 0.1536 0.1597 0.1474
Puerto Rico 759200 343800 415300 0.2390 0.2295 0.2474
2022
Location Overall Male Female Overall Male Female
United States 43824900 21126500 22698400 0.1350593626 0.1321358772 0.1378990795
Alabama 841900 398700 443200 0.1712647899 0.1680672446 0.1742467724
Alaska 93700 53300 40400 0.134156606 0.1474376178 0.1199188499
Arizona 968100 476500 491600 0.1346537116 0.1337634083 0.135527984
Arkansas 536500 270400 266200 0.181696299 0.1864218379 0.1771358222
California 4484900 2138600 2346300 0.1174469166 0.1125261848 0.1223226441
Colorado 659600 320300 339300 0.1158236414 0.1118479199 0.1198446859
Connecticut 433100 206200 226900 0.1235005634 0.1201582304 0.1267036303
Delaware 135300 65600 69600 0.1365212379 0.1372659372 0.1358270289
District of Columbia 71200 27900 43300 0.1114992836 0.09239355585 0.1286118846
Florida 2999000 1476800 1522200 0.1382435587 0.1390769683 0.1374444907
Georgia 1416600 668900 747800 0.133520594 0.1307065691 0.1361424323
Hawaii 189300 96800 92400 0.1381955727 0.1448882891 0.1318151216
Idaho 261600 136200 125400 0.1387786322 0.1439094311 0.1336068525
Illinois 1505500 699100 806400 0.1224381682 0.1153704862 0.1293050466
Indiana 935900 454700 481100 0.1409560448 0.1382839776 0.1435782093
Iowa 391700 198200 193500 0.1263288888 0.1277157928 0.1249391509
Kansas 392600 192700 199900 0.1383106188 0.1370812109 0.1395169632
Kentucky 797400 393800 403600 0.1821620278 0.1830864698 0.1812690545
Louisiana 754200 356800 397400 0.169422595 0.1651838733 0.1734171692
Maine 216800 111100 105700 0.1607891251 0.1667104373 0.1550017381
Maryland 715600 336000 379600 0.119052784 0.1154219221 0.1224630294
Massachusetts 854700 407000 447700 0.1264763541 0.1228591258 0.1299543111
Michigan 1403800 674900 728900 0.1428904123 0.1391147658 0.1465737288
Minnesota 667200 338000 329100 0.1191299384 0.1201384757 0.118111584
Mississippi 529400 252900 276500 0.1871510799 0.1865361068 0.1877170011
Missouri 907000 444300 462700 0.1514178231 0.1511775815 0.1516491893
Montana 160400 85400 75000 0.1466515458 0.1549612198 0.1382086839
Nebraska 235300 112100 123200 0.122969777 0.1175366758 0.1283694239
Nevada 449000 224000 225000 0.1436664954 0.1434671434 0.1438655613
New Hampshire 175400 83800 91600 0.1291162052 0.1238205456 0.1343713745
New Jersey 1026800 465600 561300 0.1129473654 0.1042088183 0.1213903522
New Mexico 357900 177900 180000 0.1739461751 0.1761997279 0.1717742697
New York 2493200 1153600 1339600 0.1301141562 0.1233996701 0.1365103498
North Carolina 1426100 683200 742900 0.1379152742 0.1367122068 0.139040567
North Dakota 94000 44900 49100 0.126387821 0.1186988606 0.1343560969
Ohio 1653500 796700 856700 0.1443365078 0.1412336088 0.1473470041
Oklahoma 688000 336300 351700 0.1772422774 0.1760063422 0.1784406346
Oregon 654700 325500 329300 0.1574089612 0.1567556607 0.1580600659
Pennsylvania 1853400 860000 993300 0.1477434281 0.1394689373 0.1557433994
Rhode Island 139600 64400 75200 0.133061725 0.1256646289 0.1401254059
South Carolina 751900 367200 384700 0.1469237016 0.1488452785 0.1451350186
South Dakota 114300 58100 56200 0.1308392917 0.1319320042 0.1297277447
Tennessee 1029600 489100 540500 0.1497483516 0.1457606732 0.1535493295
Texas 3664700 1789200 1875500 0.12498074 0.1230428365 0.1268871829
Utah 355700 180200 175500 0.107089202 0.1071562595 0.1070204482
Vermont 95000 48300 46700 0.1521446648 0.1549583792 0.1493429486
Virginia 1067400 507700 559600 0.1280915947 0.1246465447 0.1313861433
Washington 1034300 506100 528200 0.1360549622 0.1327274024 0.1394034768
West Virginia 337700 167700 170000 0.1964608092 0.1983488471 0.1946325096
Wisconsin 720600 360100 360500 0.1251528647 0.1247613962 0.1255463207
Wyoming 83600 43700 39900 0.1479339764 0.1510590935 0.1446583264
Puerto Rico 776600 351200 425400 0.2434087296 0.2331891415 0.2525468478
2021
Location Overall Male Female Overall Male Female
United States 42341400 20461000 21880400 0.1310165187 0.128741938 0.1332174885
Alabama 803900 382800 421000 0.1640274129 0.1624292988 0.1655081104
Alaska 99100 50900 48100 0.1417816454 0.142344307 0.1411914781
Arizona 967300 477400 489900 0.136099639 0.1355845702 0.1366053404
Arkansas 516400 254600 261800 0.1758643425 0.1769151618 0.1748540656
California 4317800 2069200 2248500 0.1125023707 0.1085780594 0.1163729372
Colorado 640100 322700 317300 0.112999139 0.1135829972 0.1124114313
Connecticut 420500 205800 214700 0.1200988372 0.1201330538 0.1200660544
Delaware 129200 64300 64800 0.1325913082 0.1371250794 0.1283820836
District of Columbia 75400 33100 42400 0.11911133 0.109954688 0.1274032315
Florida 2901000 1413600 1487300 0.13616536 0.1359434641 0.136376936
Georgia 1364400 646400 718000 0.1302123933 0.1277940541 0.1324689116
Hawaii 167700 88900 78800 0.1228464079 0.1325215882 0.1135004976
Idaho 262000 135100 126800 0.1404613216 0.1451818063 0.1357579209
Illinois 1482700 695400 787300 0.1198781706 0.1143642258 0.1252101575
Indiana 913000 439700 473300 0.1383062878 0.1351149206 0.1414092132
Iowa 394100 193900 200200 0.1274170694 0.1256133763 0.12921361
Kansas 382400 191300 191100 0.1345147242 0.1350299494 0.1340027628
Kentucky 779600 385800 393800 0.1785916767 0.1800087808 0.1772248793
Louisiana 721800 344100 377700 0.161116282 0.159311313 0.1627964205
Maine 207600 106800 100800 0.1552847669 0.1626476108 0.1481816766
Maryland 682000 309700 372300 0.1138127464 0.1071403367 0.1200318047
Massachusetts 798400 368500 429900 0.1183849449 0.1118438825 0.1246325108
Michigan 1381600 664800 716800 0.1403772613 0.1369986572 0.1436634714
Minnesota 674000 339800 334200 0.1206831168 0.121867824 0.1195019646
Mississippi 520300 248500 271800 0.1825167552 0.1814115359 0.1835390341
Missouri 879200 431900 447300 0.1468386692 0.1473877509 0.1463123839
Montana 158400 85500 72900 0.1475143899 0.1571350577 0.1376367384
Nebraska 248600 122200 126500 0.1303611422 0.128684271 0.1320230321
Nevada 400700 204900 195800 0.1296770056 0.1324361585 0.1269107472
New Hampshire 164300 83000 81300 0.1219832394 0.1231971966 0.1207689143
New Jersey 958100 446800 511300 0.1054544542 0.1004575193 0.1102469344
New Mexico 335000 161000 174000 0.1623884894 0.1594145938 0.1652411155
New York 2344300 1069400 1274900 0.1214067875 0.1138286194 0.128587351
North Carolina 1407500 678300 729100 0.1378296122 0.1374813996 0.138155156
North Dakota 91700 43600 48200 0.1237031523 0.1146522286 0.133219917
Ohio 1645700 789100 856600 0.1436544649 0.1404630605 0.1467256064
Oklahoma 674100 328300 345800 0.1747031525 0.1718871398 0.1774634646
Oregon 633400 314800 318600 0.1521382979 0.1520438742 0.1522316884
Pennsylvania 1748000 840500 907500 0.1391289461 0.1360255724 0.142132347
Rhode Island 147400 69000 78400 0.1403468849 0.134433328 0.1459967083
South Carolina 727100 351400 375700 0.1442459881 0.144754972 0.1437730897
South Dakota 110900 57800 53000 0.1283274507 0.1318809668 0.124666253
Tennessee 1024800 499100 525700 0.1507994957 0.1507638782 0.1508333247
Texas 3503200 1722400 1780800 0.1214471915 0.1206217833 0.122256313
Utah 343000 166700 176300 0.1045158739 0.1005333737 0.1085819926
Vermont 83400 44000 39400 0.1345997431 0.1431390555 0.1262101444
Virginia 1031800 494400 537400 0.1242410468 0.1219781337 0.1263985989
Washington 991200 483900 507300 0.1312417789 0.1283176337 0.1341583527
West Virginia 326700 161800 164900 0.1884962345 0.1888651514 0.1881356454
Wisconsin 683600 341600 342100 0.1188007783 0.118884439 0.1187173648
Wyoming 77000 36400 40500 0.1365881274 0.1266751256 0.14692639
Puerto Rico 713000 327100 385900 0.2205352384 0.2147086238 0.2257276712
2019
Location Overall Male Female Overall Male Female
United States 40936500 19854800 21081600 0.128227219 0.127264962 0.1291468825
Alabama 773200 366800 406500 0.1622056246 0.1597956718 0.1644431895
Alaska 80900 44300 36600 0.1152644068 0.1244940951 0.1057830657
Arizona 934200 485200 449000 0.1316154624 0.1387099071 0.1247231476
Arkansas 516900 252500 264400 0.1768575082 0.1784333027 0.1753781446
California 4115000 1967400 2147500 0.1064875026 0.1031353247 0.1097556918
Colorado 597200 309000 288200 0.1064256398 0.1099812332 0.1028602529
Connecticut 413000 194100 218900 0.11960561 0.1154005071 0.123598893
Delaware 127400 59300 68100 0.1355056204 0.1307160433 0.1399681993
District of Columbia 80000 35500 44500 0.1191166394 0.1112565075 0.1262197595
Florida 2884900 1387400 1497500 0.137428742 0.136313438 0.1384784108
Georgia 1306900 625800 681000 0.1269547711 0.1261969695 0.1276592395
Hawaii 160000 79700 80300 0.1191128061 0.1215443243 0.1167926758
Idaho 243800 135400 108400 0.1392189843 0.154863289 0.1236152448
Illinois 1415700 677400 738300 0.1145173095 0.1124191419 0.1165125106
Indiana 892600 436400 456200 0.1370750171 0.1366978685 0.1374376746
Iowa 375100 187200 187900 0.1225770549 0.1236733591 0.1215042939
Kansas 399800 195000 204700 0.1422057168 0.1414660473 0.1429174714
Kentucky 774000 378100 395900 0.1791862656 0.1785501276 0.1797981028
Louisiana 717800 340100 377700 0.1595608941 0.1571904206 0.1617576139
Maine 222300 114300 108000 0.1707194967 0.181543508 0.1605821833
Maryland 665600 306900 358700 0.1132864736 0.1087916859 0.1174382887
Massachusetts 776100 363500 412600 0.1166987255 0.1125607745 0.1206048452
Michigan 1393600 683400 710200 0.1426994619 0.1427967563 0.1426059573
Minnesota 599100 305600 293500 0.1086406258 0.1117872255 0.1055467327
Mississippi 487400 230000 257500 0.1700069337 0.1686899712 0.1712006553
Missouri 884800 435000 449800 0.1489610722 0.150416347 0.1475800564
Montana 139200 72200 66900 0.1339069081 0.1393726005 0.1284704365
Nebraska 227100 115400 111700 0.1212275996 0.1239828383 0.1185053532
Nevada 372200 187400 184800 0.1228503029 0.1244200325 0.1212976513
New Hampshire 171000 84500 86400 0.1301109244 0.1302892543 0.1299369454
New Jersey 904500 418300 486200 0.103972718 0.0986899178 0.1089923937
New Mexico 326600 164900 161800 0.1600031743 0.1655830688 0.1546910768
New York 2217800 1027300 1190500 0.1172923815 0.1122156245 0.1220570552
North Carolina 1364000 651100 712900 0.1345246463 0.1336505691 0.1353330277
North Dakota 84000 42700 41200 0.1148514526 0.1157309824 0.1139543431
Ohio 1597100 767400 829700 0.1406940008 0.1383078334 0.1429752519
Oklahoma 611300 303700 307600 0.1597258805 0.1620415257 0.1575036805
Oregon 613100 305900 307200 0.148496303 0.1505700372 0.1464869345
Pennsylvania 1783200 856400 926800 0.1440623802 0.1421392364 0.145886253
Rhode Island 133500 63300 70200 0.1312536132 0.127320101 0.1350127
South Carolina 720500 348600 371900 0.1445612424 0.1464819735 0.1428063524
South Dakota 103500 56200 47300 0.1216256854 0.1309655291 0.1121295397
Tennessee 1024600 493900 530600 0.1542811495 0.1536450362 0.1548780029
Texas 3268000 1596700 1671300 0.115534936 0.1148887196 0.1161591156
Utah 289100 145300 143800 0.09165219862 0.09213951893 0.09116504947
Vermont 89700 43300 46400 0.1499477508 0.146374792 0.153440483
Virginia 997600 478300 519300 0.121884021 0.1208041962 0.1228958197
Washington 954500 475700 478900 0.1285742842 0.1289133919 0.128239214
West Virginia 348900 177100 171900 0.2006488701 0.2073200573 0.1942097674
Wisconsin 680600 340500 340200 0.1198914521 0.1215933603 0.1182350269
Wyoming 77500 43500 34000 0.1376801935 0.1519301397 0.1229311941
Puerto Rico 687400 320600 366800 0.217238411 0.2140157407 0.2201354026
2018
Location Overall Male Female Overall Male Female
United States 40339000 19507200 20831800 0.1266535989 0.1252663077 0.1279808318
Alabama 780500 367000 413500 0.1642293232 0.1607218162 0.1674733119
Alaska 85500 48000 37500 0.1205455035 0.1346819106 0.1062605254
Arizona 929500 469000 460500 0.1327014414 0.1360595453 0.1294478214
Arkansas 515800 253900 261900 0.1765716917 0.179032349 0.174249758
California 4057800 1934600 2123200 0.104728254 0.101139944 0.1082270735
Colorado 596100 297400 298600 0.1072967098 0.1074337479 0.1071605567
Connecticut 380900 183600 197300 0.1098790427 0.109254755 0.110466363
Delaware 121300 59200 62100 0.1293287417 0.1316653907 0.1271786386
District of Columbia 80700 35200 45500 0.1208702358 0.111709915 0.1290420366
Florida 2817200 1363200 1453900 0.1351588006 0.1351082261 0.1352062549
Georgia 1239500 595700 643800 0.1213694574 0.1211827476 0.1215427278
Hawaii 152200 77500 74700 0.1123071347 0.1166943603 0.1080922664
Idaho 233100 125900 107200 0.1355643119 0.1466711562 0.1244965652
Illinois 1377500 644400 733100 0.1107465577 0.1058063753 0.1154857384
Indiana 880300 425500 454700 0.1356933463 0.1340236871 0.1372937957
Iowa 365200 179500 185700 0.1194582916 0.1184170853 0.1204823342
Kansas 390600 195500 195100 0.1387804318 0.1402974493 0.1372928441
Kentucky 754300 363400 390900 0.1745984498 0.1725694374 0.1765278844
Louisiana 689000 342900 346000 0.1524490599 0.1574192701 0.1478236389
Maine 213200 104600 108600 0.1640460869 0.1659807586 0.1622237167
Maryland 669900 321200 348800 0.1141152036 0.1137999763 0.1144070271
Massachusetts 788200 368000 420200 0.1183552146 0.1136675867 0.1227901513
Michigan 1406200 682000 724200 0.1439306877 0.142367759 0.1454343279
Minnesota 603300 305600 297700 0.1099166107 0.1115313979 0.1083065459
Mississippi 483400 229800 253600 0.1678889839 0.1669320857 0.1687653492
Missouri 886000 434100 451900 0.1492944897 0.1503069843 0.1483348207
Montana 140800 76800 64000 0.1361371895 0.1470908373 0.1249758359
Nebraska 217000 109200 107800 0.1161107125 0.1178669333 0.1143853315
Nevada 378600 193400 185200 0.1269186795 0.1302140864 0.1236499768
New Hampshire 169900 85400 84500 0.1296902749 0.1319008979 0.1275298939
New Jersey 894100 407100 487000 0.1024355705 0.09607016989 0.108442468
New Mexico 321100 156800 164300 0.1569909118 0.156145822 0.1578057281
New York 2188500 988600 1199900 0.1150799249 0.1075185258 0.122157899
North Carolina 1339600 646700 692900 0.1333646078 0.1340031994 0.1327740719
North Dakota 80500 43800 36700 0.1102342591 0.1178071289 0.102383846
Ohio 1610800 767200 843600 0.1418466896 0.138243791 0.1452905175
Oklahoma 620800 310400 310500 0.1626913697 0.1660160116 0.1594987648
Oregon 583400 294300 289200 0.1419281986 0.1450408091 0.1388946663
Pennsylvania 1749200 828300 920900 0.1412007805 0.1372821154 0.1449216177
Rhode Island 141700 63700 78000 0.1397186888 0.1292117515 0.1496672568
South Carolina 717200 347100 370100 0.1454753909 0.146648505 0.1443920041
South Dakota 100100 54700 45300 0.1179288079 0.1287124988 0.1070954484
Tennessee 1024300 492600 531700 0.1555217823 0.1541965919 0.1567701495
Texas 3195000 1571800 1623100 0.1140083115 0.113930475 0.114083789
Utah 302600 145700 156900 0.09742241935 0.09318695603 0.1017145383
Vermont 86300 45000 41300 0.143693174 0.1518007428 0.1357909826
Virginia 979800 470700 509200 0.1197553964 0.1187006715 0.120747141
Washington 927600 467000 460600 0.1258993587 0.1275957119 0.1242248655
West Virginia 340300 169400 170900 0.1941816887 0.1959254032 0.1924841279
Wisconsin 659100 326400 332700 0.1163852535 0.1164891443 0.1162835001
Wyoming 73600 38400 35100 0.1312986199 0.1359711823 0.1265441767
Puerto Rico 686600 315900 370700 0.2169634172 0.2104432878 0.2228476162
Notes
The disability indicators are based on analysis of the Census Bureau’s American Community Survey (ACS) by KFF. ACS includes a 1% sample of the US population and allows for precise state-level estimates.
Data include the civilian noninstitutionalized population ages 19-64 in the United States. Data may not sum to totals due to rounding.
The American Community Survey did not release the 1-year estimates for 2020 due to significant disruptions to data collection brought on by the coronavirus pandemic.
The ACS asks about six disability types: hearing difficulty, vision difficulty, cognitive difficulty, ambulatory difficulty, self-care difficulty, and independent living difficulty. Individuals are coded as having a disability if they report having one or more of the disability types. See definitions for more detail on disability categories.
Sources
KFF estimates based on the 2018-2024 American Community Survey, 1-Year Estimates.
Definitions
Disability : The ACS definition of disability is based on having one or more of the following six types of disabilities:
Hearing Disability (asked of all ages): Is this person deaf or does he/she have serious difficulty hearing?
Visual Disability (asked of all ages): Is this person blind or does he/she have serious difficulty seeing even when wearing glasses?
Cognitive Disability (asked of persons ages 5 or older): Because of a physical, mental, or emotional condition, does this person have serious difficulty concentrating, remembering, or making decisions?
Ambulatory Disability (asked of persons ages 5 or older): Does this person have serious difficulty walking or climbing stairs?
Self-care Disability (asked of persons ages 5 or older): Does this person have difficulty dressing or bathing?
Independent Living Disability (asked of persons ages 15 or older): Because of a physical, mental, or emotional condition, does this person have difficulty doing errands alone such as visiting a doctor's office or shopping?
Rate : In this case, the proportion of the population or subpopulation who report a disability.
N/A : Estimates with relative standard errors greater than 30% are not provided.