Disability Rate of Adults Ages 19-64 by Type of Disability
This data is presented as an interactive tool that allows users to: filter by timeframe/year, select specific data columns (distributions), filter by state or geography, and view the data as a table, map, or trend chart.
2024
Location Overall Self Care Hearing Seeing Living Independently Ambulatory Cognitive Overall Self Care Hearing Seeing Living Independently Ambulatory Cognitive
United States 21981700 3308400 3978100 4314100 7913200 8467300 10566500 0.1122 0.0169 0.0203 0.0220 0.0404 0.0432 0.0539
Alabama 412300 62200 82800 86500 149400 187500 179800 0.1426 0.0215 0.0287 0.0299 0.0517 0.0649 0.0622
Alaska 53500 8100 12400 13700 15900 20000 23300 0.1299 0.0195 0.0301 0.0331 0.0385 0.0484 0.0564
Arizona 487100 62000 95500 106700 164400 182200 220500 0.1137 0.0145 0.0223 0.0249 0.0384 0.0425 0.0515
Arkansas 270000 43100 48900 52900 100800 122700 127400 0.1565 0.0250 0.0283 0.0307 0.0584 0.0711 0.0738
California 2160400 397400 378600 423800 833300 822300 1039400 0.0922 0.0170 0.0162 0.0181 0.0355 0.0351 0.0443
Colorado 350900 45300 69800 63200 117800 108500 180200 0.0978 0.0126 0.0195 0.0176 0.0328 0.0302 0.0502
Connecticut 187400 24600 25000 33800 71300 62900 103500 0.0884 0.0116 0.0118 0.0159 0.0336 0.0297 0.0488
Delaware 63600 8900 11000 12600 23900 24300 31300 0.1098 0.0154 0.0189 0.0218 0.0412 0.0419 0.0541
District of Columbia 48400 7000 5600 10300 14600 14700 31900 0.1082 0.0156 0.0125 0.0230 0.0326 0.0329 0.0714
Florida 1341500 209600 239900 270800 471700 539500 623600 0.1017 0.0159 0.0182 0.0205 0.0358 0.0409 0.0473
Georgia 717200 104500 128800 159100 241700 300200 316000 0.1102 0.0161 0.0198 0.0245 0.0372 0.0461 0.0486
Hawaii 67200 8700 11600 12500 22300 23900 34100 0.0872 0.0113 0.0151 0.0162 0.0290 0.0310 0.0443
Idaho 146500 17600 27000 24000 50900 49000 71700 0.1315 0.0158 0.0243 0.0215 0.0457 0.0440 0.0644
Illinois 735000 112800 129400 140500 261700 287400 344400 0.0992 0.0152 0.0175 0.0190 0.0353 0.0388 0.0465
Indiana 525900 76700 91500 103800 193100 203100 262800 0.1341 0.0195 0.0233 0.0265 0.0492 0.0518 0.0670
Iowa 199900 24300 40800 32600 64800 68900 103000 0.1108 0.0135 0.0226 0.0181 0.0359 0.0382 0.0571
Kansas 193700 25400 41200 31300 65800 68800 102200 0.1179 0.0154 0.0251 0.0191 0.0400 0.0419 0.0622
Kentucky 434500 61200 84700 85800 158200 190700 205000 0.1674 0.0236 0.0326 0.0331 0.0610 0.0735 0.0790
Louisiana 373300 55600 63200 90600 126100 149900 173500 0.1457 0.0217 0.0247 0.0354 0.0492 0.0585 0.0677
Maine 111600 10300 23400 15900 38400 34000 63500 0.1413 0.0130 0.0297 0.0201 0.0486 0.0430 0.0804
Maryland 363800 50400 61400 68100 124400 144800 175800 0.1007 0.0139 0.0170 0.0189 0.0344 0.0401 0.0487
Massachusetts 424200 67200 61600 64300 172800 149900 225800 0.1011 0.0160 0.0147 0.0153 0.0412 0.0357 0.0538
Michigan 712000 107800 124200 117000 272700 273600 350800 0.1228 0.0186 0.0214 0.0202 0.0470 0.0472 0.0605
Minnesota 340700 50500 58700 47200 132900 100500 196300 0.1025 0.0152 0.0177 0.0142 0.0400 0.0302 0.0591
Mississippi 266000 41900 40000 65800 91900 119900 117800 0.1633 0.0257 0.0246 0.0404 0.0564 0.0736 0.0724
Missouri 484700 62200 90400 93600 174500 184300 234800 0.1374 0.0176 0.0256 0.0265 0.0495 0.0523 0.0666
Montana 78400 10300 19200 11500 28900 26100 41600 0.1232 0.0163 0.0302 0.0181 0.0454 0.0411 0.0653
Nebraska 113800 14800 26300 21500 37800 37400 56000 0.1018 0.0132 0.0235 0.0192 0.0338 0.0334 0.0501
Nevada 242300 34200 50700 61200 74900 90800 103600 0.1254 0.0177 0.0262 0.0317 0.0388 0.0470 0.0537
New Hampshire 101300 11400 19800 16300 34800 35800 51800 0.1237 0.0139 0.0242 0.0198 0.0425 0.0437 0.0632
New Jersey 453400 77700 73500 103900 165800 170700 203900 0.0819 0.0140 0.0133 0.0188 0.0299 0.0308 0.0368
New Mexico 176300 24500 43000 41200 65200 72700 82600 0.1481 0.0206 0.0361 0.0346 0.0548 0.0611 0.0694
New York 1217100 214800 174900 232100 487800 498200 574900 0.1050 0.0185 0.0151 0.0200 0.0421 0.0430 0.0496
North Carolina 738800 109600 140900 153600 250700 304200 347600 0.1168 0.0173 0.0223 0.0243 0.0396 0.0481 0.0550
North Dakota 46600 5900 8900 6600 18500 14700 25200 0.1050 0.0134 0.0201 0.0149 0.0417 0.0331 0.0568
Ohio 843400 122800 154900 143200 302200 327900 426900 0.1255 0.0183 0.0231 0.0213 0.0450 0.0488 0.0635
Oklahoma 357900 42700 79000 75600 118100 139700 165300 0.1554 0.0185 0.0343 0.0328 0.0513 0.0606 0.0718
Oregon 330600 48900 66500 50100 130000 109500 184000 0.1323 0.0196 0.0266 0.0200 0.0520 0.0438 0.0736
Pennsylvania 872000 134100 150400 155200 336100 337900 434700 0.1187 0.0183 0.0205 0.0211 0.0457 0.0460 0.0592
Rhode Island 68500 9800 10200 13200 26100 23100 36800 0.1059 0.0151 0.0158 0.0204 0.0404 0.0357 0.0569
South Carolina 386600 57600 67000 75800 124800 163900 173400 0.1263 0.0188 0.0219 0.0248 0.0408 0.0536 0.0567
South Dakota 58000 7600 11100 10900 19200 22300 27700 0.1150 0.0151 0.0219 0.0217 0.0382 0.0443 0.0550
Tennessee 525300 76500 100200 106400 192400 220400 235400 0.1256 0.0183 0.0240 0.0254 0.0460 0.0527 0.0563
Texas 1986900 287500 386800 485600 651100 748200 906900 0.1084 0.0157 0.0211 0.0265 0.0355 0.0408 0.0495
Utah 198600 23900 34700 30600 68200 59400 110300 0.0973 0.0117 0.0170 0.0150 0.0334 0.0291 0.0540
Vermont 41600 5900 8400 4700 13200 12800 23100 0.1146 0.0162 0.0233 0.0129 0.0363 0.0352 0.0637
Virginia 537500 71700 90100 105200 188100 206400 245500 0.1076 0.0144 0.0180 0.0210 0.0376 0.0413 0.0491
Washington 556100 81800 102300 87600 208400 187200 289700 0.1179 0.0173 0.0217 0.0186 0.0442 0.0397 0.0614
West Virginia 169300 31500 32200 32300 65500 74800 81600 0.1734 0.0322 0.0330 0.0331 0.0671 0.0766 0.0836
Wisconsin 375000 54600 68800 59100 138200 136800 184200 0.1100 0.0160 0.0202 0.0173 0.0405 0.0401 0.0540
Wyoming 35200 3100 10400 4800 12200 12900 15200 0.1076 0.0094 0.0319 0.0147 0.0374 0.0395 0.0463
Puerto Rico 306400 60700 46800 97300 115300 141000 134400 0.1633 0.0323 0.0250 0.0519 0.0615 0.0752 0.0717
2023
Location Overall Self Care Hearing Seeing Living Independently Ambulatory Cognitive Overall Self Care Hearing Seeing Living Independently Ambulatory Cognitive
United States 21612300 3285000 3998000 4194500 7679700 8561400 10257000 0.1120 0.0170 0.0207 0.0217 0.0398 0.0444 0.0531
Alabama 428300 70000 79400 83400 157300 201400 187100 0.1491 0.0244 0.0276 0.0291 0.0548 0.0701 0.0651
Alaska 57400 7000 15700 8500 19600 19900 25700 0.1370 0.0167 0.0376 0.0203 0.0468 0.0475 0.0613
Arizona 473900 67500 87800 100300 166600 183900 227900 0.1131 0.0161 0.0209 0.0239 0.0398 0.0439 0.0544
Arkansas 280000 46400 52900 55300 103300 123600 135600 0.1629 0.0270 0.0308 0.0322 0.0601 0.0719 0.0789
California 2065100 363600 372700 412800 771600 803200 985000 0.0892 0.0157 0.0161 0.0178 0.0333 0.0347 0.0425
Colorado 338900 40300 70200 64000 109100 109600 174400 0.0957 0.0114 0.0198 0.0181 0.0308 0.0309 0.0492
Connecticut 200200 28400 34100 37100 71100 77200 99200 0.0957 0.0136 0.0163 0.0177 0.0340 0.0369 0.0474
Delaware 69200 6900 11900 11300 21200 25000 31100 0.1221 0.0121 0.0210 0.0200 0.0375 0.0441 0.0549
District of Columbia 40300 4200 5900 8900 11200 16800 18200 0.0933 0.0098 0.0136 0.0206 0.0259 0.0388 0.0422
Florida 1293900 193700 237000 242100 457700 539600 594300 0.1017 0.0152 0.0186 0.0190 0.0360 0.0424 0.0467
Georgia 741300 115300 128500 164300 252300 314700 333600 0.1154 0.0179 0.0200 0.0256 0.0393 0.0490 0.0520
Hawaii 85900 10600 18500 14800 30300 30800 41400 0.1121 0.0138 0.0241 0.0194 0.0396 0.0402 0.0541
Idaho 137300 16800 31100 22400 45400 44300 68200 0.1255 0.0153 0.0284 0.0205 0.0415 0.0405 0.0623
Illinois 745800 113800 125800 139700 264300 301200 341200 0.1021 0.0156 0.0172 0.0191 0.0362 0.0412 0.0467
Indiana 496500 77500 87600 89800 186900 197400 252700 0.1274 0.0199 0.0225 0.0230 0.0480 0.0507 0.0648
Iowa 212500 24000 42000 36100 68900 70700 104400 0.1187 0.0134 0.0234 0.0202 0.0385 0.0395 0.0583
Kansas 196400 27100 40200 37900 69200 70800 101600 0.1207 0.0166 0.0247 0.0233 0.0425 0.0435 0.0624
Kentucky 423800 72700 85100 86200 157500 199000 197200 0.1645 0.0282 0.0330 0.0335 0.0611 0.0772 0.0765
Louisiana 387200 55700 73600 91900 130000 165200 176600 0.1516 0.0218 0.0288 0.0360 0.0509 0.0647 0.0691
Maine 110200 14500 24600 18100 43700 34500 58300 0.1382 0.0181 0.0308 0.0227 0.0548 0.0432 0.0731
Maryland 341200 49800 52200 62200 115100 131200 161200 0.0955 0.0139 0.0146 0.0174 0.0322 0.0367 0.0451
Massachusetts 418200 63600 64100 64900 160000 148600 223500 0.1014 0.0154 0.0155 0.0157 0.0388 0.0360 0.0542
Michigan 734500 115600 121200 112600 275500 292600 358800 0.1278 0.0201 0.0211 0.0196 0.0479 0.0509 0.0624
Minnesota 310800 49900 62100 45200 118300 102400 176500 0.0943 0.0151 0.0188 0.0137 0.0359 0.0311 0.0535
Mississippi 252200 34400 40600 56700 78600 120100 112200 0.1544 0.0210 0.0249 0.0347 0.0481 0.0735 0.0687
Missouri 459500 72900 85900 83800 166400 192100 218200 0.1309 0.0208 0.0245 0.0239 0.0474 0.0547 0.0622
Montana 83500 10600 19600 11600 27600 27600 39500 0.1311 0.0166 0.0308 0.0182 0.0433 0.0434 0.0620
Nebraska 123300 13900 21900 24100 38300 41200 58300 0.1122 0.0126 0.0199 0.0220 0.0348 0.0375 0.0531
Nevada 230900 36700 48700 61300 78900 92600 97900 0.1228 0.0195 0.0259 0.0326 0.0420 0.0493 0.0521
New Hampshire 97900 14200 19400 14700 34600 36200 50800 0.1192 0.0173 0.0237 0.0179 0.0421 0.0440 0.0618
New Jersey 445500 73000 74500 101500 175000 166300 200700 0.0822 0.0135 0.0137 0.0187 0.0323 0.0307 0.0370
New Mexico 183300 24700 33700 40600 64700 75800 86000 0.1564 0.0210 0.0288 0.0347 0.0552 0.0646 0.0733
New York 1152600 193800 165700 234700 434700 496200 522300 0.1006 0.0169 0.0145 0.0205 0.0379 0.0433 0.0456
North Carolina 707300 111200 145000 140700 242700 304800 329000 0.1140 0.0179 0.0234 0.0227 0.0391 0.0491 0.0530
North Dakota 48500 6600 13600 10000 15600 15500 23700 0.1118 0.0151 0.0313 0.0231 0.0358 0.0358 0.0547
Ohio 843500 124300 158900 139300 301800 334300 421000 0.1264 0.0186 0.0238 0.0209 0.0452 0.0501 0.0631
Oklahoma 363400 46600 79700 84300 122300 153700 164200 0.1609 0.0206 0.0353 0.0373 0.0541 0.0681 0.0727
Oregon 298900 45700 53900 46100 116300 100200 152600 0.1204 0.0184 0.0217 0.0186 0.0468 0.0403 0.0615
Pennsylvania 909900 140300 152000 157500 340300 344700 473500 0.1245 0.0192 0.0208 0.0215 0.0465 0.0471 0.0648
Rhode Island 73800 9800 10900 11900 26500 24500 41300 0.1160 0.0154 0.0171 0.0187 0.0417 0.0384 0.0648
South Carolina 387300 63500 66800 83200 133800 173200 162600 0.1287 0.0211 0.0222 0.0276 0.0444 0.0575 0.0540
South Dakota 52600 6200 11500 8300 16600 18400 24700 0.1054 0.0124 0.0230 0.0167 0.0334 0.0369 0.0496
Tennessee 510200 73500 105100 101600 178500 222600 229600 0.1237 0.0178 0.0255 0.0246 0.0433 0.0540 0.0557
Texas 1912400 283700 397100 454500 611500 726800 830500 0.1071 0.0159 0.0222 0.0255 0.0342 0.0407 0.0465
Utah 202500 25200 36500 32800 72000 61600 106800 0.1025 0.0128 0.0185 0.0166 0.0365 0.0312 0.0541
Vermont 43200 6400 10800 6000 14200 15700 23400 0.1176 0.0175 0.0294 0.0163 0.0387 0.0427 0.0637
Virginia 533900 71800 95800 99700 185100 203600 250900 0.1076 0.0145 0.0193 0.0201 0.0373 0.0410 0.0505
Washington 543000 71800 114700 90600 194100 181500 289900 0.1177 0.0156 0.0249 0.0196 0.0421 0.0393 0.0628
West Virginia 171400 30300 32700 31900 69100 79600 81700 0.1752 0.0310 0.0334 0.0326 0.0706 0.0814 0.0835
Wisconsin 351100 54800 67300 49400 121300 133400 174100 0.1036 0.0162 0.0198 0.0146 0.0358 0.0394 0.0514
Wyoming 41800 4700 11600 7500 13100 15900 18000 0.1288 0.0146 0.0359 0.0233 0.0403 0.0489 0.0556
Puerto Rico 323400 56800 44200 109800 105700 140500 139500 0.1725 0.0303 0.0236 0.0585 0.0563 0.0749 0.0744
2022
Location Overall Self Care Hearing Seeing Living Independently Ambulatory Cognitive Overall Self Care Hearing Seeing Living Independently Ambulatory Cognitive
United States 21475300 3298100 3953400 4156800 7677700 8788100 10024100 0.1111 0.0171 0.0205 0.0215 0.0397 0.0455 0.0519
Alabama 437600 67800 78800 90900 152100 205800 194600 0.1519 0.0235 0.0274 0.0315 0.0528 0.0714 0.0675
Alaska 51700 7000 13200 11000 17400 20300 19100 0.1221 0.0165 0.0312 0.0260 0.0412 0.0479 0.0452
Arizona 455400 62500 82400 96700 155100 175900 204300 0.1091 0.0150 0.0197 0.0232 0.0371 0.0421 0.0489
Arkansas 279300 42700 56300 62200 93800 134800 125500 0.1632 0.0249 0.0329 0.0364 0.0548 0.0788 0.0733
California 2099500 362700 356700 442000 784100 808300 983900 0.0900 0.0156 0.0153 0.0190 0.0336 0.0347 0.0422
Colorado 345200 42400 73000 59700 116500 114500 164200 0.0976 0.0120 0.0207 0.0169 0.0329 0.0324 0.0464
Connecticut 201000 31000 31100 35900 76700 78200 102700 0.0955 0.0147 0.0148 0.0171 0.0365 0.0372 0.0488
Delaware 62800 10800 12000 10500 21600 27800 25800 0.1109 0.0190 0.0211 0.0184 0.0381 0.0491 0.0455
District of Columbia 38800 4900 4300 7800 11900 16800 18300 0.0911 0.0115 0.0100 0.0184 0.0280 0.0394 0.0429
Florida 1304500 200100 238600 244300 456000 560100 587500 0.1036 0.0159 0.0190 0.0194 0.0362 0.0445 0.0467
Georgia 718100 103400 128300 143800 255700 307700 323000 0.1123 0.0162 0.0201 0.0225 0.0400 0.0481 0.0505
Hawaii 79200 13500 16400 17800 29700 30800 37600 0.1018 0.0174 0.0211 0.0229 0.0382 0.0396 0.0483
Idaho 136000 22100 31300 29500 50900 51900 64900 0.1260 0.0204 0.0290 0.0273 0.0472 0.0481 0.0601
Illinois 722000 123000 119400 141900 267300 293700 333100 0.0979 0.0167 0.0162 0.0192 0.0362 0.0398 0.0452
Indiana 481800 65900 83100 87000 167400 203100 226400 0.1233 0.0168 0.0213 0.0223 0.0428 0.0520 0.0579
Iowa 189400 24100 36000 29700 67000 69200 83800 0.1055 0.0134 0.0201 0.0165 0.0373 0.0386 0.0467
Kansas 193700 26100 41100 38600 64500 74100 92300 0.1185 0.0160 0.0252 0.0236 0.0394 0.0453 0.0565
Kentucky 433200 65400 85400 88300 151800 192400 200900 0.1680 0.0254 0.0331 0.0343 0.0589 0.0746 0.0779
Louisiana 387700 57900 73900 86900 130300 178700 167900 0.1495 0.0223 0.0285 0.0335 0.0502 0.0689 0.0647
Maine 105800 12800 24400 14100 34800 36600 52400 0.1333 0.0161 0.0308 0.0177 0.0439 0.0461 0.0661
Maryland 342700 50100 56000 57700 121800 141300 164400 0.0953 0.0139 0.0156 0.0161 0.0339 0.0393 0.0457
Massachusetts 417900 66400 70300 68400 162700 162300 211200 0.1008 0.0160 0.0170 0.0165 0.0392 0.0392 0.0510
Michigan 712500 113300 119500 114400 263000 292200 362100 0.1225 0.0195 0.0205 0.0197 0.0452 0.0502 0.0622
Minnesota 329300 51200 64500 47400 126900 119600 179000 0.0992 0.0154 0.0194 0.0143 0.0382 0.0360 0.0539
Mississippi 271500 41800 45900 72600 85300 131700 115200 0.1664 0.0256 0.0281 0.0445 0.0523 0.0808 0.0706
Missouri 465700 73200 89500 85500 174100 200900 227300 0.1325 0.0208 0.0255 0.0243 0.0495 0.0572 0.0647
Montana 78600 11900 21700 13400 26600 29200 35400 0.1248 0.0189 0.0345 0.0212 0.0422 0.0464 0.0562
Nebraska 114400 15500 23400 17700 37700 37900 57100 0.1039 0.0141 0.0212 0.0161 0.0342 0.0344 0.0518
Nevada 226700 34100 43800 53300 77900 94000 94700 0.1208 0.0182 0.0233 0.0284 0.0415 0.0501 0.0505
New Hampshire 86700 10200 18000 12500 29300 31900 44800 0.1049 0.0123 0.0218 0.0151 0.0355 0.0386 0.0542
New Jersey 458500 72300 67300 95900 166800 182400 201800 0.0842 0.0133 0.0124 0.0176 0.0306 0.0335 0.0371
New Mexico 178500 27700 40200 40300 59200 74300 83600 0.1504 0.0234 0.0338 0.0340 0.0498 0.0626 0.0704
New York 1165200 200700 172500 209100 443200 509800 551600 0.1004 0.0173 0.0149 0.0180 0.0382 0.0439 0.0475
North Carolina 700300 115600 125900 142000 243700 302800 312700 0.1141 0.0188 0.0205 0.0231 0.0397 0.0493 0.0509
North Dakota 47600 7000 9100 6100 18000 16500 24200 0.1083 0.0160 0.0208 0.0138 0.0409 0.0375 0.0551
Ohio 831400 109100 150300 131000 294900 350000 402300 0.1237 0.0162 0.0224 0.0195 0.0439 0.0521 0.0599
Oklahoma 359100 48200 76900 85600 121100 150900 164400 0.1592 0.0214 0.0341 0.0380 0.0537 0.0669 0.0729
Oregon 327300 55300 70800 55200 127200 125900 174600 0.1312 0.0222 0.0284 0.0221 0.0510 0.0504 0.0700
Pennsylvania 900500 141300 164500 159200 342200 364500 452800 0.1221 0.0192 0.0223 0.0216 0.0464 0.0494 0.0614
Rhode Island 70900 10700 9700 12900 25900 24400 36300 0.1109 0.0167 0.0151 0.0202 0.0404 0.0381 0.0567
South Carolina 375800 58200 64400 72900 132100 173900 163900 0.1263 0.0196 0.0216 0.0245 0.0444 0.0584 0.0551
South Dakota 55100 8300 13600 8300 16200 20800 27200 0.1121 0.0168 0.0276 0.0169 0.0330 0.0423 0.0552
Tennessee 517600 78400 95900 112100 189600 229400 238100 0.1261 0.0191 0.0234 0.0273 0.0462 0.0559 0.0580
Texas 1866400 283000 392500 434200 621000 725200 807300 0.1059 0.0161 0.0223 0.0246 0.0352 0.0412 0.0458
Utah 188600 21900 32800 28000 64400 57300 98600 0.0966 0.0112 0.0168 0.0143 0.0330 0.0294 0.0505
Vermont 50400 4100 10700 7200 17700 14700 25400 0.1370 0.0111 0.0291 0.0195 0.0481 0.0400 0.0689
Virginia 533700 76800 102800 94900 182400 221200 235700 0.1073 0.0154 0.0207 0.0191 0.0367 0.0445 0.0474
Washington 521000 80100 100400 87200 195100 191900 265300 0.1127 0.0173 0.0217 0.0189 0.0422 0.0415 0.0574
West Virginia 165500 30200 32900 34200 65400 82600 71100 0.1676 0.0305 0.0333 0.0346 0.0662 0.0836 0.0720
Wisconsin 352700 50500 70500 51600 129100 133400 171000 0.1038 0.0149 0.0208 0.0152 0.0380 0.0393 0.0503
Wyoming 40300 5000 11100 7300 12500 14700 16700 0.1246 0.0156 0.0343 0.0225 0.0386 0.0455 0.0516
Puerto Rico 332900 62400 46200 103800 110900 164700 143000 0.1767 0.0331 0.0245 0.0551 0.0589 0.0874 0.0759
2021
Location Overall Self Care Hearing Seeing Living Independently Ambulatory Cognitive Overall Self Care Hearing Seeing Living Independently Ambulatory Cognitive
United States 20907400 3311000 3945800 4129600 7387900 8888100 9403900 0.1086 0.0172 0.0205 0.0214 0.0384 0.0462 0.0488
Alabama 420500 60300 77300 83400 147600 208600 179100 0.1461 0.0210 0.0269 0.0290 0.0513 0.0725 0.0622
Alaska 56500 8000 16000 8600 19300 19600 25200 0.1350 0.0190 0.0383 0.0204 0.0460 0.0469 0.0602
Arizona 452800 60200 91200 89300 150800 183300 199600 0.1102 0.0147 0.0222 0.0217 0.0367 0.0446 0.0486
Arkansas 265300 44900 47400 54700 101200 127500 118400 0.1559 0.0264 0.0279 0.0322 0.0595 0.0749 0.0696
California 2046600 360200 361900 430300 767300 815200 920500 0.0873 0.0154 0.0154 0.0184 0.0327 0.0348 0.0393
Colorado 327100 41000 76800 64600 107200 110800 155600 0.0931 0.0117 0.0219 0.0184 0.0305 0.0315 0.0443
Connecticut 202200 34200 36800 39200 74000 81900 93200 0.0957 0.0162 0.0174 0.0185 0.0351 0.0388 0.0441
Delaware 62200 11900 11500 12900 22900 28300 26400 0.1099 0.0210 0.0204 0.0228 0.0404 0.0499 0.0466
District of Columbia 43000 6500 5500 9700 11000 20600 18600 0.1014 0.0152 0.0129 0.0229 0.0258 0.0485 0.0438
Florida 1272400 210100 228000 255400 440900 580500 555500 0.1031 0.0170 0.0185 0.0207 0.0357 0.0471 0.0450
Georgia 700800 108300 120300 146500 243600 315600 304900 0.1113 0.0172 0.0191 0.0233 0.0387 0.0501 0.0484
Hawaii 70200 11300 14200 12000 26500 28700 34000 0.0902 0.0146 0.0183 0.0154 0.0340 0.0368 0.0437
Idaho 127600 18000 30200 27600 38600 46700 60200 0.1196 0.0169 0.0283 0.0259 0.0361 0.0437 0.0564
Illinois 722400 120800 129000 134500 262600 315300 308100 0.0974 0.0163 0.0174 0.0181 0.0354 0.0425 0.0416
Indiana 465400 72500 94600 87600 164600 207000 201700 0.1196 0.0186 0.0243 0.0225 0.0423 0.0532 0.0518
Iowa 195100 28700 41600 33700 68400 79800 91100 0.1090 0.0161 0.0232 0.0188 0.0382 0.0446 0.0509
Kansas 195300 29600 44300 33400 73800 75500 95300 0.1185 0.0180 0.0269 0.0203 0.0448 0.0458 0.0578
Kentucky 418800 72000 84700 87300 152100 199400 184000 0.1624 0.0279 0.0328 0.0339 0.0590 0.0773 0.0713
Louisiana 376500 64700 72200 96200 129800 169200 168000 0.1438 0.0247 0.0276 0.0368 0.0496 0.0646 0.0642
Maine 107200 16000 18400 14100 47100 45400 56000 0.1354 0.0203 0.0232 0.0178 0.0596 0.0574 0.0708
Maryland 337700 47100 57400 62500 102400 144000 144000 0.0936 0.0131 0.0159 0.0173 0.0284 0.0399 0.0399
Massachusetts 376800 57400 61800 63600 136700 139700 179300 0.0908 0.0138 0.0149 0.0153 0.0330 0.0337 0.0432
Michigan 701600 115900 128400 113000 265900 302000 326800 0.1203 0.0199 0.0220 0.0194 0.0456 0.0518 0.0560
Minnesota 336600 46000 65800 44800 122600 103700 177100 0.1019 0.0139 0.0199 0.0136 0.0371 0.0314 0.0536
Mississippi 278400 45600 50300 69400 97600 138900 119100 0.1690 0.0277 0.0305 0.0421 0.0592 0.0844 0.0723
Missouri 446000 70300 83300 88400 154700 193600 203000 0.1272 0.0200 0.0237 0.0252 0.0441 0.0552 0.0579
Montana 74500 10800 17700 13300 25000 27800 37200 0.1197 0.0174 0.0284 0.0214 0.0402 0.0447 0.0598
Nebraska 125000 16500 30600 26400 35400 48200 51400 0.1138 0.0150 0.0279 0.0241 0.0323 0.0439 0.0468
Nevada 200500 30400 38900 44700 62800 89400 81400 0.1080 0.0164 0.0210 0.0241 0.0338 0.0482 0.0439
New Hampshire 83400 12900 17300 13900 30800 28800 40000 0.1017 0.0157 0.0211 0.0169 0.0375 0.0351 0.0487
New Jersey 433400 77200 67200 92000 161100 181700 179800 0.0793 0.0141 0.0123 0.0168 0.0295 0.0332 0.0329
New Mexico 168600 31700 35300 32000 63400 74800 76600 0.1428 0.0269 0.0299 0.0271 0.0537 0.0634 0.0649
New York 1111400 195900 178500 203900 427100 490200 497200 0.0950 0.0167 0.0153 0.0174 0.0365 0.0419 0.0425
North Carolina 708800 110200 134900 141500 251700 325800 315600 0.1170 0.0182 0.0223 0.0234 0.0415 0.0538 0.0521
North Dakota 45500 3800 13900 12000 9700 14000 17100 0.1045 0.0088 0.0318 0.0275 0.0222 0.0321 0.0394
Ohio 824400 120500 148700 149500 280600 353200 391000 0.1224 0.0179 0.0221 0.0222 0.0416 0.0524 0.0580
Oklahoma 349300 45700 75400 85100 116400 154500 152200 0.1561 0.0204 0.0337 0.0380 0.0520 0.0690 0.0680
Oregon 330800 49900 64500 54200 122600 120800 169400 0.1321 0.0199 0.0258 0.0216 0.0490 0.0482 0.0677
Pennsylvania 837200 132000 145300 157900 307400 355000 402100 0.1129 0.0178 0.0196 0.0213 0.0414 0.0479 0.0542
Rhode Island 75800 12400 11600 14000 28700 29000 34700 0.1180 0.0194 0.0181 0.0218 0.0446 0.0452 0.0541
South Carolina 363000 61100 62500 68900 123300 172900 148700 0.1238 0.0208 0.0213 0.0235 0.0421 0.0590 0.0507
South Dakota 53500 7200 13800 9500 15000 20500 23800 0.1097 0.0147 0.0282 0.0195 0.0307 0.0419 0.0487
Tennessee 527100 83200 108800 115600 188600 252300 233600 0.1300 0.0205 0.0268 0.0285 0.0465 0.0622 0.0576
Texas 1780000 273800 359400 413100 577300 752700 753600 0.1031 0.0159 0.0208 0.0239 0.0334 0.0436 0.0436
Utah 190800 22700 40000 33400 65600 64000 99900 0.0998 0.0118 0.0209 0.0174 0.0343 0.0335 0.0522
Vermont 41400 6100 8000 5500 15400 14700 20500 0.1117 0.0165 0.0216 0.0148 0.0415 0.0396 0.0554
Virginia 512500 81600 106500 98600 172800 223900 216900 0.1030 0.0164 0.0214 0.0198 0.0347 0.0450 0.0436
Washington 504600 71800 101900 85000 176500 184400 253300 0.1097 0.0156 0.0222 0.0185 0.0384 0.0401 0.0551
West Virginia 169200 31300 33100 30700 61300 82900 75800 0.1687 0.0312 0.0330 0.0306 0.0612 0.0827 0.0756
Wisconsin 354200 56100 73700 58300 129100 131100 171400 0.1038 0.0164 0.0216 0.0171 0.0378 0.0384 0.0502
Wyoming 37300 4700 9100 8000 11400 14700 16000 0.1144 0.0144 0.0279 0.0245 0.0348 0.0450 0.0491
Puerto Rico 318700 59100 41200 91700 116500 145600 143500 0.1665 0.0309 0.0216 0.0479 0.0609 0.0761 0.0750
2019
Location Overall Self Care Hearing Seeing Living Independently Ambulatory Cognitive Overall Self Care Hearing Seeing Living Independently Ambulatory Cognitive
United States 19919000 3445400 3843000 3711500 7303800 9212800 8834800 0.1042 0.0180 0.0201 0.0194 0.0382 0.0482 0.0462
Alabama 406300 61800 78500 84000 138800 208700 166900 0.1449 0.0220 0.0280 0.0300 0.0495 0.0744 0.0595
Alaska 44000 6900 14000 7300 13600 20200 19200 0.1027 0.0161 0.0327 0.0169 0.0316 0.0471 0.0449
Arizona 436100 68300 84900 84400 154600 200800 189800 0.1063 0.0166 0.0207 0.0206 0.0377 0.0490 0.0463
Arkansas 269400 48900 53800 53100 100000 143300 121100 0.1588 0.0288 0.0317 0.0313 0.0590 0.0845 0.0714
California 1879300 361000 356700 351700 715100 833100 811000 0.0792 0.0152 0.0150 0.0148 0.0301 0.0351 0.0342
Colorado 294400 41800 70500 55600 99300 116000 134000 0.0844 0.0120 0.0202 0.0159 0.0285 0.0333 0.0384
