Diabetes Deaths and Death Rates per 100,000 Population by Sex
This data is presented as an interactive tool that allows users to: filter by timeframe/year, select specific data columns (distributions), filter by state or geography, and view the data as a table, map, or trend chart.
2024
Location Male Female Overall Male Female Overall Male Female Overall
United States 54061 40384 94445 0.5724 0.4276 1 27.3 16.8 21.7
Alabama 889 596 1485 0.5987 0.4013 1 29.8 16.2 22.4
Alaska 114 58 172 0.6628 0.3372 1 29 14.9 21.9
Arizona 1435 1005 2440 0.5881 0.4119 1 29.9 18.3 23.8
Arkansas 720 533 1253 0.5746 0.4254 1 39.6 25 31.9
California 6354 4770 11124 0.5712 0.4288 1 29.1 17.9 23
Colorado 735 458 1193 0.6161 0.3839 1 22.6 12.6 17.3
Connecticut 410 292 702 0.5840 0.4160 1 18.1 10.1 13.7
Delaware 213 143 356 0.5983 0.4017 1 31.4 17.1 23.6
District of Columbia 83 74 157 0.5287 0.4713 1 26.5 18.8 22.1
Florida 4448 2929 7377 0.6030 0.3970 1 26.9 14.9 20.5
Georgia 1505 1230 2735 0.5503 0.4497 1 26.1 17.3 21.3
Hawaii 201 155 356 0.5646 0.4354 1 20 13.1 16.4
Idaho 253 152 405 0.6247 0.3753 1 21.7 11.8 16.6
Illinois 1634 1192 2826 0.5782 0.4218 1 22.3 13 17.3
Indiana 1225 976 2201 0.5566 0.4434 1 32 20.5 25.7
Iowa 511 422 933 0.5477 0.4523 1 26.3 17.8 21.7
Kansas 496 399 895 0.5542 0.4458 1 29.1 20 24.2
Kentucky 916 653 1569 0.5838 0.4162 1 35.1 20.5 27.1
Louisiana 825 704 1529 0.5396 0.4604 1 32 22.6 26.9
Maine 353 215 568 0.6215 0.3785 1 34.9 17.5 25.5
Maryland 972 815 1787 0.5439 0.4561 1 27.9 17.9 22.5
Massachusetts 796 582 1378 0.5776 0.4224 1 19 10.7 14.4
Michigan 1852 1412 3264 0.5674 0.4326 1 29.7 18.8 23.8
Minnesota 890 575 1465 0.6075 0.3925 1 25.7 13.9 19.4
Mississippi 589 483 1072 0.5494 0.4506 1 36.4 24.1 29.6
Missouri 936 743 1679 0.5575 0.4425 1 25.4 16.2 20.4
Montana 212 137 349 0.6074 0.3926 1 28.6 17.1 22.5
Nebraska 356 242 598 0.5953 0.4047 1 31.9 18 24.5
Nevada 564 349 913 0.6177 0.3823 1 28.4 16.5 22.2
New Hampshire 222 139 361 0.6150 0.3850 1 22.5 12.7 17.3
New Jersey 1053 795 1848 0.5698 0.4302 1 19.1 11.2 14.8
New Mexico 375 301 676 0.5547 0.4453 1 27.7 19.3 23.3
New York 2454 1920 4374 0.5610 0.4390 1 20.7 12.2 16
North Carolina 1870 1519 3389 0.5518 0.4482 1 29.7 19.7 24.3
North Dakota 114 77 191 0.5969 0.4031 1 25.3 15.2 19.6
Ohio 2130 1629 3759 0.5666 0.4334 1 30 18.5 23.7
Oklahoma 787 618 1405 0.5601 0.4399 1 35.7 23.9 29.3
Oregon 769 559 1328 0.5791 0.4209 1 28.5 17.6 22.6
Pennsylvania 2130 1631 3761 0.5663 0.4337 1 25.5 15.4 20
Rhode Island 142 112 254 0.5591 0.4409 1 21.1 12.3 16.2
South Carolina 929 710 1639 0.5668 0.4332 1 28.6 18.1 22.9
South Dakota 161 121 282 0.5709 0.4291 1 30.3 19 24.6
Tennessee 1526 1208 2734 0.5582 0.4418 1 37.7 24.4 30.4
Texas 4208 3276 7484 0.5623 0.4377 1 28.2 18.5 23
Utah 415 304 719 0.5772 0.4228 1 28.3 18.7 23.2
Vermont 114 63 177 0.6441 0.3559 1 25.8 11.7 17.8
Virginia 1445 1066 2511 0.5755 0.4245 1 28.7 17.5 22.6
Washington 1251 927 2178 0.5744 0.4256 1 27.7 17.4 22.2
West Virginia 494 409 903 0.5471 0.4529 1 40.5 28.7 34.3
Wisconsin 883 637 1520 0.5809 0.4191 1 24.1 14.6 18.9
Wyoming 102 69 171 0.5965 0.4035 1 27.3 17.1 22.1
2023
Location Male Female Overall Male Female Overall Male Female Overall
United States 54665 40525 95190 0.574 0.426 1 28.4 17.3 22.4
Alabama 810 626 1436 0.564 0.436 1 27.7 17.4 22.1
Alaska 82 54 136 0.603 0.397 1 23.8 13.8 18.4
Arizona 1440 903 2343 0.615 0.385 1 30.9 17 23.6
Arkansas 729 533 1262 0.578 0.422 1 41.1 25.3 32.7
California 6482 4843 11325 0.572 0.428 1 30.5 18.7 24.1
Colorado 663 442 1105 0.600 0.400 1 21.1 12.2 16.3
Connecticut 417 294 711 0.586 0.414 1 19 10.3 14.2
Delaware 176 166 342 0.515 0.485 1 26.3 20.3 23
District of Columbia 56 77 133 0.421 0.579 1 18.9 19.6 19.6
Florida 4379 2942 7321 0.598 0.402 1 27.5 15.5 21.1
Georgia 1440 1186 2626 0.548 0.452 1 25.9 17.1 21.1
Hawaii 171 157 328 0.521 0.479 1 17.1 13.2 15
Idaho 276 174 450 0.613 0.387 1 24.1 13.8 18.7
Illinois 1674 1239 2913 0.575 0.425 1 23.6 13.9 18.3
Indiana 1271 1007 2278 0.558 0.442 1 34.1 21.5 27.1
Iowa 520 431 951 0.547 0.453 1 27.5 18.4 22.6
Kansas 508 386 894 0.568 0.432 1 31.3 19.3 24.6
Kentucky 914 706 1620 0.564 0.436 1 35.4 23 28.6
Louisiana 905 703 1608 0.563 0.437 1 35.9 22.7 28.6
Maine 323 229 552 0.585 0.415 1 32 19.4 25.2
Maryland 992 788 1780 0.557 0.443 1 29.4 17.7 23
Massachusetts 826 625 1451 0.569 0.431 1 20.3 11.6 15.5
Michigan 1819 1349 3168 0.574 0.426 1 29.7 18.2 23.5
Minnesota 847 606 1453 0.583 0.417 1 25.1 14.8 19.5
Mississippi 623 538 1161 0.537 0.463 1 38.5 26.6 31.8
Missouri 1111 749 1860 0.597 0.403 1 31 17 23.3
Montana 212 127 339 0.625 0.375 1 28.7 16.3 22
Nebraska 335 246 581 0.577 0.423 1 30.2 18.1 23.9
Nevada 581 364 945 0.615 0.385 1 30.9 17.6 24
New Hampshire 221 155 376 0.588 0.412 1 24.6 13.8 18.8
New Jersey 1064 772 1836 0.580 0.420 1 19.8 11.2 15.1
New Mexico 467 314 781 0.598 0.402 1 36.3 20.7 28.1
New York 2492 1994 4486 0.556 0.444 1 21.6 13.1 16.9
North Carolina 1951 1492 3443 0.567 0.433 1 31.6 19.9 25.3
North Dakota 135 88 223 0.605 0.395 1 30.9 17.5 24
Ohio 2310 1740 4050 0.570 0.430 1 33.4 20.3 26.1
Oklahoma 726 618 1344 0.540 0.460 1 33.9 24 28.5
Oregon 822 529 1351 0.608 0.392 1 30.8 17.2 23.6
Pennsylvania 2129 1609 3738 0.570 0.430 1 26.4 15.4 20.4
Rhode Island 182 106 288 0.632 0.368 1 26.9 12.5 18.6
South Carolina 942 714 1656 0.569 0.431 1 29.5 18.4 23.4
South Dakota 153 113 266 0.575 0.425 1 29.3 17.9 23
Tennessee 1425 1131 2556 0.558 0.442 1 36.5 23.5 29.2
Texas 4368 3276 7644 0.571 0.429 1 30.1 19.2 24.2
Utah 432 267 699 0.618 0.382 1 29.8 17 23.1
Vermont 107 76 183 0.585 0.415 1 23.9 14.6 18.9
Virginia 1536 1081 2617 0.587 0.413 1 31.2 18.2 24.1
Washington 1179 810 1989 0.593 0.407 1 26.9 15.9 21
West Virginia 502 423 925 0.543 0.457 1 42.2 30.9 36.2
Wisconsin 843 636 1479 0.570 0.430 1 23.4 14.8 18.8
Wyoming 97 91 188 0.516 0.484 1 26.8 23.6 25.2
2022
Location Male Female Overall Male Female Overall Male Female Overall
United States 57557 43652 101209 0.569 0.431 1 30.5 18.8 24.1
Alabama 937 708 1645 0.570 0.430 1 32.2 19.7 25.4
Alaska 119 65 184 0.647 0.353 1 33.6 18.5 25.6
Arizona 1442 981 2423 0.595 0.405 1 31.8 19 25.1
Arkansas 778 619 1397 0.557 0.443 1 43.8 29.4 36
California 6648 4970 11618 0.572 0.428 1 31.8 19.3 25
Colorado 774 441 1215 0.637 0.363 1 25.7 12.4 18.5
Connecticut 413 333 746 0.554 0.446 1 19.4 11.9 15.2
Delaware 205 156 361 0.568 0.432 1 32 19.2 25.1
District of Columbia 70 53 123 0.569 0.431 1 23.7 13.2 18.2
Florida 4451 3098 7549 0.590 0.410 1 28.8 16.7 22.3
Georgia 1499 1194 2693 0.557 0.443 1 27.2 17.7 21.9
Hawaii 186 177 363 0.512 0.488 1 19.8 14.7 17.2
Idaho 272 201 473 0.575 0.425 1 24.8 16.4 20.5
Illinois 1910 1553 3463 0.552 0.448 1 27.1 17.5 21.8
Indiana 1414 1079 2493 0.567 0.433 1 37.8 23.2 29.8
Iowa 575 434 1009 0.570 0.430 1 30.6 18.8 24
Kansas 539 424 963 0.560 0.440 1 32.6 20.9 26.2
Kentucky 892 776 1668 0.535 0.465 1 35.3 24.9 29.4
Louisiana 871 784 1655 0.526 0.474 1 35 25.6 29.9
Maine 364 239 603 0.604 0.396 1 37.5 20.1 28.2
Maryland 1012 784 1796 0.563 0.437 1 30.1 17.5 23.1
Massachusetts 853 650 1503 0.568 0.432 1 21.1 12.3 16.1
Michigan 1914 1504 3418 0.560 0.440 1 32.2 20.3 25.6
Minnesota 881 633 1514 0.582 0.418 1 26.3 15.5 20.5
Mississippi 694 562 1256 0.553 0.447 1 43.4 28 34.7
Missouri 1040 838 1878 0.554 0.446 1 29.2 18.9 23.5
Montana 199 130 329 0.605 0.395 1 28 16.4 22
Nebraska 303 236 539 0.562 0.438 1 27.3 17.8 22.1
Nevada 522 376 898 0.581 0.419 1 28.7 18.7 23.4
New Hampshire 278 176 454 0.612 0.388 1 29.8 15.7 22.3
New Jersey 1212 887 2099 0.577 0.423 1 23.1 12.8 17.3
New Mexico 501 359 860 0.583 0.417 1 39.5 23.8 31.2
New York 2666 2122 4788 0.557 0.443 1 23.6 14 18.2
North Carolina 2164 1670 3834 0.564 0.436 1 36.2 22.7 28.8
North Dakota 138 96 234 0.590 0.410 1 32.7 18.2 25.1
Ohio 2396 1872 4268 0.561 0.439 1 35.1 21.6 27.6
Oklahoma 862 724 1586 0.544 0.456 1 40.7 28 33.8
Oregon 880 574 1454 0.605 0.395 1 33.4 18.8 25.4
Pennsylvania 2329 1795 4124 0.565 0.435 1 29.2 17.2 22.6
Rhode Island 164 129 293 0.560 0.440 1 24.7 14.3 18.9
South Carolina 1013 771 1784 0.568 0.432 1 32.8 20.2 25.8
South Dakota 202 137 339 0.596 0.404 1 39 21.8 29.4
Tennessee 1550 1172 2722 0.569 0.431 1 39.8 24.1 31.2
Texas 4460 3393 7853 0.568 0.432 1 31.9 20.2 25.6
Utah 422 341 763 0.553 0.447 1 30.1 21.5 25.4
Vermont 99 80 179 0.553 0.447 1 23.1 15.5 18.9
Virginia 1643 1232 2875 0.571 0.429 1 34.4 20.8 26.9
Washington 1277 922 2199 0.581 0.419 1 29.6 17.9 23.3
West Virginia 592 464 1056 0.561 0.439 1 50.1 33.2 41.1
Wisconsin 832 658 1490 0.558 0.442 1 23.6 15.4 19.1
Wyoming 100 80 180 0.556 0.444 1 30.1 20.3 24.5
2021
Location Male Female Overall Male Female Overall Male Female Overall
United States 58628 44666 103294 0.568 0.432 1.0 31.8 20.0 25.4
Alabama 971 681 1652 0.588 0.412 1.0 34.0 19.8 26.3
Alaska 110 74 184 0.598 0.402 1.0 33.4 21.5 27.0
Arizona 1458 1101 2559 0.570 0.430 1.0 32.9 22.3 27.3
Arkansas 844 622 1466 0.576 0.424 1.0 49.6 30.7 39.3
California 6459 4981 11440 0.565 0.435 1.0 31.6 20.2 25.5
Colorado 728 476 1204 0.605 0.395 1.0 24.5 14.1 19.0
Connecticut 442 328 770 0.574 0.426 1.0 20.8 11.7 15.9
Delaware 188 146 334 0.563 0.437 1.0 30.1 18.9 23.9
District of Columbia 84 80 164 0.512 0.488 1.0 28.5 21.2 24.4
Florida 4800 3239 8039 0.597 0.403 1.0 32.1 18.4 24.8
Georgia 1635 1308 2943 0.556 0.444 1.0 30.9 20.3 25.1
Hawaii 203 152 355 0.572 0.428 1.0 22.4 13.6 17.7
Idaho 315 226 541 0.582 0.418 1.0 29.6 19.3 24.4
Illinois 1886 1501 3387 0.557 0.443 1.0 27.1 17.4 21.8
Indiana 1399 1140 2539 0.551 0.449 1.0 38.5 25.3 31.3
Iowa 600 425 1025 0.585 0.415 1.0 32.8 18.5 25.0
Kansas 552 365 917 0.602 0.398 1.0 33.9 19.1 25.6
Kentucky 986 779 1765 0.559 0.441 1.0 40.2 26.1 32.5
Louisiana 1081 862 1943 0.556 0.444 1.0 44.2 28.7 35.7
Maine 334 221 555 0.602 0.398 1.0 36.1 19.4 27.0
Maryland 937 797 1734 0.540 0.460 1.0 28.5 18.9 23.2
Massachusetts 894 643 1537 0.582 0.418 1.0 23.0 12.6 17.3
Michigan 1998 1442 3440 0.581 0.419 1.0 34.1 20.4 26.7
Minnesota 904 671 1575 0.574 0.426 1.0 28.5 17.8 22.6
Mississippi 750 735 1485 0.505 0.495 1.0 47.7 37.4 42.1
Missouri 1075 801 1876 0.573 0.427 1.0 30.6 18.6 24.0
Montana 180 134 314 0.573 0.427 1.0 25.4 17.9 21.6
Nebraska 332 251 583 0.569 0.431 1.0 31.0 19.2 24.6
Nevada 523 346 869 0.602 0.398 1.0 29.3 18.1 23.5
New Hampshire 233 160 393 0.593 0.407 1.0 27.1 15.6 20.8
New Jersey 1180 893 2073 0.569 0.431 1.0 22.9 13.4 17.6
New Mexico 455 362 817 0.557 0.443 1.0 38.0 25.0 31.0
New York 2670 2171 4841 0.552 0.448 1.0 23.7 14.7 18.8
North Carolina 2192 1739 3931 0.558 0.442 1.0 37.7 24.4 30.4
North Dakota 134 94 228 0.588 0.412 1.0 32.8 19.5 25.2
Ohio 2495 1966 4461 0.559 0.441 1.0 37.0 23.4 29.5
Oklahoma 895 724 1619 0.553 0.447 1.0 42.2 29.2 35.1
Oregon 871 563 1434 0.607 0.393 1.0 33.8 19.1 25.9
Pennsylvania 2368 1808 4176 0.567 0.433 1.0 30.1 18.1 23.5
Rhode Island 155 134 289 0.536 0.464 1.0 23.9 15.9 19.5
South Carolina 978 775 1753 0.558 0.442 1.0 32.7 21.1 26.3
South Dakota 170 136 306 0.556 0.444 1.0 35.0 24.1 28.9
Tennessee 1523 1158 2681 0.568 0.432 1.0 39.4 24.8 31.4
Texas 4546 3590 8136 0.559 0.441 1.0 33.4 22.5 27.5
Utah 515 322 837 0.615 0.385 1.0 38.0 21.3 29.2
Vermont 92 66 158 0.582 0.418 1.0 23.9 13.0 17.9
Virginia 1462 1205 2667 0.548 0.452 1.0 31.3 21.1 25.8
Washington 1319 918 2237 0.590 0.410 1.0 31.9 18.8 24.8
West Virginia 672 532 1204 0.558 0.442 1.0 57.5 38.7 47.6
Wisconsin 928 758 1686 0.550 0.450 1.0 27.5 18.5 22.6
Wyoming 107 65 172 0.622 0.378 1.0 31.0 17.2 23.9
Notes
Underlying cause of death is diabetes mellitus (ICD-10 codes: E10-E14).
Rates presented in this data table represent rates per 100,000 population and are age-adjusted to the 2000 U.S. standard population age distribution. Since death rates are affected by the population composition of a given area, age-adjusted death rates should be used for comparisons between areas because they control for differences in population composition.
Sources
Centers for Disease Control and Prevention, National Center for Health Statistics. Underlying Cause of Death 1999-2024 on CDC WONDER Online Database . Data are from the Multiple Cause of Death Files, 1999-2024, as compiled from data provided by the 57 vital statistics jurisdictions through the Vital Statistics Cooperative Program. Accessed at https://wonder.cdc.gov/ucd-icd10-expanded.html on February 18, 2026.