Child Flu Vaccination Rates by Age
This data is presented as an interactive tool that allows users to: filter by timeframe/year, select specific data columns (distributions), filter by state or geography, and view the data as a table, map, or trend chart.
2024-2025
Location All Children 6 Months to 4 Years 5-12 Years 13-17 Years
United States 0.502 0.575 0.513 0.434
Alabama 0.41 0.47 0.426 0.343
Alaska 0.419 0.577 0.458 0.259
Arizona 0.452 0.524 0.514 0.313
Arkansas 0.47 0.487 0.513 0.386
California 0.552 0.619 0.563 0.476
Colorado 0.558 0.64 0.544 0.501
Connecticut 0.663 0.796 0.676 0.566
Delaware 0.547 0.557 0.596 0.457
District of Columbia 0.693 0.739 0.686 0.675
Florida 0.413 0.483 0.424 0.36
Georgia 0.43 0.423 0.448 0.411
Hawaii 0.521 0.553 0.514 0.512
Idaho 0.414 0.466 0.41 0.395
Illinois 0.504 0.582 0.527 0.401
Indiana 0.442 0.519 0.459 0.365
Iowa 0.497 0.635 0.519 0.384
Kansas 0.479 0.564 0.486 0.413
Kentucky 0.425 0.491 0.435 0.378
Louisiana 0.405 0.469 0.404 0.365
Maine 0.529 0.578 0.545 0.477
Maryland 0.63 0.704 0.667 0.533
Massachusetts 0.683 0.745 0.706 0.601
Michigan 0.47 0.561 0.47 0.421
Minnesota 0.536 0.651 0.541 0.469
Mississippi 0.317 0.411 0.301 0.285
Missouri 0.495 0.585 0.481 0.435
Montana 0.371 0.427 0.387 0.309
Nebraska 0.538 0.615 0.548 0.471
Nevada 0.414 0.513 0.423 0.322
New Hampshire 0.532 0.609 0.535 0.48
New Jersey 0.613 0.778 0.615 0.514
New Mexico 0.517 0.607 0.557 0.386
New York 0.598 0.662 0.614 0.541
North Carolina 0.49 0.543 0.513 0.437
North Dakota 0.443 0.478 0.448 0.414
Ohio 0.479 0.559 0.478 0.441
Oklahoma 0.384 0.441 0.425 0.276
Oregon 0.461 0.577 0.474 0.387
Pennsylvania 0.527 0.54 0.548 0.484
Rhode Island 0.67 0.798 0.647 0.645
South Carolina 0.423 0.467 0.445 0.358
South Dakota 0.478 0.614 0.461 0.44
Tennessee 0.428 0.492 0.456 0.353
Texas 0.492 0.576 0.494 0.398
Utah 0.481 0.554 0.498 0.402
Vermont 0.647 0.819 0.651 0.536
Virginia 0.561 0.635 0.564 0.49
Washington 0.56 0.58 0.545 0.561
West Virginia 0.403 0.465 0.388 0.388
Wisconsin 0.483 0.54 0.483 0.452
Wyoming 0.374 0.384 0.409 0.317
Guam 0.601 0.635 0.635 0.526
Puerto Rico 0.275 0.349 0.258 0.264
Virgin Islands 0.275 0.349 0.258 0.264
2023-2024
Location All Children 6 Months to 4 Years 5-12 Years 13-17 Years
United States 0.554 0.642 0.57 0.469
Alabama 0.43 0.394 0.464 0.404
Alaska 0.436 0.564 0.446 0.365
Arizona 0.522 0.62 0.55 0.411
Arkansas 0.487 0.466 0.538 0.451
California 0.621 0.728 0.611 0.558
Colorado 0.626 0.71 0.652 0.502
Connecticut 0.732 0.892 0.741 0.602
Delaware 0.612 0.679 0.635 0.551
District of Columbia 0.705 0.732 0.758 0.61
Florida 0.46 0.501 0.505 0.371
Georgia 0.504 0.56 0.558 0.375
Hawaii 0.604 0.624 0.626 0.571
Idaho 0.419 0.506 0.461 0.32
Illinois 0.543 0.647 0.556 0.454
Indiana 0.479 0.564 0.513 0.385
Iowa 0.559 0.676 0.581 0.466
Kansas 0.473 0.634 0.512 0.348
Kentucky 0.505 0.637 0.518 0.375
Louisiana 0.475 0.563 0.507 0.357
Maine 0.591 0.667 0.56 0.59
Maryland 0.637 0.716 0.597 0.635
Massachusetts 0.751 0.795 0.762 0.696
Michigan 0.475 0.538 0.475 0.431
Minnesota 0.595 0.634 0.628 0.54
Mississippi 0.354 0.463 0.351 0.296
Missouri 0.534 0.628 0.546 0.454
Montana 0.415 0.536 0.436 0.318
Nebraska 0.555 0.658 0.583 0.462
Nevada 0.466 0.56 0.431 0.435
New Hampshire 0.612 0.78 0.616 0.504
New Jersey 0.724 0.868 0.755 0.567
New Mexico 0.53 0.67 0.515 0.477
New York 0.646 0.714 0.665 0.57
North Carolina 0.54 0.624 0.566 0.445
North Dakota 0.48 0.503 0.52 0.402
Ohio 0.538 0.622 0.555 0.474
Oklahoma 0.437 0.538 0.432 0.377
Oregon 0.55 0.676 0.552 0.49
Pennsylvania 0.572 0.664 0.591 0.457
Rhode Island 0.72 0.851 0.768 0.553
South Carolina 0.492 0.555 0.539 0.379
South Dakota 0.5 0.584 0.524 0.424
Tennessee 0.512 0.611 0.51 0.438
Texas 0.536 0.638 0.55 0.441
Utah 0.515 0.635 0.501 0.415
Vermont 0.616 0.797 0.605 0.555
Virginia 0.618 0.685 0.626 0.531
Washington 0.594 0.707 0.598 0.503
West Virginia 0.468 0.553 0.469 0.413
Wisconsin 0.558 0.579 0.564 0.539
Wyoming 0.369 0.477 0.391 0.296
Guam 0.653 0.779 0.651 0.549
Puerto Rico 0.351 0.426 0.357 0.31
Virgin Islands 0.25 N/A 0.231 0.115
2022-2023
Location All Children 6 Months to 4 Years 5-12 Years 13-17 Years
United States 0.574 0.656 0.593 0.49
Alabama 0.472 0.537 0.488 0.418
Alaska 0.506 0.646 0.501 0.454
Arizona 0.554 0.71 0.557 0.472
Arkansas 0.506 0.5 0.54 0.458
California 0.628 0.683 0.639 0.55
Colorado 0.64 0.719 0.651 0.571
Connecticut 0.735 0.903 0.742 0.586
Delaware 0.61 0.673 0.638 0.556
District of Columbia 0.767 0.825 0.763 0.728
Florida 0.478 0.574 0.503 0.362
Georgia 0.516 0.571 0.527 0.459
Hawaii 0.591 0.694 0.584 0.543
Idaho 0.459 0.592 0.471 0.369
Illinois 0.585 0.692 0.609 0.489
Indiana 0.506 0.595 0.538 0.405
Iowa 0.59 0.722 0.592 0.519
Kansas 0.558 0.635 0.588 0.475
Kentucky 0.471 0.523 0.511 0.401
Louisiana 0.481 0.533 0.492 0.439
Maine 0.647 0.712 0.68 0.568
Maryland 0.715 0.778 0.748 0.61
Massachusetts 0.753 0.801 0.767 0.693
Michigan 0.536 0.612 0.562 0.455
Minnesota 0.585 0.721 0.569 0.523
Mississippi 0.421 0.508 0.468 0.335
Missouri 0.518 0.654 0.511 0.442
Montana 0.437 0.484 0.483 0.371
Nebraska 0.623 0.685 0.674 0.537
Nevada 0.447 0.494 0.506 0.354
New Hampshire 0.611 0.657 0.631 0.558
New Jersey 0.695 0.802 0.73 0.583
New Mexico 0.544 0.658 0.58 0.457
New York 0.615 0.689 0.627 0.551
North Carolina 0.556 0.591 0.568 0.519
North Dakota 0.459 0.533 0.464 0.41
Ohio 0.557 0.61 0.614 0.439
Oklahoma 0.449 0.482 0.464 0.409
Oregon 0.533 0.585 0.562 0.476
Pennsylvania 0.628 0.728 0.62 0.568
Rhode Island 0.76 0.818 0.798 0.697
South Carolina 0.507 0.537 0.528 0.462
South Dakota 0.543 0.633 0.546 0.505
Tennessee 0.507 0.612 0.527 0.42
Texas 0.577 0.639 0.598 0.473
Utah 0.559 0.667 0.577 0.478
Vermont 0.709 0.822 0.696 0.658
Virginia 0.656 0.726 0.653 0.593
Washington 0.608 0.792 0.575 0.509
West Virginia 0.503 0.544 0.536 0.439
Wisconsin 0.589 0.724 0.585 0.521
Wyoming 0.477 0.68 0.462 0.387
Guam 0.639 0.719 0.615 0.62
Puerto Rico 0.355 0.43 0.36 0.314
Virgin Islands 0.352 0.417 0.355 0.274
2021-2022
Location All Children 6 Months to 4 Years 5-12 Years 13-17 Years
United States 0.578 0.667 0.584 0.498
Alabama 0.497 0.495 0.537 0.441
Alaska 0.476 0.573 0.481 0.41
Arizona 0.498 0.616 0.531 0.378
Arkansas 0.585 0.629 0.618 0.512
California 0.601 0.697 0.586 0.526
Colorado 0.668 0.758 0.662 0.607
Connecticut 0.752 0.867 0.773 0.619
Delaware 0.582 0.664 0.571 0.55
District of Columbia 0.696 0.808 0.695 0.596
Florida 0.469 0.521 0.471 0.424
Georgia 0.507 0.591 0.52 0.436
Hawaii 0.575 0.647 0.641 0.451
Idaho 0.472 0.598 0.5 0.367
Illinois 0.574 0.661 0.573 0.524
Indiana 0.506 0.605 0.499 0.454
Iowa 0.619 0.687 0.662 0.503
Kansas 0.558 0.707 0.569 0.425
Kentucky 0.486 0.602 0.487 0.414
Louisiana 0.52 0.62 0.503 0.486
Maine 0.627 0.727 0.629 0.569
Maryland 0.733 0.767 0.751 0.679
Massachusetts 0.777 0.81 0.797 0.708
Michigan 0.578 0.647 0.576 0.53
Minnesota 0.627 0.719 0.631 0.569
Mississippi 0.394 0.473 0.414 0.303
Missouri 0.581 0.662 0.617 0.458
Montana 0.497 0.537 0.498 0.468
Nebraska 0.625 0.7 0.643 0.536
Nevada 0.411 0.486 0.405 0.383
New Hampshire 0.641 0.703 0.663 0.585
New Jersey 0.677 0.806 0.7 0.559
New Mexico 0.604 0.692 0.612 0.522
New York 0.634 0.707 0.645 0.568
North Carolina 0.554 0.608 0.573 0.49
North Dakota 0.577 0.739 0.576 0.436
Ohio 0.569 0.672 0.566 0.466
Oklahoma 0.463 0.508 0.527 0.355
Oregon 0.548 0.657 0.593 0.412
Pennsylvania 0.644 0.723 0.635 0.599
Rhode Island 0.738 0.777 0.765 0.667
South Carolina 0.491 0.591 0.512 0.403
South Dakota 0.578 0.649 0.589 0.513
Tennessee 0.542 0.599 0.606 0.414
Texas 0.575 0.687 0.55 0.51
Utah 0.585 0.653 0.605 0.494
Vermont 0.635 0.744 0.634 0.577
Virginia 0.636 0.739 0.656 0.522
Washington 0.628 0.753 0.646 0.493
West Virginia 0.466 0.485 0.495 0.417
Wisconsin 0.597 0.711 0.597 0.533
Wyoming 0.378 0.514 0.387 0.291
Guam 0.583 0.645 0.581 0.525
Puerto Rico 0.326 0.417 0.32 0.289
Virgin Islands N/A N/A N/A N/A
2020-2021
Location All Children 6 Months to 4 Years 5-12 Years 13-17 Years
United States 0.586 0.68 0.59 0.508
Alabama 0.526 0.724 0.505 0.435
Alaska 0.516 0.575 0.514 0.488
Arizona 0.508 0.609 0.495 0.472
Arkansas 0.555 0.541 0.573 0.534
California 0.579 0.673 0.563 0.512
Colorado 0.647 0.737 0.645 0.597
Connecticut 0.745 0.813 0.761 0.67
Delaware 0.619 0.657 0.626 0.581
District of Columbia 0.694 0.796 0.665 0.667
Florida 0.477 0.567 0.481 0.393
Georgia 0.469 0.598 0.475 0.373
Hawaii 0.595 0.67 0.617 0.52
Idaho 0.473 0.532 0.516 0.363
Illinois 0.589 0.699 0.602 0.5
Indiana 0.578 0.698 0.607 0.455
Iowa 0.637 0.737 0.614 0.579
Kansas 0.567 0.669 0.592 0.457
Kentucky 0.532 0.605 0.525 0.492
Louisiana 0.517 0.595 0.512 0.468
Maine 0.639 0.741 0.62 0.604
Maryland 0.701 0.795 0.703 0.609
Massachusetts 0.836 0.872 0.844 0.797
Michigan 0.547 0.611 0.543 0.51
Minnesota 0.619 0.686 0.62 0.573
Mississippi 0.429 0.543 0.459 0.333
Missouri 0.583 0.692 0.57 0.5
Montana 0.502 0.603 0.522 0.419
Nebraska 0.714 0.846 0.756 0.566
Nevada 0.45 0.617 0.41 0.382
New Hampshire 0.653 0.778 0.643 0.596
New Jersey 0.693 0.833 0.706 0.589
New Mexico 0.573 0.603 0.592 0.532
New York 0.647 0.775 0.632 0.566
North Carolina 0.593 0.622 0.627 0.533
North Dakota 0.61 0.607 0.676 0.524
Ohio 0.602 0.694 0.635 0.461
Oklahoma 0.49 0.611 0.523 0.384
Oregon 0.552 0.631 0.553 0.494
Pennsylvania 0.661 0.75 0.647 0.606
Rhode Island 0.765 0.889 0.789 0.634
South Carolina 0.512 0.601 0.52 0.444
South Dakota 0.644 0.717 0.67 0.56
Tennessee 0.559 0.637 0.572 0.473
Texas 0.576 0.649 0.595 0.482
Utah 0.6 0.667 0.586 0.563
Vermont 0.694 0.758 0.714 0.624
Virginia 0.672 0.75 0.658 0.619
Washington 0.654 0.696 0.652 0.592
West Virginia 0.473 0.598 0.476 0.381
Wisconsin 0.571 0.655 0.597 0.478
Wyoming 0.463 0.523 0.508 0.377
Guam 0.515 0.674 0.481 0.443
Puerto Rico 0.273 0.311 0.279 0.242
Virgin Islands 0.257 0.332 0.245 0.214
2019-2020
Location All Children 6 Months to 4 Years 5-12 Years 13-17 Years
United States 0.637 0.752 0.645 0.533
Alabama 0.57 0.648 0.604 0.456
Alaska 0.566 0.713 0.578 0.417
Arizona 0.581 0.702 0.617 0.433
Arkansas 0.657 0.679 0.708 0.571
California 0.65 0.807 0.646 0.51
Colorado 0.707 0.825 0.718 0.599
Connecticut 0.782 0.897 0.814 0.649
Delaware 0.682 0.758 0.707 0.597
District of Columbia 0.746 0.845 0.742 0.659
Florida 0.553 0.631 0.546 0.493
Georgia 0.559 0.653 0.561 0.478
Hawaii 0.672 0.708 0.684 0.617
Idaho 0.555 0.669 0.578 0.457
Illinois 0.607 0.715 0.626 0.494
Indiana 0.607 0.736 0.609 0.479
Iowa 0.663 0.765 0.681 0.557
Kansas 0.661 0.787 0.681 0.527
Kentucky 0.6 0.683 0.609 0.514
Louisiana 0.593 0.664 0.619 0.488
Maine 0.676 0.785 0.662 0.619
Maryland 0.75 0.77 0.758 0.718
Massachusetts 0.764 0.837 0.757 0.721
Michigan 0.556 0.621 0.585 0.464
Minnesota 0.665 0.755 0.7 0.523
Mississippi 0.515 0.661 0.514 0.418
Missouri 0.597 0.73 0.601 0.493
Montana 0.567 0.749 0.535 0.488
Nebraska 0.681 0.813 0.686 0.579
Nevada 0.516 0.654 0.531 0.399
New Hampshire 0.728 0.849 0.716 0.687
New Jersey 0.72 0.872 0.737 0.57
New Mexico 0.688 0.779 0.684 0.611
New York 0.691 0.78 0.703 0.594
North Carolina 0.639 0.775 0.626 0.551
North Dakota 0.691 0.779 0.718 0.573
Ohio 0.591 0.684 0.612 0.49
Oklahoma 0.595 0.722 0.605 0.454
Oregon 0.641 0.795 0.633 0.528
Pennsylvania 0.685 0.793 0.674 0.609
Rhode Island 0.783 0.846 0.821 0.694
South Carolina 0.622 0.683 0.635 0.55
South Dakota 0.702 0.761 0.736 0.615
Tennessee 0.639 0.736 0.676 0.51
Texas 0.629 0.774 0.622 0.529
Utah 0.599 0.743 0.593 0.517
Vermont 0.684 0.8 0.689 0.603
Virginia 0.7 0.812 0.72 0.59
Washington 0.671 0.777 0.69 0.571
West Virginia 0.575 0.677 0.605 0.466
Wisconsin 0.643 0.769 0.672 0.507
Wyoming 0.591 0.773 0.578 0.434
Guam 0.646 0.775 0.641 0.546
Puerto Rico 0.37 0.447 0.321 0.407
Virgin Islands N/A N/A N/A N/A
Notes
Data represent the percentage of children ages 6 months to 17 years who received a flu shot during the influenza season of each reporting period. Children under 6 months are considered too young to be vaccinated and are not included in this data.
Sources
Centers for Disease Control and Prevention, FluVaxView Interactive!, Influenza Vaccination Coverage for Persons 6 Months and Older, 2024-2025 Influenza Season.
Definitions
N/A : Not Available