The Financial Burden of Health Care Spending: Larger for Medicare Households than for Non-Medicare Households
Table 1: Medicare and Non-Medicare Household Spending, in Total and by Expense Category, 2016 | ||||||||||||
Total household spending | Health care | Housing | Food | Transportation | Other expenses | |||||||
Amount | % of total |
Amount | % of total | Amount | % of total | Amount | % of total | Amount | % of total | Amount | % of total | |
All Medicare households | $37,962 | 100.0% | $5,355 | 14.1% | $13,580 | 35.8% | $5,687 | 15.0% | $5,231 | 13.8% | $8,109 | 21.4% |
Age of oldest member | ||||||||||||
Under age 65 | $23,851 | 100.0% | $2,293 | 9.6% | $9,718 | 40.7% | $4,145 | 17.4% | $3,010 | 12.6% | $4,685 | 19.6% |
Age 65-74 | $43,248 | 100.0% | $5,665 | 13.1% | $14,696 | 34.0% | $6,557 | 15.2% | $6,681 | 15.4% | $9,650 | 22.3% |
Age 75-84 | $39,689 | 100.0% | $6,404 | 16.1% | $13,153 | 33.1% | $5,827 | 14.7% | $5,329 | 13.4% | $8,976 | 22.6% |
Age 85+ | $32,509 | 100.0% | $5,213 | 16.0% | $14,064 | 43.3% | $4,477 | 13.8% | $3,171 | 9.8% | $5,584 | 17.2% |
Percent of Federal Poverty Level (FPL) | ||||||||||||
Under 100% | $20,032 | 100.0% | $2,614 | 13.1% | $8,567 | 42.8% | $3,628 | 18.1% | $2,209 | 11.0% | $3,013 | 15.0% |
100-199% | $26,878 | 100.0% | $4,126 | 15.3% | $10,850 | 40.4% | $4,330 | 16.1% | $3,418 | 12.7% | $4,155 | 15.5% |
200-299% | $42,116 | 100.0% | $6,522 | 15.5% | $14,166 | 33.6% | $6,376 | 15.1% | $6,234 | 14.8% | $8,817 | 20.9% |
300-399% | $44,999 | 100.0% | $6,603 | 14.7% | $15,515 | 34.5% | $6,615 | 14.7% | $7,099 | 15.8% | $9,166 | 20.4% |
400%+ | $67,521 | 100.0% | $8,247 | 12.2% | $21,818 | 32.3% | $8,937 | 13.2% | $9,418 | 13.9% | $19,102 | 28.3% |
Medicaid coverage under 100% FPL | ||||||||||||
All with Medicaid | $12,833 | 100.0% | $467 | 3.6% | $6,533 | 50.9% | $2,779 | 21.7% | $1,406 | 11.0% | $1,648 | 12.8% |
No Medicaid | $26,372 | 100.0% | $4,473 | 17.0% | $10,390 | 39.4% | $4,352 | 16.5% | $2,929 | 11.1% | $4,228 | 16.0% |
All non-Medicare households | $58,810 | 100.0% | $3,809 | 6.5% | $19,078 | 32.4% | $8,557 | 14.6% | $9,547 | 16.2% | $17,819 | 30.3% |
Percent of Federal Poverty Level (FPL) | ||||||||||||
Under 100% | $25,905 | 100.0% | $1,092 | 4.2% | $10,282 | 39.7% | $5,469 | 21.1% | $3,964 | 15.3% | $5,098 | 19.7% |
100-199% | $35,011 | 100.0% | $1,733 | 5.0% | $13,122 | 37.5% | $6,727 | 19.2% | $6,153 | 17.6% | $7,276 | 20.8% |
200-299% | $44,564 | 100.0% | $3,119 | 7.0% | $15,092 | 33.9% | $7,679 | 17.2% | $7,939 | 17.8% | $10,735 | 24.1% |
300-399% | $53,042 | 100.0% | $4,030 | 7.6% | $17,435 | 32.9% | $8,209 | 15.5% | $9,775 | 18.4% | $13,593 | 25.6% |
400%+ | $84,879 | 100.0% | $5,629 | 6.6% | $25,989 | 30.6% | $10,639 | 12.5% | $13,099 | 15.4% | $29,523 | 34.8% |
Medicaid coverage under 100% FPL | ||||||||||||
All with Medicaid | $20,438 | 100.0% | $172 | 0.8% | $9,007 | 44.1% | $4,800 | 23.5% | $3,239 | 15.8% | $3,221 | 15.8% |
No Medicaid | $27,690 | 100.0% | $1,683 | 6.1% | $10,384 | 37.5% | $5,310 | 19.2% | $4,107 | 14.8% | $6,206 | 22.4% |
SOURCE: Kaiser Family Foundation analysis of the Bureau of Labor Statistics Consumer Expenditure Survey Interview and Expense Files, 2016. |
Table 2: Medicare and Non-Medicare Household Spending, in Total and by Expense Category, 2000-2016 | ||||||||||||
Total household spending | Health care | Housing | Food | Transportation | Other expenses | |||||||
Amount | % of total |
Amount | % of total | Amount | % of total | Amount | % of total | Amount | % of total | Amount | % of total | |
All Medicare households | ||||||||||||
2000 | $21,557 | 100.0% | $3,093 | 14.3% | $7,528 | 34.9% | $3,421 | 15.9% | $3,740 | 17.3% | $3,775 | 17.5% |
2001 | $22,419 | 100.0% | $3,338 | 14.9% | $7,606 | 33.9% | $3,351 | 14.9% | $3,632 | 16.2% | $4,492 | 20.0% |
2002 | $23,933 | 100.0% | $3,402 | 14.2% | $7,819 | 32.7% | $3,388 | 14.2% | $3,669 | 15.3% | $5,656 | 23.6% |
2003 | $24,954 | 100.0% | $3,530 | 14.1% | $8,301 | 33.3% | $3,469 | 13.9% | $3,986 | 16.0% | $5,668 | 22.7% |
2004 | $25,669 | 100.0% | $3,652 | 14.2% | $8,530 | 33.2% | $3,670 | 14.3% | $3,984 | 15.5% | $5,833 | 22.7% |
2005 | $27,080 | 100.0% | $3,809 | 14.1% | $9,289 | 34.3% | $3,791 | 14.0% | $4,203 | 15.5% | $5,989 | 22.1% |
2006 | $28,701 | 100.0% | $4,066 | 14.2% | $9,781 | 34.1% | $3,929 | 13.7% | $4,301 | 15.0% | $6,625 | 23.1% |
2007 | $30,780 | 100.0% | $4,122 | 13.4% | $10,441 | 33.9% | $4,583 | 14.9% | $4,787 | 15.6% | $6,846 | 22.2% |
2008 | $31,054 | 100.0% | $4,212 | 13.6% | $10,922 | 35.2% | $4,683 | 15.1% | $4,416 | 14.2% | $6,821 | 22.0% |
2009 | $30,948 | 100.0% | $4,514 | 14.6% | $10,903 | 35.2% | $4,780 | 15.4% | $4,240 | 13.7% | $6,510 | 21.0% |
2010 | $31,023 | 100.0% | $4,572 | 14.7% | $10,991 | 35.4% | $4,755 | 15.3% | $4,063 | 13.1% | $6,641 | 21.4% |
2011 | $32,107 | 100.0% | $4,383 | 13.7% | $11,339 | 35.3% | $4,922 | 15.3% | $4,398 | 13.7% | $7,064 | 22.0% |
2012 | $33,889 | 100.0% | $4,675 | 13.8% | $11,683 | 34.5% | $5,161 | 15.2% | $4,927 | 14.5% | $7,443 | 22.0% |
2013 | $33,966 | 100.0% | $4,596 | 13.5% | $11,690 | 34.4% | $5,254 | 15.5% | $4,999 | 14.7% | $7,426 | 21.9% |
2014 | $36,080 | 100.0% | $5,342 | 14.8% | $12,468 | 34.6% | $5,400 | 15.0% | $5,277 | 14.6% | $7,593 | 21.0% |
2015 | $37,174 | 100.0% | $5,282 | 14.2% | $13,051 | 35.1% | $5,562 | 15.0% | $5,461 | 14.7% | $7,818 | 21.0% |
2016 | $37,962 | 100.0% | $5,355 | 14.1% | $13,580 | 35.8% | $5,687 | 15.0% | $5,231 | 13.8% | $8,109 | 21.4% |
All non-Medicare households | ||||||||||||
2000 | $37,763 | 100.0% | $1,581 | 4.2% | $12,466 | 33.0% | $5,471 | 14.5% | $7,954 | 21.1% | $10,291 | 27.3% |
2001 | $39,888 | 100.0% | $1,657 | 4.2% | $13,122 | 32.9% | $5,534 | 13.9% | $8,138 | 20.4% | $11,437 | 28.7% |
2002 | $41,217 | 100.0% | $1,827 | 4.4% | $13,379 | 32.5% | $5,560 | 13.5% | $8,360 | 20.3% | $12,091 | 29.3% |
2003 | $41,488 | 100.0% | $1,878 | 4.5% | $13,611 | 32.8% | $5,560 | 13.4% | $8,422 | 20.3% | $12,017 | 29.0% |
2004 | $43,801 | 100.0% | $1,991 | 4.5% | $14,039 | 32.1% | $5,876 | 13.4% | $8,453 | 19.3% | $13,441 | 30.7% |
2005 | $47,190 | 100.0% | $2,100 | 4.5% | $15,336 | 32.5% | $6,104 | 12.9% | $9,002 | 19.1% | $14,649 | 31.0% |
2006 | $49,173 | 100.0% | $2,156 | 4.4% | $16,606 | 33.8% | $6,357 | 12.9% | $9,109 | 18.5% | $14,946 | 30.4% |
2007 | $51,141 | 100.0% | $2,204 | 4.3% | $17,125 | 33.5% | $7,412 | 14.5% | $9,210 | 18.0% | $15,190 | 29.7% |
2008 | $51,889 | 100.0% | $2,279 | 4.4% | $17,298 | 33.3% | $7,579 | 14.6% | $9,074 | 17.5% | $15,658 | 30.2% |
2009 | $50,186 | 100.0% | $2,399 | 4.8% | $17,091 | 34.1% | $7,358 | 14.7% | $8,007 | 16.0% | $15,331 | 30.5% |
2010 | $49,626 | 100.0% | $2,440 | 4.9% | $16,827 | 33.9% | $7,358 | 14.8% | $8,145 | 16.4% | $14,856 | 29.9% |
2011 | $50,836 | 100.0% | $2,595 | 5.1% | $16,931 | 33.3% | $7,540 | 14.8% | $8,809 | 17.3% | $14,962 | 29.4% |
2012 | $52,890 | 100.0% | $2,748 | 5.2% | $17,063 | 32.3% | $7,850 | 14.8% | $9,530 | 18.0% | $15,700 | 29.7% |
2013 | $52,188 | 100.0% | $2,866 | 5.5% | $17,209 | 33.0% | $7,817 | 15.0% | $9,482 | 18.2% | $14,813 | 28.4% |
2014 | $54,237 | 100.0% | $3,524 | 6.5% | $17,849 | 32.9% | $8,069 | 14.9% | $9,471 | 17.5% | $15,324 | 28.3% |
2015 | $56,998 | 100.0% | $3,585 | 6.3% | $18,549 | 32.5% | $8,369 | 14.7% | $9,913 | 17.4% | $16,583 | 29.1% |
2016 | $58,810 | 100.0% | $3,809 | 6.5% | $19,078 | 32.4% | $8,557 | 14.6% | $9,547 | 16.2% | $17,819 | 30.3% |
SOURCE: Kaiser Family Foundation analysis of the Bureau of Labor Statistics Consumer Expenditure Survey Interview and Expense Files, 2000-2016. |