Health Insurance Coverage of the Population Ages 0-64 with Incomes below 200% Federal Poverty Level (FPL)
This data is presented as an interactive tool that allows users to: filter by timeframe/year, select specific data columns (distributions), filter by state or geography, and view the data as a table, map, or trend chart.
2024
Location Employer Non-Group Medicaid Other Public Uninsured Total Employer Non-Group Medicaid Other Public Uninsured Total
United States 0.2216 0.0785 0.5039 0.0309 0.1650 1 16456200 5829600 37415300 2292700 12253200 74247100
Alabama 0.2457 0.0915 0.4532 0.0454 0.1641 1 329900 122900 608500 61000 220300 1342500
Alaska 0.1542 N/A 0.5991 0.0363 0.1848 1 20100 N/A 78000 4700 24000 130200
Arizona 0.2210 0.0735 0.4745 0.0310 0.2000 1 355300 118100 762800 49800 321600 1607600
Arkansas 0.2106 0.0614 0.5258 0.0350 0.1671 1 189400 55200 472800 31500 150200 899200
California 0.1912 0.0626 0.6228 0.0186 0.1048 1 1642300 537500 5349200 159800 899700 8588400
Colorado 0.2239 0.0866 0.4819 0.0349 0.1728 1 221900 85800 477600 34600 171300 991100
Connecticut 0.1727 0.0527 0.6408 0.0177 0.1161 1 107500 32800 398700 11000 72200 622300
Delaware 0.2268 0.0660 0.5283 0.0269 0.1519 1 40300 11700 94000 4800 27000 177800
District of Columbia 0.1785 0.0412 0.6450 N/A 0.0997 1 27500 6300 99400 N/A 15400 154100
Florida 0.2161 0.1682 0.3717 0.0350 0.2089 1 1094000 851600 1881700 177200 1057400 5062000
Georgia 0.2447 0.1047 0.3774 0.0373 0.2359 1 638400 273100 984600 97300 615500 2609000
Hawaii 0.2987 0.0678 0.4981 0.0642 0.0712 1 73000 16600 121800 15700 17400 244500
Idaho 0.2843 0.0955 0.4282 0.0221 0.1698 1 124600 41900 187600 9700 74400 438200
Illinois 0.2519 0.0601 0.5268 0.0244 0.1369 1 642700 153200 1344200 62200 349400 2551800
Indiana 0.2497 0.0591 0.5320 0.0251 0.1341 1 396400 93800 844700 39900 212800 1587600
Iowa 0.2475 0.0725 0.5260 0.0239 0.1300 1 174300 51100 370500 16900 91600 704300
Kansas 0.3200 0.0831 0.3522 0.0432 0.2014 1 204900 53200 225500 27700 129000 640200
Kentucky 0.2128 0.0402 0.5768 0.0468 0.1234 1 265200 50100 718500 58300 153700 1245800
Louisiana 0.1715 0.0463 0.6171 0.0317 0.1334 1 233800 63100 841400 43200 181900 1363400
Maine 0.2008 0.0610 0.5899 0.0368 0.1114 1 52800 16100 155200 9700 29300 263100
Maryland 0.2244 0.0616 0.5340 0.0308 0.1492 1 227600 62500 541600 31300 151300 1014200
Massachusetts 0.1979 0.0778 0.6464 0.0182 0.0597 1 215300 84600 703000 19800 65000 1087700
Michigan 0.2483 0.0543 0.5781 0.0233 0.0959 1 584700 127900 1361500 55000 225900 2355100
Minnesota 0.2308 0.0652 0.5551 0.0282 0.1207 1 227900 64400 548000 27800 119200 987200
Mississippi 0.2209 0.0761 0.4893 0.0435 0.1702 1 201100 69300 445600 39600 155000 910600
Missouri 0.2625 0.0702 0.4638 0.0374 0.1662 1 366000 97900 646700 52100 231700 1394300
Montana 0.2114 0.0924 0.4597 0.0504 0.1862 1 48100 21000 104500 11500 42300 227300
Nebraska 0.2688 0.0913 0.4457 0.0279 0.1662 1 118800 40400 197000 12300 73500 442000
Nevada 0.2625 0.0535 0.4422 0.0371 0.2047 1 204700 41700 344800 28900 159600 779800
New Hampshire 0.2539 0.1310 0.4249 0.0627 0.1275 1 40000 20600 66900 9900 20100 157400
New Jersey 0.2047 0.0679 0.4966 0.0276 0.2033 1 323600 107300 785100 43600 321400 1581100
New Mexico 0.1362 0.0486 0.6346 0.0283 0.1523 1 82300 29400 383600 17100 92100 604500
New York 0.1709 0.0598 0.6668 0.0179 0.0847 1 748300 261900 2919300 78300 370700 4378500
North Carolina 0.2077 0.0889 0.4876 0.0421 0.1737 1 537400 230000 1261500 108900 449400 2587200
North Dakota 0.3123 0.1263 0.3841 0.0441 0.1332 1 46300 18700 57000 6500 19700 148300
Ohio 0.2312 0.0534 0.5571 0.0295 0.1288 1 617400 142500 1487600 78900 343900 2670300
Oklahoma 0.2066 0.0621 0.4924 0.0414 0.1975 1 237400 71300 565700 47600 226900 1148900
Oregon 0.2100 0.0619 0.6105 0.0245 0.0930 1 183100 53900 532300 21400 81100 871800
Pennsylvania 0.2296 0.0627 0.5589 0.0259 0.1229 1 604500 165000 1471300 68200 323400 2632400
Rhode Island 0.1970 0.0572 0.6033 0.0331 0.1093 1 42000 12200 128600 7100 23300 213200
South Carolina 0.2314 0.0879 0.4609 0.0397 0.1801 1 299000 113600 595600 51300 232700 1292200
South Dakota 0.2340 0.1268 0.3980 0.0395 0.2016 1 44800 24300 76200 7600 38600 191500
Tennessee 0.2336 0.0861 0.4401 0.0373 0.2029 1 417100 153800 785800 66600 362400 1785600
Texas 0.2193 0.0963 0.3393 0.0313 0.3138 1 1783600 783500 2760000 254800 2552800 8134700
Utah 0.3721 0.1445 0.3003 0.0189 0.1642 1 237100 92000 191300 12100 104700 637200
Vermont 0.2303 0.0740 0.5722 N/A 0.0783 1 22000 7100 54600 N/A 7500 95500
Virginia 0.2423 0.0588 0.4786 0.0675 0.1529 1 389000 94400 768300 108400 245400 1605400
Washington 0.2276 0.0591 0.5368 0.0382 0.1384 1 315600 81900 744200 52900 191800 1386300
West Virginia 0.2389 0.0396 0.5826 0.0422 0.0968 1 113100 18700 275900 20000 45800 473600
Wisconsin 0.2763 0.0759 0.5041 0.0228 0.1210 1 306000 84100 558200 25200 134000 1107400
Wyoming 0.3089 0.1333 0.3007 0.0283 0.2288 1 38000 16400 37000 3500 28100 122900
Puerto Rico 0.1600 0.0746 0.6624 0.0265 0.0765 1 250700 116800 1037500 41500 119700 1566200
2023
Location Employer Non-Group Medicaid Other Public Uninsured Total Employer Non-Group Medicaid Other Public Uninsured Total
United States 0.2257 0.0730 0.5136 0.0317 0.1559 1 17108200 5537700 38939400 2405400 11820400 75811100
Alabama 0.2541 0.0815 0.4465 0.0502 0.1677 1 359200 115100 631000 70900 237000 1413200
Alaska 0.1680 0.0429 0.5631 0.0704 0.1556 1 25100 6400 84100 10500 23200 149400
Arizona 0.2391 0.0575 0.4951 0.0290 0.1793 1 406500 97700 841800 49200 304900 1700100
Arkansas 0.2079 0.0512 0.5303 0.0371 0.1735 1 189100 46500 482200 33800 157800 909400
California 0.1986 0.0663 0.5991 0.0216 0.1145 1 1722100 575000 5195400 187000 992600 8672100
Colorado 0.2297 0.0799 0.5389 0.0303 0.1211 1 228800 79600 536900 30200 120600 996200
Connecticut 0.1804 0.0543 0.6181 0.0231 0.1242 1 117800 35400 403500 15100 81100 652900
Delaware 0.2054 0.0646 0.5500 0.0294 0.1506 1 40800 12800 109300 5800 29900 198600
District of Columbia 0.1592 0.0515 0.7141 0.0192 0.0561 1 18000 5800 81000 2200 6400 113400
Florida 0.2163 0.1472 0.3976 0.0363 0.2025 1 1100800 749200 2023300 184600 1030400 5088300
Georgia 0.2318 0.0897 0.4242 0.0382 0.2160 1 643400 249000 1177300 106100 599400 2775100
Hawaii 0.2686 0.0559 0.5408 0.0695 0.0652 1 65900 13700 132700 17000 16000 245400
Idaho 0.3033 0.0776 0.4591 0.0252 0.1348 1 140400 35900 212500 11700 62400 463000
Illinois 0.2469 0.0654 0.5392 0.0269 0.1216 1 638500 169100 1394500 69500 314600 2586200
Indiana 0.2732 0.0592 0.5259 0.0249 0.1168 1 456000 98700 877700 41500 194900 1668800
Iowa 0.2629 0.0638 0.5397 0.0241 0.1095 1 177300 43000 364100 16300 73800 674600
Kansas 0.3142 0.0804 0.3905 0.0362 0.1787 1 205600 52600 255500 23700 116900 654400
Kentucky 0.2066 0.0326 0.6260 0.0395 0.0953 1 266300 42000 806700 50900 122800 1288700
Louisiana 0.1779 0.0414 0.6364 0.0281 0.1162 1 250000 58200 894000 39400 163300 1404800
Maine 0.2157 0.0577 0.5752 0.0390 0.1124 1 56300 15000 150000 10200 29300 260800
Maryland 0.2251 0.0620 0.5182 0.0346 0.1600 1 234900 64700 540600 36100 166900 1043300
Massachusetts 0.2006 0.0739 0.6523 0.0141 0.0591 1 228600 84100 743100 16100 67300 1139100
Michigan 0.2440 0.0542 0.5913 0.0244 0.0861 1 579400 128600 1404100 57900 204400 2374400
Minnesota 0.2628 0.0576 0.5671 0.0258 0.0868 1 261500 57300 564200 25600 86300 995000
Mississippi 0.2354 0.0734 0.4528 0.0428 0.1956 1 221300 69000 425600 40200 183900 940000
Missouri 0.2771 0.0666 0.4556 0.0428 0.1579 1 405800 97600 667300 62600 231300 1464600
Montana 0.1776 0.0821 0.5249 0.0334 0.1821 1 43500 20100 128600 8200 44600 245000
Nebraska 0.2888 0.0964 0.4389 0.0287 0.1471 1 120800 40300 183500 12000 61500 418200
Nevada 0.2375 0.0495 0.4909 0.0290 0.1930 1 183200 38200 378800 22400 148900 771500
New Hampshire 0.2435 0.0914 0.5063 0.0603 0.0985 1 42700 16000 88800 10600 17300 175500
New Jersey 0.1935 0.0666 0.5399 0.0249 0.1751 1 310500 106900 866500 39900 281100 1604800
New Mexico 0.1406 0.0451 0.6471 0.0307 0.1365 1 90300 29000 415600 19700 87700 642300
New York 0.1822 0.0585 0.6564 0.0186 0.0844 1 801400 257200 2887500 81800 371300 4399200
North Carolina 0.2252 0.0861 0.4628 0.0443 0.1816 1 586400 224200 1204900 115500 472900 2603800
North Dakota 0.3394 0.1324 0.3920 0.0399 0.0964 1 45300 17700 52300 5300 12900 133400
Ohio 0.2389 0.0501 0.5690 0.0291 0.1128 1 662000 139000 1576900 80700 312600 2771200
Oklahoma 0.2001 0.0578 0.5092 0.0434 0.1895 1 236100 68200 600800 51300 223600 1179900
Oregon 0.2248 0.0649 0.5837 0.0235 0.1031 1 206800 59700 537100 21600 94900 920200
Pennsylvania 0.2332 0.0623 0.5633 0.0307 0.1105 1 633100 169100 1529000 83300 299800 2714300
Rhode Island 0.2353 0.0534 0.6076 0.0202 0.0835 1 48200 10900 124400 4100 17100 204800
South Carolina 0.2270 0.0808 0.4640 0.0474 0.1808 1 309400 110200 632400 64700 246400 1363000
South Dakota 0.2767 0.0770 0.3894 0.0347 0.2222 1 62100 17300 87400 7800 49900 224400
Tennessee 0.2341 0.0778 0.4677 0.0397 0.1807 1 421900 140100 842800 71600 325500 1801900
Texas 0.2257 0.0837 0.3630 0.0318 0.2958 1 1828900 678300 2941100 257300 2396400 8102000
Utah 0.3743 0.1346 0.3123 0.0178 0.1611 1 257200 92500 214600 12200 110700 687100
Vermont 0.1741 0.0642 0.6620 0.0312 0.0685 1 18500 6800 70400 3300 7300 106400
Virginia 0.2436 0.0588 0.4975 0.0667 0.1335 1 404700 97600 826600 110900 221700 1661500
Washington 0.2152 0.0580 0.5556 0.0401 0.1310 1 306800 82700 792200 57200 186800 1425700
West Virginia 0.2241 0.0270 0.6024 0.0436 0.1028 1 109300 13200 293800 21300 50200 487700
Wisconsin 0.2602 0.0735 0.5308 0.0211 0.1144 1 301500 85200 615100 24500 132600 1158800
Wyoming 0.2826 0.1090 0.3645 0.0302 0.2138 1 38600 14900 49800 4100 29200 136700
Puerto Rico 0.1639 0.0751 0.6585 0.0284 0.0740 1 265400 121600 1066400 46100 119900 1619300
2022
Location Employer Non-Group Medicaid Other Public Uninsured Total Employer Non-Group Medicaid Other Public Uninsured Total
United States 0.2251 0.0706 0.5143 0.0331 0.1569 1 17133600 5370100 39147300 2522500 11940200 76113700
Alabama 0.2532 0.0680 0.4493 0.0546 0.1750 1 362500 97300 643300 78200 250500 1431900
Alaska 0.1644 0.0437 0.6138 0.0422 0.1359 1 24900 6600 93000 6400 20600 151500
Arizona 0.2243 0.0605 0.4984 0.0303 0.1865 1 396600 107000 881100 53500 329700 1767800
Arkansas 0.1837 0.0478 0.5738 0.0470 0.1476 1 169700 44200 530000 43400 136400 923600
California 0.1967 0.0690 0.5939 0.0245 0.1159 1 1729400 606200 5220800 215700 1019100 8791200
Colorado 0.2395 0.0759 0.5063 0.0354 0.1429 1 253300 80200 535300 37400 151100 1057300
Connecticut 0.1805 0.0592 0.6268 0.0211 0.1124 1 111800 36600 388100 13100 69600 619200
Delaware 0.2196 0.0656 0.5510 0.0294 0.1344 1 37700 11300 94700 5100 23100 171900
District of Columbia 0.2050 0.0857 0.6217 0.0204 0.0673 1 25000 10500 75900 2500 8200 122200
Florida 0.2080 0.1409 0.4042 0.0348 0.2121 1 1070300 725100 2080200 179200 1091200 5146000
Georgia 0.2439 0.0803 0.4077 0.0430 0.2251 1 657200 216500 1098800 115900 606600 2695100
Hawaii 0.2672 0.0757 0.4779 0.0999 0.0793 1 70700 20000 126400 26400 21000 264600
Idaho 0.2487 0.0778 0.5055 0.0287 0.1392 1 114100 35700 232000 13200 63900 458900
Illinois 0.2373 0.0607 0.5494 0.0277 0.1249 1 634700 162400 1469400 74000 334100 2674700
Indiana 0.2698 0.0579 0.5291 0.0295 0.1136 1 439100 94300 861000 48000 184900 1627400
Iowa 0.2645 0.0696 0.5613 0.0206 0.0840 1 176200 46400 373800 13700 56000 666000
Kansas 0.3339 0.0877 0.3524 0.0407 0.1853 1 227100 59600 239700 27700 126100 680300
Kentucky 0.1964 0.0322 0.6336 0.0453 0.0925 1 250300 41100 807400 57700 117900 1274300
Louisiana 0.1661 0.0445 0.6477 0.0311 0.1105 1 237300 63600 925500 44500 157900 1428800
Maine 0.2057 0.0701 0.5494 0.0397 0.1352 1 54100 18400 144600 10400 35600 263200
Maryland 0.2208 0.0595 0.5481 0.0305 0.1411 1 239700 64600 595100 33100 153200 1085600
Massachusetts 0.2100 0.0722 0.6470 0.0251 0.0457 1 245300 84400 756000 29400 53500 1168500
Michigan 0.2379 0.0558 0.5941 0.0271 0.0851 1 560200 131400 1399000 63800 200300 2354600
Minnesota 0.2454 0.0666 0.5672 0.0293 0.0915 1 248700 67500 574800 29600 92700 1013300
Mississippi 0.2449 0.0651 0.4622 0.0408 0.1870 1 229500 60900 433000 38300 175200 936900
Missouri 0.2866 0.0775 0.4204 0.0469 0.1686 1 416800 112700 611300 68100 245100 1454000
Montana 0.2262 0.0773 0.5152 0.0399 0.1414 1 59600 20300 135700 10500 37200 263400
Nebraska 0.2888 0.0816 0.4479 0.0337 0.1480 1 123300 34900 191200 14400 63200 427000
Nevada 0.2560 0.0443 0.4800 0.0272 0.1924 1 205000 35500 384400 21800 154100 800800
New Hampshire 0.2227 0.0955 0.5132 0.0580 0.1107 1 38400 16500 88400 10000 19100 172300
New Jersey 0.2055 0.0657 0.5339 0.0255 0.1694 1 330800 105700 859600 41100 272700 1609800
New Mexico 0.1397 0.0319 0.6521 0.0343 0.1419 1 87500 20000 408300 21500 88900 626100
New York 0.1772 0.0601 0.6558 0.0205 0.0864 1 792800 268700 2933500 91900 386400 4473400
North Carolina 0.2339 0.0828 0.4547 0.0462 0.1823 1 607800 215100 1181300 120100 473800 2598100
North Dakota 0.3341 0.0762 0.3976 0.0500 0.1421 1 49100 11200 58400 7400 20900 146900
Ohio 0.2394 0.0458 0.5811 0.0306 0.1030 1 659900 126300 1601500 84300 284000 2756000
Oklahoma 0.2230 0.0616 0.4713 0.0464 0.1977 1 264900 73200 560000 55100 234900 1188000
Oregon 0.2212 0.0573 0.5828 0.0243 0.1144 1 204100 52900 537700 22400 105500 922600
Pennsylvania 0.2282 0.0584 0.5785 0.0267 0.1082 1 594600 152100 1507400 69600 281900 2605600
Rhode Island 0.2272 0.0575 0.6034 0.0303 0.0817 1 43600 11000 115800 5800 15700 192000
South Carolina 0.2429 0.0722 0.4591 0.0433 0.1825 1 323600 96200 611700 57700 243100 1332400
South Dakota 0.2942 0.0985 0.3681 0.0553 0.1840 1 58500 19600 73200 11000 36600 198900
Tennessee 0.2569 0.0744 0.4438 0.0392 0.1856 1 463200 134200 800100 70700 334600 1802800
Texas 0.2163 0.0734 0.3768 0.0297 0.3039 1 1759600 597500 3065500 241600 2472400 8136600
Utah 0.3952 0.1243 0.2952 0.0248 0.1604 1 263500 82900 196800 16600 106900 666700
Vermont 0.1994 N/A 0.6738 0.0352 0.0599 1 22500 N/A 76000 4000 6800 112800
Virginia 0.2550 0.0574 0.4993 0.0638 0.1245 1 420400 94600 823100 105200 205200 1648500
Washington 0.2200 0.0603 0.5610 0.0386 0.1201 1 308600 84600 786800 54100 168400 1402500
West Virginia 0.2073 0.0342 0.6351 0.0397 0.0836 1 105900 17500 324400 20300 42700 510800
Wisconsin 0.2842 0.0641 0.5154 0.0251 0.1112 1 330500 74500 599500 29200 129400 1163200
Wyoming 0.2621 0.1334 0.2880 0.0619 0.2546 1 33600 17100 36900 7900 32600 128100
Puerto Rico 0.1695 0.0734 0.6511 0.0376 0.0684 1 285900 123800 1098100 63400 115300 1686500
2021
Location Employer Non-Group Medicaid Other Public Uninsured Total Employer Non-Group Medicaid Other Public Uninsured Total
United States 0.2207 0.0689 0.5052 0.0347 0.1706 1 17127400 5346700 39206400 2691400 13238900 77610900
Alabama 0.2580 0.0775 0.4117 0.0547 0.1982 1 374500 112500 597700 79400 287700 1451900
Alaska 0.1350 0.0303 0.6247 0.0457 0.1642 1 20100 4500 92800 6800 24400 148600
Arizona 0.2254 0.0533 0.5052 0.0319 0.1841 1 403500 95400 904200 57100 329500 1789800
Arkansas 0.2078 0.0530 0.5570 0.0392 0.1430 1 192700 49100 516300 36300 132500 927000
California 0.1970 0.0690 0.5799 0.0225 0.1317 1 1778200 622500 5235400 202800 1188500 9027400
Colorado 0.2293 0.0809 0.4828 0.0457 0.1613 1 251800 88800 530000 50200 177100 1097900
Connecticut 0.1954 0.0669 0.6110 0.0251 0.1016 1 123800 42400 387100 15900 64400 633600
Delaware 0.2460 0.0731 0.5487 0.0313 0.1009 1 50600 15000 112800 6400 20800 205600
District of Columbia 0.1846 0.0592 0.6545 0.0173 0.0844 1 25200 8100 89300 2400 11500 136500
Florida 0.2122 0.1314 0.3890 0.0373 0.2300 1 1124900 696900 2062500 197900 1219500 5301700
Georgia 0.2295 0.0712 0.4041 0.0464 0.2487 1 643400 199700 1132700 130000 697200 2803000
Hawaii 0.2698 0.0685 0.5027 0.0788 0.0801 1 68900 17500 128400 20100 20400 255400
Idaho 0.2767 0.0548 0.4906 0.0325 0.1455 1 131400 26000 233000 15400 69100 474900
Illinois 0.2486 0.0591 0.5297 0.0274 0.1352 1 694600 165200 1479900 76700 377800 2794000
Indiana 0.2784 0.0508 0.5086 0.0290 0.1332 1 449400 81900 821000 46800 215100 1614200
Iowa 0.2623 0.0670 0.5395 0.0258 0.1055 1 173800 44400 357500 17100 69900 662600
Kansas 0.3075 0.0742 0.3714 0.0461 0.2007 1 217900 52600 263200 32700 142200 708600
Kentucky 0.1755 0.0365 0.6497 0.0414 0.0969 1 223900 46600 829300 52800 123700 1276400
Louisiana 0.1729 0.0380 0.6432 0.0336 0.1124 1 250000 54900 930000 48600 162500 1446000
Maine 0.1995 0.0739 0.5670 0.0389 0.1207 1 54700 20200 155400 10700 33100 274000
Maryland 0.1903 0.0595 0.5771 0.0373 0.1357 1 209800 65600 636100 41200 149500 1102100
Massachusetts 0.2010 0.0743 0.6516 0.0255 0.0476 1 228400 84400 740200 29000 54000 1136000
Michigan 0.2318 0.0531 0.5962 0.0281 0.0908 1 566900 129800 1458100 68700 222100 2445500
Minnesota 0.2456 0.0660 0.5600 0.0303 0.0979 1 247800 66600 564800 30600 98800 1008600
Mississippi 0.2223 0.0561 0.4675 0.0390 0.2151 1 212200 53600 446200 37200 205300 954400
Missouri 0.2864 0.0774 0.3891 0.0434 0.2037 1 422000 114100 573400 63900 300200 1473700
Montana 0.2117 0.0888 0.4955 0.0451 0.1588 1 54500 22900 127500 11600 40900 257300
Nebraska 0.2933 0.0768 0.4295 0.0295 0.1709 1 121400 31800 177800 12200 70800 414000
Nevada 0.2579 0.0658 0.4544 0.0259 0.1960 1 215600 55000 379900 21700 163800 836000
New Hampshire 0.2810 0.0634 0.4812 0.0634 0.1111 1 50200 11300 86000 11300 19800 178600
New Jersey 0.1970 0.0632 0.5344 0.0269 0.1786 1 324700 104200 880800 44300 294400 1648300
New Mexico 0.1317 0.0348 0.6505 0.0282 0.1548 1 91100 24100 450000 19500 107000 691700
New York 0.1792 0.0683 0.6415 0.0193 0.0917 1 803600 306400 2876800 86600 411100 4484500
North Carolina 0.2167 0.0813 0.4472 0.0517 0.2031 1 580400 217700 1197800 138500 544100 2678600
North Dakota 0.3772 0.1104 0.2819 0.0520 0.1785 1 56800 16600 42400 7800 26900 150500
Ohio 0.2245 0.0443 0.5758 0.0345 0.1210 1 621900 122800 1595200 95500 335100 2770400
Oklahoma 0.2173 0.0579 0.4280 0.0549 0.2419 1 256900 68500 505800 64900 285900 1181800
Oregon 0.2160 0.0605 0.5717 0.0347 0.1171 1 212800 59600 563300 34200 115400 985300
Pennsylvania 0.2283 0.0664 0.5627 0.0298 0.1128 1 610800 177700 1505700 79800 302000 2676000
Rhode Island 0.1887 0.0731 0.6250 0.0390 0.0742 1 41000 15900 135600 8500 16100 217000
South Carolina 0.2213 0.0778 0.4527 0.0546 0.1936 1 302700 106400 619300 74700 264900 1367900
South Dakota 0.2446 0.1188 0.3900 0.0256 0.2211 1 46700 22700 74400 4900 42200 190800
Tennessee 0.2445 0.0630 0.4449 0.0454 0.2022 1 454900 117100 827700 84500 376200 1860400
Texas 0.2023 0.0665 0.3724 0.0322 0.3265 1 1653100 543600 3042900 263200 2667900 8170700
Utah 0.3904 0.1133 0.2883 0.0268 0.1813 1 269500 78200 199000 18500 125200 690500
Vermont 0.2250 0.0558 0.6448 0.0160 0.0584 1 26500 6600 76000 1900 6900 117900
Virginia 0.2620 0.0541 0.4702 0.0676 0.1461 1 426900 88200 766100 110200 238000 1629400
Washington 0.2142 0.0567 0.5654 0.0393 0.1244 1 312700 82800 825400 57300 181600 1459700
West Virginia 0.1902 0.0308 0.6307 0.0482 0.1001 1 98100 15900 325200 24800 51600 515600
Wisconsin 0.2717 0.0667 0.5283 0.0260 0.1073 1 314600 77300 611800 30100 124200 1157900
Wyoming 0.3086 0.1172 0.2809 0.0630 0.2303 1 40300 15300 36700 8200 30100 130700
Puerto Rico 0.1749 0.0747 0.6356 0.0376 0.0772 1 306900 131000 1115200 66000 135500 1754600
2019
Location Employer Non-Group Medicaid Other Public Uninsured Total Employer Non-Group Medicaid Other Public Uninsured Total
United States 0.2340 0.0631 0.4854 0.0368 0.1807 1 18333500 4943700 38033000 2883700 14156000 78349900
Alabama 0.2631 0.0637 0.4272 0.0561 0.1898 1 373700 90400 606900 79700 269700 1420500
Alaska 0.1769 0.0326 0.5532 0.0631 0.1742 1 26000 4800 81200 9300 25600 146800
Arizona 0.2301 0.0525 0.4877 0.0382 0.1915 1 445500 101600 944300 73900 370800 1936100
Arkansas 0.2175 0.0481 0.5281 0.0512 0.1552 1 213300 47200 517900 50200 152200 980700
California 0.2037 0.0628 0.5724 0.0235 0.1376 1 1895800 584500 5326500 219100 1280100 9306000
Colorado 0.2627 0.0800 0.4631 0.0434 0.1509 1 295200 89900 520600 48800 169600 1124000
Connecticut 0.1755 0.0499 0.6211 0.0319 0.1216 1 115700 32900 409300 21000 80100 659000
Delaware 0.2153 0.0636 0.5456 0.0325 0.1430 1 41900 12400 106200 6300 27800 194700
District of Columbia 0.1557 0.0770 0.6591 0.0304 0.0776 1 23000 11400 97300 4500 11500 147600
Florida 0.2230 0.1168 0.3784 0.0402 0.2415 1 1219600 639000 2069500 219900 1321000 5469000
Georgia 0.2478 0.0600 0.3821 0.0495 0.2606 1 704700 170500 1086500 140700 741000 2843400
Hawaii 0.3374 0.0437 0.4672 0.0649 0.0868 1 76900 10000 106500 14800 19800 228000
Idaho 0.3173 0.0928 0.3625 0.0291 0.1983 1 154500 45200 176500 14200 96500 486800
Illinois 0.2525 0.0536 0.5134 0.0314 0.1492 1 705600 149800 1434500 87800 416800 2794400
Indiana 0.2970 0.0512 0.4515 0.0338 0.1665 1 497700 85800 756600 56600 279100 1675700
Iowa 0.2869 0.0513 0.5362 0.0294 0.0962 1 202800 36200 379000 20800 68000 706700
Kansas 0.3283 0.0622 0.3640 0.0355 0.2100 1 224800 42600 249200 24300 143800 684600
Kentucky 0.2088 0.0331 0.5859 0.0604 0.1117 1 263800 41900 740400 76400 141100 1263700
Louisiana 0.1841 0.0387 0.5997 0.0398 0.1377 1 265400 55800 864800 57400 198600 1442100
Maine 0.2216 0.0573 0.5062 0.0506 0.1643 1 67900 17500 155000 15500 50300 306200
Maryland 0.2184 0.0538 0.5504 0.0466 0.1308 1 230100 56700 580100 49100 137900 1053900
Massachusetts 0.1947 0.0697 0.6476 0.0234 0.0646 1 217600 77900 724000 26100 72200 1117800
Michigan 0.2480 0.0502 0.5632 0.0305 0.1081 1 614400 124400 1395300 75400 267900 2477400
Minnesota 0.2605 0.0569 0.5493 0.0303 0.1030 1 262400 57400 553300 30500 103700 1007300
Mississippi 0.2352 0.0446 0.4610 0.0365 0.2226 1 235600 44700 461800 36600 222900 1001600
Missouri 0.2723 0.0808 0.3746 0.0469 0.2253 1 422100 125300 580600 72700 349200 1550100
Montana 0.2088 0.0940 0.5068 0.0441 0.1464 1 55000 24800 133600 11600 38600 263600
Nebraska 0.3204 0.0948 0.3529 0.0292 0.2026 1 133700 39500 147200 12200 84500 417100
Nevada 0.2785 0.0544 0.4273 0.0333 0.2065 1 220500 43100 338400 26300 163600 791900
New Hampshire 0.2256 0.0717 0.4958 0.0572 0.1496 1 45300 14400 99500 11500 30000 200700
New Jersey 0.2185 0.0544 0.5156 0.0315 0.1800 1 334200 83300 788600 48100 275400 1529500
New Mexico 0.1345 0.0295 0.6496 0.0350 0.1514 1 86600 19000 418300 22500 97500 643900
New York 0.1933 0.0622 0.6355 0.0219 0.0872 1 827900 266300 2721900 93600 373600 4283300
North Carolina 0.2213 0.0735 0.4283 0.0537 0.2232 1 608600 202100 1177600 147500 613500 2749500
North Dakota 0.3166 0.1180 0.3644 0.0348 0.1663 1 48800 18200 56100 5400 25600 154100
Ohio 0.2461 0.0420 0.5550 0.0332 0.1237 1 707700 120700 1595900 95600 355800 2875600
Oklahoma 0.2413 0.0592 0.3701 0.0570 0.2724 1 282100 69200 432700 66600 318400 1169100
Oregon 0.2488 0.0615 0.5253 0.0289 0.1355 1 237600 58700 501500 27600 129300 954700
Pennsylvania 0.2350 0.0549 0.5584 0.0328 0.1190 1 652300 152200 1549500 91000 330100 2775100
Rhode Island 0.2321 0.0854 0.5567 0.0345 0.0914 1 45900 16900 110100 6800 18100 197700
South Carolina 0.2450 0.0607 0.4299 0.0512 0.2132 1 335100 83100 588000 70100 291600 1367800
South Dakota 0.2777 0.1005 0.3554 0.0474 0.2191 1 57200 20700 73200 9800 45100 206000
Tennessee 0.2416 0.0550 0.4520 0.0459 0.2055 1 444000 101100 830900 84400 377700 1838200
Texas 0.2254 0.0583 0.3532 0.0328 0.3302 1 1842600 476200 2887300 268500 2699200 8173800
Utah 0.4035 0.1213 0.2468 0.0208 0.2075 1 281000 84500 171900 14500 144500 696400
Vermont 0.1985 0.0517 0.6472 0.0303 0.0723 1 25300 6600 82700 3900 9200 127700
Virginia 0.2690 0.0664 0.4185 0.0702 0.1759 1 436600 107700 679200 113900 285400 1622800
Washington 0.2148 0.0562 0.5568 0.0403 0.1319 1 316900 82900 821600 59500 194600 1475500
West Virginia 0.2187 0.0268 0.5953 0.0507 0.1085 1 115000 14100 313000 26600 57100 525800
Wisconsin 0.3080 0.0622 0.4749 0.0256 0.1292 1 358600 72500 552900 29800 150400 1164100
Wyoming 0.3208 0.0852 0.3098 0.0390 0.2453 1 39100 10400 37800 4800 29900 121900
Puerto Rico 0.1840 0.0663 0.6035 0.0404 0.1058 1 331200 119300 1086400 72700 190500 1800000
