Distribution of the Total Population with a Disability by Sex
This data is presented as an interactive tool that allows users to: filter by timeframe/year, select specific data columns (distributions), filter by state or geography, and view the data as a table, map, or trend chart.
2024
Location Male Female Total Male Female Total
United States 0.48409 0.51591 1 21978400 23422800 45401200
Alabama 0.46455 0.53545 1 386800 445900 832700
Alaska 0.56452 0.43548 1 57700 44500 102100
Arizona 0.50063 0.49937 1 520600 519300 1039900
Arkansas 0.48304 0.51697 1 261500 279900 541500
California 0.48344 0.51656 1 2261500 2416400 4677900
Colorado 0.48390 0.51610 1 335700 358000 693600
Connecticut 0.47999 0.52001 1 206400 223600 430000
Delaware 0.49027 0.50973 1 70200 73000 143100
District of Columbia 0.46654 0.53346 1 40000 45700 85800
Florida 0.48103 0.51897 1 1511800 1631000 3142800
Georgia 0.47241 0.52759 1 672100 750600 1422700
Hawaii 0.49113 0.50887 1 87800 91000 178700
Idaho 0.48529 0.51471 1 139500 148000 287500
Illinois 0.48530 0.51470 1 750900 796400 1547400
Indiana 0.49452 0.50548 1 501100 512200 1013300
Iowa 0.49921 0.50079 1 204800 205500 410300
Kansas 0.52024 0.47976 1 208500 192300 400800
Kentucky 0.48301 0.51699 1 396000 423800 819800
Louisiana 0.48425 0.51575 1 358300 381600 739800
Maine 0.51158 0.48842 1 116800 111600 228400
Maryland 0.46615 0.53385 1 346000 396300 742300
Massachusetts 0.47858 0.52142 1 417500 454900 872400
Michigan 0.48435 0.51565 1 696700 741700 1438300
Minnesota 0.50629 0.49371 1 348800 340200 689000
Mississippi 0.46379 0.53621 1 245300 283600 528900
Missouri 0.48333 0.51667 1 458300 489900 948200
Montana 0.54257 0.45743 1 90900 76700 167600
Nebraska 0.51759 0.48241 1 126000 117500 243500
Nevada 0.48879 0.51121 1 231800 242400 474200
New Hampshire 0.48897 0.51104 1 99500 104000 203500
New Jersey 0.46595 0.53405 1 476800 546500 1023300
New Mexico 0.49247 0.50753 1 180000 185500 365500
New York 0.45890 0.54111 1 1199100 1413900 2613000
North Carolina 0.48583 0.51417 1 724500 766700 1491200
North Dakota 0.53553 0.46447 1 52500 45500 98000
Ohio 0.47615 0.52385 1 805400 886100 1691600
Oklahoma 0.49766 0.50234 1 345300 348500 693800
Oregon 0.49413 0.50587 1 326000 333700 659800
Pennsylvania 0.47819 0.52181 1 884200 964800 1849000
Rhode Island 0.47907 0.52093 1 71000 77200 148200
South Carolina 0.48052 0.51948 1 378900 409600 788500
South Dakota 0.44466 0.55534 1 54300 67800 122100
Tennessee 0.48212 0.51788 1 504400 541800 1046200
Texas 0.49439 0.50561 1 1943000 1987100 3930200
Utah 0.51455 0.48545 1 193300 182400 375600
Vermont 0.49022 0.50978 1 42800 44500 87300
Virginia 0.48481 0.51519 1 536000 569600 1105500
Washington 0.48744 0.51256 1 527700 554900 1082500
West Virginia 0.49342 0.50658 1 169500 174000 343400
Wisconsin 0.49002 0.50998 1 371500 386600 758100
Wyoming 0.52872 0.47128 1 43400 38700 82100
Puerto Rico 0.46306 0.53694 1 343000 397700 740600
2023
Location Male Female Total Male Female Total
United States 0.48448 0.51552 1 21490900 22867700 44358600
Alabama 0.47938 0.52062 1 398300 432500 830800
Alaska 0.53343 0.46657 1 54300 47500 101800
Arizona 0.49792 0.50208 1 505100 509300 1014500
Arkansas 0.49255 0.50745 1 264400 272400 536700
California 0.48358 0.51642 1 2173600 2321200 4494800
Colorado 0.50079 0.49921 1 336400 335300 671700
Connecticut 0.47863 0.52137 1 209700 228500 438200
Delaware 0.48468 0.51532 1 69400 73800 143300
District of Columbia 0.46594 0.53406 1 35200 40400 75600
Florida 0.48811 0.51189 1 1488500 1561000 3049500
Georgia 0.47500 0.52500 1 687300 759700 1447000
Hawaii 0.52012 0.47988 1 103700 95700 199400
Idaho 0.50645 0.49355 1 134600 131200 265800
Illinois 0.46926 0.53074 1 727100 822400 1549500
Indiana 0.48368 0.51632 1 470300 502000 972300
Iowa 0.48721 0.51279 1 203400 214100 417500
Kansas 0.49562 0.50438 1 196000 199500 395500
Kentucky 0.48651 0.51349 1 384700 406100 790800
Louisiana 0.48596 0.51404 1 372400 393900 766300
Maine 0.50008 0.49992 1 109800 109700 219500
Maryland 0.46697 0.53303 1 327400 373700 701100
Massachusetts 0.46294 0.53706 1 402700 467200 869900
Michigan 0.49533 0.50467 1 719500 733100 1452600
Minnesota 0.51605 0.48395 1 326500 306200 632700
Mississippi 0.47033 0.52967 1 236300 266200 502500
Missouri 0.49050 0.50950 1 448900 466300 915200
Montana 0.53131 0.46869 1 90200 79500 169700
Nebraska 0.48922 0.51078 1 120300 125600 245900
Nevada 0.49170 0.50830 1 225000 232600 457600
New Hampshire 0.50091 0.49909 1 93300 93000 186300
New Jersey 0.46688 0.53312 1 464100 530000 994100
New Mexico 0.48632 0.51368 1 179400 189400 368800
New York 0.46664 0.53336 1 1166400 1333200 2499500
North Carolina 0.48033 0.51967 1 684500 740600 1425100
North Dakota 0.49229 0.50771 1 47000 48500 95500
Ohio 0.48383 0.51617 1 815100 869600 1684800
Oklahoma 0.49127 0.50873 1 341700 353800 695500
Oregon 0.47305 0.52695 1 293800 327300 621100
Pennsylvania 0.47351 0.52649 1 873100 970800 1843900
Rhode Island 0.48446 0.51554 1 74400 79100 153500
South Carolina 0.48364 0.51636 1 383400 409400 792800
South Dakota 0.52569 0.47431 1 57800 52100 109900
Tennessee 0.47277 0.52723 1 480200 535600 1015800
Texas 0.49306 0.50694 1 1869500 1922100 3791600
Utah 0.49416 0.50584 1 185600 190000 375700
Vermont 0.54441 0.45559 1 48300 40400 88800
Virginia 0.47204 0.52796 1 507900 568100 1076000
Washington 0.49903 0.50097 1 529900 531900 1061800
West Virginia 0.50062 0.49938 1 170600 170100 340700
Wisconsin 0.49581 0.50419 1 358300 364400 722700
Wyoming 0.52113 0.47887 1 45500 41800 87200
Puerto Rico 0.45289 0.54711 1 343800 415300 759200
2022
Location Male Female Total Male Female Total
United States 0.48207 0.51793 1 21126500 22698400 43824900
Alabama 0.47355 0.52645 1 398700 443200 841900
Alaska 0.56860 0.43140 1 53300 40400 93700
Arizona 0.49218 0.50782 1 476500 491600 968100
Arkansas 0.50389 0.49611 1 270400 266200 536500
California 0.47685 0.52315 1 2138600 2346300 4484900
Colorado 0.48557 0.51443 1 320300 339300 659600
Connecticut 0.47612 0.52388 1 206200 226900 433100
Delaware 0.48509 0.51491 1 65600 69600 135300
District of Columbia 0.39152 0.60848 1 27900 43300 71200
Florida 0.49243 0.50757 1 1476800 1522200 2999000
Georgia 0.47216 0.52784 1 668900 747800 1416600
Hawaii 0.51169 0.48831 1 96800 92400 189300
Idaho 0.52055 0.47945 1 136200 125400 261600
Illinois 0.46435 0.53565 1 699100 806400 1505500
Indiana 0.48590 0.51410 1 454700 481100 935900
Iowa 0.50601 0.49399 1 198200 193500 391700
Kansas 0.49086 0.50914 1 192700 199900 392600
Kentucky 0.49384 0.50616 1 393800 403600 797400
Louisiana 0.47303 0.52697 1 356800 397400 754200
Maine 0.51248 0.48752 1 111100 105700 216800
Maryland 0.46956 0.53044 1 336000 379600 715600
Massachusetts 0.47617 0.52383 1 407000 447700 854700
Michigan 0.48076 0.51924 1 674900 728900 1403800
Minnesota 0.50668 0.49332 1 338000 329100 667200
Mississippi 0.47766 0.52234 1 252900 276500 529400
Missouri 0.48981 0.51019 1 444300 462700 907000
Montana 0.53253 0.46747 1 85400 75000 160400
Nebraska 0.47643 0.52357 1 112100 123200 235300
Nevada 0.49895 0.50105 1 224000 225000 449000
New Hampshire 0.47765 0.52235 1 83800 91600 175400
New Jersey 0.45338 0.54662 1 465600 561300 1026800
New Mexico 0.49713 0.50287 1 177900 180000 357900
New York 0.46269 0.53731 1 1153600 1339600 2493200
North Carolina 0.47908 0.52092 1 683200 742900 1426100
North Dakota 0.47796 0.52204 1 44900 49100 94000
Ohio 0.48186 0.51814 1 796700 856700 1653500
Oklahoma 0.48885 0.51115 1 336300 351700 688000
Oregon 0.49709 0.50291 1 325500 329300 654700
Pennsylvania 0.46404 0.53596 1 860000 993300 1853400
Rhode Island 0.46132 0.53868 1 64400 75200 139600
South Carolina 0.48840 0.51160 1 367200 384700 751900
South Dakota 0.50848 0.49152 1 58100 56200 114300
Tennessee 0.47502 0.52498 1 489100 540500 1029600
Texas 0.48822 0.51178 1 1789200 1875500 3664700
Utah 0.50656 0.49344 1 180200 175500 355700
Vermont 0.50816 0.49184 1 48300 46700 95000
Virginia 0.47569 0.52431 1 507700 559600 1067400
Washington 0.48930 0.51070 1 506100 528200 1034300
West Virginia 0.49669 0.50331 1 167700 170000 337700
Wisconsin 0.49970 0.50030 1 360100 360500 720600
Wyoming 0.52257 0.47743 1 43700 39900 83600
Puerto Rico 0.45225 0.54775 1 351200 425400 776600
2021
Location Male Female Total Male Female Total
United States 0.4832 0.5168 1 20461000 21880400 42341400
Alabama 0.4762 0.5238 1 382800 421000 803900
Alaska 0.5140 0.4860 1 50900 48100 99100
Arizona 0.4935 0.5065 1 477400 489900 967300
Arkansas 0.4931 0.5069 1 254600 261800 516400
California 0.4792 0.5208 1 2069200 2248500 4317800
Colorado 0.5042 0.4958 1 322700 317300 640100
Connecticut 0.4894 0.5106 1 205800 214700 420500
Delaware 0.4979 0.5021 1 64300 64800 129200
District of Columbia 0.4387 0.5613 1 33100 42400 75400
Florida 0.4873 0.5127 1 1413600 1487300 2901000
Georgia 0.4737 0.5263 1 646400 718000 1364400
Hawaii 0.5300 0.4700 1 88900 78800 167700
Idaho 0.5159 0.4841 1 135100 126800 262000
Illinois 0.4690 0.5310 1 695400 787300 1482700
Indiana 0.4816 0.5184 1 439700 473300 913000
Iowa 0.4919 0.5081 1 193900 200200 394100
Kansas 0.5003 0.4997 1 191300 191100 382400
Kentucky 0.4949 0.5051 1 385800 393800 779600
Louisiana 0.4767 0.5233 1 344100 377700 721800
Maine 0.5143 0.4857 1 106800 100800 207600
Maryland 0.4541 0.5459 1 309700 372300 682000
Massachusetts 0.4615 0.5385 1 368500 429900 798400
Michigan 0.4812 0.5188 1 664800 716800 1381600
Minnesota 0.5041 0.4959 1 339800 334200 674000
Mississippi 0.4776 0.5224 1 248500 271800 520300
Missouri 0.4912 0.5088 1 431900 447300 879200
Montana 0.5396 0.4604 1 85500 72900 158400
Nebraska 0.4914 0.5086 1 122200 126500 248600
Nevada 0.5113 0.4887 1 204900 195800 400700
New Hampshire 0.5051 0.4949 1 83000 81300 164300
New Jersey 0.4664 0.5336 1 446800 511300 958100
New Mexico 0.4806 0.5194 1 161000 174000 335000
New York 0.4562 0.5438 1 1069400 1274900 2344300
North Carolina 0.4820 0.5180 1 678300 729100 1407500
North Dakota 0.4750 0.5250 1 43600 48200 91700
Ohio 0.4795 0.5205 1 789100 856600 1645700
Oklahoma 0.4870 0.5130 1 328300 345800 674100
Oregon 0.4969 0.5031 1 314800 318600 633400
Pennsylvania 0.4808 0.5192 1 840500 907500 1748000
Rhode Island 0.4680 0.5320 1 69000 78400 147400
South Carolina 0.4833 0.5167 1 351400 375700 727100
South Dakota 0.5215 0.4785 1 57800 53000 110900
Tennessee 0.4870 0.5130 1 499100 525700 1024800
Texas 0.4917 0.5083 1 1722400 1780800 3503200
Utah 0.4859 0.5141 1 166700 176300 343000
Vermont 0.5270 0.4730 1 44000 39400 83400
Virginia 0.4792 0.5208 1 494400 537400 1031800
Washington 0.4882 0.5118 1 483900 507300 991200
West Virginia 0.4953 0.5047 1 161800 164900 326700
Wisconsin 0.4996 0.5004 1 341600 342100 683600
Wyoming 0.4734 0.5266 1 36400 40500 77000
Puerto Rico 0.4588 0.5412 1 327100 385900 713000
2019
Location Male Female Total Male Female Total
United States 0.4850 0.5150 1 19854800 21081600 40936500
Alabama 0.4743 0.5257 1 366800 406500 773200
Alaska 0.5473 0.4527 1 44300 36600 80900
Arizona 0.5193 0.4807 1 485200 449000 934200
Arkansas 0.4885 0.5115 1 252500 264400 516900
California 0.4781 0.5219 1 1967400 2147500 4115000
Colorado 0.5174 0.4826 1 309000 288200 597200
Connecticut 0.4700 0.5300 1 194100 218900 413000
Delaware 0.4653 0.5347 1 59300 68100 127400
District of Columbia 0.4434 0.5566 1 35500 44500 80000
Florida 0.4809 0.5191 1 1387400 1497500 2884900
Georgia 0.4789 0.5211 1 625800 681000 1306900
Hawaii 0.4982 0.5018 1 79700 80300 160000
Idaho 0.5555 0.4445 1 135400 108400 243800
Illinois 0.4785 0.5215 1 677400 738300 1415700
Indiana 0.4889 0.5111 1 436400 456200 892600
Iowa 0.4990 0.5010 1 187200 187900 375100
Kansas 0.4878 0.5122 1 195000 204700 399800
Kentucky 0.4885 0.5115 1 378100 395900 774000
Louisiana 0.4738 0.5262 1 340100 377700 717800
Maine 0.5143 0.4857 1 114300 108000 222300
Maryland 0.4611 0.5389 1 306900 358700 665600
Massachusetts 0.4684 0.5316 1 363500 412600 776100
Michigan 0.4904 0.5096 1 683400 710200 1393600
Minnesota 0.5101 0.4899 1 305600 293500 599100
Mississippi 0.4718 0.5282 1 230000 257500 487400
Missouri 0.4917 0.5083 1 435000 449800 884800
Montana 0.5190 0.4810 1 72200 66900 139200
Nebraska 0.5083 0.4917 1 115400 111700 227100
Nevada 0.5036 0.4964 1 187400 184800 372200
New Hampshire 0.4945 0.5055 1 84500 86400 171000
New Jersey 0.4625 0.5375 1 418300 486200 904500
New Mexico 0.5047 0.4953 1 164900 161800 326600
New York 0.4632 0.5368 1 1027300 1190500 2217800
North Carolina 0.4774 0.5226 1 651100 712900 1364000
North Dakota 0.5088 0.4912 1 42700 41200 84000
Ohio 0.4805 0.5195 1 767400 829700 1597100
Oklahoma 0.4968 0.5032 1 303700 307600 611300
Oregon 0.4990 0.5010 1 305900 307200 613100
Pennsylvania 0.4803 0.5197 1 856400 926800 1783200
Rhode Island 0.4740 0.5260 1 63300 70200 133500
South Carolina 0.4838 0.5162 1 348600 371900 720500
South Dakota 0.5429 0.4571 1 56200 47300 103500
Tennessee 0.4821 0.5179 1 493900 530600 1024600
Texas 0.4886 0.5114 1 1596700 1671300 3268000
Utah 0.5026 0.4974 1 145300 143800 289100
Vermont 0.4825 0.5175 1 43300 46400 89700
Virginia 0.4795 0.5205 1 478300 519300 997600
Washington 0.4983 0.5017 1 475700 478900 954500
West Virginia 0.5075 0.4925 1 177100 171900 348900
Wisconsin 0.5002 0.4998 1 340500 340200 680600
Wyoming 0.5612 0.4388 1 43500 34000 77500
Puerto Rico 0.4664 0.5336 1 320600 366800 687400
2018
Location Male Female Total Male Female Total
United States 0.4836 0.5164 1 19507200 20831800 40339000
Alabama 0.4702 0.5298 1 367000 413500 780500
Alaska 0.5616 0.4384 1 48000 37500 85500
Arizona 0.5046 0.4954 1 469000 460500 929500
Arkansas 0.4923 0.5077 1 253900 261900 515800
California 0.4768 0.5232 1 1934600 2123200 4057800
Colorado 0.4990 0.5010 1 297400 298600 596100
Connecticut 0.4820 0.5180 1 183600 197300 380900
Delaware 0.4879 0.5121 1 59200 62100 121300
District of Columbia 0.4358 0.5642 1 35200 45500 80700
Florida 0.4839 0.5161 1 1363200 1453900 2817200
Georgia 0.4806 0.5194 1 595700 643800 1239500
Hawaii 0.5091 0.4909 1 77500 74700 152200
Idaho 0.5400 0.4600 1 125900 107200 233100
Illinois 0.4678 0.5322 1 644400 733100 1377500
Indiana 0.4834 0.5166 1 425500 454700 880300
Iowa 0.4915 0.5085 1 179500 185700 365200
Kansas 0.5005 0.4995 1 195500 195100 390600
Kentucky 0.4818 0.5182 1 363400 390900 754300
Louisiana 0.4977 0.5023 1 342900 346000 689000
Maine 0.4908 0.5092 1 104600 108600 213200
Maryland 0.4794 0.5206 1 321200 348800 669900
Massachusetts 0.4669 0.5331 1 368000 420200 788200
Michigan 0.4850 0.5150 1 682000 724200 1406200
Minnesota 0.5066 0.4934 1 305600 297700 603300
Mississippi 0.4753 0.5247 1 229800 253600 483400
Missouri 0.4899 0.5101 1 434100 451900 886000
Montana 0.5453 0.4547 1 76800 64000 140800
Nebraska 0.5031 0.4969 1 109200 107800 217000
Nevada 0.5109 0.4891 1 193400 185200 378600
New Hampshire 0.5027 0.4973 1 85400 84500 169900
New Jersey 0.4553 0.5447 1 407100 487000 894100
New Mexico 0.4882 0.5118 1 156800 164300 321100
New York 0.4517 0.5483 1 988600 1199900 2188500
North Carolina 0.4828 0.5172 1 646700 692900 1339600
North Dakota 0.5440 0.4560 1 43800 36700 80500
Ohio 0.4763 0.5237 1 767200 843600 1610800
Oklahoma 0.4999 0.5001 1 310400 310500 620800
Oregon 0.5044 0.4956 1 294300 289200 583400
Pennsylvania 0.4735 0.5265 1 828300 920900 1749200
Rhode Island 0.4498 0.5502 1 63700 78000 141700
South Carolina 0.4840 0.5160 1 347100 370100 717200
South Dakota 0.5470 0.4530 1 54700 45300 100100
Tennessee 0.4809 0.5191 1 492600 531700 1024300
Texas 0.4920 0.5080 1 1571800 1623100 3195000
Utah 0.4814 0.5186 1 145700 156900 302600
Vermont 0.5214 0.4786 1 45000 41300 86300
Virginia 0.4803 0.5197 1 470700 509200 979800
Washington 0.5035 0.4965 1 467000 460600 927600
West Virginia 0.4977 0.5023 1 169400 170900 340300
Wisconsin 0.4952 0.5048 1 326400 332700 659100
Wyoming 0.5223 0.4777 1 38400 35100 73600
Puerto Rico 0.4601 0.5399 1 315900 370700 686600
Notes
The disability indicators are based on analysis of the Census Bureau’s American Community Survey (ACS) by KFF. ACS includes a 1% sample of the US population and allows for precise state-level estimates.
Data include the civilian noninstitutionalized population ages 19-64 in the United States. Data may not sum to totals due to rounding.
The American Community Survey did not release the 1-year estimates for 2020 due to significant disruptions to data collection brought on by the coronavirus pandemic.
The ACS asks about six disability types: hearing difficulty, vision difficulty, cognitive difficulty, ambulatory difficulty, self-care difficulty, and independent living difficulty. Individuals are coded as having a disability if they report having one or more of the disability types. See definitions for more detail on disability categories.
Sources
KFF estimates based on the 2018-2024 American Community Survey, 1-Year Estimates.
Definitions
Disability : The ACS definition of disability is based on having one or more of the following six types of disabilities:
Hearing Disability (asked of all ages): Is this person deaf or does he/she have serious difficulty hearing?
Visual Disability (asked of all ages): Is this person blind or does he/she have serious difficulty seeing even when wearing glasses?
Cognitive Disability (asked of persons ages 5 or older): Because of a physical, mental, or emotional condition, does this person have serious difficulty concentrating, remembering, or making decisions?
Ambulatory Disability (asked of persons ages 5 or older): Does this person have serious difficulty walking or climbing stairs?
Self-care Disability (asked of persons ages 5 or older): Does this person have difficulty dressing or bathing?
Independent Living Disability (asked of persons ages 15 or older): Because of a physical, mental, or emotional condition, does this person have difficulty doing errands alone such as visiting a doctor's office or shopping?
N/A : Estimates with relative standard errors greater than 30% are not provided.