Distribution of the Total Population with a Disability by Federal Poverty Level (FPL)
This data is presented as an interactive tool that allows users to: filter by timeframe/year, select specific data columns (distributions), filter by state or geography, and view the data as a table, map, or trend chart.
2024
Location Under 100% 100% - 199% 200% - 399% 400%+ Total Under 100% 100% - 199% 200% - 399% 400%+ Total
United States 0.2021 0.2033 0.2953 0.2992 1 9176700 9231700 13407000 13585800 45401200
Alabama 0.2193 0.2256 0.3075 0.2476 1 182600 187800 256100 206200 832700
Alaska 0.1544 0.2006 0.3117 0.3333 1 15800 20500 31800 34000 102100
Arizona 0.1698 0.1921 0.3188 0.3193 1 176600 199700 331600 332000 1039900
Arkansas 0.2454 0.2532 0.2881 0.2133 1 132900 137100 156000 115500 541500
California 0.1908 0.1920 0.2704 0.3468 1 892600 898100 1264700 1622500 4677900
Colorado 0.1595 0.1760 0.2841 0.3804 1 110600 122100 197100 263900 693600
Connecticut 0.2128 0.1708 0.2669 0.3495 1 91500 73400 114800 150300 430000
Delaware 0.1644 0.1880 0.2982 0.3495 1 23500 26900 42700 50000 143100
District of Columbia 0.3252 0.1716 0.1488 0.3543 1 27900 14700 12800 30400 85800
Florida 0.1850 0.1978 0.3088 0.3083 1 581500 621600 970700 969100 3142800
Georgia 0.1966 0.2114 0.3003 0.2917 1 279800 300700 427300 414900 1422700
Hawaii 0.1805 0.1507 0.2443 0.4245 1 32300 26900 43700 75900 178700
Idaho 0.1701 0.1789 0.3523 0.2988 1 48900 51400 101300 85900 287500
Illinois 0.2008 0.1834 0.3001 0.3157 1 310800 283800 464300 488500 1547400
Indiana 0.1862 0.2263 0.3398 0.2477 1 188600 229300 344300 251000 1013300
Iowa 0.1895 0.2165 0.3356 0.2584 1 77800 88800 137700 106000 410300
Kansas 0.1936 0.2078 0.3341 0.2645 1 77600 83300 133900 106000 400800
Kentucky 0.2432 0.2539 0.3100 0.1929 1 199300 208200 254200 158200 819800
Louisiana 0.2664 0.2341 0.2810 0.2185 1 197100 173200 207900 161700 739800
Maine 0.2110 0.2183 0.3010 0.2697 1 48200 49900 68700 61600 228400
Maryland 0.1744 0.1565 0.2585 0.4106 1 129400 116200 191900 304800 742300
Massachusetts 0.2178 0.1754 0.2541 0.3528 1 190000 153000 221700 307800 872400
Michigan 0.2227 0.2038 0.3151 0.2584 1 320300 293100 453200 371700 1438300
Minnesota 0.2094 0.1845 0.2874 0.3187 1 144300 127100 198000 219600 689000
Mississippi 0.2392 0.2686 0.2771 0.2151 1 126500 142100 146600 113800 528900
Missouri 0.2104 0.2197 0.3184 0.2515 1 199500 208400 301900 238500 948200
Montana 0.1749 0.2085 0.3393 0.2773 1 29300 34900 56900 46500 167600
Nebraska 0.1916 0.1887 0.3248 0.2948 1 46700 46000 79100 71800 243500
Nevada 0.1652 0.2047 0.3116 0.3186 1 78300 97000 147800 151100 474200
New Hampshire 0.1529 0.1568 0.3263 0.3640 1 31100 31900 66400 74100 203500
New Jersey 0.1660 0.1694 0.2873 0.3773 1 169900 173400 294000 386000 1023300
New Mexico 0.2308 0.2172 0.2731 0.2790 1 84300 79400 99800 102000 365500
New York 0.2564 0.2006 0.2492 0.2938 1 670000 524200 651100 767700 2613000
North Carolina 0.1938 0.2234 0.3055 0.2773 1 289000 333100 455600 413500 1491200
North Dakota 0.2167 0.1926 0.3304 0.2603 1 21200 18900 32400 25500 98000
Ohio 0.2190 0.2189 0.3170 0.2451 1 370500 370300 536200 414600 1691600
Oklahoma 0.2133 0.2237 0.3192 0.2437 1 148000 155200 221500 169100 693800
Oregon 0.2121 0.1848 0.2951 0.3080 1 139900 121900 194700 203200 659800
Pennsylvania 0.2080 0.2124 0.3022 0.2774 1 384600 392700 558700 513000 1849000
Rhode Island 0.2155 0.1821 0.2857 0.3167 1 31900 27000 42300 46900 148200
South Carolina 0.2023 0.2168 0.3051 0.2758 1 159500 171000 240600 217500 788500
South Dakota 0.1955 0.2309 0.2930 0.2806 1 23900 28200 35800 34300 122100
Tennessee 0.2047 0.2195 0.3190 0.2569 1 214200 229600 333700 268700 1046200
Texas 0.1965 0.2131 0.2896 0.3009 1 772100 837500 1138100 1182500 3930200
Utah 0.1316 0.1641 0.3571 0.3472 1 49400 61600 134100 130400 375600
Vermont 0.1967 0.2358 0.2598 0.3077 1 17200 20600 22700 26900 87300
Virginia 0.1707 0.1876 0.2816 0.3601 1 188700 207400 311300 398100 1105500
Washington 0.1875 0.1622 0.2834 0.3669 1 203000 175600 306800 397200 1082500
West Virginia 0.2589 0.2582 0.2850 0.1980 1 88900 88700 97900 68000 343400
Wisconsin 0.1934 0.1994 0.3276 0.2796 1 146600 151200 248300 211900 758100
Wyoming 0.1549 0.2073 0.3263 0.3116 1 12700 17000 26800 25600 82100
Puerto Rico 0.4405 0.3174 0.1821 0.0600 1 326200 235100 134900 44400 740600
2023
Location Under 100% 100% - 199% 200% - 399% 400%+ Total Under 100% 100% - 199% 200% - 399% 400%+ Total
United States 0.2049 0.2114 0.2969 0.2868 1 9089400 9376200 13168900 12724100 44358600
Alabama 0.2156 0.2433 0.3021 0.2389 1 179100 202200 251000 198500 830800
Alaska 0.1849 0.1945 0.2663 0.3543 1 18800 19800 27100 36100 101800
Arizona 0.1954 0.1944 0.3067 0.3034 1 198300 197200 311100 307800 1014500
Arkansas 0.2326 0.2489 0.3104 0.2080 1 124800 133600 166600 111700 536700
California 0.1946 0.1945 0.2755 0.3354 1 874700 874000 1238400 1507600 4494800
Colorado 0.1670 0.1684 0.3113 0.3533 1 112200 113100 209100 237300 671700
Connecticut 0.1953 0.1859 0.2647 0.3541 1 85600 81500 116000 155200 438200
Delaware 0.1677 0.1675 0.3034 0.3614 1 24000 24000 43500 51800 143300
District of Columbia 0.3141 0.1313 0.2066 0.3479 1 23700 9900 15600 26300 75600
Florida 0.1817 0.2120 0.3130 0.2933 1 554100 646400 954600 894500 3049500
Georgia 0.1828 0.2247 0.3107 0.2817 1 264600 325100 449600 407700 1447000
Hawaii 0.2114 0.1511 0.2762 0.3613 1 42100 30100 55100 72000 199400
Idaho 0.1605 0.2092 0.3543 0.2760 1 42700 55600 94200 73400 265800
Illinois 0.2029 0.2032 0.2960 0.2980 1 314400 314800 458700 461700 1549500
Indiana 0.2061 0.2391 0.3249 0.2299 1 200400 232500 315900 223500 972300
Iowa 0.1934 0.2335 0.3364 0.2367 1 80700 97500 140500 98800 417500
Kansas 0.1978 0.2244 0.3248 0.2530 1 78300 88800 128500 100100 395500
Kentucky 0.2551 0.2567 0.2893 0.1988 1 201800 203000 228800 157200 790800
Louisiana 0.2682 0.2354 0.2829 0.2136 1 205500 180400 216800 163700 766300
Maine 0.2107 0.2289 0.3233 0.2371 1 46300 50300 71000 52000 219500
Maryland 0.1856 0.1588 0.2541 0.4015 1 130100 111300 178100 281500 701100
Massachusetts 0.2170 0.1885 0.2466 0.3479 1 188700 164000 214500 302700 869900
Michigan 0.2306 0.2200 0.3063 0.2432 1 334900 319600 444900 353200 1452600
Minnesota 0.1827 0.1800 0.3261 0.3112 1 115600 113900 206300 196900 632700
Mississippi 0.2539 0.2669 0.2966 0.1826 1 127600 134100 149000 91800 502500
Missouri 0.2137 0.2353 0.3169 0.2341 1 195600 215400 290000 214200 915200
Montana 0.1632 0.2068 0.3455 0.2846 1 27700 35100 58600 48300 169700
Nebraska 0.1936 0.2140 0.3274 0.2650 1 47600 52600 80500 65200 245900
Nevada 0.1796 0.1961 0.3207 0.3035 1 82200 89700 146800 138900 457600
New Hampshire 0.1526 0.1617 0.3193 0.3664 1 28400 30100 59500 68300 186300
New Jersey 0.1772 0.1751 0.2602 0.3875 1 176200 174100 258600 385200 994100
New Mexico 0.2313 0.2552 0.2807 0.2327 1 85300 94100 103500 85800 368800
New York 0.2472 0.2022 0.2556 0.2950 1 617900 505500 638800 737400 2499500
North Carolina 0.2069 0.2301 0.3000 0.2630 1 294800 328000 427600 374800 1425100
North Dakota 0.1991 0.1976 0.3052 0.2981 1 19000 18900 29100 28500 95500
Ohio 0.2221 0.2254 0.3153 0.2372 1 374100 379800 531300 399600 1684800
Oklahoma 0.2225 0.2371 0.3055 0.2348 1 154800 164900 212400 163300 695500
Oregon 0.2138 0.1981 0.3028 0.2853 1 132800 123000 188100 177200 621100
Pennsylvania 0.2111 0.2246 0.3007 0.2636 1 389200 414200 554500 486000 1843900
Rhode Island 0.2077 0.1994 0.2702 0.3227 1 31900 30600 41500 49500 153500
South Carolina 0.1956 0.2348 0.3118 0.2578 1 155100 186100 247200 204400 792800
South Dakota 0.2080 0.2145 0.2966 0.2808 1 22900 23600 32600 30900 109900
Tennessee 0.2154 0.2292 0.3104 0.2450 1 218800 232800 315300 248900 1015800
Texas 0.2003 0.2134 0.2996 0.2867 1 759300 809100 1136100 1087100 3791600
Utah 0.1521 0.1938 0.3326 0.3215 1 57200 72800 125000 120800 375700
Vermont 0.2383 0.2203 0.2705 0.2709 1 21200 19600 24000 24000 88800
Virginia 0.1734 0.1968 0.2773 0.3525 1 186600 211800 298300 379300 1076000
Washington 0.1852 0.1711 0.2947 0.3489 1 196700 181700 312900 370500 1061800
West Virginia 0.2603 0.2614 0.3066 0.1717 1 88700 89000 104500 58500 340700
Wisconsin 0.1964 0.2114 0.3290 0.2632 1 141900 152800 237800 190200 722700
Wyoming 0.1698 0.2102 0.3389 0.2811 1 14800 18300 29600 24500 87200
Puerto Rico 0.4662 0.2974 0.1803 0.0561 1 353900 225800 136900 42600 759200
2022
Location Under 100% 100% - 199% FPL 200% - 399% FPL 400%+ FPL Total Under 100% 100% - 199% 200% - 399% 400%+ Total
United States 0.20740 0.21185 0.29247 0.28828 1 9089200 9284100 12817700 12633900 43824900
Alabama 0.23855 0.24072 0.29051 0.23022 1 200800 202700 244600 193800 841900
Alaska 0.19793 0.17968 0.22747 0.39492 1 18600 16800 21300 37000 93700
Arizona 0.18353 0.20235 0.31037 0.30375 1 177700 195900 300500 294100 968100
Arkansas 0.25515 0.24759 0.30000 0.19726 1 136900 132800 161000 105800 536500
California 0.19200 0.19968 0.27200 0.33632 1 861100 895600 1219900 1508400 4484900
Colorado 0.16475 0.19526 0.28793 0.35206 1 108700 128800 189900 232200 659600
Connecticut 0.18159 0.20793 0.26963 0.34085 1 78600 90000 116800 147600 433100
Delaware 0.14375 0.17636 0.32328 0.35662 1 19400 23900 43700 48200 135300
District of Columbia 0.25435 0.19885 0.22808 0.31872 1 18100 14200 16200 22700 71200
Florida 0.18819 0.21194 0.31005 0.28982 1 564400 635600 929800 869200 2999000
Georgia 0.19869 0.21793 0.30229 0.28109 1 281500 308700 428200 398200 1416600
Hawaii 0.17246 0.16100 0.26705 0.39949 1 32600 30500 50500 75600 189300
Idaho 0.17379 0.25240 0.33468 0.23912 1 45500 66000 87600 62600 261600
Illinois 0.20543 0.21028 0.27945 0.30483 1 309300 316600 420700 458900 1505500
Indiana 0.20836 0.22590 0.32155 0.24419 1 195000 211400 300900 228500 935900
Iowa 0.20785 0.20146 0.33355 0.25714 1 81400 78900 130700 100700 391700
Kansas 0.20403 0.21101 0.32169 0.26327 1 80100 82800 126300 103400 392600
Kentucky 0.26968 0.23678 0.29041 0.20312 1 215000 188800 231600 162000 797400
Louisiana 0.24795 0.24948 0.29674 0.20584 1 187000 188200 223800 155200 754200
Maine 0.21585 0.22476 0.29758 0.26182 1 46800 48700 64500 56800 216800
Maryland 0.18601 0.16523 0.25370 0.39506 1 133100 118200 181600 282700 715600
Massachusetts 0.22544 0.18610 0.25050 0.33796 1 192700 159100 214100 288900 854700
Michigan 0.21497 0.21601 0.31775 0.25127 1 301800 303200 446100 352700 1403800
Minnesota 0.20007 0.19898 0.28239 0.31855 1 133500 132800 188400 212500 667200
Mississippi 0.27759 0.24326 0.29298 0.18618 1 147000 128800 155100 98600 529400
Missouri 0.23324 0.22635 0.30475 0.23566 1 211500 205300 276400 213700 907000
Montana 0.21349 0.23512 0.32569 0.22570 1 34200 37700 52200 36200 160400
Nebraska 0.19190 0.21922 0.30856 0.28032 1 45200 51600 72600 66000 235300
Nevada 0.16426 0.20052 0.32825 0.30697 1 73800 90000 147400 137800 449000
New Hampshire 0.16438 0.17826 0.28198 0.37538 1 28800 31300 49500 65800 175400
New Jersey 0.16888 0.17384 0.26530 0.39198 1 173400 178500 272400 402500 1026800
New Mexico 0.24077 0.23479 0.28177 0.24267 1 86200 84000 100900 86900 357900
New York 0.24994 0.19933 0.25871 0.29202 1 623100 497000 645000 728100 2493200
North Carolina 0.20239 0.23091 0.29923 0.26747 1 288600 329300 426700 381400 1426100
North Dakota 0.21869 0.20645 0.28574 0.28912 1 20600 19400 26900 27200 94000
Ohio 0.22986 0.22543 0.30837 0.23634 1 380100 372700 509900 390800 1653500
Oklahoma 0.21601 0.23712 0.30456 0.24230 1 148600 163200 209600 166700 688000
Oregon 0.20880 0.21203 0.29305 0.28611 1 136700 138800 191900 187300 654700
Pennsylvania 0.22380 0.21038 0.29200 0.27382 1 414800 389900 541200 507500 1853400
Rhode Island 0.22391 0.22056 0.24574 0.30979 1 31200 30800 34300 43200 139600
South Carolina 0.21569 0.21941 0.30274 0.26216 1 162200 165000 227600 197100 751900
South Dakota 0.18316 0.21734 0.34226 0.25723 1 20900 24800 39100 29400 114300
Tennessee 0.21092 0.23026 0.31618 0.24264 1 217200 237100 325600 249800 1029600
Texas 0.20085 0.22042 0.29305 0.28568 1 736100 807800 1073900 1047000 3664700
Utah 0.14020 0.17239 0.33037 0.35705 1 49900 61300 117500 127000 355700
Vermont 0.18428 0.23991 0.27343 0.30238 1 17500 22800 26000 28700 95000
Virginia 0.18646 0.19265 0.27313 0.34775 1 199000 205600 291500 371200 1067400
Washington 0.18102 0.17185 0.29954 0.34759 1 187200 177800 309800 359500 1034300
West Virginia 0.24402 0.26762 0.28919 0.19917 1 82400 90400 97700 67300 337700
Wisconsin 0.19295 0.21282 0.32698 0.26724 1 139000 153400 235600 192600 720600
Wyoming 0.17099 0.23521 0.27249 0.32131 1 14300 19700 22800 26900 83600
Puerto Rico 0.48315 0.29425 0.16813 0.05446 1 375200 228500 130600 42300 776600
2021
Location Under 100% 100% - 199% 200% - 399% 400%+ Total Under 100% 100% - 199% 200% - 399% 400%+ Total
United States 0.2016 0.2157 0.2926 0.2900 1 8537900 9133300 12390900 12279300 42341400
Alabama 0.2214 0.2367 0.3114 0.2305 1 178000 190300 250300 185300 803900
Alaska 0.2032 0.1904 0.2652 0.3412 1 20100 18900 26300 33800 99100
Arizona 0.1812 0.2175 0.3014 0.2998 1 175300 210400 291500 290000 967300
Arkansas 0.2304 0.2746 0.2999 0.1950 1 119000 141800 154900 100700 516400
California 0.1862 0.1980 0.2766 0.3393 1 803900 854700 1194300 1464800 4317800
Colorado 0.1488 0.1756 0.3042 0.3714 1 95300 112400 194700 237700 640100
Connecticut 0.1843 0.1888 0.2709 0.3560 1 77500 79400 113900 149700 420500
Delaware 0.1530 0.1972 0.3115 0.3382 1 19800 25500 40200 43700 129200
District of Columbia 0.2862 0.1413 0.2114 0.3611 1 21600 10700 16000 27200 75400
Florida 0.1885 0.2185 0.3068 0.2861 1 546900 633800 890100 830100 2901000
Georgia 0.1919 0.2312 0.2884 0.2885 1 261900 315500 393400 393600 1364400
Hawaii 0.1864 0.1332 0.2706 0.4098 1 31300 22300 45400 68700 167700
Idaho 0.1595 0.2134 0.3398 0.2873 1 41800 55900 89000 75300 262000
Illinois 0.1986 0.2056 0.2890 0.3068 1 294500 304900 428500 454800 1482700
Indiana 0.1932 0.2373 0.3300 0.2395 1 176400 216700 301300 218600 913000
Iowa 0.2116 0.1978 0.3120 0.2785 1 83400 77900 123000 109800 394100
Kansas 0.2078 0.2336 0.2947 0.2639 1 79500 89300 112700 100900 382400
Kentucky 0.2636 0.2387 0.2810 0.2167 1 205500 186100 219100 168900 779600
Louisiana 0.2622 0.2486 0.2753 0.2139 1 189300 179400 198700 154400 721800
Maine 0.2420 0.2503 0.2820 0.2257 1 50200 52000 58500 46800 207600
Maryland 0.1838 0.1600 0.2601 0.3962 1 125300 109100 177400 270200 682000
Massachusetts 0.2065 0.1989 0.2537 0.3409 1 164900 158800 202500 272200 798400
Michigan 0.2038 0.2222 0.3065 0.2675 1 281600 307000 423500 369500 1381600
Minnesota 0.1751 0.1922 0.3049 0.3277 1 118000 129600 205500 220900 674000
Mississippi 0.2572 0.2602 0.2812 0.2015 1 133800 135400 146300 104800 520300
Missouri 0.2115 0.2316 0.3135 0.2434 1 186000 203600 275600 214000 879200
Montana 0.1726 0.2378 0.3039 0.2857 1 27300 37700 48100 45300 158400
Nebraska 0.1758 0.2168 0.3003 0.3071 1 43700 53900 74700 76300 248600
Nevada 0.2043 0.1881 0.3188 0.2887 1 81900 75400 127800 115700 400700
New Hampshire 0.1435 0.1898 0.2894 0.3773 1 23600 31200 47500 62000 164300
New Jersey 0.1724 0.1830 0.2647 0.3799 1 165200 175400 253600 363900 958100
New Mexico 0.2503 0.2397 0.2712 0.2388 1 83900 80300 90900 80000 335000
New York 0.2354 0.2018 0.2610 0.3017 1 552000 473200 611900 707300 2344300
North Carolina 0.1961 0.2471 0.2981 0.2587 1 276000 347700 419600 364200 1407500
North Dakota 0.1890 0.2157 0.2942 0.3010 1 17300 19800 27000 27600 91700
Ohio 0.2171 0.2258 0.3217 0.2354 1 357300 371600 529400 387400 1645700
Oklahoma 0.2168 0.2420 0.3023 0.2389 1 146200 163200 203800 161000 674100
Oregon 0.2054 0.2140 0.2930 0.2877 1 130100 135500 185600 182200 633400
Pennsylvania 0.2132 0.2248 0.2941 0.2679 1 372700 392900 514100 468300 1748000
Rhode Island 0.1812 0.2231 0.2911 0.3045 1 26700 32900 42900 44900 147400
South Carolina 0.2085 0.2373 0.2976 0.2565 1 151600 172600 216400 186500 727100
South Dakota 0.2166 0.1996 0.3054 0.2784 1 24000 22100 33900 30900 110900
Tennessee 0.2184 0.2483 0.2974 0.2359 1 223800 254500 304800 241800 1024800
Texas 0.1960 0.2258 0.2949 0.2833 1 686500 791100 1033200 992400 3503200
Utah 0.1569 0.2012 0.3338 0.3081 1 53800 69000 114500 105700 343000
Vermont 0.2283 0.2234 0.3002 0.2481 1 19000 18600 25000 20700 83400
Virginia 0.1746 0.1852 0.2785 0.3616 1 180200 191100 287400 373100 1031800
Washington 0.1798 0.1692 0.2928 0.3581 1 178300 167800 290200 354900 991200
West Virginia 0.2486 0.2570 0.3013 0.1931 1 81200 83900 98400 63100 326700
Wisconsin 0.2072 0.1918 0.3127 0.2882 1 141700 131200 213800 197000 683600
Wyoming 0.1718 0.2532 0.3093 0.2657 1 13200 19500 23800 20400 77000
Puerto Rico 0.4713 0.3127 0.1598 0.0561 1 336000 223000 113900 40000 713000
2019
Location Under 100% 100% - 199% 200% - 399% 400%+ Total Under 100% 100% - 199% 200% - 399% 400%+ Total
United States 0.2006 0.2238 0.2916 0.2839 1 8212200 9163200 11938200 11622800 40936500
Alabama 0.2223 0.2567 0.2904 0.2306 1 171900 198500 224600 178300 773200
Alaska 0.1924 0.1920 0.2574 0.3582 1 15600 15500 20800 29000 80900
Arizona 0.1918 0.2181 0.3154 0.2746 1 179200 203800 294700 256600 934200
Arkansas 0.2403 0.2759 0.2856 0.1982 1 124200 142600 147600 102400 516900
California 0.1857 0.2065 0.2759 0.3320 1 764100 849500 1135200 1366100 4115000
Colorado 0.1634 0.2005 0.2857 0.3504 1 97600 119700 170600 209300 597200
Connecticut 0.1816 0.1990 0.2670 0.3523 1 75000 82200 110300 145500 413000
Delaware 0.1494 0.1796 0.3147 0.3563 1 19000 22900 40100 45400 127400
District of Columbia 0.2756 0.2202 0.2195 0.2847 1 22000 17600 17500 22800 80000
Florida 0.1848 0.2335 0.3042 0.2775 1 533100 673500 877600 800600 2884900
Georgia 0.1943 0.2347 0.2917 0.2793 1 254000 306700 381200 365000 1306900
Hawaii 0.1584 0.1494 0.2688 0.4233 1 25300 23900 43000 67700 160000
Idaho 0.1791 0.2417 0.3074 0.2718 1 43700 58900 74900 66300 243800
Illinois 0.1971 0.2003 0.2965 0.3060 1 279100 283600 419800 433200 1415700
Indiana 0.1948 0.2404 0.3249 0.2399 1 173900 214600 290000 214100 892600
Iowa 0.1973 0.2215 0.3229 0.2583 1 74000 83100 121100 96900 375100
Kansas 0.1854 0.2272 0.3216 0.2658 1 74100 90800 128600 106300 399800
Kentucky 0.2581 0.2457 0.2941 0.2022 1 199800 190100 227600 156500 774000
Louisiana 0.2616 0.2385 0.2592 0.2407 1 187800 171200 186100 172800 717800
Maine 0.1990 0.2701 0.2842 0.2467 1 44200 60000 63200 54900 222300
Maryland 0.1854 0.1683 0.2464 0.3999 1 123400 112000 164000 266200 665600
Massachusetts 0.1947 0.2081 0.2515 0.3456 1 151100 161500 195200 268200 776100
Michigan 0.2203 0.2152 0.3073 0.2572 1 307000 299900 428200 358400 1393600
Minnesota 0.1885 0.1946 0.2874 0.3295 1 112900 116600 172200 197400 599100
Mississippi 0.2464 0.2748 0.2968 0.1819 1 120100 134000 144700 88700 487400
Missouri 0.2114 0.2609 0.2953 0.2325 1 187000 230800 261300 205700 884800
Montana 0.1764 0.2390 0.3109 0.2736 1 24600 33300 43300 38100 139200
Nebraska 0.1693 0.2256 0.3310 0.2741 1 38500 51200 75200 62300 227100
Nevada 0.1890 0.2223 0.3059 0.2828 1 70300 82700 113900 105300 372200
New Hampshire 0.1613 0.1911 0.3042 0.3434 1 27600 32700 52000 58700 171000
New Jersey 0.1687 0.1809 0.2616 0.3888 1 152600 163600 236600 351700 904500
New Mexico 0.2394 0.2574 0.2597 0.2435 1 78200 84100 84800 79500 326600
New York 0.2381 0.2129 0.2566 0.2924 1 528200 472200 569000 648500 2217800
North Carolina 0.2034 0.2496 0.3027 0.2443 1 277400 340400 412900 333300 1364000
North Dakota 0.2017 0.1988 0.2620 0.3376 1 16900 16700 22000 28300 84000
Ohio 0.2155 0.2402 0.3065 0.2377 1 344200 383700 489600 379600 1597100
Oklahoma 0.2200 0.2417 0.2870 0.2513 1 134500 147800 175500 153600 611300
Oregon 0.1930 0.2225 0.3027 0.2819 1 118300 136400 185600 172800 613100
Pennsylvania 0.2161 0.2280 0.2958 0.2601 1 385300 406500 527500 463800 1783200
Rhode Island 0.2242 0.1887 0.2864 0.3007 1 29900 25200 38200 40100 133500
South Carolina 0.2022 0.2430 0.2978 0.2570 1 145700 175100 214600 185200 720500
South Dakota 0.1842 0.2299 0.2996 0.2864 1 19100 23800 31000 29700 103500
Tennessee 0.2142 0.2524 0.3068 0.2266 1 219500 258600 314300 232200 1024600
Texas 0.1950 0.2302 0.2955 0.2792 1 637300 752300 965900 912600 3268000
Utah 0.1408 0.1799 0.3308 0.3485 1 40700 52000 95600 100800 289100
Vermont 0.1890 0.2511 0.2564 0.3036 1 16900 22500 23000 27200 89700
Virginia 0.1681 0.1997 0.2872 0.3450 1 167700 199300 286500 344200 997600
Washington 0.1668 0.1907 0.2919 0.3505 1 159200 182100 278600 334600 954500
West Virginia 0.2268 0.2709 0.3228 0.1794 1 79100 94500 112600 62600 348900
Wisconsin 0.1873 0.2178 0.3314 0.2635 1 127500 148200 225600 179400 680600
Wyoming 0.1759 0.1906 0.3129 0.3207 1 13600 14800 24200 24800 77500
Puerto Rico 0.5047 0.2999 0.1460 0.0494 1 347000 206200 100400 33900 687400
2018
Location Under 100% 100% - 199% 200% - 399% 400%+ Total Under 100% 100% - 199% 200% - 399% 400%+ Total
United States 0.20454 0.23352 0.29300 0.26894 1 8251000 9420000 11819200 10848800 40339000
Alabama 0.22365 0.26868 0.29076 0.21690 1 174600 209700 226900 169300 780500
Alaska 0.14612 0.19367 0.32456 0.33564 1 12500 16600 27700 28700 85500
Arizona 0.18727 0.23243 0.32467 0.25563 1 174100 216000 301800 237600 929500
Arkansas 0.23757 0.28554 0.28431 0.19258 1 122500 147300 146700 99300 515800
California 0.19115 0.21388 0.27738 0.31758 1 775700 867900 1125600 1288700 4057800
Colorado 0.17038 0.21105 0.29181 0.32676 1 101600 125800 173900 194800 596100
Connecticut 0.19855 0.20193 0.26614 0.33339 1 75600 76900 101400 127000 380900
Delaware 0.18553 0.19484 0.29547 0.32416 1 22500 23600 35800 39300 121300
District of Columbia 0.34777 0.16720 0.16557 0.31945 1 28100 13500 13400 25800 80700
Florida 0.18280 0.24293 0.31026 0.26400 1 515000 684400 874100 743700 2817200
Georgia 0.20436 0.23517 0.29450 0.26597 1 253300 291500 365000 329700 1239500
Hawaii 0.14133 0.18790 0.27851 0.39225 1 21500 28600 42400 59700 152200
Idaho 0.18667 0.25670 0.32491 0.23172 1 43500 59800 75700 54000 233100
Illinois 0.20551 0.22196 0.28605 0.28648 1 283100 305800 394000 394600 1377500
Indiana 0.20670 0.24832 0.32385 0.22114 1 182000 218600 285100 194700 880300
Iowa 0.18445 0.23550 0.32917 0.25088 1 67400 86000 120200 91600 365200
Kansas 0.20343 0.23224 0.31012 0.25421 1 79500 90700 121100 99300 390600
Kentucky 0.24520 0.27390 0.28332 0.19757 1 185000 206600 213700 149000 754300
Louisiana 0.24835 0.28193 0.26457 0.20515 1 171100 194200 182300 141300 689000
Maine 0.23448 0.26525 0.28057 0.21970 1 50000 56500 59800 46800 213200
Maryland 0.16081 0.16755 0.27215 0.39949 1 107700 112200 182300 267600 669900
Massachusetts 0.19712 0.22081 0.26025 0.32182 1 155400 174000 205100 253700 788200
Michigan 0.22252 0.23334 0.30565 0.23848 1 312900 328100 429800 335400 1406200
Minnesota 0.18521 0.23290 0.30171 0.28018 1 111700 140500 182000 169000 603300
Mississippi 0.26512 0.27207 0.28538 0.17743 1 128200 131500 138000 85800 483400
Missouri 0.21508 0.25326 0.31295 0.21870 1 190600 224400 277300 193800 886000
Montana 0.20510 0.22523 0.31482 0.25485 1 28900 31700 44300 35900 140800
Nebraska 0.19618 0.23831 0.29762 0.26788 1 42600 51700 64600 58100 217000
Nevada 0.20272 0.22871 0.29509 0.27348 1 76800 86600 111700 103600 378600
New Hampshire 0.13507 0.22688 0.29933 0.33872 1 23000 38600 50900 57600 169900
New Jersey 0.17155 0.19069 0.26353 0.37423 1 153400 170500 235600 334600 894100
New Mexico 0.26772 0.24653 0.27550 0.21025 1 86000 79200 88500 67500 321100
New York 0.23853 0.21985 0.25692 0.28470 1 522000 481100 562300 623100 2188500
North Carolina 0.20033 0.26660 0.29568 0.23739 1 268400 357100 396100 318000 1339600
North Dakota 0.14436 0.21815 0.29563 0.34186 1 11600 17600 23800 27500 80500
Ohio 0.22606 0.25100 0.30403 0.21890 1 364100 404300 489700 352600 1610800
Oklahoma 0.20794 0.25363 0.31127 0.22716 1 129100 157500 193300 141000 620800
Oregon 0.20519 0.22177 0.29157 0.28148 1 119700 129400 170100 164200 583400
Pennsylvania 0.21459 0.23607 0.29865 0.25069 1 375400 412900 522400 438500 1749200
Rhode Island 0.24094 0.23333 0.28061 0.24512 1 34100 33100 39800 34700 141700
South Carolina 0.21168 0.26510 0.29375 0.22947 1 151800 190100 210700 164600 717200
South Dakota 0.20263 0.22098 0.30667 0.26972 1 20300 22100 30700 27000 100100
Tennessee 0.22523 0.25872 0.29233 0.22373 1 230700 265000 299400 229200 1024300
Texas 0.20688 0.23179 0.29145 0.26989 1 661000 740600 931200 862300 3195000
Utah 0.13984 0.18856 0.34397 0.32763 1 42300 57100 104100 99100 302600
Vermont 0.21571 0.21052 0.31897 0.25480 1 18600 18200 27500 22000 86300
Virginia 0.17427 0.20065 0.30080 0.32428 1 170800 196600 294700 317700 979800
Washington 0.17518 0.18821 0.31188 0.32474 1 162500 174600 289300 301200 927600
