Distribution of the Total Population with a Disability by Age
This data is presented as an interactive tool that allows users to: filter by timeframe/year, select specific data columns (distributions), filter by state or geography, and view the data as a table, map, or trend chart.
2024
Location Ages 0-18 Ages 19-64 Ages 65-74 Ages 75+ Total Ages 0-18 Ages 19-64 Ages 65-74 Ages 75+ Total
United States 0.0884 0.4842 0.1829 0.2445 1 4012600 21981700 8305500 11101400 45401200
Alabama 0.0901 0.4951 0.1876 0.2273 1 75000 412300 156200 189300 832700
Alaska 0.0775 0.5243 0.1940 0.2042 1 7900 53500 19800 20900 102100
Arizona 0.0840 0.4684 0.1745 0.2730 1 87400 487100 181500 283900 1039900
Arkansas 0.0945 0.4986 0.1841 0.2227 1 51200 270000 99700 120600 541500
California 0.0859 0.4618 0.1854 0.2669 1 401700 2160400 867300 1248600 4677900
Colorado 0.0792 0.5058 0.1886 0.2264 1 54900 350900 130800 157000 693600
Connecticut 0.1005 0.4358 0.1796 0.2841 1 43200 187400 77200 122200 430000
Delaware 0.0783 0.4441 0.2177 0.2599 1 11200 63600 31200 37200 143100
District of Columbia 0.0883 0.5644 0.1671 0.1802 1 7600 48400 14300 15400 85800
Florida 0.0807 0.4268 0.1908 0.3016 1 253800 1341500 599700 947900 3142800
Georgia 0.0957 0.5041 0.1791 0.2211 1 136100 717200 254800 314600 1422700
Hawaii 0.0745 0.3758 0.1922 0.3575 1 13300 67200 34400 63900 178700
Idaho 0.1021 0.5095 0.1726 0.2159 1 29300 146500 49600 62100 287500
Illinois 0.0815 0.4750 0.1851 0.2585 1 126000 735000 286400 399900 1547400
Indiana 0.0981 0.5191 0.1743 0.2086 1 99400 525900 176600 211400 1013300
Iowa 0.0996 0.4873 0.1721 0.2411 1 40800 199900 70600 98900 410300
Kansas 0.1006 0.4832 0.1767 0.2395 1 40300 193700 70800 96000 400800
Kentucky 0.0883 0.5300 0.1820 0.1997 1 72400 434500 149200 163700 819800
Louisiana 0.1000 0.5045 0.1911 0.2044 1 74000 373300 141400 151200 739800
Maine 0.0863 0.4884 0.1781 0.2471 1 19700 111600 40700 56400 228400
Maryland 0.0855 0.4901 0.1805 0.2439 1 63500 363800 134000 181000 742300
Massachusetts 0.0760 0.4863 0.1840 0.2538 1 66300 424200 160500 221400 872400
Michigan 0.0809 0.4950 0.1830 0.2411 1 116300 712000 263300 346700 1438300
Minnesota 0.0922 0.4945 0.1747 0.2386 1 63500 340700 120400 164400 689000
Mississippi 0.0978 0.5028 0.1938 0.2055 1 51700 266000 102500 108700 528900
Missouri 0.0781 0.5112 0.1878 0.2229 1 74100 484700 178000 211300 948200
Montana 0.0719 0.4677 0.2002 0.2602 1 12100 78400 33600 43600 167600
Nebraska 0.0978 0.4676 0.1838 0.2508 1 23800 113800 44700 61100 243500
Nevada 0.0780 0.5110 0.1806 0.2304 1 37000 242300 85600 109200 474200
New Hampshire 0.0759 0.4975 0.1691 0.2576 1 15400 101300 34400 52400 203500
New Jersey 0.0831 0.4431 0.1838 0.2900 1 85000 453400 188100 296800 1023300
New Mexico 0.0724 0.4824 0.1957 0.2495 1 26500 176300 71500 91200 365500
New York 0.0785 0.4658 0.1876 0.2681 1 205200 1217100 490200 700500 2613000
North Carolina 0.0855 0.4954 0.1845 0.2346 1 127500 738800 275100 349900 1491200
North Dakota 0.0962 0.4756 0.1731 0.2551 1 9400 46600 17000 25000 98000
Ohio 0.0929 0.4986 0.1789 0.2296 1 157200 843400 302600 388400 1691600
Oklahoma 0.1063 0.5159 0.1737 0.2041 1 73700 357900 120500 141600 693800
Oregon 0.0787 0.5011 0.1806 0.2396 1 51900 330600 119200 158000 659800
Pennsylvania 0.0934 0.4716 0.1861 0.2488 1 172700 872000 344200 460100 1849000
Rhode Island 0.0794 0.4620 0.1972 0.2614 1 11800 68500 29200 38700 148200
South Carolina 0.0789 0.4903 0.1918 0.2389 1 62200 386600 151300 188400 788500
South Dakota 0.1009 0.4745 0.1970 0.2276 1 12300 58000 24100 27800 122100
Tennessee 0.0750 0.5021 0.1861 0.2368 1 78400 525300 194700 247800 1046200
Texas 0.1113 0.5055 0.1731 0.2101 1 437300 1986900 680100 825800 3930200
Utah 0.1245 0.5286 0.1465 0.2004 1 46800 198600 55000 75300 375600
Vermont 0.0665 0.4767 0.2104 0.2464 1 5800 41600 18400 21500 87300
Virginia 0.0887 0.4862 0.1796 0.2455 1 98100 537500 198600 271400 1105500
Washington 0.0764 0.5137 0.1758 0.2341 1 82700 556100 190300 253500 1082500
West Virginia 0.0864 0.4930 0.1992 0.2214 1 29700 169300 68400 76000 343400
Wisconsin 0.0813 0.4947 0.1844 0.2396 1 61600 375000 139800 181600 758100
Wyoming 0.0925 0.4289 0.2240 0.2546 1 7600 35200 18400 20900 82100
Puerto Rico 0.0763 0.4136 0.1863 0.3238 1 56500 306400 138000 239800 740600
2023
Location Ages 0-18 Ages 19-64 Ages 65-74 Ages 75+ Total Ages 0-18 Ages 19-64 Ages 65-74 Ages 75+ Total
United States 0.0876 0.4872 0.1853 0.2399 1 3886300 21612300 8219400 10640700 44358600
Alabama 0.0718 0.5156 0.1969 0.2158 1 59700 428300 163500 179200 830800
Alaska 0.1107 0.5635 0.1585 0.1673 1 11300 57400 16100 17000 101800
Arizona 0.0887 0.4671 0.1818 0.2624 1 90000 473900 184400 266200 1014500
Arkansas 0.0939 0.5217 0.1812 0.2031 1 50400 280000 97300 109000 536700
California 0.0859 0.4594 0.1840 0.2706 1 386200 2065100 827100 1216300 4494800
Colorado 0.0905 0.5046 0.1749 0.2300 1 60800 338900 117500 154500 671700
Connecticut 0.0995 0.4568 0.1739 0.2699 1 43600 200200 76200 118300 438200
Delaware 0.0639 0.4827 0.2008 0.2526 1 9200 69200 28800 36200 143300
District of Columbia 0.0830 0.5328 0.1802 0.2039 1 6300 40300 13600 15400 75600
Florida 0.0781 0.4243 0.1912 0.3065 1 238100 1293900 582900 934600 3049500
Georgia 0.0943 0.5123 0.1823 0.2110 1 136500 741300 263800 305300 1447000
Hawaii 0.0821 0.4311 0.1783 0.3085 1 16400 85900 35500 61500 199400
Idaho 0.0767 0.5164 0.1961 0.2108 1 20400 137300 52100 56000 265800
Illinois 0.0829 0.4813 0.1857 0.2500 1 128500 745800 287800 387500 1549500
Indiana 0.0969 0.5106 0.1744 0.2181 1 94200 496500 169500 212100 972300
Iowa 0.0906 0.5089 0.1747 0.2258 1 37800 212500 73000 94300 417500
Kansas 0.0926 0.4965 0.1822 0.2287 1 36600 196400 72100 90500 395500
Kentucky 0.0867 0.5359 0.1856 0.1917 1 68600 423800 146800 151600 790800
Louisiana 0.1015 0.5054 0.1969 0.1962 1 77800 387200 150900 150300 766300
Maine 0.0896 0.5020 0.1731 0.2353 1 19700 110200 38000 51700 219500
Maryland 0.0856 0.4867 0.1819 0.2459 1 60000 341200 127500 172400 701100
Massachusetts 0.0824 0.4807 0.1862 0.2507 1 71700 418200 162000 218000 869900
Michigan 0.0841 0.5057 0.1870 0.2232 1 122200 734500 271700 324300 1452600
Minnesota 0.0862 0.4913 0.1726 0.2499 1 54600 310800 109200 158100 632700
Mississippi 0.0873 0.5019 0.2039 0.2069 1 43900 252200 102500 103900 502500
Missouri 0.0939 0.5021 0.1809 0.2231 1 85900 459500 165500 204200 915200
Montana 0.0764 0.4922 0.1986 0.2327 1 13000 83500 33700 39500 169700
Nebraska 0.0825 0.5014 0.1843 0.2318 1 20300 123300 45300 57000 245900
Nevada 0.0819 0.5046 0.1909 0.2226 1 37500 230900 87400 101900 457600
New Hampshire 0.0733 0.5256 0.1709 0.2302 1 13600 97900 31800 42900 186300
New Jersey 0.0871 0.4481 0.1852 0.2795 1 86600 445500 184100 277900 994100
New Mexico 0.0821 0.4970 0.1969 0.2239 1 30300 183300 72600 82600 368800
New York 0.0787 0.4611 0.1957 0.2645 1 196700 1152600 489100 661000 2499500
North Carolina 0.0751 0.4963 0.1939 0.2347 1 107000 707300 276400 334600 1425100
North Dakota 0.0737 0.5083 0.1846 0.2335 1 7000 48500 17600 22300 95500
Ohio 0.0917 0.5006 0.1816 0.2261 1 154400 843500 306000 380900 1684800
Oklahoma 0.0970 0.5225 0.1808 0.1997 1 67400 363400 125700 138900 695500
Oregon 0.0725 0.4812 0.1960 0.2503 1 45000 298900 121700 155500 621100
Pennsylvania 0.0881 0.4935 0.1781 0.2403 1 162500 909900 328400 443000 1843900
Rhode Island 0.0830 0.4810 0.1807 0.2553 1 12700 73800 27700 39200 153500
South Carolina 0.0842 0.4886 0.1942 0.2330 1 66700 387300 154000 184800 792800
South Dakota 0.0799 0.4787 0.1883 0.2532 1 8800 52600 20700 27800 109900
Tennessee 0.0780 0.5023 0.2000 0.2197 1 79200 510200 203200 223200 1015800
Texas 0.1098 0.5044 0.1808 0.2051 1 416200 1912400 685300 777700 3791600
Utah 0.1231 0.5391 0.1491 0.1887 1 46200 202500 56000 70900 375700
Vermont 0.0801 0.4863 0.1933 0.2403 1 7100 43200 17200 21300 88800
Virginia 0.0883 0.4962 0.1788 0.2367 1 95000 533900 192400 254700 1076000
Washington 0.0842 0.5114 0.1776 0.2268 1 89400 543000 188600 240800 1061800
West Virginia 0.0646 0.5032 0.2127 0.2196 1 22000 171400 72500 74800 340700
Wisconsin 0.0850 0.4859 0.1803 0.2488 1 61400 351100 130300 179800 722700
Wyoming 0.1122 0.4789 0.1870 0.2219 1 9800 41800 16300 19400 87200
Puerto Rico 0.0694 0.4260 0.1998 0.3047 1 52700 323400 151700 231300 759200
2022
Location Ages 0-18 Ages 19-64 Ages 65-74 Ages 75+ Total Ages 0-18 Ages 19-64 Ages 65-74 Ages 75+ Total
United States 0.0844 0.4900 0.1855 0.2401 1 3696700 21475300 8130400 10522500 43824900
Alabama 0.0737 0.5197 0.1976 0.2090 1 62000 437600 166300 176000 841900
Alaska 0.0808 0.5511 0.2009 0.1672 1 7600 51700 18800 15700 93700
Arizona 0.0847 0.4704 0.1898 0.2552 1 82000 455400 183700 247000 968100
Arkansas 0.0863 0.5206 0.1854 0.2076 1 46300 279300 99500 111400 536500
California 0.0800 0.4681 0.1822 0.2697 1 358900 2099500 817100 1209500 4484900
Colorado 0.0772 0.5233 0.1770 0.2226 1 50900 345200 116700 146800 659600
Connecticut 0.0911 0.4640 0.1762 0.2687 1 39400 201000 76300 116400 433100
Delaware 0.0617 0.4646 0.2155 0.2582 1 8300 62800 29100 34900 135300
District of Columbia 0.0668 0.5454 0.1795 0.2083 1 4800 38800 12800 14800 71200
Florida 0.0731 0.4350 0.1917 0.3002 1 219400 1304500 574900 900300 2999000
Georgia 0.0988 0.5069 0.1853 0.2089 1 140000 718100 262600 295900 1416600
Hawaii 0.0575 0.4186 0.2055 0.3184 1 10900 79200 38900 60300 189300
Idaho 0.0975 0.5197 0.1717 0.2111 1 25500 136000 44900 55200 261600
Illinois 0.0761 0.4796 0.1857 0.2586 1 114500 722000 279600 389400 1505500
Indiana 0.0887 0.5148 0.1814 0.2151 1 83000 481800 169800 201300 935900
Iowa 0.0859 0.4835 0.1936 0.2370 1 33700 189400 75900 92800 391700
Kansas 0.0848 0.4933 0.1898 0.2320 1 33300 193700 74500 91100 392600
Kentucky 0.0855 0.5433 0.1746 0.1966 1 68200 433200 139300 156700 797400
Louisiana 0.0875 0.5141 0.1978 0.2006 1 66000 387700 149200 151300 754200
Maine 0.0778 0.4883 0.1838 0.2501 1 16900 105800 39800 54200 216800
Maryland 0.0934 0.4789 0.1857 0.2419 1 66900 342700 132900 173100 715600
Massachusetts 0.0806 0.4889 0.1703 0.2602 1 68900 417900 145600 222400 854700
Michigan 0.0793 0.5075 0.1803 0.2329 1 111400 712500 253100 326900 1403800
Minnesota 0.0795 0.4936 0.1745 0.2524 1 53000 329300 116400 168400 667200
Mississippi 0.0915 0.5128 0.1976 0.1981 1 48400 271500 104600 104900 529400
Missouri 0.0786 0.5135 0.1843 0.2236 1 71300 465700 167200 202800 907000
Montana 0.0783 0.4900 0.2024 0.2293 1 12600 78600 32500 36800 160400
Nebraska 0.0877 0.4862 0.1739 0.2523 1 20600 114400 40900 59400 235300
Nevada 0.0875 0.5050 0.1875 0.2200 1 39300 226700 84200 98800 449000
New Hampshire 0.0638 0.4945 0.2045 0.2372 1 11200 86700 35900 41600 175400
New Jersey 0.0924 0.4465 0.1818 0.2794 1 94800 458500 186700 286900 1026800
New Mexico 0.0742 0.4988 0.2034 0.2236 1 26600 178500 72800 80000 357900
New York 0.0807 0.4674 0.1812 0.2707 1 201100 1165200 451900 675000 2493200
North Carolina 0.0816 0.4911 0.1980 0.2293 1 116400 700300 282400 326900 1426100
North Dakota 0.0874 0.5065 0.1772 0.2290 1 8200 47600 16700 21500 94000
Ohio 0.0856 0.5029 0.1879 0.2236 1 141500 831400 310700 369800 1653500
Oklahoma 0.0981 0.5218 0.1895 0.1906 1 67500 359100 130400 131100 688000
Oregon 0.0766 0.4999 0.1943 0.2292 1 50100 327300 127200 150100 654700
Pennsylvania 0.0870 0.4859 0.1848 0.2422 1 161300 900500 342600 449000 1853400
Rhode Island 0.0727 0.5083 0.1797 0.2393 1 10200 70900 25100 33400 139600
South Carolina 0.0793 0.4998 0.1917 0.2291 1 59600 375800 144100 172300 751900
South Dakota 0.0791 0.4822 0.1980 0.2407 1 9000 55100 22600 27500 114300
Tennessee 0.0758 0.5027 0.1937 0.2278 1 78100 517600 199500 234500 1029600
Texas 0.1074 0.5093 0.1792 0.2040 1 393800 1866400 656800 747800 3664700
Utah 0.1275 0.5303 0.1517 0.1905 1 45400 188600 54000 67800 355700
Vermont 0.0570 0.5310 0.1727 0.2393 1 5400 50400 16400 22700 95000
Virginia 0.0862 0.5000 0.1752 0.2385 1 92000 533700 187000 254600 1067400
Washington 0.0739 0.5037 0.1887 0.2336 1 76500 521000 195200 241600 1034300
West Virginia 0.0642 0.4901 0.2136 0.2322 1 21700 165500 72100 78400 337700
Wisconsin 0.0776 0.4894 0.1866 0.2464 1 55900 352700 134400 177500 720600
Wyoming 0.0783 0.4820 0.2259 0.2139 1 6500 40300 18900 17900 83600
Puerto Rico 0.0833 0.4287 0.1903 0.2977 1 64700 332900 147800 231200 776600
2021
Location Ages 0-18 Ages 19-64 Ages 65-74 Ages 75+ Total Ages 0-18 Ages 19-64 Ages 65-74 Ages 75+ Total
United States 0.0855 0.4938 0.1889 0.2318 1 3621000 20907400 7999800 9813200 42341400
Alabama 0.0682 0.5231 0.1991 0.2095 1 54900 420500 160100 168400 803900
Alaska 0.1020 0.5707 0.1807 0.1465 1 10100 56500 17900 14500 99100
Arizona 0.0936 0.4681 0.1896 0.2488 1 90500 452800 183400 240600 967300
Arkansas 0.0999 0.5138 0.1920 0.1943 1 51600 265300 99100 100400 516400
California 0.0827 0.4740 0.1848 0.2585 1 357200 2046600 797800 1116200 4317800
Colorado 0.0798 0.5110 0.1902 0.2190 1 51100 327100 121700 140200 640100
Connecticut 0.0832 0.4809 0.1834 0.2526 1 35000 202200 77100 106200 420500
Delaware 0.0962 0.4818 0.1933 0.2286 1 12400 62200 25000 29500 129200
District of Columbia 0.0598 0.5701 0.1579 0.2122 1 4500 43000 11900 16000 75400
Florida 0.0737 0.4386 0.1937 0.2939 1 213800 1272400 562000 852700 2901000
Georgia 0.0963 0.5136 0.1857 0.2044 1 131400 700800 253300 278900 1364400
Hawaii 0.0547 0.4187 0.2139 0.3127 1 9200 70200 35900 52400 167700
Idaho 0.0904 0.4870 0.1999 0.2226 1 23700 127600 52400 58300 262000
Illinois 0.0816 0.4872 0.1930 0.2382 1 121100 722400 286100 353200 1482700
Indiana 0.0896 0.5097 0.1898 0.2108 1 81800 465400 173300 192500 913000
Iowa 0.0852 0.4951 0.1913 0.2284 1 33600 195100 75400 90000 394100
Kansas 0.0906 0.5105 0.1767 0.2222 1 34600 195300 67600 85000 382400
Kentucky 0.0833 0.5372 0.1915 0.1880 1 65000 418800 149300 146600 779600
Louisiana 0.0858 0.5215 0.1973 0.1954 1 61900 376500 142400 141000 721800
Maine 0.0626 0.5161 0.1945 0.2267 1 13000 107200 40400 47100 207600
Maryland 0.0928 0.4952 0.1804 0.2316 1 63300 337700 123000 158000 682000
Massachusetts 0.0825 0.4719 0.1833 0.2624 1 65900 376800 146300 209500 798400
Michigan 0.0764 0.5078 0.1858 0.2299 1 105600 701600 256700 317600 1381600
Minnesota 0.0964 0.4994 0.1758 0.2284 1 65000 336600 118500 153900 674000
Mississippi 0.0902 0.5350 0.1963 0.1784 1 46900 278400 102200 92800 520300
Missouri 0.0784 0.5073 0.1961 0.2182 1 68900 446000 172400 191800 879200
Montana 0.0751 0.4702 0.2186 0.2361 1 11900 74500 34600 37400 158400
Nebraska 0.1061 0.5028 0.1763 0.2148 1 26400 125000 43800 53400 248600
Nevada 0.0719 0.5002 0.2064 0.2215 1 28800 200500 82700 88800 400700
New Hampshire 0.0760 0.5078 0.1904 0.2258 1 12500 83400 31300 37100 164300
New Jersey 0.0774 0.4524 0.1890 0.2813 1 74100 433400 181100 269500 958100
New Mexico 0.0744 0.5032 0.1925 0.2298 1 24900 168600 64500 77000 335000
New York 0.0771 0.4741 0.1851 0.2637 1 180800 1111400 433900 618200 2344300
North Carolina 0.0807 0.5036 0.1981 0.2177 1 113600 708800 278800 306400 1407500
North Dakota 0.1037 0.4959 0.1837 0.2167 1 9500 45500 16900 19900 91700
Ohio 0.0915 0.5010 0.1878 0.2197 1 150500 824400 309100 361600 1645700
Oklahoma 0.0951 0.5182 0.1907 0.1960 1 64100 349300 128600 132100 674100
Oregon 0.0764 0.5222 0.1844 0.2170 1 48400 330800 116800 137500 633400
Pennsylvania 0.0943 0.4790 0.1894 0.2374 1 164800 837200 331000 415000 1748000
Rhode Island 0.0937 0.5142 0.1781 0.2139 1 13800 75800 26300 31500 147400
South Carolina 0.0782 0.4993 0.2045 0.2180 1 56800 363000 148700 158500 727100
South Dakota 0.0710 0.4830 0.2123 0.2337 1 7900 53500 23500 25900 110900
Tennessee 0.0808 0.5143 0.1923 0.2126 1 82800 527100 197100 217900 1024800
Texas 0.1082 0.5081 0.1863 0.1974 1 378900 1780000 652800 691500 3503200
Utah 0.1125 0.5563 0.1478 0.1834 1 38600 190800 50700 62900 343000
Vermont 0.0622 0.4962 0.1909 0.2508 1 5200 41400 15900 20900 83400
Virginia 0.0931 0.4967 0.1819 0.2283 1 96000 512500 187700 235600 1031800
Washington 0.0808 0.5091 0.1884 0.2217 1 80100 504600 186700 219700 991200
West Virginia 0.0630 0.5179 0.2123 0.2068 1 20600 169200 69300 67600 326700
Wisconsin 0.0760 0.5181 0.1764 0.2296 1 51900 354200 120600 156900 683600
Wyoming 0.0789 0.4845 0.2135 0.2231 1 6100 37300 16400 17200 77000
Puerto Rico 0.0619 0.4470 0.1912 0.2999 1 44100 318700 136300 213800 713000
2019
Location Ages 0-18 Ages 19-64 Ages 65-74 Ages 75+ Total Ages 0-18 Ages 19-64 Ages 65-74 Ages 75+ Total
United States 0.0813 0.4866 0.1843 0.2478 1 3327700 19919000 7544800 10145000 40936500
Alabama 0.0618 0.5255 0.1905 0.2222 1 47800 406300 147300 171800 773200
Alaska 0.0745 0.5439 0.2284 0.1533 1 6000 44000 18500 12400 80900
Arizona 0.0829 0.4669 0.1866 0.2636 1 77500 436100 174300 246300 934200
Arkansas 0.0749 0.5212 0.1940 0.2099 1 38700 269400 100300 108500 516900
California 0.0763 0.4567 0.1877 0.2793 1 314100 1879300 772300 1149200 4115000
Colorado 0.0850 0.4929 0.1861 0.2360 1 50800 294400 111100 140900 597200
Connecticut 0.0823 0.4768 0.1625 0.2784 1 34000 196900 67100 115000 413000
Delaware 0.0626 0.5073 0.1889 0.2412 1 8000 64600 24100 30700 127400
District of Columbia 0.0637 0.5793 0.1443 0.2126 1 5100 46300 11500 17000 80000
Florida 0.0719 0.4318 0.1908 0.3056 1 207300 1245700 550400 881500 2884900
Georgia 0.0832 0.5174 0.1883 0.2110 1 108800 676200 246100 275800 1306900
Hawaii 0.0545 0.3875 0.2089 0.3491 1 8700 62000 33400 55800 160000
Idaho 0.0957 0.4908 0.1868 0.2267 1 23300 119600 45500 55300 243800
Illinois 0.0745 0.4834 0.1819 0.2602 1 105500 684300 257500 368400 1415700
Indiana 0.0873 0.5090 0.1792 0.2245 1 77900 454300 159900 200400 892600
Iowa 0.0874 0.4663 0.1773 0.2690 1 32800 174900 66500 100900 375100
Kansas 0.1006 0.5075 0.1625 0.2294 1 40200 202900 65000 91700 399800
Kentucky 0.0773 0.5475 0.1874 0.1878 1 59800 423800 145000 145400 774000
Louisiana 0.0921 0.5131 0.1861 0.2086 1 66100 368300 133600 149700 717800
Maine 0.0701 0.4993 0.1854 0.2452 1 15600 111000 41200 54500 222300
Maryland 0.0890 0.4804 0.1865 0.2441 1 59200 319800 124100 162500 665600
Massachusetts 0.0811 0.4635 0.1827 0.2727 1 62900 359800 141800 211600 776100
Michigan 0.0744 0.5110 0.1863 0.2282 1 103700 712100 259700 318000 1393600
Minnesota 0.0888 0.4835 0.1725 0.2552 1 53200 289700 103300 152900 599100
Mississippi 0.0858 0.5180 0.1811 0.2151 1 41800 252500 88300 104800 487400
Missouri 0.0757 0.5157 0.1812 0.2274 1 67000 456300 160300 201200 884800
Montana 0.0669 0.4492 0.2468 0.2371 1 9300 62500 34400 33000 139200
Nebraska 0.0846 0.4778 0.1734 0.2642 1 19200 108500 39400 60000 227100
Nevada 0.0748 0.4715 0.2138 0.2399 1 27800 175500 79600 89300 372200
New Hampshire 0.0648 0.4977 0.1813 0.2562 1 11100 85100 31000 43800 171000
New Jersey 0.0872 0.4457 0.1794 0.2877 1 78900 403100 162300 260200 904500
New Mexico 0.0701 0.5070 0.1912 0.2316 1 22900 165600 62500 75700 326600
New York 0.0751 0.4744 0.1754 0.2751 1 166500 1052100 389000 610200 2217800
North Carolina 0.0800 0.4904 0.1921 0.2375 1 109100 669000 262000 323900 1364000
North Dakota 0.0593 0.4856 0.2122 0.2428 1 5000 40800 17800 20400 84000
Ohio 0.0899 0.5019 0.1745 0.2337 1 143600 801500 278700 373300 1597100
Oklahoma 0.0795 0.5203 0.1813 0.2189 1 48600 318000 110800 133800 611300
Oregon 0.0786 0.4851 0.1959 0.2403 1 48200 297400 120100 147300 613100
Pennsylvania 0.0835 0.4941 0.1702 0.2522 1 149000 881000 303400 449800 1783200
Rhode Island 0.0667 0.5210 0.1752 0.2370 1 8900 69600 23400 31600 133500
South Carolina 0.0738 0.4929 0.2024 0.2310 1 53200 355100 145800 166500 720500
South Dakota 0.0716 0.4820 0.1910 0.2554 1 7400 49900 19800 26400 103500
Tennessee 0.0780 0.5117 0.1865 0.2238 1 80000 524300 191000 229300 1024600
Texas 0.1029 0.4973 0.1800 0.2198 1 336400 1625000 588400 718200 3268000
Utah 0.1131 0.4966 0.1512 0.2392 1 32700 143500 43700 69100 289100
Vermont 0.0883 0.4834 0.1954 0.2329 1 7900 43400 17500 20900 89700
Virginia 0.0837 0.4809 0.1852 0.2502 1 83500 479800 184800 249600 997600
Washington 0.0819 0.4925 0.1873 0.2383 1 78200 470100 178800 227500 954500
West Virginia 0.0666 0.5052 0.2155 0.2127 1 23200 176300 75200 74200 348900
Wisconsin 0.0794 0.4885 0.1792 0.2528 1 54100 332500 122000 172100 680600
Wyoming 0.0935 0.4981 0.1943 0.2142 1 7200 38600 15000 16600 77500
Puerto Rico 0.0842 0.4408 0.1966 0.2785 1 57900 303000 135100 191400 687400
2018
Location Ages 0-18 Ages 19-64 Ages 65-74 Ages 75+ Total Ages 0-18 Ages 19-64 Ages 65-74 Ages 75+ Total
United States 0.0813 0.4898 0.1830 0.2459 1 3278100 19759700 7381900 9919200 40339000
Alabama 0.0671 0.5263 0.1911 0.2155 1 52400 410800 149100 168200 780500
Alaska 0.0736 0.5486 0.2219 0.1559 1 6300 46900 19000 13300 85500
Arizona 0.0816 0.4682 0.1930 0.2572 1 75800 435200 179400 239100 929500
Arkansas 0.0862 0.5238 0.1815 0.2085 1 44500 270200 93600 107600 515800
California 0.0793 0.4601 0.1844 0.2762 1 321600 1867200 748200 1120900 4057800
Colorado 0.0751 0.5086 0.1810 0.2354 1 44800 303100 107900 140300 596100
Connecticut 0.0775 0.4659 0.1708 0.2858 1 29500 177400 65000 108900 380900
Delaware 0.0779 0.4773 0.1978 0.2470 1 9400 57900 24000 30000 121300
District of Columbia 0.0578 0.5591 0.1451 0.2379 1 4700 45100 11700 19200 80700
Florida 0.0701 0.4323 0.1895 0.3081 1 197600 1217800 533700 868100 2817200
Georgia 0.0860 0.5236 0.1870 0.2033 1 106700 649100 231800 252000 1239500
Hawaii 0.0581 0.4106 0.2030 0.3283 1 8800 62500 30900 49900 152200
Idaho 0.0995 0.5097 0.1651 0.2257 1 23200 118800 38500 52600 233100
Illinois 0.0805 0.4790 0.1880 0.2526 1 110900 659800 258900 347900 1377500
Indiana 0.0800 0.5196 0.1765 0.2240 1 70400 457400 155300 197200 880300
Iowa 0.0886 0.4690 0.1726 0.2698 1 32400 171200 63000 98500 365200
Kansas 0.0834 0.5013 0.1704 0.2448 1 32600 195800 66600 95600 390600
Kentucky 0.0808 0.5473 0.1842 0.1877 1 61000 412800 138900 141600 754300
Louisiana 0.0929 0.5250 0.1790 0.2031 1 64000 361700 123300 139900 689000
Maine 0.0778 0.4961 0.1822 0.2439 1 16600 105800 38800 52000 213200
Maryland 0.0861 0.5025 0.1722 0.2392 1 57700 336600 115400 160200 669900
Massachusetts 0.0868 0.4746 0.1745 0.2640 1 68400 374100 137600 208100 788200
Michigan 0.0809 0.5150 0.1747 0.2293 1 113800 724300 245700 322500 1406200
Minnesota 0.0802 0.4692 0.1802 0.2704 1 48400 283100 108700 163100 603300
Mississippi 0.0810 0.5411 0.1745 0.2034 1 39100 261600 84400 98300 483400
Missouri 0.0760 0.5042 0.1900 0.2298 1 67300 446700 168400 203600 886000
Montana 0.0752 0.4722 0.2099 0.2427 1 10600 66500 29600 34200 140800
Nebraska 0.0826 0.4726 0.1742 0.2706 1 17900 102600 37800 58700 217000
Nevada 0.0846 0.4865 0.2059 0.2229 1 32000 184200 78000 84400 378600
New Hampshire 0.0653 0.5089 0.1813 0.2446 1 11100 86500 30800 41600 169900
New Jersey 0.0771 0.4533 0.1713 0.2983 1 68900 405300 153200 266700 894100
New Mexico 0.0673 0.4695 0.2058 0.2573 1 21600 150800 66100 82600 321100
New York 0.0755 0.4736 0.1749 0.2760 1 165200 1036500 382800 603900 2188500
North Carolina 0.0818 0.4960 0.1925 0.2297 1 109500 664500 257900 307700 1339600
North Dakota 0.0923 0.4646 0.1787 0.2643 1 7400 37400 14400 21300 80500
Ohio 0.0835 0.5102 0.1743 0.2320 1 134500 821800 280800 373700 1610800
Oklahoma 0.0776 0.5071 0.1989 0.2164 1 48200 314800 123500 134400 620800
Oregon 0.0771 0.5002 0.1905 0.2322 1 45000 291900 111100 135500 583400
Pennsylvania 0.0871 0.4874 0.1701 0.2554 1 152300 852600 297600 446700 1749200
Rhode Island 0.0696 0.5246 0.1712 0.2345 1 9900 74300 24300 33200 141700
South Carolina 0.0731 0.5050 0.2020 0.2199 1 52400 362200 144800 157700 717200
South Dakota 0.0710 0.4958 0.2040 0.2292 1 7100 49600 20400 22900 100100
Tennessee 0.0744 0.5354 0.1827 0.2074 1 76200 548400 187200 212500 1024300
Texas 0.0997 0.5022 0.1791 0.2190 1 318600 1604400 572300 699700 3195000
