Distribution of Adults Ages 19-64 with a Disability by Sex
This data is presented as an interactive tool that allows users to: filter by timeframe/year, select specific data columns (distributions), filter by state or geography, and view the data as a table, map, or trend chart.
2024
Location Male Female Total Male Female Total
United States 0.4916 0.5084 1 10807000 11174700 21981700
Alabama 0.4626 0.5374 1 190700 221500 412300
Alaska 0.5683 0.4317 1 30400 23100 53500
Arizona 0.5028 0.4972 1 244900 242200 487100
Arkansas 0.4810 0.5190 1 129800 140100 270000
California 0.5083 0.4917 1 1098200 1062200 2160400
Colorado 0.4744 0.5256 1 166500 184400 350900
Connecticut 0.4832 0.5168 1 90600 96800 187400
Delaware 0.5049 0.4951 1 32100 31500 63600
District of Columbia 0.4821 0.5179 1 23300 25100 48400
Florida 0.4933 0.5067 1 661700 679800 1341500
Georgia 0.4724 0.5276 1 338800 378400 717200
Hawaii 0.5351 0.4649 1 35900 31200 67200
Idaho 0.4529 0.5471 1 66400 80100 146500
Illinois 0.5053 0.4947 1 371400 363600 735000
Indiana 0.4994 0.5006 1 262600 263300 525900
Iowa 0.4933 0.5067 1 98600 101300 199900
Kansas 0.5357 0.4643 1 103800 89900 193700
Kentucky 0.4844 0.5156 1 210500 224000 434500
Louisiana 0.4881 0.5119 1 182200 191100 373300
Maine 0.5068 0.4932 1 56500 55000 111600
Maryland 0.4765 0.5235 1 173400 190500 363800
Massachusetts 0.4852 0.5148 1 205900 218400 424200
Michigan 0.4864 0.5136 1 346300 365700 712000
Minnesota 0.5062 0.4938 1 172500 168200 340700
Mississippi 0.4628 0.5372 1 123100 142900 266000
Missouri 0.4896 0.5104 1 237300 247400 484700
Montana 0.5410 0.4590 1 42400 36000 78400
Nebraska 0.5230 0.4770 1 59500 54300 113800
Nevada 0.4816 0.5184 1 116700 125600 242300
New Hampshire 0.4959 0.5041 1 50200 51000 101300
New Jersey 0.4937 0.5063 1 223900 229600 453400
New Mexico 0.4921 0.5079 1 86800 89600 176300
New York 0.4720 0.5280 1 574500 642600 1217100
North Carolina 0.4944 0.5056 1 365300 373500 738800
North Dakota 0.5344 0.4656 1 24900 21700 46600
Ohio 0.4705 0.5295 1 396800 446600 843400
Oklahoma 0.4967 0.5033 1 177800 180100 357900
Oregon 0.4989 0.5011 1 165000 165700 330600
Pennsylvania 0.4862 0.5138 1 423900 448000 872000
Rhode Island 0.4792 0.5208 1 32800 35700 68500
South Carolina 0.4881 0.5119 1 188700 197900 386600
South Dakota 0.4262 0.5738 1 24700 33300 58000
Tennessee 0.4833 0.5167 1 253900 271400 525300
Texas 0.5007 0.4993 1 994900 992000 1986900
Utah 0.5041 0.4959 1 100100 98500 198600
Vermont 0.4961 0.5039 1 20700 21000 41600
Virginia 0.5025 0.4975 1 270100 267400 537500
Washington 0.4901 0.5099 1 272500 283500 556100
West Virginia 0.4928 0.5072 1 83400 85900 169300
Wisconsin 0.4968 0.5032 1 186300 188700 375000
Wyoming 0.5069 0.4931 1 17900 17400 35200
Puerto Rico 0.4975 0.5025 1 152400 154000 306400
2023
Location Male Female Total Male Female Total
United States 0.4902 0.5098 1 10595400 11016800 21612300
Alabama 0.4825 0.5175 1 206700 221700 428300
Alaska 0.5376 0.4624 1 30800 26500 57400
Arizona 0.4953 0.5047 1 234700 239200 473900
Arkansas 0.4944 0.5056 1 138400 141600 280000
California 0.5060 0.4940 1 1045000 1020100 2065100
Colorado 0.5034 0.4966 1 170600 168300 338900
Connecticut 0.4844 0.5156 1 97000 103200 200200
Delaware 0.5026 0.4974 1 34800 34400 69200
District of Columbia 0.5048 0.4952 1 20300 19900 40300
Florida 0.5042 0.4958 1 652500 641500 1293900
Georgia 0.4788 0.5212 1 355000 386400 741300
Hawaii 0.5342 0.4658 1 45900 40000 85900
Idaho 0.4911 0.5089 1 67400 69800 137300
Illinois 0.4894 0.5106 1 365000 380800 745800
Indiana 0.4834 0.5166 1 240000 256500 496500
Iowa 0.4737 0.5263 1 100600 111800 212500
Kansas 0.5138 0.4862 1 100900 95500 196400
Kentucky 0.4762 0.5238 1 201800 222000 423800
Louisiana 0.4680 0.5320 1 181200 206000 387200
Maine 0.4988 0.5012 1 55000 55200 110200
Maryland 0.4812 0.5188 1 164200 177000 341200
Massachusetts 0.4606 0.5394 1 192600 225600 418200
Michigan 0.4985 0.5015 1 366100 368400 734500
Minnesota 0.5154 0.4846 1 160200 150600 310800
Mississippi 0.4647 0.5353 1 117200 135000 252200
Missouri 0.4789 0.5211 1 220100 239500 459500
Montana 0.5272 0.4728 1 44000 39500 83500
Nebraska 0.4767 0.5233 1 58800 64500 123300
Nevada 0.4898 0.5102 1 113100 117800 230900
New Hampshire 0.4885 0.5115 1 47800 50100 97900
New Jersey 0.4967 0.5033 1 221200 224200 445500
New Mexico 0.4858 0.5142 1 89000 94300 183300
New York 0.4838 0.5162 1 557600 595000 1152600
North Carolina 0.4883 0.5117 1 345400 361900 707300
North Dakota 0.4885 0.5115 1 23700 24800 48500
Ohio 0.4884 0.5116 1 412000 431500 843500
Oklahoma 0.4880 0.5120 1 177400 186000 363400
Oregon 0.4528 0.5472 1 135300 163500 298900
Pennsylvania 0.4802 0.5198 1 436900 473000 909900
Rhode Island 0.4949 0.5051 1 36500 37300 73800
South Carolina 0.4713 0.5287 1 182600 204800 387300
South Dakota 0.5083 0.4917 1 26700 25900 52600
Tennessee 0.4717 0.5283 1 240700 269500 510200
Texas 0.5005 0.4995 1 957200 955200 1912400
Utah 0.4910 0.5090 1 99400 103100 202500
Vermont 0.5229 0.4771 1 22600 20600 43200
Virginia 0.4763 0.5237 1 254300 279600 533900
Washington 0.5031 0.4969 1 273200 269800 543000
West Virginia 0.5072 0.4928 1 87000 84500 171400
Wisconsin 0.4822 0.5178 1 169300 181800 351100
Wyoming 0.4695 0.5305 1 19600 22200 41800
Puerto Rico 0.4851 0.5149 1 156900 166500 323400
2022
Location Male Female Total Male Female Total
United States 0.49331 0.50669 1 10593900 10881400 21475300
Alabama 0.48022 0.51978 1 210100 227400 437600
Alaska 0.57037 0.42963 1 29500 22200 51700
Arizona 0.48715 0.51285 1 221800 233500 455400
Arkansas 0.51483 0.48517 1 143800 135500 279300
California 0.50520 0.49480 1 1060700 1038800 2099500
Colorado 0.49661 0.50339 1 171400 173700 345200
Connecticut 0.50067 0.49933 1 100600 100300 201000
Delaware 0.48090 0.51910 1 30200 32600 62800
District of Columbia 0.38925 0.61075 1 15100 23700 38800
Florida 0.51294 0.48706 1 669100 635300 1304500
Georgia 0.47728 0.52272 1 342700 375400 718100
Hawaii 0.53658 0.46342 1 42500 36700 79200
Idaho 0.52099 0.47901 1 70800 65100 136000
Illinois 0.48463 0.51537 1 349900 372100 722000
Indiana 0.49616 0.50384 1 239000 242700 481800
Iowa 0.50046 0.49954 1 94800 94600 189400
Kansas 0.49063 0.50937 1 95000 98600 193700
Kentucky 0.50108 0.49892 1 217100 216100 433200
Louisiana 0.47099 0.52901 1 182600 205100 387700
Maine 0.52228 0.47772 1 55300 50600 105800
Maryland 0.49160 0.50840 1 168500 174200 342700
Massachusetts 0.50145 0.49855 1 209500 208300 417900
Michigan 0.48018 0.51982 1 342100 370400 712500
Minnesota 0.50406 0.49594 1 166000 163300 329300
Mississippi 0.49096 0.50904 1 133300 138200 271500
Missouri 0.50246 0.49754 1 234000 231700 465700
Montana 0.52874 0.47126 1 41500 37000 78600
Nebraska 0.47557 0.52443 1 54400 60000 114400
Nevada 0.51398 0.48602 1 116500 110200 226700
New Hampshire 0.48023 0.51977 1 41700 45100 86700
New Jersey 0.45580 0.54420 1 209000 249500 458500
New Mexico 0.50153 0.49847 1 89500 89000 178500
New York 0.48880 0.51120 1 569600 595700 1165200
North Carolina 0.48067 0.51933 1 336600 363700 700300
North Dakota 0.47813 0.52187 1 22800 24900 47600
Ohio 0.49307 0.50693 1 410000 421500 831400
Oklahoma 0.48394 0.51606 1 173800 185300 359100
Oregon 0.50211 0.49789 1 164400 163000 327300
Pennsylvania 0.47000 0.53000 1 423200 477300 900500
Rhode Island 0.44889 0.55111 1 31800 39100 70900
South Carolina 0.49345 0.50655 1 185400 190400 375800
South Dakota 0.55848 0.44152 1 30800 24300 55100
Tennessee 0.47993 0.52007 1 248400 269200 517600
Texas 0.49418 0.50582 1 922400 944100 1866400
Utah 0.49901 0.50099 1 94100 94500 188600
Vermont 0.50977 0.49023 1 25700 24700 50400
Virginia 0.48890 0.51110 1 260900 272800 533700
Washington 0.49918 0.50082 1 260100 261000 521000
West Virginia 0.50570 0.49430 1 83700 81800 165500
Wisconsin 0.51198 0.48802 1 180600 172100 352700
Wyoming 0.53212 0.46788 1 21400 18900 40300
Puerto Rico 0.47790 0.52210 1 159100 173800 332900
2021
Location Male Female Total Male Female Total
United States 0.4911 0.5089 1 10267900 10639500 20907400
Alabama 0.4870 0.5130 1 204800 215700 420500
Alaska 0.4633 0.5367 1 26200 30300 56500
Arizona 0.4887 0.5113 1 221300 231500 452800
Arkansas 0.4784 0.5216 1 126900 138400 265300
California 0.5049 0.4951 1 1033400 1013200 2046600
Colorado 0.5104 0.4896 1 166900 160100 327100
Connecticut 0.5075 0.4925 1 102600 99600 202200
Delaware 0.5276 0.4724 1 32800 29400 62200
District of Columbia 0.4614 0.5386 1 19800 23200 43000
Florida 0.4970 0.5030 1 632400 640000 1272400
Georgia 0.4746 0.5254 1 332600 368200 700800
Hawaii 0.5760 0.4240 1 40400 29800 70200
Idaho 0.4970 0.5030 1 63400 64200 127600
Illinois 0.4857 0.5143 1 350900 371600 722400
Indiana 0.4830 0.5170 1 224800 240600 465400
Iowa 0.4896 0.5104 1 95500 99600 195100
Kansas 0.5030 0.4970 1 98200 97000 195300
Kentucky 0.4986 0.5014 1 208800 210000 418800
Louisiana 0.4876 0.5124 1 183600 192900 376500
Maine 0.5304 0.4696 1 56800 50300 107200
Maryland 0.4502 0.5498 1 152000 185700 337700
Massachusetts 0.4761 0.5239 1 179400 197400 376800
Michigan 0.4793 0.5207 1 336300 365400 701600
Minnesota 0.4999 0.5001 1 168300 168400 336600
Mississippi 0.4704 0.5296 1 131000 147400 278400
Missouri 0.4985 0.5015 1 222300 223700 446000
Montana 0.5401 0.4599 1 40200 34300 74500
Nebraska 0.5002 0.4998 1 62500 62500 125000
Nevada 0.4958 0.5042 1 99400 101100 200500
New Hampshire 0.4929 0.5071 1 41100 42300 83400
New Jersey 0.4956 0.5044 1 214800 218600 433400
New Mexico 0.4780 0.5220 1 80600 88000 168600
New York 0.4788 0.5212 1 532200 579300 1111400
North Carolina 0.4961 0.5039 1 351600 357200 708800
North Dakota 0.4896 0.5104 1 22300 23200 45500
Ohio 0.4784 0.5216 1 394400 430000 824400
Oklahoma 0.4867 0.5133 1 170000 179300 349300
Oregon 0.4948 0.5052 1 163700 167100 330800
Pennsylvania 0.4884 0.5116 1 408900 428400 837200
Rhode Island 0.4580 0.5420 1 34700 41100 75800
South Carolina 0.4834 0.5166 1 175500 187600 363000
South Dakota 0.5391 0.4609 1 28900 24700 53500
Tennessee 0.4830 0.5170 1 254600 272500 527100
Texas 0.4940 0.5060 1 879400 900600 1780000
Utah 0.4882 0.5118 1 93200 97700 190800
Vermont 0.5803 0.4197 1 24000 17400 41400
Virginia 0.4988 0.5012 1 255600 256800 512500
Washington 0.4936 0.5064 1 249100 255500 504600
West Virginia 0.5074 0.4926 1 85800 83300 169200
Wisconsin 0.5028 0.4972 1 178100 176100 354200
Wyoming 0.4227 0.5773 1 15800 21500 37300
Puerto Rico 0.4917 0.5083 1 156700 162000 318700
2019
Location Male Female Total Male Female Total
United States 0.499 0.501 1 9948200 9970800 19919000
Alabama 0.479 0.521 1 194600 211800 406300
Alaska 0.508 0.492 1 22400 21600 44000
Arizona 0.536 0.464 1 233700 202500 436100
Arkansas 0.496 0.504 1 133700 135700 269400
California 0.508 0.492 1 955500 923800 1879300
Colorado 0.526 0.474 1 154800 139600 294400
Connecticut 0.480 0.520 1 94500 102400 196900
Delaware 0.470 0.530 1 30400 34300 64600
District of Columbia 0.486 0.514 1 22500 23800 46300
Florida 0.498 0.502 1 619900 625800 1245700
Georgia 0.492 0.508 1 332900 343300 676200
Hawaii 0.550 0.450 1 34100 27900 62000
Idaho 0.554 0.446 1 66300 53300 119600
Illinois 0.500 0.500 1 342300 342100 684300
Indiana 0.502 0.498 1 228200 226100 454300
Iowa 0.525 0.475 1 91900 83100 174900
Kansas 0.483 0.517 1 98000 104900 202900
Kentucky 0.494 0.506 1 209300 214500 423800
Louisiana 0.474 0.526 1 174500 193800 368300
Maine 0.515 0.485 1 57200 53800 111000
Maryland 0.488 0.512 1 156100 163700 319800
Massachusetts 0.479 0.521 1 172500 187300 359800
Michigan 0.502 0.498 1 357500 354600 712100
Minnesota 0.524 0.476 1 151900 137800 289700
Mississippi 0.476 0.524 1 120200 132300 252500
Missouri 0.494 0.506 1 225500 230800 456300
Montana 0.506 0.494 1 31600 30900 62500
Nebraska 0.520 0.480 1 56400 52100 108500
Nevada 0.517 0.483 1 90800 84700 175500
New Hampshire 0.519 0.481 1 44100 41000 85100
New Jersey 0.481 0.519 1 193900 209200 403100
New Mexico 0.512 0.488 1 84800 80800 165600
New York 0.490 0.510 1 516000 536100 1052100
North Carolina 0.484 0.516 1 324000 345000 669000
North Dakota 0.537 0.463 1 21900 18900 40800
Ohio 0.490 0.510 1 392400 409100 801500
Oklahoma 0.510 0.490 1 162100 155900 318000
Oregon 0.503 0.497 1 149700 147700 297400
Pennsylvania 0.505 0.495 1 445300 435700 881000
Rhode Island 0.499 0.501 1 34700 34800 69600
South Carolina 0.488 0.512 1 173200 181900 355100
South Dakota 0.557 0.443 1 27800 22100 49900
Tennessee 0.496 0.504 1 260200 264100 524300
Texas 0.499 0.501 1 811300 813800 1625000
Utah 0.497 0.503 1 71300 72200 143500
Vermont 0.455 0.545 1 19700 23600 43400
Virginia 0.507 0.493 1 243000 236700 479800
Washington 0.499 0.501 1 234400 235700 470100
West Virginia 0.519 0.481 1 91600 84700 176300
Wisconsin 0.497 0.503 1 165400 167100 332500
Wyoming 0.573 0.427 1 22100 16500 38600
Puerto Rico 0.488 0.512 1 147900 155200 303000
2018
Location Male Female Total Male Female Total
United States 0.4943 0.5057 1 9767900 9991800 19759700
Alabama 0.4746 0.5254 1 195000 215800 410800
Alaska 0.5695 0.4305 1 26700 20200 46900
Arizona 0.5006 0.4994 1 217800 217300 435200
Arkansas 0.4832 0.5168 1 130500 139600 270200
California 0.5037 0.4963 1 940500 926600 1867200
Colorado 0.4963 0.5037 1 150400 152700 303100
Connecticut 0.4987 0.5013 1 88500 89000 177400
Delaware 0.5059 0.4941 1 29300 28600 57900
District of Columbia 0.4357 0.5643 1 19700 25500 45100
Florida 0.5035 0.4965 1 613200 604600 1217800
Georgia 0.4886 0.5114 1 317100 331900 649100
Hawaii 0.5368 0.4632 1 33500 28900 62500
Idaho 0.5479 0.4521 1 65100 53700 118800
Illinois 0.4921 0.5079 1 324700 335100 659800
Indiana 0.4851 0.5149 1 221900 235500 457400
Iowa 0.4932 0.5068 1 84500 86800 171200
Kansas 0.4891 0.5109 1 95800 100000 195800
Kentucky 0.4875 0.5125 1 201300 211600 412800
Louisiana 0.5189 0.4811 1 187700 174000 361700
Maine 0.4921 0.5079 1 52000 53700 105800
Maryland 0.4906 0.5094 1 165200 171500 336600
Massachusetts 0.4863 0.5137 1 181900 192200 374100
Michigan 0.4844 0.5156 1 350900 373400 724300
Minnesota 0.5100 0.4900 1 144400 138700 283100
Mississippi 0.4867 0.5133 1 127300 134300 261600
Missouri 0.4951 0.5049 1 221200 225500 446700
Montana 0.5418 0.4582 1 36000 30500 66500
Nebraska 0.5172 0.4828 1 53000 49500 102600
Nevada 0.5155 0.4845 1 95000 89300 184200
New Hampshire 0.5012 0.4988 1 43300 43100 86500
New Jersey 0.4912 0.5088 1 199100 206200 405300
New Mexico 0.4878 0.5122 1 73500 77200 150800
New York 0.4665 0.5335 1 483600 553000 1036500
North Carolina 0.4899 0.5101 1 325500 338900 664500
North Dakota 0.5571 0.4429 1 20800 16600 37400
Ohio 0.4846 0.5154 1 398200 423600 821800
Oklahoma 0.4979 0.5021 1 156700 158100 314800
Oregon 0.5009 0.4991 1 146200 145700 291900
Pennsylvania 0.4822 0.5178 1 411100 441500 852600
Rhode Island 0.4368 0.5632 1 32500 41900 74300
South Carolina 0.4863 0.5137 1 176100 186000 362200
South Dakota 0.5615 0.4385 1 27900 21800 49600
Tennessee 0.4860 0.5140 1 266600 281900 548400
Texas 0.5050 0.4950 1 810300 794100 1604400
Utah 0.4808 0.5192 1 75700 81700 157400
Vermont 0.5188 0.4812 1 21200 19700 40900
Virginia 0.4874 0.5126 1 227200 238900 466100
Washington 0.5128 0.4872 1 239600 227700 467300
West Virginia 0.5185 0.4815 1 90800 84300 175100
Wisconsin 0.4987 0.5013 1 154800 155600 310400
Wyoming 0.4814 0.5186 1 17200 18500 35600
Puerto Rico 0.4762 0.5238 1 158500 174400 332800
Notes
The disability indicators are based on analysis of the Census Bureau’s American Community Survey (ACS) by KFF. ACS includes a 1% sample of the US population and allows for precise state-level estimates.
Data include the civilian noninstitutionalized population ages 19-64 in the United States. Data may not sum to totals due to rounding.
The American Community Survey did not release the 1-year estimates for 2020 due to significant disruptions to data collection brought on by the coronavirus pandemic.
The ACS asks about six disability types: hearing difficulty, vision difficulty, cognitive difficulty, ambulatory difficulty, self-care difficulty, and independent living difficulty. Individuals are coded as having a disability if they report having one or more of the disability types. See definitions for more detail on disability categories.
Sources
KFF estimates based on the 2018-2024 American Community Survey, 1-Year Estimates.
Definitions
Disability : The ACS definition of disability is based on having one or more of the following six types of disabilities:
Hearing Disability (asked of all ages): Is this person deaf or does he/she have serious difficulty hearing?
Visual Disability (asked of all ages): Is this person blind or does he/she have serious difficulty seeing even when wearing glasses?
Cognitive Disability (asked of persons ages 5 or older): Because of a physical, mental, or emotional condition, does this person have serious difficulty concentrating, remembering, or making decisions?
Ambulatory Disability (asked of persons ages 5 or older): Does this person have serious difficulty walking or climbing stairs?
Self-care Disability (asked of persons ages 5 or older): Does this person have difficulty dressing or bathing?
Independent Living Disability (asked of persons ages 15 or older): Because of a physical, mental, or emotional condition, does this person have difficulty doing errands alone such as visiting a doctor's office or shopping?
N/A : Estimates with relative standard errors greater than 30% are not provided.