Distribution of Adults Ages 19-64 with a Disability by Number of Disabilities
This data is presented as an interactive tool that allows users to: filter by timeframe/year, select specific data columns (distributions), filter by state or geography, and view the data as a table, map, or trend chart.
2024
Location 1 Disability 2 Disabilities 3 Disabilities 4+ Disabilities Total 1 Disability 2 Disabilities 3 Disabilities 4+ Disabilities Total
United States 0.5681 0.2320 0.1133 0.0867 1 12487000 5098900 2490100 1905700 21981700
Alabama 0.5465 0.2353 0.1227 0.0956 1 225300 97000 50600 39400 412300
Alaska 0.5947 0.1735 0.1538 0.0779 1 31800 9300 8200 4200 53500
Arizona 0.5898 0.2339 0.0947 0.0816 1 287300 114000 46100 39700 487100
Arkansas 0.5249 0.2495 0.1269 0.0987 1 141700 67400 34300 26700 270000
California 0.5572 0.2247 0.1193 0.0988 1 1203700 485400 257800 213400 2160400
Colorado 0.6189 0.2096 0.0919 0.0795 1 217100 73600 32300 27900 350900
Connecticut 0.5612 0.2678 0.0972 0.0738 1 105200 50200 18200 13800 187400
Delaware 0.5448 0.2641 0.1105 0.0806 1 34600 16800 7000 5100 63600
District of Columbia 0.6181 0.1811 0.0859 0.1148 1 29900 8800 4200 5600 48400
Florida 0.5770 0.2215 0.1082 0.0933 1 774000 297100 145200 125200 1341500
Georgia 0.5736 0.2280 0.1125 0.0859 1 411400 163600 80700 61600 717200
Hawaii 0.5495 0.2711 0.1385 0.0409 1 36900 18200 9300 2700 67200
Idaho 0.6026 0.2304 0.1033 0.0638 1 88300 33700 15100 9300 146500
Illinois 0.5786 0.2214 0.1169 0.0831 1 425300 162700 85900 61100 735000
Indiana 0.5477 0.2504 0.1180 0.0839 1 288100 131700 62100 44100 525900
Iowa 0.5970 0.2206 0.1115 0.0709 1 119400 44100 22300 14200 199900
Kansas 0.5723 0.2348 0.1144 0.0786 1 110800 45500 22100 15200 193700
Kentucky 0.5489 0.2245 0.1346 0.0921 1 238500 97600 58500 40000 434500
Louisiana 0.5670 0.2333 0.1084 0.0913 1 211600 87100 40500 34100 373300
Maine 0.5922 0.2342 0.1067 0.0669 1 66100 26100 11900 7500 111600
Maryland 0.5866 0.2223 0.1074 0.0837 1 213400 80900 39100 30400 363800
Massachusetts 0.5597 0.2468 0.1084 0.0851 1 237400 104700 46000 36100 424200
Michigan 0.5512 0.2522 0.1193 0.0774 1 392400 179500 84900 55100 712000
Minnesota 0.5606 0.2566 0.1054 0.0773 1 191000 87400 35900 26400 340700
Mississippi 0.5549 0.2369 0.1030 0.1052 1 147600 63000 27400 28000 266000
Missouri 0.5728 0.2312 0.1143 0.0817 1 277600 112100 55400 39600 484700
Montana 0.5397 0.2711 0.1050 0.0841 1 42300 21300 8200 6600 78400
Nebraska 0.5822 0.2478 0.0906 0.0794 1 66300 28200 10300 9000 113800
Nevada 0.5880 0.2166 0.1226 0.0727 1 142500 52500 29700 17600 242300
New Hampshire 0.5835 0.2402 0.1175 0.0588 1 59100 24300 11900 6000 101300
New Jersey 0.5738 0.2187 0.1213 0.0861 1 260200 99200 55000 39000 453400
New Mexico 0.5236 0.2371 0.1330 0.1063 1 92300 41800 23400 18700 176300
New York 0.5530 0.2328 0.1183 0.0959 1 673100 283300 144000 116800 1217100
North Carolina 0.5650 0.2275 0.1202 0.0872 1 417400 168100 88800 64400 738800
North Dakota 0.5342 0.3056 0.0851 0.0752 1 24900 14200 4000 3500 46600
Ohio 0.5568 0.2474 0.1112 0.0846 1 469600 208700 93800 71300 843400
Oklahoma 0.5805 0.2292 0.1064 0.0838 1 207800 82000 38100 30000 357900
Oregon 0.5480 0.2569 0.1002 0.0949 1 181200 84900 33100 31400 330600
Pennsylvania 0.5540 0.2418 0.1166 0.0876 1 483100 210800 101700 76400 872000
Rhode Island 0.5556 0.2576 0.0945 0.0923 1 38000 17600 6500 6300 68500
South Carolina 0.5864 0.2245 0.1096 0.0795 1 226700 86800 42400 30700 386600
South Dakota 0.5893 0.2245 0.1080 0.0782 1 34200 13000 6300 4500 58000
Tennessee 0.5531 0.2337 0.1293 0.0839 1 290500 122800 67900 44100 525300
Texas 0.5826 0.2219 0.1080 0.0874 1 1157600 441000 214600 173700 1986900
Utah 0.6321 0.2053 0.0813 0.0812 1 125500 40800 16100 16100 198600
Vermont 0.6186 0.2416 0.0562 0.0836 1 25800 10100 2300 3500 41600
Virginia 0.5897 0.2301 0.1099 0.0703 1 316900 123600 59100 37800 537500
Washington 0.5727 0.2447 0.1022 0.0804 1 318500 136100 56800 44700 556100
West Virginia 0.5332 0.2098 0.1381 0.1188 1 90300 35500 23400 20100 169300
Wisconsin 0.5748 0.2339 0.1243 0.0669 1 215600 87700 46600 25100 375000
Wyoming 0.6010 0.2047 0.1435 0.0508 1 21200 7200 5100 1800 35200
Puerto Rico 0.5218 0.2249 0.1195 0.1338 1 159900 68900 36600 41000 306400
2023
Location 1 Disability 2 Disabilities 3 Disabilities 4+ Disabilities Total 1 Disability 2 Disabilities 3 Disabilities 4+ Disabilities Total
United States 0.5686 0.2300 0.1137 0.0876 1 12289500 4970800 2458100 1893800 21612300
Alabama 0.5462 0.2300 0.1277 0.0961 1 233900 98500 54700 41200 428300
Alaska 0.6238 0.1835 0.1161 0.0765 1 35800 10500 6700 4400 57400
Arizona 0.5702 0.2286 0.1119 0.0893 1 270200 108300 53000 42300 473900
Arkansas 0.5326 0.2449 0.1084 0.1140 1 149100 68600 30400 31900 280000
California 0.5632 0.2209 0.1196 0.0963 1 1163100 456200 247000 198800 2065100
Colorado 0.6049 0.2301 0.0924 0.0726 1 205000 78000 31300 24600 338900
Connecticut 0.5659 0.2453 0.1105 0.0783 1 113300 49100 22100 15700 200200
Delaware 0.6474 0.2262 0.0812 0.0452 1 44800 15600 5600 3100 69200
District of Columbia 0.6444 0.1909 0.1204 0.0444 1 25900 7700 4800 1800 40300
Florida 0.5651 0.2408 0.1059 0.0881 1 731200 311600 137100 114000 1293900
Georgia 0.5743 0.2181 0.1154 0.0922 1 425800 161700 85600 68300 741300
Hawaii 0.5912 0.2214 0.1068 0.0806 1 50800 19000 9200 6900 85900
Idaho 0.5901 0.2406 0.1005 0.0688 1 81000 33000 13800 9400 137300
Illinois 0.5741 0.2317 0.1161 0.0780 1 428200 172800 86600 58200 745800
Indiana 0.5389 0.2412 0.1331 0.0868 1 267600 119800 66100 43100 496500
Iowa 0.6180 0.2195 0.1011 0.0614 1 131300 46600 21500 13000 212500
Kansas 0.5569 0.2506 0.1063 0.0861 1 109400 49200 20900 16900 196400
Kentucky 0.5157 0.2493 0.1222 0.1129 1 218500 105600 51800 47900 423800
Louisiana 0.5583 0.2270 0.1218 0.0930 1 216200 87900 47200 36000 387200
Maine 0.5565 0.2557 0.1043 0.0835 1 61300 28200 11500 9200 110200
Maryland 0.5944 0.2266 0.1106 0.0683 1 202800 77300 37800 23300 341200
Massachusetts 0.5739 0.2305 0.1137 0.0819 1 240000 96400 47600 34300 418200
Michigan 0.5618 0.2372 0.1231 0.0779 1 412700 174200 90400 57200 734500
Minnesota 0.5494 0.2542 0.0975 0.0989 1 170800 79000 30300 30800 310800
Mississippi 0.5681 0.2297 0.1161 0.0862 1 143300 57900 29300 21700 252200
Missouri 0.5545 0.2319 0.1258 0.0878 1 254800 106600 57800 40300 459500
Montana 0.6130 0.2440 0.0724 0.0706 1 51200 20400 6000 5900 83500
Nebraska 0.6332 0.2263 0.0741 0.0664 1 78100 27900 9100 8200 123300
Nevada 0.5778 0.2067 0.1108 0.1048 1 133400 47700 25600 24200 230900
New Hampshire 0.5688 0.2471 0.0997 0.0845 1 55700 24200 9800 8300 97900
New Jersey 0.5575 0.2363 0.1157 0.0905 1 248400 105300 51500 40300 445500
New Mexico 0.5320 0.2690 0.1199 0.0791 1 97500 49300 22000 14500 183300
New York 0.5565 0.2354 0.1194 0.0887 1 641400 271400 137600 102200 1152600
North Carolina 0.5582 0.2253 0.1245 0.0921 1 394800 159300 88000 65100 707300
North Dakota 0.6261 0.1612 0.0924 0.1204 1 30400 7800 4500 5800 48500
Ohio 0.5646 0.2353 0.1157 0.0844 1 476300 198400 97600 71200 843500
Oklahoma 0.5539 0.2486 0.1020 0.0955 1 201300 90300 37100 34700 363400
Oregon 0.5707 0.2356 0.1151 0.0785 1 170600 70400 34400 23500 298900
Pennsylvania 0.5583 0.2367 0.1167 0.0883 1 508000 215400 106200 80400 909900
Rhode Island 0.5925 0.2206 0.1075 0.0794 1 43700 16300 7900 5900 73800
South Carolina 0.5680 0.2288 0.1121 0.0911 1 220000 88600 43400 35300 387300
South Dakota 0.6280 0.2234 0.0700 0.0786 1 33000 11800 3700 4100 52600
Tennessee 0.5554 0.2376 0.1153 0.0917 1 283400 121200 58800 46800 510200
Texas 0.5965 0.2088 0.1056 0.0891 1 1140800 399300 202000 170300 1912400
Utah 0.6159 0.2099 0.1017 0.0725 1 124700 42500 20600 14700 202500
Vermont 0.5778 0.1882 0.1549 0.0791 1 24900 8100 6700 3400 43200
Virginia 0.5882 0.2219 0.1184 0.0715 1 314000 118500 63200 38200 533900
Washington 0.5759 0.2351 0.1040 0.0850 1 312700 127600 56500 46200 543000
West Virginia 0.5099 0.2472 0.1306 0.1124 1 87400 42400 22400 19300 171400
Wisconsin 0.5883 0.2213 0.1103 0.0801 1 206600 77700 38700 28100 351100
Wyoming 0.5856 0.2235 0.1167 0.0741 1 24500 9300 4900 3100 41800
Puerto Rico 0.5487 0.2245 0.1149 0.1119 1 177500 72600 37200 36200 323400
2022
Location 1 Disability 2 Disabilities 3 Disabilities 4+ Disabilities Total 1 Disability 2 Disabilities 3 Disabilities 4+ Disabilities Total
United States 0.5637 0.2316 0.1160 0.0888 1 12104600 4973000 2490300 1907300 21475300
Alabama 0.5390 0.2431 0.1262 0.0917 1 235800 106400 55200 40100 437600
Alaska 0.6060 0.2134 0.0897 0.0910 1 31300 11000 4600 4700 51700
Arizona 0.5969 0.2194 0.0965 0.0872 1 271800 99900 43900 39700 455400
Arkansas 0.5187 0.2596 0.1263 0.0954 1 144900 72500 35300 26600 279300
California 0.5633 0.2271 0.1155 0.0941 1 1182600 476700 242600 197600 2099500
Colorado 0.6063 0.2301 0.0934 0.0702 1 209300 79400 32200 24200 345200
Connecticut 0.5495 0.2469 0.1200 0.0835 1 110400 49600 24100 16800 201000
Delaware 0.5821 0.2446 0.0904 0.0830 1 36600 15400 5700 5200 62800
District of Columbia 0.6294 0.1869 0.1012 0.0824 1 24400 7300 3900 3200 38800
Florida 0.5676 0.2297 0.1177 0.0850 1 740400 299600 153500 110900 1304500
Georgia 0.5584 0.2360 0.1243 0.0813 1 401000 169500 89200 58400 718100
Hawaii 0.5350 0.2315 0.1386 0.0949 1 42400 18300 11000 7500 79200
Idaho 0.5257 0.2430 0.1339 0.0975 1 71500 33000 18200 13300 136000
Illinois 0.5587 0.2340 0.1161 0.0911 1 403400 169000 83800 65800 722000
Indiana 0.5694 0.2358 0.1188 0.0760 1 274300 113600 57200 36600 481800
Iowa 0.5982 0.2467 0.0943 0.0607 1 113300 46700 17900 11500 189400
Kansas 0.5806 0.2276 0.1036 0.0883 1 112400 44100 20100 17100 193700
Kentucky 0.5304 0.2583 0.1179 0.0934 1 229700 111900 51100 40500 433200
Louisiana 0.5523 0.2333 0.1227 0.0916 1 214200 90500 47600 35500 387700
Maine 0.6005 0.2380 0.0931 0.0684 1 63600 25200 9900 7200 105800
Maryland 0.5783 0.2315 0.1085 0.0817 1 198200 79400 37200 28000 342700
Massachusetts 0.5633 0.2254 0.1146 0.0967 1 235400 94200 47900 40400 417900
Michigan 0.5635 0.2224 0.1205 0.0936 1 401500 158500 85800 66700 712500
Minnesota 0.5591 0.2316 0.1048 0.1044 1 184200 76300 34500 34400 329300
Mississippi 0.5638 0.2110 0.1165 0.1086 1 153100 57300 31600 29500 271500
Missouri 0.5458 0.2213 0.1367 0.0962 1 254200 103000 63700 44800 465700
Montana 0.5630 0.2241 0.1304 0.0824 1 44200 17600 10200 6500 78600
Nebraska 0.5966 0.2408 0.0927 0.0699 1 68300 27600 10600 8000 114400
Nevada 0.5929 0.1961 0.1157 0.0953 1 134400 44500 26200 21600 226700
New Hampshire 0.5725 0.2699 0.0887 0.0688 1 49700 23400 7700 6000 86700
New Jersey 0.5753 0.2322 0.1187 0.0738 1 263700 106400 54400 33900 458500
New Mexico 0.5565 0.2188 0.1221 0.1027 1 99400 39100 21800 18300 178500
New York 0.5475 0.2380 0.1246 0.0899 1 638000 277300 145200 104800 1165200
North Carolina 0.5638 0.2288 0.1110 0.0963 1 394800 160200 77800 67500 700300
North Dakota 0.6192 0.1793 0.1257 0.0758 1 29500 8500 6000 3600 47600
Ohio 0.5651 0.2415 0.1173 0.0761 1 469900 200800 97500 63200 831400
Oklahoma 0.5456 0.2439 0.1158 0.0947 1 195900 87600 41600 34000 359100
Oregon 0.5441 0.2222 0.1113 0.1225 1 178100 72700 36400 40100 327300
Pennsylvania 0.5469 0.2365 0.1194 0.0972 1 492500 213000 107500 87500 900500
Rhode Island 0.5858 0.2335 0.1064 0.0744 1 41500 16600 7500 5300 70900
South Carolina 0.5540 0.2357 0.1240 0.0864 1 208200 88600 46600 32500 375800
South Dakota 0.5760 0.2477 0.1025 0.0738 1 31700 13600 5600 4100 55100
Tennessee 0.5392 0.2337 0.1282 0.0989 1 279100 121000 66400 51200 517600
Texas 0.5840 0.2200 0.1066 0.0894 1 1090000 410700 198900 166900 1866400
Utah 0.6271 0.2161 0.0964 0.0605 1 118300 40800 18200 11400 188600
Vermont 0.6449 0.1990 0.1018 0.0543 1 32500 10000 5100 2700 50400
Virginia 0.5872 0.2229 0.1119 0.0780 1 313400 118900 59700 41600 533700
Washington 0.5618 0.2310 0.1177 0.0896 1 292700 120400 61300 46700 521000
West Virginia 0.4812 0.2665 0.1482 0.1041 1 79600 44100 24500 17200 165500
Wisconsin 0.5539 0.2612 0.1177 0.0671 1 195400 92100 41500 23700 352700
Wyoming 0.5953 0.2309 0.1013 0.0725 1 24000 9300 4100 2900 40300
Puerto Rico 0.5291 0.2176 0.1326 0.1207 1 176100 72400 44200 40200 332900
2021
Location 1 Disability 2 Disabilities 3 Disabilities 4+ Disabilities Total 1 Disability 2 Disabilities 3 Disabilities 4+ Disabilities Total
United States 0.5620 0.2293 0.1178 0.0908 1 11750600 4794800 2462700 1899200 20907400
Alabama 0.5468 0.2377 0.1243 0.0912 1 229900 99900 52300 38400 420500
Alaska 0.5764 0.2383 0.1109 0.0743 1 32600 13500 6300 4200 56500
Arizona 0.5906 0.2273 0.0973 0.0849 1 267400 102900 44100 38400 452800
Arkansas 0.5230 0.2383 0.1329 0.1059 1 138800 63200 35300 28100 265300
California 0.5664 0.2214 0.1165 0.0958 1 1159200 453000 238400 196000 2046600
Colorado 0.6023 0.2139 0.1039 0.0799 1 197000 70000 34000 26100 327100
Connecticut 0.5716 0.2065 0.1268 0.0950 1 115600 41800 25600 19200 202200
Delaware 0.5635 0.2029 0.1156 0.1180 1 35100 12600 7200 7300 62200
District of Columbia 0.6497 0.1755 0.0790 0.0957 1 27900 7600 3400 4100 43000
Florida 0.5587 0.2281 0.1191 0.0940 1 710900 290300 151600 119600 1272400
Georgia 0.5581 0.2355 0.1185 0.0879 1 391200 165000 83000 61600 700800
Hawaii 0.5618 0.2282 0.0981 0.1120 1 39400 16000 6900 7900 70200
Idaho 0.5572 0.2562 0.1072 0.0795 1 71100 32700 13700 10100 127600
Illinois 0.5650 0.2325 0.1175 0.0849 1 408200 168000 84900 61400 722400
Indiana 0.5494 0.2456 0.1150 0.0901 1 255700 114300 53500 41900 465400
Iowa 0.5770 0.2230 0.1065 0.0935 1 112600 43500 20800 18300 195100
Kansas 0.5280 0.2488 0.1439 0.0793 1 103100 48600 28100 15500 195300
Kentucky 0.5230 0.2396 0.1325 0.1049 1 219000 100400 55500 43900 418800
Louisiana 0.5243 0.2395 0.1320 0.1043 1 197400 90200 49700 39200 376500
Maine 0.5181 0.2439 0.1433 0.0947 1 55500 26100 15400 10100 107200
Maryland 0.6057 0.2254 0.1005 0.0685 1 204500 76100 33900 23100 337700
Massachusetts 0.5792 0.2369 0.1200 0.0640 1 218200 89200 45200 24100 376800
Michigan 0.5499 0.2385 0.1204 0.0913 1 385800 167300 84500 64000 701600
Minnesota 0.5956 0.2380 0.0987 0.0677 1 200500 80100 33200 22800 336600
Mississippi 0.5173 0.2403 0.1372 0.1052 1 144000 66900 38200 29300 278400
Missouri 0.5521 0.2405 0.1154 0.0921 1 246200 107300 51500 41100 446000
Montana 0.5574 0.2108 0.1491 0.0826 1 41500 15700 11100 6200 74500
Nebraska 0.6285 0.1867 0.1043 0.0805 1 78600 23300 13000 10100 125000
Nevada 0.5957 0.2131 0.0989 0.0923 1 119400 42700 19800 18500 200500
New Hampshire 0.5855 0.2197 0.1178 0.0770 1 48800 18300 9800 6400 83400
New Jersey 0.5686 0.2236 0.1261 0.0818 1 246400 96900 54700 35400 433400
New Mexico 0.5294 0.2302 0.1282 0.1123 1 89200 38800 21600 18900 168600
New York 0.5582 0.2238 0.1205 0.0975 1 620500 248700 134000 108300 1111400
North Carolina 0.5475 0.2364 0.1183 0.0978 1 388000 167500 83800 69300 708800
North Dakota 0.6656 0.2017 0.0839 0.0488 1 30300 9200 3800 2200 45500
Ohio 0.5610 0.2363 0.1190 0.0836 1 462500 194800 98100 69000 824400
Oklahoma 0.5356 0.2487 0.1266 0.0891 1 187100 86900 44200 31100 349300
Oregon 0.5662 0.2341 0.1093 0.0904 1 187300 77500 36200 29900 330800
Pennsylvania 0.5537 0.2267 0.1259 0.0938 1 463500 189800 105400 78500 837200
Rhode Island 0.5883 0.1945 0.1482 0.0690 1 44600 14700 11200 5200 75800
South Carolina 0.5645 0.2292 0.1222 0.0841 1 204900 83200 44300 30500 363000
South Dakota 0.6375 0.2053 0.0525 0.1046 1 34100 11000 2800 5600 53500
Tennessee 0.5225 0.2435 0.1276 0.1065 1 275400 128300 67200 56100 527100
Texas 0.5765 0.2189 0.1112 0.0933 1 1026300 389700 198000 166000 1780000
Utah 0.5775 0.2547 0.0983 0.0695 1 110200 48600 18800 13300 190800
Vermont 0.6089 0.1933 0.1096 0.0882 1 25200 8000 4500 3600 41400
Virginia 0.5824 0.2114 0.1117 0.0946 1 298500 108300 57200 48500 512500
Washington 0.5761 0.2273 0.1137 0.0829 1 290700 114700 57400 41800 504600
West Virginia 0.5111 0.2475 0.1393 0.1021 1 86500 41900 23600 17300 169200
Wisconsin 0.5689 0.2325 0.1184 0.0802 1 201500 82300 41900 28400 354200
Wyoming 0.6085 0.1978 0.1136 0.0801 1 22700 7400 4200 3000 37300
Puerto Rico 0.5299 0.2266 0.1307 0.1128 1 168900 72200 41700 36000 318700
2019
Location 1 Disability 2 Disabilities 3 Disabilities 4+ Disabilities Total 1 Disability 2 Disabilities 3 Disabilities 4+ Disabilities Total
United States 0.5408 0.2323 0.1268 0.1001 1 10771600 4627600 2526000 1993700 19919000
Alabama 0.5268 0.2534 0.1292 0.0906 1 214000 103000 52500 36800 406300
Alaska 0.5392 0.2439 0.1058 0.1111 1 23700 10700 4700 4900 44000
Arizona 0.5569 0.2231 0.1249 0.0951 1 242900 97300 54500 41500 436100
Arkansas 0.5096 0.2221 0.1414 0.1269 1 137300 59800 38100 34200 269400
California 0.5497 0.2187 0.1284 0.1032 1 1033100 410900 241200 194000 1879300
Colorado 0.5736 0.2264 0.1098 0.0902 1 168900 66600 32300 26500 294400
Connecticut 0.5718 0.2225 0.1173 0.0884 1 112600 43800 23100 17400 196900
Delaware 0.5894 0.1973 0.1411 0.0722 1 38100 12800 9100 4700 64600
District of Columbia 0.5007 0.3147 0.0952 0.0895 1 23200 14600 4400 4100 46300
Florida 0.5299 0.2414 0.1284 0.1003 1 660000 300700 160000 124900 1245700
Georgia 0.5363 0.2337 0.1298 0.1001 1 362700 158100 87800 67700 676200
Hawaii 0.5211 0.2436 0.1255 0.1098 1 32300 15100 7800 6800 62000
Idaho 0.5789 0.2179 0.1100 0.0932 1 69300 26100 13200 11200 119600
Illinois 0.5399 0.2396 0.1261 0.0944 1 369500 164000 86300 64600 684300
Indiana 0.5304 0.2269 0.1345 0.1082 1 241000 103100 61100 49200 454300
Iowa 0.5561 0.2454 0.1274 0.0711 1 97300 42900 22300 12400 174900
Kansas 0.5244 0.2458 0.1268 0.1030 1 106400 49900 25700 20900 202900
Kentucky 0.5141 0.2399 0.1385 0.1075 1 217900 101700 58700 45600 423800
Louisiana 0.5337 0.2368 0.1222 0.1074 1 196600 87200 45000 39500 368300
Maine 0.5248 0.2729 0.1340 0.0683 1 58300 30300 14900 7600 111000
Maryland 0.5887 0.2293 0.1062 0.0758 1 188200 73300 34000 24200 319800
Massachusetts 0.5574 0.2359 0.1262 0.0805 1 200500 84900 45400 29000 359800
Michigan 0.5385 0.2360 0.1268 0.0987 1 383500 168000 90300 70300 712100
Minnesota 0.5576 0.2430 0.1026 0.0968 1 161500 70400 29700 28000 289700
Mississippi 0.5003 0.2513 0.1441 0.1043 1 126300 63400 36400 26300 252500
Missouri 0.4972 0.2549 0.1452 0.1027 1 226900 116300 66200 46900 456300
Montana 0.5791 0.1601 0.1528 0.1079 1 36200 10000 9600 6700 62500
Nebraska 0.5661 0.2026 0.1178 0.1135 1 61400 22000 12800 12300 108500
Nevada 0.5603 0.2317 0.1113 0.0968 1 98300 40700 19500 17000 175500
New Hampshire 0.5791 0.2416 0.0997 0.0796 1 49300 20600 8500 6800 85100
New Jersey 0.5392 0.2294 0.1357 0.0956 1 217400 92500 54700 38600 403100
New Mexico 0.5161 0.2149 0.1284 0.1406 1 85500 35600 21300 23300 165600
New York 0.5324 0.2342 0.1282 0.1052 1 560100 246400 134900 110700 1052100
North Carolina 0.5260 0.2382 0.1288 0.1070 1 351900 159300 86200 71600 669000
North Dakota 0.5898 0.2205 0.0905 0.0991 1 24000 9000 3700 4000 40800
Ohio 0.5420 0.2370 0.1291 0.0919 1 434400 190000 103500 73700 801500
Oklahoma 0.5400 0.2385 0.1176 0.1039 1 171700 75900 37400 33000 318000
Oregon 0.5583 0.2296 0.1164 0.0956 1 166100 68300 34600 28400 297400
Pennsylvania 0.5259 0.2391 0.1365 0.0985 1 463300 210700 120300 86700 881000
Rhode Island 0.5247 0.2433 0.1198 0.1122 1 36500 16900 8300 7800 69600
South Carolina 0.5298 0.2375 0.1283 0.1045 1 188100 84300 45600 37100 355100
South Dakota 0.6189 0.2481 0.0768 N/A 1 30900 12400 3800 N/A 49900
Tennessee 0.5345 0.2349 0.1220 0.1085 1 280200 123200 64000 56900 524300
Texas 0.5522 0.2114 0.1293 0.1071 1 897300 343500 210200 174000 1625000
Utah 0.5786 0.2341 0.1069 0.0804 1 83100 33600 15400 11500 143500
Vermont 0.5326 0.2117 0.1486 0.1071 1 23100 9200 6400 4600 43400
Virginia 0.5511 0.2339 0.1211 0.0940 1 264400 112200 58100 45100 479800
Washington 0.5573 0.2336 0.1130 0.0961 1 262000 109800 53100 45200 470100
West Virginia 0.4858 0.2418 0.1564 0.1159 1 85700 42600 27600 20400 176300
Wisconsin 0.5607 0.2211 0.1170 0.1011 1 186400 73500 38900 33600 332500
Wyoming 0.5791 0.2723 0.0834 0.0653 1 22300 10500 3200 2500 38600
Puerto Rico 0.4953 0.2399 0.1450 0.1197 1 150100 72700 43900 36300 303000
2018
Location 1 Disability 2 Disabilities 3 Disabilities 4+ Disabilities Total 1 Disability 2 Disabilities 3 Disabilities 4+ Disabilities Total
United States 0.5421 0.2312 0.1263 0.1004 1 10711500 4568600 2495700 1984000 19759700
Alabama 0.5080 0.2498 0.1262 0.1160 1 208700 102600 51800 47700 410800
Alaska 0.6190 0.2153 0.0864 0.0793 1 29000 10100 4000 3700 46900
Arizona 0.5554 0.2207 0.1259 0.0980 1 241700 96100 54800 42600 435200
Arkansas 0.4824 0.2597 0.1431 0.1147 1 130300 70200 38700 31000 270200
California 0.5403 0.2248 0.1265 0.1083 1 1008900 419800 236300 202200 1867200
Colorado 0.5891 0.2088 0.1070 0.0951 1 178600 63300 32400 28800 303100
Connecticut 0.5458 0.2334 0.1219 0.0990 1 96800 41400 21600 17600 177400
Delaware 0.5497 0.2091 0.1499 0.0912 1 31800 12100 8700 5300 57900
District of Columbia 0.6019 0.2391 0.0904 0.0686 1 27200 10800 4100 3100 45100
Florida 0.5447 0.2364 0.1209 0.0980 1 663300 287900 147200 119300 1217800
Georgia 0.5412 0.2256 0.1274 0.1059 1 351300 146400 82700 68700 649100
Hawaii 0.6031 0.2233 0.0889 0.0846 1 37700 14000 5600 5300 62500
Idaho 0.5270 0.2295 0.1225 0.1211 1 62600 27300 14600 14400 118800
Illinois 0.5345 0.2344 0.1263 0.1049 1 352600 154600 83300 69200 659800
Indiana 0.5371 0.2379 0.1240 0.1010 1 245700 108800 56700 46200 457400
Iowa 0.5421 0.2443 0.1129 0.1007 1 92800 41800 19300 17200 171200
Kansas 0.5481 0.2239 0.1292 0.0989 1 107300 43800 25300 19400 195800
Kentucky 0.5088 0.2427 0.1392 0.1094 1 210000 100200 57500 45100 412800
Louisiana 0.5324 0.2414 0.1208 0.1053 1 192600 87300 43700 38100 361700
Maine 0.5458 0.2702 0.1124 0.0716 1 57700 28600 11900 7600 105800
Maryland 0.5658 0.2293 0.1300 0.0749 1 190500 77200 43800 25200 336600
Massachusetts 0.5395 0.2467 0.1234 0.0904 1 201800 92300 46200 33800 374100
Michigan 0.5438 0.2358 0.1322 0.0882 1 393800 170800 95700 63900 724300
Minnesota 0.5891 0.2048 0.1213 0.0849 1 166800 58000 34300 24000 283100
Mississippi 0.4977 0.2356 0.1364 0.1303 1 130200 61600 35700 34100 261600
Missouri 0.5213 0.2398 0.1335 0.1054 1 232900 107100 59600 47100 446700
Montana 0.6125 0.2241 0.0872 0.0762 1 40700 14900 5800 5100 66500
Nebraska 0.5685 0.2488 0.1003 0.0824 1 58300 25500 10300 8500 102600
Nevada 0.5425 0.2497 0.1072 0.1006 1 99900 46000 19700 18500 184200
New Hampshire 0.5328 0.2470 0.1447 0.0755 1 46100 21400 12500 6500 86500
New Jersey 0.5314 0.2291 0.1374 0.1021 1 215400 92900 55700 41400 405300
New Mexico 0.5132 0.2645 0.1335 0.0888 1 77400 39900 20100 13400 150800
New York 0.5444 0.2288 0.1275 0.0992 1 564300 237200 132200 102800 1036500
North Carolina 0.5307 0.2333 0.1307 0.1053 1 352600 155000 86800 69900 664500
North Dakota 0.6389 0.1963 0.0947 0.0701 1 23900 7300 3500 2600 37400
Ohio 0.5416 0.2405 0.1258 0.0921 1 445100 197600 103300 75700 821800
Oklahoma 0.5222 0.2460 0.1271 0.1047 1 164400 77400 40000 33000 314800
Oregon 0.5559 0.2186 0.1136 0.1119 1 162200 63800 33200 32600 291900
Pennsylvania 0.5384 0.2300 0.1284 0.1032 1 459000 196100 109500 88000 852600
Rhode Island 0.5057 0.2357 0.1435 0.1150 1 37600 17500 10700 8600 74300
South Carolina 0.5453 0.2303 0.1228 0.1015 1 197500 83400 44500 36800 362200
South Dakota 0.5665 0.2216 0.1237 0.0882 1 28100 11000 6100 4400 49600
Tennessee 0.5147 0.2395 0.1407 0.1051 1 282300 131400 77200 57600 548400
Texas 0.5561 0.2147 0.1208 0.1084 1 892200 344400 193800 174000 1604400
Utah 0.5780 0.2352 0.1240 0.0628 1 91000 37000 19500 9900 157400
