Disability Rates for Adults Ages 19-64 by Sex
This data is presented as an interactive tool that allows users to: filter by timeframe/year, select specific data columns (distributions), filter by state or geography, and view the data as a table, map, or trend chart.
2024
Location Overall Male Female Overall Male Female
United States 21981700 10807000 11174700 0.11221 0.11131 0.11309
Alabama 412300 190700 221500 0.14265 0.13672 0.14818
Alaska 53500 30400 23100 0.12985 0.14323 0.11564
Arizona 487100 244900 242200 0.11369 0.11421 0.11316
Arkansas 270000 129800 140100 0.15646 0.15357 0.15924
California 2160400 1098200 1062200 0.09216 0.09317 0.09114
Colorado 350900 166500 184400 0.09777 0.09141 0.10431
Connecticut 187400 90600 96800 0.08841 0.08627 0.09050
Delaware 63600 32100 31500 0.10982 0.11503 0.10497
District of Columbia 48400 23300 25100 0.10817 0.11020 0.10635
Florida 1341500 661700 679800 0.10170 0.10183 0.10156
Georgia 717200 338800 378400 0.11024 0.10841 0.11192
Hawaii 67200 35900 31200 0.08720 0.09631 0.07863
Idaho 146500 66400 80100 0.13154 0.11869 0.14449
Illinois 735000 371400 363600 0.09918 0.10087 0.09751
Indiana 525900 262600 263300 0.13406 0.13457 0.13355
Iowa 199900 98600 101300 0.11079 0.10848 0.11314
Kansas 193700 103800 89900 0.11794 0.12667 0.10926
Kentucky 434500 210500 224000 0.16741 0.16341 0.17134
Louisiana 373300 182200 191100 0.14575 0.14823 0.14345
Maine 111600 56500 55000 0.14127 0.14498 0.13765
Maryland 363800 173400 190500 0.10070 0.09898 0.10232
Massachusetts 424200 205900 218400 0.10115 0.09940 0.10285
Michigan 712000 346300 365700 0.12277 0.12005 0.12547
Minnesota 340700 172500 168200 0.10251 0.10307 0.10194
Mississippi 266000 123100 142900 0.16332 0.15862 0.16760
Missouri 484700 237300 247400 0.13744 0.13601 0.13884
Montana 78400 42400 36000 0.12324 0.13115 0.11506
Nebraska 113800 59500 54300 0.10181 0.10475 0.09876
Nevada 242300 116700 125600 0.12545 0.12003 0.13095
New Hampshire 101300 50200 51000 0.12367 0.12113 0.12626
New Jersey 453400 223900 229600 0.08189 0.08148 0.08231
New Mexico 176300 86800 89600 0.14815 0.14641 0.14987
New York 1217100 574500 642600 0.10496 0.10072 0.10906
North Carolina 738800 365300 373500 0.11683 0.11933 0.11448
North Dakota 46600 24900 21700 0.10502 0.10776 0.10203
Ohio 843400 396800 446600 0.12549 0.11875 0.13216
Oklahoma 357900 177800 180100 0.15540 0.15567 0.15512
Oregon 330600 165000 165700 0.13231 0.13161 0.13303
Pennsylvania 872000 423900 448000 0.11869 0.11591 0.12145
Rhode Island 68500 32800 35700 0.10586 0.10195 0.10973
South Carolina 386600 188700 197900 0.12634 0.12790 0.12488
South Dakota 58000 24700 33300 0.11500 0.09484 0.13657
Tennessee 525300 253900 271400 0.12557 0.12412 0.12695
Texas 1986900 994900 992000 0.10841 0.10918 0.10764
Utah 198600 100100 98500 0.09729 0.09660 0.09801
Vermont 41600 20700 21000 0.11458 0.11419 0.11497
Virginia 537500 270100 267400 0.10756 0.11092 0.10435
Washington 556100 272500 283500 0.11788 0.11463 0.12119
West Virginia 169300 83400 85900 0.17343 0.17156 0.17530
Wisconsin 375000 186300 188700 0.11002 0.10873 0.11131
Wyoming 35200 17900 17400 0.10760 0.10769 0.10750
Puerto Rico 306400 152400 154000 0.16334 0.17061 0.15674
2023
Location Overall Male Female Overall Male Female
United States 21612300 10595400 11016800 0.11196 0.11086 0.11304
Alabama 428300 206700 221700 0.14912 0.14922 0.14903
Alaska 57400 30800 26500 0.13698 0.14271 0.13087
Arizona 473900 234700 239200 0.11308 0.11223 0.11393
Arkansas 280000 138400 141600 0.16292 0.16407 0.16180
California 2065100 1045000 1020100 0.08917 0.08995 0.08838
Colorado 338900 170600 168300 0.09568 0.09485 0.09653
Connecticut 200200 97000 103200 0.09571 0.09354 0.09785
Delaware 69200 34800 34400 0.12207 0.12729 0.11722
District of Columbia 40300 20300 19900 0.09333 0.09938 0.08789
Florida 1293900 652500 641500 0.10166 0.10428 0.09912
Georgia 741300 355000 386400 0.11545 0.11488 0.11598
Hawaii 85900 45900 40000 0.11215 0.12275 0.10204
Idaho 137300 67400 69800 0.12550 0.12290 0.12812
Illinois 745800 365000 380800 0.10208 0.10053 0.10361
Indiana 496500 240000 256500 0.12740 0.12356 0.13121
Iowa 212500 100600 111800 0.11868 0.11124 0.12629
Kansas 196400 100900 95500 0.12075 0.12425 0.11725
Kentucky 423800 201800 222000 0.16447 0.15891 0.16988
Louisiana 387200 181200 206000 0.15156 0.14770 0.15512
Maine 110200 55000 55200 0.13817 0.13989 0.13651
Maryland 341200 164200 177000 0.09552 0.09506 0.09594
Massachusetts 418200 192600 225600 0.10137 0.09436 0.10824
Michigan 734500 366100 368400 0.12778 0.12797 0.12760
Minnesota 310800 160200 150600 0.09429 0.09627 0.09227
Mississippi 252200 117200 135000 0.15440 0.15121 0.15727
Missouri 459500 220100 239500 0.13090 0.12721 0.13449
Montana 83500 44000 39500 0.13109 0.13793 0.12421
Nebraska 123300 58800 64500 0.11220 0.10601 0.11852
Nevada 230900 113100 117800 0.12282 0.11974 0.12593
New Hampshire 97900 47800 50100 0.11923 0.11579 0.12270
New Jersey 445500 221200 224200 0.08217 0.08218 0.08216
New Mexico 183300 89000 94300 0.15636 0.15247 0.16021
New York 1152600 557600 595000 0.10055 0.09895 0.10210
North Carolina 707300 345400 361900 0.11396 0.11522 0.11278
North Dakota 48500 23700 24800 0.11176 0.10609 0.11776
Ohio 843500 412000 431500 0.12641 0.12448 0.12831
Oklahoma 363400 177400 186000 0.16092 0.15904 0.16276
Oregon 298900 135300 163500 0.12041 0.10860 0.13231
Pennsylvania 909900 436900 473000 0.12446 0.12002 0.12885
Rhode Island 73800 36500 37300 0.11595 0.11630 0.11562
South Carolina 387300 182600 204800 0.12868 0.12619 0.13098
South Dakota 52600 26700 25900 0.10540 0.10521 0.10560
Tennessee 510200 240700 269500 0.12370 0.11946 0.12774
Texas 1912400 957200 955200 0.10710 0.10791 0.10631
Utah 202500 99400 103100 0.10253 0.09919 0.10597
Vermont 43200 22600 20600 0.11761 0.12218 0.11297
Virginia 533900 254300 279600 0.10756 0.10540 0.10961
Washington 543000 273200 269800 0.11767 0.11723 0.11812
West Virginia 171400 87000 84500 0.17525 0.17792 0.17258
Wisconsin 351100 169300 181800 0.10358 0.09969 0.10749
Wyoming 41800 19600 22200 0.12885 0.11968 0.13822
Puerto Rico 323400 156900 166500 0.17246 0.17576 0.16946
2022
Location Overall Male Female Overall Male Female
United States 21475300 10593900 10881400 0.11113 0.11023 0.11203
Alabama 437600 210100 227400 0.15190 0.15078 0.15294
Alaska 51700 29500 22200 0.12210 0.13368 0.10951
Arizona 455400 221800 233500 0.10908 0.10614 0.11202
Arkansas 279300 143800 135500 0.16324 0.16965 0.15695
California 2099500 1060700 1038800 0.09003 0.09008 0.08997
Colorado 345200 171400 173700 0.09757 0.09489 0.10038
Connecticut 201000 100600 100300 0.09551 0.09719 0.09388
Delaware 62800 30200 32600 0.11087 0.10962 0.11206
District of Columbia 38800 15100 23700 0.09111 0.07486 0.10573
Florida 1304500 669100 635300 0.10365 0.10747 0.09990
Georgia 718100 342700 375400 0.11230 0.11127 0.11325
Hawaii 79200 42500 36700 0.10177 0.11121 0.09266
Idaho 136000 70800 65100 0.12595 0.12980 0.12202
Illinois 722000 349900 372100 0.09787 0.09516 0.10056
Indiana 481800 239000 242700 0.12326 0.12242 0.12410
Iowa 189400 94800 94600 0.10554 0.10404 0.10709
Kansas 193700 95000 98600 0.11846 0.11615 0.12079
Kentucky 433200 217100 216100 0.16798 0.16968 0.16630
Louisiana 387700 182600 205100 0.14948 0.14548 0.15323
Maine 105800 55300 50600 0.13332 0.13865 0.12794
Maryland 342700 168500 174200 0.09534 0.09639 0.09435
Massachusetts 417900 209500 208300 0.10082 0.10203 0.09963
Michigan 712500 342100 370400 0.12247 0.11758 0.12737
Minnesota 329300 166000 163300 0.09924 0.09838 0.10012
Mississippi 271500 133300 138200 0.16645 0.17045 0.16277
Missouri 465700 234000 231700 0.13255 0.13462 0.13051
Montana 78600 41500 37000 0.12476 0.13019 0.11918
Nebraska 114400 54400 60000 0.10386 0.09766 0.11019
Nevada 226700 116500 110200 0.12081 0.12275 0.11883
New Hampshire 86700 41700 45100 0.10486 0.09945 0.11041
New Jersey 458500 209000 249500 0.08415 0.07708 0.09116
New Mexico 178500 89500 89000 0.15036 0.15222 0.14854
New York 1165200 569600 595700 0.10043 0.09939 0.10145
North Carolina 700300 336600 363700 0.11407 0.11327 0.11481
North Dakota 47600 22800 24900 0.10834 0.10014 0.11714
Ohio 831400 410000 421500 0.12370 0.12252 0.12488
Oklahoma 359100 173800 185300 0.15922 0.15557 0.16280
Oregon 327300 164400 163000 0.13119 0.13057 0.13182
Pennsylvania 900500 423200 477300 0.12206 0.11513 0.12894
Rhode Island 70900 31800 39100 0.11087 0.10004 0.12158
South Carolina 375800 185400 190400 0.12629 0.12913 0.12365
South Dakota 55100 30800 24300 0.11212 0.12233 0.10141
Tennessee 517600 248400 269200 0.12614 0.12346 0.12873
Texas 1866400 922400 944100 0.10593 0.10482 0.10702
Utah 188600 94100 94500 0.09662 0.09504 0.09825
Vermont 50400 25700 24700 0.13700 0.13939 0.13461
Virginia 533700 260900 272800 0.10730 0.10733 0.10727
Washington 521000 260100 261000 0.11271 0.11075 0.11473
West Virginia 165500 83700 81800 0.16758 0.16952 0.16564
Wisconsin 352700 180600 172100 0.10384 0.10512 0.10253
Wyoming 40300 21400 18900 0.12460 0.12947 0.11949
Puerto Rico 332900 159100 173800 0.17670 0.17834 0.17522
2021
Location Overall Male Female Overall Male Female
United States 20907400 10267900 10639500 0.1086 0.1078 0.1093
Alabama 420500 204800 215700 0.1461 0.1476 0.1448
Alaska 56500 26200 30300 0.1350 0.1249 0.1453
Arizona 452800 221300 231500 0.1102 0.1081 0.1123
Arkansas 265300 126900 138400 0.1559 0.1518 0.1599
California 2046600 1033400 1013200 0.0873 0.0879 0.0868
Colorado 327100 166900 160100 0.0931 0.0939 0.0924
Connecticut 202200 102600 99600 0.0957 0.0984 0.0931
Delaware 62200 32800 29400 0.1099 0.1198 0.1006
District of Columbia 43000 19800 23200 0.1014 0.0983 0.1042
Florida 1272400 632400 640000 0.1031 0.1044 0.1020
Georgia 700800 332600 368200 0.1113 0.1101 0.1125
Hawaii 70200 40400 29800 0.0902 0.1061 0.0749
Idaho 127600 63400 64200 0.1196 0.1184 0.1207
Illinois 722400 350900 371600 0.0974 0.0953 0.0995
Indiana 465400 224800 240600 0.1196 0.1164 0.1227
Iowa 195100 95500 99600 0.1090 0.1062 0.1119
Kansas 195300 98200 97000 0.1185 0.1192 0.1177
Kentucky 418800 208800 210000 0.1624 0.1638 0.1610
Louisiana 376500 183600 192900 0.1438 0.1463 0.1416
Maine 107200 56800 50300 0.1354 0.1455 0.1255
Maryland 337700 152000 185700 0.0936 0.0874 0.0995
Massachusetts 376800 179400 197400 0.0908 0.0877 0.0939
Michigan 701600 336300 365400 0.1203 0.1158 0.1247
Minnesota 336600 168300 168400 0.1019 0.1011 0.1027
Mississippi 278400 131000 147400 0.1690 0.1668 0.1710
Missouri 446000 222300 223700 0.1272 0.1289 0.1256
Montana 74500 40200 34300 0.1197 0.1279 0.1114
Nebraska 125000 62500 62500 0.1138 0.1132 0.1145
Nevada 200500 99400 101100 0.1080 0.1065 0.1096
New Hampshire 83400 41100 42300 0.1017 0.1000 0.1034
New Jersey 433400 214800 218600 0.0793 0.0794 0.0792
New Mexico 168600 80600 88000 0.1428 0.1387 0.1468
New York 1111400 532200 579300 0.0950 0.0928 0.0971
North Carolina 708800 351600 357200 0.1170 0.1204 0.1139
North Dakota 45500 22300 23200 0.1045 0.0976 0.1121
Ohio 824400 394400 430000 0.1224 0.1185 0.1262
Oklahoma 349300 170000 179300 0.1561 0.1540 0.1580
Oregon 330800 163700 167100 0.1321 0.1307 0.1335
Pennsylvania 837200 408900 428400 0.1129 0.1109 0.1148
Rhode Island 75800 34700 41100 0.1180 0.1098 0.1261
South Carolina 363000 175500 187600 0.1238 0.1246 0.1232
South Dakota 53500 28900 24700 0.1097 0.1159 0.1032
Tennessee 527100 254600 272500 0.1300 0.1286 0.1313
Texas 1780000 879400 900600 0.1031 0.1026 0.1035
Utah 190800 93200 97700 0.0998 0.0963 0.1033
Vermont 41400 24000 17400 0.1117 0.1304 0.0932
Virginia 512500 255600 256800 0.1030 0.1051 0.1010
Washington 504600 249100 255500 0.1097 0.1073 0.1122
West Virginia 169200 85800 83300 0.1687 0.1716 0.1657
Wisconsin 354200 178100 176100 0.1038 0.1038 0.1037
Wyoming 37300 15800 21500 0.1144 0.0948 0.1348
Puerto Rico 318700 156700 162000 0.1665 0.1725 0.1611
2019
Location Overall Male Female Overall Male Female
United States 19919000 9948200 9970800 0.10420 0.10595 0.10252
Alabama 406300 194600 211800 0.14490 0.14523 0.14459
Alaska 44000 22400 21600 0.10266 0.10376 0.10154
Arizona 436100 233700 202500 0.10630 0.11504 0.09774
Arkansas 269400 133700 135700 0.15884 0.16185 0.15598
California 1879300 955500 923800 0.07919 0.08075 0.07764
Colorado 294400 154800 139600 0.08445 0.08785 0.08097
Connecticut 196900 94500 102400 0.09404 0.09201 0.09599
Delaware 64600 30400 34300 0.11760 0.11508 0.11992
District of Columbia 46300 22500 23800 0.10175 0.10387 0.09982
Florida 1245700 619900 625800 0.10220 0.10435 0.10017
Georgia 676200 332900 343300 0.10910 0.11227 0.10620
Hawaii 62000 34100 27900 0.08028 0.09101 0.07016
Idaho 119600 66300 53300 0.11970 0.13240 0.10694
Illinois 684300 342300 342100 0.09179 0.09339 0.09024
Indiana 454300 228200 226100 0.11759 0.11970 0.11553
Iowa 174900 91900 83100 0.09815 0.10275 0.09352
Kansas 202900 98000 104900 0.12455 0.12166 0.12738
Kentucky 423800 209300 214500 0.16531 0.16623 0.16442
Louisiana 368300 174500 193800 0.13885 0.13820 0.13943
Maine 111000 57200 53800 0.14288 0.15110 0.13507
Maryland 319800 156100 163700 0.08965 0.09094 0.08845
Massachusetts 359800 172500 187300 0.08726 0.08536 0.08909
Michigan 712100 357500 354600 0.12225 0.12462 0.11994
Minnesota 289700 151900 137800 0.08824 0.09218 0.08427
Mississippi 252500 120200 132300 0.15158 0.15277 0.15052
Missouri 456300 225500 230800 0.12993 0.13119 0.12872
Montana 62500 31600 30900 0.10409 0.10528 0.10290
Nebraska 108500 56400 52100 0.10014 0.10368 0.09657
Nevada 175500 90800 84700 0.09622 0.09931 0.09311
New Hampshire 85100 44100 41000 0.10553 0.10969 0.10139
New Jersey 403100 193900 209200 0.07662 0.07489 0.07830
New Mexico 165600 84800 80800 0.14068 0.14792 0.13381
New York 1052100 516000 536100 0.09070 0.09138 0.09005
North Carolina 669000 324000 345000 0.11069 0.11153 0.10990
North Dakota 40800 21900 18900 0.09309 0.09707 0.08885
Ohio 801500 392400 409100 0.11915 0.11870 0.11959
Oklahoma 318000 162100 155900 0.14223 0.14866 0.13610
Oregon 297400 149700 147700 0.11955 0.12104 0.11809
Pennsylvania 881000 445300 435700 0.11971 0.12259 0.11691
Rhode Island 69600 34700 34800 0.11107 0.11196 0.11020
South Carolina 355100 173200 181900 0.12168 0.12470 0.11895
South Dakota 49900 27800 22100 0.10311 0.11306 0.09285
Tennessee 524300 260200 264100 0.13201 0.13552 0.12873
Texas 1625000 811300 813800 0.09591 0.09716 0.09469
Utah 143500 71300 72200 0.07880 0.07821 0.07939
Vermont 43400 19700 23600 0.12046 0.11082 0.12988
Virginia 479800 243000 236700 0.09721 0.10196 0.09277
Washington 470100 234400 235700 0.10380 0.10336 0.10423
West Virginia 176300 91600 84700 0.17390 0.18204 0.16588
Wisconsin 332500 165400 167100 0.09843 0.09867 0.09818
Wyoming 38600 22100 16500 0.11894 0.13307 0.10411
Puerto Rico 303000 147900 155200 0.16191 0.16605 0.15816
2018
Location Overall Male Female Overall Male Female
United States 19759700 9767900 9991800 0.10318 0.10384 0.10256
Alabama 410800 195000 215800 0.14603 0.14411 0.14781
Alaska 46900 26700 20200 0.10841 0.12143 0.09494
Arizona 435200 217800 217300 0.10739 0.10893 0.10589
Arkansas 270200 130500 139600 0.15859 0.15734 0.15977
California 1867200 940500 926600 0.07831 0.07913 0.07748
Colorado 303100 150400 152700 0.08815 0.08709 0.08923
Connecticut 177400 88500 89000 0.08419 0.08574 0.08270
Delaware 57900 29300 28600 0.10449 0.11038 0.09907
District of Columbia 45100 19700 25500 0.09919 0.09128 0.10630
Florida 1217800 613200 604600 0.10021 0.10375 0.09685
Georgia 649100 317100 331900 0.10510 0.10723 0.10314
Hawaii 62500 33500 28900 0.07962 0.08689 0.07258
Idaho 118800 65100 53700 0.12110 0.13260 0.10958
Illinois 659800 324700 335100 0.08742 0.08732 0.08751
Indiana 457400 221900 235500 0.11842 0.11647 0.12032
Iowa 171200 84500 86800 0.09598 0.09464 0.09732
Kansas 195800 95800 100000 0.11900 0.11711 0.12088
Kentucky 412800 201300 211600 0.15971 0.15916 0.16025
Louisiana 361700 187700 174000 0.13512 0.14648 0.12469
Maine 105800 52000 53700 0.13545 0.13624 0.13469
Maryland 336600 165200 171500 0.09389 0.09571 0.09219
Massachusetts 374100 181900 192200 0.09028 0.08960 0.09093
Michigan 724300 350900 373400 0.12347 0.12121 0.12567
Minnesota 283100 144400 138700 0.08591 0.08702 0.08477
Mississippi 261600 127300 134300 0.15539 0.15901 0.15210
Missouri 446700 221200 225500 0.12660 0.12819 0.12508
Montana 66500 36000 30500 0.11020 0.11912 0.10123
Nebraska 102600 53000 49500 0.09420 0.09768 0.09074
Nevada 184200 95000 89300 0.10223 0.10568 0.09880
New Hampshire 86500 43300 43100 0.10721 0.10741 0.10700
New Jersey 405300 199100 206200 0.07648 0.07658 0.07637
New Mexico 150800 73500 77200 0.12764 0.12728 0.12799
New York 1036500 483600 553000 0.08844 0.08470 0.09200
North Carolina 664500 325500 338900 0.11051 0.11295 0.10826
North Dakota 37400 20800 16600 0.08416 0.09072 0.07716
Ohio 821800 398200 423600 0.12144 0.11950 0.12332
Oklahoma 314800 156700 158100 0.14115 0.14284 0.13951
Oregon 291900 146200 145700 0.11752 0.11851 0.11653
Pennsylvania 852600 411100 441500 0.11496 0.11269 0.11716
Rhode Island 74300 32500 41900 0.11770 0.10417 0.13090
South Carolina 362200 176100 186000 0.12498 0.12771 0.12251
South Dakota 49600 27900 21800 0.10117 0.11350 0.08882
Tennessee 548400 266600 281900 0.13871 0.13945 0.13802
Texas 1604400 810300 794100 0.09545 0.09783 0.09314
Utah 157400 75700 81700 0.08763 0.08361 0.09173
Vermont 40900 21200 19700 0.11220 0.11827 0.10632
Virginia 466100 227200 238900 0.09409 0.09477 0.09346
Washington 467300 239600 227700 0.10350 0.10608 0.10093
West Virginia 175100 90800 84300 0.17061 0.17832 0.16302
Wisconsin 310400 154800 155600 0.09135 0.09122 0.09148
Wyoming 35600 17200 18500 0.10812 0.10288 0.11348
Puerto Rico 332800 158500 174400 0.17745 0.17816 0.17680
Notes
The disability indicators are based on analysis of the Census Bureau’s American Community Survey (ACS) by KFF. ACS includes a 1% sample of the US population and allows for precise state-level estimates.
Data include the civilian noninstitutionalized population ages 19-64 in the United States. Data may not sum to totals due to rounding.
The American Community Survey did not release the 1-year estimates for 2020 due to significant disruptions to data collection brought on by the coronavirus pandemic.
The ACS asks about six disability types: hearing difficulty, vision difficulty, cognitive difficulty, ambulatory difficulty, self-care difficulty, and independent living difficulty. Individuals are coded as having a disability if they report having one or more of the disability types. See definitions for more detail on disability categories.
Sources
KFF estimates based on the 2018-2024 American Community Survey, 1-Year Estimates.
Definitions
Disability : The ACS definition of disability is based on having one or more of the following six types of disabilities:
Hearing Disability (asked of all ages): Is this person deaf or does he/she have serious difficulty hearing?
Visual Disability (asked of all ages): Is this person blind or does he/she have serious difficulty seeing even when wearing glasses?
Cognitive Disability (asked of persons ages 5 or older): Because of a physical, mental, or emotional condition, does this person have serious difficulty concentrating, remembering, or making decisions?
Ambulatory Disability (asked of persons ages 5 or older): Does this person have serious difficulty walking or climbing stairs?
Self-care Disability (asked of persons ages 5 or older): Does this person have difficulty dressing or bathing?
Independent Living Disability (asked of persons ages 15 or older): Because of a physical, mental, or emotional condition, does this person have difficulty doing errands alone such as visiting a doctor's office or shopping?
Rate : In this case, the proportion of the population or subpopulation who report a disability.
N/A : Estimates with relative standard errors greater than 30% are not provided.