Disability Rates for Adults Ages 19-64 by Age
This data is presented as an interactive tool that allows users to: filter by timeframe/year, select specific data columns (distributions), filter by state or geography, and view the data as a table, map, or trend chart.
2024
Location Overall Ages 19-29 Ages 30-39 Ages 40-49 Ages 50-64 Overall Ages 19-29 Ages 30-39 Ages 40-49 Ages 50-64
United States 21981700 4107400 3907800 4140300 9826200 0.1122 0.0897 0.0846 0.0975 0.1598
Alabama 412300 67000 66700 78800 199700 0.1426 0.1001 0.1030 0.1268 0.2099
Alaska 53500 10500 7800 11700 23600 0.1299 0.1135 0.0704 0.1277 0.2009
Arizona 487100 95200 84100 91600 216200 0.1137 0.0874 0.0845 0.1018 0.1663
Arkansas 270000 41800 43600 52800 131800 0.1565 0.1015 0.1120 0.1392 0.2416
California 2160400 410300 413500 392400 944200 0.0922 0.0745 0.0719 0.0764 0.1341
Colorado 350900 78900 75400 63600 132900 0.0978 0.0928 0.0810 0.0803 0.1310
Connecticut 187400 40800 31100 33900 81600 0.0884 0.0866 0.0644 0.0763 0.1131
Delaware 63600 11200 12100 11600 28700 0.1098 0.0902 0.0870 0.0994 0.1440
District of Columbia 48400 12400 14100 7300 14600 0.1082 0.1061 0.1013 0.0771 0.1511
Florida 1341500 232300 218200 242600 648500 0.1017 0.0811 0.0726 0.0846 0.1454
Georgia 717200 117800 129300 138800 331400 0.1102 0.0773 0.0858 0.0972 0.1619
Hawaii 67200 10200 13000 13200 30800 0.0872 0.0654 0.0735 0.0721 0.1209
Idaho 146500 32000 28300 30600 55500 0.1315 0.1172 0.1070 0.1264 0.1665
Illinois 735000 144600 121100 138000 331300 0.0992 0.0823 0.0703 0.0856 0.1429
Indiana 525900 108100 94000 97500 226400 0.1341 0.1132 0.1036 0.1163 0.1850
Iowa 199900 40000 34500 37400 88100 0.1108 0.0902 0.0855 0.0948 0.1564
Kansas 193700 44300 32500 34300 82600 0.1179 0.1084 0.0851 0.0965 0.1663
Kentucky 434500 74700 70800 81100 207800 0.1674 0.1234 0.1214 0.1442 0.2462
Louisiana 373300 59600 66200 81300 166200 0.1457 0.1012 0.1089 0.1428 0.2089
Maine 111600 22700 19900 17100 52000 0.1413 0.1422 0.1144 0.1025 0.1792
Maryland 363800 64100 64900 63900 170900 0.1007 0.0826 0.0768 0.0796 0.1438
Massachusetts 424200 77800 83000 77100 186400 0.1011 0.0804 0.0828 0.0891 0.1372
Michigan 712000 136800 123500 129700 322100 0.1228 0.0982 0.0942 0.1105 0.1676
Minnesota 340700 77500 61000 62200 140000 0.1025 0.1004 0.0788 0.0845 0.1343
Mississippi 266000 41300 44200 56200 124200 0.1633 0.1080 0.1295 0.1516 0.2327
Missouri 484700 88800 87300 94300 214500 0.1374 0.1066 0.1067 0.1261 0.1900
Montana 78400 13800 13100 17600 33900 0.1232 0.0916 0.0929 0.1211 0.1700
Nebraska 113800 22800 19500 20200 51300 0.1018 0.0818 0.0763 0.0803 0.1546
Nevada 242300 42300 44400 45800 109800 0.1254 0.0977 0.0928 0.1091 0.1829
New Hampshire 101300 23100 20200 16400 41500 0.1237 0.1374 0.1069 0.1005 0.1393
New Jersey 453400 81400 71400 88900 211700 0.0819 0.0668 0.0555 0.0739 0.1157
New Mexico 176300 26500 29000 36300 84500 0.1481 0.0938 0.1027 0.1402 0.2308
New York 1217100 205200 220100 221300 570500 0.1050 0.0767 0.0792 0.0922 0.1526
North Carolina 738800 121700 128000 138000 351100 0.1168 0.0835 0.0881 0.1010 0.1715
North Dakota 46600 12000 6500 12100 16000 0.1050 0.1031 0.0592 0.1278 0.1302
Ohio 843400 161700 147800 160000 374000 0.1255 0.1034 0.0950 0.1130 0.1711
Oklahoma 357900 67800 64500 71000 154600 0.1554 0.1203 0.1192 0.1411 0.2224
Oregon 330600 64700 67300 64300 134400 0.1323 0.1146 0.1099 0.1138 0.1775
Pennsylvania 872000 157700 151600 160800 401800 0.1187 0.0976 0.0889 0.1023 0.1637
Rhode Island 68500 15100 13600 10600 29100 0.1059 0.1024 0.0898 0.0797 0.1359
South Carolina 386600 66500 59200 72600 188300 0.1263 0.0969 0.0859 0.1102 0.1835
South Dakota 58000 12000 10300 11300 24400 0.1150 0.0973 0.0932 0.1000 0.1549
Tennessee 525300 92000 82800 92800 257700 0.1256 0.0935 0.0857 0.1048 0.1913
Texas 1986900 403600 357500 384400 841500 0.1084 0.0880 0.0804 0.0930 0.1629
Utah 198600 54600 41500 40600 61900 0.0973 0.0894 0.0877 0.0876 0.1254
Vermont 41600 7500 7400 7700 19000 0.1146 0.0995 0.0877 0.1033 0.1478
Virginia 537500 92400 99600 101900 243600 0.1076 0.0827 0.0856 0.0912 0.1522
Washington 556100 116500 112200 109100 218200 0.1179 0.1081 0.0910 0.1049 0.1597
West Virginia 169300 26300 26200 35000 81800 0.1734 0.1216 0.1247 0.1673 0.2400
Wisconsin 375000 74700 68900 75100 156300 0.1100 0.0923 0.0909 0.1054 0.1384
Wyoming 35200 5300 5300 7300 17300 0.1076 0.0702 0.0685 0.1011 0.1691
Puerto Rico 306400 43100 40300 62900 159900 0.1633 0.0944 0.1025 0.1570 0.2564
2023
Location Overall Ages 19-29 Ages 30-39 Ages 40-49 Ages 50-64 Overall Ages 19-29 Ages 30-39 Ages 40-49 Ages 50-64
United States 21612300 3931500 3716400 3944600 10019700 0.1120 0.0880 0.0824 0.0952 0.1620
Alabama 428300 65500 65300 82300 215300 0.1491 0.0984 0.1036 0.1328 0.2250
Alaska 57400 12000 12000 11900 21500 0.1370 0.1272 0.1080 0.1371 0.1694
Arizona 473900 97400 84600 81500 210400 0.1131 0.0932 0.0870 0.0936 0.1614
Arkansas 280000 45800 49500 51400 133300 0.1629 0.1128 0.1265 0.1389 0.2418
California 2065100 369600 379100 370100 946300 0.0892 0.0682 0.0664 0.0743 0.1342
Colorado 338900 73000 65500 61400 139000 0.0957 0.0866 0.0723 0.0798 0.1358
Connecticut 200200 32600 35200 32900 99400 0.0957 0.0714 0.0771 0.0741 0.1355
Delaware 69200 14500 10700 10900 33100 0.1221 0.1206 0.0833 0.0928 0.1649
District of Columbia 40300 8200 10400 4500 17200 0.0933 0.0732 0.0762 0.0517 0.1791
Florida 1293900 200900 195200 240300 657600 0.1017 0.0739 0.0680 0.0881 0.1491
Georgia 741300 121800 126400 142700 350400 0.1154 0.0808 0.0858 0.1014 0.1722
Hawaii 85900 14100 16400 17200 38300 0.1121 0.0913 0.0917 0.0977 0.1485
Idaho 137300 30100 26600 26100 54400 0.1255 0.1131 0.1049 0.1071 0.1651
Illinois 745800 141000 122900 132800 349100 0.1021 0.0831 0.0736 0.0834 0.1487
Indiana 496500 99200 81100 92100 224100 0.1274 0.1049 0.0924 0.1120 0.1791
Iowa 212500 41900 37600 40600 92400 0.1187 0.0987 0.0950 0.1044 0.1589
Kansas 196400 44100 34700 32800 84800 0.1207 0.1096 0.0945 0.0939 0.1671
Kentucky 423800 69700 67800 86200 200000 0.1645 0.1150 0.1176 0.1608 0.2333
Louisiana 387200 60700 64400 78800 183300 0.1516 0.1041 0.1100 0.1393 0.2235
Maine 110200 24800 15000 20500 49900 0.1382 0.1540 0.0882 0.1199 0.1689
Maryland 341200 59700 60100 60200 161200 0.0955 0.0789 0.0724 0.0767 0.1343
Massachusetts 418200 85300 71400 73500 187900 0.1014 0.0908 0.0742 0.0869 0.1364
Michigan 734500 130700 121600 133700 348600 0.1278 0.0967 0.0952 0.1134 0.1795
Minnesota 310800 71500 56400 53300 129700 0.0943 0.0949 0.0720 0.0753 0.1232
Mississippi 252200 39100 35800 55500 121800 0.1544 0.1036 0.1032 0.1470 0.2290
Missouri 459500 80800 76300 81600 220800 0.1309 0.0984 0.0943 0.1102 0.1938
Montana 83500 19200 14700 16700 32900 0.1311 0.1293 0.1002 0.1192 0.1633
Nebraska 123300 29100 19200 24900 50200 0.1122 0.1074 0.0753 0.1041 0.1500
Nevada 230900 39200 39100 44700 107900 0.1228 0.0933 0.0863 0.1085 0.1814
New Hampshire 97900 16900 16200 16600 48200 0.1192 0.1012 0.0854 0.1049 0.1573
New Jersey 445500 70800 73000 78400 223200 0.0822 0.0611 0.0593 0.0659 0.1213
New Mexico 183300 30900 33500 34000 85000 0.1564 0.1119 0.1199 0.1397 0.2271
New York 1152600 184700 193100 205900 568900 0.1006 0.0707 0.0719 0.0867 0.1502
North Carolina 707300 123800 115600 127500 340400 0.1140 0.0871 0.0826 0.0952 0.1664
North Dakota 48500 11700 7700 9600 19600 0.1118 0.0991 0.0737 0.1064 0.1605
Ohio 843500 151400 148800 152100 391200 0.1264 0.0982 0.0982 0.1093 0.1758
Oklahoma 363400 58500 66700 70600 167600 0.1609 0.1061 0.1249 0.1449 0.2444
Oregon 298900 64600 55800 56100 122400 0.1204 0.1155 0.0932 0.0992 0.1613
Pennsylvania 909900 176200 165000 145500 423200 0.1245 0.1104 0.0972 0.0966 0.1685
Rhode Island 73800 12800 10500 14100 36500 0.1160 0.0894 0.0714 0.1070 0.1691
South Carolina 387300 58600 62000 73700 193100 0.1287 0.0876 0.0921 0.1144 0.1885
South Dakota 52600 9500 8700 10300 24200 0.1054 0.0839 0.0742 0.0944 0.1507
Tennessee 510200 83200 79300 96500 251300 0.1237 0.0858 0.0838 0.1102 0.1883
Texas 1912400 390100 333000 349500 839900 0.1071 0.0883 0.0768 0.0881 0.1636
Utah 202500 55600 38600 39700 68700 0.1025 0.0958 0.0808 0.0905 0.1432
Vermont 43200 7100 7000 8400 20700 0.1176 0.0915 0.0887 0.1115 0.1529
Virginia 533900 91400 97800 100100 244600 0.1076 0.0828 0.0848 0.0918 0.1514
Washington 543000 107000 111100 102000 222800 0.1177 0.1023 0.0935 0.1012 0.1624
West Virginia 171400 26200 31500 27500 86200 0.1752 0.1210 0.1557 0.1287 0.2493
Wisconsin 351100 72600 57400 59300 161800 0.1036 0.0922 0.0772 0.0840 0.1404
Wyoming 41800 7000 9100 6000 19600 0.1288 0.0967 0.1140 0.0860 0.1929
Puerto Rico 323400 46600 41700 57600 177500 0.1725 0.1020 0.1078 0.1452 0.2797
2022
Location Overall Ages 19-29 Ages 30-39 Ages 40-49 Ages 50-64 Overall Ages 19-29 Ages 30-39 Ages 40-49 Ages 50-64
United States 21475300 3906700 3533400 3892500 10142600 0.1111 0.0857 0.0793 0.0954 0.1627
Alabama 437600 69600 68100 88200 211700 0.1519 0.1022 0.1087 0.1446 0.2197
Alaska 51700 8100 10100 10000 23400 0.1221 0.0826 0.0917 0.1224 0.1762
Arizona 455400 95000 77000 78600 204700 0.1091 0.0886 0.0808 0.0913 0.1590
Arkansas 279300 43400 49500 51100 135300 0.1632 0.1063 0.1317 0.1391 0.2418
California 2099500 380900 378100 368000 972500 0.0900 0.0681 0.0670 0.0737 0.1371
Colorado 345200 73700 63800 61000 146700 0.0976 0.0857 0.0713 0.0809 0.1426
Connecticut 201000 38200 34100 38100 90500 0.0955 0.0825 0.0742 0.0879 0.1211
Delaware 62800 10600 10000 8700 33500 0.1109 0.0868 0.0776 0.0771 0.1655
District of Columbia 38800 5700 8600 6600 17900 0.0911 0.0516 0.0639 0.0778 0.1858
Florida 1304500 214100 198600 219900 671800 0.1036 0.0774 0.0710 0.0830 0.1537
Georgia 718100 128400 110300 131500 347900 0.1123 0.0839 0.0764 0.0948 0.1712
Hawaii 79200 10400 13000 16300 39500 0.1018 0.0638 0.0714 0.0948 0.1513
Idaho 136000 26300 22900 26100 60600 0.1260 0.1003 0.0953 0.1065 0.1827
Illinois 722000 138300 112300 125900 345500 0.0979 0.0790 0.0668 0.0802 0.1454
Indiana 481800 89300 75400 89100 227900 0.1233 0.0934 0.0860 0.1100 0.1801
Iowa 189400 40800 33800 33000 81800 0.1055 0.0936 0.0836 0.0888 0.1404
Kansas 193700 44400 30000 33300 86000 0.1185 0.1079 0.0808 0.0974 0.1685
Kentucky 433200 70500 67400 75600 219700 0.1680 0.1154 0.1199 0.1387 0.2551
Louisiana 387700 63100 63700 71300 189700 0.1495 0.1041 0.1026 0.1359 0.2250
Maine 105800 13300 17800 19100 55600 0.1333 0.0836 0.1016 0.1210 0.1845
Maryland 342700 58500 58400 56400 169400 0.0953 0.0751 0.0708 0.0732 0.1388
Massachusetts 417900 73000 64700 74700 205500 0.1008 0.0762 0.0684 0.0891 0.1464
Michigan 712500 135900 104800 128900 343000 0.1225 0.0966 0.0836 0.1107 0.1721
Minnesota 329300 68300 58000 57300 145700 0.0992 0.0882 0.0746 0.0833 0.1351
Mississippi 271500 43300 39500 56500 132200 0.1664 0.1118 0.1124 0.1575 0.2478
Missouri 465700 87700 74100 84300 219500 0.1325 0.1050 0.0927 0.1172 0.1895
Montana 78600 16700 13700 14800 33400 0.1248 0.1106 0.0931 0.1149 0.1643
Nebraska 114400 23400 20900 21000 49200 0.1039 0.0867 0.0797 0.0905 0.1455
Nevada 226700 39800 38000 45800 103200 0.1208 0.0926 0.0846 0.1122 0.1749
New Hampshire 86700 16500 16200 14600 39500 0.1049 0.0950 0.0878 0.0929 0.1264
New Jersey 458500 73300 64800 84500 235800 0.0842 0.0616 0.0535 0.0715 0.1265
New Mexico 178500 34300 29000 36800 78400 0.1504 0.1183 0.1089 0.1474 0.2056
New York 1165200 206400 188500 205000 565300 0.1004 0.0768 0.0701 0.0864 0.1467
North Carolina 700300 121100 114300 121700 343200 0.1141 0.0852 0.0832 0.0935 0.1681
North Dakota 47600 11600 8400 8500 19100 0.1083 0.0987 0.0796 0.0943 0.1516
Ohio 831400 159200 130400 149900 392000 0.1237 0.1014 0.0871 0.1078 0.1730
Oklahoma 359100 66100 58100 71700 163200 0.1592 0.1195 0.1082 0.1490 0.2384
Oregon 327300 64600 58700 61000 143100 0.1312 0.1136 0.0970 0.1112 0.1851
Pennsylvania 900500 146700 156200 161300 436300 0.1221 0.0892 0.0929 0.1083 0.1703
Rhode Island 70900 14700 10800 13100 32400 0.1109 0.1003 0.0731 0.1047 0.1467
South Carolina 375800 56100 56400 71200 192100 0.1263 0.0831 0.0866 0.1131 0.1884
South Dakota 55100 9400 9000 11500 25200 0.1121 0.0812 0.0831 0.1084 0.1563
Tennessee 517600 87000 74000 95700 260900 0.1261 0.0900 0.0789 0.1131 0.1928
Texas 1866400 356700 331200 359900 818600 0.1059 0.0804 0.0783 0.0925 0.1618
Utah 188600 59200 34800 34300 60200 0.0966 0.1023 0.0751 0.0796 0.1259
Vermont 50400 14000 6400 6800 23300 0.1370 0.1757 0.0784 0.0924 0.1745
Virginia 533700 94500 84900 93700 260600 0.1073 0.0835 0.0750 0.0879 0.1585
Washington 521000 104100 97500 99100 220300 0.1127 0.0974 0.0831 0.1000 0.1585
West Virginia 165500 22500 23600 31100 88300 0.1676 0.1011 0.1213 0.1433 0.2499
Wisconsin 352700 71500 56300 62900 161900 0.1038 0.0893 0.0775 0.0903 0.1381
Wyoming 40300 6500 7200 7100 19400 0.1246 0.0921 0.0933 0.1032 0.1834
Puerto Rico 332900 47300 42900 66900 175800 0.1767 0.1030 0.1113 0.1682 0.2741
2021
Location Overall Ages 19-29 Ages 30-39 Ages 40-49 Ages 50-64 Overall Ages 19-29 Ages 30-39 Ages 40-49 Ages 50-64
United States 20907400 3475300 3363500 3786400 10282300 0.1086 0.0779 0.0759 0.0934 0.1631
Alabama 420500 57500 61600 78500 222900 0.1461 0.0862 0.0994 0.1283 0.2277
Alaska 56500 10300 11000 10700 24600 0.1350 0.1049 0.1046 0.1235 0.1904
Arizona 452800 83700 71800 88300 209100 0.1102 0.0820 0.0770 0.1023 0.1618
Arkansas 265300 36300 50700 46600 131700 0.1559 0.0911 0.1310 0.1313 0.2347
California 2046600 368700 339100 367800 970900 0.0873 0.0664 0.0597 0.0737 0.1349
Colorado 327100 62900 60600 61000 142500 0.0931 0.0752 0.0690 0.0812 0.1364
Connecticut 202200 33400 29600 35000 104200 0.0957 0.0716 0.0655 0.0812 0.1367
Delaware 62200 8300 12000 8100 33900 0.1099 0.0680 0.0964 0.0707 0.1648
District of Columbia 43000 6500 9900 9000 17600 0.1014 0.0599 0.0733 0.1103 0.1775
Florida 1272400 178200 190400 230900 673000 0.1031 0.0673 0.0705 0.0874 0.1548
Georgia 700800 105200 117100 130700 347800 0.1113 0.0713 0.0822 0.0951 0.1721
Hawaii 70200 7700 13600 12200 36800 0.0902 0.0475 0.0747 0.0714 0.1390
Idaho 127600 23600 17800 23100 63100 0.1196 0.0937 0.0717 0.0984 0.1901
Illinois 722400 124500 118900 126500 352500 0.0974 0.0729 0.0694 0.0811 0.1448
Indiana 465400 79100 72100 83600 230600 0.1196 0.0836 0.0845 0.1024 0.1806
Iowa 195100 37700 28700 34700 94000 0.1090 0.0879 0.0721 0.0949 0.1573
Kansas 195300 38100 29400 34600 93100 0.1185 0.0964 0.0762 0.1035 0.1750
Kentucky 418800 58900 65800 85700 208400 0.1624 0.0978 0.1170 0.1589 0.2381
Louisiana 376500 59000 54000 69000 194500 0.1438 0.0957 0.0881 0.1271 0.2301
Maine 107200 18000 16500 19000 53700 0.1354 0.1148 0.0950 0.1211 0.1764
Maryland 337700 57400 59000 55100 166200 0.0936 0.0740 0.0699 0.0732 0.1348
Massachusetts 376800 67600 63000 56800 189400 0.0908 0.0719 0.0658 0.0684 0.1334
Michigan 701600 111900 109500 126100 354100 0.1203 0.0807 0.0876 0.1076 0.1749
Minnesota 336600 69600 60600 60900 145500 0.1019 0.0925 0.0795 0.0875 0.1333
Mississippi 278400 40900 38400 55500 143600 0.1690 0.1054 0.1065 0.1573 0.2630
Missouri 446000 68500 73700 77200 226700 0.1272 0.0855 0.0920 0.1067 0.1919
Montana 74500 14800 13800 14100 31700 0.1197 0.1008 0.0950 0.1165 0.1523
Nebraska 125000 22500 18800 20900 62900 0.1138 0.0837 0.0762 0.0883 0.1815
Nevada 200500 29800 33900 35400 101400 0.1080 0.0710 0.0744 0.0900 0.1725
New Hampshire 83400 17200 13400 12300 40500 0.1017 0.1000 0.0761 0.0772 0.1295
New Jersey 433400 66000 66500 78100 222800 0.0793 0.0559 0.0554 0.0659 0.1172
New Mexico 168600 25000 25500 36000 82200 0.1428 0.0895 0.0961 0.1434 0.2129
New York 1111400 186300 163100 193800 568200 0.0950 0.0703 0.0601 0.0815 0.1435
North Carolina 708800 107700 103600 126000 371400 0.1170 0.0787 0.0781 0.0957 0.1814
North Dakota 45500 7900 8600 9500 19500 0.1045 0.0696 0.0795 0.1151 0.1486
Ohio 824400 134400 129900 152200 407900 0.1224 0.0862 0.0867 0.1110 0.1767
Oklahoma 349300 57100 60600 67500 164200 0.1561 0.1055 0.1158 0.1426 0.2342
Oregon 330800 64300 56200 63100 147100 0.1321 0.1139 0.0933 0.1148 0.1871
Pennsylvania 837200 130300 140400 143100 423500 0.1129 0.0808 0.0827 0.0965 0.1613
Rhode Island 75800 13100 11700 13700 37300 0.1180 0.0904 0.0814 0.1058 0.1662
South Carolina 363000 49600 50200 70300 193000 0.1238 0.0760 0.0764 0.1155 0.1903
South Dakota 53500 12200 8200 7800 25400 0.1097 0.1023 0.0730 0.0835 0.1553
Tennessee 527100 73100 79200 101600 273300 0.1300 0.0769 0.0874 0.1200 0.2022
Texas 1780000 317500 297000 334500 831000 0.1031 0.0744 0.0711 0.0883 0.1650
Utah 190800 49300 38600 32600 70300 0.0998 0.0889 0.0819 0.0787 0.1487
Vermont 41400 7800 6900 6900 19800 0.1117 0.0964 0.0852 0.0979 0.1430
Virginia 512500 81600 81300 101800 247800 0.1030 0.0731 0.0719 0.0951 0.1494
Washington 504600 94200 100900 84700 224800 0.1097 0.0888 0.0889 0.0863 0.1582
West Virginia 169200 24600 20300 30400 93900 0.1687 0.1117 0.1015 0.1373 0.2596
Wisconsin 354200 70500 54300 55300 174100 0.1038 0.0901 0.0730 0.0798 0.1458
Wyoming 37300 5300 6000 7700 18300 0.1144 0.0724 0.0775 0.1118 0.1711
Puerto Rico 318700 40500 36800 63500 177900 0.1665 0.0857 0.0978 0.1526 0.2740
2019
Location Overall Ages 19-29 Ages 30-39 Ages 40-49 Ages 50-64 Overall Ages 19-29 Ages 30-39 Ages 40-49 Ages 50-64
United States 19919000 3102100 3006800 3626600 10183500 0.1042 0.0677 0.0698 0.0907 0.1636
Alabama 406300 54200 54000 82500 215600 0.1449 0.0815 0.0910 0.1376 0.2279
Alaska 44000 4300 10100 8300 21300 0.1027 0.0389 0.0974 0.1042 0.1576
Arizona 436100 74200 68800 79600 213600 0.1063 0.0702 0.0762 0.0934 0.1656
Arkansas 269400 35500 37100 55100 141800 0.1588 0.0869 0.1007 0.1534 0.2529
California 1879300 314200 293500 329500 942200 0.0792 0.0528 0.0524 0.0659 0.1312
Colorado 294400 48100 56200 52600 137400 0.0844 0.0559 0.0656 0.0722 0.1321
Connecticut 196900 31000 32200 31600 102100 0.0940 0.0659 0.0743 0.0731 0.1347
Delaware 64600 10900 10500 12300 31000 0.1176 0.0882 0.0903 0.1063 0.1594
District of Columbia 46300 10100 6600 10000 19600 0.1018 0.0808 0.0468 0.1170 0.1881
Florida 1245700 173600 181100 218700 672300 0.1022 0.0630 0.0688 0.0848 0.1593
Georgia 676200 106400 99200 121300 349400 0.1091 0.0715 0.0722 0.0887 0.1774
Hawaii 62000 9900 9900 8900 33300 0.0803 0.0590 0.0559 0.0538 0.1272
Idaho 119600 22600 18200 20200 58700 0.1197 0.0924 0.0791 0.0973 0.1846
Illinois 684300 106500 93300 121700 362900 0.0918 0.0599 0.0554 0.0773 0.1499
Indiana 454300 66400 64800 83200 239900 0.1176 0.0700 0.0798 0.1008 0.1878
Iowa 174900 30000 25800 31300 87900 0.0982 0.0697 0.0657 0.0869 0.1467
Kansas 202900 37400 32300 39000 94200 0.1246 0.0924 0.0870 0.1205 0.1779
Kentucky 423800 61400 60400 83600 218300 0.1653 0.1011 0.1118 0.1539 0.2504
Louisiana 368300 54800 61600 65600 186400 0.1388 0.0853 0.0998 0.1218 0.2178
Maine 111000 16500 13800 22600 58100 0.1429 0.1043 0.0865 0.1426 0.1932
Maryland 319800 51400 50000 55200 163200 0.0896 0.0648 0.0618 0.0736 0.1342
Massachusetts 359800 61700 57000 66700 174400 0.0873 0.0635 0.0615 0.0801 0.1253
Michigan 712100 113000 99800 133400 365900 0.1222 0.0788 0.0826 0.1157 0.1802
Minnesota 289700 58400 47200 48800 135400 0.0882 0.0771 0.0623 0.0722 0.1239
Mississippi 252500 33000 35800 48600 135100 0.1516 0.0826 0.1022 0.1329 0.2455
Missouri 456300 69200 66700 81300 239100 0.1299 0.0826 0.0849 0.1161 0.2013
Montana 62500 9800 8200 10600 34000 0.1041 0.0686 0.0622 0.0884 0.1640
Nebraska 108500 17000 13900 21800 55800 0.1001 0.0638 0.0543 0.0998 0.1628
Nevada 175500 25900 23500 32200 93900 0.0962 0.0606 0.0540 0.0834 0.1631
New Hampshire 85100 15300 14000 14100 41700 0.1055 0.0904 0.0851 0.0862 0.1350
New Jersey 403100 65000 53200 66800 218200 0.0766 0.0558 0.0470 0.0584 0.1197
New Mexico 165600 26800 25700 29500 83600 0.1407 0.0922 0.0960 0.1257 0.2177
New York 1052100 162200 156800 177600 555600 0.0907 0.0584 0.0594 0.0757 0.1447
North Carolina 669000 87700 85500 125700 370100 0.1107 0.0627 0.0653 0.0945 0.1845
North Dakota 40800 7400 8800 7100 17400 0.0931 0.0599 0.0832 0.0929 0.1322
Ohio 801500 126100 115200 144700 415600 0.1192 0.0797 0.0794 0.1052 0.1793
Oklahoma 318000 47300 47600 64300 158800 0.1422 0.0842 0.0941 0.1389 0.2252
Oregon 297400 51400 52900 56700 136500 0.1196 0.0883 0.0892 0.1058 0.1756
Pennsylvania 881000 136200 150700 147300 446800 0.1197 0.0817 0.0937 0.1005 0.1706
Rhode Island 69600 10200 11900 12300 35100 0.1111 0.0690 0.0868 0.1030 0.1585
South Carolina 355100 49000 46500 62200 197500 0.1217 0.0728 0.0727 0.1028 0.1971
South Dakota 49900 8800 10400 6700 24100 0.1031 0.0763 0.0924 0.0730 0.1458
Tennessee 524300 71100 65700 111000 276500 0.1320 0.0749 0.0762 0.1319 0.2096
Texas 1625000 263700 266800 311600 782900 0.0959 0.0615 0.0658 0.0845 0.1595
Utah 143500 31700 25200 28100 58500 0.0788 0.0590 0.0559 0.0732 0.1303
Vermont 43400 7000 6400 7600 22300 0.1205 0.0855 0.0895 0.1080 0.1646
Virginia 479800 69500 78900 84800 246400 0.0972 0.0618 0.0716 0.0801 0.1495
Washington 470100 75600 77800 84700 232000 0.1038 0.0696 0.0708 0.0901 0.1651
West Virginia 176300 20900 21600 39300 94500 0.1739 0.0919 0.1086 0.1790 0.2570
Wisconsin 332500 56900 46400 61600 167600 0.0984 0.0724 0.0644 0.0900 0.1412
Wyoming 38600 5000 7300 7000 19400 0.1189 0.0645 0.1027 0.1003 0.1810
Puerto Rico 303000 34600 33600 64000 170700 0.1619 0.0743 0.0915 0.1582 0.2696
2018
Location Overall Ages 19-29 Ages 30-39 Ages 40-49 Ages 50-64 Overall Ages 19-29 Ages 30-39 Ages 40-49 Ages 50-64
United States 19759700 2956900 2849900 3626900 10326100 0.1032 0.0641 0.0668 0.0903 0.1652
Alabama 410800 50400 58500 81700 220300 0.1460 0.0745 0.0999 0.1365 0.2310
Alaska 46900 5900 8700 7700 24600 0.1084 0.0567 0.0818 0.0931 0.1766
Arizona 435200 68800 67000 81200 218200 0.1074 0.0664 0.0753 0.0954 0.1712
Arkansas 270200 33000 36000 53000 148200 0.1586 0.0789 0.0969 0.1511 0.2631
California 1867200 300900 284400 332100 949800 0.0783 0.0499 0.0508 0.0663 0.1318
Colorado 303100 50000 49000 56900 147200 0.0882 0.0597 0.0591 0.0774 0.1420
Connecticut 177400 24900 24300 28000 100200 0.0842 0.0538 0.0571 0.0622 0.1303
Delaware 57900 7700 7400 8800 34000 0.1045 0.0603 0.0654 0.0775 0.1706
District of Columbia 45100 7800 5900 7600 23800 0.0992 0.0621 0.0418 0.0920 0.2250
Florida 1217800 170800 166500 212700 667700 0.1002 0.0615 0.0642 0.0826 0.1589
Georgia 649100 94800 101100 119000 334200 0.1051 0.0637 0.0735 0.0868 0.1723
Hawaii 62500 9700 9400 10800 32600 0.0796 0.0560 0.0518 0.0647 0.1238
Idaho 118800 24000 16100 25900 52800 0.1211 0.0982 0.0733 0.1262 0.1694
Illinois 659800 104600 86400 117000 351700 0.0874 0.0583 0.0512 0.0730 0.1429
Indiana 457400 69700 60100 85300 242400 0.1184 0.0740 0.0726 0.1058 0.1883
Iowa 171200 25900 25700 28000 91700 0.0960 0.0595 0.0655 0.0784 0.1530
Kansas 195800 33600 24300 37600 100400 0.1190 0.0823 0.0678 0.1097 0.1870
Kentucky 412800 56300 54300 78300 224000 0.1597 0.0903 0.0999 0.1453 0.2547
Louisiana 361700 48700 52700 70000 190300 0.1351 0.0744 0.0866 0.1293 0.2182
Maine 105800 16700 14200 18200 56600 0.1355 0.1073 0.0904 0.1149 0.1831
Maryland 336600 56700 52100 57400 170400 0.0939 0.0701 0.0655 0.0758 0.1393
Massachusetts 374100 61100 57600 62700 192700 0.0903 0.0623 0.0637 0.0739 0.1366
Michigan 724300 120900 89900 138900 374500 0.1235 0.0838 0.0755 0.1174 0.1828
Minnesota 283100 41600 43000 46600 151900 0.0859 0.0543 0.0566 0.0704 0.1371
Mississippi 261600 27800 37500 55700 140600 0.1554 0.0673 0.1015 0.1610 0.2531
Missouri 446700 65900 63500 75800 241500 0.1266 0.0776 0.0823 0.1070 0.2013
Montana 66500 9800 9800 10400 36500 0.1102 0.0695 0.0747 0.0876 0.1719
Nebraska 102600 17700 14900 15700 54200 0.0942 0.0673 0.0590 0.0702 0.1554
Nevada 184200 26500 26800 36600 94400 0.1022 0.0619 0.0648 0.0921 0.1674
