Health Insurance Coverage of Low Income Adults 19-64 (under 200% FPL)
This data is presented as an interactive tool that allows users to: filter by timeframe/year, select specific data columns (distributions), filter by state or geography, and view the data as a table, map, or trend chart.
2024
Location Employer Non-Group Medicaid Other Public Uninsured Total Employer Non-Group Medicaid Other Public Uninsured Total
United States 0.2593 0.0997 0.3931 0.0394 0.2085 1 12462600 4790700 18891600 1895300 10019500 48059600
Alabama 0.3086 0.1248 0.2744 0.0583 0.2340 1 264100 106800 234800 49900 200300 855900
Alaska 0.1923 N/A 0.4932 0.0439 0.2351 1 15600 N/A 40000 3600 19100 81000
Arizona 0.2605 0.0901 0.3775 0.0401 0.2319 1 272500 94200 395000 41900 242600 1046100
Arkansas 0.2535 0.0757 0.4031 0.0507 0.2171 1 143500 42800 228200 28700 122900 566200
California 0.2221 0.0789 0.5368 0.0235 0.1387 1 1250900 444100 3022900 132500 780900 5631200
Colorado 0.2627 0.1099 0.3842 0.0379 0.2053 1 175900 73600 257300 25400 137400 669500
Connecticut 0.2018 0.0647 0.5443 0.0265 0.1627 1 82600 26500 222700 10800 66600 409200
Delaware 0.2548 0.0794 0.4400 0.0395 0.1864 1 29300 9100 50600 4500 21400 115100
District of Columbia 0.2319 0.0626 0.5500 0.0320 0.1235 1 23500 6300 55800 3200 12500 101500
Florida 0.2509 0.2096 0.2341 0.0447 0.2607 1 841000 702500 784800 149800 874000 3352100
Georgia 0.2953 0.1353 0.2150 0.0477 0.3068 1 484500 221900 352700 78200 503300 1640600
Hawaii 0.3562 0.0825 0.4263 0.0495 0.0856 1 57800 13400 69200 8000 13900 162300
Idaho 0.2968 0.1255 0.3343 0.0301 0.2133 1 83100 35200 93700 8400 59800 280100
Illinois 0.2905 0.0781 0.4142 0.0341 0.1831 1 489500 131600 697700 57400 308400 1684700
Indiana 0.2911 0.0760 0.4332 0.0360 0.1637 1 290600 75900 432400 35900 163400 998100
Iowa 0.2970 0.0996 0.4066 0.0328 0.1640 1 133900 44900 183300 14800 74000 450900
Kansas 0.3695 0.1073 0.2246 0.0457 0.2528 1 151000 43800 91800 18700 103300 408500
Kentucky 0.2376 0.0515 0.4960 0.0613 0.1536 1 193100 41900 403100 49800 124900 812700
Louisiana 0.2136 0.0595 0.5041 0.0412 0.1815 1 186000 51800 438900 35900 158100 870600
Maine 0.2218 0.0810 0.5138 0.0505 0.1329 1 40900 14900 94700 9300 24500 184200
Maryland 0.2576 0.0805 0.4352 0.0377 0.1889 1 168000 52500 283900 24600 123200 652300
Massachusetts 0.2311 0.0955 0.5735 0.0242 0.0758 1 173900 71800 431600 18200 57000 752600
Michigan 0.2714 0.0714 0.5011 0.0318 0.1243 1 419900 110400 775300 49200 192300 1547100
Minnesota 0.2681 0.0838 0.4584 0.0375 0.1522 1 174700 54600 298700 24400 99200 651600
Mississippi 0.2890 0.1008 0.3175 0.0596 0.2331 1 164800 57500 181000 34000 132900 570200
Missouri 0.3022 0.0897 0.3575 0.0513 0.1994 1 276000 81900 326400 46800 182100 913200
Montana 0.2419 0.1148 0.3638 0.0650 0.2145 1 37600 17800 56600 10100 33300 155500
Nebraska 0.3227 0.1085 0.3226 0.0313 0.2149 1 89000 29900 88900 8600 59200 275700
Nevada 0.2870 0.0628 0.3466 0.0469 0.2567 1 145000 31700 175100 23700 129700 505200
New Hampshire 0.2545 0.1470 0.3623 0.0826 0.1537 1 30100 17400 42900 9800 18200 118300
New Jersey 0.2349 0.0865 0.3739 0.0337 0.2710 1 234900 86600 373900 33700 271000 1000200
New Mexico 0.1731 0.0660 0.5203 0.0373 0.2034 1 67200 25600 202000 14500 79000 388300
New York 0.1958 0.0694 0.6008 0.0234 0.1106 1 570300 202300 1750400 68100 322200 2913300
North Carolina 0.2580 0.1166 0.3486 0.0497 0.2271 1 429400 194000 580100 82800 377900 1664200
North Dakota 0.3726 0.1338 0.2820 0.0566 0.1550 1 36400 13100 27500 5500 15100 97600
Ohio 0.2643 0.0676 0.4646 0.0423 0.1612 1 452300 115600 795000 72400 275800 1711200
Oklahoma 0.2632 0.0805 0.3445 0.0527 0.2591 1 189300 57900 247700 37900 186300 719200
Oregon 0.2445 0.0734 0.5304 0.0330 0.1187 1 149500 44900 324400 20200 72600 611500
Pennsylvania 0.2718 0.0793 0.4711 0.0376 0.1403 1 464600 135500 805200 64200 239800 1709300
Rhode Island 0.2376 0.0740 0.5224 0.0434 0.1225 1 34800 10800 76500 6400 17900 146400
South Carolina 0.2868 0.1216 0.2948 0.0527 0.2442 1 234000 99200 240500 43000 199300 816000
South Dakota 0.2605 0.1650 0.2649 0.0438 0.2657 1 32100 20300 32600 5400 32800 123300
Tennessee 0.2763 0.1060 0.3043 0.0494 0.2641 1 312800 120000 344400 55900 298900 1132000
Texas 0.2657 0.1271 0.1750 0.0388 0.3934 1 1327200 635000 874300 193600 1965300 4995200
Utah 0.3909 0.1656 0.2210 0.0236 0.1989 1 156000 66100 88200 9400 79300 398900
Vermont 0.2782 0.0865 0.5002 0.0486 0.0864 1 18900 5900 34100 3300 5900 68100
Virginia 0.2742 0.0758 0.3815 0.0771 0.1914 1 283300 78400 394200 79700 197900 1033500
Washington 0.2629 0.0705 0.4442 0.0405 0.1820 1 243300 65300 411100 37500 168400 925500
West Virginia 0.2649 0.0479 0.4984 0.0587 0.1301 1 84700 15300 159400 18800 41600 319800
Wisconsin 0.3062 0.1020 0.4102 0.0324 0.1493 1 226200 75300 303000 23900 110300 738800
Wyoming 0.3203 0.1648 0.2008 0.0336 0.2804 1 27300 14000 17100 2900 23900 85100
Puerto Rico 0.1714 0.0780 0.6225 0.0350 0.0932 1 200800 91400 729300 41000 109200 1171700
2023
Location Employer Non-Group Medicaid Other Public Uninsured Total Employer Non-Group Medicaid Other Public Uninsured Total
United States 0.2637 0.0941 0.4008 0.0406 0.2009 1 12893100 4599100 19593400 1984100 9819500 48889200
Alabama 0.3127 0.1107 0.2765 0.0671 0.2329 1 284500 100700 251500 61000 211900 909600
Alaska 0.1905 0.0579 0.4942 0.0677 0.1897 1 18400 5600 47700 6500 18300 96600
Arizona 0.2656 0.0739 0.4027 0.0386 0.2191 1 288300 80300 437000 41900 237800 1085300
Arkansas 0.2502 0.0689 0.4172 0.0516 0.2121 1 145100 39900 241900 29900 123000 579800
California 0.2282 0.0835 0.5068 0.0264 0.1551 1 1285600 470600 2855400 148700 873700 5634100
Colorado 0.2717 0.1038 0.4368 0.0330 0.1547 1 181200 69200 291300 22000 103200 666800
Connecticut 0.2102 0.0704 0.5270 0.0323 0.1601 1 90500 30300 226900 13900 68900 430500
Delaware 0.2409 0.0849 0.4528 0.0399 0.1816 1 30500 10700 57300 5000 23000 126600
District of Columbia 0.2060 0.0700 0.6254 0.0238 0.0748 1 16600 5600 50300 1900 6000 80400
Florida 0.2544 0.1859 0.2544 0.0452 0.2601 1 856700 626200 857000 152200 876000 3368100
Georgia 0.2857 0.1239 0.2440 0.0485 0.2979 1 494100 214200 421900 83800 515100 1729100
Hawaii 0.3195 0.0645 0.4756 0.0637 0.0767 1 53200 10700 79200 10600 12800 166600
Idaho 0.3317 0.0991 0.3552 0.0351 0.1789 1 96700 28900 103500 10200 52100 291500
Illinois 0.2815 0.0827 0.4351 0.0375 0.1632 1 474400 139300 733100 63200 275000 1684900
Indiana 0.3113 0.0771 0.4333 0.0361 0.1422 1 331500 82100 461400 38400 151500 1064900
Iowa 0.3202 0.0831 0.4301 0.0331 0.1336 1 140300 36400 188500 14500 58500 438100
Kansas 0.3649 0.1052 0.2460 0.0450 0.2390 1 153600 44300 103500 18900 100600 421000
Kentucky 0.2381 0.0415 0.5447 0.0540 0.1216 1 198600 34600 454300 45100 101400 834100
Louisiana 0.2205 0.0558 0.5319 0.0415 0.1502 1 197400 50000 476100 37200 134500 895000
Maine 0.2366 0.0728 0.5105 0.0466 0.1335 1 43700 13400 94200 8600 24600 184600
Maryland 0.2582 0.0772 0.4275 0.0373 0.1997 1 174400 52100 288700 25200 134900 675200
Massachusetts 0.2273 0.0928 0.5880 0.0185 0.0735 1 176700 72200 457200 14400 57100 777600
Michigan 0.2664 0.0694 0.5228 0.0327 0.1087 1 415200 108100 814800 51000 169500 1558600
Minnesota 0.2989 0.0756 0.4804 0.0354 0.1097 1 192800 48800 309800 22800 70800 644900
Mississippi 0.3001 0.0917 0.2905 0.0548 0.2629 1 179600 54900 173900 32800 157400 598500
Missouri 0.3174 0.0839 0.3450 0.0565 0.1973 1 300800 79500 326900 53500 187000 947700
Montana 0.2177 0.1030 0.4252 0.0428 0.2113 1 36000 17000 70300 7100 35000 165400
Nebraska 0.3232 0.1194 0.3286 0.0360 0.1929 1 85200 31500 86600 9500 50900 263700
Nevada 0.2620 0.0666 0.3836 0.0374 0.2504 1 127600 32400 186800 18200 121900 486900
New Hampshire 0.2897 0.1091 0.3902 0.0837 0.1273 1 36000 13600 48500 10400 15800 124300
New Jersey 0.2244 0.0818 0.4244 0.0346 0.2347 1 230600 84100 436100 35600 241200 1027500
New Mexico 0.1823 0.0584 0.5397 0.0403 0.1792 1 75000 24000 221900 16600 73700 411100
New York 0.2088 0.0692 0.5876 0.0243 0.1101 1 608700 201600 1713100 70900 320900 2915200
North Carolina 0.2746 0.1169 0.3118 0.0531 0.2436 1 457400 194700 519300 88400 405600 1665300
North Dakota 0.3794 0.1536 0.3107 0.0460 0.1103 1 35800 14500 29300 4300 10400 94400
Ohio 0.2726 0.0644 0.4791 0.0413 0.1425 1 482800 114100 848500 73200 252400 1770900
Oklahoma 0.2486 0.0775 0.3604 0.0577 0.2558 1 184300 57500 267200 42800 189700 741500
Oregon 0.2490 0.0783 0.5099 0.0308 0.1320 1 160300 50400 328300 19900 85000 643900
Pennsylvania 0.2713 0.0805 0.4761 0.0431 0.1290 1 480500 142500 843200 76300 228400 1770900
Rhode Island 0.2448 0.0724 0.5537 0.0285 0.1006 1 33000 9800 74700 3800 13600 135000
South Carolina 0.2789 0.1067 0.3176 0.0592 0.2376 1 242800 92900 276500 51600 206900 870700
South Dakota 0.3190 0.1134 0.2440 0.0480 0.2757 1 42900 15300 32800 6500 37100 134500
Tennessee 0.2803 0.1018 0.3229 0.0526 0.2423 1 320700 116500 369400 60200 277100 1143900
Texas 0.2760 0.1134 0.1847 0.0399 0.3860 1 1364100 560600 912600 197200 1907800 4942300
Utah 0.3917 0.1469 0.2460 0.0241 0.1913 1 165700 62100 104000 10200 80900 422900
Vermont 0.2085 0.0821 0.5804 0.0420 0.0869 1 16500 6500 45900 3300 6900 79200
Virginia 0.2816 0.0768 0.3991 0.0726 0.1699 1 303000 82600 429300 78100 182700 1075800
Washington 0.2575 0.0729 0.4561 0.0433 0.1703 1 243600 69000 431500 40900 161100 946100
West Virginia 0.2516 0.0326 0.5225 0.0586 0.1347 1 83200 10800 172900 19400 44600 330800
Wisconsin 0.3060 0.0994 0.4314 0.0301 0.1332 1 229700 74600 323800 22600 100000 750700
Wyoming 0.3182 0.1392 0.2014 0.0429 0.2984 1 27500 12000 17400 3700 25800 86300
Puerto Rico 0.1759 0.0780 0.6175 0.0372 0.0914 1 211900 93900 743500 44800 110100 1204200
2022
Location Employer Non-Group Medicaid Other Public Uninsured Total Employer Non-Group Medicaid Other Public Uninsured Total
United States 0.2629 0.0907 0.3978 0.0428 0.2057 1 12895000 4451400 19514700 2101000 10091300 49053400
Alabama 0.3107 0.0898 0.2755 0.0743 0.2498 1 287500 83100 254900 68700 231100 925400
Alaska 0.1681 0.0570 0.5303 0.0525 0.1922 1 15600 5300 49300 4900 17900 93000
Arizona 0.2532 0.0762 0.4059 0.0376 0.2271 1 282800 85100 453300 42000 253700 1116800
Arkansas 0.2378 0.0640 0.4451 0.0654 0.1877 1 139200 37400 260400 38300 109800 585100
California 0.2247 0.0864 0.5037 0.0297 0.1555 1 1285600 494600 2882200 169800 889600 5721800
Colorado 0.2812 0.0963 0.4088 0.0367 0.1771 1 200700 68700 291900 26200 126400 713900
Connecticut 0.2128 0.0732 0.5419 0.0281 0.1440 1 89500 30800 227900 11800 60600 420500
Delaware 0.2572 0.0837 0.4307 0.0420 0.1864 1 28700 9300 48100 4700 20800 111700
District of Columbia 0.2542 0.1219 0.5089 0.0259 0.0890 1 21200 10200 42500 2200 7400 83500
Florida 0.2423 0.1818 0.2560 0.0457 0.2742 1 823400 617600 869700 155400 931700 3397900
Georgia 0.2987 0.1065 0.2283 0.0549 0.3115 1 502300 179100 383800 92400 523900 1681500
Hawaii 0.3178 0.0878 0.4190 0.0783 0.0971 1 56200 15500 74100 13800 17200 176700
Idaho 0.3007 0.1007 0.3770 0.0390 0.1826 1 85500 28600 107200 11100 51900 284300
Illinois 0.2751 0.0801 0.4380 0.0376 0.1691 1 474200 138200 755200 64900 291600 1724100
Indiana 0.3057 0.0748 0.4301 0.0406 0.1487 1 316500 77500 445400 42100 154000 1035500
Iowa 0.3081 0.0931 0.4597 0.0297 0.1094 1 134700 40700 201000 13000 47800 437200
Kansas 0.3773 0.1148 0.2145 0.0457 0.2477 1 166300 50600 94600 20100 109200 440900
Kentucky 0.2340 0.0404 0.5477 0.0630 0.1150 1 193100 33400 452100 52000 94900 825500
Louisiana 0.1957 0.0575 0.5523 0.0426 0.1519 1 178000 52300 502600 38800 138200 909900
Maine 0.2281 0.0724 0.4908 0.0467 0.1621 1 42700 13500 91800 8700 30300 187100
Maryland 0.2626 0.0783 0.4348 0.0391 0.1852 1 181100 54000 299800 27000 127700 689600
Massachusetts 0.2395 0.0872 0.5825 0.0325 0.0584 1 196000 71400 476800 26600 47800 818600
Michigan 0.2715 0.0700 0.5078 0.0398 0.1109 1 422100 108800 789400 61900 172300 1554600
Minnesota 0.2798 0.0857 0.4746 0.0419 0.1180 1 184100 56400 312200 27600 77600 657800
Mississippi 0.3041 0.0879 0.2876 0.0567 0.2637 1 179300 51800 169600 33400 155400 589500
Missouri 0.3257 0.0990 0.2943 0.0614 0.2197 1 306900 93400 277400 57800 207100 942500
Montana 0.2595 0.0972 0.4318 0.0456 0.1659 1 46200 17300 76900 8100 29600 178100
Nebraska 0.3479 0.1007 0.3166 0.0432 0.1916 1 94300 27300 85800 11700 51900 271100
Nevada 0.2814 0.0572 0.3715 0.0360 0.2539 1 142800 29000 188500 18300 128800 507500
New Hampshire 0.2368 0.1065 0.4457 0.0741 0.1369 1 29300 13200 55200 9200 17000 123800
New Jersey 0.2355 0.0832 0.4175 0.0347 0.2291 1 238400 84200 422600 35100 231900 1012300
New Mexico 0.1690 0.0413 0.5547 0.0460 0.1890 1 69000 16900 226600 18800 77200 408500
New York 0.2065 0.0711 0.5822 0.0269 0.1132 1 608900 209800 1716700 79500 333900 2948700
North Carolina 0.2842 0.1139 0.2951 0.0567 0.2502 1 468300 187700 486300 93400 412300 1648000
North Dakota 0.3769 0.0825 0.3160 0.0501 0.1745 1 38500 8400 32300 5100 17800 102200
Ohio 0.2717 0.0595 0.4925 0.0456 0.1306 1 483200 105900 875800 81100 232300 1778400
Oklahoma 0.2748 0.0819 0.3185 0.0592 0.2656 1 203100 60600 235400 43800 196300 739200
Oregon 0.2478 0.0685 0.5033 0.0335 0.1469 1 158800 43900 322500 21500 94100 640700
Pennsylvania 0.2666 0.0764 0.4913 0.0378 0.1279 1 453900 130100 836400 64400 217800 1702600
Rhode Island 0.2496 0.0719 0.5336 0.0371 0.1078 1 32900 9500 70400 4900 14200 132000
South Carolina 0.2909 0.0969 0.3032 0.0604 0.2485 1 247900 82600 258400 51500 211800 852300
South Dakota 0.3199 0.1332 0.2224 0.0740 0.2504 1 38200 15900 26600 8800 29900 119400
Tennessee 0.2904 0.0952 0.3088 0.0509 0.2546 1 335200 109900 356400 58800 293800 1154200
Texas 0.2661 0.0986 0.1874 0.0376 0.4103 1 1311700 485800 923900 185300 2022400 4929200
Utah 0.4111 0.1509 0.2127 0.0295 0.1958 1 166700 61200 86200 12000 79400 405500
Vermont 0.2341 0.0382 0.6030 0.0472 0.0775 1 17900 2900 46200 3600 5900 76600
Virginia 0.2963 0.0744 0.3934 0.0738 0.1620 1 317700 79700 421700 79200 173700 1072000
Washington 0.2672 0.0735 0.4507 0.0442 0.1644 1 249000 68500 420000 41200 153200 932000
West Virginia 0.2396 0.0410 0.5517 0.0550 0.1127 1 83200 14200 191500 19100 39100 347000
Wisconsin 0.3199 0.0866 0.4241 0.0331 0.1363 1 244100 66100 323600 25200 104000 763000
Wyoming 0.2643 0.1593 0.1838 0.0758 0.3168 1 22300 13400 15500 6400 26700 84400
Puerto Rico 0.1790 0.0757 0.6127 0.0484 0.0842 1 222400 94100 761100 60200 104600 1242300
2021
Location Employer Non-Group Medicaid Other Public Uninsured Total Employer Non-Group Medicaid Other Public Uninsured Total
United States 0.25521 0.08942 0.38518 0.04527 0.22492 1 12709200 4452900 19181600 2254500 11200600 49798800
Alabama 0.29936 0.10030 0.24620 0.07461 0.27953 1 280100 93800 230300 69800 261500 935600
Alaska 0.16656 0.04245 0.53857 0.04135 0.21107 1 15500 4000 50200 3900 19700 93200
Arizona 0.25255 0.06784 0.40289 0.04276 0.23395 1 282800 76000 451200 47900 262000 1119900
Arkansas 0.26087 0.07243 0.42004 0.05514 0.19153 1 151500 42100 243900 32000 111200 580600
California 0.22485 0.08832 0.48099 0.02770 0.17815 1 1309500 514300 2801300 161300 1037500 5824000
Colorado 0.27142 0.10355 0.37300 0.04807 0.20396 1 198400 75700 272600 35100 149100 730800
Connecticut 0.22525 0.08794 0.52348 0.03115 0.13219 1 95200 37100 221100 13200 55800 422500
Delaware 0.28603 0.09677 0.42864 0.04358 0.14498 1 37500 12700 56200 5700 19000 131200
District of Columbia 0.23760 0.07713 0.56650 N/A 0.10159 1 22300 7300 53300 N/A 9600 94000
Florida 0.24084 0.16679 0.24333 0.04893 0.30012 1 847300 586800 856000 172100 1055800 3518000
Georgia 0.26863 0.09891 0.22890 0.05763 0.34593 1 468400 172500 399100 100500 603200 1743600
Hawaii 0.30167 0.09026 0.42813 0.06776 0.11219 1 51200 15300 72700 11500 19000 169800
Idaho 0.32452 0.07721 0.37035 0.04408 0.18384 1 92600 22000 105700 12600 52500 285500
Illinois 0.28123 0.07826 0.41550 0.03828 0.18673 1 501300 139500 740600 68200 332800 1782400
Indiana 0.30909 0.06927 0.41220 0.04202 0.16741 1 312500 70000 416700 42500 169300 1011000
Iowa 0.30959 0.08953 0.42828 0.03432 0.13829 1 131400 38000 181800 14600 58700 424600
Kansas 0.35283 0.09661 0.22837 0.04825 0.27394 1 159300 43600 103100 21800 123700 451400
Kentucky 0.21044 0.04717 0.56398 0.05641 0.12200 1 174300 39100 467100 46700 101000 828300
Louisiana 0.21634 0.05031 0.53104 0.04781 0.15450 1 200000 46500 490900 44200 142800 924500
Maine 0.21228 0.08191 0.50564 0.05064 0.14953 1 41600 16100 99100 9900 29300 196100
Maryland 0.23111 0.08030 0.46894 0.04609 0.17356 1 161000 55900 326600 32100 120900 696500
Massachusetts 0.23041 0.09076 0.58293 0.03128 0.06463 1 180700 71200 457200 24500 50700 784300
Michigan 0.25776 0.07031 0.51250 0.03964 0.11979 1 408900 111500 813000 62900 190000 1586300
Minnesota 0.27522 0.08126 0.47760 0.04219 0.12373 1 179300 53000 311200 27500 80600 651600
Mississippi 0.27367 0.07526 0.29797 0.05531 0.29779 1 164800 45300 179400 33300 179300 602100
Missouri 0.32334 0.09883 0.24651 0.05978 0.27154 1 305000 93200 232500 56400 256100 943300
Montana 0.24475 0.11467 0.41861 0.05371 0.16825 1 42700 20000 72900 9400 29300 174300
Nebraska 0.34866 0.09873 0.30082 0.03903 0.21276 1 90200 25500 77800 10100 55000 258700
Nevada 0.28856 0.07531 0.35323 0.03562 0.24727 1 152700 39900 186900 18800 130800 529100
New Hampshire 0.30128 0.08233 0.39646 0.09079 0.12914 1 36300 9900 47700 10900 15500 120300
New Jersey 0.22361 0.07871 0.41475 0.03790 0.24503 1 234700 82600 435200 39800 257100 1049400
New Mexico 0.16560 0.04734 0.55802 0.03440 0.19464 1 73200 20900 246800 15200 86100 442300
New York 0.20244 0.07982 0.56901 0.02709 0.12163 1 598200 235900 1681500 80100 359400 2955000
North Carolina 0.26669 0.10942 0.28103 0.06404 0.27881 1 458800 188200 483500 110200 479600 1720300
North Dakota 0.39549 0.12151 0.22044 0.05156 0.21101 1 39100 12000 21800 5100 20800 98800
Ohio 0.25598 0.05831 0.48409 0.05131 0.15032 1 452200 103000 855200 90600 265600 1766600
Oklahoma 0.27118 0.07615 0.23825 0.07282 0.34161 1 199000 55900 174800 53400 250700 733800
Oregon 0.23490 0.07434 0.49116 0.04675 0.15285 1 159100 50300 332600 31700 103500 677100
Pennsylvania 0.26096 0.08230 0.47287 0.04445 0.13943 1 450900 142200 817000 76800 240900 1727800
Rhode Island 0.21225 0.09320 0.54726 0.04900 0.09829 1 31400 13800 80900 7200 14500 147800
South Carolina 0.27291 0.10977 0.28484 0.07163 0.26085 1 239600 96400 250100 62900 229000 878100
South Dakota 0.28012 0.15623 0.23797 0.03971 0.28597 1 34200 19100 29000 4800 34900 121900
Tennessee 0.27317 0.08000 0.31099 0.05960 0.27625 1 328300 96100 373700 71600 332000 1201800
Texas 0.24819 0.09194 0.17858 0.04086 0.44042 1 1227600 454800 883300 202100 2178400 4946200
Utah 0.40460 0.13129 0.22692 0.03125 0.20594 1 171900 55800 96400 13300 87500 424900
Vermont 0.26071 0.07384 0.56790 0.02210 0.07545 1 22300 6300 48600 1900 6500 85500
Virginia 0.30663 0.07087 0.35602 0.07926 0.18722 1 324500 75000 376800 83900 198100 1058300
Washington 0.25173 0.07627 0.45540 0.04545 0.17115 1 241200 73100 436400 43600 164000 958300
West Virginia 0.20609 0.03723 0.55857 0.06852 0.12959 1 73800 13300 199900 24500 46400 357900
Wisconsin 0.30620 0.09141 0.43267 0.03776 0.13195 1 229100 68400 323800 28300 98700 748300
Wyoming 0.30542 0.14163 0.18647 0.07648 0.29000 1 26000 12100 15900 6500 24700 85300
Puerto Rico 0.18338 0.07457 0.60146 0.04646 0.09413 1 235800 95900 773300 59700 121000 1285700
2019
Location Employer Non-Group Medicaid Other Public Uninsured Total Employer Non-Group Medicaid Other Public Uninsured Total
United States 0.27031 0.08136 0.36090 0.04839 0.23904 1 13486100 4059000 18005800 2414300 11925800 49890900
Alabama 0.30756 0.08134 0.26163 0.07711 0.27236 1 281000 74300 239000 70500 248800 913700
Alaska 0.20051 0.04541 0.47239 0.05007 0.23162 1 19100 4300 44900 4800 22000 95000
Arizona 0.25930 0.06408 0.39115 0.04378 0.24169 1 311500 77000 469900 52600 290300 1201300
Arkansas 0.27241 0.06146 0.38823 0.07539 0.20250 1 168200 37900 239700 46500 125000 617400
California 0.23413 0.08109 0.46723 0.02812 0.18944 1 1385400 479800 2764600 166400 1120900 5917100
Colorado 0.29408 0.10011 0.36384 0.05101 0.19097 1 218600 74400 270500 37900 142000 743500
Connecticut 0.20631 0.06540 0.52358 0.04275 0.16197 1 89800 28500 227800 18600 70500 435100
Delaware 0.26819 0.07792 0.41652 0.04227 0.19510 1 33700 9800 52300 5300 24500 125600
District of Columbia 0.19343 0.08688 0.59533 0.02716 0.09720 1 19800 8900 60900 2800 9900 102200
Florida 0.25638 0.14524 0.22615 0.05267 0.31956 1 918200 520200 809900 188600 1144500 3581400
Georgia 0.29816 0.08077 0.20205 0.05800 0.36102 1 517800 140300 350900 100700 626900 1736500
Hawaii 0.38488 0.05242 0.38505 0.05971 0.11795 1 56300 7700 56300 8700 17200 146200
Idaho 0.35672 0.12518 0.19012 0.04407 0.28391 1 105000 36900 56000 13000 83600 294500
Illinois 0.28136 0.07497 0.39794 0.04533 0.20042 1 494200 131700 699000 79600 352100 1756600
Indiana 0.32480 0.06869 0.35365 0.04650 0.20636 1 345600 73100 376300 49500 219600 1064100
Iowa 0.32684 0.06743 0.43251 0.04222 0.13101 1 149200 30800 197400 19300 59800 456500
Kansas 0.37166 0.08403 0.21754 0.04613 0.28065 1 157900 35700 92400 19600 119200 424800
Kentucky 0.24390 0.04336 0.49064 0.08024 0.14186 1 203800 36200 410000 67000 118500 835600
Louisiana 0.22356 0.04927 0.47869 0.05588 0.19260 1 204700 45100 438400 51200 176400 915800
Maine 0.23854 0.07146 0.42589 0.06150 0.20261 1 51700 15500 92300 13300 43900 216700
Maryland 0.25753 0.06829 0.43977 0.05437 0.18004 1 169700 45000 289800 35800 118700 659100
Massachusetts 0.22178 0.09046 0.56952 0.03234 0.08590 1 169300 69000 434700 24700 65600 763200
Michigan 0.27061 0.06665 0.47520 0.04523 0.14231 1 436600 107500 766800 73000 229600 1613600
Minnesota 0.29092 0.07276 0.45663 0.04503 0.13466 1 186200 46600 292200 28800 86200 639900
Mississippi 0.30192 0.06179 0.26638 0.05289 0.31702 1 189800 38800 167500 33200 199300 628600
Missouri 0.30764 0.09689 0.23796 0.06565 0.29187 1 308100 97000 238300 65700 292300 1001500
Montana 0.25398 0.12225 0.39383 0.05838 0.17157 1 44200 21300 68600 10200 29900 174100
Nebraska 0.38095 0.12092 0.18967 0.04268 0.26578 1 99200 31500 49400 11100 69200 260400
Nevada 0.29449 0.06244 0.32966 0.04647 0.26695 1 147200 31200 164800 23200 133500 499900
New Hampshire 0.26669 0.09629 0.38469 0.07860 0.17371 1 37700 13600 54300 11100 24500 141200
New Jersey 0.25304 0.06761 0.39537 0.04350 0.24049 1 242300 64700 378500 41600 230200 957400
New Mexico 0.16326 0.04261 0.54880 0.04711 0.19822 1 67300 17600 226100 19400 81700 412000
New York 0.21803 0.07391 0.55860 0.03145 0.11801 1 609400 206600 1561300 87900 329900 2795100
North Carolina 0.27561 0.09827 0.24983 0.06579 0.31051 1 484000 172600 438700 115500 545300 1756200
North Dakota 0.33231 0.14528 0.29998 0.04694 0.17549 1 34000 14900 30700 4800 18000 102300
Ohio 0.28051 0.05245 0.46251 0.04888 0.15565 1 513900 96100 847300 89600 285200 1832000
Oklahoma 0.29656 0.07777 0.18210 0.07241 0.37117 1 216400 56700 132900 52800 270800 729700
Oregon 0.27311 0.07833 0.43946 0.03985 0.16925 1 179400 51400 288600 26200 111200 656800
Pennsylvania 0.26644 0.07360 0.46425 0.04695 0.14877 1 479200 132400 834900 84400 267500 1798400
Rhode Island 0.25061 0.09606 0.49541 0.04813 0.10979 1 33900 13000 67100 6500 14900 135400
South Carolina 0.29229 0.08161 0.27015 0.06857 0.28739 1 253700 70800 234400 59500 249400 867800
South Dakota 0.32837 0.12845 0.19105 0.05965 0.29249 1 41300 16100 24000 7500 36800 125700
Tennessee 0.27496 0.07248 0.31190 0.05940 0.28126 1 323600 85300 367100 69900 331000 1177000
Texas 0.27591 0.07948 0.15707 0.04403 0.44351 1 1347000 388000 766800 215000 2165300 4882100
Utah 0.43114 0.13575 0.16088 0.02518 0.24705 1 178700 56300 66700 10400 102400 414600
Vermont 0.24091 0.06927 0.56505 0.03722 0.08756 1 22100 6300 51700 3400 8000 91600
Virginia 0.31637 0.08523 0.28507 0.07963 0.23370 1 331500 89300 298700 83400 244800 1047700
Washington 0.26171 0.06982 0.44159 0.04928 0.17760 1 252300 67300 425700 47500 171200 963900
West Virginia 0.23464 0.03529 0.51791 0.07064 0.14153 1 83200 12500 183600 25000 50200 354600
Wisconsin 0.33103 0.08287 0.38468 0.03577 0.16564 1 248100 62100 288300 26800 124100 749500
Wyoming 0.31942 0.11605 0.21940 0.05130 0.29383 1 25600 9300 17600 4100 23500 80100
Puerto Rico 0.19073 0.06766 0.56141 0.04943 0.13078 1 247900 87900 729600 64200 170000 1299600
2018
