Distribution of Women of Reproductive Age (18-49) by Federal Poverty Level
This data is presented as an interactive tool that allows users to: filter by timeframe/year, select specific data columns (distributions), filter by state or geography, and view the data as a table, map, or trend chart.
2024
Location Under 100% 100-199% 200-399% 400%+ Total Under 100% 100-199% 200-399% 400%+ Total
United States 0.1374839517 0.1534080187 0.2982686033 0.4108394264 1 9502800 10603500 20616100 28397000 69119300
Alabama 0.1826120191 0.1783397617 0.3141504792 0.3248977401 1 187800 183400 323000 334100 1028300
Alaska 0.1118142026 0.1153961177 0.3411791093 0.4316105704 1 16500 17000 50200 63500 147100
Arizona 0.1289126698 0.1593873347 0.3347864903 0.3769135051 1 195100 241200 506600 570400 1513300
Arkansas 0.1791366521 0.2079848224 0.3316799893 0.2811985362 1 110200 127900 204000 173000 615100
California 0.1287041951 0.1467412261 0.2690276232 0.4555269557 1 1071400 1221600 2239600 3792200 8324800
Colorado 0.1116510961 0.1075117867 0.2860991881 0.4947379291 1 143800 138500 368500 637200 1287900
Connecticut 0.1203068793 0.1265604062 0.2564408106 0.4966919039 1 85900 90400 183100 354700 714200
Delaware 0.1090594952 0.1361478365 0.3197516026 0.4350410657 1 21800 27200 63800 86900 199700
District of Columbia 0.1505403674 0.09110260361 0.1637305206 0.5946265084 1 28400 17200 30900 112300 188900
Florida 0.1331943417 0.1656881254 0.3282562816 0.3728612513 1 598600 744600 1475300 1675700 4494300
Georgia 0.1341544529 0.1641351967 0.3184846497 0.3832257007 1 319100 390400 757500 911500 2378500
Hawaii 0.1158846848 0.1309548739 0.3098940825 0.4432663588 1 31500 35600 84400 120700 272200
Idaho 0.1355325844 0.1738070104 0.3306711881 0.3599892171 1 53800 69000 131300 142900 396900
Illinois 0.1299271315 0.1447236442 0.2953865723 0.429962652 1 340500 379300 774200 1126900 2621000
Indiana 0.1467299081 0.1701642023 0.3387692434 0.3443366461 1 203500 236000 469800 477500 1386600
Iowa 0.1462671472 0.1649170086 0.3316679576 0.3571478866 1 91400 103100 207300 223200 624900
Kansas 0.1357537665 0.1836406529 0.3161698685 0.3644357121 1 79500 107600 185200 213500 585800
Kentucky 0.1780245983 0.1863922191 0.3211791192 0.3144040635 1 160500 168100 289600 283500 901700
Louisiana 0.2074604079 0.1952753314 0.2948852594 0.3023790013 1 194200 182800 276000 283000 936000
Maine 0.1265792814 0.1310158248 0.3219618605 0.4204430333 1 32600 33800 82900 108300 257600
Maryland 0.09987751248 0.1143384106 0.2569265828 0.5288574942 1 127400 145800 327600 674400 1275200
Massachusetts 0.1059899357 0.1033616208 0.2378600891 0.5527883544 1 154400 150600 346500 805300 1456800
Michigan 0.1574586582 0.1656629756 0.3069812327 0.3698971334 1 312300 328600 608800 733600 1983300
Minnesota 0.10892026 0.1256522288 0.2985881267 0.4668393845 1 126000 145400 345500 540200 1157200
Mississippi 0.2059102538 0.2212489791 0.2993477956 0.2734929715 1 121800 130800 177000 161700 591400
Missouri 0.1415940267 0.1635590192 0.3374230011 0.3574239529 1 175500 202800 418300 443100 1239800
Montana 0.1033815713 0.1652097016 0.3685967999 0.3628119272 1 22400 35900 80000 78800 217100
Nebraska 0.1483776272 0.1607191412 0.3353659151 0.3555373166 1 58900 63800 133200 141200 397200
Nevada 0.1315705069 0.1765255371 0.3243546444 0.3675493116 1 89000 119400 219400 248700 676600
New Hampshire 0.09361685868 0.0768842781 0.2763187559 0.5531801074 1 24500 20100 72300 144800 261700
New Jersey 0.1014760429 0.1190011299 0.2455408524 0.5339819748 1 193200 226500 467400 1016500 1903700
New Mexico 0.175168198 0.2026617207 0.3175612293 0.304608852 1 73800 85300 133700 128300 421100
New York 0.1459587243 0.1409633529 0.2555865553 0.4574913675 1 591700 571500 1036200 1854700 4054200
North Carolina 0.1446595512 0.1668097391 0.3153038388 0.3732268709 1 325900 375800 710400 840900 2252900
North Dakota 0.1438422941 0.1477290453 0.3089642263 0.3994644343 1 22100 22700 47500 61500 153900
Ohio 0.1466948419 0.1632741487 0.31068641 0.3793445994 1 341300 379800 722800 882500 2326400
Oklahoma 0.1632081378 0.1985578773 0.3349201428 0.303313842 1 135300 164600 277600 251400 828900
Oregon 0.1320870087 0.1435938084 0.2908405331 0.4334786498 1 116600 126800 256800 382800 883100
Pennsylvania 0.1365028973 0.1428811181 0.291230427 0.4293855575 1 340800 356700 727100 1072000 2496600
Rhode Island 0.1333476008 0.1272277724 0.3088282168 0.4305964101 1 29300 27900 67800 94600 219600
South Carolina 0.1503823303 0.1653041048 0.3274886846 0.3568248802 1 161500 177600 351800 383300 1074200
South Dakota 0.1389882534 0.1614303715 0.3510537285 0.3485276466 1 23300 27000 58800 58400 167500
Tennessee 0.1520797016 0.1639151039 0.3341261105 0.349879084 1 224400 241800 493000 516200 1475400
Texas 0.1525768983 0.1721585189 0.3026977771 0.3725668057 1 1031900 1164400 2047300 2519800 6763400
Utah 0.09646243196 0.1400090417 0.3420475357 0.4214809906 1 75100 109000 266300 328200 778600
Vermont 0.105367078 0.1094164401 0.350102489 0.4351139929 1 12600 13100 41800 52000 119500
Virginia 0.1180410361 0.1325640181 0.2822992509 0.4670956949 1 210700 236600 503900 833700 1785000
Washington 0.1129110789 0.1150234936 0.269339083 0.5027263445 1 191100 194700 455800 850800 1692400
West Virginia 0.1948553707 0.181475892 0.324304055 0.2993646822 1 63400 59000 105500 97400 325300
Wisconsin 0.1262822863 0.1428585049 0.3244904876 0.4063687212 1 145700 164800 374400 468800 1153700
Wyoming 0.1295791356 0.1758618247 0.3368420121 0.3577170276 1 14600 19900 38000 40400 113000
Puerto Rico 0.3753318074 0.2766575264 0.248239551 0.09977111519 1 248400 183100 164300 66000 661900
2023
Location Under 100% 100-199% 200-399% 400%+ Total Under 100% 100-199% 200-399% 400%+ Total
United States 0.142269 0.158938 0.302878 0.395915 1 9613300 10739700 20465900 26752600 67571500
Alabama 0.187533 0.194871 0.326822 0.290774 1 190100 197600 331400 294800 1013900
Alaska 0.119021 0.142743 0.285139 0.453097 1 17500 21000 42000 66700 147200
Arizona 0.133764 0.168443 0.329467 0.368326 1 196900 247900 484900 542100 1471800
Arkansas 0.177458 0.220026 0.316021 0.286495 1 108000 133900 192300 174300 608400
California 0.131224 0.150798 0.282441 0.435536 1 1074000 1234200 2311700 3564700 8184600
Colorado 0.104816 0.121473 0.289047 0.484663 1 132300 153300 364800 611700 1262200
Connecticut 0.120701 0.130165 0.250665 0.49847 1 84300 90900 175000 348000 698200
Delaware 0.123403 0.144706 0.282996 0.448895 1 23600 27700 54200 85900 191400
District of Columbia 0.118867 0.063265 0.188347 0.629522 1 21200 11300 33600 112200 178300
Florida 0.134709 0.176255 0.333102 0.355935 1 579200 757800 1432300 1530400 4299700
Georgia 0.156745 0.16351 0.310087 0.369659 1 366200 382000 724400 863600 2336300
Hawaii 0.116894 0.136208 0.318857 0.428041 1 31400 36600 85700 115100 268900
Idaho 0.121623 0.202375 0.342632 0.333369 1 47200 78600 133100 129500 388400
Illinois 0.132485 0.139989 0.299811 0.427715 1 338200 357400 765400 1091900 2552800
Indiana 0.154166 0.179594 0.329119 0.337121 1 208500 242800 445000 455800 1352200
Iowa 0.147805 0.164141 0.340727 0.347327 1 90100 100100 207700 211700 609600
Kansas 0.140864 0.173055 0.338427 0.347655 1 81000 99500 194600 199900 575100
Kentucky 0.202373 0.180282 0.310001 0.307344 1 179300 159700 274700 272300 886000
Louisiana 0.224872 0.186718 0.302819 0.285591 1 208300 173000 280600 264600 926500
Maine 0.125171 0.148364 0.340827 0.385638 1 32000 37900 87100 98500 255500
Maryland 0.110224 0.121676 0.25963 0.50847 1 137800 152100 324500 635500 1249900
Massachusetts 0.116428 0.107947 0.239315 0.53631 1 164100 152100 337300 755900 1409400
Michigan 0.15888 0.166361 0.312067 0.362691 1 310300 324900 609400 708300 1952800
Minnesota 0.115673 0.130443 0.292379 0.461505 1 131000 147700 331100 522600 1132300
Mississippi 0.196577 0.230276 0.320629 0.252518 1 116300 136200 189700 149400 591500
Missouri 0.130053 0.187943 0.335632 0.346372 1 159300 230200 411000 424200 1224700
Montana 0.138138 0.173176 0.355066 0.33362 1 30200 37900 77600 72900 218600
Nebraska 0.130285 0.171093 0.341256 0.357366 1 50500 66300 132200 138500 387500
Nevada 0.130467 0.178621 0.336737 0.354175 1 85500 117000 220600 232000 655200
New Hampshire 0.077486 0.110233 0.284658 0.527622 1 20000 28400 73400 136000 257800
New Jersey 0.106735 0.122997 0.250167 0.520101 1 196100 226000 459600 955500 1837100
New Mexico 0.198494 0.205905 0.319138 0.276463 1 81100 84200 130400 113000 408700
New York 0.151969 0.144532 0.257632 0.445867 1 602300 572800 1021100 1767100 3963300
North Carolina 0.146593 0.164672 0.332483 0.356252 1 322000 361800 730400 782600 2196900
North Dakota 0.130731 0.15818 0.343706 0.367382 1 20100 24300 52700 56400 153400
Ohio 0.15945 0.164511 0.31134 0.364699 1 364200 375800 711200 833000 2284200
Oklahoma 0.19049 0.192971 0.328188 0.288352 1 156100 158100 268900 236200 819300
Oregon 0.142346 0.158414 0.294357 0.404883 1 124400 138500 257300 354000 874300
Pennsylvania 0.140795 0.15328 0.302273 0.403652 1 345400 376000 741500 990200 2453200
Rhode Island 0.116065 0.134949 0.293677 0.455309 1 25100 29100 63400 98300 215900
South Carolina 0.162102 0.184215 0.326488 0.327194 1 170800 194100 344000 344700 1053600
South Dakota 0.181687 0.182118 0.317951 0.318244 1 31600 31700 55400 55400 174100
Tennessee 0.155352 0.171478 0.327641 0.34553 1 225500 249000 475700 501700 1451800
Texas 0.151182 0.177741 0.314087 0.35699 1 989900 1163800 2056500 2337400 6547500
Utah 0.110428 0.140162 0.362102 0.387308 1 83500 106000 273800 292900 756100
Vermont 0.136002 0.120178 0.314613 0.429207 1 15800 14000 36600 49900 116200
Virginia 0.11881 0.138903 0.280516 0.461771 1 209700 245200 495100 815100 1765100
Washington 0.122119 0.124977 0.270133 0.482772 1 199500 204100 441200 788500 1633300
West Virginia 0.205228 0.180813 0.325241 0.288717 1 66500 58600 105300 93500 323900
Wisconsin 0.132466 0.149924 0.331145 0.386465 1 151500 171500 378800 442100 1144000
Wyoming 0.159468 0.171069 0.35279 0.316673 1 18000 19300 39700 35700 112700
Puerto Rico 0.388486 0.285025 0.226058 0.10043 1 255800 187700 148800 66100 658400
2022
Location Under 100% 100-199% 200-399% 400%+ Total Under 100% 100-199% 200-399% 400%+ Total
United States 0.143619 0.15908 0.301333 0.395968 1 9644600 10682900 20235900 26591000 67154400
Alabama 0.194285 0.188418 0.309742 0.307555 1 195800 189900 312100 309900 1007700
Alaska 0.113291 0.137404 0.316909 0.432396 1 16100 19600 45200 61600 142500
Arizona 0.144387 0.173921 0.334115 0.347577 1 211400 254600 489100 508800 1463900
Arkansas 0.193728 0.200163 0.329827 0.276282 1 115500 119300 196600 164700 596100
California 0.130633 0.148977 0.284764 0.435626 1 1072300 1222900 2337500 3575900 8208600
Colorado 0.106411 0.13133 0.284863 0.477395 1 132500 163600 354800 594600 1245500
Connecticut 0.125006 0.126844 0.260074 0.488076 1 87700 89000 182500 342400 701600
Delaware 0.093674 0.137355 0.347252 0.42172 1 17900 26200 66200 80400 190600
District of Columbia 0.114787 0.078156 0.177361 0.629696 1 20400 13900 31500 111900 177800
Florida 0.138198 0.178564 0.331609 0.351629 1 581800 751700 1396100 1480300 4210000
Georgia 0.145363 0.173704 0.316201 0.364732 1 337200 403000 733600 846100 2319900
Hawaii 0.11331 0.15031 0.299114 0.437266 1 30600 40600 80900 118200 270300
Idaho 0.115977 0.193166 0.363421 0.327436 1 44100 73500 138300 124600 380500
Illinois 0.136023 0.145502 0.300341 0.418134 1 349400 373700 771400 1073900 2568400
Indiana 0.150645 0.176788 0.334108 0.338459 1 203600 238900 451500 457400 1351400
Iowa 0.147727 0.163845 0.331169 0.357259 1 90300 100200 202500 218500 611600
Kansas 0.157235 0.169969 0.345622 0.327174 1 90400 97700 198700 188100 574900
Kentucky 0.197132 0.170164 0.314041 0.318663 1 173700 150000 276800 280900 881400
Louisiana 0.221426 0.194419 0.297036 0.287118 1 204700 179700 274600 265400 924300
Maine 0.113792 0.150684 0.328853 0.406671 1 28300 37400 81700 101000 248400
Maryland 0.110464 0.123217 0.255818 0.510501 1 137400 153200 318100 634800 1243400
Massachusetts 0.117579 0.118707 0.227962 0.535753 1 165200 166800 320400 752900 1405300
Michigan 0.16114 0.169922 0.316944 0.351994 1 313800 330900 617300 685500 1947500
Minnesota 0.116795 0.12719 0.298827 0.457188 1 131000 142700 335300 513000 1122000
Mississippi 0.213207 0.213488 0.317692 0.255613 1 125400 125600 186900 150400 588400
Missouri 0.147394 0.173684 0.335442 0.34348 1 179300 211300 408100 417800 1216500
Montana 0.138844 0.183264 0.346755 0.331136 1 29600 39100 74000 70700 213500
Nebraska 0.141288 0.175215 0.32134 0.362157 1 54500 67600 124000 139700 385800
Nevada 0.144814 0.182811 0.335547 0.336828 1 94600 119400 219200 220000 653200
New Hampshire 0.070352 0.102387 0.300411 0.52685 1 18200 26400 77500 136000 258100
New Jersey 0.104001 0.12273 0.240739 0.532529 1 190600 224900 441100 975700 1832200
New Mexico 0.202744 0.185756 0.326339 0.285161 1 83700 76700 134800 117800 413100
New York 0.154281 0.138441 0.261927 0.44535 1 615000 551800 1044000 1775200 3986000
North Carolina 0.149569 0.172196 0.32127 0.356964 1 324300 373400 696600 774000 2168400
North Dakota 0.140945 0.139255 0.30158 0.41822 1 21400 21200 45900 63600 152200
Ohio 0.165684 0.160316 0.30945 0.364551 1 378200 366000 706400 832200 2282900
Oklahoma 0.177997 0.20728 0.325727 0.288996 1 144200 167900 263900 234100 810100
Oregon 0.139517 0.154109 0.30269 0.403685 1 121100 133800 262700 350400 868000
Pennsylvania 0.138202 0.147422 0.294882 0.419495 1 340100 362800 725700 1032400 2461100
Rhode Island 0.127788 0.134348 0.289128 0.448736 1 27200 28600 61600 95600 213100
South Carolina 0.162751 0.181991 0.323146 0.332111 1 168000 187900 333600 342900 1032400
South Dakota 0.114918 0.165328 0.364015 0.355739 1 18900 27200 59800 58500 164300
Tennessee 0.155307 0.182491 0.328067 0.334135 1 222100 261000 469200 477900 1430200
Texas 0.154658 0.179434 0.301878 0.364029 1 995700 1155300 1943600 2343700 6438300
Utah 0.108289 0.149982 0.346184 0.395545 1 81000 112200 258900 295800 747900
Vermont 0.130091 0.129975 0.307533 0.432402 1 15600 15600 36900 51900 120100
Virginia 0.129105 0.133654 0.274598 0.462643 1 225200 233100 479000 807000 1744200
Washington 0.1169 0.125088 0.281233 0.476778 1 189900 203200 456800 774400 1624300
West Virginia 0.217858 0.19283 0.311103 0.278209 1 70400 62300 100500 89900 323000
Wisconsin 0.128847 0.152779 0.333369 0.385006 1 144800 171800 374800 432800 1124200
Wyoming 0.129477 0.163266 0.345598 0.361659 1 14100 17800 37700 39500 109100
Puerto Rico 0.427287 0.270823 0.213479 0.088411 1 283600 179700 141700 58700 663700
2021
Location Under 100% 100-199% 200-399% 400%+ Total Under 100% 100-199% 200-399% 400%+ Total
United States 0.14764 0.160364 0.296707 0.395289 1 9872400 10723300 19840300 26432300 66868400
Alabama 0.19292 0.193007 0.323104 0.290969 1 194800 194900 326200 293700 1009600
Alaska 0.117475 0.11506 0.340864 0.426601 1 17500 17100 50700 63400 148700
Arizona 0.146577 0.177458 0.326901 0.349064 1 211200 255700 471000 502900 1440700
Arkansas 0.188913 0.208905 0.329509 0.272673 1 111800 123600 195000 161300 591700
California 0.136459 0.151858 0.278382 0.433301 1 1127500 1254800 2300200 3580300 8262900
Colorado 0.119004 0.125018 0.29118 0.464798 1 147600 155000 361000 576300 1239900
Connecticut 0.119219 0.115537 0.261011 0.504233 1 83000 80400 181700 351000 696100
Delaware 0.148159 0.133019 0.289729 0.429092 1 27800 25000 54300 80500 187600
District of Columbia 0.155887 0.059504 0.154836 0.629773 1 26800 10200 26700 108500 172200
Florida 0.149935 0.184595 0.328882 0.336588 1 619700 762900 1359300 1391100 4133000
Georgia 0.157269 0.169226 0.310549 0.362956 1 360700 388100 712200 832400 2293300
Hawaii 0.121566 0.121266 0.315169 0.441999 1 32700 32700 84900 119100 269400
Idaho 0.133003 0.189462 0.355133 0.322402 1 50300 71600 134300 121900 378100
Illinois 0.137711 0.15418 0.286014 0.422096 1 353600 395900 734500 1084000 2568100
Indiana 0.148734 0.168194 0.34476 0.338312 1 200600 226800 465000 456300 1348700
Iowa 0.144753 0.155759 0.326359 0.373129 1 88200 94900 198900 227400 609500
Kansas 0.157991 0.186583 0.313723 0.341703 1 89900 106200 178500 194500 569100
Kentucky 0.187122 0.186467 0.317908 0.308503 1 164100 163500 278700 270500 876700
Louisiana 0.229487 0.192492 0.28416 0.293861 1 216100 181300 267600 276800 941800
Maine 0.146703 0.145079 0.338546 0.369672 1 36900 36500 85100 92900 251300
Maryland 0.114756 0.124219 0.249044 0.511981 1 143700 155600 311900 641200 1252300
Massachusetts 0.12022 0.109393 0.230316 0.540071 1 169400 154100 324500 761000 1409000
Michigan 0.158873 0.165688 0.307636 0.367803 1 310600 324000 601500 719200 1955300
Minnesota 0.107282 0.138689 0.293794 0.460235 1 120300 155500 329300 515900 1120900
Mississippi 0.221869 0.196213 0.332276 0.249643 1 131700 116500 197300 148200 593700
Missouri 0.158156 0.169286 0.309505 0.363052 1 191500 205000 374800 439700 1211000
Montana 0.135862 0.182217 0.355296 0.326625 1 28300 37900 74000 68000 208200
Nebraska 0.119657 0.173756 0.326724 0.379862 1 45700 66400 124900 145200 382200
Nevada 0.151426 0.18429 0.332602 0.331682 1 97800 119100 214900 214300 646000
New Hampshire 0.08549 0.097938 0.295073 0.521499 1 22000 25200 75900 134200 257200
New Jersey 0.114585 0.114272 0.238346 0.532796 1 210000 209500 436900 976700 1833100
New Mexico 0.212549 0.234258 0.285217 0.267976 1 88000 97000 118100 111000 414100
New York 0.154303 0.140719 0.254606 0.450372 1 619400 564800 1022000 1807800 4014000
North Carolina 0.158228 0.175719 0.309681 0.356372 1 338100 375500 661700 761500 2136800
North Dakota 0.125667 0.138138 0.338131 0.398064 1 18600 20500 50100 59000 148300
Ohio 0.158314 0.163668 0.310032 0.367985 1 361400 373600 707700 840000 2282600
Oklahoma 0.181374 0.196075 0.320303 0.302248 1 144900 156600 255900 241400 798800
Oregon 0.144163 0.171077 0.286498 0.398261 1 125700 149200 249800 347200 871900
Pennsylvania 0.137414 0.144256 0.291785 0.426545 1 338100 354900 717900 1049500 2460400
Rhode Island 0.141428 0.144575 0.274817 0.43918 1 30400 31100 59000 94300 214800
South Carolina 0.17468 0.180857 0.331116 0.313347 1 177900 184200 337200 319100 1018300
South Dakota 0.164796 0.160405 0.3659 0.3089 1 27000 26300 59900 50600 163700
Tennessee 0.160454 0.183844 0.325975 0.329727 1 226900 259900 460900 466200 1413800
Texas 0.157848 0.184509 0.302056 0.355587 1 996800 1165200 1907500 2245600 6315100
Utah 0.106508 0.161151 0.352645 0.379697 1 78200 118400 259000 278900 734500
Vermont 0.136098 0.137224 0.286031 0.440646 1 16000 16100 33500 51700 117200
Virginia 0.12339 0.133123 0.270952 0.472536 1 214500 231400 470900 821300 1738100
Washington 0.119817 0.130874 0.27222 0.477089 1 192100 209800 436400 764800 1603000
West Virginia 0.214811 0.196625 0.289323 0.29924 1 70100 64200 94500 97700 326500
Wisconsin 0.141088 0.14129 0.326709 0.390914 1 159400 159600 369000 441500 1129500
Wyoming 0.157749 0.176706 0.343336 0.322209 1 17300 19400 37700 35300 109700
Puerto Rico 0.412321 0.295127 0.210932 0.081621 1 278400 199300 142400 55100 675200
2019
Location Under 100% 100-199% 200-399% 400%+ Total Under 100% 100-199% 200-399% 400%+ Total
United States 0.143694 0.169315 0.299682 0.387309 1 9605000 11317600 20031700 25889000 66843300
Alabama 0.188652 0.204067 0.310774 0.296507 1 187000 202300 308000 293900 991100
Alaska 0.122853 0.128226 0.319714 0.429207 1 18300 19100 47600 63800 148700
Arizona 0.146553 0.197382 0.330408 0.325657 1 212200 285800 478400 471500 1447800
Arkansas 0.19023 0.231523 0.315503 0.262744 1 113800 138500 188700 157200 598200
California 0.129609 0.159719 0.284586 0.426086 1 1094200 1348500 2402700 3597300 8442600
Colorado 0.115922 0.140972 0.293098 0.450009 1 141800 172400 358500 550400 1223200
Connecticut 0.116506 0.139328 0.247061 0.497105 1 80300 96000 170200 342500 689000
Delaware 0.139 0.151839 0.304133 0.405028 1 25600 28000 56100 74700 184400
District of Columbia 0.134312 0.106848 0.179145 0.579694 1 25100 20000 33500 108300 186800
Florida 0.140165 0.200577 0.340055 0.319203 1 580100 830200 1407400 1321100 4138900
Georgia 0.148741 0.186196 0.3092 0.355863 1 337500 422500 701600 807500 2269200
Hawaii 0.108782 0.118234 0.292413 0.480571 1 29300 31900 78800 129500 269500
Idaho 0.127751 0.232329 0.33894 0.30098 1 44700 81300 118600 105400 350000
Illinois 0.130926 0.15303 0.283191 0.432854 1 342200 4.00E+05 740200 1131400 2613900
Indiana 0.153602 0.189789 0.32827 0.328338 1 206200 254800 440700 440700 1342300
Iowa 0.159734 0.177439 0.327124 0.335703 1 96400 107100 197500 202700 603800
Kansas 0.155654 0.168983 0.329055 0.346308 1 89100 96700 188300 198200 572300
Kentucky 0.185854 0.18469 0.32477 0.304687 1 162000 161000 283100 265600 871700
Louisiana 0.210104 0.191232 0.293492 0.305172 1 201700 183600 281800 293000 960200
Maine 0.13126 0.203495 0.304689 0.360556 1 32700 50700 75900 89900 249200
Maryland 0.10323 0.123257 0.260165 0.513348 1 128300 153200 323300 637900 1242700
Massachusetts 0.107355 0.112117 0.245216 0.535312 1 151500 158200 346000 755200 1410800
Michigan 0.162273 0.17703 0.297752 0.362945 1 318600 347600 584600 712600 1963400
Minnesota 0.117289 0.137597 0.298667 0.446447 1 131000 153700 333500 498600 1116700
Mississippi 0.236006 0.22125 0.309856 0.232888 1 143200 134300 188100 141400 607000
Missouri 0.154191 0.17945 0.329797 0.336562 1 186400 216900 398600 406800 1208700
Montana 0.1634 0.169416 0.318109 0.349074 1 32500 33700 63400 69500 199200
Nebraska 0.140229 0.1695 0.349755 0.340516 1 53100 64200 132500 129000 378800
Nevada 0.148774 0.176625 0.350979 0.323621 1 94700 112400 223400 206000 636600
New Hampshire 0.098524 0.134189 0.274887 0.492401 1 24900 34000 69600 124700 253200
New Jersey 0.102596 0.119657 0.241009 0.536738 1 181800 212100 427100 951200 1772300
New Mexico 0.204915 0.196608 0.328019 0.270458 1 84600 81100 135400 111600 412600
New York 0.139891 0.143572 0.258977 0.45756 1 564600 579500 1045300 1846900 4036300
North Carolina 0.159919 0.188571 0.317841 0.333669 1 344600 406400 685000 719100 2155100
North Dakota 0.153125 0.148794 0.283852 0.414229 1 23100 22500 42900 62500 151000
Ohio 0.161806 0.178657 0.306187 0.35335 1 369400 407900 699000 806700 2282900
Oklahoma 0.187824 0.20428 0.31556 0.292335 1 150200 163400 252400 233800 799900
Oregon 0.136717 0.168829 0.307769 0.386686 1 119100 147000 268000 336700 870800
Pennsylvania 0.145454 0.155269 0.289422 0.409855 1 355500 379500 707400 1001800 2444300
Rhode Island 0.122938 0.137346 0.297103 0.442613 1 25400 28400 61400 91500 206800
South Carolina 0.164886 0.195442 0.321351 0.318321 1 168600 199900 328700 325600 1022800
South Dakota 0.132034 0.190372 0.315034 0.36256 1 21300 30800 50900 58600 161700
Tennessee 0.162971 0.187129 0.339331 0.310569 1 227800 261600 474400 434100 1397900
Texas 0.154268 0.193916 0.304155 0.347661 1 964700 1212600 1902000 2174100 6253400
Utah 0.117811 0.151636 0.363687 0.366866 1 83200 107100 256800 259100 706200
Vermont 0.153579 0.163755 0.293741 0.388925 1 17500 18700 33500 44400 114200
Virginia 0.115299 0.135888 0.278887 0.469927 1 2.00E+05 235700 483700 815000 1734400
Washington 0.117681 0.136575 0.285857 0.459887 1 186000 215900 451800 726900 1580600
West Virginia 0.217409 0.205248 0.299288 0.278055 1 72100 68100 99200 92200 331600
Wisconsin 0.129354 0.161405 0.326232 0.383009 1 146000 182100 368100 432200 1128400
Wyoming 0.133458 0.172661 0.344098 0.349783 1 14700 19000 38000 38600 110300
Puerto Rico 0.461385 0.270947 0.19412 0.073548 1 305200 179200 128400 48600 661400
2018
Location Under 100% 100-199% 200-399% 400%+ Total Under 100% 100-199% 200-399% 400%+ Total
United States 0.153463 0.175241 0.297902 0.373395 1 10261900 11718200 19920500 24968600 66869200
Alabama 0.203815 0.199378 0.309294 0.287512 1 201800 197400 306200 284700 990100
Alaska 0.120091 0.158089 0.30071 0.42111 1 18300 24000 45700 64000 152100
Arizona 0.157303 0.204814 0.314093 0.323789 1 224300 292100 447900 461800 1426100
Arkansas 0.212897 0.224049 0.321863 0.241191 1 127800 134500 193300 144800 600500
California 0.141878 0.17031 0.284507 0.403305 1 1204600 1446000 2415600 3424200 8490400
Colorado 0.116712 0.15071 0.304864 0.427713 1 141500 182800 369700 518700 1212700
Connecticut 0.127798 0.145404 0.241402 0.485396 1 88800 101100 167800 337300 695000
Delaware 0.131757 0.165387 0.302932 0.399924 1 24600 30900 56600 74800 186900
District of Columbia 0.152383 0.094129 0.20511 0.548378 1 28500 17600 38300 102500 186900
Florida 0.147865 0.203383 0.331707 0.317044 1 611700 841400 1372300 1311600 4137000
Georgia 0.162581 0.189381 0.30253 0.345508 1 369800 430700 688000 785800 2274300
Hawaii 0.106619 0.13296 0.283437 0.476983 1 28800 35900 76600 128900 270100
Idaho 0.153704 0.214768 0.351841 0.279686 1 53100 74200 121500 96600 345300
Illinois 0.143904 0.164043 0.290302 0.401751 1 379000 432000 764500 1058000 2633500
Indiana 0.163472 0.181586 0.329399 0.325543 1 217600 241700 438400 433300 1330900
Iowa 0.147655 0.165795 0.334894 0.351657 1 89100 100100 202100 212200 603500
Kansas 0.159643 0.181467 0.327839 0.331051 1 91100 103500 187000 188800 570400
Kentucky 0.201008 0.188228 0.316173 0.294591 1 177700 166400 279500 260500 884100
Louisiana 0.214779 0.219779 0.271435 0.294007 1 206500 211300 261000 282700 961600
Maine 0.135751 0.186908 0.310203 0.367138 1 33100 45500 75600 89500 243600
Maryland 0.106858 0.118036 0.264144 0.510961 1 133100 147000 329100 636500 1245800
Massachusetts 0.118133 0.122757 0.236613 0.522497 1 167200 173700 334900 739400 1415200
Michigan 0.174628 0.181826 0.301459 0.342087 1 343200 357300 592400 672300 1965200
Minnesota 0.12213 0.138158 0.285161 0.454552 1 135200 152900 315700 503200 1106900
Mississippi 0.239284 0.205951 0.319365 0.2354 1 145700 125400 194500 143300 608900
Missouri 0.160781 0.194493 0.316227 0.3285 1 195100 236000 383600 398500 1213200
Montana 0.144064 0.211515 0.354399 0.290022 1 28600 42000 70300 57600 198400
Nebraska 0.150186 0.189194 0.335537 0.325084 1 57200 72000 127800 123800 380700
Nevada 0.143971 0.183085 0.359144 0.3138 1 91200 116000 227500 198800 633600
New Hampshire 0.092976 0.139927 0.294629 0.472468 1 23500 35300 74400 119300 252500
New Jersey 0.106337 0.12203 0.238151 0.533482 1 190800 218900 427200 957000 1793800
New Mexico 0.237517 0.235887 0.289082 0.237514 1 98200 97500 119500 98200 413500
New York 0.152498 0.157097 0.256971 0.433434 1 622100 640900 1048400 1768300 4079700
North Carolina 0.166639 0.190029 0.321973 0.321358 1 355500 405400 686800 685500 2133200
North Dakota 0.147191 0.144949 0.339004 0.368857 1 21900 21600 50500 54900 149000
Ohio 0.171517 0.177188 0.304673 0.346621 1 392600 405600 697500 793500 2289300
