Rate of Legal Abortions per 1,000 Women Aged 15-44 Years by State of Occurrence
This data is presented as an interactive tool that allows users to: filter by timeframe/year, select specific data columns (distributions), filter by state or geography, and view the data as a table, map, or trend chart.
2022
| Location | Abortion Rate |
|---|---|
| United States | N/A |
| Alabama | 3.8 |
| Alaska | 8.6 |
| Arizona | 8.1 |
| Arkansas | 2.8 |
| California | NR |
| Colorado | 11.7 |
| Connecticut | 16.0 |
| Delaware | 13.0 |
| District of Columbia | 22.4 |
| Florida | 20.5 |
| Georgia | 17.2 |
| Hawaii | 7.5 |
| Idaho | 2.7 |
| Illinois | 22.8 |
| Indiana | 7.1 |
| Iowa | 6.7 |
| Kansas | 21.6 |
| Kentucky | 3.0 |
| Louisiana | 5.0 |
| Maine | 9.1 |
| Maryland | NR |
| Massachusetts | 12.6 |
| Michigan | 15.9 |
| Minnesota | 11.1 |
| Mississippi | 3.9 |
| Missouri | 0.1 |
| Montana | 8.1 |
| Nebraska | 6.7 |
| Nevada | 19.2 |
| New Hampshire | NR |
| New Jersey | NR |
| New Mexico | 28.8 |
| New York | 18.7 |
| North Carolina | 19.0 |
| North Dakota | 4.9 |
| Ohio | 8.3 |
| Oklahoma | 2.7 |
| Oregon | 10.4 |
| Pennsylvania | 14.2 |
| Rhode Island | 6.4 |
| South Carolina | 7.2 |
| South Dakota | 0.8 |
| Tennessee | 4.6 |
| Texas | 2.8 |
| Utah | 5.1 |
| Vermont | 9.2 |
| Virginia | 9.7 |
| Washington | 12.9 |
| West Virginia | 2.7 |
| Wisconsin | 3.0 |
| Wyoming | 4.9 |
2021
| Location | Abortion Rate |
|---|---|
| United States | NA |
| Alabama | 6.6 |
| Alaska | 8.5 |
| Arizona | 10.0 |
| Arkansas | 5.4 |
| California | NR |
| Colorado | 9.7 |
| Connecticut | 14.8 |
| Delaware | 9.8 |
| District of Columbia | 21.8 |
| Florida | 20.3 |
| Georgia | 18.8 |
| Hawaii | 8.4 |
| Idaho | 4.2 |
| Illinois | 20.8 |
| Indiana | 6.3 |
| Iowa | 6.2 |
| Kansas | 13.8 |
| Kentucky | 5.2 |
| Louisiana | 8.1 |
| Maine | 8.0 |
| Maryland | NR |
| Massachusetts | 11.9 |
| Michigan | 15.9 |
| Minnesota | 9.2 |
| Mississippi | 6.6 |
| Missouri | 0.1 |
| Montana | 8.8 |
| Nebraska | 6.2 |
| Nevada | 14.2 |
| New Hampshire | NR |
| New Jersey | NR |
| New Mexico | 12.1 |
| New York | 16.3 |
| North Carolina | 15.7 |
| North Dakota | 7.6 |
| Ohio | 9.7 |
| Oklahoma | 9.3 |
| Oregon | 8.5 |
| Pennsylvania | 13.7 |
| Rhode Island | 10.0 |
| South Carolina | 6.3 |
| South Dakota | 1.2 |
| Tennessee | 8.9 |
| Texas | 8.4 |
| Utah | 4.3 |
| Vermont | 8.6 |
| Virginia | 9.4 |
| Washington | 10.6 |
| West Virginia | 4.4 |
| Wisconsin | 5.9 |
| Wyoming | 0.9 |
2020
| Location | Abortion Rate |
|---|---|
| United States | N/A |
| Alabama | 6.0 |
| Alaska | 8.4 |
| Arizona | 9.3 |
| Arkansas | 5.4 |
| California | NR |
| Colorado | 8.3 |
| Connecticut | 13.6 |
| Delaware | 12.5 |
| District of Columbia | 23.0 |
| Florida | 19.1 |
| Georgia | 17.1 |
| Hawaii | 7.0 |
| Idaho | 4.8 |
| Illinois | 18.7 |
| Indiana | 5.9 |
| Iowa | 6.8 |
| Kansas | 13.4 |
| Kentucky | 4.8 |
| Louisiana | 8.1 |
| Maine | 8.8 |
| Maryland | NR |
| Massachusetts | 11.8 |
| Michigan | 15.8 |
| Minnesota | 9.5 |
| Mississippi | 6.1 |
| Missouri | 0.1 |
| Montana | 8.4 |
| Nebraska | 6.3 |
| Nevada | 14.1 |
| New Hampshire | NR |
| New Jersey | 13.7 |
| New Mexico | 10.7 |
| New York | 16.5 |
| North Carolina | 14.4 |
| North Dakota | 7.9 |
| Ohio | 9.3 |
| Oklahoma | 4.9 |
| Oregon | 8.4 |
| Pennsylvania | 13.5 |
| Rhode Island | 12.6 |
| South Carolina | 5.5 |
| South Dakota | 0.8 |
| Tennessee | 8.4 |
| Texas | 9.0 |
| Utah | 3.3 |
| Vermont | 10.7 |
| Virginia | 9.2 |
| Washington | 11.0 |
| West Virginia | 3.2 |
| Wisconsin | 5.9 |
| Wyoming | 0.8 |
2019
| Location | Abortion Rate |
|---|---|
| United States | N/A |
| Alabama | 6.3 |
| Alaska | 8.8 |
| Arizona | 9.4 |
| Arkansas | 5.1 |
| California | NR |
| Colorado | 7.6 |
| Connecticut | 13.7 |
| Delaware | 11.3 |
| District of Columbia | 23.9 |
| Florida | 18.5 |
| Georgia | 16.9 |
| Hawaii | 7.6 |
| Idaho | 4.4 |
| Illinois | 18.6 |
| Indiana | 5.8 |
| Iowa | 6.0 |
| Kansas | 12.3 |
| Kentucky | 4.3 |
| Louisiana | 8.8 |
| Maine | 8.7 |
| Maryland | NR |
| Massachusetts | 13.3 |
| Michigan | 14.6 |
| Minnesota | 9.2 |
| Mississippi | 5.5 |
| Missouri | 1.2 |
| Montana | 8.0 |
| Nebraska | 5.5 |
| Nevada | 14.0 |
| New Hampshire | NR |
| New Jersey | 13.2 |
| New Mexico | 9.9 |
| New York | 20.3 |
| North Carolina | 13.8 |
| North Dakota | 7.6 |
| Ohio | 9.1 |
| Oklahoma | 6.4 |
| Oregon | 10.5 |
| Pennsylvania | 13.0 |
| Rhode Island | 10.1 |
| South Carolina | 5.2 |
| South Dakota | 2.6 |
| Tennessee | 7.3 |
| Texas | 9.5 |
| Utah | 4.2 |
| Vermont | 10.4 |
| Virginia | 9.2 |
| Washington | 11.4 |
| West Virginia | 3.8 |
| Wisconsin | 6.0 |
| Wyoming | 0.3 |
2018
| Location | Abortion Rate |
|---|---|
| United States | N/A |
| Alabama | 6.8 |
| Alaska | 8.8 |
| Arizona | 9.0 |
| Arkansas | 5.3 |
| California | NR |
| Colorado | 7.7 |
| Connecticut | 13.9 |
| Delaware | 9.7 |
| District of Columbia | 25.3 |
| Florida | 18.1 |
| Georgia | 15.7 |
| Hawaii | 8.0 |
| Idaho | 3.7 |
| Illinois | 16.9 |
| Indiana | 6.2 |
| Iowa | 4.8 |
| Kansas | 12.4 |
| Kentucky | 3.8 |
| Louisiana | 8.7 |
| Maine | 8.4 |
| Maryland | NR |
| Massachusetts | 13.1 |
| Michigan | 14.2 |
| Minnesota | 9.2 |
| Mississippi | 5.1 |
| Missouri | 2.5 |
| Montana | 8.7 |
| Nebraska | 5.6 |
| Nevada | 14.8 |
| New Hampshire | NR |
| New Jersey | 13.6 |
| New Mexico | 9.7 |
| New York | 19.8 |
| North Carolina | 13.5 |
| North Dakota | 7.7 |
| Ohio | 9.2 |
| Oklahoma | 6.5 |
| Oregon | 10.6 |
| Pennsylvania | 12.7 |
| Rhode Island | 13.5 |
| South Carolina | 4.8 |
| South Dakota | 2.4 |
| Tennessee | 8.2 |
| Texas | 9.2 |
| Utah | 4.5 |
| Vermont | 10.5 |
| Virginia | 9.8 |
| Washington | 11.5 |
| West Virginia | 4.7 |
| Wisconsin | 5.7 |
| Wyoming | NSD |
2016
| Location | Abortion Rate |
|---|---|
| United States | N/A |
| Alabama | 6.2 |
| Alaska | 9.1 |
| Arizona | 9.6 |
| Arkansas | 6.5 |
| California | NR |
| Colorado | 9.1 |
| Connecticut | 14.6 |
| Delaware | 15.4 |
| District of Columbia | 7.0 |
| Florida | 19.3 |
| Georgia | 14.6 |
| Hawaii | 7.6 |
| Idaho | 4.0 |
| Illinois | 15.5 |
| Indiana | 6.1 |
| Iowa | 6.8 |
| Kansas | 12.4 |
| Kentucky | 3.7 |
| Louisiana | 9.9 |
| Maine | 7.9 |
| Maryland | NR |
| Massachusetts | 13.5 |
| Michigan | 14.4 |
| Minnesota | 9.4 |
| Mississippi | 4.4 |
| Missouri | 4.0 |
| Montana | 8.6 |
| Nebraska | 5.5 |
| Nevada | 12.4 |
| New Hampshire | NR |
| New Jersey | 13.4 |
| New Mexico | 11.8 |
| New York | 23.1 |
| North Carolina | 13.9 |
| North Dakota | 7.9 |
| Ohio | 9.5 |
| Oklahoma | 6.1 |
| Oregon | 10.9 |
| Pennsylvania | 13.3 |
| Rhode Island | 12.6 |
| South Carolina | 6.1 |
| South Dakota | 2.8 |
| Tennessee | 8.8 |
| Texas | 9.4 |
| Utah | 4.9 |
| Vermont | 10.9 |
| Virginia | 11.1 |
| Washington | 12.1 |
| West Virginia | 4.5 |
| Wisconsin | 5.2 |
| Wyoming | NSD |
2015
| Location | Abortion Rate |
|---|---|
| United States | N/A |
| Alabama | 6.2 |
| Alaska | 9.1 |
| Arizona | 9.6 |
| Arkansas | 6.5 |
| California | NR |
| Colorado | 9.1 |
| Connecticut | 14.6 |
| Delaware | 15.4 |
| District of Columbia | 7.0 |
| Florida | 19.3 |
| Georgia | 14.6 |
| Hawaii | 7.6 |
| Idaho | 4.0 |
| Illinois | 15.5 |
| Indiana | 6.1 |
| Iowa | 6.8 |
| Kansas | 12.4 |
| Kentucky | 3.7 |
| Louisiana | 9.9 |
| Maine | 7.9 |
| Maryland | NR |
| Massachusetts | 13.5 |
| Michigan | 14.4 |
| Minnesota | 9.4 |
| Mississippi | 4.4 |
| Missouri | 4.0 |
| Montana | 8.6 |
| Nebraska | 5.5 |
| Nevada | 12.4 |
| New Hampshire | NR |
| New Jersey | 13.4 |
| New Mexico | 11.8 |
| New York | 23.1 |
| North Carolina | 13.9 |
| North Dakota | 7.9 |
| Ohio | 9.5 |
| Oklahoma | 6.1 |
| Oregon | 10.9 |
| Pennsylvania | 13.3 |
| Rhode Island | 12.6 |
| South Carolina | 6.1 |
| South Dakota | 2.8 |
| Tennessee | 8.8 |
| Texas | 9.4 |
| Utah | 4.9 |
| Vermont | 10.9 |
| Virginia | 11.1 |
| Washington | 12.1 |
| West Virginia | 4.5 |
| Wisconsin | 5.2 |
| Wyoming | NSD |
2014
| Location | Abortion Rate |
|---|---|
| United States | N/A |
| Alabama | 8.4 |
| Alaska | 10.3 |
| Arizona | 9.9 |
| Arkansas | 7.4 |
| California | NR |
| Colorado | 9.8 |
| Connecticut | 15.5 |
| Delaware | 16.3 |
| District of Columbia | 15.7 |
| Florida | 19.6 |
| Georgia | 14.3 |
| Hawaii | 8.0 |
| Idaho | 4.3 |
| Illinois | 14.8 |
| Indiana | 6.3 |
| Iowa | 6.9 |
| Kansas | 12.9 |
| Kentucky | 4.0 |
| Louisiana | 10.9 |
| Maine | 8.6 |
| Maryland | NR |
| Massachusetts | 14.1 |
| Michigan | 14.6 |
| Minnesota | 9.6 |
| Mississippi | 3.8 |
| Missouri | 4.3 |
| Montana | 9.1 |
| Nebraska | 6.2 |
| Nevada | 14.4 |
| New Hampshire | NR |
| New Jersey | 14.0 |
| New Mexico | 11.3 |
| New York | 23.9 |
| North Carolina | 12.4 |
| North Dakota | 8.8 |
| Ohio | 9.6 |
| Oklahoma | 6.4 |
| Oregon | 10.6 |
| Pennsylvania | 13.3 |
| Rhode Island | 14.2 |
| South Carolina | 6.1 |
| South Dakota | 3.5 |
| Tennessee | 9.5 |
| Texas | 9.6 |
| Utah | 4.6 |
| Vermont | 10.6 |
| Virginia | 12.0 |
| Washington | 12.7 |
| West Virginia | 5.1 |
| Wisconsin | 5.3 |
| Wyoming | NSD |
2013
| Location | Abortion Rate |
|---|---|
| United States | N/A |
| Alabama | 8.8 |
| Alaska | 9.9 |
| Arizona | 10.4 |
| Arkansas | 6.5 |
| California | NR |
| Colorado | 9.6 |
| Connecticut | 15.4 |
| Delaware | 16.9 |
| District of Columbia | 14.7 |
| Florida | 20.0 |
| Georgia | 14.7 |
| Hawaii | 7.4 |
| Idaho | 4.4 |
| Illinois | 15.7 |
| Indiana | 6.3 |
| Iowa | 7.6 |
| Kansas | 13.3 |
| Kentucky | 4.3 |
| Louisiana | 10.6 |
| Maine | 8.3 |
| Maryland | NR |
| Massachusetts | 14.3 |
| Michigan | 13.8 |
| Minnesota | 9.4 |
| Mississippi | 3.6 |
| Missouri | 4.6 |
| Montana | 10.0 |
| Nebraska | 6.0 |
| Nevada | 10.9 |
| New Hampshire | NR |
| New Jersey | 12.6 |
| New Mexico | 10.5 |
| New York | 24.3 |
| North Carolina | 11.6 |
| North Dakota | 8.4 |
| Ohio | 10.5 |
| Oklahoma | 6.6 |
| Oregon | 10.8 |
| Pennsylvania | 13.3 |
| Rhode Island | 15.5 |
| South Carolina | 6.3 |
| South Dakota | 3.8 |
| Tennessee | 11.0 |
| Texas | 11.4 |
| Utah | 4.9 |
| Vermont | 10.5 |
| Virginia | 12.4 |
| Washington | 12.7 |
| West Virginia | 5.5 |
| Wisconsin | 5.9 |
| Wyoming | NSD |
2012
| Location | Abortion Rate |
|---|---|
| United States | N/A |
| Alabama | 9.5 |
| Alaska | 11.1 |
| Arizona | 10.4 |
| Arkansas | 6.6 |
| California | NR |
| Colorado | 9.5 |
| Connecticut | 17.4 |
| Delaware | 21.3 |
| District of Columbia | 15.4 |
| Florida | 21.1 |
| Georgia | 15 |
| Hawaii | 10.7 |
| Idaho | 4.7 |
| Illinois | 16.5 |
| Indiana | 6.8 |
| Iowa | 8.0 |
| Kansas | 13.4 |
| Kentucky | 4.5 |
| Louisiana | 9.9 |
| Maine | 4.2 |
| Maryland | NR |
| Massachusetts | 14.8 |
| Michigan | 12.2 |
| Minnesota | 10.2 |
| Mississippi | 3.6 |
| Missouri | 4.8 |
| Montana | 11.2 |
| Nebraska | 6.4 |
| Nevada | 13 |
| New Hampshire | NR |
| New Jersey | 13.3 |
| New Mexico | 8.8 |
| New York | 25.8 |
| North Carolina | 12.4 |
| North Dakota | 9.8 |
| Ohio | 11.5 |
| Oklahoma | 6.9 |
| Oregon | 11.8 |
| Pennsylvania | 14.2 |
| Rhode Island | 16.8 |
| South Carolina | 6.5 |
| South Dakota | 4.1 |
| Tennessee | 12.4 |
| Texas | 12.5 |
| Utah | 5.3 |
| Vermont | 10.9 |
| Virginia | 13.7 |
| Washington | 13.4 |
| West Virginia | 5.4 |
| Wisconsin | 6.4 |
| Wyoming | NSD |
2011
| Location | Abortion Rate |
|---|---|
| United States | N/A |
| Alabama | 9.9 |
| Alaska | 11.2 |
| Arizona | 11.3 |
| Arkansas | 7.1 |
| California | NR |
| Colorado | 10.1 |
| Connecticut | 18.4 |
| Delaware | 21.2 |
| District of Columbia | 16.7 |
| Florida | 21.6 |
| Georgia | 15.8 |
| Hawaii | 10.1 |
| Idaho | 4.7 |
| Illinois | 15.8 |
| Indiana | 7.1 |
| Iowa | 8.3 |
| Kansas | 14 |
| Kentucky | 4.6 |
| Louisiana | 9.6 |
| Maine | 7.4 |
| Maryland | NR |
| Massachusetts | 15.4 |
| Michigan | 12.3 |
| Minnesota | 10.6 |
| Mississippi | 3.7 |
| Missouri | 4.9 |
| Montana | 11.9 |
| Nebraska | 6.6 |
| Nevada | 13.1 |
| New Hampshire | NR |
| New Jersey | 15.4 |
| New Mexico | 10.2 |
| New York | 27.6 |
| North Carolina | 13.4 |
| North Dakota | 9.5 |
| Ohio | 11.2 |
| Oklahoma | 7.3 |
| Oregon | 12.6 |
| Pennsylvania | 14.9 |
| Rhode Island | 19.6 |
| South Carolina | 6.9 |
| South Dakota | 3.9 |
| Tennessee | 12.6 |
| Texas | 13.4 |
| Utah | 5.5 |
| Vermont | 11.5 |
| Virginia | 15.3 |
| Washington | 14.8 |
| West Virginia | 5.4 |
| Wisconsin | 6.6 |
| Wyoming | NSD |
2010
| Location | Abortion Rate |
|---|---|
| United States | N/A |
| Alabama | 10.7 |
| Alaska | 12 |
| Arizona | 9.1 |
| Arkansas | 8 |
| California | NR |
| Colorado | 10.9 |
| Connecticut | 19.4 |
| Delaware | 26 |
| District of Columbia | 17.8 |
| Florida | 22.4 |
| Georgia | 16.7 |
| Hawaii | 11.7 |
| Idaho | 4.9 |
| Illinois | 15.9 |
| Indiana | 7.8 |
| Iowa | 9.4 |
| Kansas | 15 |
| Kentucky | 4.6 |
| Louisiana | 9.6 |
| Maine | 9.6 |
| Maryland | NR |
| Massachusetts | 15.4 |
| Michigan | 12.1 |
| Minnesota | 11 |
| Mississippi | 3.8 |
| Missouri | 5.2 |
| Montana | 12 |
| Nebraska | 6.9 |
| Nevada | 14.2 |
| New Hampshire | NR |
| New Jersey | 16.2 |
| New Mexico | 12 |
| New York | 28.6 |
| North Carolina | 15.9 |
| North Dakota | 10 |
| Ohio | 12.6 |
| Oklahoma | 8.3 |
| Oregon | 13.2 |
| Pennsylvania | 15.1 |
| Rhode Island | 19.5 |
| South Carolina | 7 |
| South Dakota | 4.8 |
| Tennessee | 12.8 |
| Texas | 14.5 |
| Utah | 6.3 |
| Vermont | 11.3 |
| Virginia | 15.7 |
| Washington | 15.6 |
| West Virginia | 5.8 |
| Wisconsin | 7.1 |
| Wyoming | NSD |
2009
| Location | Abortion Rate |
|---|---|
| United States | N/A |
| Alabama | 12 |
| Alaska | 13 |
| Arizona | 8 |
| Arkansas | 8 |
| California | NR |
| Colorado | 11 |
| Connecticut | 20 |
| Delaware | N/A |
| District of Columbia | 17 |
| Florida | 24 |
| Georgia | 16 |
| Hawaii | 13 |
| Idaho | 5 |
| Illinois | 17 |
| Indiana | 8 |
| Iowa | 10 |
| Kansas | 17 |
| Kentucky | 5 |
| Louisiana | 9 |
| Maine | 10 |
| Maryland | NR |
| Massachusetts | 17 |
| Michigan | 11 |
| Minnesota | 12 |
| Mississippi | 4 |
| Missouri | 6 |
| Montana | 12 |
| Nebraska | 7 |
| Nevada | 18 |
| New Hampshire | NR |
| New Jersey | 17 |
| New Mexico | 13 |
| New York | 30 |
| North Carolina | 16 |
| North Dakota | 10 |
| Ohio | 13 |
| Oklahoma | 9 |
| Oregon | 14 |
| Pennsylvania | 15 |
| Rhode Island | 20 |
| South Carolina | 8 |
| South Dakota | 5 |
| Tennessee | 14 |
| Texas | 15 |
| Utah | 6 |
| Vermont | 11 |
| Virginia | 17 |
| Washington | 17 |
| West Virginia | 5 |
| Wisconsin | 8 |
| Wyoming | NSD |