Abortion Coverage in the ACA Marketplace Plans: The Impact of Proposed Rules for Consumers, Insurers and Regulators
Appendix: State Policy on Abortion Coverage in Marketplace Plans | |||
State QHP Abortion Coverage Policy | Availability of Abortion Coverage on Marketplace | Effectuated Enrollment in Marketplace | |
United States | 4 states required; 20 states & DC Not Banned; 26 Banned |
16 states & DC – Yes; 34 states – No |
10,279,194 |
California | Required | Yes | 1,401,520 |
New York | Required | Yes | 223,045 |
Oregon | Required | Yes | 134,473 |
Washington | Required | Yes | 217,271 |
Alaska | Not Banned | Yes | 16,150 |
Colorado | Not Banned | Yes | 140,356 |
Connecticut | Not Banned | Yes | 104,140 |
DC | Not Banned | Yes | 17,620 |
Hawaii | Not Banned | Yes | 16,848 |
Maine | Not Banned | Yes | 67,169 |
Maryland | Not Banned | Yes | 134,473 |
Massachusetts | Not Banned | Yes | 241,087 |
Montana | Not Banned | Yes | 42,807 |
New Hampshire | Not Banned | Yes | 40,819 |
New Jersey | Not Banned | Yes | 233,711 |
Rhode Island | Not Banned | Yes | 31,885 |
Vermont | Not Banned | Yes | 27,354 |
Delaware | Not Banned | No | 20,134 |
Illinois | Not Banned | No | 290,800 |
Iowa | Not Banned | No | 42,693 |
Minnesota | Not Banned | No | 100,217 |
Nevada | Not Banned | No | 74,927 |
New Mexico | Not Banned | No | 43,082 |
West Virginia | Not Banned | No | 23,130 |
Wyoming | Not Banned | No | 22,564 |
Alabama | Banned | No | 151,573 |
Arizona | Banned | No | 145,474 |
Arkansas | Banned | No | 58,180 |
Florida | Banned | No | 1,529,385 |
Georgia | Banned | No | 388,572 |
Idaho | Banned | No | 87,254 |
Indiana | Banned | No | 141,003 |
Kansas | Banned | No | 84,229 |
Kentucky | Banned | No | 77,419 |
Louisiana | Banned | No | 88,396 |
Michigan | Banned | No | 256,311 |
Mississippi | Banned | No | 69,617 |
Missouri | Banned | No | 208,395 |
Nebraska | Banned | No | 79,267 |
North Carolina | Banned | No | 453,499 |
North Dakota | Banned | No | 20,343 |
Ohio | Banned | No | 196,640 |
Oklahoma | Banned | No | 127,598 |
Pennsylvania | Banned | No | 347,024 |
South Carolina | Banned | No | 184,980 |
South Dakota | Banned | No | 27,279 |
Tennessee | Banned | No | 200,918 |
Texas | Banned | No | 946,843 |
Utah | Banned | No | 173,419 |
Virginia | Banned | No | 333,611 |
Wisconsin | Banned | No | 193,691 |
SOURCE: KFF. State Restriction of Health Insurance Coverage of Abortion; KFF Analysis of 2019 Marketplace Summary of Benefits and Coverage, November 2018. Centers for Medicare & Medicaid Services. Effectuated Enrollment for the First Half of 2018. November 28, 2018 |