Use of Hospice Services in Traditional Medicare
This data is presented as an interactive tool that allows users to: filter by timeframe/year, select specific data columns (distributions), filter by state or geography, and view the data as a table, map, or trend chart.
2021
Location Total Part A Enrollees Total Persons With Utilization Total Covered Days of Care Covered Days of Care Per Person With Utilization Covered Days of Care Per 1,000 Part A Enrollees
United States 62256004 1725374 127248479 73.75 2044
Alabama 1064241 37022 3469142 93.7 3260
Alaska 107685 1355 77795 57.41 722
Arizona 1390096 46252 3882981 83.95 2793
Arkansas 651534 19128 1340061 70.06 2057
California 6369388 178497 15885157 88.99 2494
Colorado 950159 24260 1791495 73.85 1885
Connecticut 700548 16079 947669 58.94 1353
Delaware 221984 6683 506653 75.81 2282
District of Columbia 93000 1626 126348 77.7 1359
Florida 4797174 152117 10854331 71.36 2263
Georgia 1789608 56234 4565595 81.19 2551
Hawaii 288053 6646 493803 74.3 1714
Idaho 361466 10310 788005 76.43 2180
Illinois 2269454 59023 3597078 60.94 1585
Indiana 1299250 38322 2604418 67.96 2005
Iowa 646628 19297 1161470 60.19 1796
Kansas 555031 17537 1245082 71 2243
Kentucky 939806 22929 1125739 49.1 1198
Louisiana 892142 27977 2272305 81.22 2547
Maine 354220 9331 639575 68.54 1806
Maryland 1073247 25299 1502924 59.41 1400
Massachusetts 1372566 32477 2225381 68.52 1621
Michigan 2128779 60939 4250157 69.74 1997
Minnesota 1067444 29294 2167975 74.01 2031
Mississippi 614292 19039 1656738 87.02 2697
Missouri 1262517 36872 2606585 70.69 2065
Montana 243357 5168 298519 57.76 1227
Nebraska 360061 9336 586992 62.87 1630
Nevada 559260 15807 1129776 71.47 2020
New Hampshire 316433 7630 512261 67.14 1619
New Jersey 1642424 38201 2391691 62.61 1456
New Mexico 434391 11277 875050 77.6 2014
New York 3694453 51650 2859903 55.37 774
North Carolina 2070452 57597 4042191 70.18 1952
North Dakota 136691 2500 154352 61.74 1129
Ohio 2395503 79629 5670218 71.21 2367
Oklahoma 763334 26179 2183698 83.41 2861
Oregon 901258 24036 1519854 63.23 1686
Pennsylvania 2792547 73908 4739315 64.12 1697
Rhode Island 226124 6618 449762 67.96 1989
South Carolina 1128994 34556 2753961 79.7 2439
South Dakota 184495 3894 219523 56.37 1190
Tennessee 1402848 39968 2876811 71.98 2051
Texas 4376345 143056 12363482 86.42 2825
Utah 424647 14823 1354666 91.39 3190
Vermont 154977 3478 251640 72.35 1624
Virginia 1570511 41137 2877132 69.94 1832
Washington 1430087 30134 1841584 61.11 1288
West Virginia 444106 11935 730983 61.25 1646
Wisconsin 1225146 36188 2678308 74.01 2186
Wyoming 117253 2124 102345 48.19 873
2020
Location Total Part A Enrollees Total Persons With Utilization Total Covered Days of Care Covered Days of Care Per Person With Utilization Covered Days of Care Per 1,000 Part A Enrollees
United States 61211371 1717193 127279840 74.12 2079
Alabama 1056359 36717 3519842 95.86 3332
Alaska 104078 1238 70489 56.94 677
Arizona 1359840 45779 3787163 82.73 2785
Arkansas 645494 18482 1319783 71.41 2045
California 6281323 173506 15124890 87.17 2408
Colorado 927390 24856 1854413 74.61 2000
Connecticut 689967 17160 966402 56.32 1401
Delaware 214919 6562 504396 76.87 2347
District of Columbia 92795 1697 127661 75.23 1376
Florida 4674019 146263 10865100 74.28 2325
Georgia 1754062 54135 4528226 83.65 2582
Hawaii 280787 6595 498348 75.56 1775
Idaho 349019 10052 803443 79.93 2302
Illinois 2246603 62084 3681879 59.3 1639
Indiana 1282040 38197 2641024 69.14 2060
Iowa 637145 19927 1182948 59.36 1857
Kansas 545607 17683 1248534 70.61 2288
Kentucky 931126 22575 1173940 52 1261
Louisiana 882812 27786 2204934 79.35 2498
Maine 345665 9195 631385 68.67 1827
Maryland 1056328 26479 1653041 62.43 1565
Massachusetts 1351220 33557 2275089 67.8 1684
Michigan 2099433 61736 4191603 67.9 1997
Minnesota 1045280 30655 2152831 70.23 2060
Mississippi 609478 19174 1645053 85.8 2699
Missouri 1246928 37468 2693055 71.88 2160
Montana 237051 5279 315647 59.79 1332
Nebraska 353434 9894 644694 65.16 1824
Nevada 546759 15075 1089229 72.25 1992
New Hampshire 307435 7464 524721 70.3 1707
New Jersey 1622244 39117 2369564 60.58 1461
New Mexico 427346 11438 974650 85.21 2281
New York 3652873 52682 2860719 54.3 783
North Carolina 2028204 56136 4054157 72.22 1999
North Dakota 133840 2581 149191 57.8 1115
Ohio 2368612 81840 5907287 72.18 2494
Oklahoma 753140 25776 2206477 85.6 2930
Oregon 885544 23345 1521826 65.19 1719
Pennsylvania 2765923 76285 4912592 64.4 1776
Rhode Island 222702 6633 452856 68.27 2033
South Carolina 1101105 33476 2749017 82.12 2497
South Dakota 180149 4132 229426 55.52 1274
Tennessee 1382574 39413 2918954 74.06 2111
Texas 4275461 137787 12112368 87.91 2833
Utah 412009 14820 1365940 92.17 3315
Vermont 151220 3381 254940 75.4 1686
Virginia 1540473 39930 2901726 72.67 1884
Washington 1397182 30517 1888675 61.89 1352
West Virginia 442495 11440 758341 66.29 1714
Wisconsin 1200220 37213 2676659 71.93 2230
Wyoming 113659 1981 94712 47.81 833
2019
Location Total Part A Enrollees Total Persons With Utilization Total Covered Days of Care Covered Days of Care Per Person With Utilization Covered Days of Care Per 1,000 Part A Enrollees
United States 59895765 1612018 121375073 75.29 2026
Alabama 1040502 34834 3424408 98.31 3291
Alaska 99901 1095 62212 56.81 623
Arizona 1315576 41297 3455156 83.67 2626
Arkansas 636495 18413 1283590 69.71 2017
California 6145985 157664 13478366 85.49 2193
Colorado 899989 22973 1769606 77.03 1966
Connecticut 678133 16857 961674 57.05 1418
Delaware 207483 6181 473024 76.53 2280
District of Columbia 92751 1630 129041 79.17 1391
Florida 4550450 138025 10395101 75.31 2284
Georgia 1708820 50703 4338719 85.57 2539
Hawaii 273559 6213 474101 76.31 1733
Idaho 334292 9170 750807 81.88 2246
Illinois 2212802 58045 3693279 63.63 1669
Indiana 1258716 36715 2581264 70.31 2051
Iowa 624968 19046 1132315 59.45 1812
Kansas 534086 16461 1208215 73.4 2262
Kentucky 917181 21616 1111199 51.41 1212
Louisiana 867854 25665 2150790 83.8 2478
Maine 337672 8965 609064 67.94 1804
Maryland 1034889 25155 1608810 63.96 1555
Massachusetts 1329279 32307 2318971 71.78 1745
Michigan 2063850 58589 4084946 69.72 1979
Minnesota 1020671 28123 1968724 70 1929
Mississippi 601243 18168 1638990 90.21 2726
Missouri 1225992 35716 2627150 73.56 2143
Montana 229633 5246 319211 60.85 1390
Nebraska 345802 9289 613122 66.01 1773
Nevada 528844 13928 1023273 73.47 1935
New Hampshire 298585 7164 502232 70.1 1682
New Jersey 1599602 37051 2421030 65.34 1514
New Mexico 416900 10609 926514 87.33 2222
New York 3604216 50276 2700973 53.72 749
North Carolina 1978972 53488 3822875 71.47 1932
North Dakota 130540 2433 140517 57.75 1076
Ohio 2326789 77337 5862504 75.8 2520
Oklahoma 738438 24641 2201667 89.35 2982
Oregon 862861 22096 1421350 64.33 1647
Pennsylvania 2725186 74019 4833778 65.3 1774
Rhode Island 218492 6540 446624 68.29 2044
South Carolina 1070242 30961 2642529 85.35 2469
South Dakota 175506 3988 207875 52.13 1184
Tennessee 1354299 36421 2770329 76.06 2046
Texas 4148110 125797 11264778 89.55 2716
Utah 397999 13532 1273788 94.13 3200
Vermont 147134 3044 246553 81 1676
Virginia 1504299 37707 2794291 74.11 1858
Washington 1360244 29287 1819442 62.12 1338
West Virginia 438435 11291 745801 66.05 1701
Wisconsin 1171641 34480 2566695 74.44 2191
Wyoming 109857 1767 77800 44.03 708
2018
Location Total Part A Enrollees Total Persons With Utilization Total Covered Days of Care Covered Days of Care Per Person With Utilization Covered Days of Care Per 1,000 Part A Enrollees
United States 58402894 1553637 113051734 72.77 1936
Alabama 1021510 33706 3229740 95.82 3162
Alaska 95821 980 60333 61.56 630
Arizona 1261064 39610 3146024 79.42 2495
Arkansas 626904 17582 1141345 64.92 1821
California 5993218 152079 12424770 81.7 2073
Colorado 869605 22121 1653708 74.76 1902
Connecticut 665397 15874 848477 53.45 1275
Delaware 200326 6125 438592 71.61 2189
District of Columbia 91234 1731 125484 72.49 1375
Florida 4406427 132646 9752018 73.52 2213
Georgia 1658014 48891 4117711 84.22 2484
Hawaii 266265 5952 444874 74.74 1671
Idaho 320064 8868 703759 79.36 2199
Illinois 2172173 56439 3477202 61.61 1601
Indiana 1231925 35582 2406670 67.64 1954
Iowa 612171 18190 1027443 56.48 1678
Kansas 522274 16080 1126626 70.06 2157
Kentucky 901217 20941 1073923 51.28 1192
Louisiana 847633 25064 2043681 81.54 2411
Maine 329736 8393 523718 62.4 1588
Maryland 1009579 24632 1602420 65.05 1587
Massachusetts 1302579 31520 2178312 69.11 1672
Michigan 2023176 56693 3801240 67.05 1879
Minnesota 995167 26655 1851128 69.45 1860
Mississippi 590608 17583 1565849 89.05 2651
Missouri 1203282 34899 2473920 70.89 2056
Montana 222400 4909 295472 60.19 1329
Nebraska 337671 9080 560471 61.73 1660
Nevada 509092 12857 916774 71.31 1801
New Hampshire 290025 6783 435945 64.27 1503
New Jersey 1569314 36764 2279185 62 1452
New Mexico 404830 10464 865241 82.69 2137
New York 3536603 50294 2567185 51.04 726
North Carolina 1926444 50256 3501097 69.67 1817
North Dakota 127264 2084 111202 53.36 874
Ohio 2281004 75397 5444202 72.21 2387
Oklahoma 722049 23543 1966707 83.54 2724
Oregon 836149 20702 1322924 63.9 1582
Pennsylvania 2678879 72348 4653150 64.32 1737
Rhode Island 214270 6353 415713 65.44 1940
South Carolina 1035644 29644 2488658 83.95 2403
South Dakota 170867 3566 172376 48.34 1009
Tennessee 1322645 34395 2547576 74.07 1926
Texas 4008203 120021 10409003 86.73 2597
Utah 383391 12931 1198288 92.67 3125
Vermont 143438 2998 223201 74.45 1556
Virginia 1464740 35485 2523857 71.12 1723
Washington 1318699 28252 1770217 62.66 1342
West Virginia 433747 10962 710778 64.84 1639
Wisconsin 1142115 33045 2358421 71.37 2065
Wyoming 106043 1668 75124 45.04 708
2017
Location Total Part A Enrollees Total Persons With Utilization Total Covered Days of Care Covered Days of Care Per Person With Utilization Covered Days of Care Per 1,000 Part A Enrollees
United States 56886996 1495384 105687114 70.68 1858
Alabama 1001537 31433 2947300 93.76 2943
Alaska 91529 905 52283 57.77 571
Arizona 1216386 37794 2910727 77.02 2393
Arkansas 615716 16892 1033937 61.21 1679
California 5834997 144167 11168614 77.47 1914
Colorado 836438 21288 1518438 71.33 1815
Connecticut 652290 15696 804689 51.27 1234
Delaware 192852 5703 401530 70.41 2082
District of Columbia 89617 1666 123624 74.2 1379
Florida 4289396 128117 9178994 71.65 2140
Georgia 1606606 47167 3947983 83.7 2457
Hawaii 258623 5931 418587 70.58 1619
Idaho 306228 8463 708820 83.76 2315
Illinois 2127228 55287 3288176 59.47 1546
Indiana 1203215 33757 2263330 67.05 1881
Iowa 597926 18264 988592 54.13 1653
Kansas 509016 15043 1018713 67.72 2001
Kentucky 885187 19574 953071 48.69 1077
Louisiana 827404 24249 1938995 79.96 2343
Maine 320737 7970 477417 59.9 1489
Maryland 982003 23726 1506999 63.52 1535
Massachusetts 1273519 30527 2052011 67.22 1611
Michigan 1979477 55188 3617717 65.55 1828
Minnesota 966251 25666 1722593 67.12 1783
Mississippi 579634 16902 1435059 84.9 2476
Missouri 1181375 34195 2392498 69.97 2025
Montana 214863 4641 262780 56.62 1223
Nebraska 329135 8967 513037 57.21 1559
Nevada 490025 12202 813516 66.67 1660
New Hampshire 280830 6397 408198 63.81 1454
New Jersey 1538039 35143 2104124 59.87 1368
New Mexico 391966 10114 826401 81.71 2108
New York 3459318 49883 2539567 50.91 734
North Carolina 1872887 49021 3308148 67.48 1766
North Dakota 123709 1946 94661 48.64 765
Ohio 2234234 72185 5118532 70.91 2291
Oklahoma 705851 22342 1843268 82.5 2611
Oregon 806786 20796 1254002 60.3 1554
Pennsylvania 2627784 71044 4510983 63.5 1717
Rhode Island 209676 6282 419701 66.81 2002
South Carolina 1001874 28877 2390495 82.78 2386
South Dakota 165312 3197 149955 46.9 907
Tennessee 1292507 32315 2273041 70.34 1759
Texas 3871575 114505 9831510 85.86 2539
Utah 368987 12282 1110576 90.42 3010
Vermont 138947 2884 196730 68.21 1416
Virginia 1422311 33584 2245176 66.85 1579
Washington 1275707 27616 1660580 60.13 1302
West Virginia 427663 10573 691682 65.42 1617
Wisconsin 1109974 31491 2182728 69.31 1966
Wyoming 101851 1527 67026 43.89 658
2016
Location Total Part A Enrollees Total Persons With Utilization Total Covered Days of Care Covered Days of Care Per Person With Utilization Covered Days of Care Per 1,000 Part A Enrollees
United States 55417696 1429862 100325076 70.16 1810
Alabama 982189 30341 2841552 93.65 2893
Alaska 87530 937 53544 57.14 612
Arizona 1170195 36224 2628460 72.56 2246
Arkansas 605651 16046 990691 61.74 1636
California 5683445 136045 10325236 75.9 1817
Colorado 804850 20410 1409630 69.07 1751
Connecticut 639360 14831 732041 49.36 1145
Delaware 186117 5368 369047 68.75 1983
District of Columbia 87727 1551 105566 68.06 1203
Florida 4158057 122553 8726778 71.21 2099
Georgia 1556458 45650 3862199 84.6 2481
Hawaii 251274 5565 399534 71.79 1590
Idaho 293818 8053 675592 83.89 2299
Illinois 2085271 52253 3046191 58.3 1461
Indiana 1176582 32524 2176633 66.92 1850
Iowa 584659 17715 963502 54.39 1648
Kansas 497547 14491 961757 66.37 1933
Kentucky 869247 18526 899657 48.56 1035
Louisiana 808420 23312 1901805 81.58 2352
Maine 312920 7485 450563 60.2 1440
Maryland 955944 22239 1350411 60.72 1413
Massachusetts 1244134 28811 1905553 66.14 1532
Michigan 1935778 53266 3420826 64.22 1767
Minnesota 939517 24289 1651758 68 1758
Mississippi 568785 16039 1337165 83.37 2351
Missouri 1158412 32521 2290728 70.44 1977
Montana 207647 4385 257548 58.73 1240
Nebraska 321611 8428 513322 60.91 1596
Nevada 470122 11185 742804 66.41 1580
New Hampshire 272214 6029 366267 60.75 1346
New Jersey 1508101 33383 2035767 60.98 1350
New Mexico 379509 9766 761046 77.93 2005
New York 3384362 49801 2524523 50.69 746
North Carolina 1819411 47325 3220500 68.05 1770
North Dakota 120520 1718 90823 52.87 754
Ohio 2184459 69134 4824854 69.79 2209
Oklahoma 692384 20953 1734712 82.79 2505
Oregon 781341 20355 1235459 60.7 1581
Pennsylvania 2579850 69194 4422595 63.92 1714
Rhode Island 205378 5871 386790 65.88 1883
South Carolina 969500 27899 2325338 83.35 2398
South Dakota 160608 3109 143381 46.12 893
Tennessee 1263672 30676 2102624 68.54 1664
Texas 3745643 110194 9537459 86.55 2546
Utah 355914 11806 1019813 86.38 2865
Vermont 135020 2567 167886 65.4 1243
Virginia 1383626 31052 2045549 65.87 1478
Washington 1233532 26219 1595704 60.86 1294
West Virginia 421689 10098 645589 63.93 1531
Wisconsin 1079521 30282 2093704 69.14 1939
Wyoming 98179 1388 54600 39.34 556
2015
Location Total Part A Enrollees Total Persons With Utilization Total Covered Days of Care Covered Days of Care Per Person With Utilization Covered Days of Care Per 1,000 Part A Enrollees
United States 53954834 1384731 94995288 68.6 1761
Alabama 962033 29459 2698243 91.59 2805
Alaska 83398 909 53796 59.18 645
Arizona 1128020 34668 2508870 72.37 2224
Arkansas 595106 15611 932336 59.72 1567
California 5522143 129868 9457726 72.83 1713
Colorado 774658 19668 1297802 65.99 1675
Connecticut 627916 14286 711922 49.83 1134
Delaware 179785 5143 327882 63.75 1824
District of Columbia 85585 1534 112128 73.1 1310
Florida 4026409 118879 8274873 69.61 2055
Georgia 1506971 44716 3703322 82.82 2457
Hawaii 244252 5354 354995 66.3 1453
Idaho 281868 7695 647635 84.16 2298
Illinois 2042261 51316 2933338 57.16 1436
Indiana 1149122 30943 2002809 64.73 1743
Iowa 571409 17142 905987 52.85 1586
Kansas 486274 14367 904044 62.93 1859
Kentucky 852820 17338 858386 49.51 1007
Louisiana 787525 22374 1783251 79.7 2264
Maine 305292 7296 403893 55.36 1323
Maryland 928401 20528 1198295 58.37 1291
Massachusetts 1214992 27614 1718987 62.25 1415
Michigan 1892364 51980 3256572 62.65 1721
Minnesota 912595 23277 1532422 65.83 1679
Mississippi 558311 15481 1296022 83.72 2321
Missouri 1134292 31661 2184522 69 1926
Montana 200581 4394 247951 56.43 1236
Nebraska 313428 8492 503864 59.33 1608
Nevada 451979 10684 712271 66.67 1576
New Hampshire 263494 5713 338354 59.23 1284
New Jersey 1478365 33141 1994593 60.19 1349
New Mexico 367583 9154 711570 77.73 1936
New York 3319322 49221 2458847 49.96 741
North Carolina 1768033 45823 3075752 67.12 1740
North Dakota 117667 1741 89418 51.36 760
Ohio 2134388 67107 4637996 69.11 2173
Oklahoma 678871 20681 1677481 81.11 2471
Oregon 753987 19807 1168969 59.02 1550
Pennsylvania 2532054 68114 4291145 63 1695
Rhode Island 201191 5819 354577 60.93 1762
South Carolina 937090 27674 2409942 87.08 2572
South Dakota 156037 2913 134633 46.22 863
Tennessee 1233913 28873 1949711 67.53 1580
Texas 3623967 106732 8995124 84.28 2482
Utah 343137 11240 929889 82.73 2710
Vermont 131050 2350 141072 60.03 1076
Virginia 1344559 30196 1923117 63.69 1430
Washington 1190049 25272 1505889 59.59 1265
West Virginia 415879 9836 626644 63.71 1507
Wisconsin 1049584 29419 2004191 68.13 1910
Wyoming 94823 1228 52230 42.53 551
2014
Location Total Part A Enrollees Total Persons With Utilization Total Covered Days of Care Covered Days of Care Per Person With Utilization Covered Days of Care Per 1,000 Part A Enrollees
United States 52501231 1322244 91007020 68.83 1733
Alabama 940745 28218 2560146 90.73 2721
Alaska 79531 919 48828 53.13 614
Arizona 1084618 33482 2569156 76.73 2369
Arkansas 584755 14601 921022 63.08 1575
California 5349735 120649 8703803 72.14 1627
Colorado 743542 18595 1216514 65.42 1636
Connecticut 617372 13910 684589 49.22 1109
Delaware 173661 4933 329825 66.86 1899
District of Columbia 83784 1610 117985 73.28 1408
Florida 3886843 113237 7755540 68.49 1995
Georgia 1454760 42351 3545819 83.72 2437
Hawaii 236788 5007 320755 64.06 1355
Idaho 270512 7395 640136 86.56 2366
Illinois 2002675 49192 2822014 57.37 1409
Indiana 1122660 28981 1883782 65 1678
Iowa 560497 16854 878257 52.11 1567
Kansas 476255 13852 922428 66.59 1937
Kentucky 836679 16831 834312 49.57 997
Louisiana 767241 21851 1737054 79.5 2264
Maine 298312 6610 369053 55.83 1237
Maryland 902719 19522 1097477 56.22 1216
Massachusetts 1187028 26353 1684473 63.92 1419
Michigan 1850869 50710 3213938 63.38 1736
Minnesota 887787 21956 1420336 64.69 1600
Mississippi 547261 14891 1288200 86.51 2354
Missouri 1110998 30844 2160166 70.04 1944
Montana 194054 4084 241918 59.24 1247
Nebraska 305403 7864 485025 61.68 1588
Nevada 431985 10085 723313 71.72 1674
New Hampshire 255710 5553 332548 59.89 1300
New Jersey 1450200 32328 1963858 60.75 1354
New Mexico 355498 9133 712499 78.01 2004
New York 3257815 47626 2440231 51.24 749
North Carolina 1716372 42718 2865278 67.07 1669
North Dakota 115533 1788 94379 52.78 817
Ohio 2089382 64725 4546843 70.25 2176
Oklahoma 665167 20214 1634723 80.87 2458
Oregon 725720 19192 1107065 57.68 1525
Pennsylvania 2488302 65472 4176856 63.8 1679
Rhode Island 197503 5695 341105 59.9 1727
South Carolina 903506 26931 2432301 90.32 2692
South Dakota 151739 2850 129336 45.38 852
Tennessee 1204060 27128 1798656 66.3 1494
Texas 3503165 100938 8387025 83.09 2394
Utah 330210 10739 889966 82.87 2695
Vermont 127636 2171 124327 57.27 974
Virginia 1305491 28721 1873973 65.25 1435
Washington 1144700 24237 1381860 57.01 1207
West Virginia 410446 9404 623907 66.34 1520
Wisconsin 1022226 27982 1911897 68.33 1870
Wyoming 91784 1312 62523 47.65 681
2013
Location Total Part A Enrollees Total Persons With Utilization Total Covered Days of Care Covered Days of Care Per Person With Utilization Covered Days of Care Per 1,000 Part A Enrollees
United States 50942753 1307288 91321799 69.86 1793
Alabama 916105 28057 2563847 91.38 2799
Alaska 75956 829 43217 52.13 569
Arizona 1040733 34128 2718291 79.65 2612
Arkansas 572254 14269 870999 61.04 1522
California 5167393 117361 8309120 70.8 1608
Colorado 710607 18425 1297800 70.44 1826
Connecticut 605685 13469 669008 49.67 1105
Delaware 167092 4652 319451 68.67 1912
District of Columbia 81721 1642 116429 70.91 1425
Florida 3746978 111530 7823952 70.15 2088
Georgia 1397656 42242 3612602 85.52 2585
Hawaii 229151 4627 310731 67.16 1356
Idaho 259916 7179 646801 90.1 2488
Illinois 1958121 48155 2945613 61.17 1504
Indiana 1093250 28154 1784470 63.38 1632
Iowa 548760 17217 983601 57.13 1792
Kansas 464878 13402 874608 65.26 1881
Kentucky 817548 16699 926569 55.49 1133
Louisiana 746073 21434 1716472 80.08 2301
Maine 289811 6524 371413 56.93 1282
Maryland 874131 19252 1073167 55.74 1228
Massachusetts 1156118 26459 1712791 64.73 1482
Michigan 1804210 50333 3222377 64.02 1786
Minnesota 862487 21224 1338034 63.04 1551
Mississippi 534754 15712 1372474 87.35 2567
Missouri 1084537 30433 2210689 72.64 2038
Montana 187642 4028 243699 60.5 1299
Nebraska 298108 8037 486117 60.48 1631
Nevada 411943 10929 903235 82.65 2193
New Hampshire 246422 5278 303587 57.52 1232
New Jersey 1418311 32704 2066579 63.19 1457
New Mexico 343371 8916 732022 82.1 2132
New York 3189100 47520 2451533 51.59 769
North Carolina 1660220 41836 2904347 69.42 1749
North Dakota 113235 1846 99067 53.67 875
Ohio 2038624 64223 4573701 71.22 2244
Oklahoma 650952 20069 1695342 84.48 2604
Oregon 697366 19408 1130024 58.22 1620
Pennsylvania 2436917 65984 4258587 64.54 1748
Rhode Island 193304 5621 331874 59.04 1717
South Carolina 868958 27033 2419683 89.51 2785
South Dakota 147302 2652 135899 51.24 923
Tennessee 1168310 26924 1810312 67.24 1550
Texas 3376237 98164 8087687 82.39 2395
Utah 317562 10727 908782 84.72 2862
Vermont 123691 2002 119975 59.93 970
Virginia 1263683 28248 1906135 67.48 1508
Washington 1099669 24048 1384361 57.57 1259
West Virginia 403616 9207 615446 66.85 1525
Wisconsin 993576 27130 1855145 68.38 1867
Wyoming 88712 1346 64134 47.65 723
Notes
The total Medicare Part A enrollee counts and calculated 'per Part A enrollee' rates are based on enrollees in Traditional Medicare and Medicare Advantage/Other Health Plans combined, because once a beneficiary enrolled in Medicare Advantage/Other Health Plans elects the hospice benefit, his or her Medicare benefits revert to fee-for-service. This table limits the reporting of hospice days to utilization days occurring within the specified calendar year and may not reflect all of a beneficiary's utilization days for an entire hospice episode of care. As a result, the 'covered days of care per person with utilization' calculation may be understated since utilization days that occur prior to the specified calendar year and/or utilization days that occur after the specified calendar year are not included in the calculation.
Sources
Centers for Medicare & Medicaid Services, Office of Enterprise Data and Analytics, CMS Chronic Conditions Data Warehouse.