Distribution of Medicare Beneficiaries Receiving Part D Low-Income Subsidies, by Sex
This data is presented as an interactive tool that allows users to: filter by timeframe/year, select specific data columns (distributions), filter by state or geography, and view the data as a table, map, or trend chart.
2021
Location Male Female Total Male Female Total
United States 5,839,445 8,418,695 14,258,145 0.41 0.59 1
Alabama 106,855 172,950 279,805 0.38 0.62 1
Alaska 11,250 12,005 23,255 0.48 0.52 1
Arizona 122,545 163,155 285,700 0.43 0.57 1
Arkansas 70,500 104,215 174,715 0.40 0.60 1
California 769,790 1,024,110 1,793,900 0.43 0.57 1
Colorado 71,920 96,190 168,110 0.43 0.57 1
Connecticut 83,895 122,545 206,440 0.41 0.59 1
Delaware 15,900 23,690 39,590 0.40 0.60 1
District of Columbia 17,125 22,330 39,455 0.43 0.57 1
Florida 436,685 653,315 1,090,000 0.40 0.60 1
Georgia 174,580 287,270 461,850 0.38 0.62 1
Hawaii 24,010 30,985 54,995 0.44 0.56 1
Idaho 26,165 35,540 61,705 0.42 0.58 1
Illinois 206,470 298,875 505,345 0.41 0.59 1
Indiana 107,740 162,225 269,965 0.40 0.60 1
Iowa 46,715 62,705 109,420 0.43 0.57 1
Kansas 37,605 53,795 91,400 0.41 0.59 1
Kentucky 117,285 154,050 271,335 0.43 0.57 1
Louisiana 114,465 165,295 279,760 0.41 0.59 1
Maine 42,920 55,855 98,775 0.43 0.57 1
Maryland 82,190 123,020 205,210 0.40 0.60 1
Massachusetts 152,635 210,740 363,375 0.42 0.58 1
Michigan 177,700 247,085 424,785 0.42 0.58 1
Minnesota 74,145 102,395 176,540 0.42 0.58 1
Mississippi 78,215 118,035 196,250 0.40 0.60 1
Missouri 102,680 148,885 251,565 0.41 0.59 1
Montana 17,220 22,265 39,485 0.44 0.56 1
Nebraska 21,065 31,565 52,630 0.40 0.60 1
Nevada 40,605 59,900 100,505 0.40 0.60 1
New Hampshire 19,000 28,285 47,285 0.40 0.60 1
New Jersey 121,930 184,885 306,815 0.40 0.60 1
New Mexico 53,830 67,740 121,570 0.44 0.56 1
New York 467,320 677,880 1,145,200 0.41 0.59 1
North Carolina 177,375 274,315 451,690 0.39 0.61 1
North Dakota 8,415 11,780 20,195 0.42 0.58 1
Ohio 201,590 291,825 493,415 0.41 0.59 1
Oklahoma 64,835 96,385 161,220 0.40 0.60 1
Oregon 77,090 101,280 178,370 0.43 0.57 1
Pennsylvania 239,655 348,365 588,020 0.41 0.59 1
Rhode Island 22,170 33,785 55,955 0.40 0.60 1
South Carolina 89,885 145,625 235,510 0.38 0.62 1
South Dakota 10,185 15,365 25,550 0.40 0.60 1
Tennessee 135,290 203,295 338,585 0.40 0.60 1
Texas 393,915 602,280 996,200 0.40 0.60 1
Utah 23,025 33,210 56,235 0.41 0.59 1
Vermont 14,215 18,695 32,910 0.43 0.57 1
Virginia 112,725 171,535 284,260 0.40 0.60 1
Washington 109,855 150,575 260,430 0.42 0.58 1
West Virginia 49,705 64,460 114,165 0.44 0.56 1
Wisconsin 90,495 122,985 213,480 0.42 0.58 1
Wyoming 6,065 9,155 15,220 0.40 0.60 1
2020
Location Male Female Total Male Female Total
United States 5,789,930 8,392,565 14,182,500 0.41 0.59 1
Alabama 106,590 173,585 280,175 0.38 0.62 1
Alaska 10,970 11,915 22,885 0.48 0.52 1
Arizona 121,370 160,760 282,130 0.43 0.57 1
Arkansas 69,905 103,565 173,470 0.40 0.60 1
California 764,005 1,017,025 1,781,030 0.43 0.57 1
Colorado 70,290 95,225 165,515 0.42 0.58 1
Connecticut 82,830 122,250 205,080 0.40 0.60 1
Delaware 15,660 23,500 39,160 0.40 0.60 1
District of Columbia 16,895 22,125 39,020 0.43 0.57 1
Florida 428,700 639,905 1,068,605 0.40 0.60 1
Georgia 171,975 284,855 456,830 0.38 0.62 1
Hawaii 22,980 29,740 52,720 0.44 0.56 1
Idaho 26,020 35,130 61,150 0.43 0.57 1
Illinois 201,280 294,520 495,800 0.41 0.59 1
Indiana 106,750 161,870 268,620 0.40 0.60 1
Iowa 45,545 62,760 108,305 0.42 0.58 1
Kansas 36,835 53,595 90,430 0.41 0.59 1
Kentucky 115,870 153,190 269,060 0.43 0.57 1
Louisiana 113,940 165,495 279,435 0.41 0.59 1
Maine 43,950 57,300 101,250 0.43 0.57 1
Maryland 81,775 122,915 204,690 0.40 0.60 1
Massachusetts 152,865 211,835 364,700 0.42 0.58 1
Michigan 174,490 246,150 420,640 0.41 0.59 1
Minnesota 73,900 102,940 176,840 0.42 0.58 1
Mississippi 78,175 119,100 197,275 0.40 0.60 1
Missouri 101,700 149,890 251,590 0.40 0.60 1
Montana 17,310 22,050 39,360 0.44 0.56 1
Nebraska 20,905 31,865 52,770 0.40 0.60 1
Nevada 39,395 58,745 98,140 0.40 0.60 1
New Hampshire 18,795 28,325 47,120 0.40 0.60 1
New Jersey 121,630 186,570 308,200 0.39 0.61 1
New Mexico 53,620 67,385 121,005 0.44 0.56 1
New York 461,185 673,750 1,134,935 0.41 0.59 1
North Carolina 176,765 275,615 452,380 0.39 0.61 1
North Dakota 8,305 11,940 20,245 0.41 0.59 1
Ohio 200,060 295,050 495,110 0.40 0.60 1
Oklahoma 64,665 96,200 160,865 0.40 0.60 1
Oregon 74,765 99,185 173,950 0.43 0.57 1
Pennsylvania 240,195 352,320 592,515 0.41 0.59 1
Rhode Island 22,490 34,310 56,800 0.40 0.60 1
South Carolina 89,220 146,535 235,755 0.38 0.62 1
South Dakota 10,130 15,705 25,835 0.39 0.61 1
Tennessee 138,255 207,355 345,610 0.40 0.60 1
Texas 397,295 602,705 1,000,005 0.40 0.60 1
Utah 22,560 32,635 55,195 0.41 0.59 1
Vermont 14,400 18,990 33,390 0.43 0.57 1
Virginia 111,275 170,295 281,570 0.40 0.60 1
Washington 107,340 147,880 255,220 0.42 0.58 1
West Virginia 49,230 64,355 113,585 0.43 0.57 1
Wisconsin 88,970 122,375 211,345 0.42 0.58 1
Wyoming 5,905 9,285 15,190 0.39 0.61 1
2019
Location Male Female Total Male Female Total
United States 5,740,680 8,353,595 14,094,280 0.41 0.59 1
Alabama 106,650 173,930 280,580 0.38 0.62 1
Alaska 10,835 11,835 22,670 0.48 0.52 1
Arizona 119,480 158,370 277,850 0.43 0.57 1
Arkansas 69,155 102,980 172,135 0.40 0.60 1
California 762,750 1,013,990 1,776,740 0.43 0.57 1
Colorado 69,435 94,950 164,385 0.42 0.58 1
Connecticut 80,855 120,305 201,160 0.40 0.60 1
Delaware 15,115 23,255 38,370 0.39 0.61 1
District of Columbia 16,820 21,835 38,655 0.44 0.56 1
Florida 420,725 627,730 1,048,455 0.40 0.60 1
Georgia 168,850 280,155 449,005 0.38 0.62 1
Hawaii 22,720 29,330 52,050 0.44 0.56 1
Idaho 25,485 34,270 59,755 0.43 0.57 1
Illinois 200,020 293,600 493,620 0.41 0.59 1
Indiana 105,120 160,255 265,375 0.40 0.60 1
Iowa 44,585 62,650 107,235 0.42 0.58 1
Kansas 36,660 53,830 90,490 0.41 0.59 1
Kentucky 106,800 144,805 251,605 0.42 0.58 1
Louisiana 111,970 163,825 275,795 0.41 0.59 1
Maine 42,225 55,550 97,775 0.43 0.57 1
Maryland 81,220 122,590 203,810 0.40 0.60 1
Massachusetts 151,750 210,915 362,665 0.42 0.58 1
Michigan 176,035 249,785 425,820 0.41 0.59 1
Minnesota 74,700 104,550 179,250 0.42 0.58 1
Mississippi 78,470 120,140 198,610 0.40 0.60 1
Missouri 100,980 151,035 252,015 0.40 0.60 1
Montana 17,090 21,945 39,035 0.44 0.56 1
Nebraska 20,880 32,360 53,240 0.39 0.61 1
Nevada 40,005 59,135 99,140 0.40 0.60 1
New Hampshire 19,345 28,765 48,110 0.40 0.60 1
New Jersey 119,320 185,950 305,270 0.39 0.61 1
New Mexico 54,700 68,100 122,800 0.45 0.55 1
New York 453,390 668,425 1,121,815 0.40 0.60 1
North Carolina 176,630 276,785 453,415 0.39 0.61 1
North Dakota 8,185 12,005 20,190 0.41 0.59 1
Ohio 199,420 296,270 495,690 0.40 0.60 1
Oklahoma 64,390 96,050 160,440 0.40 0.60 1
Oregon 74,285 98,710 172,995 0.43 0.57 1
Pennsylvania 239,985 354,410 594,395 0.40 0.60 1
Rhode Island 22,515 34,475 56,990 0.40 0.60 1
South Carolina 88,480 146,445 234,925 0.38 0.62 1
South Dakota 10,095 15,865 25,960 0.39 0.61 1
Tennessee 137,905 206,815 344,720 0.40 0.60 1
Texas 396,760 600,865 997,630 0.40 0.60 1
Utah 22,330 32,485 54,815 0.41 0.59 1
Vermont 14,560 19,450 34,010 0.43 0.57 1
Virginia 110,205 169,350 279,555 0.39 0.61 1
Washington 106,875 147,010 253,885 0.42 0.58 1
West Virginia 50,025 64,330 114,355 0.44 0.56 1
Wisconsin 87,820 121,690 209,510 0.42 0.58 1
Wyoming 6,075 9,440 15,515 0.39 0.61 1
Notes
Percentages may not sum to 100% due to rounding.
Sources
KFF analysis of Chronic Conditions Data Warehouse 20 percent sample of Medicare beneficiaries for 2019-2021.