State Private Insurance Coverage Requirements for OTC Contraception Without a Prescription
This data is presented as an interactive tool that allows users to: filter by timeframe/year, select specific data columns (distributions), filter by state or geography, and view the data as a table, map, or trend chart.
As of February 2026
| Location | Year Effective | Source | Methods Covered |
|---|---|---|---|
| United States | 9 States | ||
| Alabama | |||
| Alaska | |||
| Arizona | |||
| Arkansas | |||
| California | 2024 | <a href="https://openstates.org/ca/bills/20212022/SB523/">Contraceptive Equity Act of 2022</a> | Drugs, devices, and products |
| Colorado | 2023 | <a href="https://drive.google.com/file/d/1QrPUmnOIrdrUqeW6ZWYAD9I9FJyI7tjt/view">Contraceptive Benefit Requirements For Health Benefits Plans</a> | Oral and emergency contraceptives |
| Connecticut | |||
| Delaware | 2024 | <a href="https://legis.delaware.gov/BillDetail?LegislationId=140986">Senate Bill 232</a> | Oral and emergency contraceptives |
| District of Columbia | |||
| Florida | |||
| Georgia | |||
| Hawaii | |||
| Idaho | |||
| Illinois | |||
| Indiana | |||
| Iowa | |||
| Kansas | |||
| Kentucky | |||
| Louisiana | |||
| Maine | 2025 | <a href="https://legislature.maine.gov/backend/App/services/getDocument.aspx?documentId=120710" >H.P. 96 - L.D. 163</a> | Oral and emergency contraceptives |
| Maryland | 2018 | <a href="https://law.justia.com/codes/maryland/insurance/title-15/subtitle-8/section-15-826-1/">Section 15-826.1 - Coverage for contraceptive drugs and devices </a> | Drugs |
| Massachusetts | |||
| Michigan | |||
| Minnesota | |||
| Mississippi | |||
| Missouri | |||
| Montana | |||
| Nebraska | |||
| Nevada | |||
| New Hampshire | |||
| New Jersey | 2020 | <a href="https://www.njleg.state.nj.us/bill-search/2018/A5508">Bill A5508 AcaSa (2R)</a> | Drugs |
| New Mexico | 2020 | <a href="https://www.nmlegis.gov/Sessions/19%20Regular/final/HB0089.pdf">HB0089</a> | Drugs, items, and services |
| New York | 2020 | <a href="https://www.nysenate.gov/legislation/bills/2019/S659#:~:text=S659%20%2D%20Summary,contraceptive%20drugs%2C%20devices%20and%20products.">Senate Bill S659A</a> | Emergency contraception |
| North Carolina | |||
| North Dakota | |||
| Ohio | |||
| Oklahoma | |||
| Oregon | |||
| Pennsylvania | |||
| Rhode Island | |||
| South Carolina | |||
| South Dakota | |||
| Tennessee | |||
| Texas | |||
| Utah | |||
| Vermont | |||
| Virginia | |||
| Washington | 2019 | <a href="https://lawfilesext.leg.wa.gov/biennium/2017-18/Pdf/Bills/Session%20Laws/Senate/6219-S.SL.pdf">Substitute Senate Bill 6219 </a> | Drugs, devices, and products |
| West Virginia | |||
| Wisconsin | |||
| Wyoming |