Estimates of People Experiencing Homelessness by Age
This data is presented as an interactive tool that allows users to: filter by timeframe/year, select specific data columns (distributions), filter by state or geography, and view the data as a table, map, or trend chart.
2024
Location Children Adults Total People Experiencing Homelessness Children Adults Total People Experiencing Homelessness
United States 148238 623242 771480 0.192 0.808 1.000
Alaska 443 2243 2686 0.165 0.835 1.000
Alabama 761 3840 4601 0.165 0.835 1.000
Arkansas 328 2455 2783 0.118 0.882 1.000
Arizona 1904 12833 14737 0.129 0.871 1.000
California 15302 171782 187084 0.082 0.918 1.000
Colorado 4781 13934 18715 0.255 0.745 1.000
Connecticut 677 2733 3410 0.199 0.801 1.000
District of Columbia 1044 4572 5616 0.186 0.814 1.000
Delaware 353 1005 1358 0.260 0.740 1.000
Florida 4911 26451 31362 0.157 0.843 1.000
Georgia 1724 10566 12290 0.140 0.860 1.000
Hawaii 2253 9384 11637 0.194 0.806 1.000
Iowa 464 2167 2631 0.176 0.824 1.000
Idaho 599 2151 2750 0.218 0.782 1.000
Illinois 7280 18552 25832 0.282 0.718 1.000
Indiana 1109 5176 6285 0.176 0.824 1.000
Kansas 429 2364 2793 0.154 0.846 1.000
Kentucky 727 4504 5231 0.139 0.861 1.000
Louisiana 393 3076 3469 0.113 0.887 1.000
Massachusetts 11788 17572 29360 0.401 0.599 1.000
Maryland 1209 4860 6069 0.199 0.801 1.000
Maine 656 2046 2702 0.243 0.757 1.000
Michigan 2536 7203 9739 0.260 0.740 1.000
Minnesota 2588 6613 9201 0.281 0.719 1.000
Missouri 1423 5889 7312 0.195 0.805 1.000
Mississippi 110 931 1041 0.106 0.894 1.000
Montana 336 1672 2008 0.167 0.833 1.000
North Carolina 2070 9556 11626 0.178 0.822 1.000
North Dakota 145 720 865 0.168 0.832 1.000
Nebraska 460 2260 2720 0.169 0.831 1.000
New Hampshire 423 1822 2245 0.188 0.812 1.000
New Jersey 2772 9990 12762 0.217 0.783 1.000
New Mexico 573 4058 4631 0.124 0.876 1.000
Nevada 1106 9000 10106 0.109 0.891 1.000
New York 50773 107246 158019 0.321 0.679 1.000
Ohio 2189 9570 11759 0.186 0.814 1.000
Oklahoma 707 4760 5467 0.129 0.871 1.000
Oregon 2468 20407 22875 0.108 0.892 1.000
Pennsylvania 2873 11215 14088 0.204 0.796 1.000
Rhode Island 517 1925 2442 0.212 0.788 1.000
South Carolina 543 4050 4593 0.118 0.882 1.000
South Dakota 220 1118 1338 0.164 0.836 1.000
Tennessee 1013 7267 8280 0.122 0.878 1.000
Texas 4156 23831 27987 0.148 0.852 1.000
Utah 589 3280 3869 0.152 0.848 1.000
Virginia 1553 5588 7141 0.217 0.783 1.000
Vermont 737 2721 3458 0.213 0.787 1.000
Washington 4286 27268 31554 0.136 0.864 1.000
Wisconsin 1222 3827 5049 0.242 0.758 1.000
West Virginia 121 1658 1779 0.068 0.932 1.000
Wyoming 86 415 501 0.172 0.828 1.000
Guam 405 844 1249 0.324 0.676 1.000
Northern Mariana Islands N/A N/A N/A N/A N/A N/A
Puerto Rico 93 2003 2096 0.044 0.956 1.000
Virgin Islands (U.S.) 10 269 279 0.036 0.964 1.000
2023
Location Children Adults Total People Experiencing Homelessness Children Adults Total People Experiencing Homelessness
United States 111620 541484 653104 0.171 0.829 1.000
Alaska 361 2253 2614 0.138 0.862 1.000
Alabama 560 2744 3304 0.169 0.831 1.000
Arkansas 304 2305 2609 0.117 0.883 1.000
Arizona 1585 12652 14237 0.111 0.889 1.000
California 15499 165900 181399 0.085 0.915 1.000
Colorado 2291 12148 14439 0.159 0.841 1.000
Connecticut 583 2432 3015 0.193 0.807 1.000
District of Columbia 715 4207 4922 0.145 0.855 1.000
Delaware 335 910 1245 0.269 0.731 1.000
Florida 4797 25959 30756 0.156 0.844 1.000
Georgia 2349 9945 12294 0.191 0.809 1.000
Hawaii 924 5299 6223 0.148 0.852 1.000
Iowa 516 2137 2653 0.194 0.806 1.000
Idaho 461 1837 2298 0.201 0.799 1.000
Illinois 2426 9521 11947 0.203 0.797 1.000
Indiana 1197 4820 6017 0.199 0.801 1.000
Kansas 435 2201 2636 0.165 0.835 1.000
Kentucky 590 4176 4766 0.124 0.876 1.000
Louisiana 376 2793 3169 0.119 0.881 1.000
Massachusetts 7400 11741 19141 0.387 0.613 1.000
Maryland 1146 4719 5865 0.195 0.805 1.000
Maine 1236 3022 4258 0.290 0.710 1.000
Michigan 2280 6717 8997 0.253 0.747 1.000
Minnesota 2390 6003 8393 0.285 0.715 1.000
Missouri 1240 5468 6708 0.185 0.815 1.000
Mississippi 130 852 982 0.132 0.868 1.000
Montana 296 1882 2178 0.136 0.864 1.000
North Carolina 1652 8102 9754 0.169 0.831 1.000
North Dakota 137 647 784 0.175 0.825 1.000
Nebraska 419 2043 2462 0.170 0.830 1.000
New Hampshire 443 1998 2441 0.181 0.819 1.000
New Jersey 2500 7764 10264 0.244 0.756 1.000
New Mexico 678 3164 3842 0.176 0.824 1.000
Nevada 693 7973 8666 0.080 0.920 1.000
New York 29377 73823 103200 0.285 0.715 1.000
Ohio 2091 9295 11386 0.184 0.816 1.000
Oklahoma 626 4022 4648 0.135 0.865 1.000
Oregon 2617 17525 20142 0.130 0.870 1.000
Pennsylvania 2669 9887 12556 0.213 0.787 1.000
Rhode Island 376 1434 1810 0.208 0.792 1.000
South Carolina 520 3533 4053 0.128 0.872 1.000
South Dakota 207 1075 1282 0.161 0.839 1.000
Tennessee 1020 8195 9215 0.111 0.889 1.000
Texas 4231 23146 27377 0.155 0.845 1.000
Utah 605 3082 3687 0.164 0.836 1.000
Virginia 1539 5222 6761 0.228 0.772 1.000
Vermont 654 2641 3295 0.198 0.802 1.000
Washington 4386 23650 28036 0.156 0.844 1.000
Wisconsin 1189 3672 4861 0.245 0.755 1.000
West Virginia 125 1291 1416 0.088 0.912 1.000
Wyoming 37 495 532 0.070 0.930 1.000
Guam 311 764 1075 0.289 0.711 1.000
Northern Mariana Islands N/A N/A N/A N/A N/A N/A
Puerto Rico 95 2147 2242 0.042 0.958 1.000
Virgin Islands (U.S.) 1 251 252 0.004 0.996 1.000
2022
Location Children Adults Total People Experiencing Homelessness Children Adults Total People Experiencing Homelessness
United States 98244 484218 582462 0.169 0.831 1.000
Alaska 328 1992 2320 0.141 0.859 1.000
Alabama 790 2962 3752 0.211 0.789 1.000
Arkansas 243 2216 2459 0.099 0.901 1.000
Arizona 1723 11830 13553 0.127 0.873 1.000
California 15439 156082 171521 0.090 0.910 1.000
Colorado 1339 9058 10397 0.129 0.871 1.000
Connecticut 560 2370 2930 0.191 0.809 1.000
District of Columbia 600 3810 4410 0.136 0.864 1.000
Delaware 769 1600 2369 0.325 0.675 1.000
Florida 4189 21770 25959 0.161 0.839 1.000
Georgia 1785 8904 10689 0.167 0.833 1.000
Hawaii 865 5102 5967 0.145 0.855 1.000
Iowa 485 1934 2419 0.200 0.800 1.000
Idaho 459 1539 1998 0.230 0.770 1.000
Illinois 1902 7310 9212 0.206 0.794 1.000
Indiana 1012 4437 5449 0.186 0.814 1.000
Kansas 369 2028 2397 0.154 0.846 1.000
Kentucky 608 3376 3984 0.153 0.847 1.000
Louisiana 2262 5111 7373 0.307 0.693 1.000
Massachusetts 5977 9530 15507 0.385 0.615 1.000
Maryland 1080 4269 5349 0.202 0.798 1.000
Maine 1073 3338 4411 0.243 0.757 1.000
Michigan 2164 6042 8206 0.264 0.736 1.000
Minnesota 1972 5945 7917 0.249 0.751 1.000
Missouri 1127 4865 5992 0.188 0.812 1.000
Mississippi 70 1126 1196 0.059 0.941 1.000
Montana 264 1321 1585 0.167 0.833 1.000
North Carolina 1743 7639 9382 0.186 0.814 1.000
North Dakota 116 494 610 0.190 0.810 1.000
Nebraska 373 1873 2246 0.166 0.834 1.000
New Hampshire 315 1290 1605 0.196 0.804 1.000
New Jersey 1833 6919 8752 0.209 0.791 1.000
New Mexico 484 2076 2560 0.189 0.811 1.000
Nevada 522 7096 7618 0.069 0.931 1.000
New York 20299 53879 74178 0.274 0.726 1.000
Ohio 2098 8556 10654 0.197 0.803 1.000
Oklahoma 528 3226 3754 0.141 0.859 1.000
Oregon 2157 15802 17959 0.120 0.880 1.000
Pennsylvania 2974 9717 12691 0.234 0.766 1.000
Rhode Island 317 1260 1577 0.201 0.799 1.000
South Carolina 539 3069 3608 0.149 0.851 1.000
South Dakota 281 1108 1389 0.202 0.798 1.000
Tennessee 1460 9107 10567 0.138 0.862 1.000
Texas 3791 20641 24432 0.155 0.845 1.000
Utah 697 2860 3557 0.196 0.804 1.000
Virginia 1418 5111 6529 0.217 0.783 1.000
Vermont 481 2299 2780 0.173 0.827 1.000
Washington 4044 21167 25211 0.160 0.840 1.000
Wisconsin 1228 3547 4775 0.257 0.743 1.000
West Virginia 90 1285 1375 0.065 0.935 1.000
Wyoming 106 542 648 0.164 0.836 1.000
Guam 374 713 1087 0.344 0.656 1.000
Northern Mariana Islands 409 798 1207 0.339 0.661 1.000
Puerto Rico 112 2103 2215 0.051 0.949 1.000
Virgin Islands (U.S.) 1 174 175 0.006 0.994 1.000
2021
Location Children Adults Total People Experiencing Homelessness Children Adults Total People Experiencing Homelessness
United States 84259 296371 380630 0.221 0.779 1.000
Alaska 302 1647 1949 0.155 0.845 1.000
Alabama 312 2244 2556 0.122 0.878 1.000
Arkansas 193 1946 2139 0.090 0.910 1.000
Arizona 1387 4073 5460 0.254 0.746 1.000
California 12424 45044 57468 0.216 0.784 1.000
Colorado 1545 6999 8544 0.181 0.819 1.000
Connecticut 385 2208 2593 0.148 0.852 1.000
District of Columbia 752 4359 5111 0.147 0.853 1.000
Delaware 509 1070 1579 0.322 0.678 1.000
Florida 3497 17624 21121 0.166 0.834 1.000
Georgia 1265 4221 5486 0.231 0.769 1.000
Hawaii 766 1724 2490 0.308 0.692 1.000
Iowa 501 2033 2534 0.198 0.802 1.000
Idaho 552 1337 1889 0.292 0.708 1.000
Illinois 1828 6130 7958 0.230 0.770 1.000
Indiana 845 4130 4975 0.170 0.830 1.000
Kansas 277 1526 1803 0.154 0.846 1.000
Kentucky 372 2172 2544 0.146 0.854 1.000
Louisiana 298 1833 2131 0.140 0.860 1.000
Massachusetts 5900 9179 15079 0.391 0.609 1.000
Maryland 785 3765 4550 0.173 0.827 1.000
Maine 461 1602 2063 0.223 0.777 1.000
Michigan 1828 4929 6757 0.271 0.729 1.000
Minnesota 1870 4905 6775 0.276 0.724 1.000
Missouri 1173 3753 4926 0.238 0.762 1.000
Mississippi 51 575 626 0.081 0.919 1.000
Montana 259 1542 1801 0.144 0.856 1.000
North Carolina 1484 5765 7249 0.205 0.795 1.000
North Dakota 126 422 548 0.230 0.770 1.000
Nebraska 326 1609 1935 0.168 0.832 1.000
New Hampshire 320 1171 1491 0.215 0.785 1.000
New Jersey 1672 6590 8262 0.202 0.798 1.000
New Mexico 521 2226 2747 0.190 0.810 1.000
Nevada 367 6723 7090 0.052 0.948 1.000
New York 22349 56571 78920 0.283 0.717 1.000
Ohio 1781 6134 7915 0.225 0.775 1.000
Oklahoma 438 2256 2694 0.163 0.837 1.000
Oregon 992 8056 9048 0.110 0.890 1.000
Pennsylvania 2468 7871 10339 0.239 0.761 1.000
Rhode Island 290 977 1267 0.229 0.771 1.000
South Carolina 504 2703 3207 0.157 0.843 1.000
South Dakota 200 617 817 0.245 0.755 1.000
Tennessee 765 6058 6823 0.112 0.888 1.000
Texas 2981 14314 17295 0.172 0.828 1.000
Utah 496 3069 3565 0.139 0.861 1.000
Virginia 1190 4622 5812 0.205 0.795 1.000
Vermont 360 2231 2591 0.139 0.861 1.000
Washington 2811 8700 11511 0.244 0.756 1.000
Wisconsin 1107 3130 4237 0.261 0.739 1.000
West Virginia 100 1038 1138 0.088 0.912 1.000
Wyoming 116 289 405 0.286 0.714 1.000
Guam 102 97 199 0.513 0.487 1.000
Northern Mariana Islands 0 2 2 0.000 1.000 1.000
Puerto Rico 55 384 439 0.125 0.875 1.000
Virgin Islands (U.S.) 1 176 177 0.006 0.994 1.000
2020
Location Children Adults Total People Experiencing Homelessness Children Adults Total People Experiencing Homelessness
United States 106364 474102 580466 0.183 0.817 1.000
Alaska 326 1623 1949 0.167 0.833 1.000
Alabama 528 2823 3351 0.158 0.842 1.000
Arkansas 195 2171 2366 0.082 0.918 1.000
Arizona 1722 9257 10979 0.157 0.843 1.000
California 16141 145407 161548 0.100 0.900 1.000
Colorado 1364 8482 9846 0.139 0.861 1.000
Connecticut 585 2320 2905 0.201 0.799 1.000
District of Columbia 1432 4948 6380 0.224 0.776 1.000
Delaware 266 899 1165 0.228 0.772 1.000
Florida 4637 22850 27487 0.169 0.831 1.000
Georgia 1667 8567 10234 0.163 0.837 1.000
Hawaii 1101 5357 6458 0.170 0.830 1.000
Iowa 535 2112 2647 0.202 0.798 1.000
Idaho 592 1723 2315 0.256 0.744 1.000
Illinois 2212 8219 10431 0.212 0.788 1.000
Indiana 978 4647 5625 0.174 0.826 1.000
Kansas 407 2042 2449 0.166 0.834 1.000
Kentucky 581 3430 4011 0.145 0.855 1.000
Louisiana 396 2777 3173 0.125 0.875 1.000
Massachusetts 7092 10883 17975 0.395 0.605 1.000
Maryland 1215 5145 6360 0.191 0.809 1.000
Maine 480 1617 2097 0.229 0.771 1.000
Michigan 2239 6399 8638 0.259 0.741 1.000
Minnesota 2140 5800 7940 0.270 0.730 1.000
Missouri 1482 5045 6527 0.227 0.773 1.000
Mississippi 165 942 1107 0.149 0.851 1.000
Montana 328 1217 1545 0.212 0.788 1.000
North Carolina 1634 7646 9280 0.176 0.824 1.000
North Dakota 115 426 541 0.213 0.787 1.000
Nebraska 463 1941 2404 0.193 0.807 1.000
New Hampshire 373 1302 1675 0.223 0.777 1.000
New Jersey 2053 7609 9662 0.212 0.788 1.000
New Mexico 482 2851 3333 0.145 0.855 1.000
Nevada 383 6517 6900 0.056 0.944 1.000
New York 27968 63303 91271 0.306 0.694 1.000
Ohio 1999 8656 10655 0.188 0.812 1.000
Oklahoma 490 3442 3932 0.125 0.875 1.000
Oregon 2030 12625 14655 0.139 0.861 1.000
Pennsylvania 3048 10327 13375 0.228 0.772 1.000
Rhode Island 238 866 1104 0.216 0.784 1.000
South Carolina 518 3769 4287 0.121 0.879 1.000
South Dakota 215 843 1058 0.203 0.797 1.000
Tennessee 998 6258 7256 0.138 0.862 1.000
Texas 4048 23181 27229 0.149 0.851 1.000
Utah 635 2496 3131 0.203 0.797 1.000
Virginia 1266 4691 5957 0.213 0.787 1.000
Vermont 216 894 1110 0.195 0.805 1.000
Washington 4115 18808 22923 0.180 0.820 1.000
Wisconsin 1196 3319 4515 0.265 0.735 1.000
West Virginia 122 1219 1341 0.091 0.909 1.000
Wyoming 143 469 612 0.234 0.766 1.000
Guam 291 499 790 0.368 0.632 1.000
Northern Mariana Islands 409 798 1207 0.339 0.661 1.000
Puerto Rico 110 2341 2451 0.045 0.955 1.000
Virgin Islands (U.S.) 0 304 304 0.000 1.000 1.000
2019
Location Children Adults Total People Experiencing Homelessness Children Adults Total People Experiencing Homelessness
United States 107069 460646 567715 0.189 0.811 1.000
Alaska 335 1572 1907 0.176 0.824 1.000
Alabama 629 2632 3261 0.193 0.807 1.000
Arkansas 303 2414 2717 0.112 0.888 1.000
Arizona 1602 8405 10007 0.160 0.840 1.000
California 14305 136973 151278 0.095 0.905 1.000
Colorado 1458 8161 9619 0.152 0.848 1.000
Connecticut 588 2445 3033 0.194 0.806 1.000
District of Columbia 1606 4915 6521 0.246 0.754 1.000
Delaware 220 701 921 0.239 0.761 1.000
Florida 4703 23625 28328 0.166 0.834 1.000
Georgia 1679 8764 10443 0.161 0.839 1.000
Hawaii 1177 5235 6412 0.184 0.816 1.000
Iowa 495 1820 2315 0.214 0.786 1.000
Idaho 473 1842 2315 0.204 0.796 1.000
Illinois 2355 7844 10199 0.231 0.769 1.000
Indiana 1092 4379 5471 0.200 0.800 1.000
Kansas 383 1998 2381 0.161 0.839 1.000
Kentucky 629 3450 4079 0.154 0.846 1.000
Louisiana 375 2566 2941 0.128 0.872 1.000
Massachusetts 7357 11114 18471 0.398 0.602 1.000
Maryland 1214 5347 6561 0.185 0.815 1.000
Maine 541 1565 2106 0.257 0.743 1.000
Michigan 2231 6344 8575 0.260 0.740 1.000
Minnesota 2157 5820 7977 0.270 0.730 1.000
Missouri 1359 4820 6179 0.220 0.780 1.000
Mississippi 152 1032 1184 0.128 0.872 1.000
Montana 250 1107 1357 0.184 0.816 1.000
North Carolina 1553 7761 9314 0.167 0.833 1.000
North Dakota 127 430 557 0.228 0.772 1.000
Nebraska 423 1942 2365 0.179 0.821 1.000
New Hampshire 352 1044 1396 0.252 0.748 1.000
New Jersey 1831 7031 8862 0.207 0.793 1.000
New Mexico 515 2726 3241 0.159 0.841 1.000
Nevada 656 6513 7169 0.092 0.908 1.000
New York 28985 63106 92091 0.315 0.685 1.000
Ohio 2135 8210 10345 0.206 0.794 1.000
Oklahoma 549 3395 3944 0.139 0.861 1.000
Oregon 2645 13231 15876 0.167 0.833 1.000
Pennsylvania 3020 10179 13199 0.229 0.771 1.000
Rhode Island 197 858 1055 0.187 0.813 1.000
South Carolina 520 3652 4172 0.125 0.875 1.000
South Dakota 188 807 995 0.189 0.811 1.000
Tennessee 1170 6297 7467 0.157 0.843 1.000
Texas 4249 21599 25848 0.164 0.836 1.000
Utah 565 2233 2798 0.202 0.798 1.000
Virginia 1346 4437 5783 0.233 0.767 1.000
Vermont 251 838 1089 0.230 0.770 1.000
Washington 3557 18020 21577 0.165 0.835 1.000
Wisconsin 1303 3235 4538 0.287 0.713 1.000
West Virginia 153 1244 1397 0.110 0.890 1.000
Wyoming 81 467 548 0.148 0.852 1.000
Guam 334 541 875 0.382 0.618 1.000
Northern Mariana Islands 586 1221 1807 0.324 0.676 1.000
Puerto Rico 110 2425 2535 0.043 0.957 1.000
Virgin Islands (U.S.) 0 314 314 0.000 1.000 1.000
2018
Location Children Adults Total People Experiencing Homelessness Children Adults Total People Experiencing Homelessness
United States 111592 441238 552830 0.202 0.798 1.000
Alaska 349 1667 2016 0.173 0.827 1.000
Alabama 573 2861 3434 0.167 0.833 1.000
Arkansas 309 2403 2712 0.114 0.886 1.000
Arizona 1680 8185 9865 0.170 0.830 1.000
California 13936 116036 129972 0.107 0.893 1.000
Colorado 1887 8970 10857 0.174 0.826 1.000
Connecticut 967 3009 3976 0.243 0.757 1.000
District of Columbia 1933 4971 6904 0.280 0.720 1.000
Delaware 227 855 1082 0.210 0.790 1.000
Florida 5871 25159 31030 0.189 0.811 1.000
Georgia 1673 7826 9499 0.176 0.824 1.000
Hawaii 1366 5164 6530 0.209 0.791 1.000
Iowa 684 2065 2749 0.249 0.751 1.000
Idaho 438 1574 2012 0.218 0.782 1.000
Illinois 2505 8138 10643 0.235 0.765 1.000
Indiana 981 4277 5258 0.187 0.813 1.000
Kansas 507 1709 2216 0.229 0.771 1.000
Kentucky 616 3072 3688 0.167 0.833 1.000
Louisiana 371 2688 3059 0.121 0.879 1.000
Massachusetts 7660 12408 20068 0.382 0.618 1.000
Maryland 1399 5745 7144 0.196 0.804 1.000
Maine 654 1862 2516 0.260 0.740 1.000
Michigan 2173 6178 8351 0.260 0.740 1.000
Minnesota 2254 4989 7243 0.311 0.689 1.000
Missouri 1402 4481 5883 0.238 0.762 1.000
Mississippi 206 1146 1352 0.152 0.848 1.000
Montana 247 1158 1405 0.176 0.824 1.000
North Carolina 1762 7506 9268 0.190 0.810 1.000
North Dakota 61 481 542 0.113 0.887 1.000
Nebraska 419 2002 2421 0.173 0.827 1.000
New Hampshire 362 1088 1450 0.250 0.750 1.000
New Jersey 2093 7305 9398 0.223 0.777 1.000
New Mexico 437 2114 2551 0.171 0.829 1.000
Nevada 519 7025 7544 0.069 0.931 1.000
New York 30009 61888 91897 0.327 0.673 1.000
Ohio 2141 8108 10249 0.209 0.791 1.000
Oklahoma 637 3234 3871 0.165 0.835 1.000
Oregon 2185 12291 14476 0.151 0.849 1.000
Pennsylvania 3472 10040 13512 0.257 0.743 1.000
Rhode Island 206 895 1101 0.187 0.813 1.000
South Carolina 510 3423 3933 0.130 0.870 1.000
South Dakota 218 941 1159 0.188 0.812 1.000
Tennessee 1108 6775 7883 0.141 0.859 1.000
Texas 4101 21209 25310 0.162 0.838 1.000
Utah 621 2255 2876 0.216 0.784 1.000
Virginia 1284 4691 5975 0.215 0.785 1.000
Vermont 292 999 1291 0.226 0.774 1.000
Washington 3777 18527 22304 0.169 0.831 1.000
Wisconsin 1407 3500 4907 0.287 0.713 1.000
West Virginia 145 1098 1243 0.117 0.883 1.000
Wyoming 124 515 639 0.194 0.806 1.000
Guam 361 493 854 0.423 0.577 1.000
Northern Mariana Islands 297 747 1044 0.284 0.716 1.000
Puerto Rico 143 3039 3182 0.045 0.955 1.000
Virgin Islands (U.S.) 33 453 486 0.068 0.932 1.000
2017
Location Children Adults Total People Experiencing Homelessness Children Adults Total People Experiencing Homelessness
United States 114529 436467 550996 0.208 0.792 1.000
Alaska 305 1540 1845 0.165 0.835 1.000
Alabama 528 3265 3793 0.139 0.861 1.000
Arkansas 265 2202 2467 0.107 0.893 1.000
Arizona 1607 7340 8947 0.180 0.820 1.000
California 14207 117325 131532 0.108 0.892 1.000
Colorado 2164 8776 10940 0.198 0.802 1.000
Connecticut 736 2652 3388 0.217 0.783 1.000
District of Columbia 2286 5187 7473 0.306 0.694 1.000
Delaware 240 754 994 0.241 0.759 1.000
Florida 5624 26566 32190 0.175 0.825 1.000
Georgia 1646 8528 10174 0.162 0.838 1.000
Hawaii 1575 5645 7220 0.218 0.782 1.000
Iowa 829 1927 2756 0.301 0.699 1.000
Idaho 443 1594 2037 0.217 0.783 1.000
Illinois 2455 8343 10798 0.227 0.773 1.000
Indiana 1177 4261 5438 0.216 0.784 1.000
Kansas 553 1734 2287 0.242 0.758 1.000
Kentucky 616 3409 4025 0.153 0.847 1.000
Louisiana 527 2778 3305 0.159 0.841 1.000
Massachusetts 6465 11100 17565 0.368 0.632 1.000
Maryland 1370 5877 7247 0.189 0.811 1.000
Maine 590 1690 2280 0.259 0.741 1.000
Michigan 2340 6711 9051 0.259 0.741 1.000
Minnesota 2590 5078 7668 0.338 0.662 1.000
Missouri 1537 4500 6037 0.255 0.745 1.000
Mississippi 252 1220 1472 0.171 0.829 1.000
Montana 340 1189 1529 0.222 0.778 1.000
North Carolina 1883 7079 8962 0.210 0.790 1.000
North Dakota 178 911 1089 0.163 0.837 1.000
Nebraska 501 2000 2501 0.200 0.800 1.000
New Hampshire 389 1067 1456 0.267 0.733 1.000
New Jersey 1945 6591 8536 0.228 0.772 1.000
New Mexico 471 2011 2482 0.190 0.810 1.000
Nevada 608 7225 7833 0.078 0.922 1.000
New York 30098 59405 89503 0.336 0.664 1.000
Ohio 2234 7861 10095 0.221 0.779 1.000
Oklahoma 867 3332 4199 0.206 0.794 1.000
Oregon 2636 11317 13953 0.189 0.811 1.000
Pennsylvania 3755 10383 14138 0.266 0.734 1.000
Rhode Island 236 944 1180 0.200 0.800 1.000
South Carolina 642 3274 3916 0.164 0.836 1.000
South Dakota 215 728 943 0.228 0.772 1.000
Tennessee 1364 6945 8309 0.164 0.836 1.000
Texas 4286 19262 23548 0.182 0.818 1.000
Utah 637 2215 2852 0.223 0.777 1.000
Virginia 1299 4768 6067 0.214 0.786 1.000
Vermont 306 919 1225 0.250 0.750 1.000
Washington 4109 17003 21112 0.195 0.805 1.000
Wisconsin 1546 3481 5027 0.308 0.692 1.000
West Virginia 166 1143 1309 0.127 0.873 1.000
Wyoming 129 744 873 0.148 0.852 1.000
Guam 350 502 852 0.411 0.589 1.000
Northern Mariana Islands 185 487 672 0.275 0.725 1.000
Puerto Rico 218 3307 3525 0.062 0.938 1.000
Virgin Islands (U.S.) 9 372 381 0.024 0.976 1.000
2016
Location Children Adults Total People Experiencing Homelessness Children Adults Total People Experiencing Homelessness
United States 120819 429109 549928 0.220 0.780 1.000
Alaska 274 1666 1940 0.141 0.859 1.000
Alabama 681 3430 4111 0.166 0.834 1.000
Arkansas 432 2031 2463 0.175 0.825 1.000
Arizona 2022 7685 9707 0.208 0.792 1.000
California 12828 105314 118142 0.109 0.891 1.000
Colorado 2327 8223 10550 0.221 0.779 1.000
Connecticut 831 3071 3902 0.213 0.787 1.000
District of Columbia 2732 5618 8350 0.327 0.673 1.000
Delaware 196 874 1070 0.183 0.817 1.000
Florida 6140 27419 33559 0.183 0.817 1.000
Georgia 2237 10672 12909 0.173 0.827 1.000
Hawaii 1941 5980 7921 0.245 0.755 1.000
Iowa 1013 2051 3064 0.331 0.669 1.000
Idaho 578 1669 2247 0.257 0.743 1.000
Illinois 2892 8698 11590 0.250 0.750 1.000
Indiana 1319 4479 5798 0.227 0.773 1.000
Kansas 639 1616 2255 0.283 0.717 1.000
Kentucky 787 3450 4237 0.186 0.814 1.000
Louisiana 608 3386 3994 0.152 0.848 1.000
Massachusetts 7764 11844 19608 0.396 0.604 1.000
Maryland 1705 5984 7689 0.222 0.778 1.000
Maine 580 1661 2241 0.259 0.741 1.000
Michigan 2381 6935 9316 0.256 0.744 1.000
Minnesota 2563 4778 7341 0.349 0.651 1.000
Missouri 1676 4518 6194 0.271 0.729 1.000
Mississippi 266 1472 1738 0.153 0.847 1.000
Montana 350 1068 1418 0.247 0.753 1.000
North Carolina 1994 7565 9559 0.209 0.791 1.000
North Dakota 154 769 923 0.167 0.833 1.000
Nebraska 590 2164 2754 0.214 0.786 1.000
New Hampshire 321 1045 1366 0.235 0.765 1.000
New Jersey 2086 6809 8895 0.235 0.765 1.000
New Mexico 529 1734 2263 0.234 0.766 1.000
Nevada 639 6759 7398 0.086 0.914 1.000
New York 30122 56230 86352 0.349 0.651 1.000
Ohio 2229 8175 10404 0.214 0.786 1.000
Oklahoma 764 3343 4107 0.186 0.814 1.000
Oregon 2566 10672 13238 0.194 0.806 1.000
Pennsylvania 4342 10997 15339 0.283 0.717 1.000
Rhode Island 195 965 1160 0.168 0.832 1.000
South Carolina 820 4231 5051 0.162 0.838 1.000
South Dakota 329 743 1072 0.307 0.693 1.000
Tennessee 1298 7481 8779 0.148 0.852 1.000
Texas 4615 18507 23122 0.200 0.800 1.000
Utah 638 2169 2807 0.227 0.773 1.000
Virginia 1432 4836 6268 0.228 0.772 1.000
Vermont 263 854 1117 0.235 0.765 1.000
Washington 4038 16789 20827 0.194 0.806 1.000
Wisconsin 1809 3876 5685 0.318 0.682 1.000
West Virginia 220 1167 1387 0.159 0.841 1.000
Wyoming 195 662 857 0.228 0.772 1.000
Guam 470 615 1085 0.433 0.567 1.000
Northern Mariana Islands N/A N/A N/A N/A N/A N/A
Puerto Rico 377 4041 4418 0.085 0.915 1.000
Virgin Islands (U.S.) 22 319 341 0.065 0.935 1.000
2015
Location Children Adults Total People Experiencing Homelessness Children Adults Total People Experiencing Homelessness
United States 127787 436921 564708 0.226 0.774 1.000
Alaska 411 1545 1956 0.210 0.790 1.000
Alabama 716 3254 3970 0.180 0.820 1.000
Arkansas 417 2143 2560 0.163 0.837 1.000
Arizona 2124 7772 9896 0.215 0.785 1.000
California 13657 102081 115738 0.118 0.882 1.000
Colorado 2528 7425 9953 0.254 0.746 1.000
Connecticut 827 3220 4047 0.204 0.796 1.000
District of Columbia 2056 5242 7298 0.282 0.718 1.000
Delaware 227 726 953 0.238 0.762 1.000
Florida 6539 29361 35900 0.182 0.818 1.000
Georgia 2500 11290 13790 0.181 0.819 1.000
