Medicare Service Use: Home Health Services
This data is presented as an interactive tool that allows users to: filter by timeframe/year, select specific data columns (distributions), filter by state or geography, and view the data as a table, map, or trend chart.
2016
Location Total Persons Served, in Thousands Persons Served per 1,000 Enrollees Total Home Health Visits, in Thousands Home Health Visits per Person Served Home Health Visits per 1,000 Enrollees
United States 3361 85 105756 31 2679
Alabama 72 95 2498 35 3290
Alaska 2 28 61 24 672
Arizona 43 58 1095 25 1443
Arkansas 37 76 1220 33 2473
California 310 88 8957 29 2532
Colorado 34 63 902 27 1668
Connecticut 52 106 1736 33 3509
Delaware 15 87 348 22 1947
District of Columbia 5 68 113 20 1397
Florida 305 120 11563 38 4551
Georgia 84 77 2427 29 2218
Hawaii 3 24 57 16 393
Idaho 14 70 509 35 2419
Illinois 164 96 5034 31 2944
Indiana 60 66 1857 31 2013
Iowa 23 47 648 27 1281
Kansas 28 64 890 31 1987
Kentucky 57 86 1773 31 2642
Louisiana 64 111 2766 43 4795
Maine 19 81 482 25 1986
Maryland 69 77 1557 22 1724
Massachusetts 111 109 3245 29 3183
Michigan 135 104 3470 26 2651
Minnesota 20 48 498 24 1147
Mississippi 53 107 1952 37 3936
Missouri 63 75 1448 23 1708
Montana 5 33 129 22 729
Nebraska 15 51 387 25 1302
Nevada 29 90 1028 35 3147
New Hampshire 21 83 528 25 2036
New Jersey 99 75 2202 22 1662
New Mexico 16 62 536 32 1977
New York 173 79 4395 25 1988
North Carolina 104 79 2598 25 1972
North Dakota 3 29 60 19 573
Ohio 120 84 3816 32 2672
Oklahoma 68 114 3273 48 5487
Oregon 23 52 554 23 1210
Pennsylvania 142 88 3680 26 2265
Rhode Island 12 95 360 28 2703
South Carolina 58 76 1412 24 1840
South Dakota 3 29 75 20 572
Tennessee 73 86 2565 35 3002
Texas 295 113 14521 49 5562
Utah 22 94 900 40 3723
Vermont 10 80 249 23 1879
Virginia 97 83 2607 27 2214
Washington 45 50 1089 24 1212
West Virginia 24 75 718 29 2195
Wisconsin 34 50 846 24 1218
Wyoming 3 35 122 34 1184
2015
Location Total Persons Served, in Thousands Persons Served per 1,000 Enrollees Total Home Health Visits, in Thousands Home Health Visits per Person Served Home Health Visits per 1,000 Enrollees
United States 3335 86 106114 32 2730
Alabama 69 92 2301 33 3047
Alaska 2 31 58 21 658
Arizona 43 59 1001 23 1365
Arkansas 36 74 1246 34 2544
California 294 85 8334 28 2404
Colorado 33 64 908 27 1738
Connecticut 52 106 1679 32 3413
Delaware 14 82 340 24 1940
District of Columbia 5 71 115 20 1431
Florida 309 124 12220 39 4882
Georgia 83 77 2381 28 2191
Hawaii 3 23 59 19 423
Idaho 13 69 466 34 2322
Illinois 171 101 5536 32 3267
Indiana 62 68 1949 31 2118
Iowa 25 51 690 27 1357
Kansas 26 61 816 30 1843
Kentucky 58 87 1831 31 2724
Louisiana 65 115 2865 44 4996
Maine 19 79 494 26 2024
Maryland 66 74 1472 22 1649
Massachusetts 111 111 3263 29 3238
Michigan 139 107 3635 26 2798
Minnesota 21 49 499 23 1134
Mississippi 54 111 2060 38 4180
Missouri 64 76 1500 23 1762
Montana 6 35 138 23 796
Nebraska 16 56 421 26 1439
Nevada 26 83 913 34 2861
New Hampshire 22 87 557 25 2191
New Jersey 100 76 2222 22 1678
New Mexico 16 61 534 33 2015
New York 171 79 4653 27 2135
North Carolina 105 82 2555 24 1973
North Dakota 3 29 64 21 605
Ohio 110 84 3495 32 2647
Oklahoma 66 114 3194 48 5430
Oregon 24 55 548 22 1231
Pennsylvania 146 91 3779 26 2359
Rhode Island 13 98 380 28 2735
South Carolina 57 76 1424 25 1882
South Dakota 4 31 89 22 684
Tennessee 73 86 2559 35 3011
Texas 290 113 14593 50 5700
Utah 21 89 884 42 3725
Vermont 10 79 268 27 2100
Virginia 93 82 2563 27 2228
Washington 43 50 985 23 1130
West Virginia 22 70 649 29 1992
Wisconsin 35 51 823 23 1203
Wyoming 3 37 108 29 1088
2014
Location Total Persons Served, in Thousands Persons Served per 1,000 Enrollees Total Home Health Visits, in Thousands Home Health Visits per Person Served Home Health Visits per 1,000 Enrollees
United States 3278 85 104792 32 2724
Alabama 67 90 2231 33 2982
Alaska 2 33 57 20 685
Arizona 39 56 882 22 1242
Arkansas 34 71 1147 33 2380
California 276 82 7452 27 2206
Colorado 33 67 927 27 1822
Connecticut 51 104 1574 31 3199
Delaware 14 86 347 24 2043
District of Columbia 4 62 99 20 1246
Florida 317 128 12668 40 5125
Georgia 84 78 2439 29 2249
Hawaii 2 20 56 20 409
Idaho 13 71 517 37 2645
Illinois 166 99 5272 32 3137
Indiana 60 66 1906 32 2090
Iowa 25 51 694 27 1379
Kansas 26 60 764 29 1759
Kentucky 55 83 1710 31 2556
Louisiana 66 116 2999 45 5206
Maine 20 82 474 23 1916
Maryland 62 71 1370 22 1572
Massachusetts 106 109 3108 29 3159
Michigan 142 107 3749 26 2803
Minnesota 21 48 489 23 1093
Mississippi 55 113 2013 37 4111
Missouri 63 74 1497 24 1747
Montana 5 32 117 21 688
Nebraska 15 54 386 25 1356
Nevada 25 84 839 32 2707
New Hampshire 22 89 544 25 2196
New Jersey 95 74 2067 22 1594
New Mexico 16 63 536 33 2069
New York 171 79 5015 29 2303
North Carolina 102 80 2382 23 1862
North Dakota 3 35 63 17 596
Ohio 112 83 3792 34 2801
Oklahoma 63 110 3255 51 5616
Oregon 23 54 513 22 1183
Pennsylvania 141 90 3602 25 2284
Rhode Island 12 97 352 27 2618
South Carolina 54 74 1341 25 1820
South Dakota 4 30 97 24 735
Tennessee 72 86 2577 35 3030
Texas 299 116 15051 50 5842
Utah 21 92 892 42 3874
Vermont 10 85 260 25 2081
Virginia 85 77 2337 27 2101
Washington 41 49 871 21 1036
West Virginia 21 66 565 27 1772
Wisconsin 33 49 777 23 1123
Wyoming 3 39 117 31 1225
2013
Location Total Persons Served, in Thousands Persons Served per 1,000 Enrollees Total Home Health Visits, in Thousands Home Health Visits per Person Served Home Health Visits per 1,000 Enrollees
United States 3359 87 109011 32 2829
Alabama 68 92 2216 32 2987
Alaska 2 29 40 17 498
Arizona 38 56 860 22 1256
Arkansas 34 72 1164 34 2444
California 285 83 7513 26 2184
Colorado 32 67 874 26 1766
Connecticut 49 102 1614 32 3304
Delaware 12 78 316 24 1900
District of Columbia 5 69 123 23 1574
Florida 325 132 13561 42 5499
Georgia 85 79 2522 30 2345
Hawaii 2 21 50 18 380
Idaho 13 71 514 38 2679
Illinois 191 103 6070 32 3274
Indiana 60 67 1877 31 2089
Iowa 26 54 687 26 1390
Kansas 26 62 761 29 1792
Kentucky 55 84 1785 32 2681
Louisiana 71 124 3279 46 5702
Maine 19 79 450 23 1811
Maryland 62 74 1400 22 1657
Massachusetts 109 110 3239 30 3268
Michigan 150 110 3982 26 2914
Minnesota 21 48 475 22 1048
Mississippi 53 110 2062 39 4268
Missouri 64 76 1563 24 1821
Montana 6 38 136 21 801
Nebraska 14 53 379 26 1365
Nevada 24 82 796 33 2670
New Hampshire 21 89 537 25 2224
New Jersey 94 76 2129 22 1696
New Mexico 17 67 572 33 2229
New York 177 81 5310 30 2414
North Carolina 109 80 2659 24 1936
North Dakota 4 39 69 17 653
Ohio 113 84 3666 32 2701
Oklahoma 65 115 3355 52 5920
Oregon 22 53 509 23 1195
Pennsylvania 138 89 3555 26 2283
Rhode Island 14 106 444 32 3338
South Carolina 52 73 1313 25 1817
South Dakota 3 28 93 25 710
Tennessee 77 90 2855 37 3342
Texas 310 122 15677 50 6145
Utah 20 91 917 45 4119
Vermont 10 85 254 25 2103
Virginia 89 80 2462 27 2191
Washington 40 50 862 21 1053
West Virginia 21 67 576 27 1788
Wisconsin 32 48 746 23 1083
Wyoming 4 46 143 34 1545
2012
Location Total Persons Served, in Thousands Persons Served per 1,000 Enrollees Total Home Health Visits, in Thousands Home Health Visits per Person Served Home Health Visits per 1,000 Enrollees
United States 3340 88 111192 33 2927
Alabama 70 96 2430 34 3312
Alaska 2 29 42 19 565
Arizona 36 55 811 23 1232
Arkansas 33 70 1180 35 2477
California 273 81 7081 26 2108
Colorado 32 68 820 25 1718
Connecticut 52 108 1685 32 3454
Delaware 12 77 287 23 1770
District of Columbia 5 68 144 28 1908
Florida 324 132 13526 42 5522
Georgia 84 79 2628 31 2453
Hawaii 3 26 58 17 460
Idaho 12 66 399 33 2179
Illinois 192 106 6230 32 3423
Indiana 60 68 1925 32 2153
Iowa 24 51 636 26 1309
Kansas 24 58 718 30 1733
Kentucky 59 85 1967 33 2826
Louisiana 72 128 3567 49 6300
Maine 19 81 484 24 1970
Maryland 59 73 1300 22 1604
Massachusetts 106 111 3152 29 3268
Michigan 151 112 4100 27 3020
Minnesota 20 45 432 21 941
Mississippi 54 114 2205 40 4620
Missouri 65 77 1591 24 1873
Montana 6 41 137 21 847
Nebraska 14 53 365 25 1349
Nevada 23 83 748 32 2657
New Hampshire 20 86 488 24 2080
New Jersey 95 77 2095 22 1691
New Mexico 16 64 610 38 2432
New York 176 81 5648 32 2588
North Carolina 105 79 2471 23 1840
North Dakota 3 34 70 19 661
Ohio 111 83 3586 32 2675
Oklahoma 64 116 3557 55 6410
Oregon 21 51 440 21 1063
Pennsylvania 139 91 3469 25 2264
Rhode Island 12 95 333 27 2589
South Carolina 52 73 1351 26 1891
South Dakota 4 35 93 21 716
Tennessee 78 92 3075 39 3602
Texas 330 127 17327 52 6664
Utah 19 97 974 49 4732
Vermont 9 82 263 27 2232
Virginia 85 79 2427 28 2238
Washington 40 51 846 21 1079
West Virginia 21 66 560 27 1748
Wisconsin 31 47 758 24 1117
Wyoming 3 37 102 31 1164
2011
Location Total Persons Served, in Thousands Persons Served per 1,000 Enrollees Total Home Health Visits, in Thousands Home Health Visits per Person Served Home Health Visits per 1,000 Enrollees
United States 3360 90 116236 35 3104
Alabama 70 98 2481 35 3446
Alaska 2 36 48 19 671
Arizona 34 54 793 23 1246
Arkansas 33 71 1266 38 2685
California 263 81 6809 26 2088
Colorado 30 67 829 27 1807
Connecticut 52 109 1786 34 3661
Delaware 12 77 303 25 1933
District of Columbia 5 77 175 30 2341
Florida 330 135 14472 44 5911
Georgia 84 80 2754 33 2631
Hawaii 3 26 55 17 433
Idaho 12 69 380 31 2138
Illinois 192 107 6301 33 3512
Indiana 60 68 2078 34 2348
Iowa 22 48 598 26 1251
Kansas 23 57 696 30 1710
Kentucky 58 86 1980 34 2921
Louisiana 76 137 4083 53 7305
Maine 19 79 430 22 1766
Maryland 57 73 1232 22 1570
Massachusetts 109 117 3199 29 3407
Michigan 153 114 4323 28 3226
Minnesota 20 45 449 21 973
Mississippi 56 119 2484 44 5244
Missouri 65 77 1608 25 1904
Montana 6 42 150 23 955
Nebraska 14 54 343 24 1287
Nevada 24 88 752 31 2765
New Hampshire 18 84 469 25 2107
New Jersey 96 78 2145 22 1742
New Mexico 16 65 571 35 2312
New York 176 81 6024 34 2769
North Carolina 106 81 2630 25 2000
North Dakota 3 36 75 20 716
Ohio 115 85 3821 33 2828
Oklahoma 64 118 3683 57 6727
Oregon 21 53 454 21 1128
Pennsylvania 140 93 3557 25 2361
Rhode Island 13 104 330 25 2613
South Carolina 51 74 1348 26 1934
South Dakota 4 34 95 22 733
Tennessee 79 94 3267 41 3858
Texas 344 133 18921 55 7285
Utah 18 94 1045 56 5269
Vermont 9 87 287 29 2507
Virginia 82 78 2317 28 2193
Washington 40 52 864 21 1112
West Virginia 21 67 585 28 1842
Wisconsin 33 49 760 23 1124
Wyoming 3 43 128 35 1539
2010
Location Total Persons Served, in Thousands Persons Served per 1,000 Enrollees Total Home Health Visits, in Thousands Home Health Visits per Person Served Home Health Visits per 1,000 Enrollees
United States 3328 91 121416 36 3319
Alabama 66 96 2497 38 3616
Alaska 2 32 46 21 677
Arizona 33 56 785 23 1289
Arkansas 35 76 1399 40 3030
California 253 80 7031 28 2217
Colorado 30 71 901 29 2074
Connecticut 52 109 1814 34 3752
Delaware 11 77 273 23 1804
District of Columbia 5 83 166 28 2288
Florida 329 136 16034 49 6641
Georgia 83 82 2704 32 2664
Hawaii 2 21 43 16 344
Idaho 11 69 391 33 2308
Illinois 191 110 6469 34 3711
Indiana 60 69 2135 35 2449
Iowa 24 52 626 26 1334
Kansas 23 58 740 32 1859
Kentucky 59 90 2029 34 3057
Louisiana 77 143 4329 56 7976
Maine 19 80 439 23 1828
Maryland 52 70 1165 22 1541
Massachusetts 106 119 3188 30 3554
Michigan 166 116 4784 29 3336
Minnesota 22 47 473 21 1008
Mississippi 53 116 2387 44 5166
Missouri 65 79 1631 25 1967
Montana 7 50 166 22 1126
Nebraska 14 56 343 24 1316
Nevada 22 86 743 33 2846
New Hampshire 19 92 522 27 2471
New Jersey 95 79 2278 24 1882
New Mexico 16 70 621 37 2581
New York 171 80 6206 36 2889
North Carolina 100 80 2520 25 1989
North Dakota 4 40 94 22 896
Ohio 111 84 3690 33 2775
Oklahoma 66 126 4151 62 7800
Oregon 21 56 445 21 1177
Pennsylvania 137 94 3421 25 2331
Rhode Island 12 98 328 27 2677
South Carolina 50 75 1362 27 2036
South Dakota 4 34 99 22 761
Tennessee 78 95 3465 44 4192
Texas 347 139 20671 59 8269
Utah 18 96 1106 60 5732
Vermont 9 87 297 30 2645
Virginia 81 80 2203 27 2162
Washington 39 52 855 22 1137
West Virginia 19 62 498 26 1608
Wisconsin 31 47 759 24 1141
Wyoming 3 39 98 32 1234
2009
Location Total Persons Served, in Thousands Persons Served per 1,000 Enrollees Total Home Health Visits, in Thousands Home Health Visits per Person Served Home Health Visits per 1,000 Enrollees
United States 3181 88 126230 40 3507
Alabama 64 96 2358 37 3532
Alaska 2 37 56 23 864
Arizona 30 52 733 24 1256
Arkansas 33 74 1340 40 2956
California 240 77 8057 33 2589
Colorado 28 67 711 25 1703
Connecticut 49 103 1691 34 3506
Delaware 10 74 258 24 1778
District of Columbia 5 79 161 29 2264
Florida 309 129 22461 73 9388
Georgia 83 79 2798 34 2647
Hawaii 3 25 52 17 420
Idaho 10 64 364 34 2214
Illinois 179 105 5735 32 3365
Indiana 58 68 1944 33 2246
Iowa 21 47 591 27 1278
Kansas 21 54 707 33 1805
Kentucky 56 85 1788 32 2726
Louisiana 75 139 4125 55 7645
Maine 19 81 459 24 1909
Maryland 51 70 1071 21 1449
Massachusetts 98 113 2966 30 3390
Michigan 146 117 4383 30 3505
Minnesota 22 45 522 24 1057
Mississippi 50 111 2136 42 4718
Missouri 60 74 1565 26 1904
Montana 6 47 158 23 1100
Nebraska 13 54 338 24 1315
Nevada 21 85 798 38 3184
New Hampshire 18 87 513 28 2467
New Jersey 93 79 2364 25 1983
New Mexico 14 62 509 35 2168
New York 173 81 6299 36 2938
North Carolina 95 77 2462 26 1995
North Dakota 4 42 90 20 858
Ohio 117 82 3699 32 2588
Oklahoma 62 120 3903 62 7442
Oregon 20 57 395 19 1080
Pennsylvania 133 93 3204 24 2238
Rhode Island 11 100 335 28 2824
South Carolina 49 75 1360 28 2080
South Dakota 4 32 80 19 624
Tennessee 77 95 3336 43 4076
Texas 333 136 21462 64 8777
Utah 17 90 1289 75 6712
Vermont 9 89 288 30 2642
Virginia 78 78 2192 28 2196
Washington 37 50 824 22 1117
West Virginia 18 62 490 26 1621
Wisconsin 32 48 712 22 1067
Wyoming 3 42 100 30 1286
2008
Location Total Persons Served, in Thousands Persons Served per 1,000 Enrollees Total Home Health Visits, in Thousands Home Health Visits per Person Served Home Health Visits per 1,000 Enrollees
United States 3045 85 117421 39 3268
Alabama 61 91 2165 35 3202
Alaska 2 36 61 27 987
Arizona 27 49 632 23 1108
Arkansas 30 68 1198 39 2646
California 228 75 7727 34 2523
Colorado 27 66 699 26 1704
Connecticut 47 98 1624 34 3333
Delaware 11 79 281 25 1969
District of Columbia 5 73 136 27 1930
Florida 295 123 22030 75 9201
Georgia 75 72 2361 31 2263
Hawaii 2 23 43 15 338
Idaho 10 61 337 33 2010
Illinois 164 98 4987 30 2962
Indiana 55 63 1773 32 2032
Iowa 20 45 533 26 1157
Kansas 21 55 678 31 1724
Kentucky 52 80 1620 31 2467
Louisiana 70 131 3891 55 7190
Maine 20 84 473 23 1911
Maryland 48 67 957 20 1325
Massachusetts 95 111 2850 30 3297
Michigan 142 111 4124 29 3218
Minnesota 21 43 484 22 956
Mississippi 46 103 1921 41 4266
Missouri 62 76 1537 25 1861
Montana 6 47 159 23 1098
Nebraska 13 52 303 23 1195
Nevada 20 84 622 30 2542
New Hampshire 17 84 469 27 2270
New Jersey 90 76 2173 24 1810
New Mexico 14 62 538 37 2297
New York 170 79 6092 36 2811
North Carolina 91 75 2234 24 1840
North Dakota 4 41 89 21 852
Ohio 111 77 3306 30 2299
Oklahoma 59 114 3659 62 7008
Oregon 20 57 389 19 1068
Pennsylvania 135 93 3174 23 2180
Rhode Island 12 104 318 26 2697
South Carolina 44 69 1103 25 1718
South Dakota 3 31 72 19 577
Tennessee 77 93 3200 42 3866
Texas 310 129 19025 61 7899
Utah 17 90 1021 57 5157
Vermont 9 88 320 34 2975
Virginia 76 77 2083 27 2110
Washington 36 51 739 20 1012
West Virginia 16 53 409 25 1341
Wisconsin 31 46 716 23 1060
Wyoming 3 40 81 26 1061
2007
Location Total Persons Served, in Thousands Persons Served per 1,000 Enrollees Total Home Health Visits, in Thousands Home Health Visits per Person Served Home Health Visits per 1,000 Enrollees
United States 2985 83 110984 37 3067
Alabama 60 86 2181 36 3129
Alaska 2 41 56 23 960
Arizona 27 49 597 22 1063
Arkansas 30 68 1177 38 2621
California 216 72 7047 33 2338
Colorado 27 68 670 25 1661
Connecticut 50 101 1637 32 3267
Delaware 10 71 244 24 1737
District of Columbia 4 69 114 23 1604
Florida 282 117 19524 69 8081
Georgia 72 70 2242 31 2184
Hawaii 3 25 53 17 418
Idaho 10 59 311 31 1841
Illinois 152 91 4380 29 2622
Indiana 52 60 1693 32 1928
Iowa 20 44 534 27 1172
Kansas 21 56 606 28 1534
Kentucky 51 78 1548 30 2356
Louisiana 70 128 4165 59 7549
Maine 20 81 482 24 1937
Maryland 47 67 947 20 1336
Massachusetts 93 109 2964 32 3453
Michigan 140 103 3848 27 2835
Minnesota 21 41 496 23 948
Mississippi 45 101 1758 39 3941
Missouri 63 76 1538 24 1849
Montana 7 49 143 20 998
Nebraska 13 52 300 22 1176
Nevada 17 74 557 32 2348
New Hampshire 16 83 496 29 2424
New Jersey 91 76 2121 23 1770
New Mexico 15 66 528 35 2285
New York 176 79 6367 36 2870
North Carolina 92 77 2220 24 1839
North Dakota 4 44 96 21 924
Ohio 116 75 3490 30 2241
Oklahoma 57 110 3229 57 6215
Oregon 19 53 338 18 941
Pennsylvania 140 91 3291 23 2147
Rhode Island 11 94 277 25 2344
South Carolina 44 70 1155 26 1815
South Dakota 4 39 87 18 696
Tennessee 74 90 3029 41 3634
Texas 298 125 17395 58 7305
Utah 16 82 862 51 4224
Vermont 9 90 311 33 2931
Virginia 72 73 1911 26 1935
Washington 37 51 741 20 1018
West Virginia 15 51 385 25 1251
Wisconsin 32 46 770 24 1100
Wyoming 3 43 73 22 964
2006
Location Total Persons Served, in Thousands Persons Served per 1,000 Enrollees Total Home Health Visits, in Thousands Home Health Visits per Person Served Home Health Visits per 1,000 Enrollees
United States 2915 80 100857 35 2765
Alabama 56 80 2070 37 2965
Alaska 2 36 44 22 800
Arizona 25 47 561 22 1035
Arkansas 30 66 1201 39 2562
California 209 71 6579 31 2219
Colorado 27 69 643 24 1630
Connecticut 49 96 1686 34 3283
Delaware 9 69 238 25 1739
District of Columbia 4 67 101 21 1409
Florida 269 110 13563 50 5554
Georgia 73 70 2220 30 2131
Hawaii 3 25 47 15 382
Idaho 11 64 325 29 1879
Illinois 143 86 3802 26 2275
Indiana 52 59 1590 30 1780
Iowa 21 47 561 26 1224
Kansas 19 51 527 27 1342
Kentucky 50 74 1546 31 2294
Louisiana 68 123 3993 59 7212
Maine 19 78 455 24 1847
Maryland 45 65 936 21 1330
Massachusetts 92 109 3033 33 3562
Michigan 145 98 3973 27 2688
Minnesota 21 41 477 22 883
Mississippi 42 92 1650 39 3611
Missouri 62 74 1557 25 1865
Montana 6 47 142 20 968
Nebraska 12 50 257 20 1001
Nevada 17 76 549 32 2417
New Hampshire 17 84 485 28 2402
New Jersey 86 73 2038 23 1721
New Mexico 14 62 410 29 1814
New York 173 77 6262 36 2779
North Carolina 90 75 2207 24 1816
North Dakota 4 46 86 18 834
Ohio 113 72 3231 28 2053
Oklahoma 52 102 2919 55 5651
Oregon 18 52 366 20 1017
Pennsylvania 138 90 3302 24 2143
Rhode Island 11 95 316 28 2682
South Carolina 44 69 1107 25 1705
South Dakota 4 35 84 19 654
Tennessee 72 87 3024 41 3620
Texas 286 119 15503 54 6472
Utah 16 80 839 50 4040
Vermont 9 94 355 36 3415
Virginia 70 72 1896 27 1925
Washington 38 53 733 19 1015
West Virginia 17 52 452 25 1314
Wisconsin 35 48 842 24 1156
Wyoming 3 43 74 24 1004
2005
Location Total Persons Served, in Thousands Persons Served per 1,000 Enrollees Total Home Health Visits, in Thousands Home Health Visits per Person Served Home Health Visits per 1,000 Enrollees
United States 2871 77 92944 32 2501
Alabama 54 77 1841 34 2610
Alaska 2 42 48 21 881
Arizona 28 49 634 22 1085
Arkansas 31 66 1189 37 2463
California 207 70 6679 32 2257
Colorado 27 69 676 25 1703
Connecticut 48 94 1672 34 3214
Delaware 10 79 227 21 1678
District of Columbia 5 71 117 23 1669
Florida 255 102 10214 40 4067
Georgia 71 67 2127 30 2011
Hawaii 3 27 55 16 432
Idaho 10 60 287 27 1627
Illinois 138 83 3487 25 2086
Indiana 49 54 1418 29 1551
Iowa 21 46 557 25 1174
Kansas 20 51 514 25 1291
Kentucky 50 73 1513 30 2198
Louisiana 67 119 3808 56 6680
Maine 19 81 484 24 1985
Maryland 46 66 948 21 1364
Massachusetts 89 106 3001 33 3542
Michigan 140 93 3714 26 2452
Minnesota 23 39 462 20 784
Mississippi 41 88 1571 38 3332
Missouri 62 74 1542 25 1842
Montana 7 48 181 25 1173
Nebraska 14 54 290 20 1099
Nevada 16 73 503 31 2259
New Hampshire 16 83 444 27 2257
New Jersey 87 74 2212 25 1872
New Mexico 14 62 387 28 1699
New York 178 77 6285 35 2725
North Carolina 90 74 2192 24 1781
North Dakota 5 48 106 21 993
Ohio 112 71 2967 26 1859
Oklahoma 50 98 2573 51 4976
Oregon 20 55 441 21 1169
Pennsylvania 147 89 3430 23 2061
Rhode Island 12 103 278 23 2330
South Carolina 43 66 1008 23 1543
South Dakota 4 39 89 18 693
Tennessee 74 86 2871 39 3329
Texas 256 106 12817 50 5311
Utah 17 77 855 50 3796
Vermont 9 94 331 35 3255
Virginia 69 69 1839 26 1819
Washington 38 53 751 20 1044
West Virginia 18 54 440 23 1263
Wisconsin 34 45 783 23 1023
Wyoming 3 41 86 28 1156
2004
Location Total Persons Served, in Thousands Persons Served per 1,000 Enrollees Total Home Health Visits, in Thousands Home Health Visits per Person Served Home Health Visits per 1,000 Enrollees
United States 2737 74 86301 32 2337
Alabama 52 74 1806 34 2547
Alaska 1 35 37 21 715
Arizona 26 46 568 22 1006
Arkansas 27 59 1063 38 2249
California 204 71 6775 33 2342
Colorado 25 65 684 27 1769
Connecticut 47 92 1680 35 3247
Delaware 9 72 221 23 1687
District of Columbia 5 72 149 29 2088
Florida 244 97 8358 34 3320
Georgia 66 64 1961 29 1893
Hawaii 3 26 46 14 363
Idaho 10 61 243 23 1407
Illinois 128 77 3226 25 1942
Indiana 46 51 1288 28 1419
Iowa 20 43 525 26 1096
Kansas 20 51 537 27 1351
Kentucky 46 69 1550 33 2311
Louisiana 65 112 3762 58 6454
Maine 19 79 480 25 1999
Maryland 44 65 974 22 1419
Massachusetts 89 107 3032 34 3622
Michigan 133 89 3533 26 2350
Minnesota 22 37 444 20 736
Mississippi 40 86 1528 38 3260
Missouri 60 73 1433 24 1734
Montana 7 48 180 25 1188
Nebraska 12 48 272 21 1035
Nevada 14 66 405 29 1890
New Hampshire 15 81 396 25 2060
New Jersey 87 74 2284 26 1932
New Mexico 13 59 362 27 1618
New York 169 73 5948 35 2546
North Carolina 88 72 2081 24 1688
North Dakota 5 50 105 20 980
Ohio 108 69 2853 26 1798
Oklahoma 44 88 2292 51 4471
Oregon 22 61 457 20 1227
Pennsylvania 144 87 3554 25 2129
Rhode Island 11 95 271 24 2249
South Carolina 39 61 959 24 1473
South Dakota 5 43 104 19 821
Tennessee 70 81 2745 39 3183
Texas 227 96 10321 45 4329
Utah 17 76 798 46 3466
Vermont 9 92 351 38 3532
Virginia 67 67 1684 25 1694
Washington 37 54 684 18 981
West Virginia 17 52 410 23 1202
Wisconsin 33 43 812 24 1033
Wyoming 3 42 70 23 960
2003
Location Total Persons Served, in Thousands Persons Served per 1,000 Enrollees Total Home Health Visits, in Thousands Home Health Visits per Person Served Home Health Visits per 1,000 Enrollees
United States 2594 71 80252 31 2204
Alabama 51 72 1722 34 2437
Alaska 1 34 38 22 760
Arizona 25 47 535 21 989
Arkansas 26 58 971 36 2094
California 202 72 6580 32 2332
Colorado 24 65 641 26 1701
Connecticut 48 93 1829 38 3556
Delaware 8 64 180 22 1412
District of Columbia 5 73 171 33 2398
Florida 225 91 7103 32 2864
Georgia 58 59 1791 31 1804
Hawaii 3 29 66 19 542
Idaho 9 57 233 24 1380
Illinois 119 72 3000 25 1824
Indiana 44 50 1277 28 1423
Iowa 19 41 516 26 1067
Kansas 18 46 440 24 1115
Kentucky 44 68 1510 34 2293
Louisiana 60 104 3301 55 5716
Maine 19 81 483 25 2033
Maryland 44 65 899 20 1319
Massachusetts 84 102 3068 36 3725
Michigan 123 84 3305 27 2232
Minnesota 22 37 452 20 740
Mississippi 39 85 1516 39 3313
Missouri 56 70 1367 24 1683
Montana 6 46 160 23 1069
Nebraska 11 43 242 22 928
Nevada 12 62 371 29 1810
New Hampshire 14 78 425 30 2288
New Jersey 86 73 2327 27 1973
New Mexico 13 61 335 25 1533
New York 167 71 5714 34 2435
North Carolina 82 68 1949 24 1607
North Dakota 4 39 87 21 811
Ohio 102 65 2647 26 1689
Oklahoma 43 86 2148 49 4239
Oregon 20 58 399 19 1107
Pennsylvania 141 85 3472 24 2083
Rhode Island 11 97 259 22 2178
South Carolina 38 61 896 23 1410
South Dakota 5 42 99 19 787
Tennessee 68 80 2503 37 2932
Texas 194 83 8453 43 3605
Utah 15 71 731 46 3283
Vermont 9 93 337 37 3460
Virginia 64 66 1688 26 1730
Washington 35 53 717 20 1061
West Virginia 17 53 422 24 1253
Wisconsin 33 42 776 23 975
Wyoming 3 50 101 28 1416
2002
Location Total Persons Served, in Thousands Persons Served per 1,000 Enrollees Total Home Health Visits, in Thousands Home Health Visits per Person Served Home Health Visits per 1,000 Enrollees
United States 2459 69 75399 31 2122
Alabama 47 69 1682 35 2428
Alaska 1 39 41 22 859
Arizona 21 43 472 22 924
Arkansas 27 59 1044 39 2278
California 186 70 5446 29 2037
Colorado 21 60 521 24 1437
Connecticut 45 90 1694 37 3344
Delaware 8 65 194 24 1556
District of Columbia 4 69 153 31 2121
Florida 204 85 6232 30 2600
Georgia 59 61 1752 30 1807
Hawaii 3 26 56 18 471
Idaho 8 52 221 26 1349
Illinois 110 69 2756 25 1715
Indiana 43 49 1182 27 1349
Iowa 19 41 509 26 1058
Kansas 17 46 441 25 1155
Kentucky 45 70 1559 35 2409
Louisiana 53 96 2942 55 5303
Maine 18 80 586 31 2515
Maryland 42 63 934 22 1382
Massachusetts 78 101 2911 37 3754
Michigan 116 80 3139 27 2162
Minnesota 22 36 475 22 785
Mississippi 36 81 1439 39 3214
Missouri 54 69 1359 25 1724
Montana 7 49 169 23 1158
Nebraska 11 45 275 23 1057
Nevada 10 55 337 32 1769
