Donor Funding for Health in Low- & Middle-Income Countries, 2002-2013 – Annex 2: Data Tables – 7679-07
Total ODA by Major Sector, 2002-2013 Gross US$ Disbursements in Billions |
||||||||||||
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
Health | 4.4 | 5.8 | 7.1 | 9.4 | 10.9 | 13.5 | 15.4 | 17.0 | 18.4 | 19.6 | 20.1 | 22.8 |
Water | 1.4 | 1.9 | 2.4 | 3.9 | 3.9 | 4.0 | 5.5 | 5.6 | 6.2 | 6.7 | 6.5 | 6.4 |
Education | 3.3 | 5.6 | 6.6 | 7.6 | 8.7 | 10.5 | 10.7 | 12.0 | 12.4 | 12.5 | 11.6 | 11.7 |
Government & Civil Society | 4.8 | 6.0 | 8.3 | 11.7 | 11.3 | 13.9 | 15.9 | 17.2 | 17.0 | 17.7 | 17.3 | 18.1 |
Economic Infrastructure | 5.6 | 6.4 | 9.5 | 11.4 | 12.1 | 14.6 | 17.8 | 19.5 | 21.7 | 25.5 | 27.1 | 28.5 |
Production | 3.9 | 4.5 | 5.2 | 5.8 | 6.1 | 6.8 | 8.2 | 9.2 | 10.7 | 12.3 | 11.4 | 12.8 |
Commodity Aid | 4.9 | 5.3 | 4.8 | 5.2 | 5.6 | 5.9 | 7.7 | 10.0 | 8.1 | 7.5 | 6.9 | 10.8 |
Debt Relief | 6.5 | 10.9 | 9.3 | 27.2 | 66.1 | 12.3 | 12.2 | 6.5 | 9.4 | 7.7 | 6.8 | 7.0 |
Emergency Assistance | 3.0 | 4.9 | 5.7 | 8.7 | 8.6 | 8.4 | 11.3 | 10.9 | 11.6 | 13.0 | 11.2 | 13.8 |
Multisector/Other | 7.0 | 9.3 | 12.5 | 14.3 | 16.1 | 20.2 | 24.4 | 26.0 | 31.4 | 31.7 | 30.2 | 32.6 |
Unspecified | 10.0 | 7.7 | 7.1 | 6.0 | 4.8 | 3.7 | 3.7 | 2.8 | 1.7 | 1.9 | 2.3 | 2.5 |
Total | 54.8 | 68.3 | 78.6 | 111.2 | 154.1 | 113.7 | 132.7 | 136.7 | 148.5 | 156.0 | 151.5 | 167.0 |
Total Health ODA by Sub-Sector, 2002-2013 Gross US$ Disbursements in Billions |
||||||||||||
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
Basic Health & Infrastructure | 1.0 | 1.0 | 1.2 | 1.9 | 2.0 | 2.6 | 2.9 | 2.8 | 3.2 | 3.2 | 3.5 | 4.4 |
Health Management & Work Force | 1.0 | 1.2 | 1.5 | 1.6 | 1.7 | 1.6 | 1.6 | 1.7 | 1.8 | 2.0 | 1.8 | 1.8 |
Research | 0.0 | 0.0 | 0.2 | 0.3 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 |
Nutrition | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.6 | 0.9 |
Other Infectious Diseases | 0.6 | 0.6 | 0.7 | 0.9 | 1.1 | 1.7 | 1.1 | 1.2 | 1.0 | 1.2 | 1.0 | 1.3 |
Malaria | 0.0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.9 | 1.5 | 1.6 | 1.4 | 1.8 | 2.0 |
Tuberculosis | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.8 | 0.8 | 0.8 | 1.1 |
FP/RH | 0.9 | 1.2 | 1.1 | 1.1 | 1.0 | 1.1 | 1.6 | 1.9 | 2.0 | 2.4 | 2.7 | 2.9 |
HIV/AIDS | 0.8 | 1.4 | 2.0 | 3.1 | 4.0 | 5.3 | 6.5 | 6.8 | 7.4 | 8.0 | 7.8 | 8.1 |
Total | 4.4 | 5.8 | 7.1 | 9.4 | 10.9 | 13.5 | 15.4 | 17.0 | 18.4 | 19.6 | 20.1 | 22.8 |
Total Health ODA by Region, 2002-2009 Gross US$ Disbursements in Billions |
||||||||||||
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
Europe | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 |
North Africa | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 |
Sub-Saharan Africa | 1.4 | 2.2 | 3.1 | 3.8 | 4.5 | 5.6 | 7.3 | 8.1 | 8.7 | 9.4 | 10.4 | 12.0 |
North & Central America | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.7 | 0.6 | 0.6 |
South America | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 |
Far East Asia | 0.3 | 0.5 | 0.6 | 0.7 | 0.9 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 |
South & Central Asia | 1.0 | 0.9 | 1.1 | 1.4 | 1.4 | 1.8 | 1.9 | 2.2 | 2.4 | 2.5 | 2.5 | 3.1 |
Middle East | 0.1 | 0.1 | 0.2 | 0.6 | 0.5 | 0.5 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 |
Oceania, Total | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 |
Regional | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0.4 | 0.3 |
Developing Countries unspecified | 1.0 | 1.4 | 1.1 | 1.7 | 2.2 | 3.1 | 2.9 | 3.5 | 3.7 | 4.0 | 3.6 | 4.1 |
Total | 4.4 | 5.8 | 7.1 | 9.4 | 10.9 | 13.5 | 15.4 | 17.0 | 18.4 | 19.6 | 20.1 | 22.8 |
Health ODA by Donor 2002-2003 Gross US$ Disbursements in Billions |
||||||||||||
Donors | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Australia | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.5 | 0.5 | 0.4 |
Austria | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Belgium | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Canada | 0.1 | 0.1 | 0.2 | 0.3 | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.7 | 0.7 | 0.8 |
Czech Republic | – | – | – | – | – | – | – | – | – | 0.0 | 0.0 | 0.0 |
Denmark | – | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 |
EU Institutions | 0.1 | 0.1 | 0.2 | 0.4 | 0.6 | 0.7 | 0.7 | 0.6 | 0.5 | 0.7 | 0.5 | 0.6 |
Finland | 0.0 | 0.0 | – | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
France | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.1 | 0.4 | 0.3 | 0.4 | 0.2 | 0.2 | 0.3 |
Germany | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.5 |
Greece | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Iceland | – | – | – | – | – | – | – | – | – | 0.0 | 0.0 | 0.0 |
Ireland | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Italy | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 |
Japan | 0.1 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 |
Korea | – | – | – | – | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
Luxembourg | – | – | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
Netherlands | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 |
New Zealand | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Norway | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 |
Poland | – | – | – | – | – | – | – | – | – | – | – | 0.0 |
Portugal | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Slovak Republic | – | – | – | – | – | – | – | – | – | – | – | 0.0 |
Slovenia | – | – | – | – | – | – | – | – | 0.0 | 0.0 | 0.0 | 0.0 |
Spain | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.4 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 |
Sweden | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 |
Switzerland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
United Kingdom | 0.4 | 0.4 | 0.5 | 0.6 | 0.9 | 1.1 | 1.0 | 1.1 | 1.2 | 1.5 | 1.7 | 2.0 |
United States | 1.4 | 2.0 | 2.1 | 3.1 | 3.6 | 4.2 | 5.3 | 6.1 | 6.4 | 7.2 | 7.0 | 7.6 |
Total – DAC* | 3.0 | 4.1 | 4.8 | 6.6 | 8.0 | 9.3 | 11.0 | 11.6 | 12.0 | 13.3 | 13.2 | 14.4 |
AfDB (African Dev. Bank) | – | – | – | – | – | – | – | – | – | 0.0 | 0.0 | 0.0 |
AfDF (African Dev.Fund) | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 |
Arab Fund (AFESD) | – | – | – | – | – | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AsDB Special Funds | – | – | – | – | – | – | – | – | 0.2 | 0.1 | 0.1 | 0.1 |
BADEA | – | – | – | – | – | – | – | – | – | 0.0 | 0.0 | 0.0 |
GAVI | – | – | – | – | – | 0.9 | 0.7 | 0.4 | 0.7 | 0.7 | 1.0 | 1.4 |
GEF | – | – | – | – | – | – | 0.0 | – | – | – | – | – |
Global Fund | – | 0.2 | 0.6 | 1.0 | 1.3 | 1.6 | 2.2 | 2.3 | 3.0 | 2.6 | 3.4 | 4.0 |
IDA | 0.9 | 0.8 | 1.2 | 1.2 | 1.0 | 0.9 | 0.8 | 1.0 | 0.9 | 1.1 | 0.9 | 1.1 |
IDB Sp.Fund | – | – | – | – | – | – | – | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
OFID | – | – | – | – | – | – | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UNAIDS | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 |
UNDP | – | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UNECE | – | – | – | – | – | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UNFPA | 0.3 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 |
UNICEF | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
UNPBF | – | – | – | – | – | – | – | 0.0 | 0.0 | – | 0.0 | – |
UNRWA | – | – | – | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
WFP | – | – | – | – | – | – | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WHO | – | – | – | – | – | – | – | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 |
Total – Multilateral* | 1.4 | 1.7 | 2.3 | 2.8 | 3.0 | 4.2 | 4.5 | 5.3 | 6.3 | 6.2 | 6.8 | 8.1 |
Estonia | – | – | – | – | – | – | – | – | – | – | – | 0.0 |
Kuwait (KFAED) | – | – | – | – | – | – | – | – | 0.0 | 0.0 | 0.0 | 0.0 |
United Arab Emirates | – | – | – | – | – | – | – | 0.1 | 0.0 | 0.1 | 0.2 | 0.3 |
Total – Non-DAC | – | – | – | – | – | – | – | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 |
Total – All Donors | 4.4 | 5.8 | 7.1 | 9.4 | 10.9 | 13.5 | 15.4 | 17.0 | 18.4 | 19.6 | 20.1 | 22.8 |
*The OECD DAC and CRS databases include EC funding as part of the multilateral sector; for the purposes of this report, the EC is considered a donor government rather than a multilateral organization |