An Overview of New CMS Data on the Number of Adults Enrolled in the ACA Medicaid Expansion
Appendix Table 1: MBES Enrollment Data, March 2014
State | Total Medicaid Enrollment | Medicaid Expansion Enrollment | Expansion as a % of Total | Newly Eligible Enrollment | Newly Eligible as a % of Expansion |
Alabama | 1,022,171 | N/A | N/A | ||
Alaska | 110,050 | N/A | N/A | ||
Arizona | 1,475,310 | 214,522 | 15% | 24,996 | 12% |
Arkansas | 865,866 | 212,502 | 25% | 187,838 | 88% |
California | Not Available (NA) | NA | NA | NA | NA |
Colorado | 976,972 | 211,389 | 22% | 210,013 | 99% |
Connecticut | 693,075 | 127,676 | 18% | 127,676 | 100% |
Delaware | 197,679 | 53,063 | 27% | 4,356 | 8% |
DC | Not Available (NA) | NA | NA | NA | NA |
Florida | 3,828,560 | N/A | N/A | ||
Georgia | 1,670,971 | N/A | N/A | ||
Hawaii | 333,090 | 72,917 | 22% | 45,846 | 63% |
Idaho | 276,009 | N/A | N/A | ||
Illinois | 2,850,529 | 384,912 | 14% | 384,536 | 100% |
Indiana | 1,082,404 | N/A | N/A | ||
Iowa | 523,281 | 83,880 | 16% | 81,121 | 97% |
Kansas | 363,360 | N/A | N/A | ||
Kentucky | 1,060,566 | 247,899 | 23% | 247,899 | 100% |
Louisiana | 1,243,095 | N/A | N/A | ||
Maine | 298,463 | N/A | N/A | ||
Maryland | 1,091,423 | 163,927 | 15% | 163,927 | 100% |
Massachusetts | 1,740,078 | 296,565 | 17% | 0 | 0% |
Michigan | 1,832,594 | N/A | N/A | ||
Minnesota | 986,434 | 149,596 | 15% | 148,776 | 99% |
Mississippi | 662,433 | N/A | N/A | ||
Missouri | 780,053 | N/A | N/A | ||
Montana | 149,587 | N/A | N/A | ||
Nebraska | 237,280 | N/A | N/A | ||
Nevada | 404,662 | 63,693 | 16% | 63,693 | 100% |
New Hampshire | 136,663 | N/A | N/A | ||
New Jersey | 1,464,215 | 395,415 | 27% | 395,415 | 100% |
New Mexico | 649,389 | 115,231 | 18% | 115,231 | 100% |
New York | 5,672,421 | 876,019 | 15% | 70,141 | 8% |
North Carolina | 1,833,362 | N/A | N/A | ||
North Dakota | Not Available (NA) | NA | NA | NA | NA |
Ohio | 2,447,745 | 120,863 | 5% | 120,863 | 100% |
Oklahoma | 765,059 | N/A | N/A | ||
Oregon | 847,923 | 424,685 | 50% | 340,639 | 80% |
Pennsylvania | 2,094,487 | N/A | N/A | ||
Rhode Island | 250,294 | 39,131 | 16% | 39,131 | 100% |
South Carolina | 1,068,510 | N/A | N/A | ||
South Dakota | 107,575 | N/A | N/A | ||
Tennessee | 1,368,261 | N/A | N/A | ||
Texas | 3,965,101 | N/A | N/A | ||
Utah | 296,528 | N/A | N/A | ||
Vermont | 186,875 | 43,678 | 23% | 0 | 0% |
Virginia | 887,379 | N/A | N/A | ||
Washington | 1,545,269 | 371,397 | 24% | 353,600 | 95% |
West Virginia | 471,285 | 103,662 | 22% | 103,662 | 100% |
Wisconsin | 1,172,629 | N/A | N/A | ||
Wyoming | 68,891 | N/A | N/A | ||
Total | 54,055,856 | 4,772,622 | 9% | 3,229,359 | 68% |
NOTE: Data are preliminary. Data are not available for California, Washington DC, or North Dakota.
SOURCE: Medicaid Enrollment data collected from the Medicaid Budget and Expenditure System (MBES), Centers for Medicare and Medicaid Services. Accessed January 23, 2015. http://www.medicaid.gov/medicaid-chip-program-information/program-information/medicaid-and-chip-enrollment-data/medicaid-enrollment-data-collected-through-mbes.html.
|