Americans’ Challenges with Health Care Costs
Table A.1: Difficulty Paying Health Care Costs by Socioeconomic and Health Status | |||||||||||
Total | Gender | Income | Race/Ethnicity | Health Status | |||||||
Men | Women | <$40K | $40K-$89.9K | $90K+ | White | Black | Hisp. | Has a serious medical condition | Does not have a serious medical condition | ||
Percent who say it is “very” or “somewhat” difficult for them to afford to pay for each of the following: (October 2021) | |||||||||||
Dental care | 46% | 41% | 50% | 59% | 50% | 22% | 43% | 50% | 60% | 53% | 42% |
Out of pocket costs for medical care not covered by their insurance* | 46% | 41% | 52% | 61% | 48% | 29% | 44% | 55% | 52% | 54% | 42% |
Hearing or vision care, including office visits, hearing aids or eyeglasses | 33% | 28% | 38% | 45% | 36% | 13% | 31% | 33% | 45% | 42% | 29% |
Their rent or mortgage | 33% | 27% | 37% | 46% | 32% | 15% | 27% | 44% | 48% | 34% | 32% |
Their monthly utilities like electricity or heat | 30% | 23% | 37% | 47% | 27% | 11% | 24% | 42% | 48% | 35% | 28% |
Gasoline or other transportation costs | 30% | 22% | 37% | 45% | 28% | 9% | 24% | 50% | 38% | 35% | 27% |
The cost of health insurance each month* | 27% | 22% | 31% | 33% | 31% | 14% | 24% | 34% | 34% | 32% | 24% |
Prescription drugs | 26% | 23% | 29% | 35% | 27% | 10% | 22% | 33% | 42% | 31% | 23% |
Food | 25% | 20% | 30% | 40% | 23% | 7% | 21% | 42% | 34% | 31% | 23% |
NOTE: *Among insured adults. |
Table A.2: Postponing or Delaying Care Because of Costs by Socioeconomic and Health Status | |||||||||||
Total | Gender | Income | Race/Ethnicity | Health Status | |||||||
Men | Women | <$40K | $40K-$89.9K | $90K+ | White | Black | Hisp. | Has a serious medical condition | Does not have a serious medical condition | ||
Percent who say that in the past year they skipped or delayed each of the following due to cost: (October 2021) | |||||||||||
Dental services | 39% | 36% | 42% | 50% | 40% | 22% | 35% | 50% | 47% | 46% | 36% |
Vision services (including eyeglasses) | 28% | 23% | 33% | 38% | 30% | 12% | 27% | 34% | 33% | 33% | 26% |
A visit to a doctor’s office | 24% | 21% | 26% | 30% | 26% | 11% | 21% | 22% | 36% | 19% | 26% |
Mental health care | 17% | 13% | 20% | 20% | 19% | 8% | 15% | 15% | 23% | 14% | 18% |
Hospital services | 13% | 12% | 14% | 18% | 13% | 6% | 9% | 20% | 21% | 13% | 13% |
Hearing services, including hearing aids | 9% | 9% | 9% | 13% | 9% | 2% | 9% | 5% | 9% | 17% | 5% |
Percent who did any of the above | 51% | 46% | 57% | 63% | 55% | 31% | 49% | 58% | 58% | 56% | 49% |