Summary: Respondent now at risk for unplanned pregnancy based on questions 28-33
28. These next few questions are about your own sexual behavior. First, have you had sexual
intercourse within the last three months?
29. Have you ever had sexual intercourse?
30. Are you currently pregnant?
31. Are you currently trying to get pregnant?
32. Have you been sterilized, or do you have any condition that makes it impossible for you to ever get pregnant?
33. Has your current sexual partner been sterilized, or does he have any condition that makes it impossible for him to ever get you pregnant?
| 50 | At risk for unplanned pregnancy |
| 47 | Not at risk |
| 36 | Respondent or partner sterilized (unable to impregnate) |
| 4 | Pregnant |
| 3 | Trying to get pregnant |
| 4 | Never had sexual intercourse |
| 3 | DK/Ref -- Sexual history unknown |
| 100 | |
Based on those at risk for unplanned pregnancy; n = 502
34. When you have sexual intercourse, how often do you use birth control or do anything else to try to prevent pregnancy? Would you say all of the time, most of the time, only sometimes, or not at all?
| 73 | All of the time |
| 9 | Most of the time |
| 4 | Only sometimes |
| 12 | Not at all |
| 0 | Don't know |
| 2 | Refused |
| 100 | |
Based on those at risk for unplanned pregnancy who do not always use birth control; n = 127
35. Which of the following, if any, are reasons you (sometimes) don't use birth control -- just say "yes" or "no" for each one. How about, (insert) -- is this a reason you (sometimes) don't use birth control?
| | Yes | No | DK | Ref. | |
| a. You can't always plan ahead for when you're going to have sex | 25 | 75 | 0 | 0 | =100 |
| b. Birth control interrupts the moment | 23 | 77 | 0 | 0 | =100 |
| c. Sex doesn't feel as good with birth control | 14 | 84 | 2 | 0 | =100 |
| d. Your partner doesn't want to use birth control | 14 | 86 | 0 | 0 | =100 |
| e. You only have sex during the "safe" time of the month | 26 | 73 | 1 | 0 | =100 |
| f. It's too embarrassing to talk about birth control with your partner | 0 | 100 | 0 | 0 | =100 |
| g. You can't afford birth control | 3 | 97 | 0 | 0 | =100 |
| h. You or your partner don't like the side effects of certain kinds of birth control | 28 | 71 | 1 | 0 | =100 |
| i. You wouldn't mind if you got pregnant | 39 | 61 | 0 | 0 | =100 |
| j. You don't know how to use birth control | 2 | 98 | 0 | 0 | =100 |
| k. You sometimes have sex when you're using drugs or drinking | 12 | 88 | 0 | 0 | =100 |
| l. Birth control is against your religious or moral beliefs | 7 | 92 | 0 | 1 | =100 |
Based on those at risk for unplanned pregnancy who ever use birth control; n = 441
36. I am going to read a list of birth control methods. Please tell me which of these you or your partner use most often by saying "yes" when I mention it. You can say "yes" to more than one type of birth control if you usually use more than one method at the same time. Here's the list.
| 57 | Condoms |
| 50 | Birth control pills |
| 16 | Withdrawal or "pulling out" |
| 14 | The rhythm method, or having sex only during the safe time of the month |
| 14 | Contraceptive jellies or creams |
| 6 | Depo-Provera, or contraceptive shots |
| 4 | A diaphragm or cervical cap |
| 1 | An IUD, or intrauterine device |
| 1 | Contraceptive sponge |
| * | Norplant |
| 1 | Some other method |
| * | Don't know |
| 2 | Refused |
Total exceeds 100% due to multiple responses
37. If a woman has just had sex and thinks she might become pregnant, is there anything she can do in the next few days to prevent pregnancy, or not?
| 37 | Yes, there is something (net) |
| 26 | Yes, there is something (unspecified) |
| 5 | Yes, there is something -- RU-486 (volunteered) |
| 2 | Yes, there is something -- birth control pills (volunteered) |
| 2 | Yes, there is something -- morning after pill (volunteered) |
| 2 | Yes, there is something -- other (volunteered) |
| 42 | No, there is not anything/Too late to prevent pregnancy (volunteered) |
| 21 | Not sure/Don't know |
| * | Refused |
| 100 | |
Total for sub-categories exceeds net category due to multiple responses
38. Have you ever heard of morning-after pills, also called emergency contraceptive pills, or not?
| 66 | Yes, have heard of it (net) |
| 63 | Yes, have heard of it (unspecified) |
| 2 | Yes, is RU-486 (volunteered) |
| 1 | Yes, is birth control pills (volunteered) |
| * | Yes, is other (volunteered) |
| 34 | No, have not heard of it |
| * | Not sure/Don't know |
| * | Refused |
| 100 | |
Total for sub-categories exceeds net category due to multiple responses
Based on those who have heard of morning-after pills; n = 675
39. Are morning-after pills currently available to women in the United States, or not?
| 27 | Yes, are available |
| 37 | No, not available |
| 36 | Don't know |
| 0 | Refused |
| 100 | |
Based on those who believe morning-after pills are currently available; n = 184
39a. Can a woman just buy morning-after pills at a drugstore, or does she need a prescription from a doctor or other health professional?
| 3 | Can buy in drug store |
| 85 | Needs prescription |
| 12 | Don't know |
| 0 | Refused |
| 100 | |
Based on those who have had sexual intercourse and believe morning-after pills are currently available; n = 174
40. Have you ever taken morning-after pills, or not?
| 7 | Yes, have taken |
| 93 | No, have not taken |
| 0 | Don't know |
| 0 | Refused |
| 100 | |
41. Do you think the average woman today is more likely to have an unplanned pregnancy, or more likely to be unable to get pregnant when she wants to?
| 65 | Unplanned pregnancy more likely |
| 21 | Unable to get pregnant more likely |
| 2 | Neither (volunteered) |
| 12 | Don't know |
| * | Refused |
| 100 | |
42. To the best of your knowledge, do any of the following factors affect a woman's ability to get pregnant? (First) how about (insert) does this affect a woman's ability to get pregnant, or not?
| | Yes | No | DK | Ref. | |
| a. Her age | 79 | 19 | 2 | 0 | =100 |
| b. Whether she smokes | 41 | 47 | 12 | 0 | =100 |
| c. Long-term use of birth control pills | 66 | 23 | 11 | 0 | =100 |
| d. Whether she has had an abortion | 51 | 34 | 15 | 0 | =100 |
| e. Whether she has had a sexually transmitted disease | 71 | 18 | 11 | 0 | =100 |
43. At what point in a pregnancy do you think a woman should first see a doctor or other health professional?
| 74 | As soon as she thinks she might be pregnant |
| 15 | During the first month of pregnancy |
| 8 | During the second month |
| 2 | During the third month |
| 0 | During the fourth month or later |
| 1 | Don't know |
| * | Refused |
| 100 | |
44. Have you ever had any "pre-conception counseling" where you talked with a doctor or health professional about the things a woman should do before becoming pregnant to ensure a healthy pregnancy?
| 34 | Yes |
| 66 | No |
| * | Don't know |
| 0 | Refused |
| 100 | |
Based on those who have had sexual intercourse; n = 938
45. About how many times, if ever, have you taken a pregnancy test because you thought you might be pregnant but you did not want to be pregnant?
| 50 | Never |
| 22 | One |
| 13 | Two |
| 7 | Three |
| 2 | Four |
| 1 | Five |
| 1 | Six |
| 3 | Seven or more |
| 1 | Don't know |
| 0 | Refused |
| 100 | |
Based on those who have had sexual intercourse; n = 938
46. Have you ever become pregnant unintentionally?
| 42 | Yes |
| 58 | No |
| * | Don't know |
| * | Refused |
| 100 | |
47. In the last twelve months, have you been tested for HIV, the virus that causes AIDS?
48. Have you ever been tested for HIV?
| 47 | Have been tested for HIV |
| 27 | Tested in last 12 months |
| 20 | Tested, but not in last 12 months |
| 50 | Never tested for HIV |
| 3 | Don't know |
| * | Refused |
| 100 | |
Based on those who have been tested for HIV; n = 468
49. Where did you get this test done?
| 36 | Doctor's office or HMO center |
| 20 | Hospital |
| 15 | Public health clinic; AIDS test site |
| 10 | Family planning clinic, including Planned Parenthood |
| 10 | Blood donation center, such as the Red Cross |
| 2 | Respondent's home (reason unspecified) |
| 1 | Clinic/Medical center |
| 1 | For insurance purposes (at respondent's home or elsewhere) |
| 1 | Laboratory |
| * | Health department |
| 3 | Someplace else |
| * | Don't know |
| 1 | Refused |
| 100 | |