As I read each of the following, please tell me if, as far as you know, a person can become infected with HIV this way or not. (First/Next) how about…(INSERT ITEM – READ AND RANDOMIZE). (READ FOR FIRST ITEM AND THEN AS NECESSARY: Can a person become infected with HIV this way, or not?)
| | Yes | No | DK/Ref. |
a. Kissing | Age 18-29 | 23 | 69 | 8 |
| Age 30-49 | 26 | 69 | 5 |
| Age 50-64 | 30 | 61 | 9 |
| Age 65+ | 38 | 47 | 15 |
b. Sharing a drinking glass | Age 18-29 | 12 | 83 | 5 |
| Age 30-49 | 12 | 85 | 3 |
| Age 50-64 | 16 | 76 | 8 |
| Age 65+ | 27 | 59 | 14 |
c. Touching a toilet seat | Age 18-29 | 8 | 89 | 3 |
| Age 30-49 | 7 | 89 | 4 |
| Age 50-64 | 10 | 86 | 4 |
| Age 65+ | 20 | 67 | 13 |
| | Yes | No | DK/Ref. |
a. Kissing | Less than high school | 33 | 55 | 12 |
| High school grad | 29 | 62 | 9 |
| Some college | 30 | 62 | 8 |
| College grad | 24 | 72 | 4 |
b. Sharing a drinking glass | Less than high school | 20 | 68 | 12 |
| High school grad | 20 | 72 | 8 |
| Some college | 15 | 81 | 4 |
| College grad | 9 | 89 | 2 |
c. Touching a toilet seat | Less than high school | 18 | 71 | 11 |
| High school grad | 11 | 82 | 7 |
| Some college | 7 | 89 | 4 |
| College grad | 6 | 92 | 2 |
| | Yes | No | DK/Ref. |
a. Kissing | White | 26 | 66 | 8 |
| Latino | 33 | 59 | 8 |
| African American | 38 | 53 | 9 |
b. Sharing a drinking glass | White | 15 | 80 | 6 |
| Latino | 17 | 77 | 6 |
| African American | 25 | 65 | 10 |
c. Touching a toilet seat | White | 8 | 86 | 5 |
| Latino | 14 | 80 | 6 |
| African American | 13 | 80 | 8 |
Survey by Henry J. Kaiser Family Foundation. Methodology: Fieldwork conducted by Princeton Survey Research Associates, March 24-April 18, 2006 and based on telephone interviews with a national adult sample of 2,517. The survey included an oversample of African American and Latino respondents (a total of 378 African American and 447 Latino respondents were interviewed). Results for all groups have been weighted to reflect their actual distribution in the nation.