| All Small Firms (3-199 Workers) | All Large Firms (200 or More Workers) | All Firms |
CONVENTIONAL PLANS | | | |
Adult Physicals | 95%* | 61% | 77% |
Prescription Drugs | 99 | 100 | 99 |
Outpatient Mental | 94 | 94 | 94 |
Inpatient Mental | 88 | 96 | 92 |
Annual OB/GYN Visit | 97 | 84 | 90 |
Prenatal Care | 99 | 93 | 96 |
Oral Contraceptives | 71 | 70 | 71 |
Well-Baby Care | 95 | 88 | 91 |
Chiropractic Care | 88 | 91 | 90 |
Acupuncture | 42 | 46 | 44 |
HMO PLANS | | | |
Adult Physicals | 97% | 99% | 99% |
Prescription Drugs | 100 | 100 | 100 |
Outpatient Mental | 94 | 100 | 98 |
Inpatient Mental | 93 | 99 | 97 |
Annual OB/GYN Visit | 100 | 100 | 100 |
Prenatal Care | 99 | 100 | 100 |
Oral Contraceptives | 88 | 95 | 93 |
Well-Baby Care | 96 | 100 | 99 |
Chiropractic Care | 65* | 83 | 78 |
Acupuncture | 32 | 45 | 41 |
PPO PLANS | | | |
Adult Physicals | 96% | 93% | 94% |
Prescription Drugs | 100 | 100 | 100 |
Outpatient Mental | 98 | 99 | 99 |
Inpatient Mental | 99 | 99 | 99 |
Annual OB/GYN Visit | 98 | 98 | 98 |
Prenatal Care | 97 | 100* | 99 |
Oral Contraceptives | 89 | 87 | 88 |
Well-Baby Care | 95 | 97 | 97 |
Chiropractic Care | 87* | 95 | 92 |
Acupuncture | 45 | 48 | 47 |
POS PLANS | | | |
Adult Physicals | 94% | 98% | 96% |
Prescription Drugs | 100 | 100 | 100 |
Outpatient Mental | 90 | 100* | 96 |
Inpatient Mental | 93 | 100* | 97 |
Annual OB/GYN Visit | 100 | 100 | 100 |
Prenatal Care | 92 | 100 | 97 |
Oral Contraceptives | 86 | 93 | 90 |
Well-Baby Care | 94 | 99 | 97 |
Chiropractic Care | 68 | 90 | 82 |
Acupuncture | 39 | 60 | 52 |
* Estimate is statistically different from All Firms within a plan type at p<.05.
Source: Kaiser/HRET Survey of Employer-Sponsored Health Benefits: 2004.