| Deductible or Copay | Coinsur- ance | Both | Charge Per Day | Annual Deductible | None |
HOSPITAL ADMISSIONS | | | | | | |
Conventional | 15% | 9% | 1% | 2% | 3% | 70% |
HMO | 49 | 3 | 3 | 5 | 1 | 39 |
PPO | 21 | 18 | 5 | 1 | 2 | 53 |
POS | 36 | 8 | 8 | 4 | 2 | 42 |
ALL PLANS | 30% | 13% | 5% | 3% | 2% | 47% |
* Tests found no statistically different distribution from All Plans at p<.05.
Source: Kaiser/HRET Survey of Employer-Sponsored Health Benefits: 2004.