| Single Coverage | Family Coverage |
CONVENTIONAL PLANS | | |
Mining/Construction/Wholesale | NSD | NSD |
Manufacturing | 89% | 77% |
Transportation/Communications/Utility | NSD | NSD |
Retail | NSD | NSD |
Finance | NSD | NSD |
Service | 87 | 71 |
State/Local Government | 90 | 77 |
Health Care | NSD | NSD |
ALL INDUSTRIES | 87% | 73% |
HMO PLANS | | |
Mining/Construction/Wholesale | 86% | 56%* |
Manufacturing | 82 | 76 |
Transportation/Communications/Utility | 84 | 76 |
Retail | 77* | 67 |
Finance | 82 | 68 |
Service | 83 | 65* |
State/Local Government | 90* | 80* |
Health Care | 84 | 78* |
ALL INDUSTRIES | 84% | 71% |
PPO PLANS | | |
Mining/Construction/Wholesale | 83% | 71% |
Manufacturing | 81* | 78* |
Transportation/Communications/Utility | 83 | 76 |
Retail | 77* | 66* |
Finance | 86 | 74 |
Service | 85 | 68* |
State/Local Government | 90* | 75 |
Health Care | 89* | 76 |
ALL INDUSTRIES | 84% | 73% |
POS PLANS | | |
Mining/Construction/Wholesale | 85% | 74% |
Manufacturing | 82 | 77 |
Transportation/Communications/Utility | NSD | NSD |
Retail | NSD | NSD |
Finance | 85 | 67 |
Service | 82 | 82 |
State/Local Government | 94* | 58* |
Health Care | NSD | NSD |
ALL INDUSTRIES | 84% | 72% |
ALL PLANS | | |
Mining/Construction/Wholesale | 84% | 69% |
Manufacturing | 81* | 78* |
Transportation/Communications/Utility | 84 | 76 |
Retail | 77* | 68 |
Finance | 85 | 73 |
Service | 84 | 67* |
State/Local Government | 91* | 78* |
Health Care | 87* | 75 |
ALL INDUSTRIES | 84% | 72% |
* Estimate is statistically different from All Industries by plan type at p<.05.
NSD: Not Sufficient Data.
Source: Kaiser/HRET Survey of Employer-Sponsored Health Benefits: 2004.