| Single Coverage | Family Coverage |
CONVENTIONAL PLANS | | |
Northeast | 88% | 80% |
Midwest | 91 | 75 |
South | 83 | 64 |
West | 86 | 77 |
ALL REGIONS | 87% | 73% |
HMO PLANS | | |
Northeast | 83% | 78%* |
Midwest | 86 | 78* |
South | 83 | 64* |
West | 85 | 67 |
ALL REGIONS | 84% | 71% |
PPO PLANS | | |
Northeast | 83% | 79%* |
Midwest | 84 | 78* |
South | 85 | 68* |
West | 85 | 73 |
ALL REGIONS | 84% | 73% |
POS PLANS | | |
Northeast | 82% | 73% |
Midwest | 82 | 73 |
South | 84 | 70 |
West | 89* | 74 |
ALL REGIONS | 84% | 72% |
ALL PLANS | | |
Northeast | 83% | 77%* |
Midwest | 84 | 77* |
South | 85 | 67* |
West | 86 | 72 |
ALL REGIONS | 84% | 72% |
* Estimate is statistically different from All Regions by plan type at p<.05.
Source: Kaiser/HRET Survey of Employer-Sponsored Health Benefits: 2004.