| Average Wait for Health Coverage (Months) |
FIRM SIZE | |
ALL SMALL FIRMS (3-199 Workers) | 2.1* |
Midsize (200-999 Workers) | 1.6 |
Large (1,000-4,999 Workers) | 1.6 |
Jumbo (5,000 or More Workers) | 1.2* |
ALL LARGE FIRMS (200 or More Workers) | 1.3* |
REGION | |
Northeast | 1.5 |
Midwest | 1.3* |
South | 1.7 |
West | 1.8 |
INDUSTRY | |
Mining/Construction/Wholesale | 2.4* |
Manufacturing | 1.3* |
Transportation/Communications/Utility | 1.3 |
Retail | 2.8* |
Finance | 1.3 |
Service | 1.5 |
State/Local Government | 1.2* |
Health Care | 1.5 |
ALL FIRM SIZES, REGIONS, AND INDUSTRIES | 1.6 MONTHS |
* Estimate is statistically different from All Firms at p<.05.
Source: Kaiser/HRET Survey of Employer-Sponsored Health Benefits: 2004.